File Information

Broward County GIS Address Points

QA Rate Limit

ESRI_HARVEST Uploaded Aug 27, 2025 at 8:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
410200 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 410200 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
121501 121760 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116010024 {ADB341D6-C554-4FD1-AF8A-5611AEB09F18} 1709643002000 BCGIS 26.09891167 -80.26529978 - 121760 1681 SW 87th TER 1681 SW - 87th TER - - 897280.22020576 642321.11992669 - 33324
121502 121761 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504125190120 {C63A18DE-1732-4F32-86C1-046445E67DE2} 1709643002000 BCGIS 26.07410535 -80.21137285 REDRAW FOOTPRINT 121761 3911 SW 47th AVE 3911 SW - 47th AVE - UNIT 903 915033.24998834 633408.03998385 - 33314
121503 121762 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {8300D6AE-16C3-4783-B0EF-7F2E2FD00D53} 1709643002000 BCGIS 26.07202922 -80.23699396 BLDG 6 121762 6721 SW 40th ST 6721 SW - 40th ST - - 906627.21004193 632603.31980852 - 33314
121504 121763 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504022000046 {F59FB570-4FC2-4640-9729-85619AA14A07} 1709643002000 BCGIS 26.08343546 -80.33763063 - 121763 2963 SW 141st TER 2963 SW - 141st TER - - 873570.57011859 636568.53989644 - 33330
121505 121764 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {8719FE59-5377-4D2A-9E0A-8CD2C47D04E4} 1709643002000 BCGIS 26.07201389 -80.23768566 BLDG 7 121764 6761 SW 40th ST 6761 SW - 40th ST - - 906400.17998418 632596.41988794 - 33314
121506 121765 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504135010009 {A4832FA3-4D3B-42B4-A3E6-A997B86725AC} 1709643002000 BCGIS 26.04799765 -80.21560121 - 121765 5830 SW 52nd AVE 5830 SW - 52nd AVE - - 913702.33007801 623910.02978044 - 33314
121507 121766 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504135120070 {6CE705D9-6642-4B26-96AB-CD856509BC85} 1709643002000 BCGIS 26.04898681 -80.2286401 - 121766 6140 SW 57th PL 6140 SW - 57th PL - - 909419.07027184 624244.0297686 - 33314
121508 121767 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011090280 {4F1DD1DE-90E3-44BE-8CA9-0AD8FD77D1B5} 1709643002000 BCGIS 26.1090375 -80.32426979 - 121767 13161 SW 9th ST 13161 SW - 9th ST - - 877907.73007943 645896.79978319 - 33325
121509 121768 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504134010270 {129E9BC2-C9E7-4707-B4F5-472A64CCA881} 1709643002000 BCGIS 26.04627767 -80.23767337 BAY 21; VERIFY 121768 6851 STIRLING RD 6851 - - STIRLING RD - BAY 21 906458.91018168 623241.87002752 - 33314
121510 121769 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121120021 {C74F8D99-8AF3-45AE-ABEC-1D14BBE18B50} 1709643002000 BCGIS 26.08451197 -80.25176777 - 121769 2887 S UNIVERSITY DR 2887 S - UNIVERSITY DR - UNIT B 2 * 901751.39006918 637112.40987169 - 33328
121511 121770 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504125190070 {9DB4DBDD-DF52-47DD-BF11-88D4417D2C74} 1709643002000 BCGIS 26.07056051 -80.21160332 - 121770 4121 SW 47th AVE 4121 SW - 47th AVE - UNIT 1329 914965.39021593 632119.09997644 - 33314
121512 121771 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504107121810 {033B5E29-8D1F-4EEA-B22A-99525A49E675} 1709643002000 BCGIS 26.10677097 -80.29427161 - 121771 1040 SW 110th LN 1040 SW - 110th LN - - 887756.44004076 645125.20979094 - 33324
121513 121772 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504107121820 {147052A8-B154-4B87-8EE3-1416455A657A} 1709643002000 BCGIS 26.10672273 -80.29421172 - 121772 1050 SW 110th LN 1050 SW - 110th LN - - 887776.19000126 645107.78003577 - 33324
121514 121773 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504127010744 {06F3FEAE-4125-4E96-A5BD-8A142563927D} 1568923022000 BCGIS 26.0645816 -80.24193917 - 121773 7200 GRIFFIN RD 7200 - - GRIFFIN RD - UNIT 5B 905019.60006817 629886.78980852 - 33314
121515 121774 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504133110010 {0C6958A7-A5FA-408F-B52A-C8587A3E0C41} 1709643002000 BCGIS 26.06084727 -80.25333289 - 121774 4801 S UNIVERSITY DR 4801 S - UNIVERSITY DR - UNIT 2080 901286.95005318 628507.84998111 - 33328
121516 121775 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 - {9DF27D28-5611-4C4F-9556-AC9C61E4C254} 1568919985000 BCGIS 26.08801485 -80.24008128 - 121775 7000 NOVA DR 7000 - - NOVA DR - - 905579.85026001 638407.84986611 - 33314
121517 121776 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011060010 {A7960D0D-4A4B-4333-A190-280A22802F55} 1709643002000 BCGIS 26.11424387 -80.31792349 - 121776 465 SW 126th TER 465 SW - 126th TER - - 879980.42015976 647800.05975619 - 33325
121518 121777 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50413401270 {841A9ADA-BACD-4B5E-89F7-40F19234A231} 1709643002000 BCGIS 26.04650739 -80.23850127 - 121777 6979 STIRLING RD 6979 - - STIRLING RD - - 906186.59018826 623323.77996869 - 33314
121519 121778 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116840050 {B8452A95-E63A-4297-A101-4F24F462D1AD} 1709643002000 BCGIS 26.09876216 -80.25533732 - 121778 1774 SW 81st TER 1774 SW - 81st TER - - 900550.13000451 642285.34998511 - 33324
121520 121779 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116840050 {27A98B43-B092-4CB0-97C1-1E7C697619F1} 1709643002000 BCGIS 26.09897838 -80.25552001 - 121779 1745 SW 81st TER 1745 SW - 81st TER - - 900489.72002034 642363.59982861 - 33324
121521 121780 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116230010 {A0B15583-E348-4F21-9158-53E561EAF6F3} 1709643002000 BCGIS 26.09418419 -80.25197261 - 121780 2205 S UNIVERSITY DR 2205 S - UNIVERSITY DR - - 901663.96012593 640627.67974402 - 33324
121522 121781 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504010100087 {346C4FFD-BB91-43FC-B322-1B05CC6AE75E} 1709643002000 BCGIS 26.1164211 -80.33991954 - 121781 316 E ROYAL COVE CIR 316 E - ROYAL COVE CIR - - 872758.49004984 648554.20982269 - 33325
121523 121782 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504012460010 {872B50B3-F4BF-45EB-9B0E-F83D8408BE30} 1709643002000 BCGIS 26.11070043 -80.30619098 - 121782 11890 STATE RD 84 11890 - - 84 - STATE RD - 883837.27005759 646532.4497586 - 33325
121524 121783 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127010210 {5F664553-A733-4249-A500-A94D318F1B20} 1709643002000 BCGIS 26.06993299 -80.23739713 - 121783 4191 SW 67th AVE 4191 SW - 67th AVE - UNIT 214A 906499.32020584 631840.61004785 - 33314
121525 121784 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127100200 {0835ED4F-A0FA-4697-BBFE-4C401A95941B} 1709643002000 BCGIS 26.06640115 -80.23698557 - 121784 4485 SW 67th TER 4485 SW - 67th TER - - 906641.93999934 630557.65001535 - 33314
121526 121785 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412619032 {7A6EFB3C-5423-4C26-896E-86732268A34C} 1709643002000 BCGIS 26.07556025 -80.22643659 - 121785 3721 SW 59th TER 3721 SW - 59th TER - UNIT 4 910085.24019934 633907.21975977 - 33314
121527 121786 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412619032 {C66C5321-D661-4EB1-B9E8-B6176BD56336} 1709643002000 BCGIS 26.0756043 -80.22638997 - 121786 3721 SW 59th TER 3721 SW - 59th TER - UNIT 5 910100.45014268 633923.31979319 - 33314
121528 121787 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412619032 {9F7F0E2D-51DC-4FB0-AD87-1101FA0F4A61} 1709643002000 BCGIS 26.07541928 -80.22639447 - 121787 3721 SW 59th TER 3721 SW - 59th TER - UNIT 6 910099.37009234 633856.05975711 - 33314
121529 121788 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412619032 {FCFBD9D3-DA38-4DFF-BA1C-39465711D3A0} 1709643002000 BCGIS 26.07543431 -80.22644668 - 121788 3721 SW 59th TER 3721 SW - 59th TER - UNIT 7 910082.20017918 633861.41998261 - 33314
121530 121789 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190340 {4D791932-4B6D-4B57-870E-8DF516F54A33} 1709643002000 BCGIS 26.07527676 -80.22642925 - 121789 3741 SW 59th TER 3741 SW - 59th TER - UNIT 2 910088.26020643 633804.18978211 - 33314
121531 121790 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190350 {E1CBB98E-7E53-4A99-951C-A8FE2D3154A3} 1709643002000 BCGIS 26.07502764 -80.22639866 - 121790 3751 SW 59th TER 3751 SW - 59th TER - UNIT 1 910098.84023776 633713.6998056 - 33314
121532 121791 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190350 {9ED4B778-F760-421B-9A06-D78BF3E68CFC} 1709643002000 BCGIS 26.07509657 -80.22640488 - 121791 3751 SW 59th TER 3751 SW - 59th TER - UNIT 2 910096.65028151 633738.73978178 - 33314
121533 121792 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190350 {16E94108-CBD5-4A80-B1E1-F47A322C4271} 1709643002000 BCGIS 26.07502141 -80.22644172 - 121792 3751 SW 59th TER 3751 SW - 59th TER - UNIT 3 910084.72018726 633711.34974469 - 33314
121534 121793 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190350 {C6CA9A98-9EE8-472C-B8FE-9DB4DA035407} 1709643002000 BCGIS 26.07509816 -80.22644481 - 121793 3751 SW 59th TER 3751 SW - 59th TER - UNIT 4 910083.54007151 633739.23978077 - 33314
121535 121794 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {0E7A71D1-7BB6-4CD3-A6D9-310D28B2DD6F} 1709643002000 BCGIS 26.07470313 -80.2263448 - 121794 3761 SW 59th TER 3761 SW - 59th TER - UNIT 101 910117.22012226 633595.84997569 - 33314
121536 121795 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {E31C71FA-058D-4730-8FA6-7A093755B5D5} 1709643002000 BCGIS 26.07470628 -80.22644476 - 121795 3761 SW 59th TER 3761 SW - 59th TER - UNIT 102 910084.39997793 633596.79977694 - 33314
121537 121796 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {AD01932B-ADE9-409F-800B-7B9486D49CFE} 1709643002000 BCGIS 26.07476124 -80.22644876 - 121796 3761 SW 59th TER 3761 SW - 59th TER - UNIT 103 910082.97019076 633616.76988135 - 33314
121538 121797 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {AE6B125D-0F5C-4772-8ADB-E1A91FE13972} 1709643002000 BCGIS 26.07480183 -80.22644992 - 121797 3761 SW 59th TER 3761 SW - 59th TER - UNIT 104 910082.50004734 633631.51985186 - 33314
121539 121798 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {F4156EFC-7D7D-416A-8A29-0E051DBCB16E} 1709643002000 BCGIS 26.07490909 -80.22644922 - 121798 3761 SW 59th TER 3761 SW - 59th TER - UNIT 106 910082.50004734 633670.50993136 - 33314
121540 121799 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {176803B9-1A31-4DD6-9FD0-4B66AAC71D66} 1709643002000 BCGIS 26.07469197 -80.22634707 - 121799 3761 SW 59th TER 3761 SW - 59th TER - UNIT 201 910116.49997934 633591.78994444 - 33314
121541 121800 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {FFA1F291-B6F4-4B3C-AA9B-182CA3525B57} 1709643002000 BCGIS 26.07469523 -80.22644264 - 121800 3761 SW 59th TER 3761 SW - 59th TER - UNIT 202 910085.12012084 633592.78994244 - 33314
121542 121801 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {25A002EC-B5D9-403F-AC8C-4C9854788502} 1709643002000 BCGIS 26.07476102 -80.22646408 - 121801 3761 SW 59th TER 3761 SW - 59th TER - UNIT 203 910077.94001709 633616.65997344 - 33314
121543 121802 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {0BCD3B76-17A1-4729-9F1C-1F53EDCABE4A} 1709643002000 BCGIS 26.0748019 -80.22646467 - 121802 3761 SW 59th TER 3761 SW - 59th TER - UNIT 204 910077.66016201 633631.51985186 - 33314
121544 121803 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {4DB9C94C-480C-4CDE-ADFF-D23136A6B1FC} 1709643002000 BCGIS 26.07485745 -80.22645989 - 121803 3761 SW 59th TER 3761 SW - 59th TER - UNIT 205 910079.10996226 633651.71994269 - 33314
121545 121804 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190370 {BFC50B82-9EF1-4149-A628-AF5AF0F13DD8} 1709643002000 BCGIS 26.07490751 -80.2264626 - 121804 3761 SW 59th TER 3761 SW - 59th TER - UNIT 206 910078.10996426 633669.90986694 - 33314
121546 121805 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190160 {BEF72A38-5439-42B7-8352-62304B8E67D0} 1709643002000 BCGIS 26.07472239 -80.22598125 - 121805 3800 SW 59th TER 3800 SW - 59th TER - UNIT 101 910236.52008051 633603.55993402 - 33314
121547 121806 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126181830 {65D02CBA-B397-4865-903F-0C1E1B77C1F6} 1709643002000 BCGIS 26.07468669 -80.22591193 - 121806 3800 SW 59th TER 3800 SW - 59th TER - UNIT 102 910259.35008735 633590.72006469 - 33314
121548 121807 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126190160 {411970D1-244E-432C-9B80-1FC66D52A875} 1709643002000 BCGIS 26.07476035 -80.22598532 MOVE POINT TO STRUCTURE 121807 3800 SW 59th TER 3800 SW - 59th TER - UNIT 201 910235.10013584 633617.34993269 - 33314
121549 121808 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504022120270 {4A891A0A-FE82-4934-94AE-8A767D580BAD} 1709643002000 BCGIS 26.08300774 -80.3347811 - 121808 2990 SW 139th TER 2990 SW - 139th TER - - 874506.67028051 636417.83973852 - 33330
121550 121809 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50402607299 {F410314D-55D4-4BA9-B1AB-500672CF8FFC} 1709643002000 BCGIS 26.06940461 -80.33727539 - 121809 4077 SW 141st AVE 4077 SW - 141st AVE - - 873713.11018784 631469.26991127 - 33330
121551 121810 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50402607303 {8272E1B6-A1FD-484D-8518-16A1C912230A} 1709643002000 BCGIS 26.06807187 -80.33727187 - 121810 4141 SW 141st AVE 4141 SW - 141st AVE - - 873716.73025934 630984.85979085 - 33330
121552 121811 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50402607297 {7FDE834D-C2D4-4022-B98C-1780090CD817} 1709643002000 BCGIS 26.0700809 -80.33727158 - 121811 4029 SW 141st AVE 4029 SW - 141st AVE - - 873713.11018784 631715.08995769 - 33330
121553 121812 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504137011834 {BD555DFB-DFB7-4BFC-9CD0-49E9F5F572AE} 1709643002000 BCGIS 26.09292878 -80.23595254 BAY 121812 2301 SW 66th TER 2301 SW - 66th TER - BAY 906924.52014284 640201.89975569 - 33317
121554 121813 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {7D92E8F6-DDC1-467D-A68C-CC999BABB9F5} 1709643002000 BCGIS 26.1074187 -80.3337934 - 121813 1003 SHENANDOAH PKWY 1003 - - SHENANDOAH PKWY - - 874785.47024784 645292.28983735 - 33325
121555 121814 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {9B5202B8-96B5-401F-9726-0890DC9651B5} 1709643002000 BCGIS 26.11316724 -80.33419378 - 121814 597 SHENANDOAH PKWY 597 - - SHENANDOAH PKWY - - 874643.39015143 647381.07995111 - 33325
121556 121815 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504133200010 {22966818-5BEC-46F0-ACEF-E7FB2F619C48} 1709643002000 BCGIS 26.05352364 -80.2489793 - 121815 5400 S UNIVERSITY DR 5400 S - UNIVERSITY DR - UNIT 301 902731.56002484 625854.08002619 - 33328
121557 121816 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412021001 {200AF3D3-97F6-41AA-9D48-5E318E1FCA9D} 1709643002000 BCGIS 26.07777408 -80.27913316 - 121816 9845 W TREE TOPS CT 9845 W - TREE TOPS CT - - 892782.75019809 634612.68980552 - 33328
121558 121817 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 5041181310 {8D5BDEC1-BE5B-4D65-99F1-84BC588D6D90} 1568920092000 BCGIS 26.09312948 -80.29451216 - 121817 10891 NORTHSTAR ST 10891 - - NORTHSTAR ST - - 887704.37026301 640166.39982669 - 33324
121559 121818 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 5041181310 {C827E2CA-7439-4DCC-A59C-946163E61AF3} 1568920092000 BCGIS 26.09311198 -80.29503398 - 121818 10941 NORTHSTAR ST 10941 - - NORTHSTAR ST - - 887533.13996243 640159.10981502 - 33324
121560 121819 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 5040220036 {84A9CCD9-80EA-4D4E-B4B8-80264174203A} 1709643002000 BCGIS 26.08145651 -80.33581072 - 121819 13951 SW 31st ST 13951 SW - 31st ST - - 874171.59024201 635852.27984602 - 33330
121561 121820 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504022120380 {911F9FC5-4959-4908-80CC-CD606D5F9761} 1709643002000 BCGIS 26.08146998 -80.33661546 - 121820 14051 SW 31st ST 14051 SW - 31st ST - - 873907.42016668 635855.83003577 - 33330
121562 121821 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504118130210 {C78C7EB9-3F60-4A95-A6AF-EDA7EFF8E0EE} 1568920104000 BCGIS 26.09312948 -80.29451216 - 121821 10891 NORTHSTAR ST 10891 - - NORTHSTAR ST - - 887704.37026301 640166.39982669 - 33324
121563 121822 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504026070208 {77FFDAE8-0759-4BA8-912C-7D125FC05A7F} 1709643002000 BCGIS 26.06879828 -80.33097621 - 121822 13805 SW 41st ST 13805 SW - 41st ST - - 875782.08013126 631259.44979285 - 33330
121564 121823 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116010006 {BFC91CFE-C5EC-44A2-86DA-5C1ED7459BDE} 1709643002000 BCGIS 26.09429257 -80.26232646 NO FOOTPRINT 121823 8541 SW 20th PL 8541 SW - 20th PL - - 898265.55025609 640647.6898746 - 33324
121565 121824 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011110010 {974A29C8-DA39-4FBE-8E91-AFC3ABA76D56} 1709643002000 BCGIS 26.11357636 -80.32595151 - 121824 534 SW 133rd AVE 534 SW - 133rd AVE - - 877347.31026851 647543.70987519 - 33325
121566 121825 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504134010270 {9A0347B0-A71E-4741-AF8B-6D5ACE955F1A} 1709643002000 BCGIS 26.04652992 -80.23772538 - 121825 6879 STIRLING RD 6879 - - STIRLING RD - - 906441.29998068 623333.45973936 - 33314
121567 121826 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504134010270 {060885B1-B8B1-4607-9DAD-A47FFCD5D5C8} 1709643002000 BCGIS 26.04641554 -80.23774268 - 121826 6851 STIRLING RD 6851 - - STIRLING RD - UNIT 17 906435.86003093 623291.84991444 - 33314
121568 121827 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504014120050 {58E73156-222D-4D55-BE15-2A6B6E802B2D} 1709643002000 BCGIS 26.09769225 -80.32575881 - 121827 1663 SW 132nd WAY 1663 SW - 132nd WAY - - 877440.45017409 641770.52982052 - 33325
121569 121828 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412701171 {9780DEA1-6FF8-4427-997E-7E0F71CC892C} 1709643002000 BCGIS 26.07280085 -80.23740182 - 121828 3900 SW 67th WAY 3900 SW - 67th WAY - - 906491.68012926 632883.00986594 - 33314
121570 121829 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121070021 {4C875310-21DD-4F7A-8B38-6812517E8424} 1709643002000 BCGIS 26.08016455 -80.25204596 - 121829 3325 S UNIVERSITY DR 3325 S - UNIVERSITY DR - UNIT 121 901669.15007618 635531.68993602 - 33328
121571 121830 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121070021 {E0332BDD-18BF-467D-9E69-FBBDD67639A2} 1709643002000 BCGIS 26.08018395 -80.2522119 - 121830 3325 S UNIVERSITY DR 3325 S - UNIVERSITY DR - UNIT 107 901614.64001459 635538.42975194 - 33328
121572 121831 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504011010003 {ECFF5860-F3D3-4A3B-97C6-AB401311F636} 1568923689000 BCGIS 26.11028585 -80.3190754 - 121831 15 IVY LN 15 - - IVY LN - - 879609.95010018 646359.42976344 - 33325
