File Information

Broward County GIS Address Points

QA Rate Limit

ESRI_HARVEST Uploaded Aug 27, 2025 at 8:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
410200 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 410200 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
128176 128447 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060020 {0CAF65BA-0FC0-4708-8984-68D9ED60159B} 1709643002000 BCGIS 26.09399353 -80.26101136 MOVE POINT TO STRUCTURE 128447 2071 SW 84th AVE 2071 SW - 84th AVE - - 898697.79020526 640541.43975902 - 33324
128177 128448 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060030 {2EB81F4C-54DF-42A1-9437-205FF3B1D99E} 1709643002000 BCGIS 26.09415721 -80.26100335 - 128448 2061 SW 84th AVE 2061 SW - 84th AVE - - 898700.08022692 640600.9498106 - 33324
128178 128449 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060040 {5E0FAC59-1839-4EFA-A58E-18B9AD046C98} 1709643002000 BCGIS 26.09430206 -80.26100942 - 128449 2051 SW 84th AVE 2051 SW - 84th AVE - - 898697.79020526 640653.58979719 - 33324
128179 128450 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060050 {827F094B-C309-4140-A37B-A1F3391643E9} 1709643002000 BCGIS 26.09445951 -80.26100843 - 128450 2041 SW 84th AVE 2041 SW - 84th AVE - - 898697.79020526 640710.81999769 - 33324
128180 128451 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060060 {594386EB-F735-4DEC-B299-2F84FAE1EC75} 1709643002000 BCGIS 26.09459799 -80.26100058 - 128451 2031 SW 84th AVE 2031 SW - 84th AVE - - 898700.08022692 640761.16996261 - 33324
128181 128452 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060070 {42ED123A-31EF-4017-9535-2AAF151534F3} 1709643002000 BCGIS 26.09475548 -80.26101352 - 128452 2021 SW 84th AVE 2021 SW - 84th AVE - - 898695.51002609 640818.38999252 - 33324
128182 128453 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060080 {24B44DFB-878B-4C1A-8838-6BC90BF3F098} 1709643002000 BCGIS 26.09490036 -80.26101958 - 128453 2011 SW 84th AVE 2011 SW - 84th AVE - - 898693.22000443 640871.0398216 - 33324
128183 128454 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504133010044 {EAB7E2E9-7239-4578-950F-E7234D002E3B} 1709643002000 BCGIS 26.06741646 -80.22229308 - 128454 4302 SW 57th TER 4302 SW - 57th TER - - 911463.05010776 630955.20991577 - 33314
128184 128455 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128010372 {083676A8-CF4B-4DB5-A17D-56FE40CFEC80} 1665515893000 BCGIS 26.06674119 -80.22395904 TWO POINTS 128455 5745 SW 44th CT 5745 SW - 44th CT - - 910918.09942601 630706.24256594 - 33314
128185 128456 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {26E70767-3E9C-4B5E-B949-037D7C16D5D8} 1709643002000 BCGIS 26.08832244 -80.24003124 - 128456 10451 SW 31st ST 10451 SW - 31st ST - UNIT 101 905595.62024159 638519.74990477 - 33314
128186 128457 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724170000 PSD 09/26/2012 -2177452798000 - {804C7233-50F9-47E4-920B-B2E3B88CB9EE} 1709643002000 BCGIS 26.08456307 -80.28975881 - 128457 2900 SW 106th TER 2900 SW - 106th TER - - 889281.43010101 637061.17998727 - 33328
128187 128458 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {7C9FFB85-AA92-44C1-A09E-FB1B35C4BA0C} 1709643002000 BCGIS 26.04402123 -80.23662434 - 128458 7400 STIRLING RD 7400 - - STIRLING RD - UNIT 717 906808.14996876 622423.71976094 - 33024
128188 128459 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {2D31DD11-BFF9-40D3-9428-033177C93A49} 1709643002000 BCGIS 26.04424929 -80.23651815 - 128459 7400 STIRLING RD 7400 - - STIRLING RD - UNIT 711 906842.53014934 622506.81998844 - 33024
128189 128460 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103010061 {192C6997-3179-4EC0-AE73-D52E09E4B892} 1709643002000 BCGIS 26.04434515 -80.2365189 MOVE POINT TO STRUCTURE 128460 7400 STIRLING RD 7400 - - STIRLING RD - UNIT 710 906842.08001901 622541.65981377 - 33024
128190 128461 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103010061 {1DD05E47-7763-4902-AF95-9D021CEED34E} 1709643002000 BCGIS 26.04415658 -80.23651876 - 128461 7400 STIRLING RD 7400 - - STIRLING RD - UNIT 712 906842.53014934 622473.11992461 - 33024
128191 128462 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103010061 {36CB9B7F-82A6-453C-B949-37D3DED58ABD} 1709643002000 BCGIS 26.06976015 -80.23842148 - 128462 6992 SW 39th ST 6992 SW - 39th ST - UNIT 204 906163.42028709 631775.8198231 - 33314
128192 128463 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {195D4F7C-BE0C-4441-8EDE-40AD79FC5B51} 1709643002000 BCGIS 26.0704814 -80.21202453 - 128463 4131 SW 47th AVE 4131 SW - 47th AVE - UNIT 16 914827.29009843 632089.50981252 - 33314
128193 128464 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {66B89090-0BB7-40E4-A139-D67AE4DB4AA2} 1709643002000 BCGIS 26.0703926 -80.21202513 - 128464 4131 SW 47th AVE 4131 SW - 47th AVE - UNIT 17 914827.29009843 632057.23002144 - 33314
128194 128465 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504133010070 {1FCB9D3A-4F3B-47D4-A2B2-6BE03DC2D742} 1709643002000 BCGIS 26.04494969 -80.23918046 - 128465 7552 STIRLING RD 7552 - - STIRLING RD - UNIT 114 905966.89016834 622756.28996194 - 33024
128195 128466 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116012350 {D370E24A-617E-4F2E-A278-1F19C181903D} 1709643002000 BCGIS 26.0859878 -80.24488161 - 128466 2791 SW 71st TER 2791 SW - 71st TER - UNIT 16 904008.54008243 637661.88974386 - 33314
128196 128467 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116012360 {8626CCFD-49AB-40F7-BA7F-A6300B444730} 1709643002000 BCGIS 26.08460115 -80.24518835 - 128467 2801 SW 71st TER 2801 SW - 71st TER - UNIT 1 903910.78010734 637157.29003127 - 33314
128197 128468 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116012370 {7B34CD60-C4B2-4E2B-AE29-420158824765} 1709643002000 BCGIS 26.08460988 -80.24523104 - 128468 2801 SW 71st TER 2801 SW - 71st TER - UNIT 2 903896.75027976 637160.3799201 - 33314
128198 128469 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116012160 {BC9EE342-DCE9-49F3-8468-17C07E8BCF6A} 1709643002000 BCGIS 26.08470625 -80.2451988 - 128469 2801 SW 71st TER 2801 SW - 71st TER - UNIT 3 903907.13018026 637195.46974494 - 33314
128199 128470 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116022700 {2BED709C-CB90-4B8C-AC1E-14EDDA63E16F} 1709643002000 BCGIS 26.10673224 -80.29181948 - 128470 1030 SW 109th TER 1030 SW - 109th TER - - 888561.23009784 645115.4998366 - 33324
128200 128471 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116022690 {AAE3AD7A-336B-4E25-9318-82ECD546D739} 1709643002000 BCGIS 26.10658859 -80.29184551 - 128471 1040 SW 109th TER 1040 SW - 109th TER - - 888552.97027184 645063.23977052 - 33324
128201 128472 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116022280 {DD8AEB16-4B83-4464-B027-5E565198FE01} 1709643002000 BCGIS 26.10633996 -80.29206909 - 128472 10920 SW 10th CT 10920 SW - 10th CT - - 888480.09016826 644972.46993894 - 33324
128202 128473 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116022270 {09DBBD7B-3A68-4E09-BDB1-D122606E48D4} 1709643002000 BCGIS 26.10604341 -80.29177755 - 128473 10901 SW 11th CT 10901 SW - 11th CT - - 888576.35014634 644865.19981227 - 33324
128203 128474 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116022220 {C1E5F08E-8C3E-4EED-AB09-551D2CD86698} 1709643002000 BCGIS 26.10537977 -80.29147144 DUPLICATE 128474 1150 SW 108th WAY 1150 SW - 108th WAY - - 888678.12028401 644624.53001802 - 33324
128204 128475 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060100 {E097821F-B76E-4CD1-A660-A8CA8CC5DE46} 1709643002000 BCGIS 26.09521541 -80.26105947 - 128475 1991 SW 84th AVE 1991 SW - 84th AVE - - 898679.48020251 640985.47988144 - 33324
128205 128476 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060110 {18EE0439-E32A-4886-B35A-F64850A59D9B} 1709643002000 BCGIS 26.09535399 -80.26106557 - 128476 1981 SW 84th AVE 1981 SW - 84th AVE - - 898677.19018084 641035.84001694 - 33324
128206 128477 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060120 {55C69DBE-66F0-4026-815C-F07894749CE1} 1709643002000 BCGIS 26.09549888 -80.26107859 DUPLICATE ADDRESS, REDRAW FOOTPRINT 128477 1971 SW 84th AVE 1971 SW - 84th AVE - - 898672.61998001 641088.48000352 - 33324
128207 128478 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060130 {1046D210-AC07-4CA4-96B9-48223BC1BB74} 1709643002000 BCGIS 26.09565623 -80.26106367 - 128478 1961 SW 84th AVE 1961 SW - 84th AVE - - 898677.19018084 641145.70003344 - 33324
128208 128479 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060140 {BE567ACC-E5E7-424A-B0D5-D7F799188F5D} 1709643002000 BCGIS 26.09578221 -80.26106983 - 128479 1951 SW 84th AVE 1951 SW - 84th AVE - - 898674.91000168 641191.47979752 - 33324
128209 128480 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060230 {A101AEAC-3784-4538-9E47-53CA71031830} 1709643002000 BCGIS 26.09505592 -80.26065596 - 128480 2000 SW 84th AVE 2000 SW - 84th AVE - - 898812.24010759 640928.25985152 - 33324
128210 128481 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060220 {47A822F8-0520-4CE8-8999-08BEFA9FA2E3} 1709643002000 BCGIS 26.0949048 -80.26065691 - 128481 2010 SW 84th AVE 2010 SW - 84th AVE - - 898812.24010759 640873.32984327 - 33324
128211 128482 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060210 {9B93FCA7-6C4A-48AB-A7E9-5C0BD10D705D} 1709643002000 BCGIS 26.09476629 -80.26066476 - 128482 2020 SW 84th AVE 2020 SW - 84th AVE - - 898809.95008593 640822.97003585 - 33324
128212 128483 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060190 {6703593F-6151-4960-8ADC-8473F8F45AAC} 1709643002000 BCGIS 26.09444512 -80.26065981 - 128483 2040 SW 84th AVE 2040 SW - 84th AVE - - 898812.24010759 640706.23995435 - 33324
128213 128484 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060160 {8F77C3C1-0741-497A-899D-E36B14B3C198} 1709643002000 BCGIS 26.0940106 -80.26065556 - 128484 2070 SW 84th AVE 2070 SW - 84th AVE - - 898814.53012926 640548.30982402 - 33324
128214 128485 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060150 {E25D648C-B95F-4252-90BD-0C4363E64119} 1709643002000 BCGIS 26.09384044 -80.26062875 - 128485 2080 SW 84th AVE 2080 SW - 84th AVE - - 898823.68004534 640486.50975077 - 33324
128215 128486 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060320 {76DA2D8D-EB78-433F-8860-B2C26FB7474B} 1709643002000 BCGIS 26.09383898 -80.26034281 - 128486 2081 SW 83rd TER 2081 SW - 83rd TER - - 898917.53025134 640486.50975077 - 33324
128216 128487 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116060310 {580F8CF0-34E1-45EC-ACEE-FCAEA05E9592} 1709643002000 BCGIS 26.09401533 -80.26034868 - 128487 2071 SW 83rd TER 2071 SW - 83rd TER - - 898915.24022968 640550.59984569 - 33324
128217 128488 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011120010 {D205F3D3-F34E-410C-B3D8-A90B6AFDD2D1} 1709643002000 BCGIS 26.11511303 -80.3230411 - 128488 431 SW 130th TER 431 SW - 130th TER - - 878299.45009651 648107.21006052 - 33325
128218 128489 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504133200010 {A40AD5F1-8591-4511-8A08-F62F9FFC35AB} 1709643002000 BCGIS 26.05295927 -80.25025641 - 128489 5400 S UNIVERSITY DR 5400 S - UNIVERSITY DR - UNIT 407B 902313.44012618 625646.52991635 - 33328
128219 128490 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011120010 {2CD3A336-4BD9-4B5E-AD88-8B7AF29BEEF8} 1709643002000 BCGIS 26.11461841 -80.32236648 - 128490 471 SW 130th AVE 471 SW - 130th AVE - - 878521.76001934 647928.57984036 - 33325
128220 128491 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011110010 {045A0C53-5D8A-4C5C-98F7-CDEF8003D0C1} 1709643002000 BCGIS 26.11456406 -80.32501458 - 128491 481 SW 132nd AVE 481 SW - 132nd AVE - - 877652.90020851 647904.30987577 - 33325
128221 128492 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011110010 {E0000263-6D1F-4404-AD23-87667BED43E3} 1709643002000 BCGIS 26.11356174 -80.32466047 - 128492 534 SW 132nd AVE 534 SW - 132nd AVE - - 877770.99019543 647540.58980269 - 33325
128222 128493 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50401201084 {0A6228C7-EE37-4429-B009-CE4AEA0E66A7} 1709643002000 BCGIS 26.10961204 -80.30483551 - 128493 11689 REXMERE BLVD 11689 - - REXMERE BLVD - - 884284.19009551 646139.21990202 - 33325
128223 128494 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {0FD5560B-F273-49D3-AE83-623987D7E33F} 1709643002000 BCGIS 26.07311541 -80.35379415 - 128494 15375 SW 37th ST 15375 SW - 37th ST - - 868283.80018034 632790.8197616 - 33331
128224 128495 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {EC474B22-C229-4083-9C14-486AAC363F8F} 1709643002000 BCGIS 26.0731479 -80.35235277 - 128495 15239 SW 37th ST 15239 SW - 37th ST - - 868756.89011343 632804.97983827 - 33331
128225 128496 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {CB3F097B-F32F-4A64-B2E4-A6E043CF36A6} 1709643002000 BCGIS 26.07312648 -80.35199189 - 128496 15205 SW 37th ST 15205 SW - 37th ST - - 868875.39020451 632797.78004952 - 33331
128226 128497 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504021091780 {97999302-EBBF-424E-95BB-A06C91E9681F} 1709643002000 BCGIS 26.07258133 -80.35198161 - 128497 15222 SW 37th ST 15222 SW - 37th ST - - 868879.75010393 632599.64986835 - 33331
128227 128498 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {5911086E-884C-413F-A0D4-62CBA8BABD3E} 1709643002000 BCGIS 26.0725985 -80.35231954 - 128498 15256 SW 37th ST 15256 SW - 37th ST - - 868768.79002401 632605.33981761 - 33331
128228 128499 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504028000012 {3EB86C18-F563-4777-B3EF-55688EFE0BB2} 1686598487000 BCGIS 26.0698889 -80.34993322 - 128499 15021 SW 39th ST 15021 SW - 39th ST - - 869557.57322334 631624.18495577 - 33331
128229 128500 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {8382EC65-C875-482D-96D0-4F3E08B875A4} 1686598487000 BCGIS 26.067587 -80.34864544 - 128500 14958 SW 40th ST 14958 SW - 40th ST - - 869984.49166085 630789.6151026 - 33331
128230 128501 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504123070030 {74D8BB65-9E5A-4AF9-B483-22916C078899} 1568920058000 BCGIS 26.08425187 -80.22441505 - 128501 6001 PALM TRACE LANDINGS DR 6001 - - PALM TRACE LANDINGS DR - UNIT 201 910730.02007776 637070.3997851 - 33314
128231 128502 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504123070030 {41D76F2C-0B11-47A0-8DF4-D97FE2E1638F} 1568920068000 BCGIS 26.08424441 -80.22439338 - 128502 6001 PALM TRACE LANDINGS DR 6001 - - PALM TRACE LANDINGS DR - UNIT 301 910737.14998476 637067.72984294 - 33314
128232 128503 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504123070030 {9A20A59F-1557-425F-AB62-135C2E166F15} 1568920068000 BCGIS 26.08421563 -80.2242863 - 128503 6001 PALM TRACE LANDINGS DR 6001 - - PALM TRACE LANDINGS DR - UNIT 202 910772.36021617 637057.47986344 - 33314
128233 128504 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504123070030 {77A3A48B-A835-4C26-8B6E-ADA89D0B032B} 1568920074000 BCGIS 26.08434742 -80.22439949 - 128504 6001 PALM TRACE LANDINGS DR 6001 - - PALM TRACE LANDINGS DR - UNIT 103 910734.92000234 637105.15988619 - 33314
128234 128505 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504135080010 {8042F37F-F19A-4809-928B-73CDA951666E} 1568923064000 BCGIS 26.05824545 -80.23136896 - 128505 5060 DAVIE RD 5060 - - DAVIE RD - UNIT 212 908503.26009559 627604.05979394 - 33314
128235 128506 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504135080010 {CAF2DA7C-10E9-4F3B-A14E-232819C0AF5C} 1568923374000 BCGIS 26.058177 -80.23139938 - 128506 5060 DAVIE RD 5060 - - DAVIE RD - UNIT 113 908493.42022026 627579.11988319 - 33314
128236 128507 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504135080010 {8441252B-2129-4C69-8581-B3793F6C7620} 1568923666000 BCGIS 26.05817861 -80.23135938 - 128507 5060 DAVIE RD 5060 - - DAVIE RD - UNIT 213 908506.55011526 627579.77998686 - 33314
128237 128508 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504135080010 {CE67D9FE-2D08-41C4-9630-52E554478BB3} 1568923720000 BCGIS 26.05817659 -80.23132141 - 128508 5060 DAVIE RD 5060 - - DAVIE RD - UNIT 313 908519.02023468 627579.11988319 - 33314
128238 128509 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504135080010 {B0C71940-8C8D-4A3E-AE6B-FC44B2CBDC0F} 1568923651000 BCGIS 26.05809393 -80.23139593 - 128509 5060 DAVIE RD 5060 - - DAVIE RD - UNIT 114 908494.73025701 627548.92998294 - 33314
128239 128510 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504135080010 {661911F3-F248-4164-9552-EC2B290AD32F} 1568923513000 BCGIS 26.05809554 -80.23136394 - 128510 5060 DAVIE RD 5060 - - DAVIE RD - UNIT 214 908505.23023601 627549.57991602 - 33314
128240 128511 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {4E4141D0-66FD-4426-AD68-C8A60DAC9FDE} 1709643002000 BCGIS 26.10244126 -80.29582698 - 128511 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 388 887254.53028343 643548.68997811 - 33324
128241 128512 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {1E0797BC-794C-4F9D-9D5C-F940C35926B2} 1709643002000 BCGIS 26.10260984 -80.29580108 - 128512 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 301 887262.7002146 643610.01006544 - 33324
128242 128513 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {3981D263-A734-448C-AA0F-96905D2BFAF8} 1709643002000 BCGIS 26.1029128 -80.29565392 - 128513 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 299 887310.40025043 643720.38976594 - 33324
128243 128514 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {73205F37-61C7-4CC8-9917-DA0E5ECCB8F1} 1709643002000 BCGIS 26.1031144 -80.29548247 - 128514 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 298 887366.27021743 643793.96999936 - 33324
128244 128515 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {E940F9CC-D9D5-4FD2-AEC4-F9371B9FA0E4} 1709643002000 BCGIS 26.10313763 -80.29563182 - 128515 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 297 887317.21027618 643802.14977302 - 33324
128245 128516 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {4B6F568C-9CE6-4432-A34E-EBACBB8C3877} 1709643002000 BCGIS 26.1031165 -80.29591429 - 128516 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 295 887224.55002843 643793.96999936 - 33324
128246 128517 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {5D41C0A5-1E13-4468-82E0-33AD9B99DFE8} 1709643002000 BCGIS 26.10310598 -80.29606385 - 128517 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 294 887175.49008718 643789.87978444 - 33324
128247 128518 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118000030 {89DE2E4E-8922-40E9-9F6B-CE68C3E6C617} 1709643002000 BCGIS 26.10239728 -80.2960307 - 128518 10550 STATE RD 84 10550 - - 84 - STATE RD UNIT 287 887187.76007576 643532.33994519 - 33324
