File Information

Broward County GIS Address Points

QA Rate Limit

ESRI_HARVEST Uploaded Aug 27, 2025 at 8:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
410200 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 410200 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
283126 283426 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504104210370 {DEABE5BD-CF0F-41BC-BD95-5973D4BAAB4D} 1709643002000 BCGIS 26.1276112 -80.25400613 - 283426 470 NW 78th TER 470 NW - 78th TER - - 900926.90024834 652773.92087144 - 33324
283127 283427 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002201920 {438342B4-F254-48A9-8753-1CE48B944D99} 1709643002000 BCGIS 26.12800042 -80.3254696 - 283427 13420 NW 5th CT 13420 NW - 5th CT - - 877478.26309059 652787.35129077 - 33325
283128 283428 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504107171620 {3BD358FF-BC8F-494C-8807-EF4A0C095C3E} 1709643002000 BCGIS 26.11718927 -80.29363377 - 283428 10906 BLACKHAWK ST 10906 - - BLACKHAWK ST - - 887945.20508318 648913.17334361 - 33324
283129 283429 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504108210050 {5BB3D65E-A6D3-461F-BC1C-C2DE4A1D1592} 1709643002000 BCGIS 26.11719335 -80.28104078 - 283429 9840 SW 2nd ST 9840 SW - 2nd ST - - 892077.45338034 648937.28746861 - 33324
283130 283430 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101070120 {B649CABC-157A-4219-87E3-A18F68AC8FAE} 1709643002000 BCGIS 26.12681458 -80.20970292 - 283430 4560 NW 4th CT 4560 NW - 4th CT - - 915465.12182801 652570.2388641 - 33317
283131 283431 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504114050110 {8F5BCCD9-703C-4C9F-9F1A-FC9D1DE04ABF} 1709643002000 BCGIS 26.10325043 -80.22999046 - 283431 6060 SW 15th ST 6060 SW - 15th ST - - 908859.14324209 643965.15207169 - 33317
283132 283432 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494036220040 {8201E52F-428A-459B-AAC9-864C77AAA43D} 1709643002000 BCGIS 26.13625759 -80.30734054 - 283432 11840 NW 11th ST 11840 NW - 11th ST - - 883410.56913934 655819.9233096 - 33323
283133 283433 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106030620 {C01DBBAE-842E-4CA2-9A9B-3D2CDBDB159D} 1709643002000 BCGIS 26.1254588 -80.28785485 - 283433 10305 NW 5th ST 10305 NW - 5th ST - - 889825.04220276 651929.31527719 - 33324
283134 283434 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504102030780 {47C41E4D-7091-457E-851E-60FCEFF3B156} 1568923007000 BCGIS 26.12712331 -80.22924713 - 283434 6000 COCONUT TER 6000 - - COCONUT TER - - 909051.69206959 652643.96214186 - 33317
283135 283435 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111220870 {5C3D2DCA-8574-4548-8679-C3A1F2D700D3} 1709643002000 BCGIS 26.1094422 -80.22513419 - 283435 5631 SW 9th ST 5631 SW - 9th ST - - 910439.48358534 646225.20955944 - 33317
283136 283436 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504112120700 {732B8041-0BC8-49EB-A2C8-9D7AB93EC202} 1676479363000 BCGIS 26.10776358 -80.21235372 - 283436 4811 SW 11th ST 4811 SW - 11th ST - - 914637.27177768 645640.24419394 - 33317
283137 283437 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504115071610 {BA16D402-0BC7-493A-86A4-8B49170480D2} 1709643002000 BCGIS 26.10198318 -80.24480835 - 283437 7301 SW 18th ST 7301 SW - 18th ST - - 903998.86884193 643476.03592394 - 33317
283138 283438 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504115040250 {3F33C426-3EC6-45C8-AB1A-F000D207FF16} 1709643002000 BCGIS 26.1006633 -80.23713124 - 283438 1761 SW 67th AVE 1761 SW - 67th AVE - - 906521.18597576 643010.9784551 - 33317
283139 283439 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504102060070 {F0A756E6-063B-4AAB-BEEE-AD2423421305} 1568920060000 BCGIS 26.13500769 -80.23109784 - 283439 6137 PINE TER 6137 - - PINE TER - - 908427.50138884 655506.20313652 - 33317
283140 283440 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101080430 {6FA728AA-3B55-4B38-83A7-05BB54E93D31} 1709643002000 BCGIS 26.13024042 -80.2069501 - 283440 4301 NW 6th ST 4301 NW - 6th ST - - 916360.77390809 653820.97323927 - 33317
283141 283441 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103060270 {C2EAC60B-D3A1-4BFF-A229-57F73DBE194D} 1709643002000 BCGIS 26.13318551 -80.23639305 - 283441 800 NW 66th AVE 800 NW - 66th AVE - - 906694.07408143 654833.63164702 - 33317
283142 283442 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504107030200 {1B819613-39F0-4E2D-9D2B-7BEFAF03032F} 1709643002000 BCGIS 26.11238591 -80.28249726 - 283442 600 SW 101st AVE 600 SW - 101st AVE - - 891609.16133793 647187.24536502 - 33324
283143 283443 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111120030 {263557A2-F4F1-4BE8-8ECE-4C285FF3E0F6} 1709643002000 BCGIS 26.1161275 -80.21989735 - 283443 5240 SW 3rd CT 5240 SW - 3rd CT - - 912143.46016426 648665.46681802 - 33317
283144 283444 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101033820 {7F008D69-0291-4375-8EC5-6140C1850965} 1709643002000 BCGIS 26.12876164 -80.21060511 - 283444 531 NW 46th AVE 531 NW - 46th AVE - - 915164.80156251 653276.16494568 - 33317
283145 283445 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105260240 {FED60E1F-C625-4C10-8EAB-7917A3F01F73} 1709643002000 BCGIS 26.12737153 -80.28242839 - 283445 9932 NW 5th CT 9932 NW - 5th CT - - 891601.71614285 652634.33781727 - 33324
283146 283446 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105150030 {9EB1CCEF-6323-4994-8C5E-4817C5717E6B} 1709643002000 BCGIS 26.12408428 -80.27989342 - 283446 9804 NW 2nd CT 9804 NW - 2nd CT - - 892440.08552909 651444.08626077 - 33324
283147 283447 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103701160 {5D254502-3721-4444-98D1-1077CF04C161} 1709643002000 BCGIS 26.12387846 -80.24812751 - 283447 7451 NW 1st PL 7451 NW - 1st PL - - 902863.58994451 651428.24442894 - 33317
283148 283448 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105210014 {0CFB6298-5859-4645-AA18-CE339802F8E0} 1709643002000 BCGIS 26.12891253 -80.28057782 - 283448 9846 NW 6th CT 9846 NW - 6th CT - - 892205.81270368 653197.8163491 - 33324
283149 283449 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002202660 {BD8043CC-57D9-4F5F-A73E-D1121B019836} 1709643002000 BCGIS 26.12758477 -80.32845771 - 283449 13517 NW 5th CT 13517 NW - 5th CT - - 876498.62364568 652631.19805978 - 33325
283150 283450 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131140140 {9639E157-7370-45A5-9391-1F1F8F075BF2} 1709643002000 BCGIS 26.2300889 -80.28379601 - 283450 11760 SW 1st ST 11760 SW - 1st ST - - 890947.01272784 689967.8274546 - 33071
283151 283451 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131020020 {F735A619-296D-42E4-B10E-489819BBE64F} 1709643002000 BCGIS 26.23502719 -80.28454462 - 283451 11885 NW 2nd MNR 11885 NW - 2nd MNR - - 890691.68712301 691761.46494344 - 33071
283152 283452 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131140930 {4EB28448-3416-43D9-8316-2E3C352C9344} 1709643002000 BCGIS 26.2339171 -80.28101709 - 283452 260 NW 118th DR 260 NW - 118th DR - - 891850.28585568 691364.36501586 - 33071
283153 283453 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131170720 {6110EA44-54F5-4581-B03B-211A947A6B1C} 1709643002000 BCGIS 26.23546937 -80.28635907 - 283453 333 NW 120th TER 333 NW - 120th TER - - 890096.00852434 691918.91049469 - 33071
283154 283454 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131141270 {8791432F-4E6B-4E5C-9543-C0E02E2048E9} 1709643002000 BCGIS 26.23096047 -80.28328797 - 283454 11753 NW 1st ST 11753 NW - 1st ST - - 891111.80734576 690285.54893202 - 33071
283155 283455 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131170110 {07A2CAF9-1235-46FA-AA38-39F15E68BE51} 1709643002000 BCGIS 26.23770566 -80.28480768 - 283455 423 NW 118th AVE 423 NW - 118th AVE - - 890600.07871043 692734.57257727 - 33071
283156 283456 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131020380 {7966B989-C35A-44BF-A044-3172725CA937} 1709643002000 BCGIS 26.23285359 -80.28412952 - 283456 11927 NW 2nd ST 11927 NW - 2nd ST - - 890832.12581851 690972.14467169 - 33071
283157 283457 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131170090 {A72E1A84-B389-439B-AB0E-A804B9DD6A55} 1709643002000 BCGIS 26.2372885 -80.28493026 - 283457 385 NW 118th AVE 385 NW - 118th AVE - - 890560.73561326 692582.72183111 - 33071
283158 283458 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132040270 {3117331E-9B72-4AE8-9011-4C87291B085A} 1709643002000 BCGIS 26.23775024 -80.27882612 - 283458 11561 NW 4th MNR 11561 NW - 4th MNR - - 892560.75753184 692761.64601394 - 33071
283159 283459 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131140170 {D1F0E295-CE1A-4429-A925-A2C24EF09E9C} 1709643002000 BCGIS 26.23008502 -80.28417118 - 283459 11772 SW 1st ST 11772 SW - 1st ST - - 890824.0297061 689965.73657952 - 33071
283160 283460 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131170020 {00EAB750-1597-4984-A17E-C6664B77D7AC} 1709643002000 BCGIS 26.23567738 -80.28504147 - 283460 11880 NW 3rd DR 11880 NW - 3rd DR - - 890527.51127026 691996.90049619 - 33071
283161 283461 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131170650 {0A064866-F454-4D4B-8C2F-C84963C11ED1} 1709643002000 BCGIS 26.2348723 -80.28605376 - 283461 11950 NW 3rd DR 11950 NW - 3rd DR - - 890197.28817743 691702.43848669 - 33071
283162 283462 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131120400 {85CCC469-27F3-4571-A0EE-934D68C25C47} 1709643002000 BCGIS 26.23004838 -80.29448972 - 283462 12460 SW 1st ST 12460 SW - 1st ST - - 887441.44493584 689933.8688611 - 33071
283163 283463 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131022550 {167B13E8-7329-409D-B3A1-8BE9956E3A39} 1709643002000 BCGIS 26.23112076 -80.2907407 - 283463 12250 NW 2nd ST 12250 NW - 2nd ST - - 888668.32798076 690330.37134894 - 33071
283164 283464 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132040540 {310AAA70-1A24-4EBE-BAA6-AFAD7BD5A2C0} 1709643002000 BCGIS 26.23780012 -80.27827366 - 283464 433 NW 115th TER 433 NW - 115th TER - - 892741.75651368 692780.78573944 - 33071
283165 283465 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131022640 {C80D01FB-0E4E-4FAC-9308-2566220823CB} 1709643002000 BCGIS 26.23152177 -80.2886888 - 283465 12160 NW 2nd ST 12160 NW - 2nd ST - - 889340.18031159 690479.81822852 - 33071
283166 283466 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131020620 {8F0F11FE-14CD-4CE0-AD8F-B22E500E25B1} 1709643002000 BCGIS 26.23496938 -80.28309035 - 283466 260 NW 118th AVE 260 NW - 118th AVE - - 891168.52967326 691743.08637127 - 33071
283167 283467 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131020390 {F8983DCE-B270-42B4-B207-B00174295616} 1709643002000 BCGIS 26.23292022 -80.28388695 - 283467 11911 NW 2nd ST 11911 NW - 2nd ST - - 890911.51279884 690996.80407119 - 33071
283168 283468 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131130230 {5D20E4BE-BC83-44A9-9814-D7C2F8A3DC9D} 1709643002000 BCGIS 26.23795493 -80.28090447 - 283468 11613 NW 3rd DR 11613 NW - 3rd DR - - 891879.05876401 692832.26267061 - 33071
283169 283469 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131130060 {656C0AF2-D5AA-4DCE-A776-4A8DD92927F3} 1709643002000 BCGIS 26.23616122 -80.28262657 - 283469 276 NW 117th AVE 276 NW - 117th AVE - - 891318.16060759 692177.14521444 - 33071
283170 283470 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131020870 {B9061EE6-427D-467B-823B-E055883AB9A1} 1709643002000 BCGIS 26.2336995 -80.28540859 - 283470 288 NW 119th WAY 288 NW - 119th WAY - - 890411.13256601 691277.30580677 - 33071
283171 283471 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131171080 {DB0B6E14-6E20-4754-888B-CC9FF605DC3B} 1709643002000 BCGIS 26.23685027 -80.28551555 - 283471 346 NW 118th AVE 346 NW - 118th AVE - - 890369.75436793 692422.37241427 - 33071
283172 283472 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131130400 {D9F58ED5-A7D3-4B03-88A0-DC62450B6064} 1709643002000 BCGIS 26.23588188 -80.2807338 - 283472 11692 NW 2nd DR 11692 NW - 2nd DR - - 891939.18626843 692079.05059435 - 33071
283173 283473 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132040650 {6A06BB8D-0138-4F2C-AA12-A0577F13619D} 1709643002000 BCGIS 26.23703277 -80.27866619 - 283473 11537 NW 3rd PL 11537 NW - 3rd PL - - 892614.63570493 692501.14883152 - 33071
283174 283474 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132040100 {CB636B09-B142-4806-B085-0031147CB8F5} 1709643002000 BCGIS 26.23751211 -80.27952977 - 283474 400 NW 115th WAY 400 NW - 115th WAY - - 892330.58213918 692673.80826311 - 33071
283175 283475 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131020480 {46383CFC-799C-4E15-ADC8-73819B3F84E0} 1709643002000 BCGIS 26.23280379 -80.28573141 - 283475 232 NW 119th LN 232 NW - 119th LN - - 890307.10160609 690951.14504177 - 33071
283176 283476 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131141200 {A74128E2-56C7-40EC-B86F-2DA62BFBC03B} 1709643002000 BCGIS 26.23097417 -80.28240957 - 283476 11711 NW 1st ST 11711 NW - 1st ST - - 891399.73820034 690292.12142544 - 33071
283177 283477 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131170310 {A24B4146-E118-4E2E-8323-733C47E8E063} 1709643002000 BCGIS 26.23814377 -80.28760905 - 283477 512 NW 120th DR 512 NW - 120th DR - - 889680.91027318 692888.76288569 - 33071
283178 283478 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504115070950 {88CC5F5C-2BAF-4E92-A582-4AEFDDDB023A} 1709643002000 BCGIS 26.10250655 -80.24878151 - 283478 1600 SW 75th TER 1600 SW - 75th TER - - 902693.84454909 643658.72322261 - 33317
283179 283479 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504114030370 {F3A46DC7-34D4-45FE-B973-8942542B709E} 1709643002000 BCGIS 26.10463292 -80.23002003 - 283479 6081 SW 14th ST 6081 SW - 14th ST - - 908846.46643018 644467.60513502 - 33317
283180 283480 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131071470 {A0BC3B18-A32E-4A9E-8AB2-C8111EC227F7} 1709643002000 BCGIS 26.14337562 -80.28880454 - 283480 1561 NW 104th AVE 1561 NW - 104th AVE - - 889477.81356651 658440.01583844 - 33322
283181 283481 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131180620 {06CD6C99-D7C3-4922-9111-360D9A7FC2F8} 1709643002000 BCGIS 26.14138307 -80.29297834 - 283481 10697 NW 12th MNR 10697 NW - 12th MNR - - 888112.47049668 657708.29387669 - 33322
283182 283482 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101037040 {77E62DCB-56ED-48A3-A1D6-C99E16AEBCEE} 1709643002000 BCGIS 26.13347623 -80.21345282 - 283482 4820 NW 8th DR 4820 NW - 8th DR - - 914220.07182468 654984.17859002 - 33317
283183 283483 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504103230020 {C2579275-13CF-478E-A634-F1E13DC8F3D6} 1568920057000 BCGIS 26.13361393 -80.24727264 - 283483 7421 PLANTATION RD 7421 - - PLANTATION RD - - 903123.61009376 654968.5332801 - 33317
283184 283484 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101470580 {CA1E75EF-E65D-46A2-B8B0-F337D3DDA23D} 1709643002000 BCGIS 26.13347096 -80.20611048 - 283484 775 NW 42nd AVE 775 NW - 42nd AVE - - 916629.09095676 654996.90494252 - 33317
283185 283485 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103070960 {E5EB1696-A70B-4064-A0E1-239EF035DA92} 1709643002000 BCGIS 26.13200949 -80.23596193 - 283485 741 NW 65th AVE 741 NW - 65th AVE - - 906838.03507959 654406.99765777 - 33317
283186 283486 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504102050730 {BCD51FA5-AF53-4950-A7EF-CC9DCD90D258} 1568922892000 BCGIS 26.13050497 -80.232271 - 283486 637 GARDEN CT 637 - - GARDEN CT - - 908052.25771676 653867.26612569 - 33317
283187 283487 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494036520010 {329BFD6E-44D4-4DF7-AF6B-02D6AD6C3FBD} 1709643002000 BCGIS 26.13554018 -80.31317948 - 283487 12351 NW 10th ST 12351 NW - 10th ST - - 881496.27539576 655548.99799844 - 33323
283188 283488 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504102060240 {F0747445-3B7F-417E-8C02-56036DC44896} 1568923556000 BCGIS 26.13343408 -80.2318011 - 283488 836 GARDEN CT 836 - - GARDEN CT - - 908200.14718476 654932.85651419 - 33317
283189 283489 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002200380 {B1465C5F-DB78-41D5-A865-CB67045446E4} 1709643002000 BCGIS 26.13090939 -80.3259479 - 283489 13381 NW 7th ST 13381 NW - 7th ST - - 877315.85167001 653843.88526694 - 33325
283190 283490 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025210010 {1A6DF781-EDBF-465D-94C9-00B974ACEB25} 1709643002000 BCGIS 26.15028084 -80.30711302 - 283490 11851 NW 19th ST 11851 NW - 19th ST - - 883458.04378193 660917.48332444 - 33323
283191 283491 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494133200051 {D2C67A6E-32B1-4AAB-AA68-A94DAA7EA380} 1709643002000 BCGIS 26.13666208 -80.25618462 - 283491 1060 NW 79th TER 1060 NW - 79th TER - - 900193.29377593 656059.65380127 - 33322
283192 283492 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494133200053 {6380B522-CB39-46BC-A499-ECF93F9641EC} 1709643002000 BCGIS 26.13652951 -80.25617657 - 283492 1040 NW 79th TER 1040 NW - 79th TER - - 900196.20846826 656011.48263777 - 33322
283193 283493 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132040510 {47F644DB-F1CA-486C-9105-107969CC696D} 1709643002000 BCGIS 26.14081582 -80.27316178 - 283493 9120 NW 12th ST 9120 NW - 12th ST - - 894614.88203251 657537.96055594 - 33322
283194 283494 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132170610 {FBA87B68-B9A6-4D64-A4F6-CE56936FF34E} 1709643002000 BCGIS 26.137185 -80.28271412 - 283494 1017 NW 99th AVE 1017 NW - 99th AVE - - 891488.28986051 656200.82182602 - 33322
283195 283495 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132014530 {03F2C0C2-C56A-49BB-B8EF-8D0A67CF7120} 1709643002000 BCGIS 26.23025366 -80.27620735 - 283495 11280 SW 1st ST 11280 SW - 1st ST - - 893434.41917034 690041.53695285 - 33071
283196 283496 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132013950 {614725AE-91E5-4761-9B49-1CFA2774E4BF} 1676477897000 BCGIS 26.23556344 -80.27290093 - 283496 11052 NW 3rd CT 11052 NW - 3rd CT - - 894507.51151234 691977.63183394 - 33071
283197 283497 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133020590 {7A2EC1D2-E346-4631-8B5C-48B4C67B8C50} 1709643002000 BCGIS 26.23996179 -80.25802429 - 283497 713 NW 99th TER 713 NW - 99th TER - - 899375.05066176 693604.02195386 - 33071
283198 283498 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132011040 {8E9713A7-A47F-49EE-BF24-7BEC4FE2646B} 1676477897000 BCGIS 26.23550608 -80.26857836 - 283498 353 NW 107th AVE 353 NW - 107th AVE - - 895924.60480676 691964.75685969 - 33071
283199 283499 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132013660 {C1161D80-7B47-4DDE-995C-6B1B01C07FC6} 1676477897000 BCGIS 26.23755725 -80.27190971 - 283499 10965 NW 4th ST 10965 NW - 4th ST - - 894828.36946643 692704.17762494 - 33071
283200 283500 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133024100 {8CF0534E-3C2E-4B11-8BAC-E091CA49E977} 1676477897000 BCGIS 26.23699395 -80.26395225 - 283500 10359 NW 4th ST 10359 NW - 4th ST - - 897438.01450959 692514.16520969 - 33071
Showing 283126 to 283200 of 410200 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 410200
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 482
Total Features: 410200
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified