File Information

Broward County GIS Address Points

QA Rate Limit

ESRI_HARVEST Uploaded Aug 27, 2025 at 8:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
410200 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 410200 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
285826 286126 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132090080 {3B3429B5-A89E-4A68-B608-60D48FAE913F} 1709643002000 BCGIS 26.14311795 -80.27827513 - 286126 1540 NW 96th AVE 1540 NW - 96th AVE - - 892932.67968826 658365.39328427 - 33322
285827 286127 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131070690 {CF4712C8-7AB5-4799-8565-49DAE7988BC5} 1709643002000 BCGIS 26.14288616 -80.28746868 - 286127 10301 NW 15th ST 10301 NW - 15th ST - - 889917.03644134 658264.50569077 - 33322
285828 286128 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131061420 {E053C24C-29F8-4679-84CA-9B64D9153453} 1709643002000 BCGIS 26.14709494 -80.29288925 - 286128 1832 NW 108th AVE 1832 NW - 108th AVE - - 888130.40287551 659784.60534085 - 33322
285829 286129 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101036650 {E8B5D554-08FC-4A71-9485-ED5E7E90C25B} 1709643002000 BCGIS 26.1333816 -80.21708821 - 286129 4895 NW 8th ST 4895 NW - 8th ST - - 913027.51810743 654942.57959186 - 33317
285830 286130 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103700580 {D8807A93-E0F7-4000-B927-407FAC40AE3C} 1709643002000 BCGIS 26.12393635 -80.2462432 - 286130 7306 NW 1st MNR 7306 NW - 1st MNR - - 903481.75340634 651452.86511461 - 33317
285831 286131 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111100020 {33D8BB68-CC1D-4DE8-9CDA-BC1F7B0FCBF7} 1709643002000 BCGIS 26.11426576 -80.22416743 - 286131 481 SW 55th TER 481 SW - 55th TER - - 910746.28546518 647980.37862127 - 33317
285832 286132 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132170170 {4A28A357-035B-42AC-AA6A-3C2395DBB62D} 1709643002000 BCGIS 26.13698342 -80.2813502 - 286132 9860 NW 10th CT 9860 NW - 10th CT - - 891936.17610384 656130.02308311 - 33322
285833 286133 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494133180190 {B254BBE3-E44E-44C2-A610-DA38E42518CE} 1709643002000 BCGIS 26.13896544 -80.25557367 - 286133 1132 NW 79th DR 1132 NW - 79th DR - - 900388.94430326 656898.02942111 - 33322
285834 286134 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131121680 {08A55F7E-BFAB-4127-AEB5-DABDFD842CCD} 1709643002000 BCGIS 26.13583889 -80.29640333 - 286134 10940 NW 10th ST 10940 NW - 10th ST - - 886999.73354892 655686.99772244 - 33322
285835 286135 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504105090350 {5029AB7A-D6A5-4058-A599-E4CB7FF891DB} 1568923453000 BCGIS 26.12376119 -80.27319348 - 286135 9313 CHELSEA DR 9313 - - CHELSEA DR - - 894639.12804701 651338.87223236 - 33324
285836 286136 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103100460 {240417E0-B0F5-4624-AD08-68D0F2500C68} 1709643002000 BCGIS 26.12983109 -80.24413191 - 286136 7250 NW 6th ST 7250 NW - 6th ST - - 904162.06077276 653599.51928586 - 33317
285837 286137 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105272650 {05785F17-1AB7-4247-AFC8-8746D11E14D4} 1709643002000 BCGIS 26.13416189 -80.27646849 - 286137 9536 NW 9th CT 9536 NW - 9th CT - - 893543.49638001 655113.33220311 - 33324
285838 286138 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105150290 {BAEAD124-4546-4D01-8C45-7B5B25939A76} 1709643002000 BCGIS 26.12442591 -80.2808752 - 286138 9837 NW 2nd CT 9837 NW - 2nd CT - - 892117.25677843 651566.47742019 - 33324
285839 286139 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504102020090 {15DF39C9-7FC1-43C3-AEE0-BC52AF2E9559} 1709643002000 BCGIS 26.12128452 -80.22762995 - 286139 5901 W BROWARD BLVD 5901 W - BROWARD BLVD - - 909594.91342409 650524.8098841 - 33317
285840 286140 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101030250 {CDE30670-85B5-4134-B7BD-6C79AA696CF5} 1709643002000 BCGIS 26.1212555 -80.21241741 - 286140 4726 NW 1st ST 4726 NW - 1st ST - - 914586.68788934 650544.20092144 - 33317
285841 286141 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101030290 {7CD2DA8E-A307-4D3F-BF19-8C34D28FAE86} 1709643002000 BCGIS 26.12125298 -80.21339261 - 286141 4776 NW 1st ST 4776 NW - 1st ST - - 914266.69837184 650541.34889302 - 33317
285842 286142 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101033080 {F39E588A-3E06-4FAB-860A-9C13E2489F19} 1709643002000 BCGIS 26.12124658 -80.21586193 - 286142 4866 NW 1st ST 4866 NW - 1st ST - - 913456.45228893 650534.12712269 - 33317
285843 286143 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106211660 {A886E345-23DF-41FC-8E00-07CABFACFF16} 1709643002000 BCGIS 26.12318474 -80.29565209 - 286143 10963 NW 2nd ST 10963 NW - 2nd ST - - 887271.11752059 651088.80974036 - 33324
285844 286144 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106020740 {1B528E97-7EC9-4510-A30C-CB50AE777CFA} 1709643002000 BCGIS 26.12307608 -80.2901477 - 286144 10579 NW 2nd CT 10579 NW - 2nd CT - - 889077.44428851 651059.13296244 - 33324
285845 286145 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106240070 {99718988-E95C-43B8-BCE9-2F7A1888BED6} 1709643002000 BCGIS 26.12121576 -80.29494731 - 286145 10985 W BROWARD BLVD 10985 W - BROWARD BLVD - - 887506.24992434 650374.37809835 - 33324
285846 286146 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105290240 {4F0377F9-7EC0-4F89-B9F1-572202D2F470} 1709643002000 BCGIS 26.12271242 -80.28042217 - 286146 9836 NW 2nd ST 9836 NW - 2nd ST - - 892269.34965009 650944.48194502 - 33324
285847 286147 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504112050070 {8EF152DA-0F45-4F52-A426-7FC7458B2B33} 1709643002000 BCGIS 26.12018288 -80.21266681 - 286147 4740 W BROWARD BLVD 4740 W - BROWARD BLVD - - 914507.20970184 650153.8244056 - 33317
285848 286148 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504112020590 {946A249C-AD47-460B-839C-038B4E01D903} 1709643002000 BCGIS 26.11868593 -80.20619325 - 286148 4331 SW 2nd CT 4331 SW - 2nd CT - - 916634.73202159 649622.6207436 - 33317
285849 286149 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133021620 {C0DF129B-BCD5-4A27-A946-7F05B1DC0C27} 1676477897000 BCGIS 26.2351557 -80.25733732 - 286149 9764 NW 3rd MNR 9764 NW - 3rd MNR - - 899610.25327534 691858.35943469 - 33071
285850 286150 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132016950 {FB0C57CE-528E-4165-B484-2679F3BF65CD} 1709643002000 BCGIS 26.23687062 -80.2778501 - 286150 462 NW 113th TER 462 NW - 113th TER - - 892882.48359443 692443.70078369 - 33071
285851 286151 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133024250 {42E2FEE0-A711-4CC3-910B-C9FD86D272D9} 1676477897000 BCGIS 26.23528448 -80.2632969 - 286151 297 NW 104th AVE 297 NW - 104th AVE - - 897656.37398101 691894.01848411 - 33071
285852 286152 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132012670 {6D77EBC3-5B49-4163-B05F-12261455B0F8} 1709643002000 BCGIS 26.23832678 -80.27516841 - 286152 578 NW 111th WAY 578 NW - 111th WAY - - 893758.59142226 692977.9041116 - 33071
285853 286153 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132010890 {CD43FA1B-08A2-4A7B-A867-5E2114820BAC} 1709643002000 BCGIS 26.23797777 -80.2689891 - 286153 10791 NW 5th PL 10791 NW - 5th PL - - 895784.89051926 692862.4220591 - 33071
285854 286154 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133022280 {CF71BBED-BD93-4403-9E3C-F34BAA116A8C} 1676477897000 BCGIS 26.23108712 -80.25514563 - 286154 115 SW 97th TER 115 SW - 97th TER - - 900337.21441984 690383.60943144 - 33071
285855 286155 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132016280 {113F85EC-DD85-4747-BB4B-19FCC91E216B} 1709643002000 BCGIS 26.23936014 -80.27664172 - 286155 656 NW 112th WAY 656 NW - 112th WAY - - 893273.54317976 693350.81609544 - 33071
285856 286156 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133020960 {988DCB24-D0EB-4E89-9B52-DDF125F3280A} 1676477897000 BCGIS 26.23725385 -80.2592699 - 286156 508 NW 101st AVE 508 NW - 101st AVE - - 898972.37397368 692617.38383527 - 33071
285857 286157 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132013940 {FCAC617B-96FE-4CFD-B8FD-6C3E3DD348D5} 1676477897000 BCGIS 26.23552969 -80.27265978 - 286157 11030 NW 3rd CT 11030 NW - 3rd CT - - 894586.63208901 691965.80672635 - 33071
285858 286158 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133024650 {CE9E7367-6C2C-472A-BD7E-4B8B3A9CE8CA} 1676477897000 BCGIS 26.23536627 -80.259206 - 286158 333 NW 100th LN 333 NW - 100th LN - - 898997.24072184 691931.39439361 - 33071
285859 286159 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132014040 {989986EC-41B0-49C1-A92D-867AAD188396} 1676477897000 BCGIS 26.23309563 -80.27259145 - 286159 11015 NW 1st MNR 11015 NW - 1st MNR - - 894613.99850409 691081.18612027 - 33071
285860 286160 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132017350 {24BB8458-7AAF-4D33-A2B6-62CCB5987959} 1709643002000 BCGIS 26.23865387 -80.27381348 - 286160 607 NW 111th TER 607 NW - 111th TER - - 894202.07445918 693099.28411819 - 33071
285861 286161 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133020760 {3304A245-C5F2-4041-8CF2-C1216000DAD1} 1676477897000 BCGIS 26.2365335 -80.25588448 - 286161 411 NW 97th LN 411 NW - 97th LN - - 900083.63323409 692361.90632785 - 33071
285862 286162 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132015310 {4C606007-A4BC-4D69-AD27-1FC24C247BCA} 1709643002000 BCGIS 26.23359898 -80.27698307 - 286162 190 NW 113th WAY 190 NW - 113th WAY - - 893173.33439068 691256.08964185 - 33071
285863 286163 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484133023770 {A7535A30-FF66-40A7-8C26-A741B05BB40A} 1676477897000 BCGIS 26.23447617 -80.26555703 - 286163 10488 NW 3rd PL 10488 NW - 3rd PL - - 896917.14776918 691596.00366019 - 33071
285864 286164 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132015170 {8A7F3F6C-5C2A-497E-9DDE-D68F0F3AD940} 1709643002000 BCGIS 26.23423254 -80.27929258 - 286164 100 NW 114th LN 100 NW - 114th LN - - 892414.96517251 691482.16464903 - 33071
285865 286165 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131021950 {D172F0BA-9F71-414A-BFC8-59498A1193A7} 1709643002000 BCGIS 26.23146014 -80.28577525 - 286165 111 SW 120th WAY 111 SW - 120th WAY - - 890295.42183943 690462.66898461 - 33071
285866 286166 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131140190 {5617096F-CD62-47C4-8A30-894AED26F3A9} 1709643002000 BCGIS 26.23008212 -80.28444995 - 286166 11780 SW 1st ST 11780 SW - 1st ST - - 890732.64668676 689964.17883986 - 33071
285867 286167 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131020760 {1C046B24-C058-4DC0-B574-0696CB0D7CC4} 1709643002000 BCGIS 26.2342333 -80.28397717 - 286167 233 NW 119th DR 233 NW - 119th DR - - 890879.29829634 691473.92582036 - 33071
285868 286168 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132040700 {B4874F98-D755-4142-AB97-0719F72253EB} 1709643002000 BCGIS 26.2365354 -80.27925807 - 286168 305 NW 115th WAY 305 NW - 115th WAY - - 892421.62132718 692319.28370969 - 33071
285869 286169 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484131130610 {0B224D26-89C5-4839-97C7-6E5763258B50} 1709643002000 BCGIS 26.2364299 -80.28200997 - 286169 286 NW 117th WAY 286 NW - 117th WAY - - 891519.74583434 692275.92782527 - 33071
285870 286170 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106240260 {E71F33B4-7F28-4B7E-A360-B4956C97F624} 1709643002000 BCGIS 26.12195056 -80.29451149 - 286170 10951 W BROWARD BLVD 10951 W - BROWARD BLVD - - 887647.80410318 650642.2407516 - 33324
285871 286171 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111080400 {7FE95541-BD39-43B3-80F5-F6AFCD4055A0} 1709643002000 BCGIS 26.1177517 -80.22567513 - 286171 261 SW 57th AVE 261 SW - 57th AVE - - 910243.99250651 649244.50667044 - 33317
285872 286172 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504108360530 {381EE6FD-D2B8-47AA-84F1-BEEE4DC2B195} 1709643002000 BCGIS 26.11792967 -80.27720267 - 286172 187 SW 96th TER 187 SW - 96th TER - - 893335.40296418 649211.90535769 - 33324
285873 286173 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504107030332 {C6C55CEA-4EFD-429E-84B9-1879129A5E29} 1568920046000 BCGIS 26.11075515 -80.28248229 - 286173 700 S OLD NOB HILL RD 700 S - OLD NOB HILL RD - - 891617.34045543 646594.52509377 - 33324
285874 286174 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111090160 {2FB6B705-2CAD-4803-AA84-E52900710283} 1709643002000 BCGIS 26.11981982 -80.22104625 - 286174 121 SW 53rd AVE 121 SW - 53rd AVE - - 911758.41631493 650005.30272102 - 33317
285875 286175 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504112020370 {A22B83DB-967B-4C79-9665-0D2ACC464012} 1709643002000 BCGIS 26.11971254 -80.20918059 - 286175 4510 SW 1st ST 4510 SW - 1st ST - - 915652.20052209 649989.80472052 - 33317
285876 286176 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111130100 {06DFF2F6-E33A-4244-8B23-154D37A55084} 1709643002000 BCGIS 26.11524394 -80.23229811 - 286176 6260 SW 5th CT 6260 SW - 5th CT - - 908076.10215726 648320.0997266 - 33317
285877 286177 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504111040740 {5720A2E3-BD1B-4200-A79F-396497B2E9A9} 1568923070000 BCGIS 26.11516841 -80.22875203 - 286177 466 S FIG TREE LN 466 S - FIG TREE LN - - 909239.90199501 648299.53054202 - 33317
285878 286178 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111100240 {C8CDC7F7-8A4F-4305-AD62-CF3EE7028BD9} 1709643002000 BCGIS 26.11520903 -80.22322871 - 286178 411 SW 55th AVE 411 SW - 55th AVE - - 911052.28091618 648325.07707886 - 33317
285879 286179 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101035580 {42B3B4BC-7134-466D-8053-148AC88A7E04} 1709643002000 BCGIS 26.13099575 -80.21068751 - 286179 661 NW 46th AVE 661 NW - 46th AVE - - 915132.83673143 654088.06227202 - 33317
285880 286180 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101080080 {17660A81-C26B-4EDA-A86A-78E0EC096DB1} 1709643002000 BCGIS 26.13095468 -80.20832211 - 286180 4421 NW 6th CT 4421 NW - 6th CT - - 915909.02612393 654077.85461527 - 33317
285881 286181 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103380220 {4A9BC767-74CC-4952-BE24-DB52C0A6702D} 1709643002000 BCGIS 26.12739689 -80.23754028 - 286181 6720 NW 4th CT 6720 NW - 4th CT - - 906330.00525576 652727.35862861 - 33317
285882 286182 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101070200 {B8D41AE9-4843-40C6-A299-E90203C1DC78} 1709643002000 BCGIS 26.1272321 -80.20791916 - 286182 4401 NW 4th CT 4401 NW - 4th CT - - 916049.47728659 652725.56040385 - 33317
285883 286183 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025030318 {4FC7F4EA-0552-431A-BFB5-C9FE4C34C9F1} 1709643002000 BCGIS 26.15213891 -80.307932 - 286183 12001 NW 20th CT 12001 NW - 20th CT - - 883185.78317159 661591.42226527 - 33323
285884 286184 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504112120550 {5657C005-2F5E-4E18-82DF-2D8E8A86A8AF} 1676479363000 BCGIS 26.10853195 -80.21278023 - 286184 4831 SW 10th ST 4831 SW - 10th ST - - 914495.61425259 645918.68523811 - 33317
285885 286185 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504115040380 {FA3AD049-3770-46AD-AA4A-A238A2CDA028} 1709643002000 BCGIS 26.10051375 -80.2383421 - 286185 1761 SW 67th TER 1761 SW - 67th TER - - 906124.11623184 642954.29385719 - 33317
285886 286186 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504108361020 {DE2E767F-784B-4244-9B16-D44F6F29224E} 1709643002000 BCGIS 26.11930732 -80.27687902 - 286186 135 SW 96th AVE 135 SW - 96th AVE - - 893438.82270484 649713.24293769 - 33324
285887 286187 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504110060030 {155E3C9E-91A1-4854-A12D-A074AB3FB6FB} 1568923533000 BCGIS 26.11883753 -80.2484018 - 286187 100 EL DORADO PKWY 100 - - EL DORADO PKWY - - 902784.17376476 649595.44166411 - 33317
285888 286188 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504114170430 {5BAF7A73-8B7E-42F5-86C7-500340FDD7F1} 1709643002000 BCGIS 26.09665781 -80.2295656 - 286188 5900 SW 20th ST 5900 SW - 20th ST - - 909012.75481151 641569.68606211 - 33317
285889 286189 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002020410 {31577C66-AA22-4A16-96EC-291B32967BE2} 1709643002000 BCGIS 26.11907724 -80.31857444 - 286189 141 SW 127th AVE 141 SW - 127th AVE - - 879757.61023793 649555.76392194 - 33325
285890 286190 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504115070270 {6E1F4761-AE7F-492B-B1C2-935455860E12} 1709643002000 BCGIS 26.10515697 -80.24706481 - 286190 7451 SW 13th ST 7451 SW - 13th ST - - 903251.66298726 644625.35514761 - 33317
285891 286191 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504115100030 {672787F5-E4E2-4497-9183-0F5A5AE57E7B} 1709643002000 BCGIS 26.10514283 -80.23534484 - 286191 6521 SW 13th ST 6521 SW - 13th ST - - 907097.89676459 644642.64317077 - 33317
285892 286192 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504107175280 {E3D2FF19-CF87-43FF-91EF-756D8C5DA2E8} 1709643002000 BCGIS 26.11082554 -80.29135884 - 286192 10681 BLUE PALM ST 10681 - - BLUE PALM ST - - 888704.29674084 646604.15204302 - 33324
285893 286193 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504102090270 {5D636F96-B098-49C6-931E-051587028CE8} 1709643002000 BCGIS 26.1293419 -80.21870255 - 286193 14 REDWOOD CIR 14 - - REDWOOD CIR - - 912506.67892601 653471.03201002 - 33317
285894 286194 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504012360020 {FB120D5B-583B-41B6-8342-B69AC0764D76} 1709643002000 BCGIS 26.11643828 -80.30066706 - 286194 11400 SW 3rd ST 11400 SW - 3rd ST - - 885638.77334434 648627.73789086 - 33325
285895 286195 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103701530 {F48D8E11-F0C2-446A-B183-52029616F2A8} 1709643002000 BCGIS 26.12463013 -80.25011502 - 286195 217 NW 75th WAY 217 NW - 75th WAY - - 902209.86618634 651697.69894252 - 33317
285896 286196 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101032910 {CCAA4BFF-BA01-4A6D-A6E6-B4D0F223A629} 1709643002000 BCGIS 26.12435025 -80.21642517 - 286196 271 NW 49th AVE 271 NW - 49th AVE - - 913264.83849893 651661.14619411 - 33317
285897 286197 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106181350 {207AFD8C-F966-48AA-8885-DBB75A7BC97D} 1709643002000 BCGIS 26.12470534 -80.28309425 - 286197 255 NW 100th AVE 255 NW - 100th AVE - - 891388.58139851 651664.02512536 - 33324
285898 286198 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105150980 {4A0C4137-3743-4FF6-B0BF-03D7BEB1EC90} 1709643002000 BCGIS 26.12466053 -80.28234431 - 286198 9934 NW 2nd CT 9934 NW - 2nd CT - - 891634.74265159 651649.09470902 - 33324
285899 286199 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504001330070 {2BC8A779-B43E-4BB3-B66E-77EDE620CABD} 1709643002000 BCGIS 26.12436717 -80.30725687 - 286199 11861 NW 4th ST 11861 NW - 4th ST - - 883461.04115126 651498.15209752 - 33325
285900 286200 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504001330040 {4A8C363E-FCE9-4366-B5E2-6668513A9BA6} 1709643002000 BCGIS 26.1243831 -80.30850135 - 286200 11941 NW 4th ST 11941 NW - 4th ST - - 883052.6732016 651501.76823202 - 33325
Showing 285826 to 285900 of 410200 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 410200
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 482
Total Features: 410200
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified