File Information

Broward County GIS Address Points

QA Rate Limit

ESRI_HARVEST Uploaded Aug 27, 2025 at 8:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
410200 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 410200 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
288601 288901 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106040080 {87B7F462-75C3-44F9-A9EE-5EDCA547D1EF} 1709643002000 BCGIS 26.130326 -80.29006731 - 288901 10407 NW 7th CT 10407 NW - 7th CT - - 889089.44065559 653694.47316419 - 33324
288602 288902 Point CORAL SPRINGS - - 1481724168000 PSD - -2177452800000 484132017320 {FB02094A-19DC-445C-B688-5E3C531BA1BB} 1709643002000 BCGIS 26.23940709 -80.27381885 - 288902 679 NW 111th TER 679 NW - 111th TER - - 894198.77787784 693373.05883311 - 33071
288603 288903 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106030570 {D32477F2-D312-4059-8FEE-A73883B430BE} 1709643002000 BCGIS 26.12541527 -80.28988489 - 288903 10501 NW 5th ST 10501 NW - 5th ST - - 889159.03762926 651909.85107727 - 33324
288604 288904 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504112120010 {E2CC37AA-A3A0-4527-B834-BFEEAC7F5EA5} 1568923470000 BCGIS 26.10971987 -80.21354377 - 288904 971 W COUNTRY CLUB CIR 971 W - COUNTRY CLUB CIR - - 914242.43759359 646348.96095236 - 33317
288605 288905 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504110160510 {7E26BE96-BBB8-4DD1-858F-5C0C4F621239} 1709643002000 BCGIS 26.11027903 -80.2458479 - 288905 7340 SW 9th CT 7340 SW - 9th CT - - 903640.23471668 646489.43934594 - 33317
288606 288906 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111260340 {E0964367-0A57-4C57-9E41-9928DF2BE020} 1709643002000 BCGIS 26.10764712 -80.21898494 - 288906 1040 SW 52nd AVE 1040 SW - 52nd AVE - - 912461.36307176 645584.7961421 - 33317
288607 288907 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504113100030 {11F9FC61-4A0C-4FBF-AF00-0F6851CE6528} 1676479363000 BCGIS 26.10481328 -80.2174061 - 288907 1321 SW 52nd AVE 1321 SW - 52nd AVE - - 912985.68387351 644557.8592196 - 33317
288608 288908 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101034740 {CCB4BB03-8B13-4C32-83E4-CFCDE1E5CA95} 1709643002000 BCGIS 26.12917662 -80.2123278 - 288908 4701 NW 5th CT 4701 NW - 5th CT - - 914598.65604126 653423.5737716 - 33317
288609 288909 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504114200110 {7C019239-C047-4C9E-8A3C-7A41C5B024CA} 1676479363000 BCGIS 26.09790755 -80.21819195 - 288909 1790 SW 51st TER 1790 SW - 51st TER - - 912742.86021218 642046.19823244 - 33317
288610 288910 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504110040610 {3C757186-F56F-4DDC-A98A-E4E0D6B345A1} 1709643002000 BCGIS 26.10895416 -80.23741685 - 288910 955 W TROPICAL WAY 955 W - TROPICAL WAY - - 906409.79774709 646024.00130044 - 33317
288611 288911 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111260740 {7F931846-8EB4-4CEF-9001-FD9E2FE42A77} 1709643002000 BCGIS 26.10791017 -80.22086954 - 288911 5320 SW 10th ST 5320 SW - 10th ST - - 911842.32395551 645676.70212627 - 33317
288612 288912 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504102050600 {D1BC5D79-62F7-4DC5-A9DE-6D3FC90358AA} 1568920102000 BCGIS 26.13220228 -80.23332105 - 288912 6260 PLANTATION RD 6260 - - PLANTATION RD - - 907704.09535534 654482.17467278 - 33317
288613 288913 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106182160 {8A248C4F-FF02-494C-9B91-8A553C91E67A} 1709643002000 BCGIS 26.12822315 -80.28425307 - 288913 10055 NW 5th ST 10055 NW - 5th ST - - 891001.31511268 652940.58622052 - 33324
288614 288914 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106032370 {27981197-0AF5-4044-A713-B30A914995F3} 1709643002000 BCGIS 26.12825855 -80.29111331 - 288914 10602 NW 6th CT 10602 NW - 6th CT - - 888750.34061201 652941.12657377 - 33324
288615 288915 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101190500 {B7B5B791-27C9-4550-B52C-8F62329EF91E} 1709643002000 BCGIS 26.12782592 -80.2087628 - 288915 481 NW 45th AVE 481 NW - 45th AVE - - 915771.35415518 652939.71909627 - 33317
288616 288916 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106180030 {1990CA91-6615-4D3C-8FE0-80430983D542} 1709643002000 BCGIS 26.1281852 -80.28554768 - 288916 10121 NW 5th ST 10121 NW - 5th ST - - 890576.61747126 652924.45567536 - 33324
288617 288917 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106180040 {EBC7A202-3C65-453C-9F68-F2EEECEF4164} 1709643002000 BCGIS 26.12818108 -80.28568475 - 288917 10131 NW 5th ST 10131 NW - 5th ST - - 890531.65135384 652922.71191244 - 33324
288618 288918 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504108040340 {BDC303D9-E798-42E8-BCFD-5E46E74CEFDC} 1568922983000 BCGIS 26.11437444 -80.26828768 - 288918 507 JACARANDA WAY 507 - - JACARANDA WAY - - 896268.01849001 647935.99977302 - 33324
288619 288919 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106140350 {2AA3B9BE-0796-4A72-B061-B35468309C43} 1709643002000 BCGIS 26.12751484 -80.29230719 - 288919 10612 NW 6th ST 10612 NW - 6th ST - - 888360.08942401 652668.66944152 - 33324
288620 288920 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504012070010 {7BD0AD7C-F2E3-4F5C-8CD9-CB0F0E774266} 1709643002000 BCGIS 26.11645438 -80.30806904 - 288920 11980 SW 3rd ST 11980 SW - 3rd ST - - 883209.85070876 648620.60339069 - 33325
288621 288921 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504107050160 {22ED950B-097F-4C83-AFD7-CADF8B4AF5F6} 1709643002000 BCGIS 26.11623859 -80.28389419 - 288921 10160 SW 3rd ST 10160 SW - 3rd ST - - 891143.04612843 648585.09132261 - 33324
288622 288922 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025021715 {C93C4A69-01D9-4D2F-BD9F-95C39AE58F32} 1709643002000 BCGIS 26.15432975 -80.30974718 - 288922 2221 NW 121st AVE 2221 NW - 121st AVE - - 882586.09965968 662384.58373669 - 33323
288623 288923 Point PLANTATION - - 1481724168000 PSD - -2177452800000 4940252D0010 {D79EE320-525B-4166-9FCB-F4A35FB7B6D7} 1709643002000 BCGIS 26.14905941 -80.29863044 - 288923 11205 NW 18th CT 11205 NW - 18th CT - - 886243.12023276 660488.44514052 - 33323
288624 288924 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025043330 {710CED5C-6387-4FA8-9654-AE31110328AB} 1709643002000 BCGIS 26.14929913 -80.30385954 - 288924 11651 NW 18th CT 11651 NW - 18th CT - - 884527.24768026 660566.35443352 - 33323
288625 288925 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494134270470 {09C67FB4-ECDD-496D-AE16-EE3B36340CC0} 1709643002000 BCGIS 26.14034527 -80.24814622 - 288925 7450 NW 12th ST 7450 NW - 12th ST - - 902822.84330684 657413.59827185 - 33313
288626 288926 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131061910 {A606990F-BDC1-4157-9764-D9606EA8FFAB} 1709643002000 BCGIS 26.14839348 -80.29176961 - 288926 1861 NW 107th AVE 1861 NW - 107th AVE - - 888495.13574184 660258.59717502 - 33322
288627 288927 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105300610 {4868E8E8-6BE9-46AC-8D96-5CD0A47AE3E9} 1709643002000 BCGIS 26.13186739 -80.27631015 - 288927 9432 NW 8th CIR 9432 NW - 8th CIR - - 893600.08681801 654279.61536661 - 33324
288628 288928 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131030800 {74435D61-E770-44EC-B7E9-CED421AE4E48} 1709643002000 BCGIS 26.14210874 -80.28668398 - 288928 1381 NW 101st TER 1381 NW - 101st TER - - 890176.02378426 657983.34057069 - 33322
288629 288929 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132250280 {E83BBD3C-862A-4413-93EC-68DAB625EECD} 1709643002000 BCGIS 26.13753603 -80.27324809 - 288929 9331 NW 10th CT 9331 NW - 10th CT - - 894593.22984484 656345.66143136 - 33322
288630 288930 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131120510 {F4C986EF-6667-42CB-A6B9-9D73538B9F93} 1709643002000 BCGIS 26.13763587 -80.29648077 - 288930 1104 NW 111th AVE 1104 NW - 111th AVE - - 886970.79266193 656340.02692819 - 33322
288631 288931 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132030770 {2B4E08F7-22DE-43AE-868E-563A6FE4C3C7} 1709643002000 BCGIS 26.13752991 -80.26796892 - 288931 1070 NW 89th AVE 1070 NW - 89th AVE - - 896325.25164326 656353.15354236 - 33322
288632 288932 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494036310230 {8B9432C1-C3EE-4906-88E9-CAF80FDB502C} 1709643002000 BCGIS 26.13751587 -80.31110725 - 288932 12141 NW 11th ST 12141 NW - 11th ST - - 882172.34162893 656270.71473085 - 33323
288633 288933 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132170260 {EBD16D34-8F63-4DB0-9BD1-DC8162116B02} 1709643002000 BCGIS 26.13748137 -80.28038478 - 288933 9821 NW 10th CT 9821 NW - 10th CT - - 892251.91333326 656312.76845252 - 33322
288634 288934 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132031110 {A1653C50-4665-4B87-9C6F-E60732255F5F} 1709643002000 BCGIS 26.13751008 -80.26967104 - 288934 9041 NW 10th CT 9041 NW - 10th CT - - 895766.85315376 656342.80480977 - 33322
288635 288935 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132031100 {59882878-4591-4675-83E8-D09657AC00B6} 1709643002000 BCGIS 26.13748709 -80.26949262 - 288935 9031 NW 10th CT 9031 NW - 10th CT - - 895825.43801034 656334.77661061 - 33322
288636 288936 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132030730 {71FA8249-0AF5-4CDD-93A3-582DE281A068} 1709643002000 BCGIS 26.13743615 -80.26844137 - 288936 1067 NW 89th AVE 1067 NW - 89th AVE - - 896170.43863268 656318.19987211 - 33322
288637 288937 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132120730 {D7435AF9-00A0-44ED-8C38-3D95B40EF59C} 1709643002000 BCGIS 26.13727997 -80.27513002 - 288937 1060 NW 94th TER 1060 NW - 94th TER - - 893976.31998943 656249.14226744 - 33322
288638 288938 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105301240 {BB93E9DB-ECA2-4A18-BA52-928F9EE34D83} 1709643002000 BCGIS 26.13275014 -80.27540544 - 288938 9605 NW 8th CIR 9605 NW - 8th CIR - - 893895.13511243 654602.13211002 - 33324
288639 288939 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494134030140 {656BB438-08A8-4513-AA9D-031E25A0E0D9} 1709643002000 BCGIS 26.14357261 -80.2410757 - 288939 6885 NW 14th CT 6885 NW - 14th CT - - 905135.66873368 658600.16282786 - 33313
288640 288940 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002020320 {563E257F-8468-4FFE-A7D8-FCC776DE7CF2} 1709643002000 BCGIS 26.11876001 -80.31811428 - 288940 150 SW 127th AVE 150 SW - 127th AVE - - 879909.20770376 649441.24873103 - 33325
288641 288941 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106020330 {81DB6F6E-DD97-4A1E-8912-9AC3A0F1F3DF} 1709643002000 BCGIS 26.12266522 -80.28957115 - 288941 10532 NW 2nd CT 10532 NW - 2nd CT - - 889267.43997151 650910.82420394 - 33324
288642 288942 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105290500 {068A29E5-762C-4644-BF3E-3C082B400368} 1709643002000 BCGIS 26.1226162 -80.28209129 - 288942 9863 NW 2nd ST 9863 NW - 2nd ST - - 891721.86288418 650906.48169294 - 33324
288643 288943 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002040710 {317271A1-2FBC-4B07-B523-AF71A14025D2} 1709643002000 BCGIS 26.12273729 -80.32269056 - 288943 130 NW 131st AVE 130 NW - 131st AVE - - 878400.05192943 650879.05819135 - 33325
288644 288944 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504113100050 {F033F2C1-B286-4EB8-AE90-2FFA723BA0D9} 1676479363000 BCGIS 26.10437332 -80.21739098 - 288944 1361 SW 52nd AVE 1361 SW - 52nd AVE - - 912991.6054496 644397.96944752 - 33317
288645 288945 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105290570 {639FC187-4D43-45EA-B549-FEA12C472166} 1709643002000 BCGIS 26.12235512 -80.28126335 - 288945 9874 NW 2nd ST 9874 NW - 2nd ST - - 891994.05361276 650813.08358577 - 33324
288646 288946 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504108060480 {D6900529-1927-42D6-860F-38C09197CA77} 1709643002000 BCGIS 26.11272891 -80.27368471 - 288946 9330 SEA TURTLE MNR 9330 - - SEA TURTLE MNR - - 894500.33173668 647327.96227519 - 33324
288647 288947 Point PLANTATION - - 1481724168000 PSD - -2177452800000 4940251R0210 {1C57AF06-5DC0-4A93-95ED-B33AEFD1097D} 1709643002000 BCGIS 26.15524972 -80.30333713 - 288947 11600 NW 24th ST 11600 NW - 24th ST - - 884687.02721634 662730.19656252 - 33323
288648 288948 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504104280430 {55BDAE8B-8135-4AD0-A801-21DCBAD86ADE} 1709643002000 BCGIS 26.13534689 -80.25581501 - 288948 939 NW 79th TER 939 NW - 79th TER - - 900317.29287176 655582.30206569 - 33324
288649 288949 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494036010140 {14B81604-6BB0-45F1-80AA-A54DE2280051} 1709643002000 BCGIS 26.14336051 -80.30007271 - 288949 1586 NW 114th AVE 1586 NW - 114th AVE - - 885781.13985751 658414.45716252 - 33323
288650 288950 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494134030280 {686FB4A3-B299-4A8B-BAC2-B6E068D4DB73} 1709643002000 BCGIS 26.1431054 -80.24130967 - 288950 6898 NW 14th CT 6898 NW - 14th CT - - 905059.90051251 658429.89020252 - 33313
288651 288951 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106031600 {0DF2D312-D38B-40E7-A797-644BB4A299ED} 1709643002000 BCGIS 26.1296341 -80.2911257 - 288951 10505 NW 7th ST 10505 NW - 7th ST - - 888743.55059934 653441.08587569 - 33324
288652 288952 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105210233 {781B1988-DC9F-4B14-827A-7782059745CF} 1709643002000 BCGIS 26.12962796 -80.28172258 - 288952 9943 NW 6th CT 9943 NW - 6th CT - - 891828.77047876 653455.78236861 - 33324
288653 288953 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002210380 {0A0127C4-10E6-4160-902C-486D5D2F469B} 1709643002000 BCGIS 26.13048837 -80.32803606 - 288953 13477 NW 7th ST 13477 NW - 7th ST - - 876631.51708068 653687.30552761 - 33325
288654 288954 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504110120580 {8EBE61C2-9000-4E3E-A01E-B503D6246C3C} 1709643002000 BCGIS 26.10696061 -80.24055182 - 288954 6901 SW 11th ST 6901 SW - 11th ST - - 905385.23942876 645293.36365411 - 33317
288655 288955 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131050580 {9F750768-0ACF-4A9F-A4C6-F7EAF2A0B68E} 1709643002000 BCGIS 26.13686243 -80.28689764 - 288955 1061 NW 101st WAY 1061 NW - 101st WAY - - 890116.38742059 656076.02483152 - 33322
288656 288956 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504001460010 {61FA219D-6B6F-4C16-9F5C-A65E701F6AB0} 1709643002000 BCGIS 26.13014456 -80.30642272 - 288956 11801 NW 7th ST 11801 NW - 7th ST - - 883723.54193859 653599.56784219 - 33325
288657 288957 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105210141 {84ED8693-4C58-42FD-A410-E270A66FB427} 1709643002000 BCGIS 26.12950428 -80.28240219 - 288957 9970 NW 6th CT 9970 NW - 6th CT - - 891606.03732843 653409.59774969 - 33324
288658 288958 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504114150450 {2536503D-F02F-482A-B686-857E5D177729} 1709643002000 BCGIS 26.09921182 -80.22981969 - 288958 5961 SW 18th ST 5961 SW - 18th ST - - 908923.87244334 642497.52639802 - 33317
288659 288959 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504114140340 {60BAAFC4-C933-45A3-B298-8575E925C073} 1709643002000 BCGIS 26.09743629 -80.2257844 - 288959 1860 SW 55th AVE 1860 SW - 55th AVE - - 910252.0617161 641860.0102846 - 33317
288660 288960 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494133180200 {457FBB27-92DC-48E8-8459-EF2A09F90149} 1709643002000 BCGIS 26.13903051 -80.25556771 - 288960 1134 NW 79th DR 1134 NW - 79th DR - - 900390.76418151 656921.69440002 - 33322
288661 288961 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111070200 {47168FE0-504E-417B-8F76-9E49D3C0F1FC} 1709643002000 BCGIS 26.11646925 -80.23090074 - 288961 491 SW 62nd AVE 491 SW - 62nd AVE - - 908532.01266276 648768.18544461 - 33317
288662 288962 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025690010 {569FEEC7-1C37-4BCD-866A-DF8D96ED94D2} 1709643002000 BCGIS 26.15154543 -80.30165466 - 288962 11490 NW 20th CT 11490 NW - 20th CT - - 885246.16783034 661386.72188727 - 33323
288663 288963 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025030020 {16B2B960-7AAC-46A7-A42B-B3DAACD3F606} 1709643002000 BCGIS 26.15298126 -80.30968767 - 288963 12050 NW 21st CT 12050 NW - 21st CT - - 882608.22559968 661894.53812885 - 33323
288664 288964 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131120050 {BA13E516-5FF0-4021-86AF-5AE5EA46ECB0} 1709643002000 BCGIS 26.1388619 -80.29502882 - 288964 1191 NW 107th AVE 1191 NW - 107th AVE - - 887444.73233084 656788.24387952 - 33322
288665 288965 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494134270050 {8164EF98-B842-46C8-97F8-13CED7D6B5F5} 1709643002000 BCGIS 26.14158005 -80.24903396 - 288965 7491 NW 13th ST 7491 NW - 13th ST - - 902529.00432759 657860.73550094 - 33313
288666 288966 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504102071100 {ACB9B09F-5986-49A0-8809-C53AFA8E1E8B} 1709643002000 BCGIS 26.1334243 -80.22642627 - 288966 881 CAMELLIA CT 881 - - CAMELLIA CT - - 909963.63250293 654939.76037177 - 33317
288667 288967 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025012160 {31730353-680A-4E27-8612-3BF79C8B7E4F} 1709643002000 BCGIS 26.15390962 -80.29999063 - 288967 11321 NW 22nd ST 11321 NW - 22nd ST - - 885787.41149851 662248.99542519 - 33323
288668 288968 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494036680050 {1368A8A8-2B73-431F-A01B-863FA850F8C5} 1709643002000 BCGIS 26.14348257 -80.30341796 - 288968 1560 NW 117th AVE 1560 NW - 117th AVE - - 884683.43995318 658452.92788611 - 33323
288669 288969 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002220400 {CBF10AA3-CA2A-4511-9399-CE5976592B37} 1709643002000 BCGIS 26.12989309 -80.32162254 - 288969 756 NW 132nd AVE 756 NW - 132nd AVE - - 878736.92527143 653481.8610566 - 33325
288670 288970 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504104430194 {D7C2F1F6-315B-4B17-B321-068D84778B0E} 1709643002000 BCGIS 26.12948369 -80.25611331 - 288970 542 N UNIVERSITY DR 542 N - UNIVERSITY DR - - 900231.61489351 653450.57568611 - 33324
288671 288971 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504104190110 {00E7687A-7A5F-4FD7-8A88-2C8516FEDDEF} 1709643002000 BCGIS 26.13008396 -80.2550257 - 288971 7921 NW 5th CT 7921 NW - 5th CT - - 900587.21785684 653670.80392019 - 33324
288672 288972 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106031790 {D65576C6-5763-465E-A810-886132AA4FAE} 1709643002000 BCGIS 26.12918043 -80.2898886 - 288972 10402 NW 7th ST 10402 NW - 7th ST - - 889150.34867026 653278.40148977 - 33324
288673 288973 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494134070320 {BB53C271-A393-4BF2-827B-D116A026DFE8} 1709643002000 BCGIS 26.1389188 -80.24704758 - 288973 7401 NW 11th CT 7401 NW - 11th CT - - 903186.28483718 656897.18755927 - 33313
288674 288974 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504110150310 {CA36D2C2-4E10-4449-ABCE-5674FE5E6754} 1709643002000 BCGIS 26.10644091 -80.24492182 - 288974 1100 SW 73rd AVE 1100 SW - 73rd AVE - - 903952.22884334 645096.1160171 - 33317
288675 288975 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494132090430 {6A93A804-4C98-4502-A4F1-72727D8BFB9C} 1709643002000 BCGIS 26.14449992 -80.27977978 - 288975 9661 NW 16th ST 9661 NW - 16th ST - - 892436.27057609 658864.9762746 - 33322
Showing 288601 to 288675 of 410200 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 410200
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 482
Total Features: 410200
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified