QA Rate Limit
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CITYNAME | CLASSIFICATION | CONFIDENCE | CREATED DATE | CREATED USER | DATE | DATE CREATE | FOLIONUMBER | GLOBALID | LAST EDITED DATE | LAST EDITED USER | LATITUDE | LONGITUDE | NOTES | OBJECTID | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | X COORDINATE | Y COORDINATE | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 345751 | 346054 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514214015050 | {DAD2DE70-63D1-430E-8949-6BADF7CD29C5} | 1709643002000 | BCGIS | 26.00562157 | -80.13154872 | - | 346054 | 1235 ADAMS ST | 1235 | - | - | ADAMS | ST | - | - | 941402.44856218 | 608681.95918677 | - | 33019 |
| 345752 | 346055 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514222271170 | {C38A96F3-2BA6-48B1-997E-203FEC6B85CD} | 1709643002000 | BCGIS | 25.99899013 | -80.13591048 | - | 346055 | 1427 MAYO ST | 1427 | - | - | MAYO | ST | - | - | 939985.73551634 | 606262.04768802 | - | 33020 |
| 345753 | 346056 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514222090400 | {F28E2238-F31F-4076-BAE0-1ED14FBFC5FA} | 1709643002000 | BCGIS | 25.99881648 | -80.14146189 | - | 346056 | 1721 MAYO ST | 1721 | - | - | MAYO | ST | - | - | 938162.64369009 | 606186.9064341 | - | 33020 |
| 345754 | 346057 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514223090690 | {6CDF6EF1-88BE-49EF-84F0-4F320FE05B83} | 1568917790000 | BCGIS | 26.0003057 | -80.13174547 | - | 346057 | 1251 WILEY ST | 1251 | - | - | WILEY | ST | - | - | 941350.66749776 | 606749.30819644 | - | 33019 |
| 345755 | 346058 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514215025980 | {D16C2120-0498-4798-BA7D-924AA5CF8A46} | 1709643002000 | BCGIS | 26.00543078 | -80.13596271 | - | 346058 | 1433 ADAMS ST | 1433 | - | - | ADAMS | ST | - | - | 939953.09811443 | 608602.99379353 | - | 33020 |
| 345756 | 346059 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514222270440 | {FE252A84-4CD1-4E8A-AF3E-015A4897A839} | 1568923594000 | BCGIS | 25.99765029 | -80.1369925 | - | 346059 | 1508 FLETCHER ST | 1508 | - | - | FLETCHER | ST | - | - | 939633.53313676 | 605772.69433602 | - | 33020 |
| 345757 | 346060 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514210550148 | {6498DB0D-A67E-4657-97D7-39AB512D49D8} | 1568923489000 | BCGIS | 26.02525991 | -80.13656569 | - | 346060 | 1421 N GABRIEL ST | 1421 | N | - | GABRIEL | ST | - | - | 939707.38502318 | 615809.2198666 | - | 33020 |
| 345758 | 346061 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514211066770 | {5AE4F245-A804-4496-B91C-0BE948F87833} | 1568917477000 | BCGIS | 26.02601059 | -80.12550999 | - | 346061 | 1645 YELLOWHEART WAY | 1645 | - | - | YELLOWHEART | WAY | - | - | 943336.29213543 | 616106.2566741 | - | 33019 |
| 345759 | 346062 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514211065530 | {3F9FD1D3-2235-458C-B285-059C6A0830A4} | 1709643002000 | BCGIS | 26.02938175 | -80.12852975 | - | 346062 | 1140 BUTTONWOOD LN | 1140 | - | - | BUTTONWOOD | LN | - | - | 942336.41355776 | 617324.9806146 | - | 33019 |
| 345760 | 346063 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514211066320 | {184B5E73-2881-496E-94D1-68972431423D} | 1568917470000 | BCGIS | 26.02661366 | -80.12571812 | - | 346063 | 1720 YELLOWHEART WAY | 1720 | - | - | YELLOWHEART | WAY | - | - | 943266.47173701 | 616325.00262769 | - | 33019 |
| 345761 | 346064 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514211063910 | {A0716039-2D4F-459C-91D0-81711973F0BF} | 1568917477000 | BCGIS | 26.02458171 | -80.126724 | - | 346064 | 1501 YELLOWHEART WAY | 1501 | - | - | YELLOWHEART | WAY | - | - | 942941.08065551 | 615584.21244261 | - | 33019 |
| 345762 | 346065 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514211066580 | {47A1BDC0-FF5F-40BB-9FC3-A33350524A7D} | 1568923138000 | BCGIS | 26.02682745 | -80.12535633 | - | 346065 | 954 DOVEPLUM CT | 954 | - | - | DOVEPLUM | CT | - | - | 943384.76185476 | 616403.51034469 | - | 33019 |
| 345763 | 346066 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514211062540 | {3BD7682A-A18C-46BB-99C3-C26382A931A8} | 1709643002000 | BCGIS | 26.02557614 | -80.12894536 | - | 346066 | 1590 SWEETBAY WAY | 1590 | - | - | SWEETBAY | WAY | - | - | 942209.16414034 | 615940.79506277 | - | 33019 |
| 345764 | 346067 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201330160 | {EA3FEA34-E66C-4C22-BC5E-BE9D4BE54A75} | 1709643002000 | BCGIS | 26.22610725 | -80.11644459 | - | 346067 | 341 SE 5th AVE | 341 | SE | - | 5th | AVE | - | - | 945819.31604076 | 688859.21123352 | - | 33060 |
| 345765 | 346068 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202131180 | {7B6D8455-C662-4F24-B37D-EE1E3E8B3FA2} | 1709643002000 | BCGIS | 26.21731124 | -80.12827433 | - | 346068 | 445 SW 10th ST | 445 | SW | - | 10th | ST | - | - | 941962.52158901 | 685635.66026594 | - | 33060 |
| 345766 | 346069 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201250620 | {C08CE79C-8AD8-4370-A498-510C52C69B97} | 1709643002000 | BCGIS | 26.22282915 | -80.12177642 | - | 346069 | 110 SE 5th CT | 110 | SE | - | 5th | CT | - | - | 944079.38612168 | 687655.76285302 | - | 33060 |
| 345767 | 346070 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201112290 | {23F309F0-542F-4DCB-ABDF-FF89892F6A50} | 1709643002000 | BCGIS | 26.22231227 | -80.11708273 | - | 346070 | 381 SE 6th ST | 381 | SE | - | 6th | ST | - | - | 945619.50279209 | 687478.33505827 | - | 33060 |
| 345768 | 346071 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201180150 | {7A5CA491-FBA3-461D-B75C-623DD1156A32} | 1709643002000 | BCGIS | 26.22027021 | -80.11424679 | - | 346071 | 730 SE 5th TER | 730 | SE | - | 5th | TER | - | - | 946554.34836334 | 686742.40575586 | - | 33060 |
| 345769 | 346072 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201350880 | {AEF886A5-30C5-4E9D-B7EC-6567B0B7A773} | 1709643002000 | BCGIS | 26.22307715 | -80.11372104 | - | 346072 | 591 SE 5th CT | 591 | SE | - | 5th | CT | - | - | 946719.74599843 | 687763.88632444 | - | 33060 |
| 345770 | 346073 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201310870 | {09B6EC5E-4462-42C5-9057-05CAC8F18B32} | 1709643002000 | BCGIS | 26.21761427 | -80.11563447 | - | 346073 | 961 SE 5th AVE | 961 | SE | - | 5th | AVE | - | - | 946105.96999501 | 685773.88210236 | - | 33060 |
| 345771 | 346074 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201210110 | {6C9E9A4C-1A08-415E-909D-E218ABF6BE83} | 1709643002000 | BCGIS | 26.22182189 | -80.11226203 | - | 346074 | 630 SE 6th TER | 630 | SE | - | 6th | TER | - | - | 947201.21091476 | 687310.88394961 | - | 33060 |
| 345772 | 346075 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201350450 | {2BF96CBC-EBD2-4962-AC6F-DCC103C22E2B} | 1709643002000 | BCGIS | 26.22593691 | -80.11349235 | - | 346075 | 340 SE 6th AVE | 340 | SE | - | 6th | AVE | - | - | 946787.61167634 | 688803.90524177 | - | 33060 |
| 345773 | 346076 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201190130 | {03E6368D-43CA-448A-A7DE-3CA2922220FA} | 1709643002000 | BCGIS | 26.21930244 | -80.11271092 | - | 346076 | 850 SE 6th AVE | 850 | SE | - | 6th | AVE | - | - | 947060.30699709 | 686394.06852602 | - | 33060 |
| 345774 | 346077 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201111010 | {AC6A7014-5264-4625-BAB2-39BE2C0FF2EA} | 1709643002000 | BCGIS | 26.21877623 | -80.12119733 | - | 346077 | 171 SE 9th ST | 171 | SE | - | 9th | ST | - | - | 944279.23021018 | 686183.83863152 | - | 33060 |
| 345775 | 346078 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 484235010170 | {4CE29C11-C84F-4557-AB36-FDC28FF1D429} | 1683215579000 | BCGIS | 26.23993168 | -80.13078808 | - | 346078 | 911 NW 6th AVE | 911 | NW | - | 6th | AVE | - | - | 941083.19788835 | 693852.49717869 | - | 33060 |
| 345776 | 346079 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 484236041320 | {5EA6782F-5273-4E80-AB5F-5EA3D10ACE7C} | 1709643002000 | BCGIS | 26.23819857 | -80.11121552 | - | 346079 | 1209 NE 7th ST | 1209 | NE | - | 7th | ST | - | - | 947503.48754118 | 693266.06167177 | - | 33060 |
| 345777 | 346080 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202351570 | {AC2463FD-40F9-480A-9BA3-A49931F06556} | 1709643002000 | BCGIS | 26.22712934 | -80.12621336 | - | 346080 | 157 SW 3rd ST | 157 | SW | - | 3rd | ST | - | - | 942614.19056126 | 689209.02024519 | - | 33060 |
| 345778 | 346081 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202350330 | {243B3091-6A3E-421B-88FA-EAACC4611E5A} | 1709643002000 | BCGIS | 26.22746641 | -80.12428116 | - | 346081 | 33 SW 3rd ST | 33 | SW | - | 3rd | ST | - | - | 943246.81396793 | 689335.81723569 | - | 33060 |
| 345779 | 346082 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 484236140280 | {5BEC9216-9412-4EEB-8D95-06503A5DEFEF} | 1709643002000 | BCGIS | 26.23679022 | -80.10580865 | - | 346082 | 416 NE 18th AVE | 416 | NE | - | 18th | AVE | - | - | 949279.44494726 | 692766.33465286 | - | 33060 |
| 345780 | 346083 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 484236041720 | {3ECB012B-8FB3-46CB-A1C5-83F92264164E} | 1709643002000 | BCGIS | 26.23659478 | -80.11234582 | - | 346083 | 508 NE 11th AVE | 508 | NE | - | 11th | AVE | - | - | 947136.95645009 | 692680.55398452 | - | 33060 |
| 345781 | 346084 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202131340 | {40B4EFF7-7614-4B36-92BD-E2C7CA24EEC5} | 1709643002000 | BCGIS | 26.21633987 | -80.12849906 | - | 346084 | 1048 SW 4th TER | 1048 | SW | - | 4th | TER | - | - | 941891.21202034 | 685282.07698361 | - | 33060 |
| 345782 | 346085 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201190100 | {C0F2CD8D-65CB-418C-B5D1-721DFF03ABED} | 1709643002000 | BCGIS | 26.21857013 | -80.11316168 | - | 346085 | 910 SE 6th AVE | 910 | SE | - | 6th | AVE | - | - | 946914.34173784 | 686126.86991344 | - | 33060 |
| 345783 | 346086 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201260180 | {8EE6A3AF-A004-43BF-B2DE-5763692CF807} | 1709643002000 | BCGIS | 26.21835168 | -80.11217119 | - | 346086 | 921 SE 7th AVE | 921 | SE | - | 7th | AVE | - | - | 947239.63209776 | 686049.68502844 | - | 33060 |
| 345784 | 346087 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201320340 | {B587095F-F9AB-4B3E-9330-34B2A4C74CCB} | 1709643002000 | BCGIS | 26.22007881 | -80.11625413 | - | 346087 | 740 SE 4th AVE | 740 | SE | - | 4th | AVE | - | - | 945896.69711959 | 686668.33995911 | - | 33060 |
| 345785 | 346088 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201330570 | {1597864B-FECD-4AE1-921B-336CB3B98454} | 1709643002000 | BCGIS | 26.22594199 | -80.11523138 | - | 346088 | 351 SE 5th TER | 351 | SE | - | 5th | TER | - | - | 946217.46845968 | 688801.85603327 | - | 33060 |
| 345786 | 346089 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201410080 | {C7CE5CF1-8921-47FB-AD94-62EA8F9DDEBB} | 1709643002000 | BCGIS | 26.21637861 | -80.1215111 | - | 346089 | 80 SE 10th ST | 80 | SE | - | 10th | ST | - | - | 944182.26157209 | 685311.62351244 | - | 33060 |
| 345787 | 346090 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202490380 | {71B9A294-69CF-49B8-892F-836FBA07EA41} | 1709643002000 | BCGIS | 26.22199124 | -80.12402887 | - | 346090 | 610 SW 1st DR | 610 | SW | - | 1st | DR | - | - | 943342.97322443 | 687346.18965327 | - | 33060 |
| 345788 | 346091 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201210200 | {2BA68C8A-5428-48E0-99E9-49EA79CC2DFC} | 1709643002000 | BCGIS | 26.2220535 | -80.11173535 | - | 346091 | 621 SE 7th AVE | 621 | SE | - | 7th | AVE | - | - | 947373.30735534 | 687396.25385761 | - | 33060 |
| 345789 | 346092 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201280690 | {B7961228-7D89-481F-ADB4-33B468B3990B} | 1709643002000 | BCGIS | 26.21704752 | -80.11805018 | - | 346092 | 331 SE 10th ST | 331 | SE | - | 10th | ST | - | - | 945315.33968651 | 685562.47471678 | - | 33060 |
| 345790 | 346093 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201140220 | {57FFED9E-8D3C-4A58-8D6E-36667F87ED14} | 1709643002000 | BCGIS | 26.21634571 | -80.11328195 | - | 346093 | 630 SE 11th ST | 630 | SE | - | 11th | ST | - | - | 946880.43859043 | 685318.03655735 | - | 33060 |
| 345791 | 346094 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201200210 | {DD20D020-2746-4DD8-853F-059ACA1E5C5F} | 1709643002000 | BCGIS | 26.21420442 | -80.12265983 | - | 346094 | 1221 SE 1st AVE | 1221 | SE | - | 1st | AVE | - | - | 943810.97556926 | 684518.77240785 | - | 33060 |
| 345792 | 346095 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202131020 | {B084BEAA-A490-4395-9184-D606963D3710} | 1709643002000 | BCGIS | 26.21727816 | -80.12537092 | - | 346095 | 161 SW 10th ST | 161 | SW | - | 10th | ST | - | - | 942914.53674534 | 685630.04840052 | - | 33060 |
| 345793 | 346096 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201320910 | {9F32899C-F674-4A67-B07F-21EC500CB68C} | 1709643002000 | BCGIS | 26.22263956 | -80.11475638 | - | 346096 | 530 SE 5th CT | 530 | SE | - | 5th | CT | - | - | 946381.39398484 | 687602.50672594 | - | 33060 |
| 345794 | 346097 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201370550 | {00A4FE29-1F8B-413B-8EC1-7EF4E5FCF732} | 1709643002000 | BCGIS | 26.2183113 | -80.10664397 | - | 346097 | 948 SE 10th CT | 948 | SE | - | 10th | CT | - | - | 949051.91521859 | 686047.46127961 | - | 33060 |
| 345795 | 346098 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201290240 | {4B4C96AD-6828-4284-8546-0EC303CF2365} | 1709643002000 | BCGIS | 26.22599109 | -80.1178412 | - | 346098 | 366 SE 3rd CT | 366 | SE | - | 3rd | CT | - | - | 945361.73559109 | 688813.86913261 | - | 33060 |
| 345796 | 346099 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201380040 | {71CECA47-3673-4069-ABA7-38EF78814AAC} | 1709643002000 | BCGIS | 26.21873274 | -80.10906231 | - | 346099 | 907 SE 10th ST | 907 | SE | - | 10th | ST | - | - | 948257.97159651 | 686195.19490802 | - | 33060 |
| 345797 | 346100 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202131260 | {FCE9CCAC-24A9-44D4-973C-5BCE1A8ECC20} | 1709643002000 | BCGIS | 26.21583364 | -80.12908561 | - | 346100 | 1117 SW 4th TER | 1117 | SW | - | 4th | TER | - | - | 941700.13792743 | 685096.77584502 | - | 33060 |
| 345798 | 346101 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201400100 | {D98EA460-E381-4D2B-8131-A313B5C019C2} | 1709643002000 | BCGIS | 26.2244677 | -80.11225973 | - | 346101 | 410 SE 6th TER | 410 | SE | - | 6th | TER | - | - | 947195.37824926 | 688272.62349594 | - | 33060 |
| 345799 | 346102 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201160340 | {8326CF85-8425-4D79-974B-BF68B2D49667} | 1709643002000 | BCGIS | 26.21770038 | -80.11216733 | - | 346102 | 1001 SE 7th AVE | 1001 | SE | - | 7th | AVE | - | - | 947242.51791876 | 685812.95026569 | - | 33060 |
| 345800 | 346103 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202141120 | {46337BDE-3087-4C15-963D-0ABBAB24669E} | 1709643002000 | BCGIS | 26.21357098 | -80.12742068 | - | 346103 | 1251 SW 3rd AVE | 1251 | SW | - | 3rd | AVE | - | - | 942251.55414743 | 684277.98680019 | - | 33060 |
| 345801 | 346104 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201060880 | {32F55C28-B447-4C86-A7BF-0335F3259373} | 1709643002000 | BCGIS | 26.22947184 | -80.10806646 | - | 346104 | 1509 SE 3rd ST | 1509 | SE | - | 3rd | ST | - | - | 948557.61404184 | 690101.03978661 | - | 33060 |
| 345802 | 346105 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 484236012953 | {AFD5D7A5-C303-4548-8777-E85C556D6C53} | 1709643002000 | BCGIS | 26.23069875 | -80.10517387 | - | 346105 | 19 SE 19th AVE | 19 | SE | - | 19th | AVE | - | - | 949502.82474984 | 690553.55233302 | - | 33060 |
| 345803 | 346106 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494306520020 | {8B06F25A-8F1E-4F9E-A086-8C937E00C035} | 1709643002000 | BCGIS | 26.22851071 | -80.10545288 | - | 346106 | 1835 SE 4th ST | 1835 | SE | - | 4th | ST | - | - | 949416.84854384 | 689757.58214019 | - | 33060 |
| 345804 | 346107 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201060360 | {EB2B45DC-637C-4627-9C6D-6CEDA66447EB} | 1709643002000 | BCGIS | 26.2281312 | -80.10919305 | - | 346107 | 340 SE 14th AVE | 340 | SE | - | 14th | AVE | - | - | 948191.62888143 | 689611.18512327 | - | 33060 |
| 345805 | 346108 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201070280 | {85542B03-99DF-40F2-AF11-FC25F44430D4} | 1709643002000 | BCGIS | 26.22857963 | -80.11024906 | - | 346108 | 320 SE 13th AVE | 320 | SE | - | 13th | AVE | - | - | 947844.30936609 | 689771.8081616 | - | 33060 |
| 345806 | 346109 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201060080 | {265D7811-4437-4D2E-AC8E-1BBF5B9C133C} | 1709643002000 | BCGIS | 26.22832579 | -80.10965686 | - | 346109 | 331 SE 14th AVE | 331 | SE | - | 14th | AVE | - | - | 948039.08817601 | 689680.87166369 | - | 33060 |
| 345807 | 346110 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494306310520 | {584315F1-6484-4996-AB38-AD16A5A60D6B} | 1709643002000 | BCGIS | 26.22630848 | -80.10624339 | - | 346110 | 551 SE 18th AVE | 551 | SE | - | 18th | AVE | - | - | 949163.21027159 | 688955.29339044 | - | 33060 |
| 345808 | 346111 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201060370 | {80071A5F-3724-4F04-9D83-6521E6281F3B} | 1709643002000 | BCGIS | 26.22833745 | -80.10919952 | - | 346111 | 330 SE 14th AVE | 330 | SE | - | 14th | AVE | - | - | 948188.99470034 | 689686.1390416 | - | 33060 |
| 345809 | 346112 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201060850 | {7F887F15-E0A0-4040-8520-06429457EDE4} | 1709643002000 | BCGIS | 26.22903369 | -80.10796261 | - | 346112 | 1504 SE 3rd ST | 1504 | SE | - | 3rd | ST | - | - | 948592.75767234 | 689942.00992094 | - | 33060 |
| 345810 | 346113 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201400460 | {D35FD5F7-26A8-4651-BEBB-0B776F8FF2AB} | 1709643002000 | BCGIS | 26.22355666 | -80.11116939 | - | 346113 | 500 SE 7th AVE | 500 | SE | - | 7th | AVE | - | - | 947555.11342218 | 687943.91647619 | - | 33060 |
| 345811 | 346114 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514223180070 | {D48D83B7-EC0E-4585-909A-A7A54174E3C9} | 1709643002000 | BCGIS | 25.99815489 | -80.12705214 | - | 346114 | 1545 BREAKWATER TER | 1545 | - | - | BREAKWATER | TER | - | - | 942897.52267176 | 605977.8044901 | - | 33019 |
| 345812 | 346115 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201320280 | {03C37EB8-8BA8-4B02-86C0-5960115DC94C} | 1709643002000 | BCGIS | 26.21892395 | -80.11621397 | - | 346115 | 850 SE 4th AVE | 850 | SE | - | 4th | AVE | - | - | 945912.72727126 | 686248.64624469 | - | 33060 |
| 345813 | 346116 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201112100 | {4D43849E-633D-435A-9D3B-525449C3E3BD} | 1709643002000 | BCGIS | 26.22326214 | -80.11757133 | - | 346116 | 360 SE 5th ST | 360 | SE | - | 5th | ST | - | - | 945456.96473134 | 687822.51744077 | - | 33060 |
| 345814 | 346117 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201230730 | {1747A8A9-E568-4286-9FD6-7B57B3B65424} | 1709643002000 | BCGIS | 26.22921671 | -80.11984405 | - | 346117 | 201 SE 3rd AVE | 201 | SE | - | 3rd | AVE | - | - | 944697.15030609 | 689981.89698027 | - | 33060 |
| 345815 | 346118 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494202140350 | {45FF9FD9-C913-4BFA-BCBE-61C4A0EEF21C} | 1709643002000 | BCGIS | 26.2132736 | -80.12930178 | - | 346118 | 1304 SW 4th TER | 1304 | SW | - | 4th | TER | - | - | 941635.50944776 | 684165.7426021 | - | 33060 |
| 345816 | 346119 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201310720 | {DE8B4D9D-824A-4A4B-84E6-25DD776FFBB9} | 1709643002000 | BCGIS | 26.21833359 | -80.11665115 | - | 346119 | 921 SE 4th AVE | 921 | SE | - | 4th | AVE | - | - | 945770.85222693 | 686033.07384118 | - | 33060 |
| 345817 | 346120 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201150220 | {7EB692EC-7017-44CE-9BFB-1800199BCDE2} | 1709643002000 | BCGIS | 26.21241647 | -80.11245682 | - | 346120 | 1370 SE 7th AVE | 1370 | SE | - | 7th | AVE | - | - | 947160.75069384 | 683891.63389836 | - | 33060 |
| 345818 | 346121 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 494201160320 | {DEC7E9F1-2597-4445-B669-D5CE748F1C58} | 1709643002000 | BCGIS | 26.21726663 | -80.11215305 | - | 346121 | 1021 SE 7th AVE | 1021 | SE | - | 7th | AVE | - | - | 947248.27840593 | 685655.3203316 | - | 33060 |
| 345819 | 346122 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514214020030 | {54888702-5EC0-4320-9FD0-A7D226C0AF7E} | 1568923264000 | BCGIS | 26.01231695 | -80.12719338 | - | 346122 | 1045 HOLLYWOOD BLVD | 1045 | - | - | HOLLYWOOD | BLVD | - | - | 942816.73444751 | 611125.15082269 | - | 33019 |
| 345820 | 346123 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452799000 | 514214021210 | {E49E78DF-3598-47F9-8E98-438A55208FDC} | 1568917773000 | BCGIS | 26.00488142 | -80.12644399 | - | 346123 | 1029 WASHINGTON ST | 1029 | - | - | WASHINGTON | ST | - | - | 943080.94028392 | 608424.11226152 | - | 33019 |
| 345821 | 346124 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514214025620 | {4D5AA47F-7B33-4374-BAF8-A4BE2AE6C320} | 1709643002000 | BCGIS | 26.01290262 | -80.11913834 | - | 346124 | 714 TYLER ST | 714 | - | - | TYLER | ST | - | - | 945460.89845051 | 611355.79931152 | - | 33019 |
| 345822 | 346125 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514214020780 | {E2960D6B-326F-4D21-B18B-3BD4A8A6CBB4} | 1709643002000 | BCGIS | 26.00984964 | -80.12766497 | - | 346125 | 1055 N SOUTHLAKE DR | 1055 | N | - | SOUTHLAKE | DR | - | - | 942667.83513901 | 610227.29106986 | - | 33019 |
