QA Rate Limit
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CITYNAME | CLASSIFICATION | CONFIDENCE | CREATED DATE | CREATED USER | DATE | DATE CREATE | FOLIONUMBER | GLOBALID | LAST EDITED DATE | LAST EDITED USER | LATITUDE | LONGITUDE | NOTES | OBJECTID | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | X COORDINATE | Y COORDINATE | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 396076 | 396390 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207031140 | {49FC510C-563D-4389-9992-300ECA1BD72B} | 1709643002000 | BCGIS | 26.109598 | -80.18886493 | - | 396390 | 1011 ALABAMA AVE | 1011 | - | - | ALABAMA | AVE | - | - | 922341.43419084 | 646354.38548219 | - | 33312 |
| 396077 | 396391 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208110600 | {2B59E49C-F331-49B9-B703-5FD1BF51AC40} | 1709643002000 | BCGIS | 26.11251781 | -80.18467983 | - | 396391 | 681 SW 30th AVE | 681 | SW | - | 30th | AVE | - | - | 923708.18998751 | 647424.2727781 | - | 33312 |
| 396078 | 396392 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207050320 | {957D373F-0659-4F58-BFDA-F0FE1C373579} | 1709643002000 | BCGIS | 26.11222662 | -80.19447421 | - | 396392 | 664 W MELROSE CIR | 664 | W | - | MELROSE | CIR | - | - | 920494.74726743 | 647298.40852852 | - | 33312 |
| 396079 | 396393 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218130110 | {23BCEAA2-B027-4DCF-8B6E-AFD5C694E6E4} | 1676479363000 | BCGIS | 26.10634136 | -80.18749632 | - | 396393 | 1240 SW 32nd AVE | 1240 | SW | - | 32nd | AVE | - | - | 922797.95263476 | 645173.4505081 | - | 33312 |
| 396080 | 396394 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207020940 | {F7D8EC9D-632C-4AC5-92E7-A3EAFD757D36} | 1568922949000 | BCGIS | 26.11821436 | -80.19160494 | - | 396394 | 3350 CHARLESTON BLVD | 3350 | - | - | CHARLESTON | BLVD | - | - | 921422.80118559 | 649480.69615869 | - | 33312 |
| 396081 | 396395 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207071600 | {A138C00D-D0C9-4640-946B-C4499B893DB2} | 1709643002000 | BCGIS | 26.10929643 | -80.19806392 | - | 396395 | 1020 TENNESSEE AVE | 1020 | - | - | TENNESSEE | AVE | - | - | 919323.32146068 | 646226.05601444 | - | 33312 |
| 396082 | 396396 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208190540 | {AB5530D8-655E-4384-BD0A-47A891CA069A} | 1709643002000 | BCGIS | 26.11285613 | -80.18011428 | - | 396396 | 640 SW 28th WAY | 640 | SW | - | 28th | WAY | - | - | 925205.63515534 | 647556.66457368 | - | 33312 |
| 396083 | 396397 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207071550 | {096EFBC5-E266-491C-BF93-71C228945E0B} | 1676479363000 | BCGIS | 26.10902311 | -80.19734936 | - | 396397 | 1037 WYOMING AVE | 1037 | - | - | WYOMING | AVE | - | - | 919558.42597734 | 646128.15233886 | - | 33312 |
| 396084 | 396398 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207081270 | {D9F5973E-6BA2-48D2-9776-3AFA8E35111A} | 1568923409000 | BCGIS | 26.11798456 | -80.19866169 | - | 396398 | 241 IOWA AVE | 241 | - | - | IOWA | AVE | - | - | 919107.70476593 | 649382.83841477 | - | 33312 |
| 396085 | 396399 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207050730 | {5B2E38CD-416B-422B-A3AB-2C963A860D2E} | 1568923379000 | BCGIS | 26.11144761 | -80.1955323 | - | 396399 | 725 W EVANSTON CIR | 725 | W | - | EVANSTON | CIR | - | - | 920149.27715784 | 647013.10201252 | - | 33312 |
| 396086 | 396400 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207010460 | {06CB0241-CA8A-47EE-941F-782C455DF38C} | 1568922913000 | BCGIS | 26.11883507 | -80.18735525 | - | 396400 | 221 CAROLINA AVE | 221 | - | - | CAROLINA | AVE | - | - | 922815.88895059 | 649715.00474519 | - | 33312 |
| 396087 | 396401 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208130750 | {EB67E79C-284D-4ED7-B6AE-2C2AA903C59C} | 1709643002000 | BCGIS | 26.11877133 | -80.18122309 | - | 396401 | 2825 SW 3rd ST | 2825 | SW | - | 3rd | ST | - | - | 924828.24089701 | 649704.45653794 | - | 33312 |
| 396088 | 396402 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208130770 | {0B1AEA86-6050-49D5-95A0-9090F6DFE92B} | 1709643002000 | BCGIS | 26.11876527 | -80.18164968 | - | 396402 | 2837 SW 3rd ST | 2837 | SW | - | 3rd | ST | - | - | 924688.27464151 | 649701.37321077 | - | 33312 |
| 396089 | 396403 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207031800 | {EE9C08C2-8994-4786-B920-F5157A1BE32D} | 1676479363000 | BCGIS | 26.10891086 | -80.1862062 | - | 396403 | 1031 SW 31st AVE | 1031 | SW | - | 31st | AVE | - | - | 923215.50002801 | 646110.06707319 | - | 33312 |
| 396090 | 396404 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207051510 | {DA1F90CF-D254-468B-BDE9-FE439CF1E6BD} | 1568920031000 | BCGIS | 26.10984703 | -80.19538007 | - | 396404 | 884 PENNSYLVANIA AVE | 884 | - | - | PENNSYLVANIA | AVE | - | - | 920202.83184076 | 646431.62548519 | - | 33312 |
| 396091 | 396405 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208172910 | {B7486093-BF41-49BE-90B0-62FA4FFCDCE4} | 1709643002000 | BCGIS | 26.11473575 | -80.17908033 | - | 396405 | 511 SW 27th TER | 511 | SW | - | 27th | TER | - | - | 925540.62234626 | 648242.01556519 | - | 33312 |
| 396092 | 396406 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207031520 | {B4A09F16-CC4B-4406-907C-E293B0D20E5C} | 1676479363000 | BCGIS | 26.10829589 | -80.18889571 | - | 396406 | 1111 IROQUOIS AVE | 1111 | - | - | IROQUOIS | AVE | - | - | 922334.28098993 | 645881.02520844 | - | 33312 |
| 396093 | 396407 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207052000 | {9B3B6480-9D81-4310-9281-210C66F6F2BE} | 1676479363000 | BCGIS | 26.10838708 | -80.19409389 | - | 396407 | 1093 LONG ISLAND AVE | 1093 | - | - | LONG ISLAND | AVE | - | - | 920628.19647559 | 645903.57076702 | - | 33312 |
| 396094 | 396408 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207030140 | {4E0C4371-2429-4CC8-867B-2A5462CAA54A} | 1709643002000 | BCGIS | 26.11187929 | -80.18672337 | - | 396408 | 750 ALABAMA AVE | 750 | - | - | ALABAMA | AVE | - | - | 923039.03712634 | 647187.98256827 | - | 33312 |
| 396095 | 396409 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207050590 | {E08A6535-4B95-44F5-9624-301BDC162558} | 1568923373000 | BCGIS | 26.11189962 | -80.19533627 | - | 396409 | 712 W EVANSTON CIR | 712 | W | - | EVANSTON | CIR | - | - | 920212.59133568 | 647177.79754927 | - | 33312 |
| 396096 | 396410 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207031490 | {B2FBACD5-5BAD-4E42-9BC4-A74B00E0F3B2} | 1676479363000 | BCGIS | 26.10873319 | -80.18845428 | - | 396410 | 1073 IROQUOIS AVE | 1073 | - | - | IROQUOIS | AVE | - | - | 922478.15603026 | 646040.87889136 | - | 33312 |
| 396097 | 396411 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207030010 | {C7C3F65C-C6FC-4344-A1FE-36D530361C2A} | 1568923094000 | BCGIS | 26.11376236 | -80.18677519 | - | 396411 | 3120 GLENDALE BLVD | 3120 | - | - | GLENDALE | BLVD | - | - | 923017.75436051 | 647872.34570085 | - | 33312 |
| 396098 | 396412 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207051750 | {520BDD98-9585-4157-AA04-8DE85E215B79} | 1568919991000 | BCGIS | 26.11075783 | -80.19699334 | - | 396412 | 773 PENNSYLVANIA AVE | 773 | - | - | PENNSYLVANIA | AVE | - | - | 919671.36997718 | 646759.4158401 | - | 33312 |
| 396099 | 396413 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207081680 | {65A8B1A7-49EC-421C-A2D9-1373F4A86A9B} | 1568923309000 | BCGIS | 26.11852804 | -80.19874808 | - | 396413 | 240 IOWA AVE | 240 | - | - | IOWA | AVE | - | - | 919078.13822401 | 649580.20908302 | - | 33312 |
| 396100 | 396414 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207072310 | {B3E7633F-7B4B-47E9-A04E-BC66B1BE20FF} | 1676479363000 | BCGIS | 26.10810876 | -80.19856667 | - | 396414 | 1051 ATKINSON AVE | 1051 | - | - | ATKINSON | AVE | - | - | 919160.99173284 | 645793.33903211 | - | 33312 |
| 396101 | 396415 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208131790 | {2F66AD80-F911-4083-8AD9-E0ED55B62855} | 1709643002000 | BCGIS | 26.11906964 | -80.1795901 | - | 396415 | 2760 SW 2nd CT | 2760 | SW | - | 2nd | CT | - | - | 925363.40714951 | 649816.26274477 | - | 33312 |
| 396102 | 396416 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207041570 | {BCBBE92E-3B9B-4E5A-B773-F8AA642D458D} | 1568923083000 | BCGIS | 26.10956707 | -80.1907669 | - | 396416 | 1000 CAROLINA AVE | 1000 | - | - | CAROLINA | AVE | - | - | 921717.34226318 | 646339.25395078 | - | 33312 |
| 396103 | 396417 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207031650 | {FEEA8A44-030C-41C5-BF03-9094AF0EFEB6} | 1709643002000 | BCGIS | 26.10972098 | -80.18809719 | - | 396417 | 950 ALABAMA AVE | 950 | - | - | ALABAMA | AVE | - | - | 922593.09904184 | 646400.65605894 | - | 33312 |
| 396104 | 396418 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207030860 | {8100D01A-0459-4AF5-BE8D-E6438ED82124} | 1568923582000 | BCGIS | 26.11284315 | -80.18918439 | - | 396418 | 641 CAROLINA AVE | 641 | - | - | CAROLINA | AVE | - | - | 922229.24773543 | 647533.2902766 | - | 33312 |
| 396105 | 396419 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207030770 | {F3F05682-764A-44D6-AC8D-482DA56622A4} | 1568923192000 | BCGIS | 26.1126656 | -80.18860787 | - | 396419 | 650 CAROLINA AVE | 650 | - | - | CAROLINA | AVE | - | - | 922418.84118826 | 647469.93344794 | - | 33312 |
| 396106 | 396420 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207040660 | {79EC61C6-7D7C-450E-81FA-43FCE5C2EC62} | 1568923149000 | BCGIS | 26.11142724 | -80.19148601 | - | 396420 | 760 E EVANSTON CIR | 760 | E | - | EVANSTON | CIR | - | - | 921477.15343909 | 647013.92943869 | - | 33312 |
| 396107 | 396421 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207052410 | {CC0FBF5C-6C7B-4B8D-8E33-AC2DDF9BCC1C} | 1676479363000 | BCGIS | 26.10754453 | -80.19474225 | - | 396421 | 1119 WYOMING AVE | 1119 | - | - | WYOMING | AVE | - | - | 920417.31927268 | 645596.00248452 | - | 33312 |
| 396108 | 396422 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207080130 | {74DC9D1D-2BFB-48BD-BEF0-E8F777A4924B} | 1709643002000 | BCGIS | 26.11436433 | -80.19964776 | - | 396422 | 531 SW 38th AVE | 531 | SW | - | 38th | AVE | - | - | 918792.22737851 | 648064.95391144 | - | 33312 |
| 396109 | 396423 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218071830 | {AC897783-0859-4DEF-B1CE-33DB654C49FE} | 1676479363000 | BCGIS | 26.09558116 | -80.18654418 | - | 396423 | 3130 SW 21st ST | 3130 | SW | - | 21st | ST | - | - | 923134.86108168 | 641264.24736852 | - | 33312 |
| 396110 | 396424 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218071120 | {1F85E9A5-FA68-42BD-8B16-E68C9874F498} | 1676479363000 | BCGIS | 26.09742517 | -80.18785202 | - | 396424 | 3211 SW 20th ST | 3211 | SW | - | 20th | ST | - | - | 922701.44265718 | 641931.83133519 | - | 33312 |
| 396111 | 396425 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218073690 | {E987B2CB-65D4-402B-9A86-B5497CA8B780} | 1709643002000 | BCGIS | 26.09336609 | -80.18886452 | - | 396425 | 3260 SW 23rd ST | 3260 | SW | - | 23rd | ST | - | - | 922378.33142676 | 640454.35495944 | - | 33312 |
| 396112 | 396426 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218160570 | {76DE3E3E-002A-4ED0-8DE8-73870BEA35A0} | 1676479363000 | BCGIS | 26.09745637 | -80.19454143 | - | 396426 | 1850 SW 36th TER | 1850 | SW | - | 36th | TER | - | - | 920505.91128709 | 641929.53015869 | - | 33312 |
| 396113 | 396427 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218073490 | {1D6E73D9-D84D-433D-B0CD-135A9F5B8351} | 1709643002000 | BCGIS | 26.09332505 | -80.19015097 | - | 396427 | 3380 SW 23rd ST | 3380 | SW | - | 23rd | ST | - | - | 921956.19775659 | 640436.80873469 | - | 33312 |
| 396114 | 396428 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504221120240 | {E0A34A46-204A-4545-BB86-816CB4858EA9} | 1676477897000 | BCGIS | 26.09088636 | -80.16275599 | - | 396428 | 1611 SW 26th ST | 1611 | SW | - | 26th | ST | - | - | 930953.24505118 | 639607.26282161 | - | 33315 |
| 396115 | 396429 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504221430240 | {3D1BB353-00CA-424D-995B-D1AF310003CF} | 1676477897000 | BCGIS | 26.09253645 | -80.15858537 | - | 396429 | 2512 SW 14th AVE | 2512 | SW | - | 14th | AVE | - | 501 | 932318.24757051 | 640215.86724744 | - | 33315 |
| 396116 | 396430 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207031940 | {8E37094F-60CF-4C1C-BBBA-4A17326A8950} | 1676479363000 | BCGIS | 26.10734844 | -80.18768378 | - | 396430 | 3171 JACKSON BLVD | 3171 | - | - | JACKSON | BLVD | - | - | 922734.14862851 | 645539.12202086 | - | 33312 |
| 396117 | 396431 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207081380 | {0DDEA7EE-4D64-4B16-8E9D-584900D86BE0} | 1709643002000 | BCGIS | 26.11716525 | -80.19826701 | - | 396431 | 308 UTAH AVE | 308 | - | - | UTAH | AVE | - | - | 919239.05194418 | 649085.83211902 | - | 33312 |
| 396118 | 396432 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207020230 | {DECC815E-2E81-463F-813F-B9A99DF63A4E} | 1709643002000 | BCGIS | 26.12004943 | -80.19096548 | - | 396432 | 3310 AUBURN BLVD | 3310 | - | - | AUBURN | BLVD | - | - | 921628.48614168 | 650149.02159369 | - | 33312 |
| 396119 | 396433 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208172890 | {D0194D2F-8044-4AC9-AD0F-0C4CC7386288} | 1709643002000 | BCGIS | 26.11435064 | -80.17907363 | - | 396433 | 531 SW 27th TER | 531 | SW | - | 27th | TER | - | - | 925543.70501726 | 648102.04963777 | - | 33312 |
| 396120 | 396434 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207050110 | {00759B65-BF53-4251-9DE7-983EBA826F15} | 1709643002000 | BCGIS | 26.1136679 | -80.19389647 | - | 396434 | 3517 SW 6th CT | 3517 | SW | - | 6th | CT | - | - | 920681.09302334 | 647823.46620544 | - | 33312 |
| 396121 | 396435 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207071390 | {CC35FF6F-5E98-4E4F-A449-92C6C52E8C65} | 1709643002000 | BCGIS | 26.10987234 | -80.1993427 | - | 396435 | 3810 TENNESSEE AVE | 3810 | - | - | TENNESSEE | AVE | - | - | 918902.37840493 | 646432.80527286 | - | 33312 |
| 396122 | 396436 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207050790 | {1EAD1173-4DAC-4FD9-81AA-F6CD14C91202} | 1568923387000 | BCGIS | 26.11257382 | -80.19641525 | - | 396436 | 661 W EVANSTON CIR | 661 | W | - | EVANSTON | CIR | - | - | 919857.00018334 | 647420.67075119 | - | 33312 |
| 396123 | 396437 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207031060 | {41F56A7C-022C-499C-9F21-656871826AE1} | 1709643002000 | BCGIS | 26.1107766 | -80.18779609 | - | 396437 | 901 ALABAMA AVE | 901 | - | - | ALABAMA | AVE | - | - | 922689.51584376 | 646784.97320369 | - | 33312 |
| 396124 | 396438 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208010720 | {B7076452-D282-4391-A9A7-E181B5F56C84} | 1709643002000 | BCGIS | 26.11069377 | -80.18019855 | - | 396438 | 2825 SW 9th ST | 2825 | SW | - | 9th | ST | - | - | 925182.93178868 | 646770.50341635 | - | 33312 |
| 396125 | 396439 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207072030 | {FC8FF289-1229-4F76-809F-261ABF2A9C91} | 1676479363000 | BCGIS | 26.10847426 | -80.20016886 | - | 396439 | 1010 SW 39th AVE | 1010 | SW | - | 39th | AVE | - | - | 918634.38583067 | 645922.95950777 | - | 33312 |
| 396126 | 396440 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208170890 | {42A64F06-B90B-46E5-87CB-E83726FCAEED} | 1709643002000 | BCGIS | 26.11695302 | -80.1843001 | - | 396440 | 350 SW 30th AVE | 350 | SW | - | 30th | AVE | - | - | 923822.69435168 | 649037.18392236 | - | 33312 |
| 396127 | 396441 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208111000 | {CB2272A2-227F-47B4-994A-329DFCE815AD} | 1709643002000 | BCGIS | 26.11274145 | -80.18346468 | - | 396441 | 670 SW 29th TER | 670 | SW | - | 29th | TER | - | - | 924106.44050334 | 647508.06362102 | - | 33312 |
| 396128 | 396442 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207051160 | {8DFCAEF4-B16E-48E6-A2DB-C66A9EA3178C} | 1568923680000 | BCGIS | 26.1108032 | -80.19594606 | - | 396442 | 785 W DAYTON CIR | 785 | W | - | DAYTON | CIR | - | - | 920014.94671784 | 646778.02997611 | - | 33312 |
| 396129 | 396443 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207030120 | {244E9DED-EEE2-472D-97E8-14F33F6CDDAB} | 1568923260000 | BCGIS | 26.11181945 | -80.18623644 | - | 396443 | 3101 HOUSTON ST | 3101 | - | - | HOUSTON | ST | - | - | 923198.96298759 | 647167.23359402 | - | 33312 |
| 396130 | 396444 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207010380 | {37317455-D01F-45C6-B379-6D0FF83C65BE} | 1709643002000 | BCGIS | 26.12013393 | -80.18784325 | - | 396444 | 3180 AUBURN BLVD | 3180 | - | - | AUBURN | BLVD | - | - | 922652.81020851 | 650186.11994469 | - | 33312 |
| 396131 | 396445 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207032110 | {32062941-5B47-4691-9901-5000C56D1D9A} | 1676479363000 | BCGIS | 26.10803246 | -80.18680644 | - | 396445 | 1120 PARK DR | 1120 | - | - | PARK | DR | - | - | 923020.51485368 | 645789.55393469 | - | 33312 |
| 396132 | 396446 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207031540 | {D4DFE41E-784F-46BE-A701-268F02382E1F} | 1676479363000 | BCGIS | 26.10803463 | -80.18919332 | - | 396446 | 1131 IROQUOIS AVE | 1131 | - | - | IROQUOIS | AVE | - | - | 922237.20670901 | 645785.45158069 | - | 33312 |
| 396133 | 396447 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207072260 | {F4026D63-E516-41C3-A47A-A2128E4A7E73} | 1676479363000 | BCGIS | 26.10804011 | -80.199888 | - | 396447 | 3850 SW 10th CT | 3850 | SW | - | 10th | CT | - | - | 918727.52540818 | 645765.71966478 | - | 33312 |
| 396134 | 396448 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207040220 | {25C534D5-C5DB-4396-9598-1B1BA04051E5} | 1568923211000 | BCGIS | 26.11153684 | -80.19332767 | - | 396448 | 720 INDIANA AVE | 720 | - | - | INDIANA | AVE | - | - | 920872.54703676 | 647050.01434027 | - | 33312 |
| 396135 | 396449 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208172001 | {36784273-65B2-4301-A6FD-66F6B769BC02} | 1709643002000 | BCGIS | 26.11530803 | -80.18078787 | - | 396449 | 2817 SW 5th ST | 2817 | SW | - | 5th | ST | - | - | 924978.98304959 | 648446.49940819 | - | 33312 |
| 396136 | 396450 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218020120 | {4F554D41-5C55-4A18-97CA-DCCC76CDF370} | 1676479363000 | BCGIS | 26.10505327 | -80.19673854 | - | 396450 | 3660 SW 12th PL | 3660 | SW | - | 12th | PL | - | - | 919767.78317018 | 644686.41900186 | - | 33312 |
| 396137 | 396451 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207060500 | {7D0DF0CA-119B-4EC4-9B09-CF595DE86409} | 1568923335000 | BCGIS | 26.11636571 | -80.19417253 | - | 396451 | 414 W EVANSTON CIR | 414 | W | - | EVANSTON | CIR | - | - | 920584.42983084 | 648803.51477027 | - | 33312 |
| 396138 | 396452 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207070170 | {0DF3C53B-7B4A-45E2-89EE-2D7EB4B3099A} | 1709643002000 | BCGIS | 26.11258233 | -80.19989395 | - | 396452 | 710 SW 38th TER | 710 | SW | - | 38th | TER | - | - | 918715.42438251 | 647416.72587719 | - | 33312 |
| 396139 | 396453 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207051630 | {601F4E8C-1B9B-44FF-A92A-F5734D9D86F8} | 1568920095000 | BCGIS | 26.10919319 | -80.1948274 | - | 396453 | 929 PENNSYLVANIA AVE | 929 | - | - | PENNSYLVANIA | AVE | - | - | 920385.66907351 | 646195.08790052 | - | 33312 |
| 396140 | 396454 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207052630 | {F6F365BC-B001-4883-89B2-9FD35C0C7456} | 1676479363000 | BCGIS | 26.10732503 | -80.19599827 | - | 396454 | 1184 TENNESSEE AVE | 1184 | - | - | TENNESSEE | AVE | - | - | 920005.62357376 | 645513.66833161 | - | 33312 |
| 396141 | 396455 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504207020820 | {429314AB-2153-42AD-89DD-DAB3D8106A58} | 1568923461000 | BCGIS | 26.11871439 | -80.19333415 | - | 396455 | 3461 CHARLESTON BLVD | 3461 | - | - | CHARLESTON | BLVD | - | - | 920854.24917309 | 649658.92775761 | - | 33312 |
| 396142 | 396456 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208172050 | {039D4B85-5A53-417A-B704-D2C305F3EED7} | 1709643002000 | BCGIS | 26.11529419 | -80.18176289 | - | 396456 | 2837 SW 5th ST | 2837 | SW | - | 5th | ST | - | - | 924659.06046109 | 648439.45250627 | - | 33312 |
| 396143 | 396457 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207030780 | {428761CD-4476-494B-9B59-A8FA33255F15} | 1568923389000 | BCGIS | 26.1128582 | -80.1886132 | - | 396457 | 640 CAROLINA AVE | 640 | - | - | CAROLINA | AVE | - | - | 922416.65549709 | 647539.92838669 | - | 33312 |
| 396144 | 396458 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504208190230 | {38C8EF55-BC75-41C6-9CDC-99AEF5D1CD5F} | 1709643002000 | BCGIS | 26.11265277 | -80.18184408 | - | 396458 | 650 SW 28th DR | 650 | SW | - | 28th | DR | - | - | 924638.45485926 | 647479.17260269 | - | 33312 |
| 396145 | 396459 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452799000 | 504207032070 | {BA6C09F0-E293-4105-A6F9-EB591FF510F9} | 1676479363000 | BCGIS | 26.1077729 | -80.18769197 | - | 396459 | 1160 PARK DR | 1160 | - | - | PARK | DR | - | - | 922730.50066993 | 645693.39303777 | - | 33312 |
| 396146 | 396460 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | - | -2177452800000 | 504218060520 | {277F672F-8ADB-4C7D-83B8-610736C1FB2A} | 1676479363000 | BCGIS | 26.09806339 | -80.19028634 | - | 396460 | 3351 SW 19th ST | 3351 | SW | - | 19th | ST | - | - | 921901.05711884 | 642158.83613052 | - | 33312 |
