QA Rate Limit
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CITYNAME | CLASSIFICATION | CONFIDENCE | CREATED DATE | CREATED USER | DATE | DATE CREATE | FOLIONUMBER | GLOBALID | LAST EDITED DATE | LAST EDITED USER | LATITUDE | LONGITUDE | NOTES | OBJECTID | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | X COORDINATE | Y COORDINATE | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405976 | 406290 | Point | PEMBROKE PINES | - | - | 1481724168000 | PSD | - | -2177452800000 | 513915040150 | {18EAE773-B6F8-471A-9D03-7FE8C8A288AB} | 1709643002000 | BCGIS | 26.00860866 | -80.43957678 | - | 406290 | 110 NW 218th LN | 110 | NW | - | 218th | LN | - | - | 840225.66666418 | 609214.2665211 | - | 33029 |
| 405977 | 406291 | Point | PEMBROKE PINES | - | - | 1481724168000 | PSD | - | -2177452800000 | 513915020860 | {87B95A2B-4134-45EF-9319-0ACEE094F783} | 1709643002000 | BCGIS | 26.01369035 | -80.43826872 | - | 406291 | 21770 NW 7th MNR | 21770 | NW | - | 7th | MNR | - | - | 840647.33445601 | 611063.14143227 | - | 33029 |
| 405978 | 406292 | Point | PEMBROKE PINES | - | - | 1481724168000 | PSD | - | -2177452800000 | 513915021050 | {E601EE13-AA35-4BFC-A24C-C6DD9973FF78} | 1709643002000 | BCGIS | 26.01365468 | -80.43572054 | - | 406292 | 21620 NW 7th CT | 21620 | NW | - | 7th | CT | - | - | 841484.26946193 | 611053.78613602 | - | 33029 |
| 405979 | 406293 | Point | PEMBROKE PINES | - | - | 1481724168000 | PSD | - | -2177452800000 | 513915031510 | {5C458D15-CCBC-4DFE-A3C4-3AD269F26958} | 1709643002000 | BCGIS | 26.01003166 | -80.43604135 | - | 406293 | 21651 NW 3rd ST | 21651 | NW | - | 3rd | ST | - | - | 841384.59479251 | 609736.47873128 | - | 33029 |
| 405980 | 406294 | Point | PEMBROKE PINES | - | - | 1481724168000 | PSD | - | -2177452800000 | 513915020760 | {B2FCC1E7-188F-473D-B03E-0D7C2B8FE141} | 1709643002000 | BCGIS | 26.01427031 | -80.43818436 | - | 406294 | 21760 NW 8th PL | 21760 | NW | - | 8th | PL | - | - | 840674.13394309 | 611274.05603669 | - | 33029 |
| 405981 | 406295 | Point | OAKLAND PARK | - | - | 1481724168000 | PSD | - | -2177452800000 | 494210100070 | {8B805900-7D8B-4AF0-B247-483BF970ABEC} | 1709643002000 | BCGIS | 26.19866494 | -80.14263905 | - | 406295 | 310B NE 58th ST | 310B | NE | - | 58th | ST | - | - | - | - | - | 33334 |
| 405982 | 406296 | Point | OAKLAND PARK | - | - | 1481724168000 | PSD | - | -2177452800000 | 494210100160 | {1B74B9AA-6F1C-4B70-ACB5-184D6CFC6444} | 1709643002000 | BCGIS | 26.19867862 | -80.14097746 | - | 406296 | 420 NE 58th ST | 420 | NE | - | 58th | ST | - | - | - | - | - | 33334 |
| 405983 | 406297 | Point | OAKLAND PARK | - | - | 1481724168000 | PSD | - | -2177452800000 | 494210100521 | {BC8AE687-EA0C-4003-ACAB-000A3A30C0DE} | 1709643002000 | BCGIS | 26.1984281 | -80.14033922 | - | 406297 | 511 NE 57th CT | 511 | NE | - | 57th | CT | - | B | - | - | - | 33334 |
| 405984 | 406298 | Point | OAKLAND PARK | - | - | 1481724168000 | PSD | - | -2177452800000 | 494210100210 | {348792AE-2495-46A8-802C-5B63F81B670A} | 1709643002000 | BCGIS | 26.1984093 | -80.14162882 | - | 406298 | 361-A NE 57th CT | 361-A | NE | - | 57th | CT | - | - | - | - | - | 33334 |
| 405985 | 406299 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 484235290352 | {D520A489-A5BF-42EA-8313-ABE21B8B17BF} | 1709643002000 | BCGIS | 26.24580414 | -80.12631765 | - | 406299 | 224 NW 15th ST | 224 | NW | - | 15th | ST | - | - | - | - | - | 33060 |
| 405986 | 406300 | Point | POMPANO BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 484235290347 | {4604BDB1-B04E-43C3-BD25-E04A56A2DFF9} | 1709643002000 | BCGIS | 26.2458005 | -80.12616552 | - | 406300 | 222 NW 15th ST | 222 | NW | - | 15th | ST | - | - | - | - | - | 33060 |
| 405987 | 406301 | Point | LAUDERDALE BY THE SEA | - | - | 1481724168000 | PSD | - | -2177452800000 | 494318260030 | {6B471956-30D9-44CF-9D73-FFF0D5077563} | 1678290924000 | BCGIS | 26.18881733 | -80.09812695 | - | 406301 | 4332 SEAGRAPE DR | 4332 | - | - | SEAGRAPE | DR | - | 3 | - | - | - | 33308 |
| 405988 | 406302 | Point | LAUDERDALE BY THE SEA | - | - | 1481724168000 | PSD | - | -2177452800000 | 494318260050 | {8228883C-6D4B-4D36-A6B8-8C3FA79BF71B} | 1678290924000 | BCGIS | 26.18895508 | -80.09841761 | - | 406302 | 4332 SEAGRAPE DR | 4332 | - | - | SEAGRAPE | DR | - | 5 | - | - | - | 33308 |
| 405989 | 406303 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129032730 | {6E7DB45C-FE92-42EF-8978-4762868C1017} | 1568923598000 | BCGIS | 26.34791013 | -80.27976114 | - | 406303 | 9340 CARRINGTON AVE | 9340 | - | - | CARRINGTON | AVE | - | - | 892031.23431268 | 732801.76704902 | - | 33076 |
| 405990 | 406304 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129034360 | {C90C96A1-B9A2-4FAC-A5E7-EFE3E2D21867} | 1568917804000 | BCGIS | 26.34398216 | -80.27563396 | - | 406304 | 436 WATERCREST CIR | 436 | - | - | WATERCREST | CIR | - | - | 893390.86971676 | 731381.55138552 | - | 33076 |
| 405991 | 406305 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129034480 | {FE5D721A-95ED-4DE6-9FAA-9E1EB6998056} | 1568917790000 | BCGIS | 26.34521511 | -80.27729971 | - | 406305 | 11085 WATERCREST CIR | 11085 | - | - | WATERCREST | CIR | - | - | 892842.82192834 | 731826.65679452 | - | 33076 |
| 405992 | 406306 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129034370 | {6578494F-F58C-4946-9994-B295E39D5C65} | 1568917800000 | BCGIS | 26.34418585 | -80.27563269 | - | 406306 | 9020 WATERCREST CIR | 9020 | - | - | WATERCREST | CIR | - | - | 893390.87004484 | 731455.5909356 | - | 33076 |
| 405993 | 406307 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129034390 | {0E2D41FC-F798-4800-8BC6-75FC0680EA4D} | 1568917792000 | BCGIS | 26.34455623 | -80.27564066 | - | 406307 | 9070 WATERCREST CIR | 9070 | - | - | WATERCREST | CIR | - | - | 893387.50423793 | 731590.20844852 | - | 33076 |
| 405994 | 406308 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129034490 | {90E9A2C6-0FA2-4FD6-87BA-79A5E989A37C} | 1568917790000 | BCGIS | 26.34522545 | -80.27751544 | - | 406308 | 11095 WATERCREST CIR | 11095 | - | - | WATERCREST | CIR | - | - | 892772.14785709 | 731830.02260144 | - | 33076 |
| 405995 | 406309 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129030930 | {5214C8A8-E55D-406D-A621-750526B9934D} | 1568917810000 | BCGIS | 26.34236934 | -80.28263161 | - | 406309 | 8860 WATERCREST CIR | 8860 | - | - | WATERCREST | CIR | - | - | 891102.37068484 | 730782.50697994 | - | 33076 |
| 405996 | 406310 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129030940 | {87270697-9889-483D-BADF-2815792482EF} | 1568917768000 | BCGIS | 26.34251753 | -80.28264097 | - | 406310 | 8870 WATERCREST CIR | 8870 | - | - | WATERCREST | CIR | - | - | 891099.00553409 | 730836.35398511 | - | 33076 |
| 405997 | 406311 | Point | PARKLAND | - | - | 1481724168000 | PSD | - | -2177452799000 | 474129031180 | {8DE10B79-A7EC-4594-8719-76AE785417AB} | 1568917763000 | BCGIS | 26.34476719 | -80.28075684 | - | 406311 | 11360 WATERCREST CIR | 11360 | - | - | WATERCREST | CIR | - | - | 891711.51612009 | 731657.51933752 | - | 33076 |
| 405998 | 406312 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452799000 | 474128013190 | {00406764-0271-4766-ABD5-2EB12620591C} | 1568917813000 | BCGIS | 26.34146333 | -80.25393698 | - | 406312 | 8890 WATERSIDE PT | 8890 | - | - | WATERSIDE | PT | - | - | 900502.01330284 | 730506.44913311 | - | 33076 |
| 405999 | 406313 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012500 | {CEA86A4C-20BE-413A-B3EB-A091B801ECAC} | 1709643002000 | BCGIS | 26.33927544 | -80.25250612 | - | 406313 | 8661 MIRALAGO WAY | 8661 | - | - | MIRALAGO | WAY | - | - | 900975.24267134 | 729713.88050827 | - | 33076 |
| 406000 | 406314 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012510 | {23080BC3-90D3-4F87-A81B-3D449C030219} | 1709643002000 | BCGIS | 26.33908443 | -80.25248892 | - | 406314 | 8651 MIRALAGO WAY | 8651 | - | - | MIRALAGO | WAY | - | - | 900981.27743618 | 729644.48333736 | - | 33076 |
| 406001 | 406315 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012520 | {452318A7-4666-4695-81E8-C14B84089B3A} | 1709643002000 | BCGIS | 26.3389143 | -80.25249462 | - | 406315 | 8641 MIRALAGO WAY | 8641 | - | - | MIRALAGO | WAY | - | - | 900979.76858093 | 729582.62913036 | - | 33076 |
| 406002 | 406316 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012530 | {08548510-891D-4501-ABBF-EE6DB286E142} | 1709643002000 | BCGIS | 26.33875644 | -80.252468 | - | 406316 | 8631 MIRALAGO WAY | 8631 | - | - | MIRALAGO | WAY | - | - | 900988.82007201 | 729525.30083294 | - | 33076 |
| 406003 | 406317 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012540 | {2F48AF13-004E-4511-B538-C3904B832428} | 1709643002000 | BCGIS | 26.33861955 | -80.2524827 | - | 406317 | 8621 MIRALAGO WAY | 8621 | - | - | MIRALAGO | WAY | - | - | 900984.29449051 | 729475.51549944 | - | 33076 |
| 406004 | 406318 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012550 | {F627F6EC-B5EA-49D2-8F7F-80F8D693DF06} | 1709643002000 | BCGIS | 26.33847427 | -80.25247903 | - | 406318 | 8611 MIRALAGO WAY | 8611 | - | - | MIRALAGO | WAY | - | - | 900985.80268959 | 729422.71343969 | - | 33076 |
| 406005 | 406319 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012560 | {4D4285EE-A8CB-4C57-BEBA-6CE383107757} | 1709643002000 | BCGIS | 26.33834141 | -80.25247067 | - | 406319 | 8581 MIRALAGO WAY | 8581 | - | - | MIRALAGO | WAY | - | - | 900988.82007201 | 729374.43696144 | - | 33076 |
| 406006 | 406320 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012570 | {00D4E83D-8725-4D17-9B05-2C40019A710B} | 1709643002000 | BCGIS | 26.33818786 | -80.25247165 | - | 406320 | 8571 MIRALAGO WAY | 8571 | - | - | MIRALAGO | WAY | - | - | 900988.82007201 | 729318.61751927 | - | 33076 |
| 406007 | 406321 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128012590 | {A9C7FDC6-A5EA-4CF8-98AE-D59677021097} | 1709643002000 | BCGIS | 26.33791389 | -80.2524642 | - | 406321 | 8551 MIRALAGO WAY | 8551 | - | - | MIRALAGO | WAY | - | - | 900991.83712634 | 729219.04750844 | - | 33076 |
| 406008 | 406322 | Point | PARKLAND | - | CITY SITE PLAN | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {FAC916AB-E675-4155-8259-02666C2003BD} | 1568923609000 | BCGIS | 26.3503464 | -80.28696722 | - | 406322 | 12025 KALMAR CIR S | 12025 | - | S | KALMAR | CIR | - | - | 889666.40669326 | 733674.22494977 | - | 33076 |
| 406009 | 406323 | Point | PARKLAND | - | NINA GOETSCH FIELD CHECK; GOOGLE STREET VIEW | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {846CE826-F3F1-4791-87DC-8609184C3D55} | 1568923350000 | BCGIS | 26.35130735 | -80.28811438 | - | 406323 | 9579 KARLBERG WAY | 9579 | - | - | KARLBERG | WAY | - | - | 889288.80246159 | 734021.44702435 | - | 33076 |
| 406010 | 406324 | Point | PARKLAND | - | NINA GOETSCH FIELD CHECK; GOOGLE STREET VIEW | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {054E714F-5C3F-417A-8CB9-FF6EBFC4C57C} | 1568923380000 | BCGIS | 26.35113441 | -80.2881552 | TURTLE POND SERVICES INC | 406324 | 9567 KARLBERG WAY | 9567 | - | - | KARLBERG | WAY | - | - | 889275.78181834 | 733958.5130951 | - | 33076 |
| 406011 | 406325 | Point | PARKLAND | - | NINA GOETSCH FIELD CHECK; GOOGLE STREET VIEW | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {B05FDE0A-AD2E-410F-A017-2C2223E13309} | 1568923109000 | BCGIS | 26.35098519 | -80.28816274 | TURTLE POND SERVICES INC | 406325 | 9555 KARLBERG WAY | 9555 | - | - | KARLBERG | WAY | - | - | 889273.61154709 | 733904.25959469 | - | 33076 |
| 406012 | 406326 | Point | PARKLAND | - | NINA GOETSCH FIELD CHECK; GOOGLE STREET VIEW | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {603EE8DA-0111-4593-AD90-B6D15BE0AD06} | 1568923621000 | BCGIS | 26.35085382 | -80.28815691 | TURTLE POND SERVICES INC | 406326 | 9543 KARLBERG WAY | 9543 | - | - | KARLBERG | WAY | - | - | 889275.78181834 | 733856.51657994 | - | 33076 |
| 406013 | 406327 | Point | PARKLAND | - | NINA GOETSCH FIELD CHECK; GOOGLE STREET VIEW | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {A813C30F-AB8B-42F5-9818-1CD0F04BA2C8} | 1568923068000 | BCGIS | 26.35070463 | -80.28817108 | - | 406327 | 9531 KARLBERG WAY | 9531 | - | - | KARLBERG | WAY | - | - | 889271.44160393 | 733802.26307952 | - | 33076 |
| 406014 | 406328 | Point | PARKLAND | - | CITY SITE PLAN | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {10E08689-797F-4B4E-81F7-BEDF79310AA1} | 1568923510000 | BCGIS | 26.35159309 | -80.28794696 | - | 406328 | 11970 KALMAR CIR N | 11970 | - | N | KALMAR | CIR | - | - | 889343.05596201 | 734125.61381077 | - | 33076 |
| 406015 | 406329 | Point | PARKLAND | - | CITY SITE PLAN | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {8A2134E1-EB53-4053-9FF6-0E30344FF4E5} | 1568923664000 | BCGIS | 26.35164164 | -80.2881057 | - | 406329 | 11990 KALMAR CIR N | 11990 | - | N | KALMAR | CIR | - | - | 889290.97273284 | 734142.97499652 | - | 33076 |
| 406016 | 406330 | Point | PARKLAND | - | CITY SITE PLAN | 1481724168000 | PSD | 9/22/2015 | 1442880001000 | - | {72E90D34-71B9-4F29-BC5F-945C2E866CDB} | 1568923660000 | BCGIS | 26.351696 | -80.28823128 | - | 406330 | 12010 KALMAR CIR N | 12010 | - | N | KALMAR | CIR | - | - | 889249.74020376 | 734162.50612544 | - | 33076 |
| 406017 | 406331 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232163830 | {D61B5A8A-1901-4C9E-A077-F1BB6BDEE10B} | 1709643002000 | BCGIS | 26.05460028 | -80.18341561 | - | 406331 | 3032 SW 54th ST | 3032 | SW | - | 54th | ST | - | - | 924255.02222718 | 626374.84342036 | - | 33312 |
| 406018 | 406332 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232166100 | {E5BE7258-454A-46BF-97A3-B6C97A0C0B27} | 1709643002000 | BCGIS | 26.05373503 | -80.17453442 | - | 406332 | 5520 SW 25th WAY | 5520 | SW | - | 25th | WAY | - | - | 927172.88122084 | 626078.70260844 | - | 33312 |
| 406019 | 406333 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232170670 | {3B42AAC4-EE9D-4A10-8826-AF1B7801CB2C} | 1709643002000 | BCGIS | 26.05076677 | -80.18003534 | - | 406333 | 2866 SW 57th CT | 2866 | SW | - | 57th | CT | - | - | 925373.59052809 | 624988.39737435 | - | 33312 |
| 406020 | 406334 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232171070 | {924F09DE-91AC-4FF6-9CA1-B78F11F258BE} | 1709643002000 | BCGIS | 26.04994712 | -80.18062309 | - | 406334 | 2901 SW 58th CT | 2901 | SW | - | 58th | CT | - | - | 925182.48756384 | 624689.25919311 | - | 33312 |
| 406021 | 406335 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232171080 | {3D3BC4A1-CCA3-4B5F-AA80-EBCB835CDF08} | 1709643002000 | BCGIS | 26.04994396 | -80.18074486 | - | 406335 | 2911 SW 58th CT | 2911 | SW | - | 58th | CT | - | - | 925142.51290626 | 624687.85860536 | - | 33312 |
| 406022 | 406336 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232166530 | {1E1120A3-DCBA-40DD-AAC3-92004F2A2B94} | 1709643002000 | BCGIS | 26.05398758 | -80.17540138 | - | 406336 | 2630 SW 54th PL | 2630 | SW | - | 54th | PL | - | - | 926887.65770993 | 626168.69849144 | - | 33312 |
| 406023 | 406337 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232162320 | {1C6F454F-3BBE-44CD-BB45-A9677E7CE9C4} | 1709643002000 | BCGIS | 26.04973162 | -80.18563299 | - | 406337 | 3137 SW 58th PL | 3137 | SW | - | 58th | PL | - | - | 923538.06368734 | 624600.6215751 | - | 33312 |
| 406024 | 406338 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232165940 | {D9EF49BC-8674-4744-8CA7-1AE9336FDF54} | 1709643002000 | BCGIS | 26.05499052 | -80.1754154 | - | 406338 | 2631 SW 54th ST | 2631 | SW | - | 54th | ST | - | - | 926880.74860301 | 626533.21974402 | - | 33312 |
| 406025 | 406339 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232170940 | {8C76ABCE-82DF-4894-A938-55E3A0D2BAB8} | 1709643002000 | BCGIS | 26.05017587 | -80.17990052 | - | 406339 | 2862 SW 58th ST | 2862 | SW | - | 58th | ST | - | - | 925419.20723476 | 624773.89386635 | - | 33312 |
| 406026 | 406340 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232170600 | {93758870-54F6-4182-9C43-AC1CAD517F0C} | 1709643002000 | BCGIS | 26.05074462 | -80.18088777 | - | 406340 | 2920 SW 57th CT | 2920 | SW | - | 57th | CT | - | - | 925093.76300376 | 624978.58833885 | - | 33312 |
| 406027 | 406341 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232170230 | {80D6B050-63D2-43BC-AA61-A28651AA284D} | 1709643002000 | BCGIS | 26.05070614 | -80.18132823 | - | 406341 | 5771 SW 29th TER | 5771 | SW | - | 29th | TER | - | - | 924949.23409334 | 624963.69269936 | - | 33312 |
| 406028 | 406342 | Point | DANIA BEACH | - | - | 1481724168000 | PSD | - | -2177452800000 | 504232170780 | {9A03AAA9-2005-487D-B8E3-D5CE32E82832} | 1709643002000 | BCGIS | 26.05054079 | -80.18026571 | - | 406342 | 2875 SW 58th ST | 2875 | SW | - | 58th | ST | - | - | 925298.47125576 | 624905.78172594 | - | 33312 |
| 406029 | 406343 | Point | PLANTATION | - | - | 1481724168000 | PSD | - | -2177452800000 | 504002031950 | {FCA34BA9-5F1C-45AC-90CC-11C31D53917D} | 1709643002000 | BCGIS | 26.12643708 | -80.32730322 | - | 406343 | 13361 NW 5th ST | 13361 | NW | - | 5th | ST | - | - | 876879.57924859 | 652215.99580619 | - | 33325 |
| 406030 | 406344 | Point | PLANTATION | - | - | 1481724168000 | PSD | - | -2177452800000 | 504002031650 | {B3BCDECE-4AE0-4F1F-A879-2777224C6FF5} | 1709643002000 | BCGIS | 26.12548737 | -80.32834635 | - | 406344 | 13440 NW 4th MNR | 13440 | NW | - | 4th | MNR | - | - | 876539.09797418 | 651869.02668385 | - | 33325 |
| 406031 | 406345 | Point | HOLLYWOOD | - | - | 1481724168000 | PSD | - | -2177452800000 | 514211065010 | {16FC28A8-0445-4678-BF1F-CFEBDC0A53A3} | 1709643002000 | BCGIS | 26.02922681 | -80.12882309 | - | 406345 | 1970 SWEET BAY WAY | 1970 | - | - | SWEET BAY | WAY | - | - | 942240.46132184 | 617268.02075477 | - | 33019 |
| 406032 | 406346 | Point | POMPANO BEACH | - | CITY LETTER | 1481724168000 | PSD | 9/30/2015 | -2177452800000 | 484235230040 | {848FAA26-91E4-4FC9-886A-1454B665507A} | 1709643002000 | BCGIS | 26.23626699 | -80.1239145 | WAREHOUSE | 406346 | 15 NE 5th ST | 15 | NE | - | 5th | ST | - | - | 943674.98305909 | 692556.94399552 | - | 33060 |
| 406033 | 406347 | Point | POMPANO BEACH | - | CITY LETTER | 1481724168000 | PSD | 10/01/2015 | -2177452800000 | 484225070010 | {9563C7F3-358D-4AA2-A355-5688DA544616} | 1741609378000 | BCGIS | 26.2574469 | -80.10428723 | - | 406347 | 1400 NE 23rd ST | 1400 | NE | - | 23rd | ST | - | - | - | - | - | 33062 |
| 406034 | 406348 | Point | POMPANO BEACH | - | CITY | 1481724168000 | PSD | 10/01/2015 | -2177452800000 | 484225070013 | {4BD9A312-B80E-4C55-8ED5-8FADF0CA8426} | 1741609378000 | BCGIS | 26.25766528 | -80.10484174 | - | 406348 | 1200 NE 23rd ST | 1200 | NE | - | 23rd | ST | - | - | - | - | - | 33062 |
| 406035 | 406349 | Point | FORT LAUDERDALE | - | - | 1481724168000 | PSD | 10/21/2015 | -2177452800000 | 494234013960 | {3E57927A-631F-49FB-A9C8-57C085D6C109} | 1678290924000 | BCGIS | 26.14765448 | -80.15064559 | - | 406349 | 1609 NW 6th AVE | 1609 | NW | - | 6th | AVE | - | - | 934804.23833343 | 660319.85033336 | - | 33311 |
| 406036 | 406350 | Point | POMPANO BEACH | - | New Contruction Permits | 1481724168000 | PSD | 10/22/2015 | -2177452800000 | 484307043690 | {900E283E-8170-4900-8DA2-F7B9F329F346} | 1709643002000 | BCGIS | 26.29522949 | -80.10478295 | - | 406350 | 5218 NE 14th AVE | 5218 | NE | - | 14th | AVE | - | - | 949471.00066651 | 713939.41435386 | - | 33064 |
| 406037 | 406351 | Point | HOLLYWOOD | - | New construction permit list | 1481724168000 | PSD | 10/22/2015 | -2177452799000 | 514201023500 | {858F5BD2-C968-44D0-A0C1-6BFDCCFCAF58} | 1568920069000 | BCGIS | 26.05096607 | -80.11477687 | - | 406351 | 5900 N OCEAN DR | 5900 | N | - | OCEAN | DR | - | - | 946784.14613209 | 624313.46007594 | - | 33019 |
| 406038 | 406352 | Point | HOLLYWOOD | - | New construction permit list | 1481724168000 | PSD | 10/22/2015 | -2177452799000 | 514201023500 | {C40B7CDD-CD18-4A97-B847-927C43B6B0B1} | 1568920055000 | BCGIS | 26.05182511 | -80.11466466 | - | 406352 | 6000 N OCEAN DR | 6000 | N | - | OCEAN | DR | - | - | 946784.14613209 | 624313.46007594 | - | 33019 |
| 406039 | 406353 | Point | FORT LAUDERDALE | - | permit list | 1481724168000 | PSD | 10/22/2015 | -2177452800000 | 504202060620 | {A410F89C-2374-4C7D-9E45-3C3F30BA5DE0} | 1709643002000 | BCGIS | 26.12458365 | -80.1339918 | - | 406353 | 901 NE 2nd ST | 901 | NE | - | 2nd | ST | - | - | 940599.28481418 | 651918.90486494 | - | 33301 |
| 406040 | 406354 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128014540 | {6AD1B56C-97B7-42AA-97B5-8A62285A99A0} | 1568923503000 | BCGIS | 26.34346855 | -80.26266167 | - | 406354 | 8961 EDGEWATER PL | 8961 | - | - | EDGEWATER | PL | - | - | 897640.41469534 | 731218.91227511 | - | 33076 |
| 406041 | 406355 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452799000 | 474128014530 | {63F005AD-1FEF-4C17-BA64-12212CB9F29B} | 1568923499000 | BCGIS | 26.34368658 | -80.26256884 | - | 406355 | 8971 EDGEWATER PL | 8971 | - | - | EDGEWATER | PL | - | - | 897670.36279818 | 731298.3392816 | - | 33076 |
| 406042 | 406356 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452799000 | 474128014520 | {B9C5629F-3A67-44A9-81AA-C64AC62F6623} | 1568923462000 | BCGIS | 26.34358405 | -80.26283189 | - | 406356 | 10130 EDGEWATER CT | 10130 | - | - | EDGEWATER | CT | - | - | 897584.42530601 | 731260.57885844 | - | 33076 |
| 406043 | 406357 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452799000 | 474128014510 | {3C59CC41-85B3-4B00-BCBB-986BA7012922} | 1568923364000 | BCGIS | 26.34358868 | -80.26303462 | - | 406357 | 10140 EDGEWATER CT | 10140 | - | - | EDGEWATER | CT | - | - | 897518.01894276 | 731261.88102119 | - | 33076 |
| 406044 | 406358 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452800000 | 474128014500 | {F19B1C58-5990-41CD-ABCA-F671BB29A4DD} | 1568923591000 | BCGIS | 26.34357159 | -80.26319376 | - | 406358 | 10150 EDGEWATER CT | 10150 | - | - | EDGEWATER | CT | - | - | 897465.93571359 | 731255.3708636 | - | 33076 |
| 406045 | 406359 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452799000 | 474128014480 | {ACD9065B-0BB4-45F7-8F4C-B22FC74E7029} | 1568923520000 | BCGIS | 26.3437172 | -80.26364608 | - | 406359 | 10170 EDGEWATER CT | 10170 | - | - | EDGEWATER | CT | - | - | 897317.49834643 | 731307.45409277 | - | 33076 |
| 406046 | 406360 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452799000 | 474128015020 | {3E0B7443-733D-4D21-92FB-A92AA8FDCC74} | 1568923205000 | BCGIS | 26.34552944 | -80.26660515 | - | 406360 | 9161 CATTAIL RUN | 9161 | - | - | CATTAIL | RUN | - | - | 896344.64399293 | 731960.67194644 | - | 33076 |
| 406047 | 406361 | Point | PARKLAND | - | - | 1481724168000 | PSD | 01/01/1901 | -2177452799000 | 474128015030 | {0A46B75A-6D7C-43FF-B02D-BFE6C62694DF} | 1568923433000 | BCGIS | 26.345437 | -80.26674091 | - | 406361 | 9151 CATTAIL RUN | 9151 | - | - | CATTAIL | RUN | - | - | 896300.37308409 | 731926.81768344 | - | 33076 |
