QA Rate Limit
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CITYNAME | CLASSIFICATION | CONFIDENCE | CREATED DATE | CREATED USER | DATE | DATE CREATE | FOLIONUMBER | GLOBALID | LAST EDITED DATE | LAST EDITED USER | LATITUDE | LONGITUDE | NOTES | OBJECTID | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | X COORDINATE | Y COORDINATE | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60526 | 60727 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {BC9D13D5-8443-456E-A088-36D291E76F8F} | 1568922922000 | BCGIS | 26.30538592 | -80.12934278 | - | 60727 | 324 FARNHAM P | 324 | - | - | FARNHAM P | - | - | - | 941396.88853393 | 717647.97780286 | - | 33442 |
| 60527 | 60728 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {42F6EB59-2954-4FBD-82E5-3B34E727CDE6} | 1568923124000 | BCGIS | 26.30552403 | -80.12993807 | - | 60728 | 326 FARNHAM P | 326 | - | - | FARNHAM P | - | - | - | 941201.51983018 | 717696.86648461 | - | 33442 |
| 60528 | 60729 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {6F0E9EAB-FC0A-4BA6-8A4F-EBA662B45818} | 1568923437000 | BCGIS | 26.3054748 | -80.12981775 | - | 60729 | 328 FARNHAM P | 328 | - | - | FARNHAM P | - | - | - | 941241.05977734 | 717679.23692669 | - | 33442 |
| 60529 | 60730 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {E2F97BD9-CA79-4BD2-B63E-B507E0451C1B} | 1568923683000 | BCGIS | 26.30562063 | -80.12955734 | - | 60730 | 319 FARNHAM P | 319 | - | - | FARNHAM P | - | - | - | 941326.01892501 | 717732.82146519 | - | 33442 |
| 60530 | 60731 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {3CADF5C5-6ABA-4DD6-B5C7-CAA4FF34A084} | 1568923491000 | BCGIS | 26.30566449 | -80.12966284 | - | 60731 | 317 FARNHAM P | 317 | - | - | FARNHAM P | - | - | - | 941291.34642218 | 717748.52878285 | - | 33442 |
| 60531 | 60732 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {261208B3-40E1-4075-8F3E-563A1A0EC055} | 1568923171000 | BCGIS | 26.3056309 | -80.12996307 | - | 60732 | 313 FARNHAM P | 313 | - | - | FARNHAM P | - | - | - | 941193.06840351 | 717735.66004219 | - | 33442 |
| 60532 | 60733 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {6F39E400-F4E5-4B8F-8956-6845C4660F69} | 1568923153000 | BCGIS | 26.30564437 | -80.12961546 | - | 60733 | 318 FARNHAM P | 318 | - | - | FARNHAM P | - | - | - | 941306.91824143 | 717741.3230886 | - | 33442 |
| 60533 | 60734 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {46B931CB-F7C9-40AE-9D3F-48BA39C467B2} | 1481724168000 | PSD | 26.30924056 | -80.14933143 | - | 60734 | 237 PRESCOTT L | 237 | - | - | PRESCOTT L | - | - | - | 934839.61719968 | 719005.08860569 | - | 33442 |
| 60534 | 60735 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {7A75AE72-4AF5-44FA-95FB-1208E5037238} | 1481724168000 | PSD | 26.30923856 | -80.149393 | - | 60735 | 238 PRESCOTT L | 238 | - | - | PRESCOTT L | - | - | - | 934819.45155759 | 719004.22837119 | - | 33442 |
| 60535 | 60736 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {ACF3F978-C722-4CB6-8AF7-5E2C10DF0287} | 1481724168000 | PSD | 25.97281542 | -80.26521736 | BUILDING 3 - RESIDENTIAL | 60736 | 9167 SW 41st ST | 9167 | SW | - | 41st | ST | - | - | 897565.80723301 | 596488.09217036 | - | 33025 |
| 60536 | 60737 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {B0E84499-DB26-44FC-AD71-23C369CD003B} | 1481724168000 | PSD | 25.97261886 | -80.26464285 | MAIL KIOSK | 60737 | 9107 SW 41st ST | 9107 | SW | - | 41st | ST | - | - | 897754.96269459 | 596417.70878094 | - | 33025 |
| 60537 | 60738 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {B0D5956B-FE8C-408B-AAC8-DAB5F16C9FAE} | 1481724168000 | PSD | 25.97288296 | -80.26580831 | BUILDING 4 - RESIDENTIAL | 60738 | 9227 SW 41st ST | 9227 | SW | - | 41st | ST | - | - | 897371.51989193 | 596511.55308144 | - | 33025 |
| 60538 | 60739 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {D4E89955-5471-470A-BAF4-CCDE279CB1B0} | 1481724168000 | PSD | 25.97287579 | -80.26638186 | BUILDING 6 - RESIDENTIAL | 60739 | 9285 SW 41st ST | 9285 | SW | - | 41st | ST | - | - | 897183.09769659 | 596507.88740636 | - | 33025 |
| 60539 | 60740 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {EE61EBAC-D4A6-4F49-BBBC-C2DAA3FB2D9A} | 1481724168000 | PSD | 25.97249192 | -80.26625927 | BUILDING 5 - RESIDENTIAL | 60740 | 9273 SW 41st ST | 9273 | SW | - | 41st | ST | - | - | 897224.15470109 | 596368.58683194 | - | 33025 |
| 60540 | 60741 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {B31EB5E5-388C-4BA2-8AB7-44912A0010C2} | 1481724168000 | PSD | 25.97287341 | -80.26710713 | BUILDING 7 - RESIDENTIAL | 60741 | 9357 SW 41st ST | 9357 | SW | - | 41st | ST | - | - | 896944.82094218 | 596505.68793569 | - | 33025 |
| 60541 | 60742 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {3DAC8B8C-631E-44A0-9487-3B965064DE64} | 1481724168000 | PSD | 25.97296727 | -80.267718 | BUILDING 9 - RESIDENTIAL | 60742 | 9411 SW 41st ST | 9411 | SW | - | 41st | ST | - | - | 896743.93486101 | 596538.67999569 | - | 33025 |
| 60542 | 60743 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {A00D24B2-A31C-4C54-9DD0-3355359723EF} | 1481724168000 | PSD | 25.97262124 | -80.26789866 | BUILDING 8 - RESIDENTIAL | 60743 | 9433 SW 41st ST | 9433 | SW | - | 41st | ST | - | - | 896685.28209117 | 596412.57657336 | - | 33025 |
| 60543 | 60744 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {32BC3365-F224-43D6-80BF-C168F7E34879} | 1481724168000 | PSD | 25.97256822 | -80.26858184 | BUILDING 10 - RESIDENTIAL | 60744 | 9506 SW 41st ST | 9506 | SW | - | 41st | ST | - | - | 896460.93509893 | 596392.0480711 | - | 33025 |
| 60544 | 60745 | Point | MIRAMAR | - | WATERVIEW GARDEN APARTMENTS POSSE PERMITS; AIR PHOTOGRAPHY | 1481724168000 | PSD | 3/20/2012 | -2177452800000 | - | {CD6B5B02-BDDB-4A52-8B3A-6FD1A8946744} | 1481724168000 | PSD | 25.97277542 | -80.26887066 | BUILDING 11 - RESIDENTIAL | 60745 | 9530 SW 41st ST | 9530 | SW | - | 41st | ST | - | - | 896365.62426593 | 596466.83040185 | - | 33025 |
| 60545 | 60746 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 504206010960 | {BDC44C04-883F-4FAA-9E21-B9E75CD4DE34} | 1709643002000 | BCGIS | 26.1238624 | -80.19784319 | - | 60746 | 3651 NW 3rd ST | 3651 | NW | - | 3rd | ST | - | - | 919363.11501626 | 651520.99621194 | - | 33311 |
| 60546 | 60747 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 504206010970 | {13FCB7EC-9066-4188-B446-BC21503BFE71} | 1709643002000 | BCGIS | 26.12386716 | -80.1976249 | - | 60747 | 3641 NW 3rd ST | 3641 | NW | - | 3rd | ST | - | - | 919434.73003051 | 651523.16713935 | - | 33311 |
| 60547 | 60748 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 504206010990 | {53BAD164-67F3-4110-BE5F-DECC773B286B} | 1709643002000 | BCGIS | 26.12387059 | -80.19716853 | - | 60748 | 3621 NW 3rd ST | 3621 | NW | - | 3rd | ST | - | - | 919584.46956043 | 651525.33741061 | - | 33311 |
| 60548 | 60749 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 504206011000 | {D8B81B5D-29C9-4638-98F2-C92937DCD06E} | 1709643002000 | BCGIS | 26.12388721 | -80.19693693 | - | 60749 | 3611 NW 3rd ST | 3611 | NW | - | 3rd | ST | - | - | 919660.42446101 | 651531.84855244 | - | 33311 |
| 60549 | 60750 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 504206011010 | {F847B80B-6553-4EC0-BBF8-A1EE67698E96} | 1709643002000 | BCGIS | 26.12388596 | -80.19671207 | - | 60750 | 3601 NW 3rd ST | 3601 | NW | - | 3rd | ST | - | - | 919734.20909035 | 651531.84855244 | - | 33311 |
| 60550 | 60751 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 504206011110 | {0715A8AD-66E6-4586-B529-0FCFAD65A20F} | 1709643002000 | BCGIS | 26.12390117 | -80.19622917 | - | 60751 | 3581 NW 3rd ST | 3581 | NW | - | 3rd | ST | - | - | 919892.62904909 | 651538.35903811 | - | 33311 |
| 60551 | 60752 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 494231130590 | {B2E5CA4E-C0AD-4120-A541-D8663366A5D6} | 1709643002000 | BCGIS | 26.15040475 | -80.19600493 | - | 60752 | 3531 NW 18th PL | 3531 | NW | - | 18th | PL | - | - | 919906.63427043 | 661172.46542602 | - | 33311 |
| 60552 | 60753 | Point | LAUDERHILL | - | CITY OF LAUDERHILL POINT ADDRESS SHAPEFILE (JOAN FLETCHER, GIS MANAGER) | 1481724168000 | PSD | - | -2177452800000 | 494231130600 | {87598CC2-B9A9-4867-9ABB-A18E701E66D1} | 1709643002000 | BCGIS | 26.15039888 | -80.19620679 | - | 60753 | 3541 NW 18th PL | 3541 | NW | - | 18th | PL | - | - | 919840.42836609 | 661169.91949935 | - | 33311 |
| 60553 | 60754 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {8F0CC3AC-AD7D-4D94-95F6-067672B0E759} | 1568923567000 | BCGIS | 26.3131397 | -80.13961182 | - | 60754 | 28 KESWICK B | 28 | - | - | KESWICK B | - | - | - | 938013.78572009 | 720443.91348394 | - | 33442 |
| 60554 | 60755 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {9CA4A716-D80E-4ED1-B9F7-7D7F63C5DA2C} | 1568923693000 | BCGIS | 26.31312174 | -80.13965561 | - | 60755 | 29 KESWICK B | 29 | - | - | KESWICK B | - | - | - | 937999.48292718 | 720437.29112186 | - | 33442 |
| 60555 | 60756 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {C69354F0-F7C7-4631-AC70-7F9E63415646} | 1568923402000 | BCGIS | 26.31310083 | -80.13970896 | - | 60756 | 30 KESWICK B | 30 | - | - | KESWICK B | - | - | - | 937982.05481243 | 720429.57460185 | - | 33442 |
| 60556 | 60757 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {EC2C7011-1426-4CAE-92AC-91D0CAC5F7A5} | 1568922898000 | BCGIS | 26.31316406 | -80.1392809 | - | 60757 | 32 KESWICK B | 32 | - | - | KESWICK B | - | - | - | 938122.13294434 | 720453.49286111 | - | 33442 |
| 60557 | 60758 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {39D0B04C-7C1F-420C-B448-1E9C3444C476} | 1568923276000 | BCGIS | 26.31315129 | -80.13932381 | - | 60758 | 33 KESWICK B | 33 | - | - | KESWICK B | - | - | - | 938108.10672568 | 720448.75730627 | - | 33442 |
| 60558 | 60759 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {6950C6E8-DB8F-43C5-B1C6-E8E558952531} | 1568922952000 | BCGIS | 26.31313904 | -80.13937013 | - | 60759 | 34 KESWICK B | 34 | - | - | KESWICK B | - | - | - | 938092.96207093 | 720444.20219727 | - | 33442 |
| 60559 | 60760 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {1355C426-4C55-4279-9226-5538B046926F} | 1568923728000 | BCGIS | 26.31311878 | -80.13941891 | - | 60760 | 35 KESWICK B | 35 | - | - | KESWICK B | - | - | - | 938077.03067234 | 720436.73206785 | - | 33442 |
| 60560 | 60761 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {30C6D63A-9D57-45A0-91B8-A01CC452DBEB} | 1568923351000 | BCGIS | 26.31309479 | -80.13948427 | - | 60761 | 36 KESWICK B | 36 | - | - | KESWICK B | - | - | - | 938055.67868093 | 720427.86791235 | - | 33442 |
| 60561 | 60762 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {CB82C7EF-986E-47CA-8881-9DAD10D9B46D} | 1568923610000 | BCGIS | 26.31308094 | -80.13952959 | - | 60762 | 37 KESWICK B | 37 | - | - | KESWICK B | - | - | - | 938040.86506226 | 720422.73570477 | - | 33442 |
| 60562 | 60763 | Point | DEERFIELD BEACH | - | SITE PLAN | 1481724168000 | PSD | - | -2177452799000 | - | {C60BADFF-8203-4A62-B469-0657663BCB07} | 1568923096000 | BCGIS | 26.30333139 | -80.09358407 | Update letter from city - 2010 | 60763 | 1015 S FEDERAL HWY | 1015 | S | - | FEDERAL | HWY | - | - | 953117.41955476 | 716981.71043461 | - | 33441 |
| 60563 | 60764 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {4343D0B6-1CA2-4E22-A33E-634518AC9AB6} | 1481724168000 | PSD | 26.31096639 | -80.14717443 | - | 60764 | 259 TILFORD M | 259 | - | - | TILFORD M | - | - | - | 935542.12858992 | 719637.07913961 | - | 33442 |
| 60564 | 60765 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {403A7F20-1C21-42B9-B614-99A6526728D4} | 1481724168000 | PSD | 26.31096478 | -80.1472402 | - | 60765 | 260 TILFORD M | 260 | - | - | TILFORD M | - | - | - | 935520.58532593 | 719636.35177886 | - | 33442 |
| 60565 | 60766 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {3E604BD3-5299-41AD-BA34-7EE507B2241E} | 1481724168000 | PSD | 26.31045597 | -80.14574336 | - | 60766 | 172 TILFORD I | 172 | - | - | TILFORD I | - | - | - | 936012.17784668 | 719454.63790344 | - | 33442 |
| 60566 | 60767 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {6C95EABE-7EF6-4D1C-AF3A-A696214AED30} | 1481724168000 | PSD | 26.31110386 | -80.14731061 | - | 60767 | 261 TILFORD M | 261 | - | - | TILFORD M | - | - | - | 935497.18609451 | 719686.75390902 | - | 33442 |
| 60567 | 60768 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {6CFF7C06-67C7-4EAB-9E68-47D001046FDB} | 1481724168000 | PSD | 26.31110136 | -80.14735924 | - | 60768 | 262 TILFORD M | 262 | - | - | TILFORD M | - | - | - | 935481.26125759 | 719685.73947536 | - | 33442 |
| 60568 | 60769 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {55ACB875-7D09-4F9E-B3FC-DA2E8E1791CB} | 1481724168000 | PSD | 26.3111002 | -80.14742661 | - | 60769 | 263 TILFORD M | 263 | - | - | TILFORD M | - | - | - | 935459.19470068 | 719685.17221927 | - | 33442 |
| 60569 | 60770 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {68BC40FC-83A5-41EF-BEEB-0D28380EA8E8} | 1481724168000 | PSD | 26.31109858 | -80.1474791 | - | 60770 | 264 TILFORD M | 264 | - | - | TILFORD M | - | - | - | 935442.00083743 | 719684.47044902 | - | 33442 |
| 60570 | 60771 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {6B7E766B-71B0-4DEC-88D5-A5F784E1C65C} | 1568923114000 | BCGIS | 26.31642255 | -80.13902145 | - | 60771 | 531 DURHAM S | 531 | - | - | DURHAM S | - | - | - | 938199.23777701 | 721638.50656719 | - | 33442 |
| 60571 | 60772 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {3C6531F3-EE44-430A-8DB2-E03D9E1F9210} | 1568923396000 | BCGIS | 26.31637688 | -80.13902472 | - | 60772 | 532 DURHAM S | 532 | - | - | DURHAM S | - | - | - | 938198.27747709 | 721621.90062928 | - | 33442 |
| 60572 | 60773 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {28BA8622-2A20-412D-8E52-656BA7440CD4} | 1568923629000 | BCGIS | 26.31523348 | -80.14054607 | - | 60773 | 215 ELLESMERE E | 215 | - | - | ELLESMERE E | - | - | - | 937702.66363893 | 721202.95986611 | - | 33442 |
| 60573 | 60774 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {4114293B-76B5-4796-A4EE-2CBF0B8729F1} | 1568922952000 | BCGIS | 26.3156445 | -80.14010167 | - | 60774 | 217 ELLESMERE E | 217 | - | - | ELLESMERE E | - | - | - | 937847.25160434 | 721353.33226877 | - | 33442 |
| 60574 | 60775 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {DFA5BA75-9858-444B-BE08-4FF028F131B7} | 1568923291000 | BCGIS | 26.31559304 | -80.14013972 | - | 60775 | 218 ELLESMERE E | 218 | - | - | ELLESMERE E | - | - | - | 937834.91140593 | 721334.54228011 | - | 33442 |
| 60575 | 60776 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {F48C65CE-FF90-4927-BBF5-706FB37D5073} | 1568923196000 | BCGIS | 26.3155567 | -80.14017251 | - | 60776 | 219 ELLESMERE E | 219 | - | - | ELLESMERE E | - | - | - | 937824.25952434 | 721321.26441952 | - | 33442 |
| 60576 | 60777 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {B6FECAE7-0A2F-4DA3-9053-E86812FB2315} | 1568923377000 | BCGIS | 26.31550771 | -80.14021058 | - | 60777 | 220 ELLESMERE E | 220 | - | - | ELLESMERE E | - | - | - | 937811.90587451 | 721303.37206686 | - | 33442 |
| 60577 | 60778 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {9671CC86-113C-4B62-8618-A3368F62E7BF} | 1568923415000 | BCGIS | 26.31553254 | -80.14035346 | - | 60778 | 221 ELLESMERE E | 221 | - | - | ELLESMERE E | - | - | - | 937765.03949843 | 721312.08694444 | - | 33442 |
| 60578 | 60779 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {16B951A7-D598-433E-8F10-E695C926A759} | 1568923279000 | BCGIS | 26.31548766 | -80.14038545 | - | 60779 | 222 ELLESMERE E | 222 | - | - | ELLESMERE E | - | - | - | 937754.66714384 | 721295.70377511 | - | 33442 |
| 60579 | 60780 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {DDDDA735-40A7-4C74-BCB2-B2977CEFA11C} | 1568922926000 | BCGIS | 26.31544603 | -80.14042785 | - | 60780 | 223 ELLESMERE E | 223 | - | - | ELLESMERE E | - | - | - | 937740.87747326 | 721280.47775569 | - | 33442 |
| 60580 | 60781 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {EB43C11A-4A44-43A1-B840-C32771D95792} | 1568923136000 | BCGIS | 26.31540095 | -80.14045979 | - | 60781 | 224 ELLESMERE E | 224 | - | - | ELLESMERE E | - | - | - | 937730.52513176 | 721264.02142377 | - | 33442 |
| 60581 | 60782 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {35D72C7E-1A7C-4982-AC28-E7F7318BAEC5} | 1568922905000 | BCGIS | 26.31523371 | -80.14042317 | - | 60782 | 226 ELLESMERE E | 226 | - | - | ELLESMERE E | - | - | - | 937742.92536943 | 721203.3102591 | - | 33442 |
| 60582 | 60783 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {CEC44B08-FC52-44ED-A5D7-C67C824B5D6A} | 1568923005000 | BCGIS | 26.3151822 | -80.14045639 | - | 60783 | 227 ELLESMERE E | 227 | - | - | ELLESMERE E | - | - | - | 937732.16718884 | 721184.51370877 | - | 33442 |
| 60583 | 60784 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {A47695A7-5EA6-48ED-B88D-83BFF9A60524} | 1568923378000 | BCGIS | 26.31513136 | -80.14049774 | - | 60784 | 228 ELLESMERE E | 228 | - | - | ELLESMERE E | - | - | - | 937718.74333118 | 721165.94320785 | - | 33442 |
| 60584 | 60785 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {8576854F-9846-4C9A-AF73-50FC301D6B0A} | 1568923179000 | BCGIS | 26.31569354 | -80.14018833 | - | 60785 | 205 ELLESMERE E | 205 | - | - | ELLESMERE E | - | - | - | 937818.74280309 | 721370.96937261 | - | 33442 |
| 60585 | 60786 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452799000 | - | {E1C08A8A-B74C-4266-9582-A0B202155E6E} | 1568923713000 | BCGIS | 26.31742436 | -80.13999433 | - | 60786 | 161 ELLESMERE C | 161 | - | - | ELLESMERE C | - | - | - | 937878.10816992 | 722000.54029194 | - | 33442 |
| 60586 | 60787 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {5AB920A1-1B4B-436E-85E4-10BB1E5809CF} | 1481724168000 | PSD | 26.28782702 | -80.11262418 | - | 60787 | 4628 NE 8th AVE | 4628 | NE | - | 8th | AVE | - | - | 946918.64356651 | 711302.17192494 | - | 33064 |
| 60587 | 60788 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {5C750239-F87F-481C-9495-663364526C6B} | 1481724168000 | PSD | 26.28788289 | -80.11271937 | - | 60788 | 4642 NE 8th AVE | 4642 | NE | - | 8th | AVE | - | - | 946887.31259242 | 711322.26637294 | - | 33064 |
| 60588 | 60789 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {AFD9EA74-F804-4C4C-AE58-B0C8ACE38126} | 1481724168000 | PSD | 26.28771709 | -80.11261939 | - | 60789 | 4600 NE 8th AVE | 4600 | NE | - | 8th | AVE | - | - | 946920.48477018 | 711262.22515444 | - | 33064 |
| 60589 | 60790 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {955A824D-CD0E-4FB9-BAC2-2234BDFB42CB} | 1481724168000 | PSD | 26.28776771 | -80.11271359 | - | 60790 | 4614 NE 8th AVE | 4614 | NE | - | 8th | AVE | - | - | 946889.49270618 | 711280.41409444 | - | 33064 |
| 60590 | 60791 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {6489A4AE-3F7D-42D0-B8FB-225619F4A1A2} | 1481724168000 | PSD | 26.28854628 | -80.11293773 | - | 60791 | 795 NE 47th ST | 795 | NE | - | 47th | ST | - | - | 946814.10867059 | 711562.91746644 | - | 33064 |
| 60591 | 60792 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {6633A67D-0774-4FE2-8261-AF015127825F} | 1481724168000 | PSD | 26.28847353 | -80.11298203 | - | 60792 | 791 NE 47th ST | 791 | NE | - | 47th | ST | - | - | 946799.77569401 | 711536.3709316 | - | 33064 |
| 60592 | 60793 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {8F7FD3F9-0940-4B6E-ABFF-FB8CF3E4A763} | 1481724168000 | PSD | 26.28846355 | -80.11311177 | - | 60793 | 783 NE 47th ST | 783 | NE | - | 47th | ST | - | - | 946757.28890234 | 711532.45460086 | - | 33064 |
| 60593 | 60794 | Point | DEERFIELD BEACH | - | CITYADD | 1481724168000 | PSD | - | -2177452800000 | - | {A44ACA77-5ED6-4A28-A8FC-76901031ADB3} | 1481724168000 | PSD | 26.28855876 | -80.11317558 | - | 60794 | 779 NE 47th ST | 779 | NE | - | 47th | ST | - | - | 946736.14065068 | 711566.91844269 | - | 33064 |
