Rate Increase
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CITYNAME | CLASSIFICATION | CONFIDENCE | CREATED DATE | CREATED USER | DATE | DATE CREATE | FOLIONUMBER | GLOBALID | LAST EDITED DATE | LAST EDITED USER | LATITUDE | LONGITUDE | NOTES | OBJECTID | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | X COORDINATE | Y COORDINATE | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105001 | 105233 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | - | {1FF8A074-879A-439E-8765-4DBB32D0A415} | 1709643002000 | BCGIS | 26.06429202 | -80.25186062 | - | 105233 | 4500 S UNIVERSITY DR | 4500 | S | - | UNIVERSITY | DR | - | - | 901763.11019009 | 629762.71000419 | - | 33328 |
| 105002 | 105234 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 50401013033 | {56559CD3-159E-402A-AE93-FF99B9B9D6BA} | 1568917793000 | BCGIS | 26.11530072 | -80.34503136 | - | 105234 | 14742 VISTA LUNA DR | 14742 | - | - | VISTA LUNA | DR | - | - | 871083.15022468 | 648138.50002419 | - | 33325 |
| 105003 | 105235 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 504010130860 | {683A30AC-490F-4B2D-9EBA-FE1B0A10B1D7} | 1568917781000 | BCGIS | 26.11588142 | -80.34503193 | - | 105235 | 14743 VISTA LUNA DR | 14743 | - | - | VISTA LUNA | DR | - | - | 871081.90022718 | 648349.56981202 | - | 33325 |
| 105004 | 105236 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504010131320 | {70DE2283-69FC-4ECF-8F6D-F731D3C05625} | 1568917814000 | BCGIS | 26.11522239 | -80.34518405 | - | 105236 | 14752 VISTA LUNA DR | 14752 | - | - | VISTA LUNA | DR | - | - | 871033.19002276 | 648109.77993728 | - | 33325 |
| 105005 | 105237 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 50401013087 | {D4628123-AE17-4A29-84CE-B208D062C430} | 1568917816000 | BCGIS | 26.11579271 | -80.34516944 | - | 105237 | 14753 VISTA LUNA DR | 14753 | - | - | VISTA LUNA | DR | - | - | 871036.94001526 | 648317.10006069 | - | 33325 |
| 105006 | 105238 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504133150010 | {76C054DA-8095-4F36-B706-6AFFB1FB1D72} | 1709643002000 | BCGIS | 26.05058525 | -80.25341903 | - | 105238 | 5619 S UNIVERSITY DR | 5619 | S | - | UNIVERSITY | DR | - | - | 901280.03011951 | 624777.66977744 | - | 33328 |
| 105007 | 105239 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504133150010 | {B9B9B5B3-6123-45BF-924F-DF200A5D08F4} | 1709643002000 | BCGIS | 26.05058185 | -80.25347877 | - | 105239 | 5625 S UNIVERSITY DR | 5625 | S | - | UNIVERSITY | DR | - | - | 901260.4202506 | 624776.3200426 | - | 33328 |
| 105008 | 105240 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | - | {E75D9CCF-B61E-49D3-A795-4584F79676CE} | 1709643002000 | BCGIS | 26.05058185 | -80.25347877 | - | 105240 | 5625 S UNIVERSITY DR | 5625 | S | - | UNIVERSITY | DR | - | - | 901260.4202506 | 624776.3200426 | - | 33328 |
| 105009 | 105241 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | - | {858D00DD-5FD6-4427-9188-34E1472875EF} | 1568920008000 | BCGIS | 26.10075956 | -80.28184149 | - | 105241 | 1521 NOB HILL RD | 1521 | - | - | NOB HILL | RD | - | - | 891847.67004726 | 642962.49987752 | - | 33324 |
| 105010 | 105242 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {93CB1FC4-FEBE-4CED-9534-744ED81BE346} | 1568920138000 | BCGIS | 26.09737329 | -80.28183829 | - | 105242 | 1801 NOB HILL RD | 1801 | - | - | NOB HILL | RD | - | - | 891855.51025468 | 641731.66999011 | - | 33324 |
| 105011 | 105243 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120100180 | {4AA0EA9A-B20A-4AEF-93E7-1DF30B610684} | 1709643002000 | BCGIS | 26.0846077 | -80.27829002 | - | 105243 | 9693 RIDGECREST CT | 9693 | - | - | RIDGECREST | CT | - | - | 893045.75000018 | 637098.09001844 | - | 33328 |
| 105012 | 105244 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 50412013052 | {E07F538C-03BC-4202-9198-89C80BB6AAD3} | 1709643002000 | BCGIS | 26.07820591 | -80.26884884 | - | 105244 | 3480 RIDGELAND RD | 3480 | - | - | RIDGELAND | RD | - | - | 896157.7001411 | 634788.45979518 | - | 33328 |
| 105013 | 105245 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120131370 | {90D4998F-1457-4C51-8DA1-B679FC94B0C0} | 1709643002000 | BCGIS | 26.07799206 | -80.268675 | - | 105245 | 3490 RIDGELAND RD | 3490 | - | - | RIDGELAND | RD | - | - | 896215.20002609 | 634711.04984503 | - | 33328 |
| 105014 | 105246 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120130930 | {FBAEC8C7-3455-49CD-BAD2-DE56CD89AB3B} | 1709643002000 | BCGIS | 26.07786048 | -80.26912724 | - | 105246 | 3491 RIDGELAND RD | 3491 | - | - | RIDGELAND | RD | - | - | 896067.02020434 | 634662.38983735 | - | 33328 |
| 105015 | 105247 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120021050 | {20FF2A57-FAF9-4EBD-BD85-0C086C04B019} | 1709643002000 | BCGIS | 26.08096774 | -80.2703295 | - | 105247 | 3205 MAPLE LN | 3205 | - | - | MAPLE | LN | - | - | 895666.05020576 | 635789.59985327 | - | 33328 |
| 105016 | 105248 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120020870 | {CF3CFC94-58D1-4DEE-A69F-C70755BB55E8} | 1709643002000 | BCGIS | 26.08118719 | -80.26992445 | - | 105248 | 3210 MAPLE LN | 3210 | - | - | MAPLE | LN | - | - | 895798.56011134 | 635870.10986286 | - | 33328 |
| 105017 | 105249 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120021040 | {A5914697-F537-4252-9B6D-15F570815C55} | 1709643002000 | BCGIS | 26.08080565 | -80.27021809 | - | 105249 | 3215 MAPLE LN | 3215 | - | - | MAPLE | LN | - | - | 895702.95006634 | 635730.88999694 | - | 33328 |
| 105018 | 105250 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120020880 | {B8674230-9CFF-4377-B40D-C7C82FB298A4} | 1709643002000 | BCGIS | 26.08098808 | -80.2697877 | - | 105250 | 3220 MAPLE LN | 3220 | - | - | MAPLE | LN | - | - | 895843.85004701 | 635797.98992836 | - | 33328 |
| 105019 | 105251 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120021030 | {2AE5170F-508C-4D94-A9EE-328C6921E4DA} | 1709643002000 | BCGIS | 26.08063874 | -80.27006071 | - | 105251 | 3225 MAPLE LN | 3225 | - | - | MAPLE | LN | - | - | 895754.94996234 | 635670.50986835 | - | 33328 |
| 105020 | 105252 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120021020 | {44D166E9-9005-418B-9B5C-575F24FFA1EA} | 1709643002000 | BCGIS | 26.08042579 | -80.26992917 | - | 105252 | 3235 MAPLE LN | 3235 | - | - | MAPLE | LN | - | - | 895798.56011134 | 635593.34991769 | - | 33328 |
| 105021 | 105253 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120020890 | {A120CFEA-272D-41F7-AD47-958CA89807EC} | 1709643002000 | BCGIS | 26.08081667 | -80.26965591 | - | 105253 | 3240 MAPLE LN | 3240 | - | - | MAPLE | LN | - | - | 895887.46019601 | 635735.93001311 | - | 33328 |
| 105022 | 105254 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120021010 | {CAF0D875-9545-4B60-83EC-F425D5A4C0F0} | 1709643002000 | BCGIS | 26.08032779 | -80.26971006 | - | 105254 | 3245 MAPLE LN | 3245 | - | - | MAPLE | LN | - | - | 895870.68004584 | 635558.12984377 | - | 33328 |
| 105023 | 105255 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | - | {6C61C97C-74A3-4BD4-86F1-0A0AEFD54B72} | 1568920055000 | BCGIS | 26.07204212 | -80.26156376 | MOVE POINT TO STRUCTURE | 105255 | 8509 OLD COUNTRY MNR | 8509 | - | - | OLD COUNTRY | MNR | - | UNIT 301 | 898561.72026743 | 632561.54003644 | - | 33328 |
| 105024 | 105256 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {55206579-C26B-48C6-8117-A55B2BAF5F9C} | 1568920042000 | BCGIS | 26.07212987 | -80.26157807 | MOVE POINT TO STRUCTURE | 105256 | 8509 OLD COUNTRY MNR | 8509 | - | - | OLD COUNTRY | MNR | - | UNIT 302 | 898556.84002784 | 632593.41005144 | - | 33328 |
| 105025 | 105257 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {B5F45545-5CEA-48AB-9349-0AB93CBECE35} | 1568920088000 | BCGIS | 26.07225202 | -80.26157679 | MOVE POINT TO STRUCTURE | 105257 | 8509 OLD COUNTRY MNR | 8509 | - | - | OLD COUNTRY | MNR | - | UNIT 303 | 898557.00997501 | 632637.80989702 | - | 33328 |
| 105026 | 105258 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {82353951-DFBF-4DBB-8897-6004478B5C4D} | 1568920084000 | BCGIS | 26.07236649 | -80.26156468 | MOVE POINT TO STRUCTURE | 105258 | 8509 OLD COUNTRY MNR | 8509 | - | - | OLD COUNTRY | MNR | - | UNIT 304 | 898560.75012501 | 632679.4400631 | - | 33328 |
| 105027 | 105259 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {446800F4-761E-4371-B33C-1F7AF620F347} | 1568920091000 | BCGIS | 26.07204187 | -80.2616019 | - | 105259 | 8509 OLD COUNTRY MNR | 8509 | - | - | OLD COUNTRY | MNR | - | UNIT 305 | 898549.20027934 | 632561.37993177 | - | 33328 |
| 105028 | 105260 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {2379196F-2981-4E08-A406-516ABC1CF008} | 1568920083000 | BCGIS | 26.0721301 | -80.26162264 | - | 105260 | 8509 OLD COUNTRY MNR | 8509 | - | - | OLD COUNTRY | MNR | - | UNIT 306 | 898542.21013584 | 632593.41005144 | - | 33328 |
| 105029 | 105261 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {AECBD0E7-B656-4EB5-B806-A76B2670977C} | 1568920104000 | BCGIS | 26.07225356 | -80.26161891 | - | 105261 | 8509 OLD COUNTRY MNR | 8509 | - | - | OLD COUNTRY | MNR | - | UNIT 307 | 898543.18027826 | 632638.28988294 | - | 33328 |
| 105030 | 105262 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {A9FE4F52-F851-447E-96B3-86433C027A58} | 1568920132000 | BCGIS | 26.07236392 | -80.26215388 | - | 105262 | 8511 OLD COUNTRY MNR | 8511 | - | - | OLD COUNTRY | MNR | - | UNIT 401 | 898367.34007876 | 632677.40988344 | - | 33328 |
| 105031 | 105263 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | - | {16A4E8EE-3294-416F-A050-F818DC527B29} | 1568920101000 | BCGIS | 26.07236619 | -80.26206546 | - | 105263 | 8511 OLD COUNTRY MNR | 8511 | - | - | OLD COUNTRY | MNR | - | UNIT 402 | 898396.36003384 | 632678.40003894 | - | 33328 |
| 105032 | 105264 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {A7CE86F3-6EF9-4905-BDF0-E4656EC45787} | 1568919992000 | BCGIS | 26.07236373 | -80.26185266 | - | 105264 | 8511 OLD COUNTRY MNR | 8511 | - | - | OLD COUNTRY | MNR | - | UNIT 404 | 898466.22013034 | 632677.90003994 | - | 33328 |
| 105033 | 105265 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {52671939-F661-4FCE-A4D9-B883B580ED1A} | 1568920022000 | BCGIS | 26.07242752 | -80.26214721 | - | 105265 | 8511 OLD COUNTRY MNR | 8511 | - | - | OLD COUNTRY | MNR | - | UNIT 405 | 898369.40011401 | 632700.53975844 | - | 33328 |
| 105034 | 105266 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {26303232-4942-4E77-AC54-FF2637705E78} | 1568920069000 | BCGIS | 26.07242981 | -80.26206805 | - | 105266 | 8511 OLD COUNTRY MNR | 8511 | - | - | OLD COUNTRY | MNR | - | UNIT 406 | 898395.38004893 | 632701.51974335 | - | 33328 |
| 105035 | 105267 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {562C6724-CC09-43F7-B312-C56CF97C8729} | 1568920113000 | BCGIS | 26.07242939 | -80.26198565 | - | 105267 | 8511 OLD COUNTRY MNR | 8511 | - | - | OLD COUNTRY | MNR | - | UNIT 407 | 898422.43019168 | 632701.51974335 | - | 33328 |
| 105036 | 105268 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {6BD7C287-51EE-4B82-9DEE-3C480DDF6915} | 1568920032000 | BCGIS | 26.07242873 | -80.26185618 | - | 105268 | 8511 OLD COUNTRY MNR | 8511 | - | - | OLD COUNTRY | MNR | - | UNIT 408 | 898464.93010668 | 632701.51974335 | - | 33328 |
| 105037 | 105269 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {69C92F22-A2FF-408F-A84B-92EEAEABE468} | 1568920143000 | BCGIS | 26.07147236 | -80.26156563 | MOVE POINT TO STRUCTURE | 105269 | 8512 OLD COUNTRY MNR | 8512 | - | - | OLD COUNTRY | MNR | - | UNIT 225 | 898562.27997759 | 632354.44005694 | - | 33328 |
| 105038 | 105270 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {5B3772DF-EE24-46EC-A3E4-F6EFD83237A5} | 1568920067000 | BCGIS | 26.07156146 | -80.26158091 | MOVE POINT TO STRUCTURE | 105270 | 8512 OLD COUNTRY MNR | 8512 | - | - | OLD COUNTRY | MNR | - | UNIT 226 | 898557.08018484 | 632386.79990035 | - | 33328 |
| 105039 | 105271 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {B55F4544-5EE3-43B9-ACF0-9AE0B0E032DF} | 1568920096000 | BCGIS | 26.07164379 | -80.26158386 | MOVE POINT TO STRUCTURE | 105271 | 8512 OLD COUNTRY MNR | 8512 | - | - | OLD COUNTRY | MNR | - | UNIT 227 | 898555.94009526 | 632416.71978802 | - | 33328 |
| 105040 | 105272 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | - | {39D18C54-EFB3-4D09-BE6F-58D847154CD4} | 1568920083000 | BCGIS | 26.07170907 | -80.26157651 | MOVE POINT TO STRUCTURE | 105272 | 8512 OLD COUNTRY MNR | 8512 | - | - | OLD COUNTRY | MNR | - | UNIT 228 | 898558.22027443 | 632440.45989803 | - | 33328 |
| 105041 | 105273 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120120330 | {33CE58FD-558C-43EE-81C7-B6B9C480D2AE} | 1709643002000 | BCGIS | 26.07654103 | -80.26811129 | - | 105273 | 8900 SOUTHERN ORCHARD RD | 8900 | - | - | SOUTHERN ORCHARD | RD | - | - | 896403.19997818 | 634184.66999227 | - | 33328 |
| 105042 | 105274 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504128090030 | {E954064A-50D4-485B-B41B-94F93322BA7C} | 1709643002000 | BCGIS | 26.06978578 | -80.25563506 | - | 105274 | 8219 S SAVANNAH CIR | 8219 | S | - | SAVANNAH | CIR | - | - | 900512.60022393 | 631752.47997477 | - | 33328 |
| 105043 | 105275 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504128290860 | {DB4FA7FA-C9BE-40B5-B838-FD49E4F9E7F7} | 1709643002000 | BCGIS | 26.07059348 | -80.25294202 | - | 105275 | 8007 N SAVANNAH CIR | 8007 | N | - | SAVANNAH | CIR | - | - | 901394.97017834 | 632051.11979744 | - | 33328 |
| 105044 | 105276 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 504010054260 | {993E1E24-9E32-406F-873D-A69377F4D445} | 1568917816000 | BCGIS | 26.11079747 | -80.34483526 | - | 105276 | 730 WILLOW GROVE TER | 730 | - | - | WILLOW GROVE | TER | - | - | 871155.73997451 | 646502.00001635 | - | 33325 |
| 105045 | 105277 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 504010054210 | {CF7B1468-C2D5-457A-B473-E7B5C856DA92} | 1568917789000 | BCGIS | 26.11081911 | -80.34522745 | - | 105277 | 731 WILLOW GROVE TER | 731 | - | - | WILLOW GROVE | TER | - | - | 871027.00007451 | 646509.21981819 | - | 33325 |
| 105046 | 105278 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 504010054250 | {2D84E170-A620-40AA-B951-3FAF938C51F3} | 1568917791000 | BCGIS | 26.1106551 | -80.34482505 | - | 105278 | 740 WILLOW GROVE TER | 740 | - | - | WILLOW GROVE | TER | - | - | 871159.35020351 | 646450.26980486 | - | 33325 |
| 105047 | 105279 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 504010054220 | {003C93B1-79E6-4731-AE94-C851CA67C2A5} | 1568917797000 | BCGIS | 26.1106536 | -80.34522837 | - | 105279 | 741 WILLOW GROVE TER | 741 | - | - | WILLOW GROVE | TER | - | - | 871027.00007451 | 646449.05983352 | - | 33325 |
| 105048 | 105280 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 504010054230 | {69AE72E7-99BF-4450-8E45-55347755A21D} | 1568917809000 | BCGIS | 26.11050134 | -80.34522556 | - | 105280 | 745 WILLOW GROVE TER | 745 | - | - | WILLOW GROVE | TER | - | - | 871028.20020334 | 646393.72004919 | - | 33325 |
| 105049 | 105281 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504010054240 | {C69B4185-09AC-4C3D-8FD8-9E18C4CC76C0} | 1568917809000 | BCGIS | 26.11048625 | -80.34482234 | - | 105281 | 750 WILLOW GROVE TER | 750 | - | - | WILLOW GROVE | TER | - | - | 871160.55000426 | 646388.89984886 | - | 33325 |
| 105050 | 105282 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 514004071940 | {7D643276-D38F-4F17-88BA-D7695C6D0F45} | 1683052374000 | BCGIS | 26.03720328 | -80.34745421 | - | 105282 | 14920 WINDBLUFF ST | 14920 | - | - | WINDBLUFF | ST | - | - | 870430.78341918 | 619747.91736977 | - | 33331 |
| 105051 | 105283 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 514004071930 | {E8DDC4FA-B9CA-4759-803C-84EF81E2D980} | 1683052374000 | BCGIS | 26.03760525 | -80.3472188 | - | 105283 | 14921 WINDBLUFF ST | 14921 | - | - | WINDBLUFF | ST | - | - | 870507.35380409 | 619894.40690619 | - | 33331 |
| 105052 | 105284 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 514004071540 | {9CD7AB3B-F51A-4BC6-AAB0-1C4B7FB218A8} | 1683052374000 | BCGIS | 26.03718844 | -80.34822488 | - | 105284 | 14980 WINDBLUFF ST | 14980 | - | - | WINDBLUFF | ST | - | - | 870177.75374151 | 619741.25760619 | - | 33331 |
| 105053 | 105285 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 514004071560 | {42C1D36B-EF9C-40FE-BFF9-0E5E92881C6E} | 1683052374000 | BCGIS | 26.03767709 | -80.34825598 | - | 105285 | 14981 WINDBLUFF ST | 14981 | - | - | WINDBLUFF | ST | - | - | 870166.65435426 | 619918.81729044 | - | 33331 |
| 105054 | 105286 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 514004071530 | {92476724-F0A8-4105-B31C-3AF1650FAE72} | 1683052374000 | BCGIS | 26.03717118 | -80.34846158 | - | 105286 | 15000 WINDBLUFF ST | 15000 | - | - | WINDBLUFF | ST | - | - | 870100.06393626 | 619734.59751453 | - | 33331 |
| 105055 | 105287 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452799000 | 514004071570 | {C45CCA29-5932-403F-BB40-373E96CE858E} | 1683052374000 | BCGIS | 26.03767803 | -80.34846554 | - | 105287 | 15001 WINDBLUFF ST | 15001 | - | - | WINDBLUFF | ST | - | - | 870097.84412443 | 619918.81729044 | - | 33331 |
| 105056 | 105288 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 50412020047 | {A1C17352-67E2-4151-A263-6F59B5B710F2} | 1709643002000 | BCGIS | 26.08939804 | -80.28104704 | - | 105288 | 2601 ABIACA CIR | 2601 | - | - | ABIACA | CIR | - | - | 892131.19999201 | 638834.26994502 | - | 33324 |
| 105057 | 105289 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 50412020007 | {8742B1A7-A3F2-4F5D-92E2-644B155BAAA2} | 1709643002000 | BCGIS | 26.08917399 | -80.28102184 | - | 105289 | 2621 W ABIACA CIR | 2621 | W | - | ABIACA | CIR | - | - | 892139.92011893 | 638752.88001594 | - | 33324 |
| 105058 | 105290 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | - | {74BD8F3E-9457-4E47-978A-22CD8CE72457} | 1709643002000 | BCGIS | 26.08898208 | -80.28102302 | - | 105290 | 2641 ABIACA CIR | 2641 | - | - | ABIACA | CIR | - | - | 892139.92011893 | 638683.11998486 | - | 33324 |
| 105059 | 105291 | Point | DAVIE | - | IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE | 1481724168000 | PSD | 09/26/2012 | -2177452800000 | 504120200540 | {6026183C-38AD-4541-9204-E0409B9D6D0B} | 1709643002000 | BCGIS | 26.08905962 | -80.28053546 | - | 105291 | 2642 W ABIACA CIR | 2642 | W | - | ABIACA | CIR | - | - | 892299.79020601 | 638712.18980861 | - | 33324 |
