File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
108151 108391 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504014090010 {E659851F-8EDF-4F34-91BF-436449CD4F37} 1709643002000 BCGIS 26.09484554 -80.32256463 - 108391 13000 SW 20th ST 13000 SW - 20th ST - - 878494.13999584 640741.25989744 - 33325
108152 108392 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010081 {1B410E1E-5071-48C0-8FAB-B467CBDFB46C} 1709643002000 BCGIS 26.09532155 -80.33124738 - 108392 13651 SW 20th ST 13651 SW - 20th ST - - 875643.57023768 640899.54993518 - 33325
108153 108393 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010515 {F4C35DFA-9123-4043-80D7-82262EDA5A6A} 1709643002000 BCGIS 26.09464138 -80.33165314 - 108393 13700 SW 20th ST 13700 SW - 20th ST - - 875511.67023901 640651.63999794 - 33325
108154 108394 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504014070030 {9B3E5121-A47E-450D-BB23-9538861298C7} 1709643002000 BCGIS 26.09999886 -80.32727158 - 108394 13321 SW 16th CT 13321 SW - 16th CT - - 876939.64015209 642606.35984177 - 33325
108155 108395 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118080160 {799EC3C5-D615-443E-932C-B3443A36CCD6} 1709643002000 BCGIS 26.09368146 -80.28782845 - 108395 10430 SW 20th ST 10430 SW - 20th ST - - 889896.91016926 640378.9699396 - 33324
108156 108396 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {2B97C5D0-B965-4894-B496-CC43E51A8978} 1709643002000 BCGIS 26.09416093 -80.28790976 - 108396 10451 SW 20th ST 10451 SW - 20th ST - - 889869.27013268 640553.09984069 - 33324
108157 108397 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {860618DD-21A8-4AF2-A4B3-F7CC411AC1D7} 1709643002000 BCGIS 26.09366824 -80.28823276 - 108397 10460 SW 20th ST 10460 SW - 20th ST - - 889764.24015901 640373.43976694 - 33324
108158 108398 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504012382550 {51E9E09D-72EC-415D-8F73-94CB09066B93} 1709643002000 BCGIS 26.09402517 -80.28819242 - 108398 10475 SW 20th ST 10475 SW - 20th ST - - 889776.76998959 640503.24987477 - 33324
108159 108399 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504013010440 {146D7CA9-B7D7-4FBF-B7C1-E9C3934C0A71} 1709643002000 BCGIS 26.09453796 -80.30232748 - 108399 11500 SW 20th ST 11500 SW - 20th ST - - 885136.58996551 640664.53006402 - 33325
108160 108400 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504013010462 {53937973-3226-4941-96A6-429D2E1A7E41} 1709643002000 BCGIS 26.09450299 -80.30314709 - 108400 11540 SW 20th ST 11540 SW - 20th ST - - 884867.66005718 640650.37982985 - 33325
108161 108401 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504013010095 {DCA1F91A-7DDF-4D36-AAA5-460B75E450FE} 1709643002000 BCGIS 26.09540835 -80.30320163 - 108401 11541 SW 20th ST 11541 SW - 20th ST - - 884847.99999151 640979.35981493 - 33325
108162 108402 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090200 {165FF320-092A-49E5-9D2E-C3A987AA92F1} 1709643002000 BCGIS 26.09561787 -80.25413213 - 108402 8030 SW 20th CT 8030 SW - 20th CT - - 900952.21023709 641144.72989103 - 33324
108163 108403 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090210 {37F78454-00A1-4DEF-A64D-C0A7083C11FB} 1709643002000 BCGIS 26.09554034 -80.25413607 - 108403 8036 SW 20th CT 8036 SW - 20th CT - - 900951.07999001 641116.53998677 - 33324
108164 108404 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090160 {CADB6574-A999-4D4A-83A3-0EBE5FE3B6DC} 1709643002000 BCGIS 26.09601553 -80.25426014 - 108404 8039 SW 20th CT 8039 SW - 20th CT - - 900909.37009968 641289.02979928 - 33324
108165 108405 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090230 {3659C2A8-7F50-4433-A573-2AB146102D61} 1709643002000 BCGIS 26.09542362 -80.25435664 - 108405 8046 SW 20th CT 8046 SW - 20th CT - - 900878.93019993 641073.69984935 - 33324
108166 108406 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090150 {4CE42689-BCA1-4054-96F4-197B911AFE02} 1709643002000 BCGIS 26.09600988 -80.25436322 - 108406 8049 SW 20th CT 8049 SW - 20th CT - - 900875.55028543 641286.77980377 - 33324
108167 108407 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090240 {BBBC5C09-49BE-4E3A-8472-6C7CF3E1754A} 1709643002000 BCGIS 26.09542406 -80.2544425 - 108407 8050 SW 20th CT 8050 SW - 20th CT - - 900850.75013818 641073.69984935 - 33324
108168 108408 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504117090250 {3981BE83-B111-42A0-9A24-D56330B7A183} 1709643002000 BCGIS 26.09543417 -80.25459359 - 108408 8060 SW 20th CT 8060 SW - 20th CT - - 900801.14000118 641077.08993444 - 33324
108169 108409 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090140 {E45C65A2-62B7-461F-B202-5DD356F2525A} 1709643002000 BCGIS 26.09601053 -80.2544903 - 108409 8069 SW 20th CT 8069 SW - 20th CT - - 900833.84006701 641286.77980377 - 33324
108170 108410 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090260 {1A43A665-CF13-4A27-8715-9C5C0AD80DFB} 1709643002000 BCGIS 26.09542541 -80.25470355 - 108410 8070 SW 20th CT 8070 SW - 20th CT - - 900765.07019142 641073.69984935 - 33324
108171 108411 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116090130 {623D7D86-F522-4034-8D59-16814E82D91B} 1709643002000 BCGIS 26.09601416 -80.25459677 - 108411 8079 SW 20th CT 8079 SW - 20th CT - - 900798.89000568 641287.89988027 - 33324
108172 108412 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118050161 {A542E409-6B46-46CF-BEE8-7538C12688D2} 1709643002000 BCGIS 26.09889247 -80.29696714 - 108412 11087 SW 16th MNR 11087 SW - 16th MNR - - 886887.32005984 642256.75981919 - 33324
108173 108413 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118060750 {FA3A4827-701C-41EB-A4C5-5D9D32F88ADB} 1709643002000 BCGIS 26.09884045 -80.28288737 - 108413 10070 SW 16th PL 10070 SW - 16th PL - - 891508.27013551 642263.04983286 - 33324
108174 108414 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118030010 {179738C3-4ADC-4A6A-8027-01EB72B1DBBE} 1709643002000 BCGIS 26.09923434 -80.28289984 - 108414 10071 SW 16th PL 10071 SW - 16th PL - - 891503.39022401 642406.19980902 - 33324
108175 108415 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121040030 {9E091469-F4A0-403C-B3BA-A1161C318894} 1709643002000 BCGIS 26.0879268 -80.26378233 - 108415 8701 SW 26th CT 8701 SW - 26th CT - - 897800.81004384 638331.16005886 - 33328
108176 108416 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121040120 {D81D53A3-CF40-4CE5-BA31-FAD3DAEC88A4} 1709643002000 BCGIS 26.0875038 -80.26409942 - 108416 8710 SW 26th CT 8710 SW - 26th CT - - 897697.60027651 638176.81981636 - 33328
108177 108417 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121040040 {E54E726D-33B1-49C9-855F-3A0C80CC30A5} 1709643002000 BCGIS 26.08792833 -80.2640826 - 108417 8711 SW 26th CT 8711 SW - 26th CT - - 897702.25020159 638331.16005886 - 33328
108178 108418 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121040130 {B772CA31-0B57-4C2F-BDBC-539718F6C935} 1709643002000 BCGIS 26.08748976 -80.26435729 - 108418 8720 SW 26th CT 8720 SW - 26th CT - - 897612.99020951 638171.23977502 - 33328
108179 108419 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121040050 {A6ED7B5F-50FD-4ABF-B251-718579E8B235} 1709643002000 BCGIS 26.08791424 -80.26432914 - 108419 8721 SW 26th CT 8721 SW - 26th CT - - 897621.36027151 638325.58001752 - 33328
108180 108420 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504121040060 {BBEA7182-1313-416B-8CA3-DE2B165D626F} 1709643002000 BCGIS 26.08789004 -80.26459557 - 108420 8731 SW 26th CT 8731 SW - 26th CT - - 897533.96018384 638316.29000986 - 33328
108181 108421 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504119030290 {B3E2995B-ECC8-4FF6-A527-CDD79BA4B073} 1709643002000 BCGIS 26.0878682 -80.29034646 - 108421 10623 SW 26th CT 10623 SW - 26th CT - - 889082.00005368 638261.46990952 - 33328
108182 108422 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50411903016 {7646A04A-67B5-4284-A8DD-0C07400AE098} 1709643002000 BCGIS 26.08725133 -80.29039073 - 108422 10650 SW 26th CT 10650 SW - 26th CT - - 889068.69004093 638037.16983319 - 33328
108183 108423 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504119030280 {A323E723-9EBA-415C-A303-8F70C05D06A0} 1709643002000 BCGIS 26.08785214 -80.29091806 - 108423 10671 SW 26th CT 10671 SW - 26th CT - - 888894.42004826 638254.6100151 - 33328
108184 108424 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50411903028 {F4605120-4A73-486B-9D83-E2261BA7144A} 1709643002000 BCGIS 26.08785214 -80.29091806 - 108424 10671 SW 26th CT 10671 SW - 26th CT - - 888894.42004826 638254.6100151 - 33328
108185 108425 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504119030270 {857E0186-18DC-495F-9A64-D4946980E2FE} 1709643002000 BCGIS 26.08784103 -80.29147885 - 108425 10701 SW 26th CT 10701 SW - 26th CT - - 888710.38006201 638249.56999894 - 33328
108186 108426 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504119030081 {888F235A-6E24-4B01-ABED-D4B9D6D89FE7} 1709643002000 BCGIS 26.08785765 -80.29203944 - 108426 10751 SW 26th CT 10751 SW - 26th CT - - 888526.35024634 638254.6100151 - 33328
108187 108427 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504119030250 {79DF2249-2ED1-442B-93DD-FE64DE7BFDE5} 1709643002000 BCGIS 26.08779793 -80.29258516 - 108427 10801 SW 26th CT 10801 SW - 26th CT - - 888347.35027626 638231.92994236 - 33328
108188 108428 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504119030240 {214EE429-F5F2-47F0-B6E1-5E73E09F256C} 1709643002000 BCGIS 26.08742 -80.29330944 - 108428 10851 SW 26th CT 10851 SW - 26th CT - - 888110.37010718 638093.2697866 - 33328
108189 108429 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504119030190 {D4082DA2-86FF-4318-BA86-47ABEAED7A2B} 1709643002000 BCGIS 26.08718114 -80.29198495 MOVE POINT TO STRUCTURE 108429 10870 SW 26th CT 10870 SW - 26th CT - - 888545.57002418 638008.80998177 - 33328
108190 108430 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126191420 {F08833D6-36AF-4856-91E4-CEDB640FA395} 1709643002000 BCGIS 26.07552607 -80.23023998 - 108430 6231 SW 37th CT 6231 SW - 37th CT - - 908836.82012401 633887.39991752 - 33314
108191 108431 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {38E2F82A-0737-4DD9-BD9C-2F04E2A3BC2F} 1709643002000 BCGIS 26.07543253 -80.23029579 - 108431 6233 SW 37th CT 6233 SW - 37th CT - - 908818.70008151 633853.28974952 - 33314
108192 108432 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126191460 {99D5F749-9B12-4A8D-A066-0196AA1CB9D1} 1709643002000 BCGIS 26.07515183 -80.23049296 - 108432 6240 SW 37th CT 6240 SW - 37th CT - - 908754.58013101 633750.87984935 - 33314
108193 108433 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126191430 {B02153DC-46F7-4CB6-A905-DA3B5DF130A2} 1709643002000 BCGIS 26.07551801 -80.23042543 - 108433 6241 SW 37th CT 6241 SW - 37th CT - - 908775.96000951 633884.10989785 - 33314
108194 108434 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126191450 {D2A47F27-708B-468D-B6E8-74F0BE8418EA} 1709643002000 BCGIS 26.07512126 -80.2307036 - 108434 6250 SW 37th CT 6250 SW - 37th CT - - 908685.50021668 633739.35985927 - 33314
108195 108435 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127190120 {83B75651-C27A-4684-A014-307ED75C493A} 1709643002000 BCGIS 26.07517312 -80.24486929 - 108435 7301 SW 37th CT 7301 SW - 37th CT - - 904035.37008126 633730.99996786 - 33314
108196 108436 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {2300B2B2-267C-4DCD-AAFE-C3E24B378FAF} 1709643002000 BCGIS 26.07465945 -80.24514371 - 108436 7330 SW 37th CT 7330 SW - 37th CT - - 903946.37025926 633543.77002735 - 33314
108197 108437 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127190110 {9AEF0BF8-C9A5-4C54-9178-42DF6B144290} 1709643002000 BCGIS 26.07517052 -80.24518254 - 108437 7331 SW 37th CT 7331 SW - 37th CT - - 903932.55007692 633729.45994469 - 33314
108198 108438 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412719015 {31206915-1050-41A4-B53C-7FB79C7E69EA} 1709643002000 BCGIS 26.07465272 -80.24547103 - 108438 7360 SW 37th CT 7360 SW - 37th CT - - 903838.94002793 633540.69982352 - 33314
108199 108439 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103130580 {72564851-E815-4BF8-8FA8-4FE15BCF6D1F} 1709643002000 BCGIS 26.04250794 -80.24339759 - 108439 7720 NW 39th ST 7720 NW - 39th ST - - 904587.36996151 621860.71006019 - 33024
108200 108440 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103130630 {44A30B29-9A93-4507-9D3D-12CA657B3942} 1709643002000 BCGIS 26.04293205 -80.24341037 - 108440 7721 NW 39th ST 7721 NW - 39th ST - - 904582.28007668 622014.84000127 - 33024
108201 108441 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103130590 {D49538FE-2738-460C-95E8-CE5E612813C2} 1709643002000 BCGIS 26.04250018 -80.24357029 - 108441 7730 NW 39th ST 7730 NW - 39th ST - - 904530.68011426 621857.55980402 - 33024
108202 108442 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103130620 {7AE76C78-8B66-499A-9252-2F9D374B9032} 1709643002000 BCGIS 26.04291156 -80.24360058 - 108442 7731 NW 39th ST 7731 NW - 39th ST - - 904519.87009651 622007.02997752 - 33024
108203 108443 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103130600 {572D26BB-167B-4E50-A10E-67AB29C492DF} 1709643002000 BCGIS 26.04249471 -80.24376695 - 108443 7740 NW 39th ST 7740 NW - 39th ST - - 904466.12020401 621855.19990061 - 33024
108204 108444 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180450 {6C412607-2335-49EB-8618-0FF92A49ACFC} 1709643002000 BCGIS 26.04251086 -80.24395628 - 108444 7750 NW 39th ST 7750 NW - 39th ST - - 904403.92019718 621860.71006019 - 33024
108205 108445 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180360 {4F87B34B-1F60-434A-941D-EAE278EEC889} 1709643002000 BCGIS 26.04287657 -80.24394367 - 108445 7751 NW 39th ST 7751 NW - 39th ST - - 904407.29026918 621993.65992552 - 33024
108206 108446 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180440 {35269E30-DA77-419F-BB8E-75C14BC2E411} 1709643002000 BCGIS 26.04249876 -80.24412419 - 108446 7760 NW 39th ST 7760 NW - 39th ST - - 904348.81007118 621855.98992527 - 33024
108207 108447 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180370 {5B74C08F-D729-402F-B8A9-35BEC0FA8F1D} 1709643002000 BCGIS 26.04286849 -80.24416096 - 108447 7761 NW 39th ST 7761 NW - 39th ST - - 904335.96003126 621990.30986661 - 33024
108208 108448 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180430 {8A0E6D07-DA3F-4C91-A596-98696EE35EEC} 1709643002000 BCGIS 26.04249535 -80.24430405 - 108448 7770 NW 39th ST 7770 NW - 39th ST - - 904289.75999242 621854.40987594 - 33024
108209 108449 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180380 {F6D2FC44-CAE4-4828-B036-F1C2D9AB0320} 1709643002000 BCGIS 26.04285407 -80.24433416 - 108449 7771 NW 39th ST 7771 NW - 39th ST - - 904279.12024993 621984.73999585 - 33024
108210 108450 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180420 {6EC9BF10-7136-4C68-AF38-3D43A2ED952D} 1709643002000 BCGIS 26.04249612 -80.24449278 - 108450 7780 NW 39th ST 7780 NW - 39th ST - - 904227.78997201 621854.32982361 - 33024
108211 108451 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103180390 {81734F88-E8F4-49DC-999C-70498176C3D2} 1709643002000 BCGIS 26.042855 -80.24451067 - 108451 7781 NW 39th ST 7781 NW - 39th ST - - 904221.16006401 621984.73999585 - 33024
108212 108452 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126180440 {EDB03DB4-A974-47E3-BC44-1DFEF56F6093} 1709643002000 BCGIS 26.07631686 -80.22297289 - 108452 5721 SW 37th ST 5721 SW - 37th ST - - 911220.58996276 634189.00003611 - 33314
108213 108453 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126180520 {61E2F822-BD38-4F43-B01F-2BD416843116} 1709643002000 BCGIS 26.07595006 -80.22316894 - 108453 5730 SW 37th ST 5730 SW - 37th ST - - 911157.03005051 634055.29000169 - 33314
108214 108454 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126180460 {C2B0213E-9F81-4A94-9355-A06E5FE53012} 1709643002000 BCGIS 26.076313 -80.22337355 - 108454 5741 SW 37th ST 5741 SW - 37th ST - - 911089.08005518 634186.80975177 - 33314
108215 108455 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504118870360 {501EF4D2-D314-4C2C-B2D9-B100F35760E4} 1709643002000 BCGIS 26.09262476 -80.28791894 - 108455 10457 SW 22nd PL 10457 SW - 22nd PL - - 889869.31015884 639994.72005194 - 33324
108216 108456 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010423 {28CAE4C2-01CD-4172-8D6C-32F95B63C95D} 1709643002000 BCGIS 26.09077991 -80.3344714 - 108456 13900 SW 22nd PL 13900 SW - 22nd PL - - 874593.89025043 639243.34983552 - 33325
108217 108457 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010436 {624A0950-B7B2-4358-9FC7-DD966A60C90E} 1709643002000 BCGIS 26.09165261 -80.3344508 - 108457 13901 SW 22nd PL 13901 SW - 22nd PL - - 874599.03000393 639560.59001469 - 33325
108218 108458 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010430 {7D38F531-D08B-441B-9FC3-A86B1FF78973} 1709643002000 BCGIS 26.09164493 -80.33483224 - 108458 13911 SW 22nd PL 13911 SW - 22nd PL - - 874473.85013618 639557.15990344 - 33325
108219 108459 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010421 {553D7A3A-CBD7-4B11-9399-6194571831B2} 1709643002000 BCGIS 26.09078825 -80.33526029 - 108459 13920 SW 22nd PL 13920 SW - 22nd PL - - 874334.95015151 639245.05980586 - 33325
108220 108460 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010428 {35D30EA1-22D6-4502-8109-F106D2D0B1FA} 1709643002000 BCGIS 26.09086245 -80.33600705 - 108460 13940 SW 22nd PL 13940 SW - 22nd PL - - 874089.71999893 639270.77989877 - 33325
108221 108461 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010437 {483002BA-C746-4B25-80AA-1C8582F81ECA} 1709643002000 BCGIS 26.09159683 -80.33565282 - 108461 13941 SW 22nd PL 13941 SW - 22nd PL - - 874204.62003159 639538.30003302 - 33325
108222 108462 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010420 {A0C80475-1A88-421E-B158-814EFFF2A6D9} 1709643002000 BCGIS 26.09082185 -80.33640958 - 108462 13950 SW 22nd PL 13950 SW - 22nd PL - - 873957.68023676 639255.34981152 - 33325
108223 108463 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010429 {8B1AC96A-5EA8-4D87-9F8D-C4E2B34E7B52} 1709643002000 BCGIS 26.09098407 -80.33680051 - 108463 13960 SW 22nd PL 13960 SW - 22nd PL - - 873829.07025776 639313.66006236 - 33325
108224 108464 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010424 {3FE11B02-9619-4D3F-A0F3-B11A1A0A2A73} 1709643002000 BCGIS 26.09081621 -80.33723514 - 108464 13970 SW 22nd PL 13970 SW - 22nd PL - - 873686.72999126 639251.92002835 - 33325
108225 108465 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504015010433 {55B023B6-9700-4422-A9BE-03BF4C8EA8C2} 1709643002000 BCGIS 26.09165679 -80.33637875 - 108465 14041 SW 22nd PL 14041 SW - 22nd PL - - 873966.25010151 639558.88004436 - 33325
Showing 108151 to 108225 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
