File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
465601 465963 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131160760 {3EAED837-053C-4C80-BAB5-89A2071716E3} 1709643002000 BCGIS 26.14720604 -80.29415364 - 465963 1833 NW 109th AVE 1833 NW - 109th AVE - - 887715.39320684 659822.73092077 - 33322
465602 465964 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131181170 {C17962DA-AC34-4FA2-AAA2-AE51FC2F4A67} 1709643002000 BCGIS 26.14148178 -80.29583274 - 465964 10899 NW 12th DR 10899 NW - 12th DR - - 887175.82571643 657739.0887626 - 33322
465603 465965 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105210323 {72EC6E4B-E329-4508-A3CE-751A27063D6A} 1709643002000 BCGIS 26.12927516 -80.2802216 - 465965 9845 NW 6th CT 9845 NW - 6th CT - - 892321.95879684 653330.27179285 - 33324
465604 465966 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111230050 {48857E74-30CD-4DB8-92D3-3828B050BE9E} 1709643002000 BCGIS 26.11313364 -80.22024901 - 465966 5281 SW 6th ST 5281 SW - 6th ST - - 912034.58341351 647576.56217169 - 33317
465605 465967 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504001010764 {06F95EDE-EC18-44B5-9763-B541DB60DC68} 1709643002000 BCGIS 26.12010534 -80.29855379 - 465967 11201 SW 1st ST 11201 SW - 1st ST - - 886325.03903218 649964.36743544 - 33325
465606 465968 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106180910 {0061B37A-C68B-4160-B780-690A7FE929E2} 1709643002000 BCGIS 26.12311807 -80.28425776 - 465968 10060 NW 2nd ST 10060 NW - 2nd ST - - 891009.98602709 651084.98330444 - 33324
465607 465969 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106020390 {CD291C98-F023-4C67-92C0-71F77E878346} 1709643002000 BCGIS 26.12317233 -80.29057097 - 465969 261 NW 106th AVE 261 NW - 106th AVE - - 888938.36910734 651093.35927194 - 33324
465608 465970 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111020590 {C597F05B-ED0F-4EAF-A058-C4668E41BDBB} 1709643002000 BCGIS 26.11772434 -80.22917638 - 465970 302 SW 61st AVE 302 SW - 61st AVE - - 909095.14900368 649227.73800319 - 33317
465609 465971 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504101020210 {28729373-DD30-4D1F-A7AD-0B477D5FBED3} 1709643002000 BCGIS 26.12302806 -80.20708745 - 465971 4332 NW 2nd ST 4332 NW - 2nd ST - - 916331.68932059 651199.12316802 - 33317
465610 465972 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494133070770 {CA958E32-BA7A-4FA2-B75E-37E437D7612E} 1709643002000 BCGIS 26.13966924 -80.2522472 - 465972 1150 NW 77th AVE 1150 NW - 77th AVE - - 901478.82237284 657160.11124602 - 33322
465611 465973 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025012880 {9E8FC597-8B56-417F-B163-AC51A89F70F3} 1709643002000 BCGIS 26.1543212 -80.30260859 - 465973 11540 NW 23rd ST 11540 NW - 23rd ST - - 884927.82365076 662393.97741869 - 33323
465612 465974 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025020930 {4AE66A3A-1F3C-426B-87AE-465FFAEDF204} 1709643002000 BCGIS 26.15773667 -80.30954589 - 465974 12041 NW 26th ST 12041 NW - 26th ST - - 882645.55065626 663623.28335902 - 33323
465613 465975 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504110120730 {0326623C-9250-4266-B81F-5CC8DCD2374B} 1709643002000 BCGIS 26.10886599 -80.24048169 - 465975 931 SW 69th TER 931 SW - 69th TER - - 905404.21183176 645986.06994586 - 33317
465614 465976 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103100410 {D026F6DB-39D4-460D-BBEC-909B63F0664C} 1709643002000 BCGIS 26.13111432 -80.24279595 - 465976 660 NW 72nd AVE 660 NW - 72nd AVE - - 904597.68194876 654068.50194369 - 33317
465615 465977 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504106210860 {C91D2A85-F8CA-4546-9114-5A31C9885F09} 1709643002000 BCGIS 26.12801282 -80.29645103 - 465977 616 NW 110th AVE 616 NW - 110th AVE - - 886999.47239459 652842.29704702 - 33324
465616 465978 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504108070920 {28392DA1-478A-43FA-BCCC-29C138DEA9B0} 1568922946000 BCGIS 26.11370823 -80.28071782 - 465978 9828 FAIRWAY COVE LN 9828 - - FAIRWAY COVE LN - - 892190.43182893 647671.10561777 - 33324
465617 465979 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504107171290 {59B6F009-AAC5-405F-B078-CE547833CB9F} 1568920154000 BCGIS 26.11987407 -80.29093263 - 465979 100 NIGHTHAWK AVE 100 - - NIGHTHAWK AVE - - 888826.23612951 649893.86101477 - 33324
465618 465980 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504107173260 {B8979600-34EB-41CF-9382-D01CFED55986} 1568923480000 BCGIS 26.11192481 -80.29086975 - 465980 681 GRAYHAWK AVE 681 - - GRAYHAWK AVE - - 888862.61794651 647004.58529727 - 33324
465619 465981 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131120740 {E6ED6946-356A-4A99-9EE3-BDE540D49B84} 1709643002000 BCGIS 26.13759643 -80.2958538 - 465981 1121 NW 108th AVE 1121 NW - 108th AVE - - 887176.56554435 656326.80451369 - 33322
465620 465982 Point PLANTATION - - 1481724168000 PSD - -2177452799000 504111020070 {3E03FA66-D354-4B4C-93AD-46C5E73352E4} 1568923668000 BCGIS 26.11834167 -80.22692992 - 465982 232 S FIG TREE LN 232 S - FIG TREE LN - - 909830.96938243 649456.50001285 - 33317
465621 465983 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504105272210 {EE6101E9-DE46-4E3B-8AC1-7F42C4A63796} 1709643002000 BCGIS 26.13402749 -80.27864641 - 465983 901 NW 97th AVE 901 NW - 97th AVE - - 892829.20778234 655060.51308302 - 33324
465622 465984 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504115060560 {CAB16C54-53C4-482C-9624-5AD91264D124} 1709643002000 BCGIS 26.09778117 -80.23958509 - 465984 6860 SW 20th ST 6860 SW - 20th ST - - 905721.97989701 641958.66527102 - 33317
465623 465985 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504001200380 {2FCD4B0B-05B7-40ED-8A35-D69B5FC1BACA} 1709643002000 BCGIS 26.1215167 -80.30288513 - 465985 11536 NW 1st ST 11536 NW - 1st ST - - 884901.04384868 650469.72961369 - 33325
465624 465986 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494131181130 {D69ECD7D-F22E-4329-8492-EF68E14574F6} 1709643002000 BCGIS 26.14172609 -80.29491128 - 465986 1285 NW 108th AVE 1285 NW - 108th AVE - - 887477.64893168 657829.52952661 - 33322
465625 465987 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504107070130 {40F39F5F-A769-42DF-972C-DAAB73F4845C} 1709643002000 BCGIS 26.11529072 -80.28262779 - 465987 460 SW 101st AVE 460 SW - 101st AVE - - 891560.50723576 648242.84922494 - 33324
465626 465988 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504109060120 {43608C18-12CB-4921-B9C2-DCF078FBF54A} 1709643002000 BCGIS 26.1180803 -80.26464982 - 465988 211 SW 87th TER 211 SW - 87th TER - - 897454.16506784 649289.73656686 - 33324
465627 465989 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504111220790 {5FBF8B2A-CC83-483F-8015-48C09E2CEC4A} 1709643002000 BCGIS 26.10884056 -80.22947477 - 465989 5880 SW 9th ST 5880 SW - 9th ST - - 909016.35683843 645998.06598485 - 33317
465628 465990 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504002202340 {9F6AC65A-7D46-4888-A7BD-A5448CFD6E45} 1709643002000 BCGIS 26.12823247 -80.32580577 - 465990 13417 NW 5th CT 13417 NW - 5th CT - - 877367.52807584 652871.12441719 - 33325
465629 465991 Point PLANTATION - - 1481724168000 PSD - -2177452800000 494025660040 {C90FE848-F063-4ED2-B087-1F86927E6DC6} 1709643002000 BCGIS 26.15617624 -80.30475779 - 465991 11700 NW 25th ST 11700 NW - 25th ST - - 884219.20203651 663064.47082835 - 33323
465630 465992 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504103702440 {372CB2D7-C546-4125-83A0-700D970F10F0} 1709643002000 BCGIS 26.12609484 -80.24798592 - 465992 324 NW 74th WAY 324 NW - 74th WAY - - 902905.39071393 652234.12798777 - 33317
465631 465993 Point PLANTATION - - 1481724168000 PSD - -2177452800000 504107174280 {6DC8980B-E40B-4253-8D52-488C03669751} 1709643002000 BCGIS 26.11005054 -80.28735012 - 465993 721 BALDWIN PALM AVE 721 - - BALDWIN PALM AVE - - 890021.32789943 646329.63848444 - 33324
465632 465994 Point NORTH LAUDERDALE - - 1481724168000 PSD - -2177452800000 494102103090 {65FBACEE-5321-4A71-86CA-6C7964774743} 1709643002000 BCGIS 26.22217658 -80.23232131 - 465994 7811 SW 7th ST 7811 SW - 7th ST - - 907838.73189709 687188.41798719 - 33068
465633 465995 Point NORTH LAUDERDALE - - 1481724168000 PSD - -2177452800000 494102122280 {4060BFEC-DAFE-46BD-B13F-3E2364FB2C59} 1709643002000 BCGIS 26.21898476 -80.22881858 - 465995 7606 SW 8th CT 7606 SW - 8th CT - - 908993.99631884 686035.04759052 - 33068
465634 465996 Point NORTH LAUDERDALE - - 1481724168000 PSD - -2177452800000 494102122520 {2FD066CF-3610-4DF1-BB4F-2C8438391F64} 1709643002000 BCGIS 26.22078211 -80.22722925 - 465996 7519 SW 7th PL 7519 SW - 7th PL - - 909511.17704301 686691.46753752 - 33068
465635 465997 Point NORTH LAUDERDALE - - 1481724168000 PSD - -2177452800000 494103113051 {49876479-6485-4060-A7CD-C985657E7A5F} 1709643002000 BCGIS 26.22150003 -80.23559541 - 465997 8001 SW 7th CT 8001 SW - 7th CT - - 906766.77373918 686936.15504027 - 33068
465636 465998 Point NORTH LAUDERDALE - - 1481724168000 PSD - -2177452800000 494102090450 {59DD1BE4-9BA2-4595-8BA9-72E31665E2EB} 1709643002000 BCGIS 26.21867109 -80.23416794 - 465998 7906 SW 8th CT 7906 SW - 8th CT - - 907240.84234484 685910.63379736 - 33068
465637 465999 Point NORTH LAUDERDALE - - 1481724168000 PSD - -2177452800000 494103112731 {68EECD1A-1BAB-442B-ACC3-9C49859D557F} 1709643002000 BCGIS 26.22287599 -80.23562009 - 465999 8001 SW 6th CT 8001 SW - 6th CT - - 906755.73275076 687436.25148102 - 33068
465638 466000 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484235010405 {F39785FB-FEEC-4EFB-810C-1BC9D545C798} 1683215579000 BCGIS 26.23911222 -80.13024723 - 466000 830 NW 6th AVE 830 NW - 6th AVE - - 941262.49018068 693555.81798202 - 33060
465639 466001 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484236130190 {3E6D9AFE-8881-44DA-819D-83A106728150} 1709643002000 BCGIS 26.23775871 -80.11543939 - 466001 724 NE 7th ST 724 NE - 7th ST - - 946119.95257859 693096.69816536 - 33060
465640 466002 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494202010250 {5C694A40-21C5-4534-BC9E-65C079DD4EA2} 1709643002000 BCGIS 26.21294047 -80.1343714 - 466002 832 SW 13th CT 832 SW - 13th CT - - 939974.09905668 684033.51944135 - 33060
465641 466003 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494202010190 {F2F430A4-4818-4ABD-BBDB-354F68A7D531} 1709643002000 BCGIS 26.21332776 -80.13495095 - 466003 849 SW 13th CT 849 SW - 13th CT - - 939783.13880868 684173.03162953 - 33060
465642 466004 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484226061370 {97A31AE0-BA9C-448E-83ED-8D56A306812F} 1709643002000 BCGIS 26.25252202 -80.12316887 - 466004 10 NW 17th CT 10 NW - 17th CT - - 943549.82090784 698445.84888435 - 33060
465643 466005 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484226170830 {A2BCAE40-3EC6-4C36-87C0-B9B9AC614841} 1709643002000 BCGIS 26.2534421 -80.13251886 - 466005 1780 NW 6th TER 1780 NW - 6th TER - - 940482.94810459 698759.64550085 - 33060
465644 466006 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484226120070 {DB8C9460-5B17-421C-B391-4DA19BBDE8CE} 1709643002000 BCGIS 26.25689734 -80.12372492 - 466006 101 NW 21st ST 101 NW - 21st ST - - 943356.80357734 700035.02123094 - 33060
465645 466007 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484226050340 {0B2458C9-F8CF-42A5-9475-A831C231217C} 1709643002000 BCGIS 26.26021768 -80.12224736 - 466007 51 NE 23rd CT 51 NE - 23rd CT - - 943832.90006609 701245.22583152 - 33060
465646 466008 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484226110060 {3052C001-F95C-40EA-852C-72FCFE121B9C} 1709643002000 BCGIS 26.25510817 -80.12402312 - 466008 1950 NW 1st TER 1950 NW - 1st TER - - 943263.46354093 699384.00481644 - 33060
465647 466009 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484226062080 {64C10C67-4EB7-4FBD-A21A-1C7689F56602} 1709643002000 BCGIS 26.25291749 -80.12202933 - 466009 141 NE 17th CT 141 NE - 17th CT - - 943922.35165884 698592.13205636 - 33060
465648 466010 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484235700110 {1D874111-9A05-4A1C-B1A6-BAC19DB64568} 1709643002000 BCGIS 26.24532103 -80.12891222 - 466010 1421 NW 3rd WAY 1421 NW - 3rd WAY - - 941684.93782659 695815.62350177 - 33060
465649 466011 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494202130320 {370896D7-A1F5-4D90-B49C-BFA8C90468C1} 1709643002000 BCGIS 26.21687899 -80.12440661 - 466011 1029 SW 1st AVE 1029 SW - 1st AVE - - 943231.68210843 685487.08740036 - 33060
465650 466012 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494201330480 {2E746060-C6CD-4270-B6C2-E9D8ECEF6DD6} 1709643002000 BCGIS 26.22442834 -80.1154342 - 466012 531 SE 4th CT 531 SE - 4th CT - - 946154.73170851 688251.20063852 - 33060
465651 466013 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494201130450 {93BF57A5-EF23-49CB-9AA1-A274AC3E24E0} 1709643002000 BCGIS 26.21243936 -80.1157987 - 466013 501 SE 14th ST 501 SE - 14th ST - - 946064.95170434 683892.46755811 - 33060
465652 466014 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494201260200 {859F4BB7-C1DE-4B28-A914-26C9A55177BF} 1709643002000 BCGIS 26.21878451 -80.11208353 - 466014 901 SE 7th AVE 901 SE - 7th AVE - - 947267.29345976 686207.21391285 - 33060
465653 466015 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494202132070 {849F0A65-F303-4AC2-81FC-BC7EF331531C} 1709643002000 BCGIS 26.215217 -80.12606474 - 466015 225 SW 11th CT 225 SW - 11th CT - - 942692.10543168 684879.29694928 - 33060
465654 466016 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494306310590 {0C5AE962-CE7F-479C-8C7F-558188C3F2CF} 1709643002000 BCGIS 26.22742294 -80.10586308 - 466016 1795 SE 5th CT 1795 SE - 5th CT - - 949285.09585459 689361.2558331 - 33060
465655 466017 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494201190310 {B03A6A47-4B03-48ED-A93D-D5DE8E8BCCB3} 1709643002000 BCGIS 26.22266144 -80.11275531 - 466017 640 SE 5th CT 640 SE - 5th CT - - 947037.39726601 687614.94534936 - 33060
465656 466019 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484224060130 {50B211BC-A228-464A-9D3B-1C28B6579AF7} 1709643002000 BCGIS 26.26955259 -80.11776681 - 466019 404 NE 31st CT 404 NE - 31st CT - - 945278.25970818 704648.40931386 - 33064
465657 466020 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484235660090 {B2DF89CC-3F37-432A-A35E-5074F3DC56E4} 1683215579000 BCGIS 26.24171879 -80.13032861 - 466020 1080 NW 6th AVE 1080 NW - 6th AVE - - 941229.45087668 694503.11103494 - 33060
465658 466021 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494201270890 {A7DE8F97-06A7-4DCE-BDDE-F99257FF51BF} 1709643002000 BCGIS 26.22438027 -80.11908698 - 466021 430 SE 3rd AVE 430 SE - 3rd AVE - - 944957.29217426 688225.56847194 - 33060
465659 466022 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494201270290 {6FBFF05D-2464-44DF-9196-F3E52C58762E} 1709643002000 BCGIS 26.22595711 -80.11976298 - 466022 260 SE 3rd CT 260 SE - 3rd CT - - 944731.77622109 688797.23497952 - 33060
465660 466023 Point HOLLYWOOD - - 1481724168000 PSD - -2177452800000 514207100110 {B7955ED7-5E8A-4B9E-B19F-D08BDBA08F4B} 1709643002000 BCGIS 26.02406003 -80.19489296 - 466023 5018 ROOSEVELT ST 5018 - - ROOSEVELT ST - - 920555.29275001 615250.63108877 - 33021
465661 466024 Point HOLLYWOOD - - 1481724168000 PSD - -2177452800000 514123010650 {7E654276-3148-41AB-ABD6-58D53380F966} 1709643002000 BCGIS 25.99999285 -80.21554818 - 466024 6401 RODMAN ST 6401 - - RODMAN ST - - 913824.59787809 606461.43574069 - 33023
465662 466025 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514124070980 {506800D4-AA73-4257-A010-55ED58C6CA4E} 1568923323000 BCGIS 25.9957715 -80.19792526 - 466025 5450 FLETCHER ST 5450 - - FLETCHER ST - - 919622.61876234 604962.22679686 - 33021
465663 466026 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514123030660 {07475793-E498-4B72-9197-A94D606CB3D9} 1568917771000 BCGIS 25.99795293 -80.21971688 - 466026 6536 WILEY ST 6536 - - WILEY ST - - 912459.73315376 605711.76827677 - 33023
465664 466027 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514124070650 {728A40C4-171D-4F3D-8BC6-7183C077D980} 1568923622000 BCGIS 25.99624594 -80.19565861 - 466027 5211 FLETCHER ST 5211 - - FLETCHER ST - - 920366.11136985 605139.25400186 - 33021
465665 466028 Point HOLLYWOOD - - 1481724168000 PSD - -2177452800000 514124143780 {6E53605B-E864-4C51-94B8-039C4FE4FF48} 1709643002000 BCGIS 25.99956168 -80.21389376 - 466028 6330 RODMAN ST 6330 - - RODMAN ST - - 914368.96588384 606307.98066703 - 33023
465666 466029 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514124143570 {942ABECE-4B52-469A-A7D6-06D1A773E337} 1568919982000 BCGIS 25.99881601 -80.21432677 - 466029 6360 PLUNKETT ST 6360 - - PLUNKETT ST - - 914228.36413093 606036.09111894 - 33023
465667 466030 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514124071850 {4AE161A3-0D43-4343-8F7C-7048B91941DB} 1568923056000 BCGIS 25.99693049 -80.19992982 - 466030 5641 FLAGLER ST 5641 - - FLAGLER ST - - 918961.57743351 605379.45463694 - 33023
465668 466031 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514124100670 {F7152BF5-3F40-4A7B-8640-3F15CD8D7E1E} 1568917797000 BCGIS 25.99846957 -80.20471972 - 466031 5839 WILEY ST 5839 - - WILEY ST - - 917384.79056084 605929.26882602 - 33023
465669 466032 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514112170100 {79367DE8-E4BD-45B5-BA8B-192160FBE5B9} 1568920027000 BCGIS 26.02646724 -80.20432979 - 466032 5801 MOSELEY ST 5801 - - MOSELEY ST - - 917450.87080926 616106.59197527 - 33021
465670 466033 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514112170110 {4FD48F2B-847D-4535-BDE5-FF671FD132C9} 1568920078000 BCGIS 26.02606276 -80.20505077 - 466033 5820 MOSELEY ST 5820 - - MOSELEY ST - - 917214.99857759 615958.12737719 - 33021
465671 466034 Point HOLLYWOOD - - 1481724168000 PSD - -2177452800000 514113020240 {B953098D-12EC-40D5-808C-96A21F444879} 1709643002000 BCGIS 26.01710027 -80.20349314 - 466034 5743 LINCOLN ST 5743 - - LINCOLN ST - - 917746.39416834 612703.57351886 - 33021
465672 466035 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514113350080 {2F16A430-ACB9-49B7-8675-9BE6E09E753B} 1568923416000 BCGIS 26.00443784 -80.20385502 - 466035 115 HIDDEN COURT RD 115 - - HIDDEN COURT RD - 8-C 917655.60366751 608100.33075686 - 33023
465673 466036 Point HOLLYWOOD - - 1481724168000 PSD - -2177452800000 514207041910 {F0E7EE8A-5454-4FF3-8179-A1E5CFAA71A7} 1709643002000 BCGIS 26.00827861 -80.18599546 - 466036 4220 VAN BUREN ST 4220 - - VAN BUREN ST - - 923513.02502351 609532.53458536 - 33021
465674 466037 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 484226172580 {BE1A7E4C-114E-489E-80BF-9E38B1C45838} 1709643002000 BCGIS 26.25517887 -80.13216291 - 466037 2000 NW 6th AVE 2000 NW - 6th AVE - - 940595.38587184 699391.73478785 - 33060
465675 466038 Point POMPANO BEACH - - 1481724168000 PSD - -2177452800000 494201310070 {CFBE5057-8B14-49F0-BCDB-DA23CF3C5141} 1709643002000 BCGIS 26.21589576 -80.11569985 - 466038 1100 SE 5th AVE 1100 SE - 5th AVE - - 946088.79614484 685149.06675094 - 33060
Showing 465601 to 465675 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 491280
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 487
Total Features: 491280
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified