File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
473551 473917 Point POMPANO BEACH - DEVELOPER ADDRESS PLAN 1481724168000 PSD 11/27/2013 1478649600000 484232190010 {6781B082-DCD7-404B-BDA5-F0F45C8436C5} 1481724168000 PSD 26.2321256 -80.16430812 - 473917 3475 NW 1ST CT 3475 NW - 1ST CT - - 930114.11877668 690942.34355019 - 33069
473552 473918 Point DAVIE - CITY 1481724168000 PSD - 1478736000000 504123100021 {6B80574D-2AFF-4A6B-BFAA-576B878B2758} 1568923679000 BCGIS 26.07896446 -80.22995613 - 473918 3402 DAVIE RD 3402 - - DAVIE RD - - 907590.56999184 635155.33996694 - 33314
473553 473919 Point HOLLYWOOD - - 1481724168000 PSD - -2177452800000 514215010260 {C384B118-72AB-4EBF-88E8-35F599F9DB0D} 1709643002000 BCGIS 26.00518991 -80.14742285 - 473919 2013 ADAMS ST 2013 - - ADAMS ST - - 936220.32277159 608492.78600869 - 33020
473554 473920 Point HOLLYWOOD - - 1481724168000 PSD - 1479168001000 514209040061 {B00BB73E-2AEA-4D3E-A9E9-3C717E5ECB15} 1568922940000 BCGIS 26.02167908 -80.1560313 - 473920 2431 GARFIELD ST 2431 - - GARFIELD ST - - 933373.44657559 614462.2146866 - 33020
473555 473921 Point HOLLYWOOD - - 1481724168000 PSD - 1479168001000 514209040070 {E8AF096D-E53A-47FB-8864-BCC111214412} 1568923148000 BCGIS 26.02172629 -80.1563455 - 473921 2437 GARFIELD ST 2437 - - GARFIELD ST - - 933373.44657559 614462.2146866 - 33020
473556 473922 Point COCONUT CREEK - - 1481724168000 PSD - 1479168000000 484207130020 {EF4FBA26-A75E-4F17-A619-6B738BFD6403} 1709643002000 BCGIS 26.30340245 -80.18692282 - 473922 5951 LYONS RD 5951 - - LYONS RD - - 922893.07613218 716899.19583585 - 33073
473557 473923 Point COCONUT CREEK - - 1481724168000 PSD - 1479168000000 484207130020 {90C8B546-AFE2-4B29-B6EB-BC103C8E4495} 1709643002000 BCGIS 26.30269814 -80.18805009 - 473923 5855 LYONS RD 5855 - - LYONS RD - - 922893.07613218 716899.19583585 - 33073
473558 473924 Point WESTON LIFT STATION CITY 1481724168000 PSD - 1479254400000 504005121390 {B69BC117-6C6A-41AA-B23B-2F1597A1844D} 1709643002000 BCGIS 26.12314755 -80.37603425 - 473924 16645 BOTANIKO DR N 16645 - N BOTANIKO DR - - 859217.24679118 649319.58066727 - 33326
473559 473925 Point WESTON - CITY; DEVELOPER ADDR PLAN 1481724168000 PSD - 1479254400000 504005121250 {45D65838-7A06-4B66-BFAB-597F5610D30A} 1709643002000 BCGIS 26.11939778 -80.37319215 - 473925 16543 BOTANIKO DR S 16543 - S BOTANIKO DR - - 859217.24679118 649319.58066727 - 33326
473560 473926 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1479427201000 - {71F220C4-3952-4B42-BF67-FD683E023DEC} 1568920150000 BCGIS 26.29783504 -80.12519127 - 473926 1432 E NEWPORT CENTER DR 1432 E - NEWPORT CENTER DR - B 942775.57934609 714912.44390386 - 33442
473561 473927 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1479427201000 - {4D926752-B8E2-4A09-971C-99E200349A75} 1568920115000 BCGIS 26.29779973 -80.12519008 - 473927 1432 E NEWPORT CENTER DR 1432 E - NEWPORT CENTER DR - C 942775.57934609 714912.44390386 - 33442
473562 473928 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1479427201000 - {88281202-ABBB-4A2E-859F-E7A24CED6BA6} 1568920017000 BCGIS 26.29789155 -80.12519696 - 473928 1432 E NEWPORT CENTER DR 1432 E - NEWPORT CENTER DR - A 942775.57934609 714912.44390386 - 33442
473563 473930 Point PEMBROKE PINES - SITE PLAN RECEIVED FROM THE CITY OF PEMBROKE PINES 1481724168000 PSD 5/18/2012 1748304000000 - {39421F24-DE67-4A90-8F58-CD990A0221BC} 1748374215000 BCGIS 26.00416314 -80.25983407 H.U.D. APARTMENT BUILDING 473930 705 SW 88TH AVE 705 SW - 88TH AVE - - 898937.29333518 608118.34384419 - 33025
473564 473931 Point PEMBROKE PINES - SITE PLAN RECEIVED FROM THE CITY OF PEMBROKE PINES 1481724168000 PSD 5/18/2012 1748304000000 - {DC28393F-60DC-437A-BA75-07E338D34E95} 1748374219000 BCGIS 26.00410217 -80.26077868 H.U.D. APARTMENT BUILDING 473931 709 SW 88TH AVE 709 SW - 88TH AVE - - 900007.70195551 607992.67414802 - 33025
473565 473932 Point DEERFIELD BEACH - BCPA 1481724168000 PSD - 1479686400000 - {18EF8F6B-E0F9-48E8-8FBB-E425841446FD} 1481724168000 PSD 26.31406374 -80.0835356 Added from BCPA Point Addresses. Validated by USPS. 473932 1611 SE 3rd CT 1611 SE - 3rd CT - - 956382.51440251 720905.65238985 - 33441
473566 473933 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {4A7B007D-923B-4E71-BD42-1DFDA6E8A591} 1481724168000 PSD 26.31403534 -80.08323988 - 473933 1631 SE 3rd CT 1631 SE - 3rd CT - - 956479.46499601 720896.0195351 - 33441
473567 473934 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2A309FC4-9CAA-4490-BFC5-142871FD3468} 1481724168000 PSD 26.31414437 -80.08379618 - 473934 1605 SE 3rd CT 1605 SE - 3rd CT - - 956296.94173901 720934.35935344 - 33441
473568 473935 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1479686400000 - {21CD3CEF-FF45-48C5-93CE-6B6105CDCA78} 1481724168000 PSD 26.3140778 -80.08369177 - 473935 1609 SE 3rd CT 1609 SE - 3rd CT - - 956331.31667026 720910.40073994 - 33441
473569 473936 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {3FF76754-EFA9-4C3A-B6EC-72258AE18159} 1481724168000 PSD 26.31410107 -80.08374565 - 473936 1607 SE 3rd CT 1607 SE - 3rd CT - - 956313.60837234 720918.73438469 - 33441
473570 473937 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {93BB5300-4162-4E89-A5B5-58A70B1AC3D7} 1481724168000 PSD 26.31423736 -80.08386245 - 473937 1601 SE 3rd CT 1601 SE - 3rd CT - - 956274.99362018 720968.00692394 - 33441
473571 473938 Point DEERFIELD BEACH - BCPA 1481724168000 PSD - 1479686400000 - {6C5799E5-BAC1-4F13-8836-07A8A25ED526} 1481724168000 PSD 26.31406374 -80.0835356 Added from BCPA Point Addresses. Validated by USPS. 473938 1613 SE 3rd CT 1613 SE - 3rd CT - - 956382.51440251 720905.65238985 - 33441
473572 473939 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {DFF548A2-1CD8-45FD-90B3-D66BCD7C5BD6} 1481724168000 PSD 26.31398256 -80.08264547 - 473939 1755 SE 3rd CT 1755 SE - 3rd CT - - 956674.32943568 720878.21379644 - 33441
473573 473940 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A8876987-6797-4A7C-8CB9-2795C1E0BA2D} 1481724168000 PSD 26.31405649 -80.0833874 - 473940 1617 SE 3rd CT 1617 SE - 3rd CT - - 956431.08287493 720903.36368052 - 33441
473574 473941 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {732B6D94-E6B2-41A5-B087-0D36696318A0} 1481724168000 PSD 26.31400997 -80.08301761 - 473941 1645 SE 3rd CT 1645 SE - 3rd CT - - 956552.34674001 720887.3128596 - 33441
473575 473942 Point DEERFIELD BEACH - - 1481724168000 PSD - 1479686401000 474331000320 {5600AE0E-1070-4166-BDE6-A1678CE49E1B} 1568920107000 BCGIS 26.3210094 -80.09904599 - 473942 501 NE 2ND ST 501 NE - NE 2ND ST - - - - - - 33441
473576 473943 Point DAVIE - TOWN OF DAVIE 1481724168000 PSD 09/26/2012 1479686400000 - {A37A2D7A-552A-4A89-8184-62A7B7394DA3} 1709643002000 BCGIS 26.09060723 -80.33356844 - 473943 2340 SW 139th AVE 2340 SW - 139th AVE - - 874945.87018951 639339.41985335 - 33325
473577 473944 Point SUNRISE - - 1481724168000 PSD - 1479772801000 494117240500 {961130C5-8F05-48D9-8DDB-29081317D436} 1568919991000 BCGIS 26.18964936 -80.28324753 - 473944 5400 N NOB HILL RD 5400 N - NOB HILL RD - - 891037.19922726 675034.36585178 - 33351
473578 473945 Point OAKLAND PARK - - 1481724168000 PSD - 1480291201000 494223420011 {288058D8-63D1-4084-9AE0-C8702E224B42} 1678290924000 BCGIS 26.17858282 -80.13441306 - 473945 4204 N DIXIE HWY 4204 N - DIXIE HWY - 1 939663.17382551 671630.50290886 - 33334
473579 473946 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {C1029833-8FEB-479F-8C6E-BD6CE6723190} 1709643002000 BCGIS 26.27835955 -80.24027838 - 473946 8515 NW 39th CT 8515 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473580 473947 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {5DB16E99-C1B2-4CDF-8526-07FC32561659} 1709643002000 BCGIS 26.27832131 -80.24013008 - 473947 8505 NW 39th CT 8505 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473581 473948 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {9A3E30CB-6298-4C5F-87A2-BA1CA2E7F5AB} 1709643002000 BCGIS 26.27831601 -80.2399866 - 473948 8495 NW 39th CT 8495 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473582 473949 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {6094C4F3-A8FE-4B9F-9E83-5C5C8698C0BE} 1709643002000 BCGIS 26.27831517 -80.23982798 - 473949 8485 NW 39th CT 8485 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473583 473950 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {49B0F3EF-E4E8-4448-B3D6-2AD2C4E652AF} 1709643002000 BCGIS 26.27833357 -80.23965917 - 473950 8475 NW 39th CT 8475 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473584 473951 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {6EDA1FFC-E0F1-49A0-99F8-5D1E62279955} 1709643002000 BCGIS 26.27835668 -80.23952306 - 473951 8465 NW 39th CT 8465 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473585 473952 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {BA3AFCC8-5D0D-4EB1-9F31-F982E2E3881C} 1709643002000 BCGIS 26.27838769 -80.23937682 - 473952 8455 NW 39th CT 8455 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473586 473953 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {9F237C0D-42DE-4397-92C0-40908D6102F5} 1709643002000 BCGIS 26.2784619 -80.23924667 - 473953 8445 NW 39th CT 8445 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473587 473954 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {516BE451-F315-4236-A739-C63178150877} 1709643002000 BCGIS 26.27861447 -80.23912482 - 473954 8435 NW 39th CT 8435 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473588 473955 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {29505A7D-E385-4EDF-9834-F31589EB58E0} 1709643002000 BCGIS 26.2786512 -80.23898988 - 473955 8425 NW 39th CT 8425 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473589 473956 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {5FF5CE81-B17D-43DC-98FD-0368813A7637} 1709643002000 BCGIS 26.27865858 -80.23888282 - 473956 8415 NW 39th CT 8415 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473590 473957 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {FC55C5E2-7032-42D9-B47A-68FE351874BF} 1709643002000 BCGIS 26.2785754 -80.24224967 - 473957 8655 NW 39th CT 8655 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473591 473958 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211130 {64C310C5-841D-4DEF-A29F-CB12905977AA} 1709643002000 BCGIS 26.27859645 -80.24236787 - 473958 8665 NW 39th CT 8665 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473592 473959 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211140 {FB6A67B1-4F52-475B-8CC9-10DE056462B5} 1709643002000 BCGIS 26.27867555 -80.24251843 - 473959 8675 NW 39th CT 8675 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473593 473960 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {BC1FBB83-359D-43E8-8D89-C7B5A5B26650} 1709643002000 BCGIS 26.27865935 -80.24267464 - 473960 8685 NW 39th CT 8685 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473594 473961 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {2F86D00D-C20E-4E56-B5EA-1D0DCDC73553} 1709643002000 BCGIS 26.2786267 -80.24207813 - 473961 8645 NW 39th CT 8645 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473595 473962 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {04F5DA87-4147-4B29-B57A-CF9733AF4DE0} 1709643002000 BCGIS 26.27864301 -80.24194458 - 473962 8635 NW 39th CT 8635 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473596 473963 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {BF681590-1A99-4E48-AEA7-4B54E1F8A2B5} 1709643002000 BCGIS 26.27864457 -80.24180987 - 473963 8625 NW 39th CT 8625 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473597 473964 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {F3BB813F-7CC5-42A1-900E-BE539ED37FCD} 1709643002000 BCGIS 26.2786244 -80.24164382 - 473964 8615 NW 39th CT 8615 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473598 473965 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {EDFD9DB6-21DA-403D-AA0C-20EC908F0A36} 1709643002000 BCGIS 26.27860199 -80.24148409 - 473965 8605 NW 39th CT 8605 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473599 473966 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {8EE675F9-CECD-4481-AEAF-55AEAA328B30} 1709643002000 BCGIS 26.27857637 -80.24135962 - 473966 8595 NW 39th CT 8595 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473600 473967 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {2A751300-3A48-4BC5-ADE1-26D5DCC7AE7A} 1709643002000 BCGIS 26.27854501 -80.24122386 - 473967 8585 NW 39th CT 8585 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473601 473968 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {F6AF9981-36A6-47F3-8358-39CDD2EC6269} 1709643002000 BCGIS 26.2785182 -80.2410906 - 473968 8575 NW 39th CT 8575 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473602 473969 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {692416EF-FB19-4FA4-8DA6-ABD98E68BE60} 1709643002000 BCGIS 26.27850276 -80.24096229 - 473969 8565 NW 39th CT 8565 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473603 473970 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211120 {038F0E2D-9082-4575-A673-2105C14A83C8} 1709643002000 BCGIS 26.27847026 -80.24082402 - 473970 8555 NW 39th CT 8555 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473604 473971 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {FF1EA992-3FBA-4376-B536-97469874B920} 1709643002000 BCGIS 26.27813322 -80.23897329 - 473971 8420 NW 39th CT 8420 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473605 473972 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {6AABD116-F918-4729-A724-ABC0C41C51F0} 1709643002000 BCGIS 26.27810782 -80.23909585 - 473972 8430 NW 39th CT 8430 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473606 473973 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {F0DA8DDF-3709-469F-AC1D-A239936D96A7} 1709643002000 BCGIS 26.27809251 -80.2392337 - 473973 8440 NW 39th CT 8440 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473607 473974 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {1874C8B0-3043-48EC-A722-5A18A612DB3C} 1709643002000 BCGIS 26.27804456 -80.23948789 - 473974 8460 NW 39th CT 8460 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473608 473975 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {09BF29A9-00DF-4278-BA29-858E62A39A8E} 1709643002000 BCGIS 26.27807059 -80.23935209 - 473975 8450 NW 39th CT 8450 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473609 473976 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {427CDF31-D737-4F87-8666-18847AA97409} 1709643002000 BCGIS 26.27800211 -80.2397696 - 473976 8480 NW 39th CT 8480 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473610 473977 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {DF3A9AA3-0C4A-4043-B75E-EE4C4D6E8AE9} 1709643002000 BCGIS 26.27801471 -80.23962329 - 473977 8470 NW 39th CT 8470 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473611 473978 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {9D4EA137-E7E6-42D9-B0B6-0D7C930EB401} 1709643002000 BCGIS 26.277983 -80.23991256 - 473978 8490 NW 39th CT 8490 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473612 473979 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {AF059150-A31E-4A15-8A10-D53E2E02EAA7} 1709643002000 BCGIS 26.27821102 -80.2422394 - 473979 8660 NW 39th CT 8660 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473613 473980 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {6A0DB0C0-92E8-472A-BDA5-1E1CF1CFB831} 1709643002000 BCGIS 26.27828589 -80.24209098 - 473980 8650 NW 39th CT 8650 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473614 473981 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {7F721ED7-6FCD-4996-9C35-B0DC62B532BD} 1709643002000 BCGIS 26.27831705 -80.24191743 - 473981 8640 NW 39th CT 8640 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473615 473982 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {8F382574-7A7C-483F-BFB6-04B62141AC38} 1709643002000 BCGIS 26.27832423 -80.24172243 - 473982 8630 NW 39th CT 8630 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473616 473983 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {F8946356-A5C9-42FB-A8C5-42C974F0CEB8} 1709643002000 BCGIS 26.27830442 -80.24158821 - 473983 8620 NW 39th CT 8620 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473617 473984 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {79A1D8A0-53B6-4E1B-BC32-9A47CF44A34D} 1709643002000 BCGIS 26.27827839 -80.24147435 - 473984 8610 NW 39th CT 8610 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473618 473985 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {F6570DDC-D618-4879-990F-9A57ECFC37E9} 1709643002000 BCGIS 26.27824047 -80.24134893 - 473985 8590 NW 39th CT 8590 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473619 473986 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {FAAFF44D-E01B-4440-A60C-7CDCA8A0B721} 1709643002000 BCGIS 26.27821451 -80.24120754 - 473986 8580 NW 39th CT 8580 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473620 473987 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {B0F9EA6A-135A-4E06-BC2F-1EB987BFC934} 1709643002000 BCGIS 26.27818657 -80.2410545 - 473987 8570 NW 39th CT 8570 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473621 473988 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {FBDAE35E-6ACA-4A00-BA17-AAEE2F14D01B} 1709643002000 BCGIS 26.27814217 -80.24089289 - 473988 8560 NW 39th CT 8560 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473622 473989 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {37740568-863C-49A1-BC67-7DCA2DDC6233} 1709643002000 BCGIS 26.27812093 -80.24077944 - 473989 8550 NW 39th CT 8550 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473623 473990 Point CORAL SPRINGS - - 1481724168000 PSD - 1480636800000 484115211150 {C1680618-5AA3-484E-A463-D3233F78F902} 1709643002000 BCGIS 26.27809538 -80.24064398 - 473990 8540 NW 39th CT 8540 NW - 39th CT - - 904058.64234443 707606.20654786 - 33065
473624 473991 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {14F8CEB4-5878-4065-8D65-F448E3AC76A3} 1709643002000 BCGIS 26.07898682 -80.35342968 - 473991 15360 SW 33rd ST 15360 SW - 33rd ST - - 868392.85015909 634925.51988852 - 33331
473625 473992 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452799000 504026080010 {80281A64-B38C-4027-B2C8-C0F63D2602DD} 1568920022000 BCGIS 26.06621214 -80.31623662 - 473992 12525 ORANGE DR 12525 - - ORANGE DR - UNIT 706 880625.61998484 630344.55989035 - 33330
Showing 473551 to 473625 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 491280
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 487
Total Features: 491280
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified