File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
474601 474969 Point DEERFIELD - CITYADD 1491334435000 PSD - 1491264000000 484209150012 {DA0454D5-B850-41BC-8286-D43D720879D4} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474969 4387 SW 10th PL 4387 SW - 10th PL - 106 930480.34310984 716855.6910016 - 33442
474602 474970 Point DEERFIELD - CITYADD 1491334439000 PSD - 1491264000000 484209150012 {0F31961F-5404-4DBD-AAA8-4F6FF486ECA9} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474970 4387 SW 10th PL 4387 SW - 10th PL - 206 930480.34310984 716855.6910016 - 33442
474603 474971 Point DEERFIELD - CITYADD 1491334444000 PSD - 1491264000000 484209150012 {C00E585C-6981-4B38-BDC9-657703EE6B8B} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474971 4387 SW 10th PL 4387 SW - 10th PL - 306 930480.34310984 716855.6910016 - 33442
474604 474972 Point DEERFIELD - CITYADD 1491334448000 PSD - 1491264000000 484209150012 {9F0D7C01-633C-4D11-A325-216DD52A7673} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474972 4387 SW 10th PL 4387 SW - 10th PL - 305 930480.34310984 716855.6910016 - 33442
474605 474973 Point DEERFIELD - CITYADD 1491334451000 PSD - 1491264000000 484209150012 {F0402F90-4D76-45B2-9037-358015761A6A} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474973 4387 SW 10th PL 4387 SW - 10th PL - 205 930480.34310984 716855.6910016 - 33442
474606 474974 Point DEERFIELD - CITYADD 1491334455000 PSD - 1491264000000 484209150012 {875018DA-D91C-4016-A233-10BF914DF757} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474974 4387 SW 10th PL 4387 SW - 10th PL - 105 930480.34310984 716855.6910016 - 33442
474607 474975 Point DEERFIELD - CITYADD 1491334460000 PSD - 1491264000000 484209150012 {BB3FB700-EB62-4340-B389-8916D1CCCE82} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474975 4387 SW 10th PL 4387 SW - 10th PL - 108 930480.34310984 716855.6910016 - 33442
474608 474976 Point DEERFIELD - CITYADD 1491334464000 PSD - 1491264000000 484209150012 {388AD0BE-9A12-474B-9BFF-210BE287F7FD} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474976 4387 SW 10th PL 4387 SW - 10th PL - 208 930480.34310984 716855.6910016 - 33442
474609 474977 Point DEERFIELD - CITYADD 1491334468000 PSD - 1491264000000 484209150012 {4BC3D471-0580-4BC9-A336-3BF8889A212C} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474977 4387 SW 10th PL 4387 SW - 10th PL - 207 930480.34310984 716855.6910016 - 33442
474610 474978 Point DEERFIELD - CITYADD 1491334473000 PSD - 1491264000000 484209150012 {5BD0DEDF-1210-4311-A66A-8E8A3B96EC95} 1651075408000 BCGIS 26.30340596 -80.16267977 - 474978 4387 SW 10th PL 4387 SW - 10th PL - 107 930480.34310984 716855.6910016 - 33442
474611 474979 Point DEERFIELD - CITYADD 1491249683000 PSD - 1491177600000 484209150012 {6C497805-85CC-4350-9D89-33C75F2878BD} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474979 4383 SW 10th PL 4383 SW - 10th PL - 108 930128.83659501 716774.70625544 - 33442
474612 474980 Point DEERFIELD - CITYADD 1491249687000 PSD - 1491177600000 484209150012 {C40C3C0F-FB80-4FD9-B86C-12A3192C78A2} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474980 4383 SW 10th PL 4383 SW - 10th PL - 208 930128.83659501 716774.70625544 - 33442
474613 474981 Point DEERFIELD - CITYADD 1491249759000 PSD - 1491177600000 484209150012 {1AA69AD6-F8E7-4B1D-883C-B64998E7C1A2} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474981 4383 SW 10th PL 4383 SW - 10th PL - 102 930128.83659501 716774.70625544 - 33442
474614 474982 Point DEERFIELD - CITYADD 1491249763000 PSD - 1491177600000 484209150012 {D89CD79D-08F0-4DA9-A811-AD6831BFA331} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474982 4383 SW 10th PL 4383 SW - 10th PL - 202 930128.83659501 716774.70625544 - 33442
474615 474983 Point DEERFIELD - CITYADD 1491249767000 PSD - 1491177600000 484209150012 {FBF09AF4-D469-4F3D-9384-1DE9D558C421} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474983 4383 SW 10th PL 4383 SW - 10th PL - 101 930128.83659501 716774.70625544 - 33442
474616 474984 Point DEERFIELD - CITYADD 1491249770000 PSD - 1491177600000 484209150012 {F5296962-2B25-4977-AEF3-CD124B98D840} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474984 4383 SW 10th PL 4383 SW - 10th PL - 201 930128.83659501 716774.70625544 - 33442
474617 474985 Point DEERFIELD - CITYADD 1491249860000 PSD - 1491177600000 484209150012 {CD35CAB1-CF9A-43D6-BB05-C009FC0B4762} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474985 4383 SW 10th PL 4383 SW - 10th PL - 305 930128.83659501 716774.70625544 - 33442
474618 474986 Point DEERFIELD - CITYADD 1491249860000 PSD - 1491177600000 484209150012 {639919FE-F9F6-4EC9-913A-457949CA8932} 1651075408000 BCGIS 26.30318943 -80.16375422 - 474986 4383 SW 10th PL 4383 SW - 10th PL - 306 930128.83659501 716774.70625544 - 33442
474619 474987 Point DEERFIELD - CITYADD 1491250877000 PSD - -2177452800000 484209150012 {51480497-F66F-4D5E-A0F2-4B7B1215016D} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474987 4385 SW 10th PL 4385 SW - 10th PL - 208 930302.76866184 716781.86372144 - 33442
474620 474988 Point DEERFIELD - CITYADD 1491250891000 PSD - -2177452800000 484209150012 {101437E5-9EEA-405B-88AF-D6DBE70B2998} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474988 4385 SW 10th PL 4385 SW - 10th PL - 106 930302.76866184 716781.86372144 - 33442
474621 474989 Point DEERFIELD - CITYADD 1491250894000 PSD - -2177452800000 484209150012 {089B4337-524E-4535-907B-3F2B3B987EAB} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474989 4385 SW 10th PL 4385 SW - 10th PL - 206 930302.76866184 716781.86372144 - 33442
474622 474990 Point DEERFIELD - CITYADD 1491250898000 PSD - -2177452800000 484209150012 {11DEFFCC-C23F-4F25-91DA-9E2D1377D0CF} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474990 4385 SW 10th PL 4385 SW - 10th PL - 306 930302.76866184 716781.86372144 - 33442
474623 474991 Point DEERFIELD - CITYADD 1491250880000 PSD - -2177452800000 484209150012 {38F31BAD-777E-4B4D-8608-0FBE0B3367A7} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474991 4385 SW 10th PL 4385 SW - 10th PL - 107 930302.76866184 716781.86372144 - 33442
474624 474992 Point DEERFIELD - CITYADD 1491250884000 PSD - -2177452800000 484209150012 {C302A814-5EBE-43F1-8817-99B1D57A9690} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474992 4385 SW 10th PL 4385 SW - 10th PL - 207 930302.76866184 716781.86372144 - 33442
474625 474993 Point DEERFIELD - CITYADD 1491250903000 PSD - -2177452800000 484209150012 {ED5EC3D2-2C49-4FCA-B681-4A66790F379D} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474993 4385 SW 10th PL 4385 SW - 10th PL - 105 930302.76866184 716781.86372144 - 33442
474626 474994 Point DEERFIELD - CITYADD 1491250909000 PSD - -2177452800000 484209150012 {F6FF2834-0A7A-46E5-A477-6BA6EE94F100} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474994 4385 SW 10th PL 4385 SW - 10th PL - 205 930302.76866184 716781.86372144 - 33442
474627 474995 Point DEERFIELD - CITYADD 1491250914000 PSD - -2177452800000 484209150012 {75CEA0FF-A0B1-4755-A670-181B76FA7FDB} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474995 4385 SW 10th PL 4385 SW - 10th PL - 305 930302.76866184 716781.86372144 - 33442
474628 474996 Point DEERFIELD - CITYADD 1491250936000 PSD - -2177452800000 484209150012 {05A66863-1A3B-4B60-B2D7-25D446DC6676} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474996 4385 SW 10th PL 4385 SW - 10th PL - 103 930302.76866184 716781.86372144 - 33442
474629 474997 Point DEERFIELD - CITYADD 1491250940000 PSD - -2177452800000 484209150012 {10F3C82D-CAD5-41D1-BBBF-4A9C17366D48} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474997 4385 SW 10th PL 4385 SW - 10th PL - 203 930302.76866184 716781.86372144 - 33442
474630 474998 Point DEERFIELD - CITYADD 1491250945000 PSD - -2177452800000 484209150012 {25BF38B1-45E3-4B0C-B2B0-7D17F5B1FA73} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474998 4385 SW 10th PL 4385 SW - 10th PL - 303 930302.76866184 716781.86372144 - 33442
474631 474999 Point DEERFIELD - CITYADD 1491250923000 PSD - -2177452800000 484209150012 {A5AB411D-DC0E-4261-9FDC-7B361208C64F} 1651075408000 BCGIS 26.30320603 -80.16322321 - 474999 4385 SW 10th PL 4385 SW - 10th PL - 104 930302.76866184 716781.86372144 - 33442
474632 475000 Point DEERFIELD - CITYADD 1491250927000 PSD - -2177452800000 484209150012 {CB2A4842-6993-4729-8711-5E623475977D} 1651075408000 BCGIS 26.30320603 -80.16322321 - 475000 4385 SW 10th PL 4385 SW - 10th PL - 204 930302.76866184 716781.86372144 - 33442
474633 475001 Point HOLLYWOOD - CITY 1490890216000 PSD - 1490832001000 514213013510 {D76EA745-8E6F-45F5-9A93-C5AB41B87613} 1568922965000 BCGIS 26.00734165 -80.11673398 - 475001 325 GEORGIA ST 325 - - GEORGIA ST - - 946102.19933326 609315.71415286 - 33019
474634 475002 Point HOLLYWOOD - CITY 1490892359000 PSD - 1490832001000 514226100110 {3AD06A2C-78F5-46B7-A3BB-6E544535DBE2} 1568920121000 BCGIS 25.98692762 -80.1205441 - 475002 4010 S OCEAN DR 4010 S - OCEAN DR PARK - - 945210.55544726 602338.14608702 - 33019
474635 475003 Point HOLLYWOOD - CITY 1490897478000 PSD - 1490832000000 514222160310 {FE94C54B-EF43-4516-9FA5-211C46335392} 1568923498000 BCGIS 25.9977602 -80.14579157 - 475003 1935 FLETCHER ST 1935 - - FLETCHER ST - - 936792.10706109 605794.01450335 - 33020
474636 475004 Point DEERFIELD - CITYADD 1491250931000 PSD - -2177452800000 484209150012 {D0D8AD65-879F-42A4-AA4E-1D7D638900FE} 1651075408000 BCGIS 26.30320603 -80.16322321 - 475004 4385 SW 10th PL 4385 SW - 10th PL - 304 930302.76866184 716781.86372144 - 33442
474637 475005 Point DEERFIELD - CITYADD 1491250949000 PSD - -2177452800000 484209150012 {DA1CAB7B-0F48-4D13-8232-5188860AACA9} 1651075408000 BCGIS 26.30320603 -80.16322321 - 475005 4385 SW 10th PL 4385 SW - 10th PL - 102 930302.76866184 716781.86372144 - 33442
474638 475006 Point DEERFIELD - CITYADD 1491250953000 PSD - -2177452800000 484209150012 {E11295FA-C2C6-4B7B-917D-9FD9013EA8B2} 1651075408000 BCGIS 26.30320603 -80.16322321 - 475006 4385 SW 10th PL 4385 SW - 10th PL - 202 930302.76866184 716781.86372144 - 33442
474639 475007 Point HOLLYWOOD - BCPA 1488477051000 PSD - 1488412800000 514102CJ0020 {0844B509-8062-4051-AF04-4CEDE9A5B029} 1488477146000 PSD 26.04297005 -80.23135688 - 475007 302 CAMBRIDGE RD 302 - - CAMBRIDGE RD - 2-35 908540.43160918 622051.55580711 - 33024
474640 475008 Point HOLLYWOOD - BCPA 1488477051000 PSD - 1488412800000 514102CJ0010 {347BF147-7FB8-4387-9E14-0BC67C6D2158} 1488477146000 PSD 26.04297005 -80.23135688 - 475008 300 CAMBRIDGE RD 300 - - CAMBRIDGE RD - 1-35 908540.43160918 622051.55580711 - 33024
474641 475009 Point DAVIE COMMERCIAL CONDO BCPA PROPERTY RECORDS 1488477228000 PSD 07/15/2013 -2177452799000 514102GC0200 {C9A3D165-A79E-4357-9C19-91011A574A96} 1568923222000 BCGIS 26.04408573 -80.23141188 PARC SIXTY-FOUR COMMERCIAL CONDO: BUILDING A 475009 4120 DAVIE ROAD EXT 4120 - - DAVIE ROAD EXT - 304 908563.29967368 622466.67177478 - 33024
474642 475010 Point DAVIE COMMERCIAL CONDO BCPA PROPERTY RECORDS 1488477231000 PSD 07/15/2013 -2177452799000 514102GC0180 {F1AA1B3E-EBA1-4A61-8CBE-D0A5E4374968} 1568923263000 BCGIS 26.04408382 -80.23121913 PARC SIXTY-FOUR COMMERCIAL CONDO: BUILDING A 475010 4120 DAVIE ROAD EXT 4120 - - DAVIE ROAD EXT - 302 908563.29967368 622466.67177478 - 33024
474643 475011 Point DAVIE COMMERCIAL CONDO BCPA PROPERTY RECORDS 1488477234000 PSD 07/15/2013 -2177452800000 514102GC0170 {2FA6C58B-CFDE-4303-A1C5-8711499EA776} 1568923504000 BCGIS 26.04408502 -80.23111345 PARC SIXTY-FOUR COMMERCIAL CONDO: BUILDING A 475011 4120 DAVIE ROAD EXT 4120 - - DAVIE ROAD EXT - 301 908563.29967368 622466.67177478 - 33024
474644 475012 Point DAVIE COMMERCIAL CONDO BCPA PROPERTY RECORDS 1488477269000 PSD 07/15/2013 -2177452799000 514102GC0090 {055B8456-E6E7-4F89-A536-FBCF69BE4497} 1568923085000 BCGIS 26.04383332 -80.23098691 PARC SIXTY-FOUR COMMERCIAL CONDO: BUILDING C 475012 4110 DAVIE ROAD EXT 4110 - - DAVIE ROAD EXT - 205 908662.88576059 622335.69204985 - 33024
474645 475013 Point DEERFIELD BEACH - CITYADD 1485808651000 PSD - 1487030400000 484215180030 {B5A57974-9A3A-482A-984F-E71AB989D863} 1487798123000 PSD 26.27938101 -80.14783346 - 475013 4100 N POWERLINE RD 4100 N - POWERLINE RD - P5 935472.32098676 708087.85486277 - 33073
474646 475014 Point DEERFIELD BEACH - CITYADD 1485808654000 PSD - 1487030400000 484215180030 {08EE99DF-FA3B-4CCC-B474-CACAD86E823B} 1487798123000 PSD 26.27930081 -80.14784041 - 475014 4100 N POWERLINE RD 4100 N - POWERLINE RD - P4 935472.32098676 708087.85486277 - 33073
474647 475015 Point DEERFIELD BEACH - CITYADD 1485808658000 PSD - 1487030400000 484215180030 {E7339709-5A28-4C96-9E99-550C8A60917C} 1487798123000 PSD 26.27917754 -80.14783177 - 475015 4100 N POWERLINE RD 4100 N - POWERLINE RD - P3 935472.32098676 708087.85486277 - 33073
474648 475016 Point DEERFIELD BEACH - CITYADD 1485808661000 PSD - 1487030400000 484215180030 {5916AB74-FB2D-4B7F-BCBF-4FD798B6978F} 1487798123000 PSD 26.27909444 -80.14783238 - 475016 4100 N POWERLINE RD 4100 N - POWERLINE RD - P2 935472.32098676 708087.85486277 - 33073
474649 475017 Point DEERFIELD BEACH - CITYADD 1485808665000 PSD - 1487030400000 484215180030 {77BC68C1-24DE-46BE-B3D3-ECD6766B6300} 1487798123000 PSD 26.2790027 -80.14782669 - 475017 4100 N POWERLINE RD 4100 N - POWERLINE RD - P1 935472.32098676 708087.85486277 - 33073
474650 475018 Point DEERFIELD BEACH - CITYADD 1485808669000 PSD - 1487030400000 484215180030 {C78250CF-1457-482F-82D2-90CFCBF07C43} 1487798123000 PSD 26.27986716 -80.14766144 - 475018 4100 N POWERLINE RD 4100 N - POWERLINE RD - Q10 935472.32098676 708087.85486277 - 33073
474651 475019 Point DEERFIELD BEACH - CITYADD 1485808673000 PSD - 1487030400000 484215180030 {E28E9279-EDFA-4BEC-BA25-C71A72C6DF74} 1487798123000 PSD 26.27973534 -80.1476624 - 475019 4100 N POWERLINE RD 4100 N - POWERLINE RD - Q9 935472.32098676 708087.85486277 - 33073
474652 475020 Point DEERFIELD BEACH - CITYADD 1485808677000 PSD - 1487030400000 484215180030 {938017CF-24EE-450E-BF05-AED84FE111EF} 1487798123000 PSD 26.27964076 -80.14765991 - 475020 4100 N POWERLINE RD 4100 N - POWERLINE RD - Q8 935472.32098676 708087.85486277 - 33073
474653 475021 Point DEERFIELD BEACH - CITYADD 1485808681000 PSD - 1487030400000 484215180030 {67E5DC2F-E268-4E7A-96E9-06E3A2743494} 1487798123000 PSD 26.27954331 -80.14765744 - 475021 4100 N POWERLINE RD 4100 N - POWERLINE RD - Q7 935472.32098676 708087.85486277 - 33073
474654 475022 Point DEERFIELD BEACH - CITYADD 1485808686000 PSD - 1487030400000 484215180030 {7C3F2161-3AAF-49D1-94AC-A87F230A960B} 1487798123000 PSD 26.27946019 -80.14765487 - 475022 4100 N POWERLINE RD 4100 N - POWERLINE RD - Q6 935472.32098676 708087.85486277 - 33073
474655 475023 Point DEERFIELD BEACH - CITYADD 1485808689000 PSD - 1487030400000 484215180030 {BE51FF09-CCD7-4874-92E5-B2A8F94AA37F} 1487798123000 PSD 26.27937426 -80.14766186 - 475023 4100 N POWERLINE RD 4100 N - POWERLINE RD - Q5 935472.32098676 708087.85486277 - 33073
474656 475024 Point DEERFIELD BEACH - CITYADD 1485808696000 PSD - 1487030400000 484215180030 {A4A5193D-6FF4-4E3C-809F-3FFFA1ED6C03} 1487798123000 PSD 26.27899589 -80.14764555 - 475024 4100 N POWERLINE RD 4100 N - POWERLINE RD - Q1 935472.32098676 708087.85486277 - 33073
474657 475025 Point DEERFIELD BEACH - CITYADD 1485808700000 PSD - 1487030400000 484215180040 {9A4B9062-94E6-4EA9-B7C5-DC7391016094} 1487798123000 PSD 26.27985875 -80.14721011 - 475025 4100 N POWERLINE RD 4100 N - POWERLINE RD - R5 935472.32098676 708087.85486277 - 33073
474658 475026 Point DEERFIELD BEACH - CITYADD 1485808704000 PSD - 1487030400000 484215180040 {19D73080-DD2F-4776-9D1F-552151AAFC32} 1487798123000 PSD 26.27978702 -80.14719474 - 475026 4100 N POWERLINE RD 4100 N - POWERLINE RD - R4 935472.32098676 708087.85486277 - 33073
474659 475027 Point DEERFIELD BEACH - CITYADD 1485808708000 PSD - 1487030400000 - {3E936CC3-7BC6-41D3-A4AE-E684975973A4} 1487798123000 PSD 26.27966947 -80.14718606 - 475027 4100 N POWERLINE RD 4100 N - POWERLINE RD - - 935472.32098676 708087.85486277 - 33073
474660 475028 Point DEERFIELD BEACH - CITYADD 1485808712000 PSD - 1487030400000 484215180040 {3B733EAE-9E29-432D-BD96-47BE8BB3F87D} 1487798123000 PSD 26.27956631 -80.14718681 - 475028 4100 N POWERLINE RD 4100 N - POWERLINE RD - R3 935472.32098676 708087.85486277 - 33073
474661 475029 Point DEERFIELD BEACH - CITYADD 1485808716000 PSD - 1487030400000 484215180040 {D930A66B-F1EF-4D7C-B3A4-8D934D5F6E03} 1487798123000 PSD 26.27949467 -80.14718734 - 475029 4100 N POWERLINE RD 4100 N - POWERLINE RD - R1 935472.32098676 708087.85486277 - 33073
474662 475030 Point DEERFIELD BEACH - CITYADD 1485808721000 PSD - 1487030400000 484215180040 {65ABE29F-CEED-4202-96AE-84C92D835743} 1487798123000 PSD 26.27940586 -80.14719117 - 475030 4100 N POWERLINE RD 4100 N - POWERLINE RD - S5 935472.32098676 708087.85486277 - 33073
474663 475031 Point DEERFIELD BEACH - CITYADD 1485808725000 PSD - 1487030400000 484215180040 {770FA944-4795-447C-A4EC-9F61D4931EF9} 1487798123000 PSD 26.27930558 -80.14719508 - 475031 4100 N POWERLINE RD 4100 N - POWERLINE RD - S4 935472.32098676 708087.85486277 - 33073
474664 475032 Point DEERFIELD BEACH - CITYADD 1485808730000 PSD - 1487030400000 484215180040 {017C9630-6159-4B3D-A63D-35669B981A92} 1487798123000 PSD 26.27918803 -80.1471864 - 475032 4100 N POWERLINE RD 4100 N - POWERLINE RD - S3 935472.32098676 708087.85486277 - 33073
474665 475033 Point DEERFIELD BEACH - CITYADD 1485808733000 PSD - 1487030400000 484215180040 {7E5E197B-5A72-4888-9B8E-23318A99E4F7} 1487798123000 PSD 26.27907916 -80.14719037 - 475033 4100 N POWERLINE RD 4100 N - POWERLINE RD - S2 935472.32098676 708087.85486277 - 33073
474666 475034 Point DEERFIELD BEACH - CITYADD 1485808738000 PSD - 1487030400000 484215180040 {C1484950-B63B-4810-AA42-2A0D125709DF} 1487798123000 PSD 26.27900758 -80.14720043 - 475034 4100 N POWERLINE RD 4100 N - POWERLINE RD - S1 935472.32098676 708087.85486277 - 33073
474667 475035 Point DEERFIELD BEACH - CITYADD 1485808743000 PSD - 1487030400000 484215180050 {B5E25210-70F6-419A-9662-4D2BEE0453A9} 1487798123000 PSD 26.27988651 -80.14657732 - 475035 4100 N POWERLINE RD 4100 N - POWERLINE RD - U5 935472.32098676 708087.85486277 - 33073
474668 475036 Point DEERFIELD BEACH - CITYADD 1485808747000 PSD - 1487030400000 484215180050 {DE855804-D96D-4150-8819-959DC209D937} 1487798123000 PSD 26.27980051 -80.14657159 - 475036 4100 N POWERLINE RD 4100 N - POWERLINE RD - U4 935472.32098676 708087.85486277 - 33073
474669 475037 Point DEERFIELD BEACH - CITYADD 1485808751000 PSD - 1487030400000 484215180050 {22D5AD8F-F89B-49E3-8B6F-73BD0F3C0A97} 1487798123000 PSD 26.27969454 -80.1465819 - 475037 4100 N POWERLINE RD 4100 N - POWERLINE RD - U3 935472.32098676 708087.85486277 - 33073
474670 475038 Point DEERFIELD BEACH - CITYADD 1485808754000 PSD - 1487030400000 484215180050 {BA9463C7-5F07-45B7-9B7A-3F860A8AB3FD} 1487798123000 PSD 26.27957984 -80.14657003 - 475038 4100 N POWERLINE RD 4100 N - POWERLINE RD - U2 935472.32098676 708087.85486277 - 33073
474671 475039 Point DEERFIELD BEACH - CITYADD 1485808757000 PSD - 1487030400000 484215180050 {1C151417-153A-4C61-A277-3CF66AC574E3} 1487798123000 PSD 26.27946235 -80.14657088 - 475039 4100 N POWERLINE RD 4100 N - POWERLINE RD - U1 935472.32098676 708087.85486277 - 33073
474672 475040 Point DEERFIELD BEACH - CITYADD 1485808761000 PSD - 1487030400000 484215180050 {D2A20789-EC02-45F4-8EC4-720DFC66D4EF} 1487798123000 PSD 26.27937632 -80.14656198 - 475040 4100 N POWERLINE RD 4100 N - POWERLINE RD - T5 935472.32098676 708087.85486277 - 33073
474673 475041 Point DEERFIELD BEACH - CITYADD 1485808766000 PSD - 1487030400000 484215180050 {4D7C474D-02FE-43A0-BF59-DEAB53AAF05D} 1487798123000 PSD 26.27918152 -80.14657294 - 475041 4100 N POWERLINE RD 4100 N - POWERLINE RD - T3 935472.32098676 708087.85486277 - 33073
474674 475042 Point DEERFIELD BEACH - CITYADD 1485808771000 PSD - 1487030400000 484215180050 {2B4284A3-71C5-4979-A0A1-674E83F97DE7} 1487798123000 PSD 26.27909557 -80.14657675 - 475042 4100 N POWERLINE RD 4100 N - POWERLINE RD - T2 935472.32098676 708087.85486277 - 33073
474675 475043 Point DEERFIELD BEACH - CITYADD 1485808778000 PSD - 1487030400000 484215180050 {D665473B-5C03-4B2B-9CC7-D3821EF1AABF} 1487798123000 PSD 26.27902393 -80.14657727 - 475043 4100 N POWERLINE RD 4100 N - POWERLINE RD - T1 935472.32098676 708087.85486277 - 33073
Showing 474601 to 474675 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 491280
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 487
Total Features: 491280
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified