File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
481201 481573 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101040850 {B4BFBC03-7EDF-433D-A89A-A5308BA35420} 1568923163000 BCGIS 26.03321118 -80.20413621 Street name change from Hood to Hope 481573 5801 HOPE ST 5801 - - HOPE ST - - 917499.49308734 618558.26226877 - 33021
481202 481574 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101040710 {A7A8E458-9807-4C0F-A116-417A31999407} 1568922914000 BCGIS 26.03315565 -80.20677877 Street name change from Hood to Hope 481574 5927 HOPE ST 5927 - - HOPE ST - - 916631.85833968 618532.79348769 - 33021
481203 481575 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101030720 {CCB41FA3-97CE-45D0-A932-A8560B19744C} 1568922949000 BCGIS 26.03629873 -80.20389108 Street name changend from Forrest to Freedom 481575 5740 FREEDOM ST 5740 - - FREEDOM ST - - 917573.14123401 619681.01264794 - 33021
481204 481576 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101030810 {A60EC162-0A2B-47DA-A53D-57F0675F584F} 1568923416000 BCGIS 26.03674303 -80.20239384 Street name changend from Forrest to Freedom 481576 5701 FREEDOM ST 5701 - - FREEDOM ST - - 918063.80298234 619845.51067852 - 33021
481205 481577 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101030610 {2EBE5048-B1F5-4587-8582-E57C49827A39} 1568923596000 BCGIS 26.03634232 -80.20181473 Street name changend from Forrest to Freedom 481577 5630 FREEDOM ST 5630 - - FREEDOM ST - - 918254.85542176 619701.02409086 - 33021
481206 481578 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514112282570 {174F4B25-A7B5-4F6F-A116-FB49ED8BAC96} 1568923048000 BCGIS 26.03294971 -80.21572773 Street name change from Hood to Hope 481578 6361 HOPE ST 6361 - - HOPE ST - - 913693.66933418 618440.16900102 - 33024
481207 481579 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514102100070 {102E9AED-C637-49CD-9DCC-25713C4CE943} 1568923208000 BCGIS 26.03589108 -80.223382 Street name changend from Forrest to Freedom 481579 6730 FREEDOM ST 6730 - - FREEDOM ST - - 911173.81610618 619494.25842827 - 33024
481208 481580 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514102080370 {CAD2385F-F59A-473A-A47B-BC5EBB3F46F4} 1568923064000 BCGIS 26.03619513 -80.22594912 Street name changend from Forrest to Freedom 481580 6861 FREEDOM ST 6861 - - FREEDOM ST - - 910330.19541809 619599.7634666 - 33024
481209 481581 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101040700 {493A23B1-5CF7-4F6B-8EB8-DCB486C1CC40} 1568922940000 BCGIS 26.03315169 -80.20696752 Street name change from Hood to Hope 481581 5931 HOPE ST 5931 - - HOPE ST - - 916569.88438226 618530.97492177 - 33021
481210 481582 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {6F1082D5-5FC4-4B7B-80CA-F5E2822E7B10} 1521833458000 PSD 26.31075427 -80.10110685 - 481582 200 SE 5th CT 200 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481211 481583 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {A724B979-CFC5-40F4-BAF3-6E51AABB2324} 1521833477000 PSD 26.31075427 -80.10110685 - 481583 196 SE 5th CT 196 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481212 481584 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {D722A067-F38B-4A8D-8B2C-CFC6D3C39C57} 1521833477000 PSD 26.31075427 -80.10110685 - 481584 198 SE 5th CT 198 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481213 481585 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {C45598B5-59A0-49BF-962D-215A340BE8E7} 1521833485000 PSD 26.31075427 -80.10110685 - 481585 192 SE 5th CT 192 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481214 481586 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {BBF14428-A2A9-4021-970F-FF7054E9F5F7} 1521833485000 PSD 26.31075427 -80.10110685 - 481586 194 SE 5th CT 194 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481215 481587 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {2C35A65F-E87B-44BF-BCC6-FD34C2FC96CB} 1521833493000 PSD 26.31075427 -80.10110685 - 481587 190 SE 5th CT 190 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481216 481588 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {4173E2CD-E467-4E70-B4A1-432C2CAC9BB2} 1521833501000 PSD 26.31075427 -80.10110685 - 481588 186 SE 5th CT 186 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481217 481589 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {752177EF-73FC-4DC8-A1F4-F3DCF9E73264} 1521833501000 PSD 26.31075427 -80.10110685 - 481589 188 SE 5th CT 188 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481218 481590 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - 1451433600000 - {D579E7D1-BB83-4196-8C91-D81C6D1D8116} 1521833510000 PSD 26.31075427 -80.10110685 - 481590 178 SE 5th CT 178 SE - 5th CT - - 950634.59118709 719662.23985044 - 33441
481219 481591 Point PEMBROKE PINES - - 1519675267000 PSD - 1519603200000 - {03B5CEA3-AAF3-4F66-8003-361201789BB1} 1709643002000 BCGIS 26.00957012 -80.42820343 - 481591 20901 NW 1ST DR 20901 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481220 481592 Point PEMBROKE PINES - - 1519675267000 PSD - 1519603200000 - {20A1E070-F2FF-437B-BDD7-09996227D91A} 1709643002000 BCGIS 26.00958697 -80.42860085 - 481592 20925 NW 1ST DR 20925 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481221 481593 Point PEMBROKE PINES - - 1519675267000 PSD - 1519603200000 - {EF583391-ED99-4B23-8B60-7D088E761BD5} 1709643002000 BCGIS 26.0095744 -80.42832181 - 481593 20907 NW 1ST DR 20907 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481222 481594 Point PEMBROKE PINES - - 1519675267000 PSD - 1519603200000 - {D0C41143-31FB-4DC7-8F80-AAA5546B6013} 1709643002000 BCGIS 26.00958426 -80.42839788 - 481594 20913 NW 1ST DR 20913 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481223 481595 Point PEMBROKE PINES - - 1519675267000 PSD - 1519603200000 - {E91C59E3-C18E-46F6-A8FB-130825F683DE} 1709643002000 BCGIS 26.00958272 -80.42849093 - 481595 20919 NW 1ST DR 20919 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481224 481596 Point PEMBROKE PINES - - 1519675709000 PSD - 1519603200000 - {5A232EDD-0A30-49D1-B224-3AA3AF4E8D34} 1709643002000 BCGIS 26.00912409 -80.42846989 - 481596 20921 NW 1st CT 20921 NW - 1st CT - - 844197.19743501 609153.06159102 - 33029
481225 481597 Point PEMBROKE PINES - - 1519675709000 PSD - 1519603200000 - {BE0F4BAB-F29D-4006-B623-75B626765DAA} 1709643002000 BCGIS 26.00911149 -80.42818239 - 481597 20903 NW 1st CT 20903 NW - 1st CT - - 844197.19743501 609153.06159102 - 33029
481226 481598 Point PEMBROKE PINES - - 1519737635000 PSD - 1519603200000 - {9A8355EC-3B25-467B-8BC4-36336FEB684F} 1709643002000 BCGIS 26.00958969 -80.42928908 - 481598 20943 NW 1ST DR 20943 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481227 481599 Point PEMBROKE PINES - - 1519737635000 PSD - 1519603200000 - {D62A9CE0-D20A-4E67-B009-8FBB20DF56DB} 1709643002000 BCGIS 26.00960383 -80.42948354 - 481599 20947 NW 1ST DR 20947 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481228 481600 Point PEMBROKE PINES - - 1519737635000 PSD - 1519603200000 - {6F005B44-CC86-42D8-A8DA-CB816D783A0E} 1709643002000 BCGIS 26.00960229 -80.42957658 - 481600 20949 NW 1ST DR 20949 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481229 481601 Point PEMBROKE PINES - - 1519737647000 PSD - 1519603200000 - {44CEE275-38E9-4F46-9303-18F2FAAB6FC7} 1709643002000 BCGIS 26.00959058 -80.42903112 - 481601 20939 NW 1ST DR 20939 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481230 481602 Point PEMBROKE PINES - - 1519737647000 PSD - 1519603200000 - {26A7EAF8-00F9-437B-9938-418373DA7E8A} 1709643002000 BCGIS 26.00959484 -80.42914105 - 481602 20941 NW 1ST DR 20941 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481231 481603 Point PEMBROKE PINES - - 1519737647000 PSD - 1519603200000 - {6102A1FA-F510-43B6-9219-F1F936DA7C7C} 1709643002000 BCGIS 26.0095975 -80.42884713 - 481603 20935 NW 1ST DR 20935 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481232 481604 Point PEMBROKE PINES - - 1519737635000 PSD - 1519603200000 - {A0821FF2-EA16-4751-AFD3-FBEA0C454130} 1709643002000 BCGIS 26.00960654 -80.42968651 - 481604 20951 NW 1ST DR 20951 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481233 481605 Point PEMBROKE PINES - - 1519739004000 PSD - 1519603200000 - {EB564505-3FC9-438B-B808-C04E9B08F737} 1709643002000 BCGIS 26.00959701 -80.4287245 - 481605 20931 NW 1ST DR 20931 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481234 481606 Point PEMBROKE PINES - - 1519737635000 PSD - 1519603200000 - {224D01FF-7D90-4293-BFE0-D4226B454BCE} 1709643002000 BCGIS 26.00959398 -80.42940747 - 481606 20945 NW 1ST DR 20945 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481235 481607 Point PEMBROKE PINES - - 1519739246000 PSD - 1519603200000 - {1667EE96-186F-44E8-A35F-3FA79AFE8BC4} 1709643002000 BCGIS 26.00943658 -80.42874008 - 481607 150 NW 29TH WAY 150 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481236 481608 Point PEMBROKE PINES - - 1519739253000 PSD - 1519603200000 - {1FFEE237-2A4E-4238-BCA9-0CC41B7B8F04} 1709643002000 BCGIS 26.00936779 -80.42873829 - 481608 148 NW 29TH WAY 148 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481237 481609 Point PEMBROKE PINES - - 1519739259000 PSD - 1519603200000 - {C8F1CA20-51DC-466C-9813-89F4654072EA} 1709643002000 BCGIS 26.00927223 -80.4287303 - 481609 142 NW 29TH WAY 142 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481238 481610 Point PEMBROKE PINES - - 1519739266000 PSD - 1519603200000 - {11E24549-3B5C-42B3-862E-761944C3A691} 1709643002000 BCGIS 26.00918817 -80.42873071 - 481610 140 NW 29TH WAY 140 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481239 481611 Point PEMBROKE PINES - - 1519737647000 PSD - 1519603200000 - {649B1530-7F85-42D3-A923-AC6B0A4940EE} 1709643002000 BCGIS 26.00959541 -80.42880274 - 481611 20933 NW 1ST DR 20933 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481240 481612 Point PEMBROKE PINES - - 1519737647000 PSD - 1519603200000 - {DE0E214E-DAA3-4072-9925-AAECF5CC8550} 1709643002000 BCGIS 26.00959212 -80.42893808 - 481612 20937 NW 1ST DR 20937 NW - 1ST DR - - 844197.19743501 609153.06159102 - 33029
481241 481613 Point PEMBROKE PINES - - 1519739277000 PSD - 1519603200000 - {2FD1F968-481B-48D2-8BC7-2D2883EB8967} 1709643002000 BCGIS 26.00910216 -80.42872266 - 481613 134 NW 29TH WAY 134 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481242 481614 Point PEMBROKE PINES - - 1519739325000 PSD - 1519603200000 - {1E8D7594-9F10-473D-A3D5-9EA186B996E3} 1709643002000 BCGIS 26.00899134 -80.42872109 - 481614 132 NW 29TH WAY 132 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481243 481615 Point PEMBROKE PINES - - 1519739330000 PSD - 1519603200000 - {3C92C078-00D6-4A17-A04C-7CDBE4DCC9FA} 1709643002000 BCGIS 26.00892062 -80.42871509 - 481615 126 NW 29TH WAY 126 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481244 481616 Point PEMBROKE PINES - - 1519739337000 PSD - 1519603200000 - {C8E1AD7D-D4E7-454F-9CF8-C65FD4FBEEEF} 1709643002000 BCGIS 26.00884228 -80.42871335 - 481616 124 NW 29TH WAY 124 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481245 481617 Point PEMBROKE PINES - - 1519739342000 PSD - 1519603200000 - {392EA1B7-A1D1-41E8-8B5A-814A1DCC2148} 1709643002000 BCGIS 26.00876106 -80.42870951 - 481617 118 NW 29TH WAY 118 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481246 481618 Point PEMBROKE PINES - - 1519739348000 PSD - 1519603200000 - {1745D729-8D43-487C-AE49-CB1A435143CA} 1709643002000 BCGIS 26.00866837 -80.4287015 - 481618 116 NW 29TH WAY 116 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481247 481619 Point PEMBROKE PINES - - 1519740828000 PSD - 1519603200000 - {BFD42198-4B36-491D-A5AD-546A1C96E646} 1709643002000 BCGIS 26.00942724 -80.42927665 - 481619 154 NW 209TH TRL 154 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481248 481620 Point PEMBROKE PINES - - 1519739354000 PSD - 1519603200000 - {82DF2157-069C-48E6-BB1B-990A8701A9E6} 1709643002000 BCGIS 26.00856327 -80.42869778 - 481620 110 NW 29TH WAY 110 NW - 29TH WAY - - 844197.19743501 609153.06159102 - 33029
481249 481621 Point PEMBROKE PINES - - 1519739995000 PSD - 1519603200000 - {8240B478-48E4-4486-8E20-E0286A8166C4} 1709643002000 BCGIS 26.00942469 -80.42911438 - 481621 157 NW 209TH TRL 157 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481250 481622 Point PEMBROKE PINES - - 1519739995000 PSD - 1519603200000 - {69F1D3D0-A420-4251-A1EE-DBEC5E5F072B} 1709643002000 BCGIS 26.00935397 -80.42910838 - 481622 151 NW 209TH TRL 151 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481251 481623 Point PEMBROKE PINES - - 1519739995000 PSD - 1519603200000 - {B59B2304-7017-4D2A-A01D-E9CEEDC923EB} 1709643002000 BCGIS 26.00927563 -80.42910665 - 481623 149 NW 209TH TRL 149 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481252 481624 Point PEMBROKE PINES - - 1519739995000 PSD - 1519603200000 - {C1E0C01B-A73D-41CF-B2C5-4F5B1D3D913B} 1709643002000 BCGIS 26.00919441 -80.42910281 - 481624 143 NW 209TH TRL 143 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481253 481625 Point PEMBROKE PINES - - 1519739995000 PSD - 1519603200000 - {9DC586B3-9B58-472C-BC3F-10FD7AB26A2E} 1709643002000 BCGIS 26.00910172 -80.4290948 - 481625 141 NW 209TH TRL 141 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481254 481626 Point PEMBROKE PINES - - 1519739995000 PSD - 1519603200000 - {A7E89A93-80C0-4B31-8D10-FC440151643D} 1709643002000 BCGIS 26.00899662 -80.42909108 - 481626 135 NW 209TH TRL 135 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481255 481627 Point PEMBROKE PINES - - 1519740028000 PSD - 1519603200000 - {D055E2F6-FED5-40E5-92D1-AA6DF8F7F42A} 1709643002000 BCGIS 26.00886195 -80.42909913 - 481627 133 NW 209TH TRL 133 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481256 481628 Point PEMBROKE PINES - - 1519740028000 PSD - 1519603200000 - {D127D54F-0D88-4898-AB0D-F452F9658792} 1709643002000 BCGIS 26.00879316 -80.42909735 - 481628 127 NW 209TH TRL 127 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481257 481629 Point PEMBROKE PINES - - 1519740028000 PSD - 1519603200000 - {D2CFD3DA-5726-4499-81C5-22C89F28B3D0} 1709643002000 BCGIS 26.0086976 -80.42908935 - 481629 125 NW 209TH TRL 125 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481258 481630 Point PEMBROKE PINES - - 1519740028000 PSD - 1519603200000 - {5819B977-5873-4D3F-AE21-E4CE3FDD0EEA} 1709643002000 BCGIS 26.00861354 -80.42908976 - 481630 119 NW 209TH TRL 119 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481259 481631 Point PEMBROKE PINES - - 1519740028000 PSD - 1519603200000 - {967468D0-4D34-4DF6-8655-5936CDFD244D} 1709643002000 BCGIS 26.00852753 -80.42908172 - 481631 117 NW 209TH TRL 117 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481260 481632 Point PEMBROKE PINES - - 1519740751000 PSD - 1519603200000 - {8AB71F19-D4E7-4001-A8FF-850A72AD63C9} 1709643002000 BCGIS 26.00846544 -80.42908308 - 481632 111 NW 209TH TRL 111 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481261 481633 Point PEMBROKE PINES - - 1519740828000 PSD - 1519603200000 - {C7394985-5A34-4200-A4E9-E69F895423E7} 1709643002000 BCGIS 26.00846799 -80.42924534 - 481633 112 NW 209TH TRL 112 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481262 481634 Point PEMBROKE PINES - - 1519740828000 PSD - 1519603200000 - {9B74B449-6943-4041-8FB7-D195D0DE1209} 1709643002000 BCGIS 26.00919696 -80.42926508 - 481634 144 NW 209TH TRL 144 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481263 481635 Point PEMBROKE PINES - - 1519740828000 PSD - 1519603200000 - {66B0D0A3-8EAD-41AE-A69F-006C2D600D33} 1709643002000 BCGIS 26.00910427 -80.42925707 - 481635 138 NW 209TH TRL 138 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481264 481636 Point PEMBROKE PINES - - 1519740828000 PSD - 1519603200000 - {4C885C8E-2B61-435D-A617-5F9C25AD3A93} 1709643002000 BCGIS 26.00870015 -80.42925162 - 481636 122 NW 209TH TRL 122 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481265 481637 Point PEMBROKE PINES - - 1519740828000 PSD - 1519603200000 - {65F7C37E-6AFD-4F28-A2C5-89019098CFB7} 1709643002000 BCGIS 26.00899917 -80.42925335 - 481637 136 NW 209TH TRL 136 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481266 481638 Point PEMBROKE PINES - - 1519740828000 PSD - 1519603200000 - {BD3BD0F3-F14A-438A-A1D7-ED79119A5FB9} 1709643002000 BCGIS 26.00935652 -80.42927065 - 481638 152 NW 209TH TRL 152 NW - 209TH TRL - - 844197.19743501 609153.06159102 - 33029
481267 481639 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101030790 {290CA5E2-055C-47BC-B0AB-DA75381B571A} 1568923092000 BCGIS 26.0367351 -80.20277136 Street name changend from Forrest to Freedom 481639 5711 FREEDOM ST 5711 - - FREEDOM ST - - 917939.85506751 619841.87190627 - 33021
481268 481640 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101020300 {7C2B31B3-4565-40DE-8B74-B8D077DC21BD} 1568923423000 BCGIS 26.03282961 -80.20264988 Street name change from Hood to Hope 481640 5710 HOPE ST 5710 - - HOPE ST - - 917988.41927484 618422.54961368 - 33021
481269 481641 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101040810 {7F2BE25C-A5FD-4EF7-BB03-976B817386E8} 1568923505000 BCGIS 26.03319532 -80.20489123 Street name change from Hood to Hope 481641 5821 HOPE ST 5821 - - HOPE ST - - 917251.59758576 618550.98538044 - 33021
481270 481642 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101040840 {34936A03-2119-4AC6-9234-3EF1715B7F6A} 1568922909000 BCGIS 26.03320722 -80.20432497 Street name change from Hood to Hope 481642 5807 HOPE ST 5807 - - HOPE ST - - 917437.51912993 618556.4427186 - 33021
481271 481643 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101040730 {791975AF-5BE5-4687-B989-DC2FA96953B4} 1568923341000 BCGIS 26.03316359 -80.20640126 Street name change from Hood to Hope 481643 5915 HOPE ST 5915 - - HOPE ST - - 916755.80592643 618536.43225994 - 33021
481272 481644 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514101020410 {D1ABB193-383A-46DE-B6DF-55C25069ABC6} 1568923024000 BCGIS 26.0332342 -80.20304022 Street name change from Hood to Hope 481644 5721 HOPE ST 5721 - - HOPE ST - - 917859.34177709 618568.82491169 - 33021
481273 481645 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514205090233 {B94C7DA7-EB75-457D-AD5A-9C2AD548B257} 1568923690000 BCGIS 26.0381127 -80.17938143 Street name changend from Forrest to Freedom 481645 3441 FREEDOM DR 3441 - - FREEDOM DR - - 925617.22258676 620390.23268618 - 33021
481274 481646 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514102080380 {BE9ED6C3-3D0F-4C1D-B6AC-428275F66289} 1568923278000 BCGIS 26.03618954 -80.22613175 Street name changend from Forrest to Freedom 481646 6871 FREEDOM ST 6871 - - FREEDOM ST - - 910270.24015743 619597.37436377 - 33024
481275 481647 Point HOLLYWOOD - - 1481724168000 PSD - -2177452799000 514102090040 {B5632DD7-052B-4DF7-8A6A-033D0C4CC829} 1568923464000 BCGIS 26.03221201 -80.2258445 Street name change from Hood to Hope 481647 6860 HOPE ST 6860 - - HOPE ST - - 910373.13758943 618152.18893394 - 33024
Showing 481201 to 481275 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 491280
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 487
Total Features: 491280
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified