File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
482326 482700 Point COOPER CITY - BCPA 1481724168000 PSD - -2177452800000 - {780B2D80-397F-418A-9567-3619996D7E64} 1533749756000 PSD 26.05054349 -80.28512874 - 482700 10435 SW 56th ST 10435 SW - 56th ST - - 890869.48335534 624703.95568602 - 33328
482327 482701 Point TAMARAC - - 1533579542000 PSD - 1533513600000 494104780560 {F6D3AC7E-F0EE-4591-BAB5-622D56193313} 1533644985000 PSD 26.21895789 -80.26079058 - 482701 8024 NW 78th ST 8024 NW - 78th ST - - 898512.42935551 685963.92076428 - 33321
482328 482702 Point COOPER CITY - BCPA 1481724168000 PSD - -2177452799000 - {DC5E17F4-DABE-4ADE-9774-C235E82F30D4} 1568923402000 BCGIS 26.05007054 -80.2902167 - 482702 10705 INDIAN TRL 10705 - - INDIAN TRL - - 889201.49554959 624449.17273102 - 33328
482329 482703 Point TAMARAC - - 1533579507000 PSD - 1533513600000 494104780270 {DDC0F327-F6A4-4065-A522-38605AA8522A} 1533644985000 PSD 26.21938666 -80.26236158 - 482703 8112 NW 78th ST 8112 NW - 78th ST - - 897996.48091234 686116.83778127 - 33321
482330 482704 Point TAMARAC - - 1533579369000 PSD - 1533513600000 494104780020 {447B70BF-CBE6-4736-85FC-632E629B0FB7} 1533644985000 PSD 26.21954218 -80.26200455 - 482704 8111 NW 78th ST 8111 NW - 78th ST - - 898113.21132193 686174.03550153 - 33321
482331 482705 Point TAMARAC - - 1533579499000 PSD - 1533513600000 494104780250 {E4799DDB-C6B9-4038-9675-6B63C97FA194} 1533644985000 PSD 26.21964435 -80.26251305 - 482705 8120 NW 78th ST 8120 NW - 78th ST - - 897946.28678701 686210.22210894 - 33321
482332 482706 Point COOPER CITY - CITY 1533739049000 PSD - 1533686402000 504131320070 {CA4E0F98-F96A-4A99-B1B3-622E48C69324} 1591637520000 BCGIS 26.04966301 -80.28580342 - 482706 10430 RANCHETTE DR 10430 - - RANCHETTE DR - - 890649.72132768 624382.70862511 - 33328
482333 482707 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1492195002000 PSD - 1492128000000 514103010061 {2E0F30BC-FE78-4354-9072-29548506DB9C} 1533666716000 PSD 26.05338399 -80.23905957 - 482707 5490 SW 70th AVE 6955 S - STILLWATER SHORES DR - - 905989.18474318 625821.97051036 - 33314
482334 482708 Point PEMBROKE PINES - POSSE 1535043336000 PSD - 1534982401000 514024020063 {F054E794-8622-44E7-B6BD-51AFF52D461D} 1568923738000 BCGIS 25.99409104 -80.29738287 - 482708 1540 S HIATUS RD 1540 S - HIATUS RD WAY - - 886890.40929251 604965.07193552 - 33025
482335 482709 Point TAMARAC - - 1533579343000 PSD - 1533513600000 494104780480 {C8282D93-A73D-497A-8D1E-A1A6ED6107B0} 1533644984000 PSD 26.21930982 -80.260532 - 482709 8021 NW 78th ST 8021 NW - 78th ST - - 898596.47511918 686092.32437886 - 33321
482336 482710 Point FORT LAUDERDALE - - 1533908382000 PSD - 1533859200000 494232012160 {8357773F-BEF2-405B-8358-618C2BD935AD} 1678290924000 BCGIS 26.14430845 -80.1758283 - 482710 2520 NW 15th ST 2520 NW - 15th ST - - 926592.68881168 658998.73683386 - 33311
482337 482711 Point HOLLYWOOD - - 1535376205000 PSD - 1535328000000 514215021720 {87A60C43-CDC5-4E4A-9456-8A959187EF41} 1709643002000 BCGIS 26.0065935 -80.14110108 - 482711 1700 MADISON ST 1700 - - MADISON ST - 4 938280.88918851 609063.12181027 - 33020
482338 482712 Point TAMARAC - - 1533647130000 PSD - 1533600000000 494104780440 {AF4B7DC0-727A-44D4-B580-18E04F834CE6} 1533649625000 PSD 26.21939457 -80.25890456 - 482712 7800 NW 79th TER 7800 NW - 79th TER - - 899129.86348809 686126.17536102 - 33321
482339 482713 Point COOPER CITY - BCPA 1481724168000 PSD - -2177452800000 - {5DD8575B-4B33-40BA-AA26-83458ADECDCB} 1533749740000 PSD 26.05052653 -80.28560676 - 482713 10455 SW 56th ST 10455 SW - 56th ST - - 890712.57323609 624696.92978144 - 33328
482340 482714 Point COOPER CITY - BCPA 1533749066000 PSD - -2177452800000 504131300200 {E185AF34-DD66-412F-A02F-33E59A1B12A5} 1533749433000 PSD 26.05081865 -80.29061861 - 482714 5496 SW 108 AVE 5496 SW - 108 AVE SW - 889066.47711884 624794.12873402 - 33328
482341 482715 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1492627285000 PSD - 1492128000000 514103010061 {88C91256-B17A-45C7-BEA6-31FD20036DB3} 1533666564000 PSD 26.05343021 -80.23627931 - 482715 5490 SW 70th AVE 5492 E - STILLWATER SHORES DR - - 906901.90109359 625844.10465244 - 33314
482342 482716 Point COOPER CITY - BCPA 1481724168000 PSD - -2177452800000 - {DB7BEBB9-2B32-4D05-A838-A8DE19EAB4E5} 1533749756000 PSD 26.05056038 -80.28463647 - 482716 10415 SW 56th ST 10415 SW - 56th ST - - 891031.07620801 624710.98159061 - 33328
482343 482717 Point TAMARAC - - 1533647152000 PSD - 1533600000000 494104780410 {AFB94B42-66E6-43B5-97AE-6A3233339F30} 1533649639000 PSD 26.21982385 -80.25879999 - 482717 7830 NW 79th TER 7830 NW - 79th TER - - 899163.25679401 686282.40864436 - 33321
482344 482718 Point HALLANDALE BEACH - BCPA 1534522529000 PSD - 1534464000000 514228420210 {A6B18BC4-AF1A-49B6-BBE9-E4B7627A1D28} 1534522536000 PSD 25.98785315 -80.16631977 - 482718 117 NW 9TH TER 117 NW - 9th TER - 2 930023.26561193 602148.76588836 - 33009
482345 482719 Point MARGATE - CITYADD 1535045316000 PSD - 1534982400000 - {3DE6CF51-454C-4D74-ABE3-FBD2AA2754E8} 1540390258000 PSD 26.26151417 -80.19889889 - 482719 5457 NW 27th CT 5457 NW - 27th CT - - 918708.42833351 701553.19142294 - 33063
482346 482720 Point MARGATE - CITYADD 1535045316000 PSD - 1534982400000 - {7F9D4A61-8C20-4809-BD77-F0EE98F0D0A8} 1540390258000 PSD 26.26151954 -80.19901114 - 482720 5465 NW 27th CT 5465 NW - 27th CT - - 918671.62624176 701554.91648511 - 33063
482347 482721 Point MARGATE - CITYADD 1535045328000 PSD - 1534982400000 - {8E25035D-C80D-425D-9EFB-7FD6174D6CF7} 1540390258000 PSD 26.26151446 -80.19858279 - 482721 5437 NW 27th CT 5437 NW - 27th CT - - 918812.02556726 701553.93748444 - 33063
482348 482722 Point MARGATE - CITYADD 1535045328000 PSD - 1534982400000 - {91C52C09-7DFE-4760-A3F5-0E984E4C2823} 1540390258000 PSD 26.26152047 -80.1985266 - 482722 5433 NW 27th CT 5433 NW - 27th CT - - 918830.42677718 701556.2373486 - 33063
482349 482723 Point MARGATE - CITYADD 1535045328000 PSD - 1534982400000 - {130E4770-DDF0-4F7B-BD1B-BA71624C39BB} 1540390258000 PSD 26.26151598 -80.19882619 - 482723 5453 NW 27th CT 5453 NW - 27th CT - - 918732.25210476 701553.99555519 - 33063
482350 482724 Point MARGATE - CITYADD 1535045328000 PSD - 1534982400000 - {BAA21B2B-FD71-4838-B47F-3207AE51D88E} 1540390258000 PSD 26.2615179 -80.19863189 - 482724 5441 NW 27th CT 5441 NW - 27th CT - - 918795.92487768 701555.08708844 - 33063
482351 482725 Point MARGATE - CITYADD 1535045328000 PSD - 1534982400000 - {FB185744-2F69-4690-BAED-0C127713F294} 1540390258000 PSD 26.26151876 -80.19875774 - 482725 5449 NW 27th CT 5449 NW - 27th CT - - 918754.67824101 701555.14548727 - 33063
482352 482726 Point MARGATE - CITYADD 1535045571000 PSD - 1534982400000 - {4443CECD-34E1-4ACC-BD62-E9420A22EAC8} 1540390258000 PSD 26.26150271 -80.19797959 - 482726 5401 NW 27th CT 5401 NW - 27th CT - - 919009.74498809 701550.89123069 - 33063
482353 482727 Point MARGATE - CITYADD 1535045571000 PSD - 1534982400000 - {58E5C327-9F19-4F9C-B252-AE12B76C214D} 1540390258000 PSD 26.26150272 -80.19826558 - 482727 5485 NW 27th CT 5485 NW - 27th CT - - 918916.01486059 701550.31610061 - 33063
482354 482728 Point MARGATE - CITYADD 1535045571000 PSD - 1534982400000 - {B5BD264C-41C2-4E9F-9CD0-48F795E66AED} 1540390258000 PSD 26.26150551 -80.19819713 - 482728 5485 NW 27th CT 5485 NW - 27th CT - - 918938.44099684 701551.46603269 - 33063
482355 482729 Point MARGATE - CITYADD 1535045571000 PSD - 1534982400000 - {751A0D7B-BE86-4A1A-A65B-727EBC62B9D8} 1540390258000 PSD 26.2614967 -80.19803578 - 482729 5485 NW 27th CT 5485 NW - 27th CT - - 918991.34377817 701548.59103844 - 33063
482356 482730 Point MARGATE - CITYADD 1535045571000 PSD - 1534982400000 - {26983C5B-3DF0-47D4-B51B-939D1E2D9D1F} 1540390258000 PSD 26.26150048 -80.19814629 - 482730 5485 NW 27th CT 5485 NW - 27th CT - - 918955.11681651 701549.74097052 - 33063
482357 482731 Point MARGATE - CITYADD 1535045571000 PSD - 1534982400000 - {7A31F335-5B8E-45BC-8F35-574242BF67FA} 1540390258000 PSD 26.26150013 -80.19808488 - 482731 5485 NW 27th CT 5485 NW - 27th CT - - 918975.24308859 701549.74097052 - 33063
482358 482732 Point MARGATE - CITYADD 1535045571000 PSD - 1534982400000 - {69D0E7B7-0A64-40CD-BDBC-B371CC76D813} 1540390258000 PSD 26.26150941 -80.1983287 - 482732 5485 NW 27th CT 5485 NW - 27th CT - - 918895.31378651 701552.61629286 - 33063
482359 482733 Point MARGATE - CITYADD 1540322375000 PSD - 1540252800000 - {0C336E56-3E59-48C4-B4EE-B7B8E7033BA7} 1540390258000 PSD 26.26052782 -80.20040488 - 482733 2711 NW 55th Ave 2711 NW - 55th Ave - - 918217.07006426 701191.61340594 - 33063
482360 482734 Point MARGATE - CITYADD 1540322439000 PSD - 1540252800000 - {31D04093-9A0D-4FB9-A63E-7E160F1AE74C} 1540390258000 PSD 26.26060127 -80.20040198 - 482734 2713 NW 55th Ave 2713 NW - 55th Ave - - 918217.85516768 701218.31479611 - 33063
482361 482735 Point MARGATE - CITYADD 1540322452000 PSD - 1540252800000 - {0DE98DFC-9E0D-4F84-A493-32DF728DC392} 1540390258000 PSD 26.26081519 -80.2004077 - 482735 2715 NW 55th Ave 2715 NW - 55th Ave - - 918215.49952934 701296.06365635 - 33063
482362 482736 Point MARGATE - CITYADD 1540322466000 PSD - 1540252800000 - {87FBE855-72D0-4900-A683-15D5CBC65EB2} 1540390258000 PSD 26.26091892 -80.20041179 - 482736 2717 NW 55th Ave 2717 NW - 55th Ave - - 918213.92899443 701333.75977519 - 33063
482363 482737 Point MARGATE - CITYADD 1540322484000 PSD - 1540252800000 - {3DA05345-559C-44F2-826B-2DD0315C937A} 1540390258000 PSD 26.26099453 -80.20040887 - 482737 2719 NW 55th Ave 2719 NW - 55th Ave - - 918214.71409784 701361.24692494 - 33063
482364 482738 Point MARGATE - CITYADD 1540322508000 PSD - 1540252800000 - {C6590704-3648-4F1C-98C9-6DAF4D49224F} 1540390258000 PSD 26.26107889 -80.20042747 - 482738 2721 NW 55th Ave 2721 NW - 55th Ave - - 918208.43130201 701391.87514452 - 33063
482365 482739 Point MARGATE - CITYADD 1540322528000 PSD - 1540252800000 - {EFBC1C57-EE31-467E-B354-59E47A39CA54} 1540390258000 PSD 26.2611437 -80.20042702 - 482739 2723 NW 55th Ave 2723 NW - 55th Ave - - 918208.43130201 701415.43513677 - 33063
482366 482740 Point MARGATE - CITYADD 1540324627000 PSD - 1534982400000 - {0BC11BF6-D24F-4360-87FD-0B61C53BDB38} 1540390258000 PSD 26.26130507 -80.19846943 - 482740 5432 NW 27th CT 5432 NW - 27th CT - - 918849.64852351 701478.05804302 - 33063
482367 482741 Point MARGATE - CITYADD 1540324642000 PSD - 1534982400000 - {F174B719-B0B7-407B-8339-385CDC99D1BC} 1540390258000 PSD 26.26131081 -80.19840159 - 482741 5428 NW 27th CT 5428 NW - 27th CT - - 918871.87059193 701480.28015144 - 33063
482368 482742 Point MARGATE - CITYADD 1540324657000 PSD - 1534982400000 - {08F4389F-F9E0-4AF0-998D-8B17FDDFAEE7} 1540390258000 PSD 26.26131353 -80.19834224 - 482742 5424 NW 27th CT 5424 NW - 27th CT - - 918891.31510684 701481.39136969 - 33063
482369 482743 Point MARGATE - CITYADD 1540324676000 PSD - 1534982400000 - {06C5C687-A288-4DB7-80A2-9A9F2CAC0D15} 1540390258000 PSD 26.26131001 -80.19825921 - 482743 5420 NW 27th CT 5420 NW - 27th CT - - 918918.53749334 701480.28015144 - 33063
482370 482744 Point MARGATE - CITYADD 1540324696000 PSD - 1534982400000 - {58384F6E-F525-4763-BE19-1FF06E42ECE8} 1540390258000 PSD 26.2613096 -80.19818462 - 482744 5416 NW 27th CT 5416 NW - 27th CT - - 918942.98167018 701480.28015144 - 33063
482371 482745 Point MARGATE - CITYADD 1540322593000 PSD - 1540252800000 - {89DEF658-99BB-4F03-8525-DDABDC030BEF} 1540390258000 PSD 26.26040529 -80.20013854 - 482745 2710 NW 55th Ave 2710 NW - 55th Ave - - 918304.63550593 701147.61185353 - 33063
482372 482746 Point MARGATE - CITYADD 1540322616000 PSD - 1540252800000 - {3E3E1225-9BBD-4DD4-9CE8-05DB0D5D8284} 1540390258000 PSD 26.26048018 -80.20015581 - 482746 2712 NW 55th Ave 2712 NW - 55th Ave - - 918298.80743359 701174.80077552 - 33063
482373 482747 Point MARGATE - CITYADD 1540322188000 PSD - 1540252800000 - {4AA11B8A-2963-4984-866F-028D53554965} 1540390258000 PSD 26.26016264 -80.2003954 - 482747 2701 NW 55th Ave 2701 NW - 55th Ave - - 918220.99689368 701058.89057427 - 33063
482374 482748 Point MARGATE - CITYADD 1540322278000 PSD - 1540252800000 - {F79D6375-D0DE-4617-A4C5-182444DDBFB0} 1540390258000 PSD 26.26024915 -80.20041158 - 482748 2703 NW 55th Ave 2703 NW - 55th Ave - - 918215.49920126 701090.30422536 - 33063
482375 482749 Point MARGATE - CITYADD 1540322313000 PSD - 1540252800000 - {65641C08-D1F3-48D5-9702-EDE8A248D8D0} 1540390258000 PSD 26.26032262 -80.20041347 - 482749 2705 NW 55th Ave 2705 NW - 55th Ave - - 918214.71409784 701117.0059436 - 33063
482376 482750 Point MARGATE - CITYADD 1540322331000 PSD - 1540252800000 - {626C8F97-E89F-4B97-9A4A-0BA1F8F4FF20} 1540390258000 PSD 26.26039607 -80.20041297 - 482750 2707 NW 55th Ave 2707 NW - 55th Ave - - 918214.71376976 701143.70733377 - 33063
482377 482751 Point MARGATE - CITYADD 1540322357000 PSD - 1540252800000 - {4D39E474-7536-4A70-97D1-AE5E1476F2D1} 1540390258000 PSD 26.26045869 -80.20040535 - 482751 2709 NW 55th Ave 2709 NW - 55th Ave - - 918217.07006426 701166.4822226 - 33063
482378 482752 Point MARGATE - CITYADD 1540322631000 PSD - 1540252800000 - {762911A9-71BD-4FAC-B0C6-68CEB1CA0927} 1540390258000 PSD 26.26055711 -80.20014912 - 482752 2714 NW 55th Ave 2714 NW - 55th Ave - - 918300.82875501 701202.77480094 - 33063
482379 482753 Point MARGATE - CITYADD 1540322647000 PSD - 1540252800000 - {E614BD8E-F928-497D-8608-C7522F4AE0ED} 1540390258000 PSD 26.2606247 -80.20015308 - 482753 2716 NW 55th Ave 2716 NW - 55th Ave - - 918299.37797051 701227.33511927 - 33063
482380 482754 Point MARGATE - CITYADD 1540322685000 PSD - 1540252800000 - {A4EF082F-D9CE-48F6-A760-933F15A9BE82} 1540390258000 PSD 26.26074198 -80.20016011 - 482754 2718 NW 55th Ave 2718 NW - 55th Ave - - 918296.81137459 701269.95084769 - 33063
482381 482755 Point MARGATE - CITYADD 1540322703000 PSD - 1540252800000 - {929FF307-71B6-4A92-AE39-CEDCC6A648E8} 1540390258000 PSD 26.26082612 -80.20016773 - 482755 2720 NW 55th Ave 2720 NW - 55th Ave - - 918294.12437209 701300.52099652 - 33063
482382 482756 Point MARGATE - CITYADD 1540322718000 PSD - 1540252800000 - {5667287A-AF80-4743-89CE-963B3471B6B3} 1540390258000 PSD 26.26091047 -80.20016771 - 482756 2722 NW 55th Ave 2722 NW - 55th Ave - - 918293.94261393 701331.18235252 - 33063
482383 482757 Point MARGATE - CITYADD 1540322731000 PSD - 1540252800000 - {A040A7DF-C455-4D62-9CCE-69E9994A1F58} 1540390258000 PSD 26.2609778 -80.20016909 - 482757 2724 NW 55th Ave 2724 NW - 55th Ave - - 918293.33894059 701355.65146369 - 33063
482384 482758 Point MARGATE - CITYADD 1540322755000 PSD - 1540252800000 - {FA31DAFC-1D1F-4AE2-B95D-95244B4EE075} 1540390258000 PSD 26.26106638 -80.20016931 - 482758 2726 NW 55th Ave 2726 NW - 55th Ave - - 918293.06630334 701387.85021819 - 33063
482385 482759 Point MARGATE - CITYADD 1540322774000 PSD - 1540252800000 - {7894C2D0-3AEE-47B5-9EFF-D1C7B3CA5C21} 1540390258000 PSD 26.26114444 -80.20017062 - 482759 2728 NW 55th Ave 2728 NW - 55th Ave - - 918292.46263001 701416.22089636 - 33063
482386 482760 Point MARGATE - CITYADD 1540322946000 PSD - 1534982400000 - {7DA4A045-BCA2-4327-AEA4-4EE07A6B487C} 1540390258000 PSD 26.26134305 -80.19994761 - 482760 5487 NW 27th CT 5487 NW - 27th CT - - 918365.10684168 701488.86477994 - 33063
482387 482761 Point MARGATE - CITYADD 1540322974000 PSD - 1534982400000 - {7ABDDCF9-3D4B-4D27-8DA6-192AB569DC14} 1540390258000 PSD 26.26133914 -80.20002192 - 482761 5489 NW 27th CT 5489 NW - 27th CT - - 918340.76108984 701487.29424502 - 33063
482388 482762 Point MARGATE - CITYADD 1540322990000 PSD - 1534982400000 - {B557B115-059C-4913-B456-7B3BC561BBB6} 1540390258000 PSD 26.2613526 -80.20011049 - 482762 5491 NW 27th CT 5491 NW - 27th CT - - 918311.70340518 701492.00617786 - 33063
482389 482763 Point MARGATE - CITYADD 1540323012000 PSD - 1534982400000 - {3A19D9C6-715B-4A34-B667-12DC60CB9B82} 1540390258000 PSD 26.26134648 -80.20017523 - 482763 5493 NW 27th CT 5493 NW - 27th CT - - 918290.49937934 701489.65021144 - 33063
482390 482764 Point MARGATE - CITYADD 1540323037000 PSD - 1534982400000 - {22639FD4-713E-4049-B25B-56DF2F6C79D3} 1540390258000 PSD 26.26135552 -80.20024705 - 482764 5501 NW 27th CT 5501 NW - 27th CT - - 918266.93905901 701492.79160935 - 33063
482391 482765 Point HOLLYWOOD - - 1528397624000 PSD - 1528416000000 - {8FAF187F-C535-497E-8457-404421E15F51} 1568923683000 BCGIS 25.99756483 -80.19422613 - 482765 5140 EUCALYPTUS DR 5140 - - EUCALYPTUS DR - 2 920834.13274351 605621.26911394 - -
482392 482766 Point HOLLYWOOD - - 1528397624000 PSD - 1528416000000 - {19F80F36-9A51-4C75-8C7D-4004FCD9D9C7} 1568923593000 BCGIS 25.99762769 -80.19416613 - 482766 5140 EUCALYPTUS DR 5140 - - EUCALYPTUS DR - 1 920853.70028968 605644.23986852 - -
482393 482767 Point HOLLYWOOD - - 1528397624000 PSD - 1528416000000 - {60B11445-65E3-4943-9B5A-5D838D7CF32C} 1568923464000 BCGIS 25.9973998 -80.19443187 - 482767 5140 EUCALYPTUS DR 5140 - - EUCALYPTUS DR - 5 920766.92323226 605560.86601953 - -
482394 482768 Point HOLLYWOOD - - 1528397624000 PSD - 1528416000000 - {236D39E2-4E13-4EBC-9DFF-BF2F9C22F414} 1568923423000 BCGIS 25.99744159 -80.19437201 - 482768 5140 EUCALYPTUS DR 5140 - - EUCALYPTUS DR - 4 920786.49045034 605576.17963719 - -
482395 482769 Point HOLLYWOOD - - 1528397919000 PSD - 1528416000000 - {4B08B343-FB45-4FD2-9481-FE6D76288AF7} 1528472715000 PSD 25.99902261 -80.19072435 - 482769 1315 SILK OAK DR 1315 - - SILK OAK DR - - 921981.10781176 606158.24638644 - 33021
482396 482770 Point HOLLYWOOD - - 1528397919000 PSD - 1528416000000 - {8339346C-4F58-4994-93AC-196667FC6503} 1528472715000 PSD 25.99899886 -80.19117377 - 482770 1312 SILK OAK DR 1312 - - SILK OAK DR - - 921833.53822501 606148.69850528 - 33021
482397 482771 Point HOLLYWOOD - - 1528397919000 PSD - 1528416000000 - {BF2DAD38-F82B-4465-B5B1-6740596207AE} 1528472715000 PSD 25.998889 -80.19117452 - 482771 1324 SILK OAK DR 1324 - - SILK OAK DR - - 921833.53822501 606108.76781085 - 33021
482398 482772 Point HOLLYWOOD - - 1528397919000 PSD - 1528416000000 - {F948B2EB-DF68-418F-AFE7-3E7F756E3979} 1528472715000 PSD 25.99876249 -80.19118596 - 482772 1348 SILK OAK DR 1348 - - SILK OAK DR - - 921830.06611909 606062.76101311 - 33021
482399 482773 Point HOLLYWOOD - - 1528397919000 PSD - 1528416000000 - {6C82B7A6-5E85-471C-8E77-30DA00B8378C} 1528472715000 PSD 25.99839941 -80.19117127 - 482773 1384 SILK OAK DR 1384 - - SILK OAK DR - - 921835.70784009 605930.8163951 - 33021
482400 482774 Point HOLLYWOOD - - 1528397919000 PSD - 1528416000000 - {A086E8C7-112C-4818-8739-58C1A02689A3} 1528472715000 PSD 25.99852364 -80.19117967 - 482774 1372 SILK OAK DR 1372 - - SILK OAK DR - - 921832.67011651 605975.95541244 - 33021
Showing 482326 to 482400 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 491280
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 487
Total Features: 491280
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified