File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
52426 52625 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A14285B2-1C75-462D-BBD0-9BB91F6F07F8} 1481724168000 PSD 26.31121158 -80.08552912 - 52625 1436 SE 5th ST 1436 SE - 5th ST - - 955736.77848926 719864.26930202 - 33441
52427 52626 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B095E026-042E-4644-BC2C-15EF0EE007C9} 1481724168000 PSD 26.3104052 -80.09539786 - 52626 600 SE 5th CT 600 SE - 5th CT - - 952505.77806151 719548.40149544 - 33441
52428 52627 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {4AD14D30-CABC-4DF6-BF98-D440879E2963} 1481724168000 PSD 26.31488761 -80.09466024 - 52627 270 SE 7th AVE 270 SE - 7th AVE - - 952736.01677426 721179.44350894 - 33441
52429 52628 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {6DD79E2E-7287-4081-8444-2CF365C73BA3} 1481724168000 PSD 26.30368313 -80.08435655 - 52628 1108 SE 14th AVE 1108 SE - 14th AVE - - 956140.30163234 717130.39944169 - 33441
52430 52629 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {3B36858B-6154-4309-86DF-46E00F82121F} 1481724168000 PSD 26.30019948 -80.08745935 - 52629 1117 SE 14th ST 1117 SE - 14th ST - - 955132.68094418 715856.9095346 - 33441
52431 52630 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {9D0937E0-9FB3-4D0A-A471-09D25462C014} 1481724168000 PSD 26.31933162 -80.07998914 - 52630 523 NE 19th AVE 523 NE - 19th AVE - - 957530.69550509 722828.78437036 - 33441
52432 52631 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B77D0FF1-AA3D-4ABC-8EDB-1CFC3B06F190} 1481724168000 PSD 26.30248302 -80.09092463 - 52631 904 SE 12th ST 904 SE - 12th ST - - 953991.49260976 716678.97744427 - 33441
52433 52632 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {18CD6769-DF53-4A0A-B405-A887C637FA24} 1481724168000 PSD 26.29552758 -80.09180638 - 52632 816 SE 16th PL 816 SE - 16th PL - - 953720.36191843 714148.6531086 - 33441
52434 52633 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D69E0465-EB41-4B21-9748-3768FE2C280D} 1481724168000 PSD 26.30035068 -80.09630448 - 52633 441 SE 13th DR 441 SE - 13th DR - - 952234.31338134 715891.52002969 - 33441
52435 52634 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {AC95FA7A-E640-4498-9D34-A564875D5F1A} 1481724168000 PSD 26.30069017 -80.08668141 - 52634 1307 SE 12th TER 1307 SE - 12th TER - - 955386.30117184 716037.07551286 - 33441
52436 52635 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {FE69A529-821A-4405-A23D-BADBEB3D8FCC} 1481724168000 PSD 26.29218213 -80.12576375 - 52635 121 NW 50th ST 121 NW - 50th ST - - 942602.50751376 712855.92078594 - 33064
52437 52636 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2950097C-B79E-4F60-80C8-49C32C6D6AE0} 1481724168000 PSD 26.29224822 -80.12592135 - 52636 123 NW 50th ST 123 NW - 50th ST - - 942550.70545201 712879.5985601 - 33064
52438 52637 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {893BA0B2-F698-45AA-9A09-B6F1F6BE7F17} 1481724168000 PSD 26.29191828 -80.12592884 - 52637 122 NW 50th ST 122 NW - 50th ST - - 942549.06306684 712759.64866877 - 33064
52439 52638 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BCCA0363-0DA1-41FA-929D-2EF5697E044B} 1481724168000 PSD 26.29188894 -80.12578013 - 52638 120 NW 50th ST 120 NW - 50th ST - - 942597.85988526 712749.31240335 - 33064
52440 52639 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A7ED6B7B-5599-4649-9974-9FBA70CD40D8} 1481724168000 PSD 26.29183451 -80.12552989 - 52639 116 NW 50th ST 116 NW - 50th ST - - 942679.98931418 712730.08212686 - 33064
52441 52640 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {00264FA9-4632-4492-87E0-64F316DAEAB7} 1481724168000 PSD 26.28231016 -80.12670042 - 52640 181 NW 41st CT 181 NW - 41st CT - - 942319.82697676 709265.42993544 - 33064
52442 52641 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {6674311E-1DA1-4730-B0B2-9C8D54D50FA3} 1481724168000 PSD 26.28243148 -80.12704621 - 52641 4180 NW 3rd AVE 4180 NW - 3rd AVE - - 942206.21959243 709308.76449444 - 33064
52443 52642 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {8A016E13-03E8-4809-9FBF-6551DC2AD8BE} 1481724168000 PSD 26.28231556 -80.12652882 - 52642 155 NW 41st CT 155 NW - 41st CT - - 942376.04471209 709267.77245044 - 33064
52444 52643 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A3E7B6BA-6E6F-48BD-B36C-B6850C0EE23B} 1481724168000 PSD 26.28245611 -80.12685659 - 52643 170 NW 42nd CT 170 NW - 42nd CT - - 942268.29361526 709318.13422635 - 33064
52445 52644 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {106E2085-F10A-402B-B090-6EC2EE9CDC9B} 1481724168000 PSD 26.2823145 -80.12635369 - 52644 145 NW 41st CT 145 NW - 41st CT - - 942433.43403301 709267.77245044 - 33064
52446 52645 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {AA7780CF-A831-4E0A-B43A-37D628F66508} 1481724168000 PSD 26.28247115 -80.12668134 - 52645 160 NW 42nd CT 160 NW - 42nd CT - - 942325.68293618 709323.99018578 - 33064
52447 52646 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B412FDB5-3E16-4EF6-9ABE-1E82AB6C5DE4} 1481724168000 PSD 26.2823199 -80.12618209 - 52646 135 NW 41st CT 135 NW - 41st CT - - 942489.65176834 709270.11496544 - 33064
52448 52647 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {07940E36-E213-46F6-AD58-0DF0C262F7BF} 1481724168000 PSD 26.28246889 -80.12630964 - 52647 140 NW 42nd CT 140 NW - 42nd CT - - 942447.48846684 709323.99018578 - 33064
52449 52648 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {9B2E869D-4A0F-4E89-8B4C-884D7AF635A0} 1481724168000 PSD 26.28231872 -80.12598909 - 52648 121 NW 41st CT 121 NW - 41st CT - - 942552.89704868 709270.11496544 - 33064
52450 52649 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {44452470-4C64-4A4D-8C9F-7CFF88E9A1BA} 1481724168000 PSD 26.28248398 -80.12614154 - 52649 130 NW 42nd CT 130 NW - 42nd CT - - 942502.53494468 709329.84647327 - 33064
52451 52650 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0460451C-4DEC-493F-95D5-09031562798D} 1481724168000 PSD 26.28215397 -80.12591884 - 52650 111 NW 41st CT 111 NW - 41st CT - - 942576.32121443 709210.38312952 - 33064
52452 52651 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {9E384825-E332-412F-9369-54230438FEAF} 1481724168000 PSD 26.28247644 -80.12596289 - 52651 120 NW 42nd CT 120 NW - 42nd CT - - 942561.09552309 709327.50395827 - 33064
52453 52652 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {8750A800-88BA-4689-B330-79329B8824AE} 1481724168000 PSD 26.28196703 -80.12590952 - 52652 105 NW 41st CT 105 NW - 41st CT - - 942579.83465884 709142.45314727 - 33064
52454 52653 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2F493F4F-EF4A-4CA7-93C2-19F3DA976E4F} 1481724168000 PSD 26.28184395 -80.12580322 - 52653 101 NW 41st CT 101 NW - 41st CT - - 942614.97074343 709097.94733077 - 33064
52455 52654 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {1690F7B1-9AA7-4250-9318-F3A367D16875} 1568923068000 BCGIS 26.31508413 -80.13693176 - 52654 4027 DURHAM B 4027 - - DURHAM B - - - 938887.04381609 721156.56593002 - 33442
52456 52655 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {3A505AE9-6FA9-49ED-8151-83A63B21E3E0} 1568923213000 BCGIS 26.30967643 -80.09154453 - 52655 616 S FEDERAL HWY 616 S - FEDERAL HWY - - 953769.41693843 719292.81867327 - 33441
52457 52656 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {0B88B7E2-C3F3-4746-ACCB-F8946FE19028} 1568923520000 BCGIS 26.30962772 -80.09154491 - 52656 618 S FEDERAL HWY 618 S - FEDERAL HWY - - 953769.41693843 719275.11070344 - 33441
52458 52657 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {26499263-3D99-4EFE-BDF8-2412DDE2AAD1} 1568923218000 BCGIS 26.30958766 -80.09155476 - 52657 620 S FEDERAL HWY 620 S - FEDERAL HWY - - 953766.29194468 719260.52739927 - 33441
52459 52658 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F1888F14-80AE-4F5A-A185-5A9F2517AC1A} 1568923466000 BCGIS 26.30954476 -80.09156782 - 52658 622 S FEDERAL HWY 622 S - FEDERAL HWY - - 953762.12528635 719244.90210244 - 33441
52460 52659 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {3C5E7C41-EA39-4C4A-9DD6-1C1BEF885834} 1568923150000 BCGIS 26.30945316 -80.09158443 - 52659 626 S FEDERAL HWY 626 S - FEDERAL HWY - - 953756.91696343 719211.56883577 - 33441
52461 52660 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {DB13F124-C2EE-43D7-98E4-00F37CAB05BA} 1568923655000 BCGIS 26.30941311 -80.09159428 - 52660 628 S FEDERAL HWY 628 S - FEDERAL HWY - - 953753.79196968 719196.98553161 - 33441
52462 52661 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {44337C44-F8CC-4CAF-85AE-73D28E1313E5} 1481724168000 PSD 26.29864833 -80.10326368 - 52661 2 SE 14th PL 2 SE - 14th PL - - 949958.52429776 715256.84249327 - 33441
52463 52662 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C8E8FAD0-8B7A-4ED0-B6DB-93EF763E958C} 1481724168000 PSD 26.3121213 -80.09652904 - 52662 500 SE 4th ST 500 SE - 4th ST - - 952130.83721034 720169.60891444 - 33441
52464 52663 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BAA54ADC-34E3-41D8-BB2F-F80C38316A80} 1481724168000 PSD 26.29746684 -80.08933482 - 52663 1510 SE 10th AVE 1510 SE - 10th AVE - - 954525.20348459 714859.26618869 - 33064
52465 52664 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {765DBBE9-694F-42AD-9418-0BCF1376180F} 1481724168000 PSD 26.30461371 -80.09488898 - 52664 620 SE 10th ST 620 SE - 10th ST - - 952687.2307826 717444.36633344 - 33441
52466 52665 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {716E0884-888D-4D4E-ABEA-5667D8FF4560} 1481724168000 PSD 26.31381961 -80.09381907 - 52665 308 SE 8th AVE 308 SE - 8th AVE - - 953014.29968226 720793.15720802 - 33441
52467 52666 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BC15F76A-E53E-4DCD-8827-D2B0ABF08D3C} 1481724168000 PSD 26.29419554 -80.09007434 - 52666 918 SE 17th ST 918 SE - 17th ST - - 954291.27022542 713668.44868844 - 33064
52468 52667 Point DEERFIELD BEACH - BCPA 1481724168000 PSD - -2177452800000 - {819794D2-0282-44E6-B471-1A81A97C55FB} 1481724168000 PSD 26.29774562 -80.10015675 Changed to match BCPA data. USPS validates address. 52667 1432 SE 2nd AVE 1432 SE - 2nd AVE - - 950978.76372709 714935.78079944 - 33441
52469 52668 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {9D273367-C8DE-4C0C-B749-3D162868FA50} 1481724168000 PSD 26.30444458 -80.10333977 - 52668 20 SE 10th ST 20 SE - 10th ST - - 949918.98402251 717363.59549761 - 33441
52470 52669 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1CE3B328-5833-4FC2-969A-7DC497213807} 1481724168000 PSD 26.32519049 -80.09280419 - 52669 532 NE 8th AVE 532 NE - 8th AVE - - 953317.75445593 724928.79919919 - 33441
52471 52670 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B32D92D9-3642-49C8-ACFA-4AF2DE21B162} 1481724168000 PSD 26.31099144 -80.08876519 - 52670 1015 SE 5th CT 1015 SE - 5th CT - - 954677.18874493 719776.76029069 - 33441
52472 52671 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {909D7146-3CE7-4319-BBB7-5E92BA513BE8} 1481724168000 PSD 26.29982275 -80.0986213 - 52671 1328 SE 3rd AVE 1328 SE - 3rd AVE - - 951476.57900443 715694.31865244 - 33441
52473 52672 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {06CE60E7-28F4-467B-B62C-A24F55D8204D} 1481724168000 PSD 26.30080089 -80.08207636 - 52672 1508 SE 13th ST 1508 SE - 13th ST - - 956894.79060893 716088.00585719 - 33441
52474 52673 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {6628292F-7329-4117-B947-1A39E8D7D9E9} 1481724168000 PSD 26.28536456 -80.1335742 - 52673 841 NW 45th ST 841 NW - 45th ST - - 940059.96174584 710360.54716777 - 33064
52475 52674 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {E65F5CDC-3282-4AB6-A8C9-ED5660162079} 1481724168000 PSD 26.28525507 -80.13363329 - 52674 843 NW 45th ST 843 NW - 45th ST - - 940040.86434309 710320.61680144 - 33064
52476 52675 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {13643ED5-FD01-4B8D-9287-70494F74A1E3} 1481724168000 PSD 26.28529567 -80.13363299 - 52675 845 NW 45th ST 845 NW - 45th ST - - 940040.86434309 710335.37366169 - 33064
52477 52676 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0D696DF4-D5E7-499E-A270-2BFF8B56E7A3} 1481724168000 PSD 26.27784599 -80.12667195 - 52676 220 NW 38th PL 220 NW - 38th PL - - 942340.10876034 707642.78685527 - 33064
52478 52677 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {28B28655-BE21-40C6-9604-BF4CD2924F72} 1481724168000 PSD 26.28425085 -80.12825962 - 52677 311 NW 43rd ST 311 NW - 43rd ST - - 941804.14854618 709967.41376769 - 33064
52479 52678 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {331BCB8A-9966-41E4-A151-318462224CDB} 1481724168000 PSD 26.28666895 -80.12067984 - 52678 272 NE 45th CT 272 NE - 45th CT - - 944281.91032293 710863.19478452 - 33064
52480 52679 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {75E92272-2013-4196-8B78-452CA9A7533C} 1481724168000 PSD 26.28420105 -80.1300589 - 52679 441 NW 43rd ST 441 NW - 43rd ST - - 941214.68450201 709945.34589844 - 33064
52481 52680 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F97A5649-9E1C-4350-A4B4-4C555CDBCFF7} 1481724168000 PSD 26.29538091 -80.12525918 - 52680 5223 NW 1st WAY 5223 NW - 1st WAY - - 942759.97045343 714019.78624035 - 33064
52482 52681 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {4469A077-4966-498C-933A-1F549795126A} 1481724168000 PSD 26.28773203 -80.13478777 - 52681 840 NW 47th ST 840 NW - 47th ST - - 939656.54818259 711218.44965144 - 33064
52483 52682 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {9D6F6E32-7EF1-41E2-BF74-C9FF33D1525B} 1481724168000 PSD 26.28682284 -80.12750434 - 52682 321 NW 46th ST 321 NW - 46th ST - - 942045.33277509 710903.99063469 - 33064
52484 52683 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D3C3B62B-02D5-4C08-BFEC-27ECD5632F37} 1481724168000 PSD 26.29409564 -80.1260108 - 52683 5133 NW 1st WAY 5133 NW - 1st WAY - - 942516.85873492 713550.9298946 - 33064
52485 52684 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2C988A8E-7851-4A81-84E1-FF7F8435D219} 1568923719000 BCGIS 26.29306948 -80.13488292 - 52684 2229 DISCOVERY CIR 2229 - - DISCOVERY CIR - - 939611.78613301 713158.80895969 - 33064
52486 52685 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1ECC4C10-1D87-427D-B270-D88EB3207952} 1481724168000 PSD 26.28086656 -80.131205 - 52685 460 NW 41st ST 460 NW - 41st ST - - 940847.26988251 708730.75023052 - 33064
52487 52686 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {14A76E1E-0D4E-4E93-A8C6-4E536D635E64} 1481724168000 PSD 26.29439891 -80.12637953 - 52686 202 NW 52nd ST 202 NW - 52nd ST - - 942395.30156334 713660.35093561 - 33064
52488 52687 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {ABBDA879-CB1A-47D4-B51B-210EE563A321} 1481724168000 PSD 26.28492294 -80.12570482 - 52687 4442 NW 1st TER 4442 NW - 1st TER - - 942639.64982793 710217.36635177 - 33064
52489 52688 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {922F5102-F324-41D7-A0B2-DAC68F42B642} 1481724168000 PSD 26.28127223 -80.122124 - 52688 4100 NE 2nd TER 4100 NE - 2nd TER - - 943822.00933984 708898.29451486 - 33064
52490 52689 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2D7A17AC-E2A2-4A91-9005-6DF77902DC6E} 1481724168000 PSD 26.29474507 -80.13026255 - 52689 1695 SW 19th AVE 1695 SW - 19th AVE - - 941122.18075001 713777.60365386 - 33442
52491 52690 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {4FF26F43-7299-4E9A-9B69-FFE84D1AE09A} 1481724168000 PSD 26.29655027 -80.12727793 - 52690 5361 NW 3rd AVE 5361 NW - 3rd AVE - - 942095.66207076 714440.37266952 - 33064
52492 52691 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {0B94B029-1519-428D-BC20-46474001C964} 1568923227000 BCGIS 26.29277948 -80.13438589 - 52691 2242 DISCOVERY CIR 2242 - - DISCOVERY CIR - - 939775.34781376 713054.48469327 - 33064
52493 52692 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {64DE1D95-45B2-42AC-B529-A464918532BE} 1568923669000 BCGIS 26.32339472 -80.133117 - 52692 462 DEER CREEK RUN 462 - - DEER CREEK RUN - - 940116.45933626 724185.80987153 - 33442
52494 52693 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {7AC47232-5D64-4022-8B38-0E68AD4EACBF} 1568923206000 BCGIS 26.29317286 -80.13092366 - 52693 2017 DISCOVERY CIR 2017 - - DISCOVERY CIR - - 940908.80453634 713205.08872277 - 33064
52495 52694 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F7E88663-B2F8-420D-9569-D5E581B988AA} 1481724168000 PSD 26.30973817 -80.09992034 - 52694 197 SE 7th ST 197 SE - 7th ST - - 951025.87026018 719295.59425827 - 33441
52496 52695 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {04057022-2E37-4F51-A26A-4C05FB16D13F} 1481724168000 PSD 26.27866643 -80.11430321 - 52695 710 NE 39th ST 710 NE - 39th ST - - 946391.26929318 707968.55916961 - 33064
52497 52696 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D2EC404C-D069-4BEE-B024-2F232BFD78C1} 1481724168000 PSD 26.28359206 -80.11808108 - 52696 4301 NE 4th TER 4301 NE - 4th TER - - 945141.07559934 709750.55199669 - 33064
52498 52697 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0DE2BA03-079B-4462-910C-2406449691DE} 1481724168000 PSD 26.28417165 -80.11896496 - 52697 311 NE 43rd ST 311 NE - 43rd ST - - 944850.01122084 709959.25761602 - 33064
52499 52698 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {97A782BD-8DF3-46A0-A43B-03F2EC9BD01B} 1568920059000 BCGIS 26.31168023 -80.1097846 - 52698 522 SW NATURA AVE 522 SW - NATURA AVE - - 947788.78323043 719979.60404511 - 33441
52500 52699 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F0B39D80-D6DD-440E-8451-7356B5F11270} 1481724168000 PSD 26.28239313 -80.11917939 - 52699 4150 NE 3rd AVE 4150 NE - 3rd AVE - - 944784.14685126 709312.29303069 - 33064
Showing 52426 to 52500 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 491280
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 487
Total Features: 491280
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified