File Information

Broward County GIS Address Points

Rate Increase

ESRI_HARVEST Uploaded Aug 27, 2025 at 10:21 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
491280 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 491280 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
54901 55100 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {3F0E58EE-E95A-4D0A-B2A3-CA45DC767D42} 1481724168000 PSD 26.27714333 -80.11658144 - 55100 510 NE 38th ST 510 NE - 38th ST - - 945648.48567376 707409.81750494 - 33064
54902 55101 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C538C73C-9549-48D4-9728-C8C891B3110A} 1481724168000 PSD 26.29328051 -80.11173681 - 55101 841 NE 50th CT 841 NE - 50th CT - - 947195.79294659 713286.49636836 - 33064
54903 55102 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {5130057B-C35A-4613-A57D-C3DC1023E4F6} 1568923293000 BCGIS 26.32447984 -80.11549744 - 55102 501 FAIRWAY DR 501 - - FAIRWAY DR - - 945885.38743093 724619.38347944 - 33441
54904 55103 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D51FBF8A-BA60-4CFF-84A5-5BAC28D4A987} 1481724168000 PSD 26.3258757 -80.10663789 - 55103 625 NW 2nd TER 625 NW - 2nd TER - - 948784.59193434 725146.29515527 - 33441
54905 55104 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {10C3AC92-AFED-4C42-A57A-5E5FFE776FBB} 1481724168000 PSD 26.32687205 -80.10899304 - 55104 336 NW 7th CT 336 NW - 7th CT - - 948010.63252426 725503.13958594 - 33441
54906 55105 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {AA4812F7-490D-4C63-AD8C-DE6231094D22} 1481724168000 PSD 26.28333649 -80.11325064 - 55105 741 NE 42nd ST 741 NE - 42nd ST - - 946724.55930901 709668.47112411 - 33064
54907 55106 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A4E08CAF-0852-42B7-A93A-A18EEB0FFFAC} 1481724168000 PSD 26.28680114 -80.11527882 - 55106 4541 NE 6th TER 4541 NE - 6th TER - - 946051.34740084 710923.31047794 - 33064
54908 55107 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {CE3EECBC-86B4-4AFD-8CD4-DBCE5F6F685F} 1481724168000 PSD 26.31392145 -80.10500824 - 55107 182 SW 3rd ST 182 SW - 3rd ST - - 949348.50222384 720804.63356302 - 33441
54909 55108 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D1DD4E0E-B0AE-4B87-8977-51B7C8A0EB8F} 1481724168000 PSD 26.27932876 -80.11843758 - 55108 400 NE 40th ST 400 NE - 40th ST - - 945034.81498509 708200.06165936 - 33064
54910 55109 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BF3E4DE5-C2C0-48A9-A726-097C1A6FC9D4} 1481724168000 PSD 26.29795148 -80.11423962 - 55109 1471 SW 7th TER 1471 SW - 7th TER - - 946364.10858634 714978.75512294 - 33441
54911 55110 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {88B4171C-7835-4FD0-BA86-7556CD620CA6} 1481724168000 PSD 26.29289469 -80.10991822 - 55110 940 NE 50th CT 940 NE - 50th CT - - 947792.62836709 713150.34736244 - 33064
54912 55111 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {5EB1383F-AD41-4761-872E-01DA3279A075} 1568923311000 BCGIS 26.31386619 -80.14026012 - 55111 458 KESWICK C 458 - - KESWICK C - - - 937799.64671268 720706.57568827 - 33442
54913 55112 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {D9DB2C16-A5B7-4E7C-9F08-D161A00ADCB8} 1568923055000 BCGIS 26.31390897 -80.14032938 - 55112 459 KESWICK C 459 - - KESWICK C - - - 937776.85377926 720721.97591994 - 33442
54914 55113 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {72A24AA6-3CB8-4A7F-9273-3B9A30294482} 1568923265000 BCGIS 26.31394488 -80.14038365 - 55113 460 KESWICK C 460 - - KESWICK C - - - 937758.98931368 720734.91257385 - 33442
54915 55114 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {3C8DC991-73B1-4C4C-8548-60529889CED4} 1568923403000 BCGIS 26.31398597 -80.14045292 - 55114 461 KESWICK C 461 - - KESWICK C - - - 937736.19670834 720749.69699311 - 33442
54916 55115 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {C83B917F-F9F8-494A-951E-65C01B40A383} 1568923175000 BCGIS 26.31401012 -80.1405242 - 55115 462 KESWICK C 462 - - KESWICK C - - - 937712.78763443 720758.32131968 - 33442
54917 55116 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {8A68EDB1-3642-4F8E-AD7E-BCCC6BA832B7} 1568923433000 BCGIS 26.31402243 -80.14059744 - 55116 463 KESWICK C 463 - - KESWICK C - - - 937688.76307618 720762.63331894 - 33442
54918 55117 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {A55797CD-E0D0-4061-ACE8-2F19BA77304C} 1568922895000 BCGIS 26.31402964 -80.14067073 - 55117 464 KESWICK C 464 - - KESWICK C - - - 937664.73818984 720765.09755286 - 33442
54919 55118 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {048ECC11-DD05-4C14-B309-C8F7F7CFE7EE} 1568923277000 BCGIS 26.31403687 -80.14074589 - 55118 465 KESWICK C 465 - - KESWICK C - - - 937640.09749109 720767.56145869 - 33442
54920 55119 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {45105D4B-2B8F-45D6-A1A0-D15FDCCDB701} 1481724168000 PSD 26.30876321 -80.07677985 - 55119 665 SE 21st AVE 665 SE - 21st AVE - - 958609.44597226 718994.66408586 - 33441
54921 55120 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {47BEB6E8-D0D0-45A7-9810-960355EE52CB} 1481724168000 PSD 26.30694322 -80.07915971 - 55120 815 SE 19th AVE 815 SE - 19th AVE - - 957834.48787651 718327.53418652 - 33441
54922 55121 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1E6D758E-249A-4AE4-A6C0-9341C3276B19} 1481724168000 PSD 26.30679707 -80.07826742 - 55121 842 SE 19th AVE 842 SE - 19th AVE - - 958127.19628059 718276.49262194 - 33441
54923 55122 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {360E21C5-5BDF-4AD1-81DE-F96ABD506DDA} 1481724168000 PSD 26.30645549 -80.07907135 - 55122 885 SE 19th AVE 885 SE - 19th AVE - - 957864.69614943 718150.45087927 - 33441
54924 55123 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {6DC0AD09-52E2-4A3F-8385-7EAC8841E568} 1568923677000 BCGIS 26.29075479 -80.11093405 - 55123 4815 N DIXIE HWY 4815 N - DIXIE HWY - - 947464.53289468 712370.66191394 - 33064
54925 55124 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {D6631057-E3E2-4A46-948A-48886C5E4965} 1568922936000 BCGIS 26.2909778 -80.11065309 - 55124 4817 N DIXIE HWY 4817 N - DIXIE HWY - - 947556.03566442 712452.36056944 - 33064
54926 55125 Point DEERFIELD BEACH - SITE PLAN 1481724168000 PSD - -2177452800000 - {5D6F405D-AE1E-4EC6-AF79-1FF1D516EA8F} 1481724168000 PSD 26.29789619 -80.11635401 Update letter from city 55125 925 SW 15th ST 925 SW - 15th ST - - 945671.48398734 714953.91691802 - 33441
54927 55126 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {3A8621E4-E579-4131-A9FB-4C029C829195} 1481724168000 PSD 26.3114786 -80.09908727 - 55126 500 SE 2nd AVE 500 SE - 2nd AVE - - 951294.38383076 719930.13826477 - 33441
54928 55127 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {5799D088-2DCC-4288-BE69-96B52818A199} 1481724168000 PSD 26.3117409 -80.09919569 - 55127 430 SE 2nd AVE 430 SE - 2nd AVE - - 951258.19886376 720025.23748402 - 33441
54929 55128 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {FA4D21ED-E7F0-4102-B3B7-A954229253CF} 1481724168000 PSD 26.31545011 -80.08257859 - 55128 1631 RIVERVIEW RD 1631 - - RIVERVIEW RD - - 956692.45243093 721411.8255901 - 33441
54930 55129 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {7D0B2366-FCAF-48B8-8C0F-FED21BB4EB6C} 1481724168000 PSD 26.31645463 -80.09837148 - 55129 186 SE 3rd AVE 186 SE - 3rd AVE - - 951516.25871509 721740.55491952 - 33441
54931 55130 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1FEF00B4-69BF-4B4F-A40F-65934B8AD95C} 1481724168000 PSD 26.29820862 -80.0976117 - 55130 1467 SE 4th AVE 1467 SE - 4th AVE - - 951811.4549751 715109.8913436 - 33441
54932 55131 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {9B420F8C-1E9B-476B-AB1F-29ADE9218149} 1568923600000 BCGIS 26.32487806 -80.10156567 - 55131 548 N DEERFIELD AVE 548 N - DEERFIELD AVE - - 950447.97180968 724795.63804819 - 33441
54933 55132 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {6907D8BA-96E0-45CA-8A46-FC75011E6221} 1481724168000 PSD 26.30769248 -80.08880511 - 55132 738 SE 10th TER 738 SE - 10th TER - - 954672.56276993 718577.4985816 - 33441
54934 55133 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {8FCDF547-2D61-4B2C-BFDD-A77E5E3547BB} 1481724168000 PSD 26.31193802 -80.08829385 - 55133 1106 SE 4th CT 1106 SE - 4th CT - - 954829.17662993 720121.92954785 - 33441
54935 55134 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {E5ACF86F-192B-49D1-A108-8B1C18573BC7} 1481724168000 PSD 26.31354443 -80.10469743 - 55134 173 SW 3rd CT 173 SW - 3rd CT - - 949451.27071909 720668.29361261 - 33441
54936 55135 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D25F567B-1643-47DE-A370-64F3D457D79B} 1481724168000 PSD 26.28480255 -80.11264348 - 55135 770 NE 43rd CT 770 NE - 43rd CT - - 946919.85878718 710202.74466185 - 33064
54937 55136 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B859C71B-6102-4892-BE4F-088BC8F78154} 1481724168000 PSD 26.30204909 -80.11464442 - 55136 720 SW 11th CT 720 SW - 11th CT - - 946221.28177226 716467.31480985 - 33441
54938 55137 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1DFFE3CB-B6AB-4080-9375-C8A85C10D1AF} 1481724168000 PSD 26.32371098 -80.10848288 - 55137 314 NW 4th PL 314 NW - 4th PL - - 948185.67187234 724355.24719669 - 33441
54939 55138 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {44B4523C-AB1B-4636-ADC4-3BF17A6FBDCA} 1481724168000 PSD 26.30274494 -80.11144933 - 55138 561 SW 11th DR 561 SW - 11th DR - - 947266.34923593 716727.43699302 - 33441
54940 55139 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BD708364-1BEE-4D41-B3C4-C80B9B9D1E2A} 1481724168000 PSD 26.30291589 -80.11434055 - 55139 1111 SW 7th AVE 1111 SW - 7th AVE - - 946318.67888718 716783.07927019 - 33441
54941 55140 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {07E83E60-4350-4967-951C-C157F0D8AAC2} 1481724168000 PSD 26.3057157 -80.10623374 - 55140 913 SW 2nd AVE 913 SW - 2nd AVE - - 948967.65751309 717819.07851052 - 33441
54942 55141 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C3308217-E2A5-4F42-9E95-2C3A0834EEF2} 1481724168000 PSD 26.29930427 -80.11483102 - 55141 740 SW 14th ST 740 SW - 14th ST - - 946166.97610659 715469.16359094 - 33441
54943 55142 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {5B7492F6-EF73-4B7E-BB7F-FC755E313AFF} 1481724168000 PSD 26.32332983 -80.10748115 - 55142 433 NW 2nd WAY 433 NW - 2nd WAY - - 948514.76274959 724218.96531702 - 33441
54944 55143 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {3ED0BFB1-8D03-4469-A6FA-650D00F9DCE7} 1481724168000 PSD 26.30034598 -80.1097498 - 55143 1340 SW 5th AVE 1340 SW - 5th AVE - - 947829.16733601 715859.25303385 - 33441
54945 55144 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {5475AD6F-2E56-4634-974D-8FC824C3FFDF} 1568923567000 BCGIS 26.31820098 -80.1049031 - 55144 202 W HILLSBORO BLVD 202 W - HILLSBORO BLVD - - 949371.56024859 722360.93491235 - 33441
54946 55145 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BE67D00E-6AEF-4C18-AD33-1CDDF4091E01} 1481724168000 PSD 26.3251509 -80.1066259 - 55145 549 NW 2nd TER 549 NW - 2nd TER - - 948790.33897009 724882.85801811 - 33441
54947 55146 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C04A6166-6DB3-46F1-85C8-94EF5271E93D} 1481724168000 PSD 26.3163637 -80.10486128 - 55146 179 SW 2nd ST 179 SW - 2nd ST - - 949390.49492201 721692.72233802 - 33441
54948 55147 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {667F69DA-4E11-4D1B-BB34-56F3886AB075} 1481724168000 PSD 26.28400903 -80.11603343 - 55147 4311 NE 6th AVE 4311 NE - 6th AVE - - 945811.01881326 709906.69833794 - 33064
54949 55148 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {9E854421-AED6-455C-9E01-32F184F687B1} 1481724168000 PSD 26.32659911 -80.10941587 - 55148 357 NW 6th CT 357 NW - 6th CT - - 947872.81357418 725402.96983877 - 33441
54950 55149 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {FA9F4D29-8D82-4BA4-BD37-1EA89E48DC48} 1481724168000 PSD 26.27762099 -80.114295 - 55149 611 NE 38th ST 611 NE - 38th ST - - 946396.56193351 707588.56452277 - 33064
54951 55150 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2DE3DA0D-C8C5-444F-BF31-59CEB0A93864} 1481724168000 PSD 26.27625765 -80.11722352 - 55150 3681 NE 5th AVE 3681 NE - 5th AVE - - 945440.27250751 707086.44019894 - 33064
54952 55151 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {16F04CB9-A70D-4077-A385-BF01A2094559} 1568922980000 BCGIS 26.2806384 -80.11259443 - 55151 4071 N DIXIE HWY 4071 N - DIXIE HWY - - 946945.72126826 708689.65123136 - 33064
54953 55152 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D799A298-05C4-4582-A193-6C3F27800AA8} 1481724168000 PSD 26.30393398 -80.11436367 - 55152 1031 SW 7th AVE 1031 SW - 7th AVE - - 946308.56768693 717153.09952752 - 33441
54954 55153 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {51498ABA-34EE-4A8A-B18A-E817B8AB7153} 1481724168000 PSD 26.30089901 -80.11626112 - 55153 1270 SW 10th AVE 1270 SW - 10th AVE - - 945694.45835084 716045.64242485 - 33441
54955 55154 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0390C517-D4F7-48FE-8CB7-DF13E330CAAE} 1481724168000 PSD 26.29862814 -80.11108379 - 55154 1431 SW 5th TER 1431 SW - 5th TER - - 947396.39687609 715231.81367194 - 33441
54956 55155 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F7CBAAB7-4F51-4707-B4FC-6FA910226C10} 1481724168000 PSD 26.30273766 -80.11188006 - 55155 601 SW 11th DR 601 SW - 11th DR - - 947125.24584359 716723.82085852 - 33441
54957 55156 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {ACB8AD86-E64E-4CF0-9FB8-806BAB676592} 1481724168000 PSD 26.28535598 -80.118868 - 55156 320 NE 44th CT 320 NE - 44th CT - - 944878.84876159 710389.97460236 - 33064
54958 55157 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A6233978-B092-4B21-8B98-6BEC51F1B791} 1481724168000 PSD 26.30300799 -80.1119007 - 55157 610 SW 11th ST 610 SW - 11th ST - - 947117.80917868 716822.0375256 - 33441
54959 55158 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B797E54F-F89C-4433-BA8C-51D455E77B45} 1481724168000 PSD 26.29410198 -80.11540466 - 55158 5111 NE 6th AVE 5111 NE - 6th AVE - - 945991.96497368 713576.85864852 - 33064
54960 55159 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {98C1A8A6-9523-4E99-88EE-F14F55AE43A5} 1481724168000 PSD 26.29805398 -80.10613795 - 55159 1475 SW 1st WAY 1475 SW - 1st WAY - - 949018.29323859 715034.27797777 - 33441
54961 55160 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {14402A49-8A12-4AB7-B988-A691AF562798} 1481724168000 PSD 26.30194372 -80.11351189 - 55160 1221 SW 6th WAY 1221 SW - 6th WAY - - 946592.59172517 716431.5579916 - 33441
54962 55161 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1ED6111C-2874-4025-AB42-01CD0F187A32} 1481724168000 PSD 26.3148381 -80.10624276 - 55161 234 SW 2nd CT 234 SW - 2nd CT - - 948941.77436276 721135.03808594 - 33441
54963 55162 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {10E0C7C8-2E8D-4FFC-B454-CAE2B0F0F5A2} 1481724168000 PSD 26.29941031 -80.1040201 - 55162 1404 SW 1st AVE 1404 SW - 1st AVE - - 949708.77315684 715532.10342569 - 33441
54964 55163 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {869A5F96-5C5F-4B02-8FDD-8893F848B86D} 1481724168000 PSD 26.28274074 -80.11552293 - 55163 600 NE 42nd ST 600 NE - 42nd ST - - 945981.44924668 709446.82097685 - 33064
54965 55164 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2341BCB0-5FAB-4200-8981-B381C15E9744} 1481724168000 PSD 26.32500103 -80.10880298 - 55164 514 NW 3rd TER 514 NW - 3rd TER - - 948077.58153734 724823.45426552 - 33441
54966 55165 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {780AE55A-0CD5-4385-8B45-2A1646781F35} 1481724168000 PSD 26.3083877 -80.10566767 - 55165 213 SW 7th CT 213 SW - 7th CT - - 949146.39337609 718791.62873077 - 33441
54967 55166 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {26BAF599-F5CE-4C3E-98D4-708349E01FFA} 1481724168000 PSD 26.29996365 -80.10558775 - 55166 1318 SW 1st WAY 1318 SW - 1st WAY - - 949193.75811076 715729.68734811 - 33441
54968 55167 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {957F341A-6542-43E9-B3C1-724064DB1236} 1481724168000 PSD 26.28126603 -80.11708117 - 55167 451 NE 41st ST 451 NE - 41st ST - - 945474.49684851 708907.28465436 - 33064
54969 55168 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {AC36F4CE-409B-4C8B-A7B5-3C4797AAFE30} 1481724168000 PSD 26.29654795 -80.11017048 - 55168 5321 NE 10th AVE 5321 NE - 10th AVE - - 947700.83622784 714477.72889403 - 33064
54970 55169 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {11E460AE-04E6-464E-9E36-A657E65C8521} 1481724168000 PSD 26.30787501 -80.1064225 - 55169 242 SW 7th CT 242 SW - 7th CT - - 948900.3879626 718603.55791269 - 33441
54971 55170 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C0FE0E6E-0FDC-4652-88D5-2C98ACE8EBCC} 1481724168000 PSD 26.28239987 -80.11886909 - 55170 4151 NE 4th AVE 4151 NE - 4th AVE - - 944885.81003376 709315.43475669 - 33064
54972 55171 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2B0D10FF-2BB5-477C-8373-4E4065632E0D} 1481724168000 PSD 26.31370121 -80.10352291 - 55171 336 SW 1st TER 336 SW - 1st TER - - 949835.64593459 720727.95130169 - 33441
54973 55172 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {436DB3AE-9601-4C1B-8C86-4F48C33D958F} 1481724168000 PSD 26.30581298 -80.07897787 - 55172 985 SE 19th AVE 985 SE - 19th AVE - - 957896.98775151 717917.11768452 - 33441
54974 55173 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {30BDB2D4-8723-4DA9-91C6-B4DA39DFCBE7} 1481724168000 PSD 26.30560929 -80.07805107 - 55173 1991 SE 10th ST 1991 SE - 10th ST - - 958201.15446601 717845.24250019 - 33441
54975 55174 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {7D0A88A8-7521-41AD-BDA5-484A583DBA88} 1568923080000 BCGIS 26.29789068 -80.16136188 - 55174 1704 CONGRESSIONAL WAY 1704 - - CONGRESSIONAL WAY - - 930924.49806143 714854.12085777 - 33442
Showing 54901 to 54975 of 491280 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 491280
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 487
Total Features: 491280
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified