ESRI harvest from services8.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Address | StreetName | AliasStreetName | Municipality | UrbanCentre |
|---|---|---|---|---|---|
| 29401 | 7098 | Concession 1 | - | Puslinch | - |
| 29402 | 7055 | Concession 1 | - | Puslinch | - |
| 29403 | 7071 | Concession 1 | - | Puslinch | - |
| 29404 | 32 | Geddes ST W | - | Minto | Clifford |
| 29405 | 34 | Geddes ST W | - | Minto | Clifford |
| 29406 | 36 | Geddes ST W | - | Minto | Clifford |
| 29407 | 10 | William ST N | - | Minto | Clifford |
| 29408 | 7 | Brown ST N | - | Minto | Clifford |
| 29409 | 3 | Minto ST N | Wellington RD 2 | Minto | Clifford |
| 29410 | 184 | Webb ST | - | Minto | Harriston |
| 29411 | 176 | Webb ST | - | Minto | Harriston |
| 29412 | 106 | Thomas ST | - | Minto | Harriston |
| 29413 | 66 | Elora ST N | - | Minto | Clifford |
| 29414 | 4565 | Watson RD S | - | Puslinch | - |
| 29415 | 4573 | Watson RD S | - | Puslinch | - |
| 29416 | 4521 | Wellington RD 54 | - | Puslinch | - |
| 29417 | - | - | - | Puslinch | - |
| 29418 | 276 | Hume RD | - | Puslinch | - |
| 29419 | 264 | Hume RD | - | Puslinch | - |
| 29420 | 370 | Sligo RD E | - | Wellington North | Mount Forest |
| 29421 | 384 | Sligo RD E | - | Wellington North | Mount Forest |
| 29422 | 380 | Sligo RD E | - | Wellington North | Mount Forest |
| 29423 | 386 | Sligo RD E | - | Wellington North | Mount Forest |
| 29424 | 399 | Church ST N | - | Wellington North | Mount Forest |
| 29425 | 397 | Church ST N | - | Wellington North | Mount Forest |
| 29426 | 384 | Wellington ST E | - | Wellington North | Mount Forest |
| 29427 | 350 | Wellington ST E | - | Wellington North | Mount Forest |
| 29428 | 1 | Farrell LN | - | Wellington North | Arthur |
| 29429 | 3 | Farrell LN | - | Wellington North | Arthur |
| 29430 | 5 | Farrell LN | - | Wellington North | Arthur |
| 29431 | 7 | Farrell LN | - | Wellington North | Arthur |
| 29432 | 9 | Farrell LN | - | Wellington North | Arthur |
| 29433 | 11 | Farrell LN | - | Wellington North | Arthur |
| 29434 | 13 | Farrell LN | - | Wellington North | Arthur |
| 29435 | 15 | Farrell LN | - | Wellington North | Arthur |
| 29436 | 320 | McCord ST | - | Wellington North | Arthur |
| 29437 | 316 | McCord ST | - | Wellington North | Arthur |
| 29438 | 312 | McCord ST | - | Wellington North | Arthur |
| 29439 | 308 | McCord ST | - | Wellington North | Arthur |
| 29440 | 304 | McCord ST | - | Wellington North | Arthur |
| 29441 | 300 | McCord ST | - | Wellington North | Arthur |
| 29442 | 296 | McCord ST | - | Wellington North | Arthur |
| 29443 | 292 | McCord ST | - | Wellington North | Arthur |
| 29444 | 288 | McCord ST | - | Wellington North | Arthur |
| 29445 | 286 | McCord ST | - | Wellington North | Arthur |
| 29446 | 295 | McCord ST | - | Wellington North | Arthur |
| 29447 | 291 | McCord ST | - | Wellington North | Arthur |
| 29448 | 25 | Minto ST S | - | Minto | Clifford |
| 29449 | 26 | Nelson ST W | - | Minto | Clifford |
| 29450 | 10 | Bedell DR | - | Mapleton | Drayton |
| 29451 | 14 | Bedell DR | - | Mapleton | Drayton |
| 29452 | 18 | Bedell DR | - | Mapleton | Drayton |
| 29453 | 22 | Bedell DR | - | Mapleton | Drayton |
| 29454 | 26 | Bedell DR | - | Mapleton | Drayton |
| 29455 | 10 | Ridgeview DR | - | Mapleton | Drayton |
| 29456 | 14 | Ridgeview DR | - | Mapleton | Drayton |
| 29457 | 18 | Ridgeview DR | - | Mapleton | Drayton |
| 29458 | 22 | Ridgeview DR | - | Mapleton | Drayton |
| 29459 | 26 | Ridgeview DR | - | Mapleton | Drayton |
| 29460 | 30 | Ridgeview DR | - | Mapleton | Drayton |
| 29461 | 54 | Ridgeview DR | - | Mapleton | Drayton |
| 29462 | 58 | Ridgeview DR | - | Mapleton | Drayton |
| 29463 | 62 | Ridgeview DR | - | Mapleton | Drayton |
| 29464 | 66 | Ridgeview DR | - | Mapleton | Drayton |
| 29465 | 70 | Ridgeview DR | - | Mapleton | Drayton |
| 29466 | 74 | Ridgeview DR | - | Mapleton | Drayton |
| 29467 | 59 | Ridgeview DR | - | Mapleton | Drayton |
| 29468 | 51 | Ridgeview DR | - | Mapleton | Drayton |
| 29469 | 47 | Ridgeview DR | - | Mapleton | Drayton |
| 29470 | 43 | Ridgeview DR | - | Mapleton | Drayton |
| 29471 | 39 | Ridgeview DR | - | Mapleton | Drayton |
| 29472 | 35 | Ridgeview DR | - | Mapleton | Drayton |
| 29473 | 31 | Ridgeview DR | - | Mapleton | Drayton |
| 29474 | 27 | Ridgeview DR | - | Mapleton | Drayton |
| 29475 | 23 | Ridgeview DR | - | Mapleton | Drayton |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters