ESRI harvest from services8.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Address | StreetName | AliasStreetName | Municipality | UrbanCentre |
|---|---|---|---|---|---|
| 526 | 5832 | Tenth LI | - | Erin | - |
| 527 | 5822 | Tenth LI | - | Erin | - |
| 528 | 5859 | Ninth LI | - | Erin | - |
| 529 | 5857 | Ninth LI | - | Erin | - |
| 530 | 5843 | Ninth LI | - | Erin | - |
| 531 | 5825 | Ninth LI | - | Erin | - |
| 532 | 5794 | Tenth LI | - | Erin | - |
| 533 | 5788 | Tenth LI | - | Erin | - |
| 534 | 9684 | Wellington RD 22 | - | Erin | - |
| 535 | 5782 | Tenth LI | - | Erin | - |
| 536 | 9674 | Wellington RD 22 | - | Erin | - |
| 537 | - | - | - | Erin | - |
| 538 | 9658 | Wellington RD 22 | - | Erin | - |
| 539 | 9648 | Wellington RD 22 | - | Erin | - |
| 540 | 9646 | Wellington RD 22 | - | Erin | - |
| 541 | 9622 | Wellington RD 22 | - | Erin | - |
| 542 | 5964 | Ninth LI | - | Erin | - |
| 543 | - | - | - | Erin | - |
| 544 | 5960 | Ninth LI | - | Erin | - |
| 545 | 5952 | Ninth LI | - | Erin | - |
| 546 | 5942 | Ninth LI | - | Erin | - |
| 547 | 9543 | Sideroad 27 | - | Erin | - |
| 548 | 9531 | Sideroad 27 | - | Erin | - |
| 549 | - | - | - | Erin | - |
| 550 | 9505 | Sideroad 27 | - | Erin | - |
| 551 | 5914 | Ninth LI | - | Erin | - |
| 552 | - | - | - | Erin | - |
| 553 | - | - | - | Erin | - |
| 554 | 5862 | Ninth LI | - | Erin | - |
| 555 | 5854 | Ninth LI | - | Erin | - |
| 556 | 5830 | Ninth LI | - | Erin | - |
| 557 | 5822 | Ninth LI | - | Erin | - |
| 558 | 5833 | Eighth LI | - | Erin | - |
| 559 | 5823 | Eighth LI | - | Erin | - |
| 560 | 9546 | Wellington RD 22 | - | Erin | - |
| 561 | 5781 | Tenth LI | - | Erin | - |
| 562 | 5940 | Ninth LI | - | Erin | - |
| 563 | 5903 | Eighth LI | - | Erin | - |
| 564 | 9602 | Wellington RD 22 | - | Erin | - |
| 565 | 5808 | Ninth LI | - | Erin | - |
| 566 | 5796 | Ninth LI | - | Erin | - |
| 567 | 9572 | Wellington RD 22 | - | Erin | - |
| 568 | 9542 | Wellington RD 22 | - | Erin | - |
| 569 | 9524 | Wellington RD 22 | - | Erin | - |
| 570 | 5787 | Eighth LI | - | Erin | - |
| 571 | 5814 | Tenth LI | - | Erin | - |
| 572 | 5806 | Tenth LI | - | Erin | - |
| 573 | - | - | - | Erin | - |
| 574 | 5915 | Tenth LI | - | Erin | - |
| 575 | 5939 | Tenth LI | - | Erin | - |
| 576 | 5899 | Tenth LI | - | Erin | - |
| 577 | 5895 | Tenth LI | - | Erin | - |
| 578 | 5891 | Tenth LI | - | Erin | - |
| 579 | 5857 | Tenth LI | - | Erin | - |
| 580 | 9772 | Wellington RD 22 | - | Erin | - |
| 581 | 9778 | Wellington RD 22 | - | Erin | - |
| 582 | 5966 | Tenth LI | - | Erin | - |
| 583 | 9671 | Sideroad 27 | - | Erin | - |
| 584 | 9661 | Sideroad 27 | - | Erin | - |
| 585 | 9647 | Sideroad 27 | - | Erin | - |
| 586 | 9643 | Sideroad 27 | - | Erin | - |
| 587 | 9639 | Sideroad 27 | - | Erin | - |
| 588 | 5969 | Ninth LI | - | Erin | - |
| 589 | 5946 | Tenth LI | - | Erin | - |
| 590 | 5918 | Tenth LI | - | Erin | - |
| 591 | 5900 | Tenth LI | - | Erin | - |
| 592 | 5896 | Tenth LI | - | Erin | - |
| 593 | 5892 | Tenth LI | - | Erin | - |
| 594 | 9789 | Sideroad 27 | - | Erin | - |
| 595 | 5936 | Winston Churchill BV | Wellington RD 25 | Erin | - |
| 596 | 5924 | Winston Churchill BV | Wellington RD 25 | Erin | - |
| 597 | 5906 | Winston Churchill BV | Wellington RD 25 | Erin | - |
| 598 | 5806 | Winston Churchill BV | Wellington RD 25 | Erin | - |
| 599 | 5880 | Winston Churchill BV | Wellington RD 25 | Erin | - |
| 600 | 5826 | Winston Churchill BV | Wellington RD 25 | Erin | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters