File Information

Waco (McLellan County) Property Parcels

ESRI harvest from services2.arcgis.com

ESRI_HARVEST Uploaded Aug 30, 2025 at 11:34 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Waco (McLellan County) Property Parcels
103154 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 103154 records
ID Feature ID Geometry Type BUSINESS COUNTY FID FULL ADDR GEO ID LAT LONG OBJECTID PIN POLYID PROP ID SHAPE STAr SHAPE STLe STATE Shape Area Shape Length ZIP CD ZIP CITY
77776 80840 Polygon Oasis Heating & Cooling Mclennan 77776 105 Tate Ave 440120000104050 31.4676702 -97.11364942 80840 319999001 98599 319999 26125.8027344 806.244265707 Tx 26125.779296875 806.244319313704 76706 Waco
77777 80841 Polygon Thomas Seifert Speck House Mclennan 77777 415 Ingred Ave 200226000149002 31.64430585 -97.13702919 80841 112502001 15717 112502 16421.4960938 513.428820733 Tx 16421.482421875 513.4286228263761 76705 Waco
77778 80842 Polygon Teresa Kelly Mclennan 77778 4931 Old Dallas Rd 200371000052006 31.67326286 -97.10296038 80842 115391001 10769 115391 40508.1191406 868.948347529 Tx 40508.134765625 868.9485290771502 76640 Elm Mott
77779 80843 Polygon Mclennan 77779 717 Pebble Creek Dr 362761000003110 31.45929543 -97.17817169 80843 328396001 101073 328396 10017.7246094 405.884971144 Tx 10017.701171875 405.88452597506233 76643 Hewitt
77780 80844 Polygon Mclennan 77780 712 Tahoe Trl 363430000127767 31.44994317 -97.20134473 80844 150805001 104026 150805 10003.15625 410.128619475 Tx 10003.15234375 410.1285944427434 76643 Hewitt
77781 80845 Polygon Mclennan 77781 1657 Cherry Creek Dr 364020000024002 31.51679554 -97.23544804 80845 150894001 85062 150894 76029.4121094 1283.17752693 Tx 76029.375 1283.1778147097887 76712 Woodway
77782 80846 Polygon Mclennan 77782 341 Castleman Creek Rd 363380000064000 31.44933033 -97.19493931 80846 149921001 330 149921 56036.6074219 1220.71335094 Tx 56036.654296875 1220.713632913858 76643 Hewitt
77783 80847 Polygon Mclennan 77783 153 Lake Ave 200331000084007 31.6985125 -97.10857019 80847 114637001 8248 114637 7642.94140625 374.763236183 Tx 7642.9609375 374.7636307539672 76640 Elm Mott
77784 80848 Polygon Mclennan 77784 901 Ivy Ann Dr 362330000129001 31.50921646 -97.22313078 80848 144055001 87939 144055 17718.1210938 541.636967171 Tx 17718.123046875 541.6368576540902 76712 Woodway
77785 80849 Polygon Mclennan 77785 606 Theresa St 200216000004003 31.63913642 -97.09853226 80849 112302001 16695 112302 7416.6875 353.516075707 Tx 7416.6953125 353.51633584652063 76705 Waco
77786 80850 Polygon Mclennan 77786 3612 Torrence St 280185000026000 31.59295693 -97.09575115 80850 123365001 29004 123365 10270.5410156 433.538393819 Tx 10270.54296875 433.5387073442745 76705 Waco
77787 80851 Polygon Mclennan 77787 119 S Bermuda Rd 200386000021002 31.62371112 -97.09934923 80851 115742001 21634 115742 8445.046875 375.198524613 Tx 8445.060546875 375.1987898865465 76705 Waco
77788 80852 Polygon Mclennan 77788 9409 Gholson Rd 200034000014013 31.67956598 -97.17203625 80852 111543001 9859 111543 4154476.47266 14628.4068358 Tx 4154476.46484375 14628.406517709045 76705 Waco
77789 80854 Polygon Mclennan 77789 1519 Saffles Rd 440016000522003 31.44683129 -97.08673153 80854 156437001 104029 156437 76583.9785156 1107.40533107 Tx 76583.96875 1107.405503775401 76706 Waco
77790 80855 Polygon Mclennan 77790 5520 Copper Mountain 180101150003040 31.61761122 -97.25206462 80855 373163001 22912 373163 7550.18359375 365.687076568 Tx 7550.177734375 365.6867550796529 76708 Waco
77791 80856 Polygon Mclennan 77791 1009 Gurley Ln 480235050005003 31.53215366 -97.11198554 80856 001037 73316 177765 414143.814453 4759.3840685 Tx 414143.708984375 4759.384059976569 76706 Waco
77792 80857 Polygon Mclennan 77792 221 Earle Rd 363380000081000 31.45327739 -97.19223863 80857 149940001 103317 149940 88351.53125 1338.22177298 Tx 88351.447265625 1338.2212762087422 76643 Hewitt
77793 80858 Polygon Mclennan 77793 1228 Carter Dr 480235050001010 31.52924624 -97.11503405 80858 177761001 75392 177761 149471.798828 1709.88105737 Tx 149471.80078125 1709.880881465379 76706 Waco
77794 80859 Polygon Mclennan 77794 608 Wildflower Rd 361084000003020 31.45566573 -97.34921457 80859 371295001 102671 371295 262462.386719 2550.71125098 Tx 262462.3671875 2550.7111598969436 76657 Mcgregor
77795 80860 Polygon Mclennan 77795 14209 Chisolm Dr 362460000010050 31.51100014 -97.30262357 80860 144426001 87964 144426 16797.4707031 534.393162607 Tx 16797.470703125 534.3931526689296 76712 Woodway
77796 80861 Polygon Mclennan 77796 612 Hood St 480420000098001 31.57146777 -97.12709113 80861 193927001 39453 193927 6250.01757813 350.000904734 Tx 6250.00390625 350.00065426285653 76704 Waco
77797 80862 Polygon Oakleys Texas Bar Mclennan 77797 816 N Valley Mills Dr 480320020002000 31.52913371 -97.17968851 80862 184181001 77627 184181 26830.8203125 864.12197897 Tx 26830.77734375 864.1217449788669 76710 Waco
77798 80863 Polygon Mclennan 77798 84 River Ridge Dr 200324000008172 31.62467765 -97.13702839 80863 114292002 21571 114292 46065.1621094 874.669481269 Tx 46065.203125 874.6699866053407 76705 Waco
77799 80864 Polygon Mclennan 77799 2309 Therese Dr 362148290001220 31.46761551 -97.22513986 80864 371427001 99174 371427 11166.0722656 428.216129942 Tx 11166.052734375 428.21582820393553 76712 Woodway
77800 80865 Polygon Mclennan 77800 1168 W Elm Mott Dr 200886000074007 31.66452492 -97.11616807 80865 117434001 12089 117434 262821.869141 2522.4125217 Tx 262821.880859375 2522.412568440968 76640 Elm Mott
77801 80866 Polygon Mclennan 77801 1005 Austin Hines Dr 180253000001103 31.68624922 -97.32022032 80866 109745001 - 109745 658106.277344 4134.65181501 Tx 658106.30859375 4134.651965237954 76633 China Spring
77802 80867 Polygon Mclennan 77802 3121 J J Flewellen Rd 480126050001010 31.59087744 -97.13999612 80867 315827001 201015 315827 87120.4140625 1313.82479283 Tx 87120.32421875 1313.8245128039666 76704 Waco
77803 80868 Polygon Mclennan 77803 789 Oak Grove Loop 180033000100130 31.7225528 -97.29341443 80868 340242001 301137 340242 259360.708984 2240.27217515 Tx 259360.6328125 2240.272144177076 76633 China Spring
77804 80869 Polygon Mclennan 77804 6115 New Windsor Pkwy 340082000018044 31.4897535 -97.38025062 80869 135213001 94233 135213 233683.130859 2938.43087748 Tx 233683.076171875 2938.431267134648 76657 Mcgregor
77805 80870 Polygon Mclennan 77805 10144 Orchid Ln 180210040006070 31.62354118 -97.24197985 80870 321674001 401188 321674 14723.0449219 510.914467838 Tx 14723.01171875 510.9143513559827 76708 Waco
77806 80871 Polygon Mclennan 77806 10185 China Creek Dr 180909080007530 31.62245707 -97.24269158 80871 334460001 402220 335089 10608.625 473.544483598 Tx 10608.630859375 473.5446721274285 76708 Waco
77807 80872 Polygon Saltgrass Steak House (Proposed) Mclennan 77807 5600 Legendlake Pkwy 480270500002030 31.49370408 -97.15904702 80872 340880001 438586 340880 71417.0078125 1130.64706866 Tx 71416.943359375 1130.6469231962983 76712 Woodway
77808 80873 Polygon Mclennan 77808 2829 Country Spring Rd 300017000015006 31.39268826 -97.23742311 80873 128495001 330 128495 58089.3535156 1200.67422732 Tx 58089.291015625 1200.6738619102748 76655 Lorena
77809 80874 Polygon Mclennan 77809 231 Trlica Rd 501046000003038 31.82370485 -97.08485623 80874 203708001 330 203708 94608.4335938 1385.34267296 Tx 94608.3515625 1385.342230528458 76691 West
77810 80876 Polygon Mclennan 77810 109 Thiele Rd 300017000047002 31.39099407 -97.24385947 80876 128527001 330 128527 29880.9257813 738.02278887 Tx 29880.9765625 738.0232015873853 76655 Lorena
77811 80877 Polygon Hilltop Full Gospel Baptist Church (1 Of 2) Mclennan 77811 380 Compton Rd 220573000004034 31.59851569 -97.35975058 80877 118419001 28814 118419 178400.636719 2292.15443148 Tx 178400.677734375 2292.1544780435925 76689 Valley Mills
77812 80878 Polygon Mclennan 77812 1421 Carter Dr 480235050007018 31.52843271 -97.11703793 80878 177768001 75979 177768 292100.585938 3147.56310415 Tx 292100.69140625 3147.5630699582002 76706 Waco
77813 80880 Polygon Mclennan 77813 111 Kennedy Cir 480235050004007 31.53226178 -97.11418271 80880 177764001 73936 177764 186835.023438 1836.43909117 Tx 186835.080078125 1836.4388213112393 76706 Waco
77814 80881 Polygon Mr. Neckar Mclennan 77814 1668 E Tinsley Rd 480101600001020 31.50408763 -97.09002611 80881 328501001 88105 328501 212447.679688 2085.41411276 Tx 212447.783203125 2085.41470156576 76706 Waco
77815 80882 Polygon Mclennan 77815 905 Rolling Hills Dr 363310000105007 31.42828989 -97.19254037 80882 148999001 330 148999 11170.1640625 442.429172629 Tx 11170.1796875 442.4294473058995 76643 Hewitt
77816 80883 Polygon Mclennan 77816 1300 Walden Cir 363145000087015 31.43959032 -97.19775055 80883 147432001 106028 147432 13864.9667969 472.637209802 Tx 13864.9453125 472.6368936996381 76643 Hewitt
77817 80884 Polygon Mclennan 77817 704 Windhill 360826020005210 31.43602926 -97.19259612 80884 323250001 106494 323250 13248.8828125 465.629384198 Tx 13248.8984375 465.62942591386764 76643 Hewitt
77818 80885 Polygon Mclennan 77818 1049 Birdie Ln 300957000002009 31.38896599 -97.19372077 80885 131546001 112848 131546 203219.322266 2287.00332823 Tx 203219.396484375 2287.003245265983 76655 Lorena
77819 80886 Polygon Mclennan 77819 3768 Spring Valley Rd 300722030001490 31.42024616 -97.24404078 80886 001001 109653 368378 100000.535156 1300.00316847 Tx 100000.482421875 1300.0030163260183 76655 Lorena
77820 80887 Polygon Mclennan 77820 4305 N Rock Creek Rd 180033000306090 31.67960359 -97.2277362 80887 358152002 - 358152 336786.445313 2769.03106551 Tx 336786.34375 2769.0307250068076 76708 Waco
77821 80889 Polygon Mclennan 77821 2416 W Loop 340 480084220001340 31.49904609 -97.15782396 80889 001006 401128 331087 2204975.09766 9904.49469779 Tx 2204976.6015625 9904.58304517733 76711 Waco
77822 80890 Polygon Mclennan 77822 3019 Orchard Ln 280267010159008 31.57328101 -97.091735 80890 124097001 37101 124097 56646.8457031 1487.30188848 Tx 56646.9453125 1487.3020683956745 76705 Waco
77823 80891 Polygon Mclennan 77823 1416 Charlotte Dr 140013050095002 31.60663439 -97.18709357 80891 102577001 25918 102577 12137.8183594 466.652393901 Tx 12137.8046875 466.6520214794276 76708 Waco
77824 80892 Polygon Mclennan 77824 304 S Joyce St 200356000151000 31.63418286 -97.097058 80892 115242001 18041 115242 7110.77148438 354.07127048 Tx 7110.740234375 354.0705869568438 76705 Waco
77825 80893 Polygon Mclennan 77825 1209 Ridgeview Cir 360826080007030 31.43308376 -97.19970211 80893 342803001 301750 342803 14897.6113281 527.686726538 Tx 14897.634765625 527.6873598416587 76643 Hewitt
77826 80894 Polygon Mclennan 77826 287 Speegle Rd 360298000001056 31.54797984 -97.27992999 80894 140479001 63678 140479 39780.2480469 833.478386618 Tx 39780.267578125 833.4784750832926 76712 Woodway
77827 80896 Polygon Mclennan 77827 10105 Barton Creek Dr 180909080003150 31.62520882 -97.23893873 80896 334991001 402080 334991 8336.93554688 436.92087221 Tx 8336.9375 436.92098737175047 76708 Waco
77828 80897 Polygon Mclennan 77828 247 Boys Ranch Rd 120043000054495 31.62530944 -97.02954883 80897 100326001 20147 100326 339796.632813 2993.72583007 Tx 339796.6640625 2993.725622845164 76705 Waco
77829 80898 Polygon Mclennan 77829 1114 S University Parks Dr 480029040001040 31.5542071 -97.1157553 80898 353539001 51630 353539 2402906.8457 7230.07202057 Tx 2402906.568359375 7230.071656732844 76706 Waco
77830 80899 Polygon Mclennan 77830 1256 Easy Rd 500394000001020 31.75877779 -97.07527937 80899 368824001 330 368824 2933522.74414 8953.77361499 Tx 2933522.6484375 8953.772950775054 76691 West
77831 80900 Polygon Mclennan 77831 351 Johnson Rd 200034000088060 31.687999 -97.11833273 80900 111733001 9477 111733 48668.9941406 882.97523852 Tx 48669.001953125 882.9753382077574 76640 Elm Mott
77832 80901 Polygon Mclennan 77832 170 N Crooked Creek Rd 300747000016203 31.44473299 -97.2722217 80901 130563001 105347 130563 76927.5996094 1110.34337546 Tx 76927.64453125 1110.3436983184342 76655 Lorena
77833 80902 Polygon Mclennan 77833 1064 N Vicha Rd 120281000081008 31.65243729 -96.94692388 80902 101681001 13593 101681 43897.4453125 838.074899135 Tx 43897.515625 838.0755469452922 76624 Axtell
77834 80903 Polygon Mclennan 77834 1067 N League Ranch Rd 120043000080019 31.64305583 -97.02772871 80903 100390001 14941 100390 537906.572266 3522.69340211 Tx 537906.578125 3522.6929970913698 76624 Axtell
77835 80904 Polygon Mclennan 77835 10149 China Creek Dr 180909080007440 31.62321562 -97.2412003 80904 334451001 402211 335080 10464.1367188 468.630215514 Tx 10464.140625 468.6301697173824 76708 Waco
77836 80905 Polygon Mclennan 77836 10029 Barton Creek Dr 180909080004150 31.62492527 -97.23839428 80905 335017001 402112 335017 10952.0097656 446.122843677 Tx 10952.021484375 446.12286005670916 76708 Waco
77837 80906 Polygon Mclennan 77837 564 Warren Rd 300890000008182 31.43517832 -97.23725206 80906 131327001 107521 131327 277878.833984 2345.83962302 Tx 277878.89453125 2345.8396074898537 76655 Lorena
77838 80907 Polygon Mclennan 77838 593 Oak Grove Loop 180033000100140 31.72133284 -97.29486533 80907 343810001 201185 343810 466181.412109 3398.95601704 Tx 466181.44921875 3398.9559227153204 76633 China Spring
77839 80908 Polygon Energy & Automation Inc Mclennan 77839 709 Frank St 363190000012001 31.47762473 -97.20175283 80908 147917001 96528 147917 19290.8769531 593.290133372 Tx 19290.88671875 593.2902827236749 76643 Hewitt
77840 80909 Polygon Mclennan 77840 3118 Orchard Ln 280267010120007 31.5750335 -97.09110422 80909 124059001 34786 124059 195771.886719 2431.32022835 Tx 195772.037109375 2431.3205429232294 76705 Waco
77841 80910 Polygon Mclennan 77841 3850 Spring Valley Rd 300722030001480 31.41985307 -97.24477735 80910 368377001 109653 368377 100000.763672 1300.00463343 Tx 100000.75 1300.0045430345622 76655 Lorena
77842 80911 Polygon Mclennan 77842 209 Sunset Oak 501175000003006 31.77363761 -97.15005225 80911 204130001 3932 204130 103844.619141 1793.7442903 Tx 103844.591796875 1793.7441511398574 76691 West
77843 80912 Polygon Mclennan 77843 1570 Bend Of The Bosque Rd 180725000003010 31.6670904 -97.36369175 80912 323913001 330 323913 36817.7480469 814.274433351 Tx 36817.751953125 814.2743672284287 76633 China Spring
77844 80913 Polygon Mclennan 77844 2130 Austin Hines Dr 180253000009080 31.69847431 -97.3179001 80913 316500001 - 316500 108687.644531 1544.93163164 Tx 108687.701171875 1544.9319097837517 76633 China Spring
77845 80915 Polygon Empty Mclennan 77845 7588 S 03Rd St 440024000028004 31.48253956 -97.06507721 80915 156874001 94245 156874 44672.3125 1278.24944843 Tx 44672.32421875 1278.2496117090968 76706 Waco
77846 80916 Polygon Mclennan 77846 1805 Algonquin St 480094000065005 31.5578458 -97.1556968 80916 168527001 49838 168527 7542.42773438 401.693371488 Tx 7542.44140625 401.6934345247868 76707 Waco
77847 80917 Polygon Sunpower Plaza (1 Of 2) Mclennan 77847 1001-1005 Enterprise Blvd 360024000008008 31.42446298 -97.19389257 80917 138545001 330 138545 131781.673828 1818.14256105 Tx 131781.748046875 1818.1426727374067 76643 Hewitt
77848 80918 Polygon Lg Village Assisted Living Facility Mclennan 77848 5317 Speegleville Rd 363385050005030 31.48643467 -97.29046203 80918 371784001 93160 371784 213384.570313 1885.11213996 Tx 213402.0390625 1885.1271886581187 76712 Woodway
77849 80919 Polygon Mclennan 77849 630 Christina Dr 440126000002100 31.48587104 -97.12468496 80919 329129001 301167 329129 12529.2304688 450.586690118 Tx 12529.232421875 450.58683508429374 76706 Waco
77850 80920 Polygon Mclennan 77850 114 Thompson Cir 300045000008000 31.38550589 -97.2109871 80920 129052001 330 129052 14999.953125 499.999050802 Tx 14999.947265625 499.9990114121251 76655 Lorena
Showing 77776 to 77850 of 103154 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 103154
File Name: Waco (McLellan County) Property Parcels
Original Type: ESRI_HARVEST
Properties: 18 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 531
Total Features: 103154
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified