ESRI harvest from services2.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | BUSINESS | COUNTY | FID | FULL ADDR | GEO ID | LAT | LONG | OBJECTID | PIN | POLYID | PROP ID | SHAPE STAr | SHAPE STLe | STATE | Shape Area | Shape Length | ZIP CD | ZIP CITY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95026 | 153430 | Polygon | McLennan | 95026 | 295 Ralynn Dr | 300353650003050 | 31.4015477 | -97.27360289 | 153430 | 380018001 | 111955 | 380018 | 43922.4140625 | 887.423085984 | Tx | 43922.36328125 | 887.4225551032462 | 76655 | Lorena | |
| 95027 | 153431 | Polygon | McLennan | 95027 | 297 Ralynn Dr | 300353650003060 | 31.40124138 | -97.27369587 | 153431 | 380019001 | 111955 | 380019 | 44260.0292969 | 863.60556131 | Tx | 44260.021484375 | 863.6053746158522 | 76655 | Lorena | |
| 95028 | 153432 | Polygon | McLennan | 95028 | 305 Ralynn Dr | 300353650003070 | 31.40115258 | -97.2738888 | 153432 | 380020001 | 111955 | 380020 | 46252.9433594 | 994.017710063 | Tx | 46252.935546875 | 994.0173995193215 | 76655 | Lorena | |
| 95029 | 153433 | Polygon | McLennan | 95029 | 304 Ralynn Dr | 300353650003080 | 31.40121664 | -97.27407797 | 153433 | 380021001 | 111955 | 380021 | 49923.0664063 | 1019.03727735 | Tx | 49923.09375 | 1019.0373515602113 | 76655 | Lorena | |
| 95030 | 153434 | Polygon | McLennan | 95030 | 298 Ralynn Dr | 300353650003090 | 31.40141572 | -97.27424319 | 153434 | 380022001 | 111955 | 380022 | 43813.3632813 | 923.862943052 | Tx | 43813.359375 | 923.8626481986463 | 76655 | Lorena | |
| 95031 | 153435 | Polygon | McLennan | 95031 | 290 Ralynn Dr | 300353650003100 | 31.40169826 | -97.27418503 | 153435 | 380023001 | 111955 | 380023 | 45013.5722656 | 1001.60782702 | Tx | 45013.533203125 | 1001.6074055828674 | 76655 | Lorena | |
| 95032 | 153436 | Polygon | McLennan | 95032 | 260 Ralynn Dr | 300353650003110 | 31.40208309 | -97.27419087 | 153436 | 380024001 | 111955 | 380024 | 43851.5957031 | 1050.31685415 | Tx | 43851.6796875 | 1050.3172567008037 | 76655 | Lorena | |
| 95033 | 153437 | Polygon | McLennan | 95033 | 234 Ralynn Dr | 300353650003120 | 31.40248501 | -97.27437006 | 153437 | 380025001 | 111955 | 380025 | 43899.9003906 | 868.818703725 | Tx | 43899.845703125 | 868.8185532154409 | 76655 | Lorena | |
| 95034 | 153438 | Polygon | McLennan | 95034 | 187 Humble St | 300353650003130 | 31.40289141 | -97.27461529 | 153438 | 380026001 | 111955 | 380026 | 44154.78125 | 869.811296329 | Tx | 44154.79296875 | 869.8114424032569 | 76655 | Lorena | |
| 95035 | 153813 | Polygon | Mclennan | 95035 | 7565 Rock Creek Rd | 140006000003000 | 31.61672042 | -97.1976242 | 153813 | 313235001 | 23839 | 313235 | 37853.6074219 | 871.547870918 | Tx | 37853.623046875 | 871.54801417016 | 76708 | Waco | |
| 95036 | 154213 | Polygon | MCLENNAN | 95036 | 135 BENTWOOD DRIVE TX | 440012000003007 | 31.47637232 | -97.12243751 | 154213 | 155494001 | 96348 | 155494 | 15959.8457031 | 508.178069197 | TX | 15959.82421875 | 508.1775897925248 | 76706 | Waco | |
| 95037 | 154214 | Polygon | MCLENNAN | 95037 | 150 BENTWOOD DRIVE | 440012000012005 | 31.47567161 | -97.12296763 | 154214 | 155503001 | 96561 | 155503 | 12283.59375 | 445.863871605 | TX | 12283.58984375 | 445.86361941772 | 76706 | Waco | |
| 95038 | 154215 | Polygon | MCLENNAN | 95038 | 142 BENTWOOD DRIVE TX | 440012000011009 | 31.47581481 | -97.12263152 | 154215 | 155502001 | 96495 | 155502 | 14835.7265625 | 496.467459011 | TX | 14835.703125 | 496.46712196430923 | 76706 | Waco | |
| 95039 | 154216 | Polygon | MCLENNAN | 95039 | 143 BENTWOOD DRIVE TX | 440012000002000 | 31.47615704 | -97.12287966 | 154216 | 155493001 | 96398 | 155493 | 17374.9394531 | 533.429397308 | TX | 17374.923828125 | 533.4291928576076 | 76706 | Waco | |
| 95040 | 154217 | Polygon | MCLENNAN | 95040 | 134 BENTWOOD DRIVE TX | 440012000010002 | 31.4760294 | -97.12218929 | 154217 | 155501001 | 96440 | 155501 | 14007.7988281 | 480.6602385 | TX | 14007.830078125 | 480.6605547593167 | 76706 | Waco | |
| 95041 | 154218 | Polygon | MCLENNAN | 95041 | 127 BENTWOOD DRIVE | 440012000004003 | 31.47652218 | -97.12215079 | 154218 | 155495001 | 96309 | 155495 | 15626.6679688 | 502.239262923 | TX | 15626.66796875 | 502.2392504615535 | 76706 | Waco | |
| 95042 | 154219 | Polygon | MCLENNAN | 95042 | 126 BENTWOOD DRIVE | 440012000009005 | 31.47616014 | -97.12189195 | 154219 | 155500001 | 96392 | 155500 | 13571.9570313 | 472.558001843 | TX | 13571.984375 | 472.55849082519467 | 76706 | Waco | |
| 95043 | 154220 | Polygon | MCLENNAN | 95043 | 119 BENTWOOD DRIVE | 440012000005000 | 31.47681174 | -97.12170333 | 154220 | 155496001 | 96264 | 155496 | 15239.78125 | 502.657080101 | TX | 15239.791015625 | 502.65730647124315 | 76706 | Waco | |
| 95044 | 154221 | Polygon | MCLENNAN | 95044 | 151 BENTWOOD DRIVE | 440012000001004 | 31.47586921 | -97.12333811 | 154221 | 155492001 | 96444 | 155492 | 13212.4316406 | 459.919343038 | TX | 13212.431640625 | 459.9193400943485 | 76706 | Waco | |
| 95045 | 154222 | Polygon | MCLENNAN | 95045 | 111 BENTWOOD DRIVE | 440012000006006 | 31.47689701 | -97.12132707 | 154222 | 155497001 | 96218 | 155497 | 16585.2558594 | 535.650756476 | TX | 16585.2734375 | 535.6509423527103 | 76706 | Waco | |
| 95046 | 154223 | Polygon | MCLENNAN | 95046 | 113 BENTWOOD DRIVE | 440012000006006 | 31.47688565 | -97.12139318 | 154223 | 155497001 | 96218 | 155497 | 16585.2558594 | 535.650756476 | TX | 16585.2734375 | 535.6509423527103 | 76706 | Waco | |
| 95047 | 154224 | Polygon | MCLENNAN | 95047 | 115 BENTWOOD DRIVE | 440012000006006 | 31.47687757 | -97.12145211 | 154224 | 155497001 | 96218 | 155497 | 16585.2558594 | 535.650756476 | TX | 16585.2734375 | 535.6509423527103 | 76706 | Waco | |
| 95048 | 154225 | Polygon | MCLENNAN | 95048 | 117 BENTWOOD DRIVE | 440012000006006 | 31.47686144 | -97.12153558 | 154225 | 155497001 | 96218 | 155497 | 16585.2558594 | 535.650756476 | TX | 16585.2734375 | 535.6509423527103 | 76706 | Waco | |
| 95049 | 154226 | Polygon | MCLENNAN | 95049 | 110 BENTWOOD DRIVE | 440012000007002 | 31.47662879 | -97.12117026 | 154226 | 155498001 | 96254 | 155498 | 17127.0527344 | 592.639127323 | TX | 17127.060546875 | 592.6396644069398 | 76706 | Waco | |
| 95050 | 154227 | Polygon | MCLENNAN | 95050 | 112 BENTWOOD DRIVE | 440012000007002 | 31.47656276 | -97.12119878 | 154227 | 155498001 | 96254 | 155498 | 17127.0527344 | 592.639127323 | TX | 17127.060546875 | 592.6396644069398 | 76706 | Waco | |
| 95051 | 154228 | Polygon | MCLENNAN | 95051 | 114 BENTWOOD DRIVE | 440012000007002 | 31.47651653 | -97.12122157 | 154228 | 155498001 | 96254 | 155498 | 17127.0527344 | 592.639127323 | TX | 17127.060546875 | 592.6396644069398 | 76706 | Waco | |
| 95052 | 154229 | Polygon | MCLENNAN | 95052 | 116 BENTWOOD DRIVE | 440012000007002 | 31.47645819 | -97.12124579 | 154229 | 155498001 | 96254 | 155498 | 17127.0527344 | 592.639127323 | TX | 17127.060546875 | 592.6396644069398 | 76706 | Waco | |
| 95053 | 154230 | Polygon | MCLENNAN | 95053 | 118 BENTWOOD DRIVE | 440012000008009 | 31.47634222 | -97.12149745 | 154230 | 155499001 | 96361 | 155499 | 12605.9960938 | 453.612068839 | TX | 12606.01171875 | 453.612223935795 | 76706 | Waco | |
| 95054 | 154231 | Polygon | MCLENNAN | 95054 | 120 BENTWOOD DRIVE | 440012000008009 | 31.47631133 | -97.12154501 | 154231 | 155499001 | 96361 | 155499 | 12605.9960938 | 453.612068839 | TX | 12606.01171875 | 453.612223935795 | 76706 | Waco | |
| 95055 | 154232 | Polygon | MCLENNAN | 95055 | 122 BENTWOOD DRIVE | 440012000008009 | 31.47628692 | -97.12160954 | 154232 | 155499001 | 96361 | 155499 | 12605.9960938 | 453.612068839 | TX | 12606.01171875 | 453.612223935795 | 76706 | Waco | |
| 95056 | 154233 | Polygon | MCLENNAN | 95056 | 124 BENTWOOD DRIVE | 440012000008009 | 31.47625784 | -97.12166007 | 154233 | 155499001 | 96361 | 155499 | 12605.9960938 | 453.612068839 | TX | 12606.01171875 | 453.612223935795 | 76706 | Waco | |
| 95057 | 154234 | Polygon | MCLENNAN | 95057 | 121 BENTWOOD DRIVE | 440012000005000 | 31.47678801 | -97.12175547 | 154234 | 155496001 | 96264 | 155496 | 15239.78125 | 502.657080101 | TX | 15239.791015625 | 502.65730647124315 | 76706 | Waco | |
| 95058 | 154235 | Polygon | MCLENNAN | 95058 | 123 BENTWOOD DRIVE | 440012000005000 | 31.47676084 | -97.12181302 | 154235 | 155496001 | 96264 | 155496 | 15239.78125 | 502.657080101 | TX | 15239.791015625 | 502.65730647124315 | 76706 | Waco | |
| 95059 | 154236 | Polygon | MCLENNAN | 95059 | 125 BENTWOOD DRIVE | 440012000005000 | 31.47673687 | -97.12186034 | 154236 | 155496001 | 96264 | 155496 | 15239.78125 | 502.657080101 | TX | 15239.791015625 | 502.65730647124315 | 76706 | Waco | |
| 95060 | 154237 | Polygon | MCLENNAN | 95060 | 128 BENTWOOD DRIVE | 440012000009005 | 31.47614422 | -97.12193694 | 154237 | 155500001 | 96392 | 155500 | 13571.9570313 | 472.558001843 | TX | 13571.984375 | 472.55849082519467 | 76706 | Waco | |
| 95061 | 154238 | Polygon | MCLENNAN | 95061 | 129 BENTWOOD DRIVE | 440012000004003 | 31.47649909 | -97.12219803 | 154238 | 155495001 | 96309 | 155495 | 15626.6679688 | 502.239262923 | TX | 15626.66796875 | 502.2392504615535 | 76706 | Waco | |
| 95062 | 154239 | Polygon | MCLENNAN | 95062 | 130 BENTWOOD DRIVE | 440012000009005 | 31.47611264 | -97.1219916 | 154239 | 155500001 | 96392 | 155500 | 13571.9570313 | 472.558001843 | TX | 13571.984375 | 472.55849082519467 | 76706 | Waco | |
| 95063 | 154240 | Polygon | MCLENNAN | 95063 | 131 BENTWOOD DRIVE | 440012000004003 | 31.47647528 | -97.12225141 | 154240 | 155495001 | 96309 | 155495 | 15626.6679688 | 502.239262923 | TX | 15626.66796875 | 502.2392504615535 | 76706 | Waco | |
| 95064 | 154241 | Polygon | MCLENNAN | 95064 | 132 BENTWOOD DRIVE | 440012000009005 | 31.47608888 | -97.12204701 | 154241 | 155500001 | 96392 | 155500 | 13571.9570313 | 472.558001843 | TX | 13571.984375 | 472.55849082519467 | 76706 | Waco | |
| 95065 | 154242 | Polygon | MCLENNAN | 95065 | 133 BENTWOOD DRIVE | 440012000004003 | 31.47644798 | -97.12230391 | 154242 | 155495001 | 96309 | 155495 | 15626.6679688 | 502.239262923 | TX | 15626.66796875 | 502.2392504615535 | 76706 | Waco | |
| 95066 | 154243 | Polygon | MCLENNAN | 95066 | 136 BENTWOOD DRIVE | 440012000010002 | 31.47600696 | -97.12223888 | 154243 | 155501001 | 96440 | 155501 | 14007.7988281 | 480.6602385 | TX | 14007.830078125 | 480.6605547593167 | 76706 | Waco | |
| 95067 | 154244 | Polygon | MCLENNAN | 95067 | 137 BENTWOOD DRIVE | 440012000003007 | 31.47634772 | -97.12249032 | 154244 | 155494001 | 96348 | 155494 | 15959.8457031 | 508.178069197 | TX | 15959.82421875 | 508.1775897925248 | 76706 | Waco | |
| 95068 | 154245 | Polygon | MCLENNAN | 95068 | 138 BENTWOOD DRIVE | 440012000010002 | 31.47597711 | -97.12229348 | 154245 | 155501001 | 96440 | 155501 | 14007.7988281 | 480.6602385 | TX | 14007.830078125 | 480.6605547593167 | 76706 | Waco | |
| 95069 | 154246 | Polygon | MCLENNAN | 95069 | 139 BENTWOOD DRIVE | 440012000003007 | 31.47631795 | -97.12254795 | 154246 | 155494001 | 96348 | 155494 | 15959.8457031 | 508.178069197 | TX | 15959.82421875 | 508.1775897925248 | 76706 | Waco | |
| 95070 | 154247 | Polygon | MCLENNAN | 95070 | 140 BENTWOOD DRIVE | 440012000010002 | 31.47595228 | -97.12234083 | 154247 | 155501001 | 96440 | 155501 | 14007.7988281 | 480.6602385 | TX | 14007.830078125 | 480.6605547593167 | 76706 | Waco | |
| 95071 | 154248 | Polygon | MCLENNAN | 95071 | 141 BENTWOOD DRIVE | 440012000003007 | 31.47629149 | -97.12259941 | 154248 | 155494001 | 96348 | 155494 | 15959.8457031 | 508.178069197 | TX | 15959.82421875 | 508.1775897925248 | 76706 | Waco | |
| 95072 | 154249 | Polygon | MCLENNAN | 95072 | 144 BENTWOOD DRIVE | 440012000011009 | 31.47579392 | -97.12266572 | 154249 | 155502001 | 96495 | 155502 | 14835.7265625 | 496.467459011 | TX | 14835.703125 | 496.46712196430923 | 76706 | Waco | |
| 95073 | 154250 | Polygon | MCLENNAN | 95073 | 145 BENTWOOD DRIVE | 440012000002000 | 31.47613146 | -97.12292739 | 154250 | 155493001 | 96398 | 155493 | 17374.9394531 | 533.429397308 | TX | 17374.923828125 | 533.4291928576076 | 76706 | Waco | |
| 95074 | 154251 | Polygon | MCLENNAN | 95074 | 146 BENTWOOD DRIVE | 440012000011009 | 31.47576503 | -97.12272434 | 154251 | 155502001 | 96495 | 155502 | 14835.7265625 | 496.467459011 | TX | 14835.703125 | 496.46712196430923 | 76706 | Waco | |
| 95075 | 154252 | Polygon | MCLENNAN | 95075 | 147 BENTWOOD DRIVE | 440012000002000 | 31.47610171 | -97.12298603 | 154252 | 155493001 | 96398 | 155493 | 17374.9394531 | 533.429397308 | TX | 17374.923828125 | 533.4291928576076 | 76706 | Waco | |
| 95076 | 154253 | Polygon | MCLENNAN | 95076 | 148 BENTWOOD DRIVE | 440012000011009 | 31.47573179 | -97.12278209 | 154253 | 155502001 | 96495 | 155502 | 14835.7265625 | 496.467459011 | TX | 14835.703125 | 496.46712196430923 | 76706 | Waco | |
| 95077 | 154254 | Polygon | MCLENNAN | 95077 | 149 BENTWOOD DRIVE | 440012000002000 | 31.47607691 | -97.1230344 | 154254 | 155493001 | 96398 | 155493 | 17374.9394531 | 533.429397308 | TX | 17374.923828125 | 533.4291928576076 | 76706 | Waco | |
| 95078 | 154255 | Polygon | MCLENNAN | 95078 | 152 BENTWOOD DRIVE | 440012000012005 | 31.47564815 | -97.1230094 | 154255 | 155503001 | 96561 | 155503 | 12283.59375 | 445.863871605 | TX | 12283.58984375 | 445.86361941772 | 76706 | Waco | |
| 95079 | 154256 | Polygon | MCLENNAN | 95079 | 153 BENTWOOD DRIVE | 440012000001004 | 31.4759152 | -97.12336446 | 154256 | 155492001 | 96444 | 155492 | 13212.4316406 | 459.919343038 | TX | 13212.431640625 | 459.9193400943485 | 76706 | Waco | |
| 95080 | 154257 | Polygon | MCLENNAN | 95080 | 154 BENTWOOD DRIVE | 440012000012005 | 31.47561929 | -97.12306903 | 154257 | 155503001 | 96561 | 155503 | 12283.59375 | 445.863871605 | TX | 12283.58984375 | 445.86361941772 | 76706 | Waco | |
| 95081 | 154258 | Polygon | MCLENNAN | 95081 | 155 BENTWOOD DRIVE | 440012000001004 | 31.47596022 | -97.12339732 | 154258 | 155492001 | 96444 | 155492 | 13212.4316406 | 459.919343038 | TX | 13212.431640625 | 459.9193400943485 | 76706 | Waco | |
| 95082 | 154259 | Polygon | MCLENNAN | 95082 | 156 BENTWOOD DRIVE | 440012000012005 | 31.47558455 | -97.12313593 | 154259 | 155503001 | 96561 | 155503 | 12283.59375 | 445.863871605 | TX | 12283.58984375 | 445.86361941772 | 76706 | Waco | |
| 95083 | 154260 | Polygon | MCLENNAN | 95083 | 157 BENTWOOD DRIVE | 440012000001004 | 31.47599019 | -97.12341755 | 154260 | 155492001 | 96444 | 155492 | 13212.4316406 | 459.919343038 | TX | 13212.431640625 | 459.9193400943485 | 76706 | Waco | |
| 95084 | 154613 | Polygon | 95084 | 621 Hunton Ln | 440073060001310 | 31.48468389 | -97.1364477 | 154613 | 385029001 | 93514 | 385029 | 33876.3398438 | 748.125316404 | 33876.3359375 | 748.1254423163439 | 76706 | Waco | |||
| 95085 | 154614 | Polygon | 95085 | 629 Hunton Ln | 440073070001320 | 31.48446104 | -97.13669884 | 154614 | 385030001 | 93514 | 385030 | 37119.2792969 | 777.03125496 | 37119.26953125 | 777.0313617844232 | 76706 | Waco | |||
| 95086 | 154615 | Polygon | 95086 | 628 Hunton Ln | 440073070001330 | 31.48427207 | -97.13655006 | 154615 | 385031001 | 93514 | 385031 | 31305.8046875 | 807.391149156 | 31305.7734375 | 807.3909417063128 | 76706 | Waco | |||
| 95087 | 154616 | Polygon | 95087 | 624 Hunton Ln | 440073070001260 | 31.48423954 | -97.13633607 | 154616 | 379863001 | 93514 | 379863 | 19491.1191406 | 645.8030659 | 19491.142578125 | 645.8033951730233 | 76706 | Waco | |||
| 95088 | 154617 | Polygon | McLennan | 95088 | 629 Perry Ln | 440073070001270 | 31.4837335 | -97.13596295 | 154617 | 379864001 | 93514 | 379864 | 16457.21875 | 590.675767221 | TX | 16457.25 | 590.67615569853 | 76706 | Waco | |
| 95089 | 154618 | Polygon | McLennan | 95089 | 637 Perry Ln | 440073070001280 | 31.48355978 | -97.13606364 | 154618 | 379865001 | 93514 | 379865 | 17096.9121094 | 589.709154195 | TX | 17096.87890625 | 589.7091126865944 | 76706 | Waco | |
| 95090 | 154619 | Polygon | McLennan | 95090 | 636 Perry Ln | 440073070001290 | 31.48341337 | -97.13594309 | 154619 | 379866001 | 93514 | 379866 | 17250.3027344 | 594.278793395 | TX | 17250.2734375 | 594.2787232313423 | 76706 | Waco | |
| 95091 | 154620 | Polygon | McLennan | 95091 | 632 Perry Ln | 440073070001300 | 31.48339217 | -97.13575538 | 154620 | 379867001 | 93514 | 379867 | 16734.0195313 | 597.399461358 | TX | 16734.025390625 | 597.3995425242358 | 76706 | Waco | |
| 95092 | 154621 | Polygon | McLennan | 95092 | 620 Hunton Ln | 440073070002010 | 31.48435612 | -97.13608016 | 154621 | 379868001 | 93514 | 379868 | 15979.5917969 | 520.895697709 | TX | 15979.560546875 | 520.895085968141 | 76706 | Waco | |
| 95093 | 154622 | Polygon | McLennan | 95093 | 629 Perry Ln | 440073070002070 | 31.48378423 | -97.13574316 | 154622 | 379869001 | 93514 | 379869 | 12406.5820313 | 466.524815768 | TX | 12406.576171875 | 466.5249794292582 | 76706 | Waco | |
| 95094 | 154623 | Polygon | McLennan | 95094 | 628 Perry Ln | 440073070003010 | 31.48354924 | -97.13557325 | 154623 | 379870001 | 93514 | 379870 | 12699.6640625 | 470.13829255 | TX | 12699.642578125 | 470.13775785868984 | 76706 | Waco | |
| 95095 | 155013 | Polygon | Mclennan | 95095 | 5212 Hillcrest Dr | 480191010100000 | 31.56216556 | -97.20257753 | 155013 | 379958001 | 47188 | 379958 | 36884.7421875 | 786.882845142 | Tx | 36884.736328125 | 786.8825331827331 | 76710 | Waco | |
| 95096 | 155413 | Polygon | Red Cross | Mclennan | 95096 | 4240 Cobbs Dr | 480265210002000 | 31.54695962 | -97.18881031 | 155413 | 379996001 | 62001 | 379996 | 94628.5957031 | 1412.15538213 | Tx | 94628.509765625 | 1412.1549981226763 | 76710 | Waco |
| 95097 | 155813 | Polygon | McLennan | 95097 | 124 Humble St | 300353650001070 | 31.40360354 | -97.27428226 | 155813 | 380007001 | 111955 | 380007 | 43818.2402344 | 860.521210842 | Tx | 43818.177734375 | 860.5206347732827 | 76655 | Lorena | |
| 95098 | 155814 | Polygon | McLennan | 95098 | 174 Humble St | 300353650002060 | 31.403226 | -97.27502736 | 155814 | 380013001 | 111955 | 380013 | 43616.9707031 | 863.485050382 | Tx | 43616.98046875 | 863.4851232678252 | 76655 | Lorena | |
| 95099 | 156213 | Polygon | Mclennan | 95099 | 6300 Imperial Dr | 360317040007000 | 31.50533002 | -97.18242187 | 156213 | 408035001 | 88487 | 408035 | 147019.457031 | 1555.24514152 | Tx | 147019.419921875 | 1555.2450325756283 | 76712 | Woodway | |
| 95100 | 156613 | Polygon | Mclennan | 95100 | 1521 Hall Dr | 260023000131010 | 31.54177261 | -96.95825158 | 156613 | 120848001 | 61185 | 120848 | 217798.972656 | 2235.32598886 | Tx | 217799.0078125 | 2235.3263935283 | 76705 | Waco |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters