MTA.signshop_assets
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109201 | N/A | Point | - | - | - | - | S284599 | - | - | F | F | - | F | 14317000 | - | R1-1.0002-None-37.736671--122.359657 | - | WEST SIDE | 1689201652000 | MTA | - | - | CLIPPER COVE AVE | - | 136284 | 136284 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | STOP | - | - | N/W CORNER OF SEVEN SEAS/ CLIPPERCOVE | - | - | - | - | - | 126508 | 1666396800000 | - | - | - | - | - | D6 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | SIGNAL POLE | IS | - | - | 100 - 149 SEVEN SEAS AVE | - | - | - | INDIES PL | - |
| 109202 | N/A | Point | - | - | - | - | S264226 | - | - | F | F | - | F | 8767000 | - | R(SF).0334-2015-05-13 00:00:00-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 136666 | 136666 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | MUNI LANDOR FLAG - TYPE 6 | - | 15667 | 100 FT EAST OF CASTRO | - | - | - | - | - | 126509 | 1705503120000 | - | - | - | 1431475200000 | - | D8 | - | OTHER REGULATORY | REG | R(SF).0334 | 15X39 | SUP2 | UNISTRUT | IS | - | - | 2300-2399 MARKET ST | - | - | - | - | - |
| 109203 | N/A | Point | - | - | - | LEFT ARROW | S244323 | - | - | F | F | - | F | 8761000 | - | R38(SF)1.0001-2018-04-13 15:04:00-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 136667 | 136667 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | TA (SYM) PLO AT ALL TIMES (5 MIN) | - | - | WPL 1920 | - | - | - | - | - | 126510 | 1523631840000 | - | - | - | 1528329600000 | - | D8 | - | OTHER REGULATORY | REG | R38(SF)1.0001 | 14X21 | SUP2 | LIGHT POLE | IS | - | - | 1898-1990 MARKET ST | - | - | - | - | - |
| 109204 | N/A | Point | - | - | - | - | S245312 | - | - | F | F | - | F | 188000 | - | R30B(CA).0133-2015-02-20 00:00:00-37.736671--122.359657 | - | EAST SIDE | 1689201652000 | MTA | - | - | - | - | 136668 | 136668 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK 2AM-6AM TUE THUR STCL | - | - | 100FT NORTH OF 19TH | - | - | - | - | - | 126511 | 1424390400000 | - | - | - | 1539648000000 | - | D10 | - | STREET CLEANING | REG | R30B(CA).0133 | 18X18 | SUP1 | 2IN IRON POST | IS | - | - | 2100-2199 3RD ST | - | - | - | - | - |
| 109205 | N/A | Point | - | - | - | - | S264167 | - | - | F | F | - | T | 8737020 | - | PROVISIONAL CODE-2017-07-14 00:00:00-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 136669 | 136669 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | PROVISIONAL-ASSIGN NEW SIGN CODE WHEN CREATED IN SHOPS | - | 15669 | 10 FT EAST OF DRUM | - | - | - | - | - | 126512 | 1499990400000 | - | - | - | 1499990400000 | - | D6 | - | PROVISIONAL | MISC | PROVISIONAL CODE | N/A | SUP1 | 2IN IRON POST | IS | - | - | 150-199 MARKET ST | - | - | - | - | - |
| 109206 | N/A | Point | - | - | - | - | S227225 | - | - | F | F | - | F | - | - | R6-1.0004-None-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 136670 | 136670 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | ONE WAY (LA) | - | - | SEE DRAWING (#3)E-LINE S-END OF INTERSE | - | - | - | - | - | 126513 | - | - | - | - | - | - | D7 | - | ONE WAY(LA) | REG | R6-1.0004 | 36X12 | SUP2 | 2IN IRON POST | IS | - | - | PNDG TWIN PEAKS BLVD | - | - | - | - | - |
| 109207 | N/A | Point | - | - | - | - | S100500 | - | - | F | F | - | F | 921000 | - | R3-2.0002-1957-03-14 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, SOUTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136671 | 136671 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM) | - | - | N LINE / 00 | - | - | - | - | - | 126514 | -404006400000 | - | - | - | - | - | D7 | - | NO LEFT TURN | REG | R3-2.0002 | 30X30 | SUP2 | UNKNOWN | IS | - | - | 2400-2499 19TH AVE | - | - | - | - | - |
| 109208 | N/A | Point | - | - | - | - | S102771 | - | - | F | F | - | F | 8750010 | - | R3-2.0001-1957-10-14 00:00:00-37.736671--122.359657 | - | SOUTH SIDE, EASTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136672 | 136672 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM) | - | - | 0 / 1007 IN FRONT OF | - | - | - | - | - | 126515 | -385516800000 | - | - | - | - | - | D6 | - | NO LEFT TURN | REG | R3-2.0001 | 24X24 | SUP1 | UNKNOWN | IS | - | - | 1000-1059 MARKET ST | - | - | - | - | - |
| 109209 | N/A | Point | - | - | - | - | S101962 | - | - | F | F | - | F | 13165000 | - | R3-2.0002-1957-07-02 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, NORTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136673 | 136673 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM) | - | - | S LINE / 00 | - | - | - | - | - | 126516 | -394502400000 | - | - | - | - | - | D2 | - | NO LEFT TURN | REG | R3-2.0002 | 30X30 | SUP1 | UNKNOWN | IS | - | - | 2300-2399 VAN NESS AVE | - | - | - | - | - |
| 109210 | N/A | Point | - | - | - | - | S108026 | - | - | F | F | - | F | - | - | R3-2.0001-1978-09-21 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, NORTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136674 | 136674 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM) | - | - | S LINE / ALSO SEE "25TH AVE AND FULTON" | - | - | - | - | - | 126517 | 275184000000 | - | - | - | - | - | D1 | - | NO LEFT TURN | REG | R3-2.0001 | 24X24 | SUP2 | SIGNAL POLE | IS | - | - | 0-0 CROSS OVER DR (GGP) | - | - | - | - | - |
| 109211 | N/A | Point | - | - | - | - | S107060 | - | - | F | F | - | T | 8762030 | - | R3-2.0002-1975-12-29 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, SOUTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136675 | 136675 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM) | - | - | EXITING SAFEWAY PARKNING LOT | - | - | - | - | - | 126518 | 189043200000 | - | - | - | 1684108800000 | - | D8 | - | NO LEFT TURN | REG | R3-2.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | - | - | 2007-2199 MARKET ST | - | - | - | - | - |
| 109212 | N/A | Point | - | - | - | - | S282358 | - | - | F | F | - | F | 6137000 | - | R2-1.0004-None-37.736671--122.359657 | - | SOUTH SIDE, EASTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136676 | 136676 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | SPEED LIMIT 20 | - | - | IFO 856 ABOVE SIGN | - | - | - | - | - | 126519 | 1655769600000 | - | - | - | - | - | D11 | - | SPEED LIMIT | REG | R2-1.0004 | 24X30 | SUP2 | 2IN IRON POST | IS | - | - | 850-899 GENEVA AVE | - | - | - | - | - |
| 109213 | N/A | Point | - | - | - | - | S261932 | - | - | F | F | - | F | - | - | M7-1.0001-2017-01-31 00:00:00-37.736671--122.359657 | - | NORTH SIDE, EASTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136677 | 136677 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | (RA) WHITE ON GREEN | - | 1468 | ABOVE YIELD TO PED SIGN BIKE PATH | - | - | - | - | - | 126520 | 1485820800000 | - | - | - | 1583280000000 | - | D10 | - | OTHER GUIDE | GUIDE | M7-1.0001 | 12X09 | SUP1 | 2IN IRON POST | IS | - | - | PENDING ADDRESS RANGE | - | - | - | - | - |
| 109214 | N/A | Point | - | - | - | - | S287258 | - | - | F | F | - | F | 14322000 | - | R26(CA).0002-None-37.736671--122.359657 | - | SOUTH SIDE | 1689201652000 | MTA | - | - | CRAVATH ST | - | 136678 | 136678 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK ANY TIME | - | - | LP (TIP40137) | - | - | - | - | - | 126521 | 1676246400000 | - | - | - | - | - | D6 | - | PARKING:NPRK ANY TIME | REG | R26(CA).0002 | 18X18 | SUP1 | LIGHT POLE | IS | - | - | 400 - 499 SEVEN SEAS AVE | - | - | - | JOHNSON ST | - |
| 109215 | N/A | Point | - | - | - | - | S229940 | - | - | F | F | - | F | 8764000 | - | TYPE-DL.0011-2017-05-03 13:23:00-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 136679 | 136679 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | FG 300 UR DELINEATOR (W) | - | - | 31FT. WEST OF WPL# 4174 MARKET ST. | - | - | - | - | - | 126522 | 1493817780000 | - | - | - | 1493769600000 | - | D8 | - | DELINEATOR 5 | WARNING | TYPE-DL.0011 | 03X36 | SUP2 | STANDARD BASE | IS | - | - | 2100-2198 MARKET ST | - | - | - | - | - |
| 109216 | N/A | Point | - | - | - | - | S246765 | - | - | F | F | - | F | - | - | D11-1C.0002-2009-02-03 00:00:00-37.736671--122.359657 | - | SOUTH SIDE, SOUTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136680 | 136680 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | BIKE (SYM) BIKE ROUTE | - | - | ON EASTSIDE OF CROSSWALK | - | - | - | - | - | 126523 | 1233619200000 | - | - | - | 1533859200000 | - | D1 | - | BIKE GUIDE | GUIDE | D11-1C.0002 | 24X18 | SUP2 | LIGHT POLE | IS | - | - | 600-698 CROSS OVER DR (GGP) | - | - | - | - | - |
| 109217 | N/A | Point | - | - | - | - | S262571 | - | - | F | F | - | F | - | - | R30(SF).0572-None-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 136681 | 136681 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK ANY TIME VEH OVER 22' LONG OR 7' HIGH 12AM-6AM EVERYDAY | - | - | 80'WEST OF FUNSTON | - | - | - | - | - | 126524 | - | - | - | - | - | - | D5 | - | PARKING:NPRK ANY TIME | REG | R30(SF).0572 | 18X18 | SUP1 | 2IN IRON POST | IS | - | - | PNDG LINCOLN WAY | - | - | - | - | - |
| 109218 | N/A | Point | - | - | - | - | S110353 | - | - | F | F | - | F | - | - | R1-1.0002-1989-10-12 00:00:00-37.736671--122.359657 | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136682 | 136682 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | STOP | - | - | E/LINE OF XWALK OF PAINTED ISLE | - | - | - | - | - | 126525 | 624153600000 | - | - | - | - | - | D1 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | - | - | 1050-1199 MARTIN LUTHER KING J | - | - | - | - | - |
| 109219 | N/A | Point | - | - | - | - | S108970 | - | - | F | F | - | F | 9830000 | - | R1-1.0002-1982-01-13 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, WESTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136683 | 136683 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | STOP | - | - | E LINE / 00 | - | - | - | - | - | 126526 | 379728000000 | - | - | - | - | - | D7 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | - | - | 1800-1899 OCEAN AVE | - | - | - | - | - |
| 109220 | N/A | Point | - | - | - | - | S117751 | - | - | F | F | - | F | 13716000 | - | R3-18.0002-2003-10-07 00:00:00-37.736671--122.359657 | - | NORTH SIDE, WESTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136684 | 136684 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM)/NO U TURN (SYM) | - | - | OPP.SE CORNOR | - | - | - | - | - | 126527 | 1065484800000 | - | - | - | - | - | D7 | - | NO LEFT TURN | REG | R3-18.0002 | 30X30 | SUP2 | LIGHT POLE | IS | - | - | 250-299 WOODSIDE AVE | - | - | - | - | - |
| 109221 | N/A | Point | - | - | - | - | S120919 | - | - | F | F | - | F | 7989000 | - | W3-3.0002-2005-04-22 00:00:00-37.736671--122.359657 | - | EAST SIDE, SOUTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136685 | 136685 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | SIGNAL AHEAD (SYM) | - | - | 200`NORTH (ALSO INSTALL TEMP.ACTIVA..... | - | - | - | - | - | 126528 | 1114128000000 | - | - | - | - | - | D7 | - | OTHER WARNING | WARNING | W3-3.0002 | 36X36 | SUP2 | LIGHT POLE | IS | - | - | 200-299 LAGUNA HONDA BLVD | - | - | - | - | - |
| 109222 | N/A | Point | - | - | - | - | S123883 | - | - | T | T | - | F | 7653000 | - | R15-5.0001-2006-05-25 00:00:00-37.736671--122.359657 | - | NORTH SIDE, WESTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136686 | 136686 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | LRV (SYM) DO NOT PASS | - | - | IFO#1336 | - | - | - | - | - | 126529 | 1148515200000 | - | - | - | 1470182400000 | - | D4 | - | OTHER REGULATORY | REG | R15-5.0001 | 24X30 | SUP2 | LIGHT POLE | IS | - | - | 1300-1399 JUDAH ST | - | - | - | - | - |
| 109223 | N/A | Point | - | - | - | - | S123302 | - | - | F | F | - | F | 203000 | - | R5-1(SF).0007-2006-04-06 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, SOUTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 136687 | 136687 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | DO NOT ENTER EXC MUNI | - | - | SOUTH LINE | - | - | - | - | - | 126530 | 1144281600000 | - | - | - | - | - | D10 | - | OTHER REGULATORY | REG | R5-1(SF).0007 | 18X24 | SUP1 | SIGNAL POLE | IS | - | - | 3900-3999 3RD ST | - | - | - | - | - |
| 109224 | N/A | Point | - | - | - | - | S226044 | - | - | F | F | - | F | 13145020 | - | R30(SF).0583-2016-06-21 15:44:00-37.736671--122.359657 | - | WEST SIDE | 1689201652000 | MTA | - | - | - | - | 136688 | 136688 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK TAXI ZONE 6PM-12MN DAILY | - | - | 72' SOUTH OF GROVE (METER) | - | - | - | - | - | 126531 | 1466523840000 | - | - | - | 1466467200000 | - | D6 | - | PARKING | REG | R30(SF).0583 | 10X15 | SUP1 | 2IN IRON POST | IS | - | - | 250-299 VAN NESS AVE | - | - | - | - | - |
| 109225 | N/A | Point | - | - | - | - | S123466 | - | - | F | F | - | F | 6584010 | - | G-L(SF).0007-2006-04-26 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, NORTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 137086 | 137086 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | LIBERTY HILL HISTORIC DISTRICT | - | - | CI NORTH LINE | - | - | - | - | - | 126532 | 1146009600000 | - | - | - | - | - | D8 | - | OTHER GUIDE | GUIDE | G-L(SF).0007 | 36X08 | SUP2 | LIGHT POLE | IS | - | - | 1000-1050 GUERRERO ST | - | - | - | - | - |
| 109226 | N/A | Point | - | - | - | - | S123970 | - | - | F | F | - | F | 199000 | - | R30B(CA).0113-2006-06-05 00:00:00-37.736671--122.359657 | - | WEST SIDE | 1689201652000 | MTA | - | - | - | - | 137087 | 137087 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK 2AM-6AM EVERYDAY INCLUDING HOLIDAY STCL | - | - | SOUTH LINE OF DRIVEWAY ENT # 3450 | - | - | - | - | - | 126533 | 1149465600000 | - | - | - | - | - | D10 | - | STREET CLEANING | REG | R30B(CA).0113 | 18X18 | SUP1 | LIGHT POLE | IS | - | - | 3500-3599 3RD ST | - | - | - | - | - |
| 109227 | N/A | Point | - | - | - | - | S255147 | - | - | F | F | - | F | 5570000 | - | R32C(CA).0096-2019-06-11 12:29:00-37.736671--122.359657 | - | WEST SIDE | 1689201652000 | MTA | - | - | - | - | 137088 | 137088 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-6PM MON-FRI EXC "M" PERMITS | - | - | NPL # 3685 | - | - | - | - | - | 126534 | 1560256140000 | - | - | - | - | - | D2 | - | PARKING:RPP | REG | R32C(CA).0096 | 18X21 | SUP1 | LIGHT POLE | IS | - | - | 3650-3690 FILLMORE ST | - | - | - | - | - |
| 109228 | N/A | Point | - | - | - | - | S282653 | - | - | F | F | - | F | 155270031 | - | R30B(CA).0267-None-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 137089 | 137089 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM THUR STCL | - | - | 35' EAST OF IRONWOOD WAY. | - | - | - | - | - | 126535 | 1652227200000 | - | - | - | - | - | D10 | - | STREET CLEANING | REG | R30B(CA).0267 | 18X18 | SUP1 | LIGHT POLE | IS | - | - | 1-99 CATALINA ST | - | - | - | - | - |
| 109229 | N/A | Point | - | - | - | - | S133759 | - | - | F | F | - | F | 6435000 | - | R99C(CA).0001-2011-02-04 00:00:00-37.736671--122.359657 | - | EAST SIDE | 1689201652000 | MTA | - | - | - | - | 137090 | 137090 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | (H/C SYM) PARK ONLY/MIN FINE $250 | - | - | 2ND NEW STALL (BEHINE WHEEL BLOCK C..... | - | - | - | - | - | 126536 | 1296777600000 | - | - | - | - | - | D1 | - | OTHER REGULATORY | REG | R99C(CA).0001 | 12X24 | SUP2 | 2IN IRON POST | IS | - | - | 950-1198 GREAT HWY (GGP) | - | - | - | - | - |
| 109230 | N/A | Point | - | - | - | - | S143206 | - | - | F | F | - | F | - | - | R30B(CA).0294-2008-09-23 00:00:00-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 137091 | 137091 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 2ND & 4TH MON OF MONTH STCL | - | - | 252 CHENERY | - | - | - | - | - | 126537 | 1222128000000 | - | - | - | - | - | D8 | - | STREET CLEANING | REG | R30B(CA).0294 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | - | - | PENDING ADDRESS RANGE | - | - | - | - | - |
| 109231 | N/A | Point | - | - | - | - | S103623 | - | - | F | F | - | F | 12276000 | - | R3-2.0002-1965-06-07 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, NORTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 137093 | 137093 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM) | - | - | S LINE / 0 | - | - | - | - | - | 126538 | -144201600000 | - | - | - | - | - | D4 | - | NO LEFT TURN | REG | R3-2.0002 | 30X30 | SUP2 | LIGHT POLE | IS | - | - | 1400-1499 SUNSET BLVD | - | - | - | - | - |
| 109232 | N/A | Point | - | - | - | - | S102938 | - | - | F | F | - | F | 10269000 | - | R3-2.0001-1958-09-16 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, SOUTHBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 137094 | 137094 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NO LEFT TURN (SYM) | - | - | S LINE / 15N | - | - | - | - | - | 126539 | -356400000000 | - | - | - | - | - | D1 | - | NO LEFT TURN | REG | R3-2.0001 | 24X24 | SUP2 | UNKNOWN | IS | - | - | 500-599 PARK PRESIDIO BLVD | - | - | - | - | - |
| 109233 | N/A | Point | - | - | - | - | S112675 | - | - | F | F | - | F | 12017010 | - | R32(CA).0005-2000-04-27 00:00:00-37.736671--122.359657 | - | EAST SIDE | 1689201652000 | MTA | - | - | - | - | 137095 | 137095 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | 1 HR PRK 7AM-6PM EXC SUN | - | - | 200S | - | - | - | - | - | 126540 | 956793600000 | - | - | - | - | - | D6 | - | PARKING | REG | R32(CA).0005 | 18X18 | SUP1 | LIGHT POLE | IS | - | - | 100-149 SOUTH VAN NESS AVE | - | - | - | - | - |
| 109234 | N/A | Point | - | - | - | - | S113278 | - | - | F | F | - | F | 7989000 | - | R37(CA).0089-2001-04-03 00:00:00-37.736671--122.359657 | - | EAST SIDE | 1689201652000 | MTA | - | - | - | - | 137096 | 137096 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | TANSAT | - | - | 420`SOUTH | - | - | - | - | - | 126541 | 986256000000 | - | - | - | - | - | D7 | - | TOW (TANSAT) | REG | R37(CA).0089 | 14X21 | SUP2 | 2IN IRON POST | IS | - | - | 200-299 LAGUNA HONDA BLVD | - | - | - | - | - |
| 109235 | N/A | Point | - | - | - | - | S113158 | - | - | F | F | - | F | - | - | R(SF).0021-2001-02-26 00:00:00-37.736671--122.359657 | - | NORTH SIDE, EASTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 137097 | 137097 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | BIKES PERMITTED ON ROADWAYS & DESIGNATED PATHWAYS ONLY | - | - | (AT PAINT) ON RIGHT SIDE OF BRIDGE | - | - | - | - | - | 126542 | 983145600000 | - | - | - | - | - | D1 | - | BIKE REG | REG | R(SF).0021 | 12X24 | SUP2 | 2IN IRON POST | IS | - | - | PNDG STOW LAKE DR (GGP) | - | - | - | - | - |
| 109236 | N/A | Point | - | - | - | - | S210689 | - | - | F | F | - | F | 12547000 | - | R6-1.0002-1996-04-02 00:00:00-37.736671--122.359657 | - | CENTER ISLAND, WESTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 137098 | 137098 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | ONE WAY (RA) | - | - | OPP. PEIR 38 | - | - | - | - | - | 126543 | 828403200000 | - | - | - | 1416268800000 | - | D6 | - | ONE WAY(RA) | REG | R6-1.0002 | 36X12 | SUP1 | LIGHT POLE | IS | - | - | 20-29 THE EMBARCADERO | - | - | - | - | - |
| 109237 | N/A | Point | - | - | - | - | S214032 | - | - | F | F | - | F | 8457000 | - | R30B(CA).0191-None-37.736671--122.359657 | - | NORTH SIDE | 1689201652000 | MTA | - | - | - | - | 137099 | 137099 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK 6AM-8AM TUE STCL | - | - | IFO# 1880 LOMBARD ST | - | - | - | - | - | 126544 | - | - | - | - | - | - | D2 | - | STREET CLEANING | REG | R30B(CA).0191 | 18X18 | SUP1 | 2 POST ALUMINUM | IS | - | - | 1800-1899 LOMBARD ST | - | - | - | - | - |
| 109238 | N/A | Point | - | - | - | - | S120716 | - | - | F | F | - | F | 10816000 | - | R2-1.0003-2005-04-05 00:00:00-37.736671--122.359657 | - | SOUTH SIDE, EASTBOUND TRAFFIC | 1689201652000 | MTA | - | - | - | - | 137100 | 137100 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | SPEED LIMIT 15 | - | - | WPL# 1781 | - | - | - | - | - | 126545 | 1112659200000 | - | - | - | - | - | D10 | - | SPEED LIMIT | REG | R2-1.0003 | 24X30 | SUP1 | 2IN IRON POST | IS | - | - | 1700-1799 QUESADA AVE | - | - | - | - | - |
| 109239 | N/A | Point | - | - | - | - | S143228 | - | - | F | F | - | F | - | - | R30B(CA).0294-2008-09-24 00:00:00-37.736671--122.359657 | - | EAST SIDE | 1689201652000 | MTA | - | - | - | - | 137101 | 137101 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 2ND & 4TH MON OF MONTH STCL | - | - | 1621 CASTRO | - | - | - | - | - | 126546 | 1222214400000 | - | - | - | - | - | D8 | - | STREET CLEANING | REG | R30B(CA).0294 | 18X18 | SUP2 | LIGHT POLE | IS | - | - | PENDING ADDRESS RANGE | - | - | - | - | - |
| 109240 | N/A | Point | - | - | - | - | S200741 | - | - | F | F | - | F | 921000 | - | R30B(CA).0097-2021-07-01 12:40:00-37.736671--122.359657 | - | EAST SIDE | 1689201652000 | MTA | - | - | - | - | 137102 | 137102 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | NPRK 1PM-3PM 1ST & 3RD WED OF MONTH STCL | - | - | IFO#2410 | - | - | - | - | - | 126547 | 1625143200000 | - | - | - | 1679961600000 | - | D7 | - | STREET CLEANING | REG | R30B(CA).0097 | 18X18 | SUP2 | 2IN IRON POST | IS | - | - | 2400-2499 19TH AVE | - | - | - | - | - |
| 109241 | N/A | Point | - | - | - | - | S114961 | - | - | F | F | - | F | 4879000 | - | R32C(CA).0107-2002-05-01 00:00:00-37.736671--122.359657 | - | EAST SIDE | 1689201652000 | MTA | - | - | - | - | 137103 | 137103 | 37.736671 | -122.359657 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-6PM MON-FRI EXC "Z" PERMITS | - | - | NPL#1147 | - | - | - | - | - | 126548 | 1020211200000 | - | - | - | - | - | D8 | - | PARKING:RPP | REG | R32C(CA).0107 | 18X21 | SUP2 | 2 POST ALUMINUM | IS | - | - | 1150-1199 DOLORES ST | - | - | - | - | - |
