MTA.signshop_assets
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | N/A | Point | 1 | 1 | 1600 - 1699 | - | S134457 | 1600-1699 BROADWAY | 1600-1699 BROADWAY | F | F | - | F | 3171000 | 3171000 | - | - | NORTH SIDE, WESTBOUND TRAFFIC | - | - | - | - | VAN NESS AVE | VAN NESS AVE | 25003 | 25003 | 37.79563184 | -122.42423518 | - | - | 1710539427000 | MTA | SCHOOL (SYM)/SCHOOL | VAN NESS AVE to FRANKLIN ST (1600 - 1699) | - | 200W / INSTALL SIGN ON LP 200FT. WE..... | - | - | - | - | - | 19172 | 1307404800000 | -122.42423518 | 37.79563184 | - | - | - | D2 | - | SCHOOL | WARNING | SW24-1(CA).0001 | 30X42 | SUP1 | LIGHT POLE | IS | 1373578320000 | BROADWAY | 1600 - 1699 BROADWAY | 1600 - 1699 BROADWAY | 1600 BROADWAY | - | FRANKLIN ST | FRANKLIN ST |
| 2102 | N/A | Point | 1 | 1 | 2400 - 2499 | - | S134458 | 2400-2499 FRANKLIN ST | 2400-2499 FRANKLIN ST | F | F | - | F | 5833000 | 5833000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | VALLEJO ST | VALLEJO ST | 25004 | 25004 | 37.7968643410617 | -122.425242381054 | - | - | 1755102193000 | middleware_editor | SCHOOL (SYM)/SCHOOL | VALLEJO ST to GREEN ST (2400 - 2499) | - | IFO# 2420 | - | - | - | - | - | 19173 | 1307430000000 | -122.42534337 | 37.79694483 | - | - | - | D2 | - | SCHOOL | WARNING | SW24-1(CA).0001 | 30X42 | SUP1 | 2IN IRON POST | IS | 1373578320000 | FRANKLIN ST | 2400 - 2499 FRANKLIN ST | 2400 - 2499 FRANKLIN ST | 2400 FRANKLIN ST | - | GREEN ST | GREEN ST |
| 2103 | N/A | Point | 1 | 1 | 2400 - 2499 | - | S134459 | 2400-2499 FRANKLIN ST | 2400-2499 FRANKLIN ST | F | F | - | F | 5833000 | 5833000 | - | - | WEST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | VALLEJO ST | VALLEJO ST | 25005 | 25005 | 37.7969496831263 | -122.425435903118 | - | - | 1755102177000 | middleware_editor | SCHOOL (SYM)/SCHOOL | VALLEJO ST to GREEN ST (2400 - 2499) | - | IFO# 2433 | - | - | - | - | - | 19174 | 1307430000000 | -122.42534337 | 37.79694483 | - | - | - | D2 | - | SCHOOL | WARNING | SW24-1(CA).0001 | 30X42 | SUP1 | LIGHT POLE | IS | 1373578320000 | FRANKLIN ST | 2400 - 2499 FRANKLIN ST | 2400 - 2499 FRANKLIN ST | 2400 FRANKLIN ST | - | GREEN ST | GREEN ST |
| 2104 | N/A | Point | - | - | - | - | S134461 | ARLINGTON ST: HIGHLAND AVE | - | F | F | - | F | 21832000 | 21832000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | ARLINGTON ST | ARLINGTON ST | 25006 | 25006 | 37.73775378 | -122.42551025 | HIGHLAND AVE \ ARLINGTON ST | HIGHLAND AVE \ ARLINGTON ST | 1716471942000 | middleware_editor | STOP | ARLINGTON ST intersection | - | - | - | - | - | - | - | 19175 | 1307491200000 | -122.42551025 | 37.73775378 | - | 1682985600000 | - | D8 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373578320000 | HIGHLAND AVE | - | - | - | - | - | - |
| 2105 | N/A | Point | - | - | - | - | S134462 | ARLINGTON ST: HIGHLAND AVE | - | F | F | - | F | 21832000 | 21832000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | ARLINGTON ST | ARLINGTON ST | 25007 | 25007 | 37.73775378 | -122.42551025 | HIGHLAND AVE \ ARLINGTON ST | HIGHLAND AVE \ ARLINGTON ST | 1716471933000 | middleware_editor | STOP | ARLINGTON ST intersection | - | - | - | - | - | - | - | 19176 | 1307491200000 | -122.42551025 | 37.73775378 | - | 1683072000000 | - | D8 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373578320000 | HIGHLAND AVE | - | - | - | - | - | - |
| 2106 | N/A | Point | - | - | - | - | S134463 | HIGHLAND AVE: ARLINGTON ST | - | F | F | - | F | 21832000 | 21832000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | ARLINGTON ST | ARLINGTON ST | 25008 | 25008 | 37.73775378 | -122.42551025 | HIGHLAND AVE \ ARLINGTON ST | HIGHLAND AVE \ ARLINGTON ST | 1716471969000 | middleware_editor | ALL WAY | ARLINGTON ST intersection | - | - | - | - | - | - | - | 19177 | 1307491200000 | -122.42551025 | 37.73775378 | - | 1554768000000 | - | D8 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 3IN IRON POST | IS | 1373578320000 | HIGHLAND AVE | - | - | - | - | - | - |
| 2107 | N/A | Point | - | - | - | - | S134464 | ARLINGTON ST: HIGHLAND AVE | - | F | F | - | F | 21832000 | 21832000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | ARLINGTON ST | ARLINGTON ST | 25009 | 25009 | 37.73775378 | -122.42551025 | HIGHLAND AVE \ ARLINGTON ST | HIGHLAND AVE \ ARLINGTON ST | 1716471968000 | middleware_editor | ALL WAY | ARLINGTON ST intersection | - | - | - | - | - | - | - | 19178 | 1307491200000 | -122.42551025 | 37.73775378 | - | 1682985600000 | - | D8 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373578320000 | HIGHLAND AVE | - | - | - | - | - | - |
| 2108 | N/A | Point | - | - | - | - | S134466 | RHODE ISLAND ST: ALAMEDA ST | - | F | F | - | F | 23861000 | 23861000 | - | - | SOUTH WEST CORNER | - | - | - | - | RHODE ISLAND ST | ALAMEDA ST | 25010 | 25010 | 37.76864813 | -122.40292681 | ALAMEDA ST \ RHODE ISLAND ST | RHODE ISLAND ST \ ALAMEDA ST | 1710539427000 | MTA | PARK PARALLEL | ALAMEDA ST intersection | - | - | - | - | - | - | - | 19179 | 1307491200000 | -122.40292681 | 37.76864813 | - | 1707745740000 | - | D10 | - | PARKING:PARALLEL | REG | R24(CA).0001 | 18X18 | SUP1 | 3IN IRON POST | IS | 1373578320000 | RHODE ISLAND ST | - | - | - | - | - | - |
| 2109 | N/A | Point | 1 | 1 | 400 - 499 | - | S134468 | 400-499 CIRCULAR AVE | 400-499 CIRCULAR AVE | F | F | - | F | 4049000 | 4049000 | - | - | WEST SIDE | - | - | - | - | STAPLES AVE | STAPLES AVE | 25011 | 25011 | 37.72867003 | -122.44342773 | - | - | 1710539427000 | MTA | NPRK VEH OVER 6 FT HIGH (LA) | STAPLES AVE to DETROIT ST \ JUDSON AVE \ PAULDING ST (400 - 499) | - | 100`NORTH OF JUDSON | - | - | - | - | - | 19180 | 1307491200000 | -122.44342773 | 37.72867003 | - | - | - | D7 | - | PARKING | REG | R28D(CA).0009 | 18X18 | SUP2 | 2IN IRON POST | IS | 1373578320000 | CIRCULAR AVE | 400 - 499 CIRCULAR AVE | 400 - 499 CIRCULAR AVE | 400 CIRCULAR AVE | - | DETROIT ST \ JUDSON AVE \ PAULDING ST | DETROIT ST \ JUDSON AVE \ PAULDING ST |
| 2110 | N/A | Point | 1 | 1 | 400 - 499 | - | S134469 | 400-499 CIRCULAR AVE | 400-499 CIRCULAR AVE | F | F | - | F | 4049000 | 4049000 | - | - | WEST SIDE | - | - | - | - | STAPLES AVE | STAPLES AVE | 25012 | 25012 | 37.72867003 | -122.44342773 | - | - | 1756158223000 | middleware_editor | NPRK VEH OVER 6 FT HIGH (RA) | STAPLES AVE to DETROIT ST \ JUDSON AVE \ PAULDING ST (400 - 499) | - | 100 FT SOUTH OF STAPLES | - | - | - | - | - | 19181 | 1307516400000 | -122.44342773 | 37.72867003 | - | - | - | D7 | - | PARKING | REG | R28D(CA).0010 | 18X18 | SUP2 | 2IN IRON POST | IS | 1373578320000 | CIRCULAR AVE | 400 - 499 CIRCULAR AVE | 400 - 499 CIRCULAR AVE | 400 CIRCULAR AVE | - | DETROIT ST \ JUDSON AVE \ PAULDING ST | DETROIT ST \ JUDSON AVE \ PAULDING ST |
| 2111 | N/A | Point | - | - | - | - | S126177 | CLEMENT ST: 12TH AVE | - | F | F | - | F | 27306000 | 27306000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | CLEMENT ST | CLEMENT ST | 25015 | 25015 | 37.7826524 | -122.470846 | 12TH AVE \ CLEMENT ST | 12TH AVE \ CLEMENT ST | 1710539427000 | MTA | SCHOOL (SYM) | CLEMENT ST intersection | - | 0 / ON LP AT S/E CORNER ABOVE SKATE..... | - | - | - | - | - | 19182 | 1164931200000 | -122.470846 | 37.7826524 | - | - | - | D1 | - | SCHOOL | WARNING | S1-1.0002 | 30X30 | SUP2 | LIGHT POLE | IS | 1373575740000 | 12TH AVE | - | - | - | - | - | - |
| 2112 | N/A | Point | 1 | 1 | 2700 - 2799 | - | S126178 | 2700-2799 VALLEJO ST | 2700-2799 VALLEJO ST | F | F | - | F | 13121000 | 13121000 | - | - | NORTH SIDE | - | - | - | - | DIVISADERO ST | DIVISADERO ST | 25016 | 25016 | 37.79427923 | -122.44254849 | - | - | 1710539427000 | MTA | NPRK EXC VEH DISPLAYING PERMIT ISSD BY JAPANESE CONSULATE | DIVISADERO ST to BRODERICK ST (2700 - 2799) | - | 0 / INSTALL SIGN AND 2IN POST 40FT...... | - | - | - | - | - | 19183 | 1164931200000 | -122.44254849 | 37.79427923 | - | - | - | D2 | - | PARKING | REG | R32C(SF).0053 | 12X18 | SUP1 | 2IN IRON POST | IS | 1373575740000 | VALLEJO ST | 2700 - 2799 VALLEJO ST | 2700 - 2799 VALLEJO ST | 2700 VALLEJO ST | - | BRODERICK ST | BRODERICK ST |
| 2113 | N/A | Point | 1 | 1 | 100 - 199 | LEFT ARROW | S126179 | 100-199 OFARRELL ST | 100-199 OFARRELL ST | F | F | - | F | 9722000 | 9722000 | - | - | SOUTH SIDE | - | - | - | - | STOCKTON ST | STOCKTON ST | 25017 | 25017 | 37.78651248 | -122.40721756 | - | - | 1710539427000 | MTA | TANSAT | STOCKTON ST to POWELL ST (100 - 199) | - | 68"EAST OF POWELL @ PM | - | - | - | - | - | 19184 | 1165190400000 | -122.40721756 | 37.78651248 | - | - | - | D3 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | 2IN FLANGE POST | IS | 1373575740000 | OFARRELL ST | 100 - 199 OFARRELL ST | 100 - 199 OFARRELL ST | 100 OFARRELL ST | - | POWELL ST | POWELL ST |
| 2114 | N/A | Point | - | - | - | - | S126180 | BOWDOIN ST: OLMSTEAD ST | - | F | F | - | F | 20852000 | 20852000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | BOWDOIN ST | BOWDOIN ST | 25018 | 25018 | 37.72102675 | -122.40852407 | OLMSTEAD ST \ BOWDOIN ST | OLMSTEAD ST \ BOWDOIN ST | 1740006433000 | middleware_editor | SCHOOL (SYM) | BOWDOIN ST intersection | - | - | - | - | - | - | - | 19185 | 1165190400000 | -122.40852407 | 37.72102675 | - | - | - | D9 | - | SCHOOL | WARNING | S1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373575740000 | OLMSTEAD ST | - | - | - | - | - | - |
| 2115 | N/A | Point | - | - | - | - | S126181 | BOWDOIN ST: OLMSTEAD ST | - | F | F | - | F | 20852000 | 20852000 | - | - | SOUTH WEST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | BOWDOIN ST | BOWDOIN ST | 25019 | 25019 | 37.72102675 | -122.40852407 | OLMSTEAD ST \ BOWDOIN ST | OLMSTEAD ST \ BOWDOIN ST | 1740006429000 | middleware_editor | SCHOOL (SYM) | BOWDOIN ST intersection | - | - | - | - | - | - | - | 19186 | 1165190400000 | -122.40852407 | 37.72102675 | - | - | - | D9 | - | SCHOOL | WARNING | S1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373575740000 | OLMSTEAD ST | - | - | - | - | - | - |
| 2116 | N/A | Point | 1 | 1 | 600 - 699 | LEFT ARROW | S133468 | 600-699 DE HARO ST | 600-699 DE HARO ST | F | F | - | F | 4633000 | 4633000 | - | - | EAST SIDE | - | - | - | - | 18TH ST | 18TH ST | 25827 | 25827 | 37.76165086 | -122.4012621 | - | - | 1710539427000 | MTA | BUS STOP TANS 7AM-9AM/2PM-4PM SCHL DAYS | 18TH ST to 19TH ST (600 - 699) | - | 154 FT SOUTH | - | - | - | - | - | 19187 | 1291680000000 | -122.4012621 | 37.76165086 | - | - | - | D10 | - | OTHER REGULATORY | REG | R37(SF).0046 | 18X30 | SUP1 | 2IN IRON POST | IS | 1373578020000 | DE HARO ST | 600 - 699 DE HARO ST | 600 - 699 DE HARO ST | 600 DE HARO ST | - | 19TH ST | 19TH ST |
| 2117 | N/A | Point | - | - | - | - | S133469 | FRANKLIN ST: LOMBARD ST | - | F | F | - | F | 26699000 | 26699000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | FRANKLIN ST | FRANKLIN ST | 25828 | 25828 | 37.80109546 | -122.42618004 | LOMBARD ST \ FRANKLIN ST | LOMBARD ST \ FRANKLIN ST | 1748624214000 | middleware_editor | NO TURN ON RED | FRANKLIN ST intersection | - | BELOW SIGNALS | - | - | - | - | - | 19188 | 1291881600000 | -122.42618004 | 37.80109546 | - | - | - | D2 | - | OTHER REGULATORY | REG | R10-11A.0001 | 24X30 | SUP1 | SIGNAL POLE | IS | 1373578020000 | LOMBARD ST | - | - | - | - | - | - |
| 2118 | N/A | Point | - | - | - | - | S133473 | 19TH ST: CASTRO ST | - | F | F | - | F | 25811000 | 25811000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | 19TH ST | CASTRO ST | 25832 | 25832 | 37.75928917 | -122.43485368 | CASTRO ST \ 19TH ST | 19TH ST \ CASTRO ST | 1743778778000 | middleware_editor | ALL WAY | CASTRO ST intersection | - | - | - | - | - | - | - | 19189 | 1291968000000 | -122.43485368 | 37.75928917 | - | 1743698400000 | - | D8 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373578020000 | 19TH ST | - | - | - | - | - | - |
| 2119 | N/A | Point | - | - | - | - | S133474 | 19TH ST: CASTRO ST | - | F | F | - | F | 25811000 | 25811000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | 19TH ST | CASTRO ST | 25833 | 25833 | 37.75928917 | -122.43485368 | CASTRO ST \ 19TH ST | 19TH ST \ CASTRO ST | 1742838086000 | middleware_editor | ALL WAY | CASTRO ST intersection | - | - | - | - | - | - | - | 19190 | 1291968000000 | -122.43485368 | 37.75928917 | - | 1591686000000 | - | D8 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373578020000 | 19TH ST | - | - | - | - | - | - |
| 2120 | N/A | Point | 1 | 1 | 300 - 348 | - | S132962 | 300-348 JACKSON ST | 300-348 JACKSON ST | F | F | - | F | 7362000 | 7362000 | - | - | NORTH SIDE | - | - | - | - | BATTERY ST | BATTERY ST | 25834 | 25834 | 37.79673744 | -122.40098787 | - | - | 1710539427000 | MTA | SFPARK PAY HERE PILOT AREA | BATTERY ST to CUSTOM HOUSE PL (300 - 348) | - | 57FT WEST | - | - | - | - | - | 19191 | 1283472000000 | -122.40098787 | 37.79673744 | - | - | - | D3 | - | OTHER GUIDE | GUIDE | G-S(SF).0020 | 18X18 | SUP1 | 2IN IRON POST | IS | 1373577840000 | JACKSON ST | 300 - 348 JACKSON ST | 300 - 348 JACKSON ST | 300 JACKSON ST | - | CUSTOM HOUSE PL | CUSTOM HOUSE PL |
| 2121 | N/A | Point | 1 | 1 | 400 - 433 | - | S132964 | 400-433 JACKSON ST | 400-433 JACKSON ST | F | F | - | F | 7364000 | 7364000 | - | - | SOUTH SIDE | - | - | - | - | SANSOME ST | SANSOME ST | 25835 | 25835 | 37.79659037 | -122.40212792 | - | - | 1710539427000 | MTA | SFPARK PAY HERE PILOT AREA | SANSOME ST to BALANCE ST (400 - 433) | - | NPL# 407 | - | - | - | - | - | 19192 | 1283472000000 | -122.40212792 | 37.79659037 | - | - | - | D3 | - | OTHER GUIDE | GUIDE | G-S(SF).0020 | 18X18 | SUP1 | 2IN IRON POST | IS | 1373577840000 | JACKSON ST | 400 - 433 JACKSON ST | 400 - 433 JACKSON ST | 400 JACKSON ST | - | BALANCE ST | BALANCE ST |
| 2122 | N/A | Point | - | - | - | - | S130475 | SAN JOSE AVE: MOUNT VERNON AVE | - | F | T | - | F | 11460000 | 22176000 | - | - | WEST SIDE, SOUTHBOUND TRAFFIC | - | - | - | - | SHAWNEE AVE | MOUNT VERNON AVE | 25836 | 25836 | 37.718485192507 | -122.448299219308 | - | SAN JOSE AVE \ MOUNT VERNON AVE | 1748449430000 | middleware_editor | PEDESTRIAN (SYM) | MOUNT VERNON AVE intersection | - | 100 FT NORTH OF MOUNT VERNON | - | - | - | - | - | 19193 | 1238396400000 | -122.44860519 | 37.71839561 | - | - | - | D11 | - | OTHER WARNING | WARNING | W11-2.0003 | 30X30 | SUP2 | MUNI POLE | IS | 1373577060000 | SAN JOSE AVE | 2450 - 2498 SAN JOSE AVE | - | - | - | MOUNT VERNON AVE | - |
| 2123 | N/A | Point | - | - | - | - | S130477 | 23RD ST: DE HARO ST | - | F | F | - | F | 23708000 | 23708000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | DE HARO ST | DE HARO ST | 25837 | 25837 | 37.75462872 | -122.40062568 | 23RD ST \ DE HARO ST | 23RD ST \ DE HARO ST | 1710539427000 | MTA | PEDESTRIAN (SYM) | DE HARO ST intersection | - | @ PM ON SWC | - | - | - | - | - | 19194 | 1238457600000 | -122.40062568 | 37.75462872 | - | 1629158400000 | - | D10 | - | OTHER WARNING | WARNING | W11-2.0003 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373577060000 | 23RD ST | - | - | - | - | - | - |
| 2124 | N/A | Point | - | - | - | - | S130479 | PERRY ST: 4TH ST | - | F | F | - | F | 23904000 | 23904000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | 4TH ST | 04TH ST | 25839 | 25839 | 37.78036289 | -122.39907963 | PERRY ST \ 4TH ST | PERRY ST \ 04TH ST | 1728406271000 | middleware_editor | NO RIGHT TURN (SYM) | 04TH ST intersection | - | - | - | - | - | - | - | 19195 | 1238544000000 | -122.39907963 | 37.78036289 | - | - | - | D6 | - | NO RIGHT TURN | REG | R3-1.0001 | 24X24 | SUP1 | 2IN IRON POST | IS | 1373577060000 | PERRY ST | - | - | - | - | - | - |
| 2125 | N/A | Point | - | - | - | - | S130482 | FILLMORE ST: GREEN ST | - | F | F | - | F | 26664000 | 26664000 | - | - | SOUTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | FILLMORE ST | GREEN ST | 25840 | 25840 | 37.79615828 | -122.43530173 | GREEN ST \ FILLMORE ST | FILLMORE ST \ GREEN ST | 1710539427000 | MTA | NO TRUCKS (SYM) OVER 3 TONS | GREEN ST intersection | - | - | - | - | - | - | - | 19196 | 1238544000000 | -122.43530173 | 37.79615828 | - | - | - | D2 | - | OTHER REGULATORY | REG | R5-2.0005 | 30X30 | SUP1 | LIGHT POLE | IS | 1373577060000 | FILLMORE ST | - | - | - | - | - | - |
| 2126 | N/A | Point | 1 | 1 | 2115 - 2199 | - | S133358 | 2115-2199 BUSH ST | 2115-2199 BUSH ST | F | F | - | F | 3452000 | 3452000 | - | - | NORTH SIDE | - | - | - | - | COTTAGE ROW | COTTAGE ROW | 25844 | 25844 | 37.78708921 | -122.43292298 | - | - | 1710539427000 | MTA | BIKE RACK | COTTAGE ROW to FILLMORE ST (2115 - 2199) | - | 0 / (BIKE RACKS-LIST#13 ID:L) | - | - | - | - | - | 19197 | 1289347200000 | -122.43292298 | 37.78708921 | - | - | - | D5 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP1 | BARRICADE | IS | 1373577960000 | BUSH ST | 2115 - 2199 BUSH ST | 2115 - 2199 BUSH ST | 2115 BUSH ST | - | FILLMORE ST | FILLMORE ST |
| 2127 | N/A | Point | - | - | - | - | S133359 | GUERRERO ST: LAGUNA ST \ MARKE | - | F | F | - | F | 30757000 | 30757000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | GUERRERO ST \ MARKET ST | LAGUNA ST \ MARKET ST | 25845 | 25845 | 37.77074775 | -122.4248526 | LAGUNA ST \ GUERRERO ST \ MARKET ST | GUERRERO ST \ LAGUNA ST \ MARKET ST | 1710539427000 | MTA | TURNING VEHICLES(RA) YIELD(SYM) TO PED(SYM) | LAGUNA ST \ MARKET ST intersection | - | - | - | - | - | - | - | 19198 | 1289347200000 | -122.4248526 | 37.77074775 | - | - | - | D8 | - | OTHER REGULATORY | REG | R10-15.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373577960000 | GUERRERO ST | - | - | - | - | - | - |
| 2128 | N/A | Point | - | - | - | - | S133360 | 300-399 KING ST | - | F | F | - | F | 7834000 | 7834000 | - | - | CENTER ISLAND, SOUTHBOUND TRAFFIC | - | - | - | - | - | - | 25846 | 25846 | 37.77551752 | -122.39522564 | - | - | 1710539427000 | MTA | TURNING VEHICLES(RA) YIELD(SYM) TO PED(SYM) | - | - | W-LINE / NORTH CENTER ISLAND | - | - | - | - | - | 19199 | 1289347200000 | -122.39522564 | 37.77551752 | - | - | - | D6 | - | OTHER REGULATORY | REG | R10-15.0002 | 30X30 | SUP1 | LIGHT POLE | IS | 1373577960000 | KING ST | 300-399 KING ST | KING ST | - | - | - | - |
| 2129 | N/A | Point | - | - | - | - | S133361 | 300-399 KING ST | - | F | F | - | F | 7834000 | 7834000 | - | - | CENTER ISLAND, SOUTHBOUND TRAFFIC | - | - | - | - | - | - | 25847 | 25847 | 37.77551752 | -122.39522564 | - | - | 1710539427000 | MTA | TURNING VEHICLES(RA) YIELD(SYM) TO PED(SYM) | - | - | W-LINE / SOUTH CENTER ISLAND | - | - | - | - | - | 19200 | 1289347200000 | -122.39522564 | 37.77551752 | - | - | - | D6 | - | OTHER REGULATORY | REG | R10-15.0002 | 30X30 | SUP1 | OVERHEAD MAST ARM | IS | 1373577960000 | KING ST | 300-399 KING ST | KING ST | - | - | - | - |
| 2130 | N/A | Point | 1 | 1 | 1300 - 1399 | - | S133362 | 1300-1399 NORIEGA ST | 1300-1399 NORIEGA ST | F | F | - | F | 9654000 | 9654000 | - | - | NORTH SIDE, EASTBOUND TRAFFIC | - | - | - | - | 20TH AVE | 20TH AVE | 25848 | 25848 | 37.75416924 | -122.4780821 | - | - | 1710539427000 | MTA | YIELD HERE TO PED (SYM) (LA) | 20TH AVE to 21ST AVE (1300 - 1399) | - | 25`EAST | - | - | - | - | - | 19201 | 1289347200000 | -122.4780821 | 37.75416924 | - | - | - | D4 | - | PEDESTRIAN | REG | R1-5.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373577960000 | NORIEGA ST | 1300 - 1399 NORIEGA ST | 1300 - 1399 NORIEGA ST | 1300 NORIEGA ST | - | 21ST AVE | 21ST AVE |
| 2131 | N/A | Point | 1 | 1 | 1900 - 1999 | - | S133365 | 1900-1999 NORIEGA ST | 1900-1999 NORIEGA ST | F | F | - | F | 9660000 | 9660000 | - | - | CENTER ISLAND, WESTBOUND TRAFFIC | - | - | - | - | 26TH AVE | 26TH AVE | 25850 | 25850 | 37.75388634 | -122.48450933 | - | - | 1710539427000 | MTA | YIELD HERE TO PED (SYM) (RA) | 26TH AVE to 27TH AVE (1900 - 1999) | - | E-TIP OF TRAFFIC ISLAND | - | - | - | - | - | 19202 | 1289347200000 | -122.48450933 | 37.75388634 | - | - | - | D4 | - | PEDESTRIAN | REG | R1-5.0003 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373577960000 | NORIEGA ST | 1900 - 1999 NORIEGA ST | 1900 - 1999 NORIEGA ST | 1900 NORIEGA ST | - | 27TH AVE | 27TH AVE |
| 2132 | N/A | Point | 1 | 1 | 1500 - 1548 | - | S136397 | 1500-1548 FOLSOM ST | 1500-1548 FOLSOM ST | F | F | - | F | 5683000 | 5683000 | - | - | NORTH SIDE, WESTBOUND TRAFFIC | - | - | - | - | 11TH ST | 11TH ST | 26494 | 26494 | 37.77163418 | -122.4142764 | - | - | 1752676695000 | middleware_editor | SPEED LIMIT 25 | 11TH ST to NORFOLK ST (1500 - 1548) | - | @ PM INFO #1530, OPP CENTER LINE OF..... | - | - | - | - | - | 19203 | 1335337200000 | -122.4142764 | 37.77163418 | - | - | - | D6 | - | SPEED LIMIT | REG | R2-1.0006 | 36X45 | SUP1 | LIGHT POLE | IS | 1373578920000 | FOLSOM ST | 1500 - 1548 FOLSOM ST | 1500 - 1548 FOLSOM ST | 1500 FOLSOM ST | - | NORFOLK ST | NORFOLK ST |
| 2133 | N/A | Point | 1 | 1 | 3300 - 3399 | - | S138330 | 3300-3399 OCTAVIA ST | 3300-3399 OCTAVIA ST | F | F | - | F | 9905000 | 9905000 | - | - | EAST SIDE | - | - | - | - | FRANCISCO ST | FRANCISCO ST | 26496 | 26496 | 37.80305058 | -122.4299502 | - | - | 1725999387000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | FRANCISCO ST to BAY ST (3300 - 3399) | - | 3330 OCTAVIA | - | - | - | - | - | 19204 | 1219622400000 | -122.4299502 | 37.80305058 | - | 1725890340000 | - | D2 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP1 | LIGHT POLE | IS | 1375723920000 | OCTAVIA ST | 3300 - 3399 OCTAVIA ST | 3300 - 3399 OCTAVIA ST | 3300 OCTAVIA ST | - | BAY ST | BAY ST |
