MTA.signshop_assets
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526 | N/A | Point | - | - | - | - | S104386 | IRVING ST: FUNSTON AVE | - | F | F | - | F | 27173000 | 27173000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | IRVING ST | FUNSTON AVE | 4708 | 4708 | 37.76384879 | -122.47059509 | FUNSTON AVE \ IRVING ST | IRVING ST \ FUNSTON AVE | 1754590074000 | middleware_editor | STOP | FUNSTON AVE intersection | - | 0 / 00 | - | - | - | - | - | 17597 | -7837200000 | -122.47059509 | 37.76384879 | - | 1471503600000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | UNKNOWN | IS | 1373568900000 | IRVING ST | - | - | - | - | - | - |
| 527 | N/A | Point | - | - | - | - | S104388 | FUNSTON AVE: IRVING ST | - | F | F | - | F | 27173000 | 27173000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | IRVING ST | FUNSTON AVE | 4709 | 4709 | 37.76384879 | -122.47059509 | FUNSTON AVE \ IRVING ST | IRVING ST \ FUNSTON AVE | 1755205923000 | middleware_editor | STOP | FUNSTON AVE intersection | - | 0 / 00 | - | - | - | - | - | 17598 | -7837200000 | -122.47059509 | 37.76384879 | - | 1755108300000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373568900000 | IRVING ST | - | - | - | - | - | - |
| 528 | N/A | Point | - | - | - | - | S104389 | FUNSTON AVE: IRVING ST | - | F | F | - | F | 27173000 | 27173000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | IRVING ST | FUNSTON AVE | 4710 | 4710 | 37.76384879 | -122.47059509 | FUNSTON AVE \ IRVING ST | IRVING ST \ FUNSTON AVE | 1755205939000 | middleware_editor | STOP | FUNSTON AVE intersection | - | 00 / 00 | - | - | - | - | - | 17599 | -7837200000 | -122.47059509 | 37.76384879 | - | 1755105900000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | UNKNOWN | IS | 1373568900000 | IRVING ST | - | - | - | - | - | - |
| 529 | N/A | Point | - | - | - | - | S104390 | STOCKTON ST: LOMBARD ST | - | F | F | - | F | 25398000 | 25398000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | LOMBARD ST | STOCKTON ST | 4711 | 4711 | 37.80323672 | -122.40974929 | STOCKTON ST \ LOMBARD ST | LOMBARD ST \ STOCKTON ST | 1713475949000 | middleware_editor | STOP | STOCKTON ST intersection | - | 0 / 0 | - | - | - | - | - | 17600 | -7862400000 | -122.40974929 | 37.80323672 | - | 1713446100000 | - | D3 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373568900000 | LOMBARD ST | - | - | - | - | - | - |
| 530 | N/A | Point | - | - | - | - | S101758 | OAK ST: PIERCE ST | - | T | T | - | F | 26002000 | 26002000 | - | - | SOUTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | OAK ST | OAK ST | 4713 | 4713 | 37.77354938 | -122.43410901 | PIERCE ST \ OAK ST | PIERCE ST \ OAK ST | 1747059132000 | middleware_editor | ONE WAY (LA) | OAK ST intersection | - | - | - | - | - | - | - | 17601 | -395082000000 | -122.43410901 | 37.77354938 | - | 1746812700000 | - | D5 | - | ONE WAY(LA) | REG | R6-1.0001 | 48X16 | SUP1 | LIGHT POLE | IS | 1373566860000 | PIERCE ST | - | - | - | - | - | - |
| 531 | N/A | Point | - | - | - | - | S101759 | OAK ST: SCOTT ST | - | F | F | - | F | 26027000 | 26027000 | - | - | NORTH WEST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | SCOTT ST | SCOTT ST | 4714 | 4714 | 37.77334571 | -122.4357515 | OAK ST \ SCOTT ST | OAK ST \ SCOTT ST | 1710539427000 | MTA | ONE WAY (RA) | SCOTT ST intersection | - | 0 / 0 | - | - | - | - | - | 17602 | -395107200000 | -122.4357515 | 37.77334571 | - | - | - | D5 | - | ONE WAY(RA) | REG | R6-1.0003 | 48X16 | SUP1 | UNKNOWN | IS | 1373566860000 | OAK ST | - | - | - | - | - | - |
| 532 | N/A | Point | - | - | - | - | S101760 | FRANKLIN ST: MYRTLE ST | - | F | F | - | F | 25198000 | 25198000 | - | - | SOUTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | FRANKLIN ST | FRANKLIN ST | 4715 | 4715 | 37.78501442 | -122.42293382 | MYRTLE ST \ FRANKLIN ST | MYRTLE ST \ FRANKLIN ST | 1710539427000 | MTA | ONE WAY (RA) | FRANKLIN ST intersection | - | 0 / 0 | - | - | - | - | - | 17603 | -395107200000 | -122.42293382 | 37.78501442 | - | - | - | D5 | - | ONE WAY(RA) | REG | R6-1.0003 | 48X16 | SUP1 | UNKNOWN | IS | 1373566860000 | MYRTLE ST | - | - | - | - | - | - |
| 533 | N/A | Point | - | - | - | - | S101761 | OAK ST: BRODERICK ST | - | F | F | - | F | 26036000 | 26036000 | - | - | NORTH WEST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | BRODERICK ST | BRODERICK ST | 4716 | 4716 | 37.77292198 | -122.4390886 | OAK ST \ BRODERICK ST | OAK ST \ BRODERICK ST | 1727485080000 | middleware_editor | ONE WAY (RA) | BRODERICK ST intersection | - | 0 / 0 | - | - | - | - | - | 17604 | -395107200000 | -122.4390886 | 37.77292198 | - | - | - | D5 | - | ONE WAY(RA) | REG | R6-1.0003 | 48X16 | SUP1 | LIGHT POLE | IS | 1373566860000 | OAK ST | - | - | - | - | - | - |
| 534 | N/A | Point | - | - | - | - | S106976 | DORCHESTER WAY: ULLOA ST | - | F | F | - | F | 22873000 | 22873000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | DORCHESTER WAY | DORCHESTER WAY | 4718 | 4718 | 37.74077477 | -122.462759 | ULLOA ST \ DORCHESTER WAY | ULLOA ST \ DORCHESTER WAY | 1710539427000 | MTA | STOP | DORCHESTER WAY intersection | - | 0 / 0 | - | - | - | - | - | 17605 | 182995200000 | -122.462759 | 37.74077477 | - | 1640822400000 | - | D7 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373569740000 | ULLOA ST | - | - | - | - | - | - |
| 535 | N/A | Point | - | - | - | - | S106977 | DORCHESTER WAY: ULLOA ST | - | F | F | - | F | 22873000 | 22873000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | DORCHESTER WAY | DORCHESTER WAY | 4719 | 4719 | 37.74077477 | -122.462759 | ULLOA ST \ DORCHESTER WAY | ULLOA ST \ DORCHESTER WAY | 1710539427000 | MTA | STOP | DORCHESTER WAY intersection | - | CROSS STREET IS CLAREMONT | - | - | - | - | - | 17606 | 182995200000 | -122.462759 | 37.74077477 | - | 1623888000000 | - | D7 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373569740000 | ULLOA ST | - | - | - | - | - | - |
| 536 | N/A | Point | - | - | - | - | S106978 | ULLOA ST: DORCHESTER WAY | - | F | F | - | F | 22873000 | 22873000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | DORCHESTER WAY | DORCHESTER WAY | 4720 | 4720 | 37.74077477 | -122.462759 | ULLOA ST \ DORCHESTER WAY | ULLOA ST \ DORCHESTER WAY | 1710539427000 | MTA | STOP | DORCHESTER WAY intersection | - | 0 / 0 | - | - | - | - | - | 17607 | 182995200000 | -122.462759 | 37.74077477 | - | 1520812800000 | - | D7 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373569740000 | ULLOA ST | - | - | - | - | - | - |
| 537 | N/A | Point | - | - | - | - | S106979 | ULLOA ST: DORCHESTER WAY | - | F | F | - | F | 22873000 | 22873000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | DORCHESTER WAY | DORCHESTER WAY | 4721 | 4721 | 37.74077477 | -122.462759 | ULLOA ST \ DORCHESTER WAY | ULLOA ST \ DORCHESTER WAY | 1710539427000 | MTA | STOP | DORCHESTER WAY intersection | - | 0 / 0 | - | - | - | - | - | 17608 | 182995200000 | -122.462759 | 37.74077477 | - | 1520812800000 | - | D7 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373569740000 | ULLOA ST | - | - | - | - | - | - |
| 538 | N/A | Point | - | - | - | - | S106980 | MULLEN AVE: ALABAMA ST | - | F | F | - | F | 21131000 | 21131000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | ALABAMA ST | ALABAMA ST | 4722 | 4722 | 37.74632328 | -122.41056465 | MULLEN AVE \ ALABAMA ST | MULLEN AVE \ ALABAMA ST | 1726707634000 | middleware_editor | STOP | ALABAMA ST intersection | - | 15 FT EAST OF ALABAMA | - | - | - | - | - | 17609 | 183081600000 | -122.41056465 | 37.74632328 | - | 1571356800000 | - | D9 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373569740000 | MULLEN AVE | - | - | - | - | - | - |
| 539 | N/A | Point | - | - | - | - | S106981 | LEAVENWORTH ST: CLAY ST | - | F | F | - | F | 25249000 | 25249000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | CLAY ST | LEAVENWORTH ST | 4723 | 4723 | 37.79301361 | -122.41611302 | LEAVENWORTH ST \ CLAY ST | CLAY ST \ LEAVENWORTH ST | 1711377449000 | middleware_editor | STOP | LEAVENWORTH ST intersection | - | 0 / 0 | - | - | - | - | - | 17610 | 183081600000 | -122.41611302 | 37.79301361 | - | 1711113300000 | - | D3 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | UNKNOWN | IS | 1373569740000 | CLAY ST | - | - | - | - | - | - |
| 540 | N/A | Point | - | - | - | - | S106983 | CLAY ST: LEAVENWORTH ST | - | F | F | - | F | 25249000 | 25249000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | CLAY ST | LEAVENWORTH ST | 4724 | 4724 | 37.79301361 | -122.41611302 | LEAVENWORTH ST \ CLAY ST | CLAY ST \ LEAVENWORTH ST | 1710539427000 | MTA | STOP | LEAVENWORTH ST intersection | - | 0 / 0 | - | - | - | - | - | 17611 | 183081600000 | -122.41611302 | 37.79301361 | - | 1679443200000 | - | D3 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373569740000 | CLAY ST | - | - | - | - | - | - |
| 541 | N/A | Point | - | - | - | - | S106985 | BREWSTER ST: MULLEN AVE | - | F | F | - | F | 33753000 | 33753000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | BREWSTER ST | BREWSTER ST | 4725 | 4725 | 37.74506464 | -122.40679544 | MARTIN AVE \ BREWSTER ST | MARTIN AVE \ BREWSTER ST | 1710539427000 | MTA | STOP | BREWSTER ST intersection | - | - | - | - | - | - | - | 17612 | 183168000000 | -122.40679544 | 37.74506464 | - | 611280000000 | - | D9 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373569740000 | MARTIN AVE | - | - | - | - | - | - |
| 542 | N/A | Point | - | - | - | - | S106986 | CLAYTON ST: GROVE ST | - | F | F | - | F | 26454000 | 26454000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | CLAYTON ST | CLAYTON ST | 4726 | 4726 | 37.77445987 | -122.44951736 | GROVE ST \ CLAYTON ST | GROVE ST \ CLAYTON ST | 1743099022000 | middleware_editor | STOP | CLAYTON ST intersection | - | 0 / 0 | - | - | - | - | - | 17613 | 183193200000 | -122.44951736 | 37.77445987 | - | 1742924700000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373569740000 | GROVE ST | - | - | - | - | - | - |
| 543 | N/A | Point | - | - | - | - | S106987 | CLAYTON ST: GROVE ST | - | F | F | - | F | 26454000 | 26454000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | CLAYTON ST | CLAYTON ST | 4727 | 4727 | 37.77445987 | -122.44951736 | GROVE ST \ CLAYTON ST | GROVE ST \ CLAYTON ST | 1743099036000 | middleware_editor | STOP | CLAYTON ST intersection | - | 0 / 0 | - | - | - | - | - | 17614 | 183193200000 | -122.44951736 | 37.77445987 | - | 1742926500000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373569740000 | GROVE ST | - | - | - | - | - | - |
| 544 | N/A | Point | - | - | - | - | S109230 | POLK ST: PINE ST | - | F | F | - | F | 25222000 | 25222000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | POLK ST | POLK ST | 9301 | 9301 | 37.78962044 | -122.42049344 | PINE ST \ POLK ST | PINE ST \ POLK ST | 1710539427000 | MTA | NO LEFT TURN (SYM) | POLK ST intersection | - | 0 / 0 | - | - | - | - | - | 17615 | 423878400000 | -122.42049344 | 37.78962044 | - | - | - | D3 | - | NO LEFT TURN | REG | R3-2.0001 | 24X24 | SUP1 | LIGHT POLE | IS | 1373570460000 | PINE ST | - | - | - | - | - | - |
| 545 | N/A | Point | - | - | - | - | S109231 | MASON ST: PINE ST | - | F | T | - | F | 25004000 | 25004000 | - | - | NORTH EAST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | MASON ST | PINE ST | 9302 | 9302 | 37.7908807 | -122.41062287 | PINE ST \ MASON ST | MASON ST \ PINE ST | 1752169585000 | middleware_editor | NO LEFT TURN (SYM) | PINE ST intersection | - | 0 / 0 | - | - | - | - | - | 17616 | 423903600000 | -122.41062287 | 37.7908807 | - | 1752164700000 | - | D3 | - | NO LEFT TURN | REG | R3-2.0002 | 30X30 | SUP1 | LIGHT POLE | IS | 1373570460000 | MASON ST | - | - | - | - | - | - |
| 546 | N/A | Point | - | - | - | - | S109232 | LARKIN ST: LOMBARD ST | - | F | F | - | F | 25566000 | 25566000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | LOMBARD ST | LARKIN ST | 9303 | 9303 | 37.80175842 | -122.42125756 | LARKIN ST \ LOMBARD ST | LOMBARD ST \ LARKIN ST | 1737501357000 | middleware_editor | STOP | LARKIN ST intersection | - | 0 / 0 | - | - | - | - | - | 17617 | 426729600000 | -122.42125756 | 37.80175842 | - | 697075200000 | - | D2 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | LIGHT POLE | IS | 1373570460000 | LOMBARD ST | - | - | - | - | - | - |
| 547 | N/A | Point | - | - | - | - | S111203 | NEPTUNE ST: THORNTON AVE | - | F | F | - | F | 20538000 | 20538000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | THORNTON AVE | NEPTUNE ST | 9335 | 9335 | 37.73131352 | -122.39685673 | NEPTUNE ST \ THORNTON AVE | THORNTON AVE \ NEPTUNE ST | 1710539427000 | MTA | STOP | NEPTUNE ST intersection | - | - | - | - | - | - | - | 17618 | 765244800000 | -122.39685673 | 37.73131352 | - | 1708074000000 | - | D10 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | LIGHT POLE | IS | 1373571060000 | THORNTON AVE | - | - | - | - | - | - |
| 548 | N/A | Point | - | - | - | - | S109302 | EDDY ST: STEINER ST | - | F | F | - | F | 26049000 | 26049000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | STEINER ST | EDDY ST | 9356 | 9356 | 37.7811549305826 | -122.434055283661 | EDDY ST \ STEINER ST | STEINER ST \ EDDY ST | 1754320233000 | elclark | STOP | EDDY ST intersection | - | 0 / 0 | - | - | - | - | - | 17619 | 450086400000 | -122.43397316 | 37.7812188 | - | 831538800000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | UNKNOWN | IS | 1373570460000 | STEINER ST | - | - | - | - | - | - |
| 549 | N/A | Point | - | - | - | - | S109575 | CARMEL ST: COLE ST | - | F | F | - | F | 26264000 | 26264000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | COLE ST | CARMEL ST | 9357 | 9357 | 37.76085141 | -122.44895943 | CARMEL ST \ COLE ST | COLE ST \ CARMEL ST | 1710539427000 | MTA | STOP | CARMEL ST intersection | - | 0 / 0 | - | - | - | - | - | 17620 | 518745600000 | -122.44895943 | 37.76085141 | - | - | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373570520000 | COLE ST | - | - | - | - | - | - |
| 550 | N/A | Point | - | - | - | - | S115664 | FUNSTON AVE: IRVING ST | - | F | F | - | F | 27173000 | 27173000 | - | - | SOUTH EAST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | IRVING ST | FUNSTON AVE | 9407 | 9407 | 37.76384879 | -122.47059509 | FUNSTON AVE \ IRVING ST | IRVING ST \ FUNSTON AVE | 1754590044000 | middleware_editor | ALL WAY | FUNSTON AVE intersection | - | - | - | - | - | - | - | 17621 | 1037260800000 | -122.47059509 | 37.76384879 | - | - | - | D5 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 2IN IRON POST | IS | 1373572440000 | IRVING ST | - | - | - | - | - | - |
| 551 | N/A | Point | - | - | - | - | S115666 | HARRISON ST: 22ND ST | - | F | F | - | F | 23994000 | 23994000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | 22ND ST | 22ND ST | 9408 | 9408 | 37.75583251 | -122.41219789 | HARRISON ST \ 22ND ST | HARRISON ST \ 22ND ST | 1726016705000 | middleware_editor | ALL WAY | 22ND ST intersection | - | BELOW R1 | - | - | - | - | - | 17622 | 1037232000000 | -122.41219789 | 37.75583251 | - | - | - | D9 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373572440000 | HARRISON ST | - | - | - | - | - | - |
| 552 | N/A | Point | - | - | - | - | S109261 | VIENNA ST: PERU AVE | - | F | F | - | F | 21659000 | 21659000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | VIENNA ST | VIENNA ST | 9409 | 9409 | 37.72670832 | -122.42573281 | PERU AVE \ VIENNA ST | PERU AVE \ VIENNA ST | 1710539427000 | MTA | STOP | VIENNA ST intersection | - | 0 / 0 | - | - | - | - | - | 17623 | 438566400000 | -122.42573281 | 37.72670832 | - | 1518480000000 | - | D11 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373570460000 | PERU AVE | - | - | - | - | - | - |
| 553 | N/A | Point | - | - | - | - | S109536 | JUNIPERO SERRA BLVD: PALOMA AV | - | F | F | - | F | 33409000 | 33409000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | PALOMA AVE | JUNIPERO SERRA BLVD | 9412 | 9412 | 37.72890214 | -122.47159429 | JUNIPERO SERRA BLVD \ PALOMA AVE | PALOMA AVE \ JUNIPERO SERRA BLVD | 1710539427000 | MTA | STOP | JUNIPERO SERRA BLVD intersection | - | NORTHBOUND SERVICE ROAD | - | - | - | - | - | 17624 | 511401600000 | -122.47159429 | 37.72890214 | - | 1434412800000 | - | D7 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373570520000 | PALOMA AVE | - | - | - | - | - | - |
| 554 | N/A | Point | - | - | - | - | S109537 | 48TH AVE: QUINTARA ST | - | F | F | - | F | 23519000 | 23519000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | QUINTARA ST | 48TH AVE | 9413 | 9413 | 37.74727227 | -122.50715922 | 48TH AVE \ QUINTARA ST | QUINTARA ST \ 48TH AVE | 1711067487000 | middleware_editor | STOP | 48TH AVE intersection | - | 0 / 0 | - | - | - | - | - | 17625 | 511401600000 | -122.50715922 | 37.74727227 | - | 1495584000000 | - | D4 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | UTILITY POLE | IS | 1373570520000 | QUINTARA ST | - | - | - | - | - | - |
| 555 | N/A | Point | - | - | - | - | S109538 | 48TH AVE: QUINTARA ST | - | F | F | - | F | 23519000 | 23519000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | QUINTARA ST | 48TH AVE | 9414 | 9414 | 37.74727227 | -122.50715922 | 48TH AVE \ QUINTARA ST | QUINTARA ST \ 48TH AVE | 1711067579000 | middleware_editor | STOP | 48TH AVE intersection | - | 0 / 0 | - | - | - | - | - | 17626 | 511401600000 | -122.50715922 | 37.74727227 | - | 1495584000000 | - | D4 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373570520000 | QUINTARA ST | - | - | - | - | - | - |
| 556 | N/A | Point | - | - | - | - | S109541 | TWIN PEAKS BLVD: BIGLER AVE \ | - | F | F | - | F | 26260000 | 26260000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | BIGLER AVE \ CLARENDON AVE | BIGLER AVE \ CLARENDON AVE | 9415 | 9415 | 37.75904524 | -122.44853451 | BIGLER AVE \ CLARENDON AVE intersection | BIGLER AVE \ CLARENDON AVE intersection | 1710539427000 | MTA | STOP | BIGLER AVE \ CLARENDON AVE intersection | - | 0 / FOR RIGHT TURNING TRAFFICONLY | - | - | - | - | - | 17627 | 511401600000 | -122.44853451 | 37.75904524 | - | 1173744000000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373570520000 | TWIN PEAKS BLVD | - | - | - | - | - | - |
| 557 | N/A | Point | - | - | - | - | S109544 | SACRAMENTO ST: WALNUT ST | - | F | F | - | F | 26916000 | 26916000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | WALNUT ST | WALNUT ST | 9417 | 9417 | 37.78797716 | -122.44865622 | SACRAMENTO ST \ WALNUT ST | SACRAMENTO ST \ WALNUT ST | 1710539427000 | MTA | STOP | WALNUT ST intersection | - | 0 / 0 | - | - | - | - | - | 17628 | 511401600000 | -122.44865622 | 37.78797716 | - | 1592265600000 | - | D2 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373570520000 | SACRAMENTO ST | - | - | - | - | - | - |
| 558 | N/A | Point | 1 | 1 | 400 - 499 | - | S112827 | 400-499 UTAH ST | 400-499 UTAH ST | F | F | - | F | 13039000 | 13039000 | - | - | WEST SIDE | - | - | - | - | 17TH ST | 17TH ST | 9634 | 9634 | 37.76390077 | -122.40636736 | - | - | 1734041197000 | middleware_editor | 2 HR PRK 8AM-6PM MON-FRI EXC "W" PERMITS | 17TH ST to MARIPOSA ST (400 - 499) | - | SPL#448 | - | - | - | - | - | 17629 | 968371200000 | -122.40636736 | 37.76390077 | - | 1733996100000 | - | D10 | - | PARKING:RPP | REG | R32C(CA).0105 | 18X21 | SUP1 | 2IN IRON POST | IS | 1373571540000 | UTAH ST | 400 - 499 UTAH ST | 400 - 499 UTAH ST | 400 UTAH ST | - | MARIPOSA ST | MARIPOSA ST |
| 559 | N/A | Point | - | - | - | - | S114378 | BEALE ST: FOLSOM ST | - | F | F | - | F | 24496000 | 24496000 | - | - | SOUTH EAST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | FOLSOM ST | BEALE ST | 10661 | 10661 | 37.78868666 | -122.39272283 | BEALE ST \ FOLSOM ST | FOLSOM ST \ BEALE ST | 1710539427000 | MTA | NOT A THROUGH STREET | BEALE ST intersection | - | AT 45 DEGREES TO SOUTHBOUND TRAFFIC | - | - | - | - | - | 17630 | 1004745600000 | -122.39272283 | 37.78868666 | - | - | - | D6 | - | OTHER WARNING | WARNING | W(SF).0033 | 24X24 | SUP1 | SIGNAL POLE | IS | 1373572020000 | FOLSOM ST | - | - | - | - | - | - |
| 560 | N/A | Point | - | - | - | - | S114379 | BEALE ST: FOLSOM ST | - | F | F | - | F | 24496000 | 24496000 | - | - | SOUTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | FOLSOM ST | BEALE ST | 10662 | 10662 | 37.78868666 | -122.39272283 | BEALE ST \ FOLSOM ST | FOLSOM ST \ BEALE ST | 1710539427000 | MTA | NOT A THROUGH STREET | BEALE ST intersection | - | AT 45 DEGREES TO SOUTHBOUND TRAFFIC | - | - | - | - | - | 17631 | 1004745600000 | -122.39272283 | 37.78868666 | - | - | - | D6 | - | OTHER WARNING | WARNING | W(SF).0033 | 24X24 | SUP1 | LIGHT POLE | IS | 1373572020000 | FOLSOM ST | - | - | - | - | - | - |
| 561 | N/A | Point | - | - | - | - | S112134 | TOPEKA AVE: BRIDGEVIEW DR | - | F | F | - | F | 20615000 | 20615000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | TOPEKA AVE | BRIDGEVIEW DR | 10665 | 10665 | 37.73327812 | -122.39768947 | BRIDGEVIEW DR \ TOPEKA AVE | TOPEKA AVE \ BRIDGEVIEW DR | 1710539427000 | MTA | STOP | BRIDGEVIEW DR intersection | - | INFO#UTILITY POLE | - | - | - | - | - | 17632 | 918691200000 | -122.39768947 | 37.73327812 | - | 1707920100000 | - | D10 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1373571360000 | TOPEKA AVE | - | - | - | - | - | - |
| 562 | N/A | Point | - | - | - | - | S112135 | 23RD ST: VICKSBURG ST | - | F | F | - | F | 25651000 | 25651000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | VICKSBURG ST | 23RD ST | 10666 | 10666 | 37.75322514 | -122.42869536 | 23RD ST \ VICKSBURG ST | VICKSBURG ST \ 23RD ST | 1736972196000 | middleware_editor | STOP | 23RD ST intersection | - | - | - | - | - | - | - | 17633 | 918691200000 | -122.42869536 | 37.75322514 | - | 1599523200000 | - | D8 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373571360000 | VICKSBURG ST | - | - | - | - | - | - |
