signshop_contingent_reference
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CREATED DATE | CREATED USER | LAST EDITED DATE | LAST EDITED USER | LEGEND | OBJECTID 1 | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6976 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-3PM MON-FRI | 6978 | OTHER REGULATORY | REG | R37(SF).0144 | 10X15 |
| 6977 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-3PM MON-SAT | 6979 | OTHER REGULATORY | REG | R37(SF).0145 | 10X15 |
| 6978 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-4PM MON-FRI | 6980 | OTHER REGULATORY | REG | R37(SF).0146 | 10X15 |
| 6979 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-5PM MON-FRI | 6981 | OTHER REGULATORY | REG | R37(SF).0147 | 10X15 |
| 6980 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-6PM MON-FRI | 6982 | OTHER REGULATORY | REG | R37(SF).0148 | 10X15 |
| 6981 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-6PM MON-FRI | 6983 | OTHER REGULATORY | REG | R37(SF).0149 | 10X15 |
| 6982 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-6PM MON-FRI | 6984 | OTHER REGULATORY | REG | R37(SF).0150 | 18X21 |
| 6983 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-6PM MON-SAT | 6985 | OTHER REGULATORY | REG | R37(SF).0151 | 18X21 |
| 6984 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 7AM-6PM MON-SAT | 6986 | OTHER REGULATORY | REG | R37(SF).0152 | 10X15 |
| 6985 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-11AM MON-FRI | 6987 | OTHER REGULATORY | REG | R37(SF).0153 | 10X15 |
| 6986 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-1PM MON-FRI | 6988 | OTHER REGULATORY | REG | R37(SF).0154 | 10X15 |
| 6987 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-1PM MON-SAT | 6989 | OTHER REGULATORY | REG | R37(SF).0155 | 10X15 |
| 6988 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-1PM MON-SAT | 6990 | OTHER REGULATORY | REG | R37(SF).0156 | 10X15 |
| 6989 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-4PM MON-FRI | 6991 | OTHER REGULATORY | REG | R37(SF).0157 | 10X15 |
| 6990 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-5PM MON-FRI | 6992 | OTHER REGULATORY | REG | R37(SF).0158 | 10X15 |
| 6991 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-6PM MON-FRI | 6993 | OTHER REGULATORY | REG | R37(SF).0159 | 10X15 |
| 6992 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 8AM-6PM MON-FRI | 6994 | OTHER REGULATORY | REG | R37(SF).0160 | 18X21 |
| 6993 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN 6 WHEEL TL 9AM-6PM MON-FRI | 6995 | OTHER REGULATORY | REG | R37(SF).0161 | 10X15 |
| 6994 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 12NN-4PM MON-FRI | 6996 | OTHER REGULATORY | REG | R37(SF).0162 | 10X15 |
| 6995 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 12NN-6PM MON-FRI | 6997 | OTHER REGULATORY | REG | R37(SF).0163 | 18X21 |
| 6996 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 6AM-10AM MON-FRI | 6998 | OTHER REGULATORY | REG | R37(SF).0164 | 18X21 |
| 6997 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 6AM-12NN MON-FRI | 6999 | OTHER REGULATORY | REG | R37(SF).0165 | 10X15 |
| 6998 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 6AM-5PM MON-SAT | 7000 | OTHER REGULATORY | REG | R37(SF).0166 | 10X15 |
| 6999 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-11AM MON-FRI | 7001 | OTHER REGULATORY | REG | R37(SF).0167 | 10X15 |
| 7000 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-1PM MON-SAT | 7002 | OTHER REGULATORY | REG | R37(SF).0168 | 10X15 |
| 7001 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-4PM MON-FRI | 7003 | OTHER REGULATORY | REG | R37(SF).0169 | 18X21 |
| 7002 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-5PM MON-FRI | 7004 | OTHER REGULATORY | REG | R37(SF).0170 | 10X15 |
| 7003 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-5PM MON-FRI 8AM-1PM SAT | 7005 | OTHER REGULATORY | REG | R37(SF).0171 | 18X21 |
| 7004 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-6PM EVERYDAY | 7006 | OTHER REGULATORY | REG | R37(SF).0172 | 10X15 |
| 7005 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-6PM MON-FRI | 7007 | OTHER REGULATORY | REG | R37(SF).0173 | 10X15 |
| 7006 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-6PM MON-SAT | 7008 | OTHER REGULATORY | REG | R37(SF).0174 | 10X15 |
| 7007 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 7AM-6PM MON-SAT | 7009 | OTHER REGULATORY | REG | R37(SF).0175 | 18X21 |
| 7008 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-1PM MON-FRI | 7010 | OTHER REGULATORY | REG | R37(SF).0176 | 10X15 |
| 7009 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-1PM MON-FRI (LA) | 7011 | OTHER REGULATORY | REG | R37(SF).0177 | 10X15 |
| 7010 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-1PM MON-FRI (RA) | 7012 | OTHER REGULATORY | REG | R37(SF).0178 | 10X15 |
| 7011 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-3:30PM MON-FRI | 7013 | OTHER REGULATORY | REG | R37(SF).0179 | 10X15 |
| 7012 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-4PM MON-FRI | 7014 | OTHER REGULATORY | REG | R37(SF).0180 | 10X15 |
| 7013 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-4PM MON-FRI | 7015 | OTHER REGULATORY | REG | R37(SF).0181 | 18X18 |
| 7014 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-4PM MON-SAT | 7016 | OTHER REGULATORY | REG | R37(SF).0182 | 10X15 |
| 7015 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-5:30PM MON-FRI | 7017 | OTHER REGULATORY | REG | R37(SF).0183 | 10X15 |
| 7016 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-5PM MON-FRI | 7018 | OTHER REGULATORY | REG | R37(SF).0184 | 10X15 |
| 7017 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-6PM MON-FRI | 7019 | OTHER REGULATORY | REG | R37(SF).0185 | 10X15 |
| 7018 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-6PM MON-SAT | 7020 | OTHER REGULATORY | REG | R37(SF).0186 | 18X21 |
| 7019 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 8AM-8PM MON-SAT | 7021 | OTHER REGULATORY | REG | R37(SF).0187 | 18X21 |
| 7020 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 9AM-4PM MON-FRI | 7022 | OTHER REGULATORY | REG | R37(SF).0188 | 10X15 |
| 7021 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 9AM-5PM MON-FRI | 7023 | OTHER REGULATORY | REG | R37(SF).0189 | 10X15 |
| 7022 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 9AM-5PM MON-SAT | 7024 | OTHER REGULATORY | REG | R37(SF).0190 | 10X15 |
| 7023 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN COMMERCIAL VEH 9AM-6PM MON-FRI | 7025 | OTHER REGULATORY | REG | R37(SF).0191 | 18X21 |
| 7024 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS 11AM-6PM EXC SAT & SUN/EXC 30MIN TL 7AM-11AM EXC SUN | 7026 | OTHER REGULATORY | REG | R37(SF).0192 | 18X21 |
| 7025 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 1AM-11AM MON-FRI | 7027 | OTHER REGULATORY | REG | R37(SF).0193 | 10X15 |
| 7026 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 5AM-6PM MON-FRI/TANS ALL OTHER TIMES | 7028 | OTHER REGULATORY | REG | R37(SF).0194 | 18X21 |
| 7027 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 6AM-11AM MON-FRI | 7029 | OTHER REGULATORY | REG | R37(SF).0195 | 10X15 |
| 7028 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 6AM-11AM MON-FRI | 7030 | OTHER REGULATORY | REG | R37(SF).0196 | 18X21 |
| 7029 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 6AM-12NN MON-SAT | 7031 | OTHER REGULATORY | REG | R37(SF).0197 | 10X15 |
| 7030 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 6AM-8AM MON-FRI | 7032 | OTHER REGULATORY | REG | R37(SF).0198 | 10X15 |
| 7031 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 6AM-8AM SCHL DAYS | 7033 | OTHER REGULATORY | REG | R37(SF).0199 | 10X15 |
| 7032 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7:30AM-11AM MON-FRI | 7034 | OTHER REGULATORY | REG | R37(SF).0201 | 10X15 |
| 7033 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7AM-12NN MON-SAT | 7035 | OTHER REGULATORY | REG | R37(SF).0202 | 10X15 |
| 7034 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7AM-3PM MON-FRI/7AM-6PM SAT | 7036 | OTHER REGULATORY | REG | R37(SF).0203 | 10X15 |
| 7035 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7AM-5PM MON-FRI | 7037 | OTHER REGULATORY | REG | R37(SF).0204 | 10X15 |
| 7036 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 9AM-6PM MON-FRI | 7038 | OTHER REGULATORY | REG | R37(SF).0206 | 10X15 |
| 7037 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7AM-6PM MON-SAT | 7039 | OTHER REGULATORY | REG | R37(SF).0208 | 10X15 |
| 7038 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7AM-6PM MON-SAT | 7040 | OTHER REGULATORY | REG | R37(SF).0209 | 18X21 |
| 7039 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7PM-7AM NEXT DAY MON-SAT | 7041 | OTHER REGULATORY | REG | R37(SF).0211 | 10X15 |
| 7040 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 7PM-7AM NEXT DAY MON-SAT | 7042 | OTHER REGULATORY | REG | R37(SF).0212 | 18X21 |
| 7041 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-2PM MON-FRI | 7043 | OTHER REGULATORY | REG | R37(SF).0213 | 10X15 |
| 7042 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-3PM MON-FRI | 7044 | OTHER REGULATORY | REG | R37(SF).0214 | 10X15 |
| 7043 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-4:30PM MON-FRI | 7045 | OTHER REGULATORY | REG | R37(SF).0215 | 12X18 |
| 7044 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-5PM MON-FRI | 7046 | OTHER REGULATORY | REG | R37(SF).0216 | 10X15 |
| 7045 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-6PM MON-FRI | 7047 | OTHER REGULATORY | REG | R37(SF).0217 | 10X15 |
| 7046 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-6PM MON-FRI | 7048 | OTHER REGULATORY | REG | R37(SF).0218 | 18X21 |
| 7047 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-6PM MON-FRI/TANS ALL OTHER TIMES | 7049 | OTHER REGULATORY | REG | R37(SF).0219 | 10X15 |
| 7048 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 8AM-6PM MON-SAT | 7050 | OTHER REGULATORY | REG | R37(SF).0220 | 10X15 |
| 7049 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 9AM-6PM MON-SAT | 7051 | OTHER REGULATORY | REG | R37(SF).0221 | 10X15 |
| 7050 | N/A | Unknown | - | - | 1692223402000 | MTA | TANS EXC 30 MIN TL 9AM-6PM MON-SAT | 7052 | OTHER REGULATORY | REG | R37(SF).0222 | 18X21 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters