Second Import with memory throttle
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ALAND | AWATER | ELSDLEA | FUNCSTAT | GEOID | GEO YEAR | HIGRADE | INTPTLAT | INTPTLON | LOGRADE | LSAD | MTFCC | NAME | OBJECTID | SCHOOLYEAR | SCSDLEA | SDADMLEA | SDTYP | STATEFP | Shape Area | Shape Length | UNSDLEA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12676 | 12676 | Polygon | 177942130 | 22831297 | E | 5304230 | 2024 | 12 | +47.6779241 | -122.1153356 | PK | 00 | G5420 | Lake Washington School District | 12676 | 2023-2024 | 53 | 0.0225599725504253 | 1.00215641518393 | 04230 | ||||
| 12677 | 12677 | Polygon | 54748498 | 3409882 | E | 5304260 | 2024 | 12 | +48.1487844 | -122.2458870 | PK | 00 | G5420 | Lakewood School District | 12677 | 2023-2024 | 53 | 0.007029232964214316 | 0.44400740389503857 | 04260 | ||||
| 12678 | 12678 | Polygon | 369009083 | 1805065 | E | 5304290 | 2024 | 12 | +47.1293316 | -117.9087222 | KG | 00 | G5420 | Lamont School District | 12678 | 2023-2024 | 53 | 0.04398798146439731 | 1.188317157239521 | 04290 | ||||
| 12679 | 12679 | Polygon | 712978975 | 261817 | E | 5304380 | 2024 | 12 | +47.3782493 | -117.2866515 | PK | 00 | G5420 | Liberty School District | 12679 | 2023-2024 | 53 | 0.08494940973196208 | 1.9000326758582269 | 04380 | ||||
| 12680 | 12680 | Polygon | 1289355536 | 66843 | E | 5304410 | 2024 | 12 | +46.9245732 | -118.6780204 | PK | 00 | G5420 | Lind School District | 12680 | 2023-2024 | 53 | 0.15228577847710767 | 2.364351709470458 | 04410 | ||||
| 12681 | 12681 | Polygon | 336314208 | 14259900 | E | 5304470 | 2024 | 12 | +46.2356369 | -123.0913946 | PK | 00 | G5420 | Longview Public Schools | 12681 | 2023-2024 | 53 | 0.03931841653684387 | 1.4741964041450832 | 04470 | ||||
| 12682 | 12682 | Polygon | 164094336 | 7225945 | E | 5304500 | 2024 | 12 | +48.0704020 | -117.6257015 | KG | 00 | G5420 | Loon Lake School District | 12682 | 2023-2024 | 53 | 0.02069138435263085 | 0.963717335886142 | 04500 | ||||
| 12683 | 12683 | Polygon | 87454061 | 215940878 | E | 5304530 | 2024 | 12 | +48.4578918 | -122.8511611 | KG | 00 | G5420 | Lopez School District | 12683 | 2023-2024 | 53 | 0.01081993946354487 | 1.6719321982696962 | 04530 | ||||
| 12684 | 12684 | Polygon | 451527295 | 11423442 | E | 5304560 | 2024 | 12 | +47.7135125 | -121.8320809 | PK | 00 | G5420 | Riverview School District | 12684 | 2023-2024 | 53 | 0.05548318546061637 | 1.3388840264350919 | 04560 | ||||
| 12685 | 12685 | Polygon | 443069515 | 12156997 | E | 5304590 | 2024 | 12 | +45.7443179 | -121.2333347 | KG | 00 | G5420 | Lyle School District | 12685 | 2023-2024 | 53 | 0.05264569902146832 | 1.549784968696578 | 04590 | ||||
| 12686 | 12686 | Polygon | 175095420 | 2303509 | E | 5304620 | 2024 | 12 | +48.9522268 | -122.4743822 | PK | 00 | G5420 | Lynden School District | 12686 | 2023-2024 | 53 | 0.021773776907593856 | 0.780774260335613 | 04620 | ||||
| 12687 | 12687 | Polygon | 384391012 | 1920119 | E | 5304650 | 2024 | 12 | +46.1431946 | -120.0001692 | KG | 00 | G5420 | Mabton School District | 12687 | 2023-2024 | 53 | 0.04498131589161858 | 0.9554459194296753 | 04650 | ||||
| 12688 | 12688 | Polygon | 793114046 | 5189109 | E | 5304710 | 2024 | 12 | +47.8237800 | -119.6534118 | PK | 00 | G5420 | Mansfield School District | 12688 | 2023-2024 | 53 | 0.09589413211460851 | 1.8893462738382265 | 04710 | ||||
| 12689 | 12689 | Polygon | 486313997 | 52929115 | E | 5304740 | 2024 | 12 | +48.0758044 | -120.2898972 | KG | 00 | G5420 | Manson School District | 12689 | 2023-2024 | 53 | 0.06506841845157396 | 1.6226565844226515 | 04740 | ||||
| 12690 | 12690 | Polygon | 460631854 | 2434198 | E | 5304800 | 2024 | 12 | +47.2120273 | -123.4444955 | PK | 00 | G5420 | Mary M. Knight School District | 12690 | 2023-2024 | 53 | 0.05498457115027122 | 1.1281797357623498 | 04800 | ||||
| 12691 | 12691 | Polygon | 555730292 | 5335254 | E | 5304830 | 2024 | 12 | +48.0167262 | -117.8161094 | PK | 00 | G5420 | Mary Walker School District | 12691 | 2023-2024 | 53 | 0.06762577103518197 | 1.7902021861503437 | 04830 | ||||
| 12692 | 12692 | Polygon | 173541868 | 47842346 | E | 5304860 | 2024 | 12 | +48.0754534 | -122.2159292 | PK | 00 | G5420 | Marysville School District | 12692 | 2023-2024 | 53 | 0.021351885200601828 | 1.3391021395532436 | 04860 | ||||
| 12693 | 12693 | Polygon | 68553456 | 339106 | E | 5304890 | 2024 | 12 | +47.0527844 | -123.2547955 | PK | 00 | G5420 | McCleary School District | 12693 | 2023-2024 | 53 | 0.008155761455327593 | 0.4821164078954011 | 04890 | ||||
| 12694 | 12694 | Polygon | 426521345 | 140350 | E | 5304920 | 2024 | 12 | +47.8206556 | -117.3210462 | PK | 00 | G5420 | Mead School District | 12694 | 2023-2024 | 53 | 0.05124343973420764 | 1.4387544200639295 | 04920 | ||||
| 12695 | 12695 | Polygon | 186277327 | 6041936 | E | 5304950 | 2024 | 12 | +47.5779661 | -117.7026115 | PK | 00 | G5420 | Medical Lake School District | 12695 | 2023-2024 | 53 | 0.0229926327983776 | 1.076565694394319 | 04950 | ||||
| 12696 | 12696 | Polygon | 16530973 | 18724353 | E | 5304980 | 2024 | 12 | +47.5658194 | -122.2298375 | PK | 00 | G5420 | Mercer Island School District | 12696 | 2023-2024 | 53 | 0.0019770392264035763 | 0.24108629196651077 | 04980 | ||||
| 12697 | 12697 | Polygon | 96017809 | 1094899 | E | 5305010 | 2024 | 12 | +48.8575534 | -122.4654859 | PK | 00 | G5420 | Meridian School District | 12697 | 2023-2024 | 53 | 0.011900727432475833 | 0.5655318453418984 | 05010 | ||||
| 12698 | 12698 | Polygon | 4430063598 | 5561452 | E | 5305020 | 2024 | 12 | +48.6027341 | -120.3205296 | PK | 00 | G5420 | Methow Valley School District | 12698 | 2023-2024 | 53 | 0.541030392365883 | 4.130100585468108 | 05020 | ||||
| 12699 | 12699 | Polygon | 143892992 | 5140457 | E | 5305040 | 2024 | 12 | +45.7770173 | -121.6641970 | KG | 00 | G5420 | Mill A School District | 12699 | 2023-2024 | 53 | 0.017243578172383422 | 0.5447746727197743 | 05040 | ||||
| 12700 | 12700 | Polygon | 210698070 | 1946836 | E | 5305130 | 2024 | 12 | +47.8301028 | -121.9737210 | PK | 00 | G5420 | Monroe School District | 12700 | 2023-2024 | 53 | 0.02554584747622357 | 1.0318572461244901 | 05130 | ||||
| 12701 | 12701 | Polygon | 576816589 | 7563373 | E | 5305160 | 2024 | 12 | +47.0499703 | -123.5841517 | PK | 00 | G5420 | Montesano School District | 12701 | 2023-2024 | 53 | 0.06900797504067668 | 2.0152092222128584 | 05160 | ||||
| 12702 | 12702 | Polygon | 635761295 | 6512580 | E | 5305190 | 2024 | 12 | +46.6567458 | -122.2286397 | PK | 00 | G5420 | Morton School District | 12702 | 2023-2024 | 53 | 0.07549146776682392 | 2.069734765896364 | 05190 | ||||
| 12703 | 12703 | Polygon | 1106714021 | 81553745 | E | 5305220 | 2024 | 12 | +47.1383851 | -119.3040984 | PK | 00 | G5420 | Moses Lake School District | 12703 | 2023-2024 | 53 | 0.14089779452160656 | 2.056870391351911 | 05220 | ||||
| 12704 | 12704 | Polygon | 451655586 | 32726496 | E | 5305250 | 2024 | 12 | +46.4781973 | -122.4083420 | KG | 00 | G5420 | Mossyrock School District | 12704 | 2023-2024 | 53 | 0.05674081702591138 | 1.306421740410187 | 05250 | ||||
| 12705 | 12705 | Polygon | 3494973089 | 2110949 | E | 5305280 | 2024 | 12 | +46.2499006 | -121.0053939 | PK | 00 | G5420 | Mount Adams School District | 12705 | 2023-2024 | 53 | 0.40805851595541753 | 3.0914712701255866 | 05280 | ||||
| 12706 | 12706 | Polygon | 1681032785 | 31909957 | E | 5305310 | 2024 | 12 | +48.8462585 | -121.9838810 | PK | 00 | G5420 | Mount Baker School District | 12706 | 2023-2024 | 53 | 0.20980583531991215 | 3.143967405872209 | 05310 | ||||
| 12707 | 12707 | Polygon | 17106997 | 2781138 | E | 5305340 | 2024 | 12 | +45.5696631 | -122.2339992 | KG | 00 | G5420 | Mount Pleasant School District | 12707 | 2023-2024 | 53 | 0.0019682855713654135 | 0.23873696517257054 | 05340 | ||||
| 12708 | 12708 | Polygon | 444963697 | 1162961 | E | 5305370 | 2024 | 12 | +46.5533660 | -120.2210679 | PK | 00 | G5420 | East Valley School District (Yakima) | 12708 | 2023-2024 | 53 | 0.05233686270776161 | 1.5797132509505665 | 05370 | ||||
| 12709 | 12709 | Polygon | 96101101 | 3404210 | E | 5305400 | 2024 | 12 | +48.4180234 | -122.3591065 | PK | 00 | G5420 | Mount Vernon School District | 12709 | 2023-2024 | 53 | 0.012089442653632432 | 0.6366396775529907 | 05400 | ||||
| 12710 | 12710 | Polygon | 70640517 | 59107768 | E | 5305430 | 2024 | 12 | +47.9331011 | -122.3015587 | PK | 00 | G5420 | Mukilteo School District | 12710 | 2023-2024 | 53 | 0.008556491879062378 | 0.5027817045944695 | 05430 | ||||
| 12711 | 12711 | Polygon | 2385602956 | 20179770 | E | 5305460 | 2024 | 12 | +46.7927722 | -121.2261510 | KG | 00 | G5420 | Naches Valley School District | 12711 | 2023-2024 | 53 | 0.2835332234753878 | 3.4277429668896184 | 05460 | ||||
| 12712 | 12712 | Polygon | 62082149 | - | E | 5305490 | 2024 | 12 | +46.5613806 | -122.8785880 | PK | 00 | G5420 | Napavine School District | 12712 | 2023-2024 | 53 | 0.007283638673470705 | 0.611555702015345 | 05490 | ||||
| 12713 | 12713 | Polygon | 660084536 | 57747439 | E | 5305520 | 2024 | 12 | +46.3856597 | -123.6858750 | KG | 00 | G5420 | Naselle-Grays River Valley School District | 12713 | 2023-2024 | 53 | 0.07722778086417748 | 2.6552035772308527 | 05520 | ||||
| 12714 | 12714 | Polygon | 1039795371 | 10718311 | E | 5305550 | 2024 | 12 | +48.2771857 | -118.9985435 | PK | 00 | G5420 | Nespelem School District | 12714 | 2023-2024 | 53 | 0.1272605982399 | 1.6553475627015304 | 05550 | ||||
| 12715 | 12715 | Polygon | 919861502 | 20290365 | E | 5305610 | 2024 | 12 | +48.2175479 | -117.1547197 | PK | 00 | G5420 | Newport School District | 12715 | 2023-2024 | 53 | 0.11378792164487095 | 2.322811493041169 | 05610 | ||||
| 12716 | 12716 | Polygon | 184512495 | 12375537 | E | 5305640 | 2024 | 12 | +47.8404992 | -117.6274387 | PK | 00 | G5420 | Nine Mile Falls School District | 12716 | 2023-2024 | 53 | 0.023656409524846822 | 1.1643086125468052 | 05640 | ||||
| 12717 | 12717 | Polygon | 440577053 | 15929892 | E | 5305670 | 2024 | 12 | +48.9205203 | -121.5562904 | PK | 00 | G5420 | Nooksack Valley School District | 12717 | 2023-2024 | 53 | 0.05588877287345895 | 3.090693712159175 | 05670 | ||||
| 12718 | 12718 | Polygon | 254800855 | 281350979 | E | 5305700 | 2024 | 12 | +47.1054310 | -124.1644981 | PK | 00 | G5420 | North Beach School District | 12718 | 2023-2024 | 53 | 0.030813319638127723 | 1.2151898654822983 | 05700 | ||||
| 12719 | 12719 | Polygon | 1613667028 | 12123200 | E | 5305730 | 2024 | 12 | +46.6153857 | -118.9658119 | PK | 00 | G5420 | North Franklin School District | 12719 | 2023-2024 | 53 | 0.1908770690615711 | 2.8811359359076696 | 05730 | ||||
| 12720 | 12720 | Polygon | 254780747 | 184242452 | E | 5305760 | 2024 | 12 | +47.8070819 | -122.5704386 | PK | 00 | G5420 | North Kitsap School District | 12720 | 2023-2024 | 53 | 0.03054450447370982 | 1.6208173261123087 | 05760 | ||||
| 12721 | 12721 | Polygon | 336348427 | 64325505 | E | 5305790 | 2024 | 12 | +47.4326828 | -122.9420909 | PK | 00 | G5420 | North Mason School District | 12721 | 2023-2024 | 53 | 0.0408872592724947 | 1.6504552878016379 | 05790 | ||||
| 12722 | 12722 | Polygon | 316783566 | - | E | 5305820 | 2024 | 12 | +46.7830159 | -123.5200355 | PK | 00 | G5420 | North River School District | 12722 | 2023-2024 | 53 | 0.03731678453777931 | 1.0467466189732308 | 05820 | ||||
| 12723 | 12723 | Polygon | 186250622 | 40141971 | E | 5305850 | 2024 | 12 | +47.0691819 | -122.7760123 | PK | 00 | G5420 | North Thurston Public Schools | 12723 | 2023-2024 | 53 | 0.022644961796231655 | 1.221543872776753 | 05850 | ||||
| 12724 | 12724 | Polygon | 858894708 | 14078549 | E | 5305880 | 2024 | 12 | +48.8705662 | -117.7531745 | KG | 00 | G5420 | Northport School District | 12724 | 2023-2024 | 53 | 0.10702016969844408 | 1.8155393588423083 | 05880 | ||||
| 12725 | 12725 | Polygon | 152022324 | 2568054 | E | 5305910 | 2024 | 12 | +47.7725635 | -122.1572172 | PK | 00 | G5420 | Northshore School District | 12725 | 2023-2024 | 53 | 0.01832381482790879 | 0.8969461398302256 | 05910 | ||||
| 12726 | 12726 | Polygon | 156689684 | 264863648 | E | 5305940 | 2024 | 12 | +48.3170518 | -122.6825252 | PK | 00 | G5420 | Oak Harbor School District | 12726 | 2023-2024 | 53 | 0.019157402126438683 | 1.008458221641291 | 05940 | ||||
| 12727 | 12727 | Polygon | 324587226 | - | E | 5305970 | 2024 | 12 | +47.1230201 | -117.2219565 | PK | 00 | G5420 | Oakesdale School District | 12727 | 2023-2024 | 53 | 0.038476590251320886 | 1.4057922253000592 | 05970 | ||||
| 12728 | 12728 | Polygon | 287392157 | 1745621 | E | 5306000 | 2024 | 12 | +46.8406043 | -123.3344320 | PK | 00 | G5420 | Oakville School District | 12728 | 2023-2024 | 53 | 0.034093480953288235 | 0.9559056211767674 | 06000 | ||||
| 12729 | 12729 | Polygon | 350829524 | 524623203 | E | 5306060 | 2024 | 12 | +46.4385268 | -124.0232664 | PK | 00 | G5420 | Ocean Beach School District | 12729 | 2023-2024 | 53 | 0.0411337907817142 | 3.013828397112093 | 06060 | ||||
| 12730 | 12730 | Polygon | 391898050 | 251557919 | E | 5306090 | 2024 | 12 | +46.8252401 | -123.9986910 | PK | 00 | G5420 | Ocosta School District | 12730 | 2023-2024 | 53 | 0.04643092290598361 | 2.3660945095042027 | 06090 | ||||
| 12731 | 12731 | Polygon | 1546848290 | 6574161 | E | 5306120 | 2024 | 12 | +47.3517359 | -118.7190780 | PK | 00 | G5420 | Odessa School District | 12731 | 2023-2024 | 53 | 0.1849083514148333 | 2.6764747797706767 | 06120 | ||||
| 12732 | 12732 | Polygon | 1445258072 | 28553113 | E | 5306150 | 2024 | 12 | +48.2807522 | -119.5470068 | KG | 00 | G5420 | Okanogan School District | 12732 | 2023-2024 | 53 | 0.178557321923563 | 2.2321858660214944 | 06150 | ||||
| 12733 | 12733 | Polygon | 199319377 | 42582509 | E | 5306180 | 2024 | 12 | +47.0676555 | -122.9825050 | PK | 00 | G5420 | Olympia School District | 12733 | 2023-2024 | 53 | 0.02380800433911645 | 1.985653155062504 | 06180 | ||||
| 12734 | 12734 | Polygon | 1279438247 | 7234206 | E | 5306220 | 2024 | 12 | +48.4841337 | -119.5153591 | PK | 00 | G5420 | Omak School District | 12734 | 2023-2024 | 53 | 0.15652356557211533 | 2.827467165084522 | 06220 | ||||
| 12735 | 12735 | Polygon | 588438160 | 783021 | E | 5306240 | 2024 | 12 | +46.6413709 | -122.5802146 | PK | 00 | G5420 | Onalaska School District | 12735 | 2023-2024 | 53 | 0.06923054851040433 | 1.5359550637485229 | 06240 | ||||
| 12736 | 12736 | Polygon | 132945921 | 6608 | E | 5306270 | 2024 | 12 | +48.7955853 | -117.7738950 | PK | 00 | G5420 | Onion Creek School District | 12736 | 2023-2024 | 53 | 0.016267759959191608 | 0.6201324208995571 | 06270 | ||||
| 12737 | 12737 | Polygon | 184512386 | 406975775 | E | 5306300 | 2024 | 12 | +48.6691497 | -122.9120454 | KG | 00 | G5420 | Orcas Island School District | 12737 | 2023-2024 | 53 | 0.022921662990484037 | 2.7095311611072512 | 06300 | ||||
| 12738 | 12738 | Polygon | 14839621 | - | E | 5306330 | 2024 | 12 | +47.7294635 | -117.3137157 | KG | 00 | G5420 | Orchard Prairie School District | 12738 | 2023-2024 | 53 | 0.0017792209564504446 | 0.2077062707011674 | 06330 | ||||
| 12739 | 12739 | Polygon | 788813475 | 10865381 | E | 5306360 | 2024 | 12 | +48.8547769 | -118.2121218 | KG | 00 | G5420 | Orient School District | 12739 | 2023-2024 | 53 | 0.09799174890031281 | 1.6074978508604731 | 06360 | ||||
| 12740 | 12740 | Polygon | 89566441 | 10591532 | E | 5306390 | 2024 | 12 | +47.6848255 | -120.1834132 | PK | 00 | G5420 | Orondo School District | 12740 | 2023-2024 | 53 | 0.011999607405869028 | 0.7039436302246965 | 06390 | ||||
| 12741 | 12741 | Polygon | 886149687 | 17069206 | E | 5306420 | 2024 | 12 | +48.9648486 | -119.2595326 | PK | 00 | G5420 | Oroville School District | 12741 | 2023-2024 | 53 | 0.11083445917893187 | 2.03263183064149 | 06420 | ||||
| 12742 | 12742 | Polygon | 117861407 | 1494076 | E | 5306450 | 2024 | 12 | +47.0514128 | -122.1532402 | PK | 00 | G5420 | Orting School District | 12742 | 2023-2024 | 53 | 0.01413624029055427 | 0.7431098723626685 | 06450 | ||||
| 12743 | 12743 | Polygon | 767381181 | 4295456 | E | 5306480 | 2024 | 12 | +46.8084853 | -119.1640838 | PK | 00 | G5420 | Othello School District | 12743 | 2023-2024 | 53 | 0.09094588502875922 | 1.6937587906718927 | 06480 | ||||
| 12744 | 12744 | Polygon | 200045709 | 3479130 | E | 5306510 | 2024 | 12 | +47.4393037 | -119.9353550 | PK | 00 | G5420 | Palisades School District | 12744 | 2023-2024 | 53 | 0.024250882693195308 | 1.2513045959100644 | 06510 | ||||
| 12745 | 12745 | Polygon | 175133006 | 2693 | E | 5306540 | 2024 | 12 | +46.8922143 | -117.1155997 | PK | 00 | G5420 | Palouse School District | 12745 | 2023-2024 | 53 | 0.0206721603672122 | 0.7817248894119639 | 06540 | ||||
| 12746 | 12746 | Polygon | 760228728 | 24821947 | E | 5306570 | 2024 | 12 | +46.3317922 | -119.0682391 | PK | 00 | G5420 | Pasco School District | 12746 | 2023-2024 | 53 | 0.091735545488973 | 1.5519458312594387 | 06570 | ||||
| 12747 | 12747 | Polygon | 635470365 | 8440405 | E | 5306600 | 2024 | 12 | +48.1203351 | -120.0664026 | PK | 00 | G5420 | Pateros School District | 12747 | 2023-2024 | 53 | 0.07775612643899876 | 1.9710188135500046 | 06600 | ||||
| 12748 | 12748 | Polygon | 508890586 | 57165326 | E | 5306630 | 2024 | 12 | +45.9718494 | -119.6228483 | KG | 00 | G5420 | Paterson School District | 12748 | 2023-2024 | 53 | 0.06571640688525804 | 1.5975421954295497 | 06630 | ||||
| 12749 | 12749 | Polygon | 382572569 | 719430 | E | 5306660 | 2024 | 12 | +46.5565948 | -123.2938532 | PK | 00 | G5420 | Pe Ell School District | 12749 | 2023-2024 | 53 | 0.044966352470510174 | 1.1777514446368471 | 06660 | ||||
| 12750 | 12750 | Polygon | 281970635 | 172568469 | E | 5306690 | 2024 | 12 | +47.2909471 | -122.6916703 | PK | 00 | G5420 | Peninsula School District | 12750 | 2023-2024 | 53 | 0.03388461365875628 | 2.538851564489003 | 06690 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters