File Information

School Districts - Current

Second Import with memory throttle

ESRI_HARVEST Uploaded Sep 1, 2025 at 8:37 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

School Districts - Current
13382 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 13382 records
ID Feature ID Geometry Type ALAND AWATER ELSDLEA FUNCSTAT GEOID GEO YEAR HIGRADE INTPTLAT INTPTLON LOGRADE LSAD MTFCC NAME OBJECTID SCHOOLYEAR SCSDLEA SDADMLEA SDTYP STATEFP Shape Area Shape Length UNSDLEA
4651 4651 Polygon 180210226 2140440 E 1813050 2024 12 +39.7722134 -085.1295787 KG 00 G5420 Western Wayne Schools 4651 2023-2024 18 0.019173235274593026 0.6565742881881649 13050
4652 4652 Polygon 144268981 706521 E 1813080 2024 12 +40.0529748 -086.1725842 PK 00 G5420 Westfield-Washington Schools 4652 2023-2024 18 0.015301125715268427 0.505612698697734 13080
4653 4653 Polygon 428775714 3708558 E 1813110 2024 12 +41.6372779 -085.5511804 KG 00 G5420 Westview School Corporation 4653 2023-2024 18 0.046732745663803144 0.9328526877775593 13110
4654 4654 Polygon 4621600 - E 1813200 2024 12 +41.6729363 -087.4839336 PK 00 G5420 Whiting School City 4654 2023-2024 18 0.0004732300308205595 0.13723176421678718 13200
4655 4655 Polygon 449487048 3736527 E 1813230 2024 12 +41.1325363 -085.6799661 KG 00 G5420 Whitko Community School Corporation 4655 2023-2024 18 0.04860143513292314 1.045469787664555 13230
4656 4656 Polygon 146719989 567514874 F 1899997 2024 12 +39.3960143 -086.0581156 PK 00 G5420 School District Not Defined 4656 2023-2024 18 0.015474572880748383 0.9499803231120051 99997
4657 4657 Polygon 476619716 766857 E 1920850 2024 12 +41.4450075 -092.6125964 PK 00 G5420 North Mahaska Community School District 4657 2023-2024 19 0.05143455904408256 1.4354615277733587 20850
4658 4658 Polygon 740886805 4261790 E 1904950 2024 12 +41.1170618 -092.5957843 PK 00 G5420 Eddyville-Blakesburg-Fremont Community School District 4658 2023-2024 19 0.07988494803862523 2.5089974486783815 04950
4659 4659 Polygon 233816915 418176 E 1911040 2024 12 +40.8533108 -095.2425934 PK 00 G5420 Essex Community School District 4659 2023-2024 19 0.0250125838169879 1.2297696133911336 11040
4660 4660 Polygon 202755595 75688 E 1927240 2024 12 +40.9795588 -095.0970516 PK 00 G5420 Stanton Community School District 4660 2023-2024 19 0.021701461485008622 1.3416791410367988 27240
4661 4661 Polygon 960170183 9779269 E 1907050 2024 12 +41.0501145 -093.3129736 PK 00 G5420 Chariton Community School District 4661 2023-2024 19 0.10386574235894841 1.8192887408541463 07050
4662 4662 Polygon 920439398 3229064 E 1930560 2024 12 +40.7322516 -093.3734797 PK 00 G5420 Wayne Community School District 4662 2023-2024 19 0.09847034292670287 2.197254629511766 30560
4663 4663 Polygon 830817622 5462381 E 1904560 2024 12 +40.6742290 -094.6956193 PK 00 G5420 Bedford Community School District 4663 2023-2024 19 0.08907458539692925 2.641276765274652 04560
4664 4664 Polygon 269249652 379754 E 1914850 2024 12 +41.7864703 -092.1199200 PK 00 G5420 Iowa Valley Community School District 4664 2023-2024 19 0.029206478634478117 1.1375935751873412 14850
4665 4665 Polygon 858181524 198598 E 1904830 2024 12 +41.9672422 -092.0497593 PK 00 G5420 Benton Community School District 4665 2023-2024 19 0.09323137884962307 1.87221875227099 04830
4666 4666 Polygon 556467548 46425 E 1919140 2024 12 +41.4694149 -091.7789132 PK 00 G5420 Mid-Prairie Community School District 4666 2023-2024 19 0.059984157227063406 2.321598748210332 19140
4667 4667 Polygon 333773449 390513 E 1928020 2024 12 +41.4573570 -092.3312759 PK 00 G5420 Tri-County Community School District 4667 2023-2024 19 0.03601091082509811 1.4068684585703948 28020
4668 4668 Polygon 166721736 1399065 E 1907440 2024 12 +42.7992319 -092.6704368 PK 00 G5420 Clarksville Community School District 4668 2023-2024 19 0.018498959959742933 1.0268607006673465 07440
4669 4669 Polygon 817187826 146969 E 1914880 2024 12 +41.8362373 -095.1614796 PK 00 G5420 IKM-Manning Community School District 4669 2023-2024 19 0.08861087459354167 2.4968064025395105 14880
4670 4670 Polygon 686151926 1561304 E 1910350 2024 12 +41.0251761 -094.1463786 PK 00 G5420 East Union Community School District 4670 2023-2024 19 0.07363118971170479 1.9493128644117312 10350
4671 4671 Polygon 439631042 1618258 E 1916620 2024 12 +40.8633481 -094.5629454 PK 00 G5420 Lenox Community School District 4671 2023-2024 19 0.047127411936116914 2.1855359878224765 16620
4672 4672 Polygon 7273830 - E 1930780 2024 12 +40.8239859 -091.1646448 PK 00 G5420 West Burlington Independent School District 4672 2023-2024 19 0.000776449187696926 0.14805360622659955 30780
4673 4673 Polygon 93410872 212865 E 1903540 2024 12 +42.0161829 -093.6158879 PK 00 G5420 Ames Community School District 4673 2023-2024 19 0.010176057109219983 0.527407835069594 03540
4674 4674 Polygon 301435789 212375 E 1920250 2024 12 +42.0305432 -093.4882696 PK 00 G5420 Nevada Community School District 4674 2023-2024 19 0.03279339426194383 1.0763051912504351 20250
4675 4675 Polygon 331517374 840378 E 1928560 2024 12 +42.0191465 -093.7794907 PK 00 G5420 United Community School District 4675 2023-2024 19 0.03612901721180606 1.129802805733532 28560
4676 4676 Polygon 223245247 496992 E 1904200 2024 12 +41.9008487 -093.6220658 PK 00 G5420 Ballard Community School District 4676 2023-2024 19 0.024279958754732434 0.8315449669346114 04200
4677 4677 Polygon 724767392 4299700 E 1908310 2024 12 +41.0511329 -094.4406932 PK 00 G5420 Creston Community School District 4677 2023-2024 19 0.07808554109988108 2.0937694124822146 08310
4678 4678 Polygon 578741864 2393502 E 1914370 2024 12 +42.7697210 -094.1460065 PK 00 G5420 Humboldt Community School District 4678 2023-2024 19 0.06389264589961385 2.1186688178341155 14370
4679 4679 Polygon 564729932 1324497 E 1918330 2024 12 +42.5360667 -094.4168639 PK 00 G5420 Manson Northwest Webster Community School District 4679 2023-2024 19 0.06203190684254878 1.7299421398483013 18330
4680 4680 Polygon 238267350 1729682 E 1912600 2024 12 +42.7248923 -094.4132475 PK 00 G5420 Gilmore City-Bradgate Community School District 4680 2023-2024 19 0.026380867926263818 1.182355509800864 12600
4681 4681 Polygon 393164423 3610744 E 1911820 2024 12 +42.5230762 -094.1191503 PK 00 G5420 Fort Dodge Community School District 4681 2023-2024 19 0.043468300958238615 1.3583986524225458 11820
4682 4682 Polygon 200691428 1433996 E 1927480 2024 12 +42.2731218 -093.9178037 PK 00 G5420 Stratford Community School District 4682 2023-2024 19 0.022057924725231715 0.8356021029974382 27480
4683 4683 Polygon 496565006 494396 E 1910980 2024 12 +41.5129071 -092.1196682 PK 00 G5420 English Valleys Community School District 4683 2023-2024 19 0.05361334739200174 1.814683530187811 10980
4684 4684 Polygon 672793615 884096 E 1922440 2024 12 +41.1699331 -092.1696048 PK 00 G5420 Pekin Community School District 4684 2023-2024 19 0.07228328496944414 1.9015984552474643 22440
4685 4685 Polygon 358838462 822637 E 1915660 2024 12 +41.3422378 -091.9570927 PK 00 G5420 Keota Community School District 4685 2023-2024 19 0.03869445107397951 1.13260566413004 15660
4686 4686 Polygon 786023448 368580 E 1900026 2024 12 +43.0048984 -095.6189332 PK 00 G5420 South O'Brien Community School District 4686 2023-2024 19 0.08681268491000083 1.818017903273621 00026
4687 4687 Polygon 410313796 436124 E 1903090 2024 12 +41.5121333 -094.5953688 PK 00 G5420 Adair-Casey Community School District 4687 2023-2024 19 0.044297324748640676 1.3213129856043868 03090
4688 4688 Polygon 620348970 55980 E 1903960 2024 12 +41.7456949 -094.9089115 PK 00 G5420 Audubon Community School District 4688 2023-2024 19 0.06715700579957229 1.5998449372051062 03960
4689 4689 Polygon 599465688 810820 E 1927500 2024 12 +41.5220538 -094.3098132 PK 00 G5420 West Central Valley Community School District 4689 2023-2024 19 0.06475400103227003 1.8761330245287051 27500
4690 4690 Polygon 1287475920 3864954 E 1999019 2024 12 +42.3022415 -094.2183996 PK 00 G5420 Southeast Valley Community School District 4690 2023-2024 19 0.14099405188699166 2.5718808150870274 99019
4691 4691 Polygon 126964448 1943588 E 1917250 2024 12 +41.8953471 -091.3533725 PK 00 G5420 Lisbon Community School District 4691 2023-2024 19 0.013984904174094481 0.7403838747538155 17250
4692 4692 Polygon 324369900 1716289 E 1930750 2024 12 +41.6914005 -091.3184325 PK 00 G5420 West Branch Community School District 4692 2023-2024 19 0.03526582582003357 1.1671137522216841 30750
4693 4693 Polygon 256193349 5246993 E 1931800 2024 12 +41.5919639 -091.0505999 PK 00 G5420 Wilton Community School District 4693 2023-2024 19 0.02823083225712253 1.2051809334580932 31800
4694 4694 Polygon 583606696 1096280 E 1911250 2024 12 +41.5836722 -094.9357435 PK 00 G5420 Exira-Elk Horn-Kimballton Community School District 4694 2023-2024 19 0.0631315242853816 2.0802073074156193 11250
4695 4695 Polygon 487282777 3299032 E 1999017 2024 12 +41.5452851 -093.1637607 PK 00 G5420 PCM Community School District 4695 2023-2024 19 0.05293847211055436 1.5863321725405846 99017
4696 4696 Polygon 580498828 681047 E 1907080 2024 12 +43.0915961 -092.6659240 PK 00 G5420 Charles City Community School District 4696 2023-2024 19 0.06425017636524899 1.3851137685168815 07080
4697 4697 Polygon 570068336 562050 E 1927600 2024 12 +42.8945397 -092.1311945 PK 00 G5420 Sumner-Fredericksburg Community School District 4697 2023-2024 19 0.06288567914202758 1.9046743957720151 27600
4698 4698 Polygon 257563646 3514408 E 1931620 2024 12 +42.1270573 -096.1599897 PK 00 G5420 Whiting Community School District 4698 2023-2024 19 0.028426013135231187 1.281031126474414 31620
4699 4699 Polygon 291496105 4590062 E 1926820 2024 12 +41.5901199 -093.4112595 PK 00 G5420 Southeast Polk Community School District 4699 2023-2024 19 0.03197098581881619 1.2591732421226498 26820
4700 4700 Polygon 506212329 1195941 E 1909570 2024 12 +41.8790525 -095.5894924 PK 00 G5420 Boyer Valley Community School District 4700 2023-2024 19 0.055045106597845006 2.289796224629741 09570
4701 4701 Polygon 91639476 6388286 E 1906060 2024 12 +41.7952062 -090.3107554 PK 00 G5420 Camanche Community School District 4701 2023-2024 19 0.0106184699534424 0.5577653292345595 06060
4702 4702 Polygon 67632336 18670736 E 1907710 2024 12 +41.8695082 -090.1995643 PK 00 G5420 Clinton Community School District 4702 2023-2024 19 0.009359487160281788 0.551527643240922 07710
4703 4703 Polygon 434009990 6842815 E 1926250 2024 12 +40.7476182 -095.6712119 PK 00 G5420 Sidney Community School District 4703 2023-2024 19 0.04700556389184385 1.3337287012515817 26250
4704 4704 Polygon 182270567 44567 E 1908880 2024 12 +41.9821992 -090.6688608 PK 00 G5420 Delwood Community School District 4704 2023-2024 19 0.019807686904869115 0.9242777582640378 08880
4705 4705 Polygon 454851774 27286665 E 1910130 2024 12 +42.0806599 -090.3249868 PK 00 G5420 Easton Valley Community School District 4705 2023-2024 19 0.052451844864663144 1.3739752776090204 10130
4706 4706 Polygon 450970718 5854350 E 1921090 2024 12 +41.9394803 -090.3769524 PK 00 G5420 Northeast Community School District 4706 2023-2024 19 0.04959351638967746 1.306773347558513 21090
4707 4707 Polygon 318530664 286471 E 1906000 2024 12 +41.8197621 -090.7840395 PK 00 G5420 Calamus-Wheatland Community School District 4707 2023-2024 19 0.03455055321182954 1.1158746770312546 06000
4708 4708 Polygon 725908862 1441966 E 1913110 2024 12 +41.3093530 -094.4901566 PK 00 G5420 Nodaway Valley Community School District 4708 2023-2024 19 0.07820424090255074 1.6895216043219905 13110
4709 4709 Polygon 469522326 493164 E 1921810 2024 12 +41.1970559 -094.3533306 PK 00 G5420 Orient-Macksburg Community School District 4709 2023-2024 19 0.05045512090578086 1.3944005891539604 21810
4710 4710 Polygon 164876315 23079 E 1918960 2024 12 +41.2267291 -093.2617880 PK 00 G5420 Melcher-Dallas Community School District 4710 2023-2024 19 0.017707796993818192 0.737592488204011 18960
4711 4711 Polygon 209442119 2258325 E 1921720 2024 12 +42.0176415 -091.1486717 PK 00 G5420 Olin Consolidated School District 4711 2023-2024 19 0.023009951669109796 0.9515593794972912 21720
4712 4712 Polygon 236133884 1802396 E 1917550 2024 12 +41.5143327 -091.4359494 PK 00 G5420 Lone Tree Community School District 4712 2023-2024 19 0.025663145095222717 0.9639973891878154 17550
4713 4713 Polygon 289868885 9196580 E 1917820 2024 12 +41.3130107 -091.2176266 PK 00 G5420 Louisa-Muscatine Community School District 4713 2023-2024 19 0.032160824576294544 1.0190448006173682 17820
4714 4714 Polygon 370311723 9043744 E 1908580 2024 12 +41.5462660 -090.6936306 PK 00 G5420 Davenport Community School District 4714 2023-2024 19 0.040937636694934554 1.2731992099629326 08580
4715 4715 Polygon 549594277 7275181 E 1920940 2024 12 +41.6893150 -090.5571007 PK 00 G5420 North Scott Community School District 4715 2023-2024 19 0.06022246911993534 1.4975628411343773 20940
4716 4716 Polygon 419504789 252691 E 1921210 2024 12 +43.4231499 -093.2341684 PK 00 G5420 Northwood-Kensett Community School District 4716 2023-2024 19 0.04665715410260418 1.2434000355846933 21210
4717 4717 Polygon 446686925 62241 E 1912230 2024 12 +42.4946184 -095.5005102 PK 00 G5420 Galva-Holstein Community School District 4717 2023-2024 19 0.04892678240207715 1.7746121123547827 12230
4718 4718 Polygon 431655968 982636 E 1925380 2024 12 +42.4860188 -095.1986586 PK 00 G5420 Schaller-Crestland Community School District 4718 2023-2024 19 0.04736908120730732 1.4753892839635372 25380
4719 4719 Polygon 316441903 384576 E 1925410 2024 12 +42.1725523 -095.4934873 PK 00 G5420 Schleswig Community School District 4719 2023-2024 19 0.03451877048200913 1.536002374827621 25410
4720 4720 Polygon 359208306 2789521 E 1907860 2024 12 +41.8854152 -091.7144269 PK 00 G5420 College Community School District 4720 2023-2024 19 0.039261969744984526 1.0022539659720053 07860
4721 4721 Polygon 332237256 8162996 E 1914700 2024 12 +41.6474703 -091.5611275 PK 00 G5420 Iowa City Community School District 4721 2023-2024 19 0.036790937290334114 1.886663626266344 14700
4722 4722 Polygon 438900901 38578583 E 1919710 2024 12 +40.8820163 -092.8405901 PK 00 G5420 Moravia Community School District 4722 2023-2024 19 0.05100684280819223 1.8654277949720957 19710
4723 4723 Polygon 876857602 1070111 E 1903270 2024 12 +41.0332888 -092.9266677 PK 00 G5420 Albia Community School District 4723 2023-2024 19 0.09401741583496914 1.661247350675649 03270
4724 4724 Polygon 453665518 7120889 E 1906750 2024 12 +40.7066418 -092.9122720 PK 00 G5420 Centerville Community School District 4724 2023-2024 19 0.04910180110573492 1.6985003891225408 06750
4725 4725 Polygon 662781261 174675 E 1903480 2024 12 +42.7126419 -095.3773629 PK 00 G5420 Alta-Aurelia Community School District 4725 2023-2024 19 0.07285604114099442 2.0836317163941396 03480
Showing 4651 to 4725 of 13382 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 13382
File Name: School Districts - Current
Original Type: ESRI_HARVEST
Properties: 22 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 561
Total Features: 13382
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified