File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
82201 82201 Point 19100 1 4826 LEWISVILLE 48121 206 33.019407 4800163 21 -96.977648 LEWISVILLE SCHOOL OF SCIENCE AND TECHNOLOGY LOWER 480016312093 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82201 48 2023-2024 48063 48030 TX 48 1800 LAKEWAY DR STE 100 75057
82202 82202 Point 19100 1 4832 CARROLLTON 48113 206 32.980039 4800163 21 -96.889316 FOUNDERS CLASSICAL ACADEMY- CARROLLTON 480016312148 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82202 48 2023-2024 48115 48012 TX 48 2400 N JOSEY LN 75006
82203 82203 Point 26420 1 4802 SHENANDOAH 48339 288 30.187177 4800163 21 -95.461546 QUEST COLLEGIATE ACADEMY - SHENANDOAH 480016312179 Houston-Pasadena-The Woodlands, TX Montgomery County Houston-Pasadena, TX 82203 48 2023-2024 48015 48004 TX 48 1488 WELLMAN RD 77384
82204 82204 Point 19100 1 4805 GARLAND 48113 206 32.880371 4800163 21 -96.648919 IGNITE COMMUNITY SCHOOL - GARLAND 480016312215 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82204 48 2023-2024 48107 48002 TX 48 3024 ANITA DR 75041
82205 82205 Point N - 4836 JASPER 48241 N 30.904885 4800163 33 -93.99409 QUEST COLLEGIATE ACADEMY - JASPER 480016312345 N Jasper County N 82205 48 2023-2024 48021 48003 TX 48 1501 S WHEELER ST 75951
82206 82206 Point 19100 1 4826 LEWISVILLE 48121 206 33.026677 4800163 21 -96.973937 LEWISVILLE SCHOOL OF SCIENCE AND TECHNOLOGY UPPER 480016312415 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82206 48 2023-2024 48063 48030 TX 48 650 BENNETT LN 75057
82207 82207 Point 19100 1 4830 DALLAS 48113 206 32.69726 4800163 11 -96.94782 IGNITE COMMUNITY SCHOOL - MOUNTAIN CREEK 480016312538 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82207 48 2023-2024 48111 48023 TX 48 3303 POTTERS HOUSE WAY 75236
82208 82208 Point 19100 1 4826 LEWISVILLE 48121 206 33.027361 4800163 21 -97.016571 FOUNDERS CLASSICAL ACADEMY - LEWISVILLE 480016312670 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82208 48 2023-2024 48063 48012 TX 48 1010 BELLAIRE BLVD 75067
82209 82209 Point 12420 1 4835 AUSTIN 48453 N 30.329885 4800163 11 -97.655318 FOUNDERS CLASSICAL ACADEMY-AUSTIN NORTH 480016312790 Austin-Round Rock-San Marcos, TX Travis County N 82209 48 2023-2024 48050 48014 TX 48 9100 E US HWY 290 78724
82210 82210 Point 32580 1 4815 MCALLEN 48215 365 26.233758 4800163 12 -98.241759 QUEST COLLEGIATE ACADEMY-MCALLEN 480016312800 McAllen-Edinburg-Mission, TX Hidalgo County McAllen-Edinburg, TX 82210 48 2023-2024 48041 48020 TX 48 2400 DAFFODIL AVE 78501
82211 82211 Point 13140 1 4836 BEAUMONT 48245 N 30.16453 4800163 12 -94.184181 IGNITE COMMUNITY SCHOOL - BEAUMONT 480016312821 Beaumont-Port Arthur, TX Jefferson County N 82211 48 2023-2024 48022 48003 TX 48 10255 EASTEX FWY 77708
82212 82212 Point N - 4817 CROCKETT 48225 N 31.322687 4800163 33 -95.442836 QUEST COLLEGIATE ACADEMY - CROCKETT 480016312827 N Houston County N 82212 48 2023-2024 48009 48003 TX 48 1303 E HOUSTON AVE 75835
82213 82213 Point 46340 1 4801 TYLER 48423 540 32.275835 4800163 12 -95.251931 FOUNDERS CLASSICAL ACADEMY-TYLER 480016312859 Tyler, TX Smith County Tyler-Jacksonville, TX 82213 48 2023-2024 48006 48001 TX 48 3405 E GRANDE BLVD 75707
82214 82214 Point 26420 1 4838 HOUSTON 48201 288 29.992807 4800163 11 -95.582446 ISCHOOL HIGH AT UNIVERSITY PARK 480016312903 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82214 48 2023-2024 48126 48007 TX 48 20515 TX HWY 249 77070
82215 82215 Point 26420 1 4818 HUMBLE 48201 288 29.965032 4800163 11 -95.28867 IGNITE COMMUNITY SCHOOL - HUMBLE 480016312923 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82215 48 2023-2024 48141 48015 TX 48 6651 HAWES RD 77396
82216 82216 Point 26420 1 4802 CONROE 48339 288 30.208819 4800163 12 -95.468011 ISCHOOL HIGH AT THE WOODLANDS 480016312926 Houston-Pasadena-The Woodlands, TX Montgomery County Houston-Pasadena, TX 82216 48 2023-2024 48015 48004 TX 48 3232 COLLEGE PARK DR 77384
82217 82217 Point 26420 1 4836 PASADENA 48201 288 29.651925 4800163 12 -95.145138 IGNITE COMMUNITY SCHOOL - PASADENA 480016313028 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82217 48 2023-2024 48128 48011 TX 48 6109 FAIRMONT PKWY 77505
82218 82218 Point 12420 1 4831 LEANDER 48491 N 30.56282 4800163 21 -97.843271 FOUNDERS CLASSICAL ACADEMY OF LEANDER 480016313068 Austin-Round Rock-San Marcos, TX Williamson County N 82218 48 2023-2024 48020 48024 TX 48 1303 LEANDER DR 78641
82219 82219 Point 19100 1 4826 DENTON 48121 206 33.15833 4800163 41 -97.142722 DENTON CLASSICAL ACADEMY 480016313181 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82219 48 2023-2024 48057 48030 TX 48 4420 COUNTRY CLUB RD 76210
82220 82220 Point 19100 1 4826 FLOWER MOUND 48121 206 33.045105 4800163 21 -97.106707 FOUNDERS CLASSICAL ACADEMY OF FLOWER MOUND 480016313318 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82220 48 2023-2024 48063 48012 TX 48 4901 CROSS TIMBERS RD 75028
82221 82221 Point 19100 1 4826 CORINTH 48121 206 33.125545 4800163 21 -97.045512 FOUNDERS CLASSICAL ACADEMY CORINTH 480016313320 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82221 48 2023-2024 48057 48012 TX 48 800 POINT VISTA RD 76210
82222 82222 Point 26420 1 4814 LA MARQUE 48167 288 29.374311 4800163 22 -95.000598 IGNITE COMMUNITY SCHOOL - MAINLAND 480016313322 Houston-Pasadena-The Woodlands, TX Galveston County Houston-Pasadena, TX 82222 48 2023-2024 48024 48011 TX 48 319 NEWMAN RD 77568
82223 82223 Point 19100 1 4805 MESQUITE 48113 206 32.774198 4800163 21 -96.620335 FOUNDERS CLASSICAL ACADEMY OF MESQUITE 480016313327 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82223 48 2023-2024 48107 48016 TX 48 790 WINDBELL CIR BLDG 1 11 75149
82224 82224 Point 41700 1 4835 SCHERTZ 48029 484 29.51053 4800163 41 -98.239771 FOUNDERS CLASSICAL ACADEMY OF SCHERTZ 480016313495 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82224 48 2023-2024 48119 48019 TX 48 8453 E FM 1518 N 78154
82225 82225 Point 26420 1 4818 HOUSTON 48201 288 29.973598 4800163 21 -95.467974 IGNITE COMMUNITY SCHOOL - FALLBROOK 480016313497 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82225 48 2023-2024 48139 48015 TX 48 12512 WALTERS RD 77014
82226 82226 Point 19100 1 4804 FRISCO 48085 206 33.167014 4800163 21 -96.832778 FOUNDERS CLASSICAL ACADEMY - FRISCO 480016313683 Dallas-Fort Worth-Arlington, TX Collin County Dallas-Fort Worth, TX-OK 82226 48 2023-2024 48066 48030 TX 48 10710 FRISCO ST 75034
82227 82227 Point 33260 1 4811 MIDLAND 48329 372 31.989076 4800163 12 -102.131929 CLASSICAL ACADEMY - PERMIAN BASIN 480016313855 Midland, TX Midland County Midland-Odessa-Andrews, TX 82227 48 2023-2024 48082 48031 TX 48 4320 W ILLINOIS AVE STE A 79073
82228 82228 Point 21340 1 4816 EL PASO 48141 238 31.71386 4800163 11 -106.312229 EL PASO CLASSICAL ACADEMY 480016313959 El Paso, TX El Paso County El Paso-Las Cruces, TX-NM 82228 48 2023-2024 48077 48029 TX 48 8960 ESCOBAR DR 79907
82229 82229 Point 26420 1 4807 HOUSTON 48201 288 29.724551 4800163 11 -95.554793 WESTCHASE NEIGHBORHOOD SCHOOL 480016313964 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82229 48 2023-2024 48137 48013 TX 48 10570 WESTPARK DR 77042
82230 82230 Point 26420 1 4829 HOUSTON 48201 288 29.822917 4800163 11 -95.336957 EASTEX-JENSEN NEIGHBORHOOD SCHOOL 480016313987 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82230 48 2023-2024 48140 48006 TX 48 6915 CURRY RD 77093
82231 82231 Point 26420 1 4802 CONROE 48339 288 30.232262 4800163 12 -95.462149 FOUNDERS CLASSICAL ACADEMY - CONROE 480016314317 Houston-Pasadena-The Woodlands, TX Montgomery County Houston-Pasadena, TX 82231 48 2023-2024 48015 48004 TX 48 15330 BRASS NAIL RD 77384
82232 82232 Point 19100 1 4833 FORT WORTH 48439 206 32.768334 4800163 11 -97.167285 IGNITE COMMUNITY SCHOOL-FORT WORTH 480016314318 Dallas-Fort Worth-Arlington, TX Tarrant County Dallas-Fort Worth, TX-OK 82232 48 2023-2024 48095 48009 TX 48 8601 RANDOL MILL RD 76120
82233 82233 Point 12420 1 4810 BASTROP 48021 N 30.107124 4800163 32 -97.317072 FOUNDERS CLASSICAL ACADEMY-BASTROP 480016314319 Austin-Round Rock-San Marcos, TX Bastrop County N 82233 48 2023-2024 48017 48005 TX 48 609 PECAN ST 78602
82234 82234 Point 26420 1 4802 HOUSTON 48201 288 29.959461 4800163 11 -95.171041 ISCHOOL HIGH - ATASCOCITA 480016314320 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82234 48 2023-2024 48127 48015 TX 48 15903 W LAKE HOUSTON PKWY 77044
82235 82235 Point 19100 1 4803 PROSPER 48085 206 33.235914 4800163 41 -96.735073 FOUNDERS CLASSICAL ACADEMY OF PROSPER 480016314321 Dallas-Fort Worth-Arlington, TX Collin County Dallas-Fort Worth, TX-OK 82235 48 2023-2024 48066 48008 TX 48 4300 E FIRST ST 75058
82236 82236 Point 43300 1 4804 WHITEWRIGHT 48181 206 33.455706 4800163 42 -96.409834 QUEST COLLEGIATE ACADEMY-WHITEWRIGHT 480016314322 Sherman-Denison, TX Grayson County Dallas-Fort Worth, TX-OK 82236 48 2023-2024 48062 48030 TX 48 498 BETHEL CANNON RD 75491
82237 82237 Point 19100 1 4826 LEWISVILLE 48121 206 33.025904 4800163 21 -96.974926 FOUNDERS CLASSICAL ACADEMY-ONLINE 480016322910 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82237 48 2023-2024 48063 48030 TX 48 1301 WATERS RIDGE 75057
82238 82238 Point 26420 1 4802 TOMBALL 48201 288 30.141444 4800163 12 -95.553506 ISCHOOL-CREEKSIDE 480016322911 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82238 48 2023-2024 48150 48007 TX 48 8747 W NEW HARMONY TRAIL 77375
82239 82239 Point 19100 1 4812 FORT WORTH 48439 206 32.753016 4800163 11 -97.489557 FOUNDERS CLASSICAL ACADEMY - FORT WORTH 480016323065 Dallas-Fort Worth-Arlington, TX Tarrant County Dallas-Fort Worth, TX-OK 82239 48 2023-2024 48097 48009 TX 48 501 ACADEMY BLVD 76108
82240 82240 Point 38380 2 4819 PLAINVIEW 48189 352 34.174707 4800163 33 -101.742221 PLAINVIEW CLASSICAL ACADEMY 480016323066 Plainview, TX Hale County Lubbock-Plainview, TX 82240 48 2023-2024 48088 48028 TX 48 310 S ENNIS ST 79072
82241 82241 Point N - 4805 CANTON 48467 N 32.42299 4800171 43 -95.860939 RANCH ACADEMY 480017108398 N Van Zandt County N 82241 48 2023-2024 48002 48002 TX 48 3120 VZCR 2318 75103
82242 82242 Point 29700 1 4828 LAREDO 48479 N 27.54348 4800174 11 -99.481251 TRIUMPH PUBLIC HIGH SCHOOLS-LAREDO NORTH 480017408403 Laredo, TX Webb County N 82242 48 2023-2024 48042 48021 TX 48 1230 TOWNLAKE DR 78041
82243 82243 Point 29700 1 4828 LAREDO 48479 N 27.446093 4800174 11 -99.472172 TRIUMPH PUBLIC HIGH SCHOOLS-LAREDO SOUTH 480017412212 Laredo, TX Webb County N 82243 48 2023-2024 48080 48021 TX 48 4620 S LUCY 78046
82244 82244 Point 13300 2 4827 BEEVILLE 48025 N 28.407696 4800177 33 -97.74475 ST MARY'S ACADEMY CHARTER SCHOOL 480017708427 Beeville, TX Bee County N 82244 48 2023-2024 48043 48027 TX 48 410 N TYLER ST 78102
82245 82245 Point 41700 1 4828 SAN ANTONIO 48029 484 29.371948 4800179 11 -98.406213 JUBILEE SAN ANTONIO 480017908438 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82245 48 2023-2024 48119 48019 TX 48 4427 CHANDLER RD 78222
82246 82246 Point 41700 1 4828 SAN ANTONIO 48029 484 29.37242 4800179 11 -98.447201 JUBILEE HIGHLAND HILLS 480017909543 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82246 48 2023-2024 48119 48019 TX 48 1515 GOLIAD RD 78223
82247 82247 Point 41700 1 4820 SAN ANTONIO 48029 484 29.420629 4800179 11 -98.542708 JUBILEE - LAKE VIEW UNIVERSITY PREP 480017912180 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82247 48 2023-2024 48116 48026 TX 48 325 CASTROVILLE RD 78207
82248 82248 Point 41700 1 4828 SAN ANTONIO 48029 484 29.400853 4800179 11 -98.456251 JUBILEE HIGHLAND PARK 480017912584 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82248 48 2023-2024 48119 48026 TX 48 901 E DREXEL AVE 78210
82249 82249 Point 15180 1 4834 HARLINGEN 48061 154 26.189962 4800179 13 -97.730982 JUBILEE HARLINGEN 480017912723 Brownsville-Harlingen, TX Cameron County Brownsville-Harlingen-Raymondville, TX 82249 48 2023-2024 48037 48027 TX 48 123 S PALM CT 78550
82250 82250 Point 28780 2 4834 KINGSVILLE 48273 204 27.517988 4800179 32 -97.848696 JUBILEE KINGSVILLE 480017912724 Kingsville, TX Kleberg County Corpus Christi-Kingsville-Alice, TX 82250 48 2023-2024 48043 48027 TX 48 201 N 19TH ST 78363
82251 82251 Point 15180 1 4834 BROWNSVILLE 48061 154 25.946713 4800179 12 -97.524661 JUBILEE LIVING WAY 480017912747 Brownsville-Harlingen, TX Cameron County Brownsville-Harlingen-Raymondville, TX 82251 48 2023-2024 48038 48027 TX 48 350 W RUBEN M TORRES SR BLVD 78520
82252 82252 Point 12420 1 4810 AUSTIN 48453 N 30.457394 4800179 21 -97.689003 JUBILEE WELLS BRANCH 480017912987 Austin-Round Rock-San Marcos, TX Travis County N 82252 48 2023-2024 48050 48014 TX 48 3711 SHORELINE DR 78728
82253 82253 Point 15180 1 4834 BROWNSVILLE 48061 154 25.977223 4800179 12 -97.506057 JUBILEE BROWNSVILLE 480017913451 Brownsville-Harlingen, TX Cameron County Brownsville-Harlingen-Raymondville, TX 82253 48 2023-2024 48038 48027 TX 48 4955 PABLO KISEL BLVD 78520
82254 82254 Point 15180 1 4834 BROWNSVILLE 48061 154 25.952869 4800179 12 -97.484857 JUBILEE LEADERSHIP ACADEMY 480017913607 Brownsville-Harlingen, TX Cameron County Brownsville-Harlingen-Raymondville, TX 82254 48 2023-2024 48038 48027 TX 48 1025 MAIN ST 78526
82255 82255 Point 41700 1 4820 SAN ANTONIO 48029 484 29.429134 4800179 11 -98.624826 JUBILEE SCHOOL OF INNOVATION AND ARTS 480017913866 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82255 48 2023-2024 48124 48026 TX 48 8038 W MILITARY DR 78227
82256 82256 Point 41700 1 4820 SAN ANTONIO 48029 484 29.482803 4800179 21 -98.593269 JUBILEE SENDERO 480017913941 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82256 48 2023-2024 48125 48026 TX 48 5408 DAUGHTRY DR 78238
82257 82257 Point 41700 1 4820 SAN ANTONIO 48029 484 29.429134 4800179 11 -98.624826 JUBILEE WESTWOOD 480017913946 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 82257 48 2023-2024 48124 48026 TX 48 8038 W MILITARY DR 78227
82258 82258 Point 19100 1 4830 DALLAS 48113 206 32.648972 4800184 11 -96.809038 GATEWAY CHARTER ACADEMY 480018408507 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82258 48 2023-2024 48109 48023 TX 48 6103 UNIVERSITY HILLS BLVD 75241
82259 82259 Point 19100 1 4830 DALLAS 48113 206 32.648972 4800184 11 -96.809038 GATEWAY CHARTER ACADEMY - MIDDLE - H S 480018411485 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82259 48 2023-2024 48109 48023 TX 48 1015 E WHEATLAND RD 75241
82260 82260 Point 19100 1 4805 SUNNYVALE 48113 206 32.813318 4800186 21 -96.598972 EDUCATION CENTER INTERNATIONAL ACADEMY 1 480018608509 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82260 48 2023-2024 48112 48002 TX 48 302 N TOWN E BLVD 75182
82261 82261 Point 19100 1 4805 ROWLETT 48113 206 32.899644 4800186 21 -96.522233 EDUCATION CENTER INTERNATIONAL ACADEMY 2 480018611928 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82261 48 2023-2024 48112 48002 TX 48 8200 SCHRADE RD 75088
82262 82262 Point 19100 1 4804 ROYSE CITY 48397 206 32.973735 4800186 31 -96.34182 EDUCATION CENTER INTERNATIONAL ACADEMY 3 480018613557 Dallas-Fort Worth-Arlington, TX Rockwall County Dallas-Fort Worth, TX-OK 82262 48 2023-2024 48033 48002 TX 48 201 N ERBY CAMPBELL BLVD 75189
82263 82263 Point 19100 1 4813 DENTON 48121 206 33.239078 4800187 12 -97.178045 NORTH TEXAS COLLEGIATE ACADEMY-NORTH CAMPUS 480018711443 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82263 48 2023-2024 48064 48030 TX 48 4601 IH 35 N 76207
82264 82264 Point 19100 1 4826 LEWISVILLE 48121 206 33.032371 4800187 21 -97.009373 NORTH TEXAS COLLEGIATE ACADEMY-SOUTH CAMPUS 480018711537 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82264 48 2023-2024 48063 48012 TX 48 968 RALDON ST 75067
82265 82265 Point 19100 1 4826 LITTLE ELM 48121 206 33.165638 4800187 21 -96.967913 NORTH TEXAS COLLEGIATE ACADEMY-EAST CAMPUS 480018711999 Dallas-Fort Worth-Arlington, TX Denton County Dallas-Fort Worth, TX-OK 82265 48 2023-2024 48057 48012 TX 48 1851 OAK GROVE PKWY 75068
82266 82266 Point 26420 1 4818 HOUSTON 48201 288 29.700115 4800190 11 -95.34572 BEATRICE MAYES INSTITUTE CHARTER SCHOOL 480019008590 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82266 48 2023-2024 48147 48013 TX 48 5807 CALHOUN RD 77021
82267 82267 Point 26420 1 4809 HOUSTON 48201 288 29.637349 4800192 11 -95.484973 ACCELERATED INT CHARTER SCHOOL 480019208593 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82267 48 2023-2024 48131 48013 TX 48 12825 SUMMIT RDG DR 77085
82268 82268 Point 26420 1 4809 HOUSTON 48201 288 29.637349 4800192 11 -95.484973 ACCELERATED INTERDISCIPLINARY ACAD 480019210716 Houston-Pasadena-The Woodlands, TX Harris County Houston-Pasadena, TX 82268 48 2023-2024 48131 48013 TX 48 12825 SUMMIT RDG DR 77085
82269 82269 Point 19100 1 4830 LANCASTER 48113 206 32.586798 4800192 41 -96.742642 AIA LANCASTER MIDDLE 480019212123 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82269 48 2023-2024 48109 48023 TX 48 901 E BELTLINE RD 75146
82270 82270 Point 19100 1 4830 LANCASTER 48113 206 32.586798 4800192 41 -96.742642 AIA LANCASTER EL 480019212133 Dallas-Fort Worth-Arlington, TX Dallas County Dallas-Fort Worth, TX-OK 82270 48 2023-2024 48109 48023 TX 48 901 E BELTLINE RD 75146
82271 82271 Point 12420 1 4835 SAN MARCOS 48209 N 29.896372 4800194 13 -97.916534 TEXAS PREPARATORY SCHOOL 480019408645 Austin-Round Rock-San Marcos, TX Hays County N 82271 48 2023-2024 48045 48021 TX 48 400 UHLAND RD NO 2 78666
82272 82272 Point 12420 1 4835 AUSTIN 48453 N 30.323646 4800194 11 -97.672691 TEXAS PREPARATORY SCHOOL - AUSTIN CAMPUS 480019412933 Austin-Round Rock-San Marcos, TX Travis County N 82272 48 2023-2024 48050 48014 TX 48 7540 ED BLUESTEIN BLVD 78723
82273 82273 Point 32580 1 4834 PHARR 48215 365 26.188901 4800195 13 -98.169888 VANGUARD REMBRANDT 480019508649 McAllen-Edinburg-Mission, TX Hidalgo County McAllen-Edinburg, TX 82273 48 2023-2024 48036 48020 TX 48 1200 E KELLY AVE 78577
82274 82274 Point 32580 1 4834 PHARR 48215 365 26.185946 4800195 13 -98.183304 VANGUARD PICASSO 480019512828 McAllen-Edinburg-Mission, TX Hidalgo County McAllen-Edinburg, TX 82274 48 2023-2024 48036 48020 TX 48 901 S ATHOL 78577
82275 82275 Point 32580 1 4815 ALAMO 48215 365 26.176927 4800195 21 -98.099287 VANGUARD MOZART 480019513037 McAllen-Edinburg-Mission, TX Hidalgo County McAllen-Edinburg, TX 82275 48 2023-2024 48039 48027 TX 48 155 E BUSINESS 83 78516
Showing 82201 to 82275 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified