File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
83776 83776 Point 41700 1 4821 BOERNE 48259 484 29.794171 4810710 31 -98.747965 FABRA EL 481071006367 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83776 48 2023-2024 48019 48025 TX 48 723 JOHNS RD 78006
83777 83777 Point 41700 1 4823 FAIR OAKS RANCH 48029 484 29.728569 4810710 41 -98.624434 FAIR OAKS RANCH EL 481071007055 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 83777 48 2023-2024 48122 48025 TX 48 29085 RALPH FAIR RD 78015
83778 83778 Point 41700 1 4821 BOERNE 48259 484 29.794982 4810710 31 -98.736463 BOERNE ALTER SCH 481071008686 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83778 48 2023-2024 48019 48025 TX 48 235 JOHNS RD 78006
83779 83779 Point 41700 1 4821 BOERNE 48259 484 29.760008 4810710 31 -98.703491 BOERNE MIDDLE SOUTH 481071008859 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83779 48 2023-2024 48019 48025 TX 48 10 CASCADE CAVERNS RD 78006
83780 83780 Point 41700 1 4821 BOERNE 48259 484 29.762747 4810710 31 -98.702573 KENDALL EL 481071008860 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83780 48 2023-2024 48019 48025 TX 48 141 OLD SAN ANTONIO RD 78006
83781 83781 Point 41700 1 4821 BOERNE 48259 484 29.782987 4810710 31 -98.698042 CIBOLO CREEK EL 481071011291 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83781 48 2023-2024 48019 48025 TX 48 300 HERFF RANCH BLVD 78006
83782 83782 Point 41700 1 4823 FAIR OAKS RANCH 48029 484 29.730071 4810710 21 -98.658869 VAN RAUB EL 481071011292 San Antonio-New Braunfels, TX Bexar County San Antonio-New Braunfels-Kerrville, TX 83782 48 2023-2024 48122 48025 TX 48 8776 DIETZ ELKHORN RD 78015
83783 83783 Point 41700 1 4821 BOERNE 48259 484 29.78503 4810710 31 -98.704482 BOERNE - SAMUEL V CHAMPION H S 481071012014 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83783 48 2023-2024 48019 48025 TX 48 201 CHARGER BLVD 78006
83784 83784 Point 41700 1 4821 BOERNE 48259 484 29.8057 4810710 41 -98.695084 HERFF EL 481071013685 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83784 48 2023-2024 48019 48025 TX 48 604 ESPERANZA BLVD 78006
83785 83785 Point 41700 1 4821 BOERNE 48259 484 29.822995 4810710 42 -98.569381 VOSS MIDDLE 481071013741 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83785 48 2023-2024 48019 48025 TX 48 45 VOSS PKWY 78006
83786 83786 Point 41700 1 4821 BOERNE 48259 484 29.738439 4810710 41 -98.7126 VIOLA WILSON EL 481071023030 San Antonio-New Braunfels, TX Kendall County San Antonio-New Braunfels-Kerrville, TX 83786 48 2023-2024 48019 48025 TX 48 1313 HOMESTEAD RIDGE 78006
83787 83787 Point 19100 1 4803 QUINLAN 48231 206 32.946408 4810740 42 -96.101437 BOLES EL 481074000539 Dallas-Fort Worth-Arlington, TX Hunt County Dallas-Fort Worth, TX-OK 83787 48 2023-2024 48002 48008 TX 48 9777 FM 2101 75474
83788 83788 Point 19100 1 4803 QUINLAN 48231 206 32.946408 4810740 42 -96.101437 BOLES H S 481074000540 Dallas-Fort Worth-Arlington, TX Hunt County Dallas-Fort Worth, TX-OK 83788 48 2023-2024 48002 48008 TX 48 9777 FM 2101 75474
83789 83789 Point 19100 1 4803 QUINLAN 48231 206 32.946408 4810740 42 -96.101437 BOLES MIDDLE 481074009311 Dallas-Fort Worth-Arlington, TX Hunt County Dallas-Fort Worth, TX-OK 83789 48 2023-2024 48002 48008 TX 48 9777 FM 2101 75474
83790 83790 Point 20900 2 4822 BOLING 48481 288 29.264339 4810780 42 -95.939722 BOLING H S 481078000541 El Campo, TX Wharton County Houston-Pasadena, TX 83790 48 2023-2024 48085 48017 TX 48 407 ATLANTIC ST 77420
83791 83791 Point 20900 2 4822 BOLING 48481 288 29.280291 4810780 42 -95.961193 IAGO J H 481078000542 El Campo, TX Wharton County Houston-Pasadena, TX 83791 48 2023-2024 48085 48017 TX 48 200 GIFT ST 77420
83792 83792 Point 20900 2 4822 BOLING 48481 288 29.253769 4810780 42 -95.89529 NEWGULF EL 481078000543 El Campo, TX Wharton County Houston-Pasadena, TX 83792 48 2023-2024 48085 48017 TX 48 1867 BURNING STONE 77420
83793 83793 Point 20900 2 4822 WHARTON 48481 288 29.310612 4810780 32 -96.099873 WHARTON COUNTY JJAEP 481078023076 El Campo, TX Wharton County Houston-Pasadena, TX 83793 48 2023-2024 48085 48017 TX 48 106 E MILAM ST 77488
83794 83794 Point 14300 2 4804 BONHAM 48147 206 33.591733 4810800 32 -96.191176 BONHAM H S 481080000545 Bonham, TX Fannin County Dallas-Fort Worth, TX-OK 83794 48 2023-2024 48062 48001 TX 48 1002 WARPATH DR 75418
83795 83795 Point 14300 2 4804 BONHAM 48147 206 33.586568 4810800 32 -96.178347 EVANS EL 481080000546 Bonham, TX Fannin County Dallas-Fort Worth, TX-OK 83795 48 2023-2024 48062 48001 TX 48 1300 N MAIN ST 75418
83796 83796 Point 14300 2 4804 BONHAM 48147 206 33.5855 4810800 32 -96.1795 RATHER L H 481080000547 Bonham, TX Fannin County Dallas-Fort Worth, TX-OK 83796 48 2023-2024 48062 48001 TX 48 1201 N MAIN 75418
83797 83797 Point 14300 2 4804 BONHAM 48147 206 33.583034 4810800 32 -96.17738 BAILEY INGLISH EARLY CHILDHOOD CENTER 481080000548 Bonham, TX Fannin County Dallas-Fort Worth, TX-OK 83797 48 2023-2024 48062 48001 TX 48 201 E 10TH ST 75418
83798 83798 Point 14300 2 4804 BONHAM 48147 206 33.594174 4810800 32 -96.187131 FINLEY-OATES EL 481080007599 Bonham, TX Fannin County Dallas-Fort Worth, TX-OK 83798 48 2023-2024 48062 48001 TX 48 1901 ALBERT BROADFOOT 75418
83799 83799 Point N - 4813 BOOKER 48295 N 36.448331 4810830 43 -100.542179 KIRKSEY EL 481083000549 N Lipscomb County N 83799 48 2023-2024 48087 48031 TX 48 600 S MAIN ST 79005
83800 83800 Point N - 4813 BOOKER 48295 N 36.448339 4810830 43 -100.53884 BOOKER JH/H S 481083000550 N Lipscomb County N 83800 48 2023-2024 48087 48031 TX 48 600 S MAIN ST 79005
83801 83801 Point N - 4819 GAIL 48033 N 32.776113 4810860 43 -101.44963 BORDEN COUNTY SCHOOL 481086000552 N Borden County N 83801 48 2023-2024 48083 48031 TX 48 240 W KINCAID ST 79738
83802 83802 Point 14420 2 4813 BORGER 48233 108 35.665825 4810890 32 -101.397093 BORGER H S 481089000553 Borger, TX Hutchinson County Amarillo-Borger, TX 83802 48 2023-2024 48087 48031 TX 48 600 W 1ST ST 79007
83803 83803 Point 14420 2 4813 BORGER 48233 108 35.650917 4810890 32 -101.391429 BORGER MIDDLE 481089000554 Borger, TX Hutchinson County Amarillo-Borger, TX 83803 48 2023-2024 48087 48031 TX 48 1321 S FLORIDA 79007
83804 83804 Point 14420 2 4813 BORGER 48233 108 35.674653 4810890 32 -101.393829 PAUL BELTON EL 481089000555 Borger, TX Hutchinson County Amarillo-Borger, TX 83804 48 2023-2024 48087 48031 TX 48 800 N MCGEE ST 79007
83805 83805 Point 14420 2 4813 BORGER 48233 108 35.651614 4810890 32 -101.389172 CROCKETT EL 481089000556 Borger, TX Hutchinson County Amarillo-Borger, TX 83805 48 2023-2024 48087 48031 TX 48 400 KAYE ST 79007
83806 83806 Point 14420 2 4813 BORGER 48233 108 35.65076 4810890 32 -101.389151 GATEWAY EL 481089005662 Borger, TX Hutchinson County Amarillo-Borger, TX 83806 48 2023-2024 48087 48031 TX 48 401 TRISTRAM 79007
83807 83807 Point 14420 2 4813 BORGER 48233 108 35.650917 4810890 32 -101.391429 BORGER INT 481089011286 Borger, TX Hutchinson County Amarillo-Borger, TX 83807 48 2023-2024 48087 48031 TX 48 1321 S FLORIDA 79007
83808 83808 Point 47380 1 4817 WACO 48309 N 31.617845 4810910 41 -97.19607 BOSQUEVILLE H S 481091006073 Waco, TX McLennan County N 83808 48 2023-2024 48056 48022 TX 48 7636 ROCK CREEK RD 76708
83809 83809 Point 47380 1 4817 WACO 48309 N 31.6215 4810910 41 -97.1918 BOSQUEVILLE EL 481091007693 Waco, TX McLennan County N 83809 48 2023-2024 48056 48022 TX 48 7636 ROCK CREEK RD 76708
83810 83810 Point 47380 1 4817 WACO 48309 N 31.568478 4810910 12 -97.16698 CHALLENGE ACADEMY 481091010956 Waco, TX McLennan County N 83810 48 2023-2024 48056 48022 TX 48 3805 S 3RD ST 76706
83811 83811 Point 47380 1 4817 WACO 48309 N 31.617845 4810910 41 -97.19607 BOSQUEVILLE MIDDLE 481091012988 Waco, TX McLennan County N 83811 48 2023-2024 48056 48022 TX 48 7636 ROCK CREEK RD 76708
83812 83812 Point 47380 1 4817 WACO 48309 N 31.617845 4810910 41 -97.19607 BOSQUEVILLE DAEP 481091023031 Waco, TX McLennan County N 83812 48 2023-2024 48056 48022 TX 48 7636 ROCK CREEK RD 76708
83813 83813 Point N - 4819 BOVINA 48369 N 34.513905 4810950 43 -102.889573 BOVINA EL 481095000558 N Parmer County N 83813 48 2023-2024 48086 48031 TX 48 500 HALSELL ST 79009
83814 83814 Point N - 4819 BOVINA 48369 N 34.513905 4810950 43 -102.889573 BOVINA H S 481095000559 N Parmer County N 83814 48 2023-2024 48086 48031 TX 48 500 HALSELL ST 79009
83815 83815 Point N - 4819 BOVINA 48369 N 34.513905 4810950 43 -102.889573 BOVINA MIDDLE 481095005161 N Parmer County N 83815 48 2023-2024 48086 48031 TX 48 500 HALSELL ST 79009
83816 83816 Point N - 4813 BOWIE 48337 N 33.547503 4810990 33 -97.850365 BOWIE H S 481099000563 N Montague County N 83816 48 2023-2024 48068 48030 TX 48 341 E HWY 287 N 76230
83817 83817 Point N - 4813 BOWIE 48337 N 33.557674 4810990 33 -97.841507 BOWIE J H 481099000564 N Montague County N 83817 48 2023-2024 48068 48030 TX 48 501 E TARRANT ST 76230
83818 83818 Point N - 4813 BOWIE 48337 N 33.561876 4810990 33 -97.838632 BOWIE INT 481099009664 N Montague County N 83818 48 2023-2024 48068 48030 TX 48 800 N MILL ST 76230
83819 83819 Point N - 4813 BOWIE 48337 N 33.571503 4810990 33 -97.839273 BOWIE EL 481099022889 N Montague County N 83819 48 2023-2024 48068 48030 TX 48 405 LOVERS LN 76230
83820 83820 Point 19100 1 4826 BOYD 48497 206 33.0758 4811010 42 -97.5603 BOYD EL 481101000568 Dallas-Fort Worth-Arlington, TX Wise County Dallas-Fort Worth, TX-OK 83820 48 2023-2024 48064 48012 TX 48 500 E MORTON AVE 76023
83821 83821 Point 19100 1 4826 BOYD 48497 206 33.074 4811010 42 -97.5758 BOYD H S 481101000569 Dallas-Fort Worth-Arlington, TX Wise County Dallas-Fort Worth, TX-OK 83821 48 2023-2024 48064 48012 TX 48 700 KNOX AVE 76023
83822 83822 Point 19100 1 4826 BOYD 48497 206 33.0744 4811010 42 -97.5705 BOYD MIDDLE 481101005412 Dallas-Fort Worth-Arlington, TX Wise County Dallas-Fort Worth, TX-OK 83822 48 2023-2024 48064 48012 TX 48 550 KNOX AVE 76023
83823 83823 Point 19100 1 4826 BOYD 48497 206 33.0744 4811010 42 -97.5705 BOYD INT 481101006514 Dallas-Fort Worth-Arlington, TX Wise County Dallas-Fort Worth, TX-OK 83823 48 2023-2024 48064 48012 TX 48 550 KNOX AVE 76023
83824 83824 Point 11100 1 4813 BOYS RANCH 48359 108 35.532606 4811040 43 -102.252352 MIMI FARLEY EL 481104000570 Amarillo, TX Oldham County Amarillo-Borger, TX 83824 48 2023-2024 48086 48031 TX 48 29 TASCOSA TRAIL 79010
83825 83825 Point 11100 1 4813 BOYS RANCH 48359 108 35.531768 4811040 43 -102.253607 BOYS RANCH H S 481104000571 Amarillo, TX Oldham County Amarillo-Borger, TX 83825 48 2023-2024 48086 48031 TX 48 27 JULIAN BIVINS BLVD 79010
83826 83826 Point 11100 1 4813 BOYS RANCH 48359 108 35.530696 4811040 43 -102.251203 BLAKEMORE MIDDLE 481104005141 Amarillo, TX Oldham County Amarillo-Borger, TX 83826 48 2023-2024 48086 48031 TX 48 30 JULIAN BIVINS BLVD 79010
83827 83827 Point N - 4823 BRACKETTVILLE 48271 N 29.316054 4811070 43 -100.413477 BRACKETT H S 481107000572 N Kinney County N 83827 48 2023-2024 48074 48019 TX 48 201 N ANN ST 78832
83828 83828 Point N - 4823 BRACKETTVILLE 48271 N 29.316054 4811070 43 -100.413477 JONES ELEMENTARY/INTERMEDIATE SCHOOL 481107000573 N Kinney County N 83828 48 2023-2024 48074 48019 TX 48 201 N ANN ST 78832
83829 83829 Point N - 4823 BRACKETTVILLE 48271 N 29.316054 4811070 43 -100.413477 BRACKETT J H 481107001638 N Kinney County N 83829 48 2023-2024 48074 48019 TX 48 201 N ANN ST 78832
83830 83830 Point N - 4811 BRADY 48307 N 31.107177 4811110 41 -99.338785 BRADY H S 481111000574 N McCulloch County N 83830 48 2023-2024 48053 48028 TX 48 2301 MENARD HWY 76825
83831 83831 Point N - 4811 BRADY 48307 N 31.104866 4811110 41 -99.340086 BRADY MIDDLE 481111000575 N McCulloch County N 83831 48 2023-2024 48053 48028 TX 48 2309 MENARD HWY 76825
83832 83832 Point N - 4811 BRADY 48307 N 31.110746 4811110 33 -99.339622 BRADY EL 481111000576 N McCulloch County N 83832 48 2023-2024 48053 48028 TX 48 205 W CHINA ST 76825
83833 83833 Point 26420 1 4814 JONES CREEK 48039 288 28.96608 4811190 41 -95.464441 S F AUSTIN EL 481119000579 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83833 48 2023-2024 48025 48017 TX 48 7351 STEPHEN F AUSTIN RD 77541
83834 83834 Point 26420 1 4814 LAKE JACKSON 48039 288 29.033159 4811190 23 -95.430835 A P BEUTEL EL 481119000580 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83834 48 2023-2024 48025 48017 TX 48 300 LIGUSTRUM ST 77566
83835 83835 Point 26420 1 4814 LAKE JACKSON 48039 288 29.061752 4811190 23 -95.448968 BESS BRANNEN EL 481119000581 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83835 48 2023-2024 48025 48017 TX 48 802 THAT WAY ST 77566
83836 83836 Point 26420 1 4814 FREEPORT 48039 288 28.959576 4811190 23 -95.372837 BRAZOSPORT H S 481119000582 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83836 48 2023-2024 48025 48017 TX 48 1800 W SECOND ST 77541
83837 83837 Point 26420 1 4814 CLUTE 48039 288 29.025836 4811190 23 -95.415588 BRAZOSWOOD H S 481119000584 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83837 48 2023-2024 48025 48017 TX 48 302 W BRAZOSWOOD DR 77531
83838 83838 Point 26420 1 4814 CLUTE 48039 288 29.022413 4811190 23 -95.400571 CLUTE INT 481119000586 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83838 48 2023-2024 48025 48017 TX 48 421 E MAIN ST 77531
83839 83839 Point 26420 1 4814 FREEPORT 48039 288 28.946057 4811190 23 -95.366144 FREEPORT EL 481119000587 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83839 48 2023-2024 48025 48017 TX 48 1200 W ELEVENTH ST 77541
83840 83840 Point 26420 1 4814 FREEPORT 48039 288 28.954629 4811190 23 -95.373464 FREEPORT INT 481119000588 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83840 48 2023-2024 48025 48017 TX 48 1815 W FOURTH ST 77541
83841 83841 Point 26420 1 4814 LAKE JACKSON 48039 288 29.044711 4811190 23 -95.444743 LAKE JACKSON INT 481119000589 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83841 48 2023-2024 48025 48017 TX 48 100 OYSTER CREEK DR 77566
83842 83842 Point 26420 1 4814 LAKE JACKSON 48039 288 29.03707 4811190 23 -95.440462 ELISABET NEY PRE-KINDERGARTEN CAMPUS 481119000591 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83842 48 2023-2024 48025 48017 TX 48 308 WINDING WAY ST 77566
83843 83843 Point 26420 1 4814 CLUTE 48039 288 29.021982 4811190 23 -95.41366 T W OGG EL 481119000592 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83843 48 2023-2024 48025 48017 TX 48 208 N LAZY LN 77531
83844 83844 Point 26420 1 4814 LAKE JACKSON 48039 288 29.020307 4811190 23 -95.431112 O M ROBERTS EL 481119000593 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83844 48 2023-2024 48025 48017 TX 48 110 S CEDAR ST 77566
83845 83845 Point 26420 1 4814 FREEPORT 48039 288 28.965 4811190 23 -95.364767 VELASCO EL 481119000594 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83845 48 2023-2024 48029 48017 TX 48 401 N GULF BLVD 77541
83846 83846 Point 26420 1 4814 RICHWOOD 48039 288 29.063903 4811190 23 -95.412803 GLADYS POLK EL 481119005413 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83846 48 2023-2024 48025 48017 TX 48 600 AUDUBON WOODS DR 77531
83847 83847 Point 26420 1 4814 CLUTE 48039 288 29.04399 4811190 23 -95.407128 GRIFFITH EL 481119006826 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83847 48 2023-2024 48025 48017 TX 48 101 LEXINGTON ST 77531
83848 83848 Point 26420 1 4814 FREEPORT 48039 288 28.964218 4811190 23 -95.366339 O'HARA LANIER EL 481119006929 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83848 48 2023-2024 48029 48017 TX 48 522 N AVE B 77541
83849 83849 Point 26420 1 4814 CLUTE 48039 288 29.010854 4811190 23 -95.417677 LIGHTHOUSE LEARNING CENTER - DAEP 481119007528 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83849 48 2023-2024 48025 48017 TX 48 1035 DIXIE DR 77531
83850 83850 Point 26420 1 4814 CLUTE 48039 288 29.010854 4811190 23 -95.417677 LIGHTHOUSE LEARNING CENTER - JJAEP 481119008710 Houston-Pasadena-The Woodlands, TX Brazoria County Houston-Pasadena, TX 83850 48 2023-2024 48025 48017 TX 48 1035 DIXIE DR 77531
Showing 83776 to 83850 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified