File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
9526 9526 Point 40900 1 0606 Rancho Cordova 06067 472 38.606558 0613890 13 -121.300945 Peter J. Shields Elementary 061389001580 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9526 06 2023-2024 06007 06006 CA 06 10434 Georgetown Dr. 95670
9527 9527 Point 40900 1 0603 Folsom 06067 472 38.679064 0613890 13 -121.15127 Blanche Sprentz Elementary 061389001581 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9527 06 2023-2024 06007 06006 CA 06 249 Flower Dr. 95630
9528 9528 Point 40900 1 0606 Rancho Cordova 06067 472 38.586231 0613890 13 -121.300438 White Rock Elementary 061389001583 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9528 06 2023-2024 06007 06006 CA 06 10487 White Rock Rd. 95670
9529 9529 Point 40900 1 0606 Rancho Cordova 06067 472 38.61288 0613890 13 -121.284057 Williamson Elementary 061389001584 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9529 06 2023-2024 06007 06006 CA 06 2275 Benita Dr. 95670
9530 9530 Point 40900 1 0603 Folsom 06067 472 38.649892 0613890 13 -121.178451 Natoma Station Elementary 061389005019 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9530 06 2023-2024 06007 06006 CA 06 500 Turnpike Dr. 95630
9531 9531 Point 40900 1 0606 Rancho Cordova 06067 472 38.601276 0613890 13 -121.275472 Prospect Community Day 061389007609 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9531 06 2023-2024 06007 06006 CA 06 2710 Kilgore Rd. 95670
9532 9532 Point 40900 1 0603 Folsom 06067 472 38.650067 0613890 13 -121.132135 Gold Ridge Elementary 061389007611 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9532 06 2023-2024 06007 06006 CA 06 735 Halidon Way 95630
9533 9533 Point 40900 1 0603 Folsom 06067 472 38.648573 0613890 13 -121.156166 Folsom Lake High 061389008280 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9533 06 2023-2024 06007 06006 CA 06 1655 Iron Point Rd. 95630
9534 9534 Point 40900 1 0606 Mather 06067 472 38.544295 0613890 21 -121.277716 Mather Heights Elementary 061389008575 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9534 06 2023-2024 06007 06006 CA 06 4370 Mather School Rd. 95655
9535 9535 Point 40900 1 0603 Rancho Cordova 06067 472 38.632915 0613890 21 -121.199886 Reymouth Special Education Center 061389008576 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9535 06 2023-2024 06007 06006 CA 06 1965 Birkmont Dr. 95742
9536 9536 Point 40900 1 0603 Folsom 06067 472 38.674335 0613890 13 -121.172199 Sutter Middle 061389008577 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9536 06 2023-2024 06007 06006 CA 06 715 Riley St. 95630
9537 9537 Point 40900 1 0603 Folsom 06067 472 38.700427 0613890 13 -121.174589 Carl H. Sundahl Elementary 061389009135 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9537 06 2023-2024 06007 06006 CA 06 9932 Inwood Rd. 95630
9538 9538 Point 40900 1 0603 Folsom 06067 472 38.675108 0613890 13 -121.126497 Oak Chan Elementary 061389009542 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9538 06 2023-2024 06007 06006 CA 06 101 Prewett Dr. 95630
9539 9539 Point 40900 1 0606 Rancho Cordova 06067 472 38.607111 0613890 13 -121.279553 Walnutwood High (Independent Study) 061389009821 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9539 06 2023-2024 06007 06006 CA 06 10848 Gadsten Way 95670
9540 9540 Point 40900 1 0603 Folsom 06067 472 38.686633 0613890 13 -121.129426 Folsom Hills Elementary 061389010294 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9540 06 2023-2024 06007 06006 CA 06 106 Manseau Dr. 95630
9541 9541 Point 40900 1 0603 Folsom 06067 472 38.678432 0613890 13 -121.10906 Empire Oaks Elementary 061389010355 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9541 06 2023-2024 06007 06006 CA 06 1830 Bonhill Dr. 95630
9542 9542 Point 40900 1 0606 Mather 06067 472 38.544673 0613890 41 -121.289124 Folsom Cordova K-8 Community Charter 061389011068 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9542 06 2023-2024 06007 06006 CA 06 4420 Monhegan Way 95655
9543 9543 Point 40900 1 0603 Folsom 06067 472 38.652724 0613890 13 -121.159086 Sandra J. Gallardo Elementary 061389011205 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9543 06 2023-2024 06007 06006 CA 06 775 Russi Rd. 95630
9544 9544 Point 40900 1 0606 Rancho Cordova 06067 472 38.573507 0613890 13 -121.285034 Navigator Elementary 061389011729 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9544 06 2023-2024 06007 06006 CA 06 10679 Bear Hollow Dr. 95670
9545 9545 Point 40900 1 0603 Folsom 06067 472 38.655965 0613890 13 -121.105881 Vista del Lago High 061389011932 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9545 06 2023-2024 06007 06006 CA 06 1970 Broadstone Pkwy. 95630
9546 9546 Point 40900 1 0603 Folsom 06067 472 38.651667 0613890 13 -121.090759 Russell Ranch Elementary 061389011989 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9546 06 2023-2024 06007 06006 CA 06 375 Dry Creek Rd. 95630
9547 9547 Point 40900 1 0606 Rancho Cordova 06067 472 38.604655 0613890 13 -121.286714 Cordova Lane Center 061389013490 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9547 06 2023-2024 06007 06006 CA 06 2460 Cordova Ln. 95670
9548 9548 Point 40900 1 0603 Folsom 06067 472 38.626938 0613890 41 -121.102821 Mangini Ranch Elementary 061389014544 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9548 06 2023-2024 06007 06006 CA 06 4640 Sparrow Dr. 95630
9549 9549 Point 40900 1 0606 Rancho Cordova 06067 472 38.606389 0613890 13 -121.27955 Innovations Academy 061389014548 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9549 06 2023-2024 06007 06006 CA 06 10886 Gadsten Way 95670
9550 9550 Point 40900 1 0603 Folsom 06067 472 38.635232 0613890 41 -121.106896 Alder Creek Elementary 061389014704 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 9550 06 2023-2024 06007 06006 CA 06 4545 Old Ranch Way 95630
9551 9551 Point 40140 1 0635 Fontana 06071 348 34.038095 0613920 21 -117.486813 Canyon Crest Elementary 061392001123 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9551 06 2023-2024 06050 06029 CA 06 11851 Cherry Ave. 92337
9552 9552 Point 40140 1 0633 Fontana 06071 348 34.118447 0613920 21 -117.432236 Mango Elementary 061392001124 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9552 06 2023-2024 06050 06029 CA 06 7450 Mango Ave. 92336
9553 9553 Point 40140 1 0633 Fontana 06071 348 34.117778 0613920 21 -117.417542 Alder Middle 061392001585 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9553 06 2023-2024 06050 06029 CA 06 7555 Alder Ave. 92336
9554 9554 Point 40140 1 0633 Fontana 06071 348 34.10979 0613920 21 -117.410382 Eric Birch High (Continuation) 061392001586 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9554 06 2023-2024 06050 06029 CA 06 7930 Locust Ave. 92336
9555 9555 Point 40140 1 0635 Fontana 06071 348 34.076567 0613920 21 -117.443493 Cypress Elementary 061392001587 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9555 06 2023-2024 06050 06029 CA 06 9751 Cypress Ave. 92335
9556 9556 Point 40140 1 0635 Fontana 06071 348 34.081464 0613920 21 -117.453191 Fontana High 061392001589 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9556 06 2023-2024 06050 06029 CA 06 9453 Citrus Ave. 92335
9557 9557 Point 40140 1 0635 Fontana 06071 348 34.100445 0613920 21 -117.430192 Fontana Middle 061392001590 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9557 06 2023-2024 06050 06029 CA 06 8425 Mango Ave. 92335
9558 9558 Point 40140 1 0633 Fontana 06071 348 34.115076 0613920 21 -117.439224 Juniper Elementary 061392001591 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9558 06 2023-2024 06050 06029 CA 06 7655 Juniper Ave. 92336
9559 9559 Point 40140 1 0635 Fontana 06071 348 34.080386 0613920 21 -117.480934 Live Oak Elementary 061392001593 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9559 06 2023-2024 06050 06029 CA 06 9522 Live Oak Ave. 92335
9560 9560 Point 40140 1 0633 Fontana 06071 348 34.087683 0613920 21 -117.40472 Maple Elementary 061392001594 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9560 06 2023-2024 06045 06029 CA 06 751 South Maple Ave. 92335
9561 9561 Point 40140 1 0633 Fontana 06071 348 34.109562 0613920 21 -117.422083 North Tamarind Elementary 061392001595 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9561 06 2023-2024 06050 06029 CA 06 7961 Tamarind Ave. 92336
9562 9562 Point 40140 1 0635 Fontana 06071 348 34.096442 0613920 21 -117.449676 Oleander Elementary 061392001596 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9562 06 2023-2024 06050 06029 CA 06 8650 Oleander Ave. 92335
9563 9563 Point 40140 1 0635 Fontana 06071 348 34.084049 0613920 21 -117.425992 Palmetto Elementary 061392001597 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9563 06 2023-2024 06050 06029 CA 06 9325 Palmetto Ave. 92335
9564 9564 Point 40140 1 0635 Fontana 06071 348 34.072976 0613920 21 -117.461764 Poplar Elementary 061392001598 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9564 06 2023-2024 06050 06029 CA 06 9937 Poplar Ave. 92335
9565 9565 Point 40140 1 0635 Fontana 06071 348 34.084049 0613920 21 -117.442023 Randall Pepper Elementary 061392001600 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9565 06 2023-2024 06050 06029 CA 06 16613 Randall Ave. 92335
9566 9566 Point 40140 1 0635 Fontana 06071 348 34.097595 0613920 21 -117.48539 Redwood Elementary 061392001601 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9566 06 2023-2024 06050 06029 CA 06 8570 Redwood Ave. 92335
9567 9567 Point 40140 1 0635 Fontana 06071 348 34.082012 0613920 21 -117.47619 Sequoia Middle 061392001602 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9567 06 2023-2024 06050 06029 CA 06 9452 Hemlock Ave. 92335
9568 9568 Point 40140 1 0635 Fontana 06071 348 34.098254 0613920 21 -117.42179 South Tamarind Elementary 061392001603 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9568 06 2023-2024 06050 06029 CA 06 8561 Tamarind Ave. 92335
9569 9569 Point 40140 1 0635 Fontana 06071 348 34.085515 0613920 21 -117.464204 West Randall Elementary 061392001604 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9569 06 2023-2024 06050 06029 CA 06 15620 Randall Ave. 92335
9570 9570 Point 40140 1 0633 Fontana 06071 348 34.114691 0613920 21 -117.476881 Hemlock Elementary 061392002600 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9570 06 2023-2024 06050 06029 CA 06 15080 Miller Ave. 92336
9571 9571 Point 40140 1 0635 Fontana 06071 348 34.075401 0613920 21 -117.451003 Harry S. Truman Middle 061392006402 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9571 06 2023-2024 06050 06029 CA 06 16224 Mallory Dr. 92335
9572 9572 Point 40140 1 0635 Fontana 06071 348 34.090297 0613920 21 -117.447798 Date Elementary 061392007265 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9572 06 2023-2024 06050 06029 CA 06 9011 Oleander Ave. 92335
9573 9573 Point 40140 1 0633 Fontana 06071 348 34.110858 0613920 21 -117.456435 Tokay Elementary 061392007718 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9573 06 2023-2024 06050 06029 CA 06 7846 Tokay Ave. 92336
9574 9574 Point 40140 1 0635 Fontana 06071 348 34.051186 0613920 21 -117.491834 Henry J. Kaiser High 061392008290 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9574 06 2023-2024 06050 06029 CA 06 11155 Almond Ave. 92337
9575 9575 Point 40140 1 0635 Fontana 06071 348 34.084061 0613920 21 -117.455485 Citrus Elementary 061392008291 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9575 06 2023-2024 06050 06029 CA 06 16041 Randall Ave. 92335
9576 9576 Point 40140 1 0633 Fontana 06071 348 34.118518 0613920 21 -117.410293 Locust Elementary 061392009136 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9576 06 2023-2024 06050 06029 CA 06 7420 Locust Ave. 92336
9577 9577 Point 40140 1 0635 Fontana 06071 348 34.04134 0613920 21 -117.489027 Southridge Tech Middle 061392009137 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9577 06 2023-2024 06050 06031 CA 06 14500 Live Oak Ave. 92337
9578 9578 Point 40140 1 0635 Fontana 06071 348 34.05836 0613920 21 -117.445032 Citrus High (Continuation) 061392009367 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9578 06 2023-2024 06050 06029 CA 06 10760 Cypress 92337
9579 9579 Point 40140 1 0633 Fontana 06071 348 34.113286 0613920 21 -117.404383 Virginia Primrose Elementary 061392009543 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9579 06 2023-2024 06045 06029 CA 06 751 North Maple Ave. 92336
9580 9580 Point 40140 1 0633 Fontana 06071 348 34.113429 0613920 21 -117.459584 Almeria Middle 061392009544 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9580 06 2023-2024 06050 06029 CA 06 7723 Almeria Ave. 92336
9581 9581 Point 40140 1 0635 Fontana 06071 348 34.035799 0613920 21 -117.49564 Oak Park Elementary 061392009545 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9581 06 2023-2024 06050 06031 CA 06 14200 Live Oak Ave. 92337
9582 9582 Point 40140 1 0635 Fontana 06071 348 34.044849 0613920 21 -117.493303 Shadow Hills Elementary 061392009546 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9582 06 2023-2024 06050 06031 CA 06 14300 Shadow Dr. 92337
9583 9583 Point 40140 1 0633 Fontana 06071 348 34.129989 0613920 21 -117.446795 Fontana A. B. Miller High 061392010301 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9583 06 2023-2024 06045 06029 CA 06 6821 Oleander Ave. 92336
9584 9584 Point 40140 1 0635 Fontana 06071 348 34.044739 0613920 21 -117.499879 Chaparral Academy of Technology 061392010362 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9584 06 2023-2024 06050 06031 CA 06 14000 Shadow Dr. 92337
9585 9585 Point 40140 1 0633 Fontana 06071 348 34.149784 0613920 21 -117.452773 Sierra Lakes Elementary 061392010611 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9585 06 2023-2024 06045 06029 CA 06 5740 Avenal Pl. 92336
9586 9586 Point 40140 1 0635 Fontana 06071 348 34.102012 0613920 21 -117.411001 Ted Porter Elementary 061392010612 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9586 06 2023-2024 06050 06029 CA 06 8330 Locust Ave. 92335
9587 9587 Point 40140 1 0633 Fontana 06071 348 34.131685 0613920 21 -117.441299 Wayne Ruble Middle 061392011096 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9587 06 2023-2024 06045 06029 CA 06 6762 Juniper Ave. 92336
9588 9588 Point 40140 1 0633 Fontana 06071 348 34.126102 0613920 21 -117.464094 Dorothy Grant Innovations Academy 061392011097 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9588 06 2023-2024 06045 06029 CA 06 7069 Isabel Ln. 92336
9589 9589 Point 40140 1 0633 Fontana 06071 348 34.148116 0613920 21 -117.465065 Summit High 061392011099 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9589 06 2023-2024 06045 06029 CA 06 15551 Summit Ave. 92336
9590 9590 Point 40140 1 0635 Fontana 06071 348 34.105007 0613920 21 -117.493866 Almond Elementary 061392011362 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9590 06 2023-2024 06050 06029 CA 06 8172 Almond Ave. 92335
9591 9591 Point 40140 1 0635 Fontana 06071 348 34.08638 0613920 21 -117.471939 Beech Avenue Elementary 061392011837 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9591 06 2023-2024 06050 06029 CA 06 9206 Beech Ave. 92335
9592 9592 Point 40140 1 0633 Fontana 06071 348 34.120416 0613920 21 -117.445242 Kathy Binks Elementary 061392011962 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9592 06 2023-2024 06050 06029 CA 06 7358 Cypress Ave. 92336
9593 9593 Point 40140 1 0635 Fontana 06071 348 34.059476 0613920 21 -117.450108 Jurupa Hills High 061392012517 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9593 06 2023-2024 06050 06029 CA 06 10700 Oleander Ave. 92337
9594 9594 Point 40140 1 0635 Fontana 06071 348 34.091819 0613920 21 -117.417523 Dolores Huerta International Academy 061392014002 Riverside-San Bernardino-Ontario, CA San Bernardino County Los Angeles-Long Beach, CA 9594 06 2023-2024 06050 06029 CA 06 17777 Merrill Ave. 92335
9595 9595 Point 40900 1 0603 Foresthill 06061 472 39.01028 0613980 42 -120.844005 Foresthill Divide 061398001605 Sacramento-Roseville-Folsom, CA Placer County Sacramento-Roseville, CA 9595 06 2023-2024 06001 06001 CA 06 22888 Foresthill Rd. 95631
9596 9596 Point 40900 1 0603 Foresthill 06061 472 39.020719 0613980 42 -120.811637 Foresthill Elementary 061398014725 Sacramento-Roseville-Folsom, CA Placer County Sacramento-Roseville, CA 9596 06 2023-2024 06001 06001 CA 06 24750 Main St. 95631
9597 9597 Point 42220 1 0602 Forestville 06097 N 38.473315 0614010 41 -122.888105 Forestville Elementary 061401001606 Santa Rosa-Petaluma, CA Sonoma County N 9597 06 2023-2024 06002 06002 CA 06 6321 Highway 116 95436
9598 9598 Point 42220 1 0602 Forestville 06097 N 38.473315 0614010 41 -122.888105 Forestville Academy 061401012023 Santa Rosa-Petaluma, CA Sonoma County N 9598 06 2023-2024 06002 06002 CA 06 6321 Highway 116 95436
9599 9599 Point 46380 2 0602 Fort Bragg 06045 N 39.439564 0614070 33 -123.790385 Noyo High (Continuation) 061407000660 Ukiah, CA Mendocino County N 9599 06 2023-2024 06002 06002 CA 06 250 South Sanderson Way 95437
9600 9600 Point 46380 2 0602 Fort Bragg 06045 N 39.437229 0614070 33 -123.789504 Dana Gray Elementary 061407001608 Ukiah, CA Mendocino County N 9600 06 2023-2024 06002 06002 CA 06 1197 East Chestnut St. 95437
Showing 9526 to 9600 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified