File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
96226 96226 Point 42660 1 5308 Renton 53033 500 47.4404 5303960 21 -122.1221 Ridgewood Elementary School 530396002111 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96226 53 2023-2024 53011 53011 WA 53 18030 162nd PL SE 98058
96227 96227 Point 42660 1 5308 Kent 53033 500 47.3784 5303960 12 -122.1716 Martin Sortun Elementary School 530396002112 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96227 53 2023-2024 53047 53047 WA 53 12711 SE 248th St 98030
96228 96228 Point 42660 1 5308 Covington 53033 500 47.3604 5303960 21 -122.0945 Jenkins Creek Elementary School 530396002113 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96228 53 2023-2024 53047 53047 WA 53 26915 186th Ave SE 98042
96229 96229 Point 42660 1 5309 Renton 53033 500 47.4381 5303960 21 -122.1566 Carriage Crest Elementary School 530396002308 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96229 53 2023-2024 53011 53011 WA 53 18235 140th Ave SE 98058
96230 96230 Point 42660 1 5309 Kent 53033 500 47.3914 5303960 12 -122.2565 Neely O Brien Elementary School 530396002309 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96230 53 2023-2024 53033 53033 WA 53 6300 S 236th ST 98032
96231 96231 Point 42660 1 5308 Kent 53033 500 47.3539 5303960 12 -122.1515 Horizon Elementary School 530396002310 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96231 53 2023-2024 53047 53047 WA 53 27641 144th Ave SE 98042
96232 96232 Point 42660 1 5308 Renton 53033 500 47.4364 5303960 21 -122.1142 Northwood Middle School 530396002521 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96232 53 2023-2024 53005 53005 WA 53 17007 SE 184th ST 98058
96233 96233 Point 42660 1 5309 Kent 53033 500 47.4284 5303960 12 -122.1826 Glenridge Elementary 530396002522 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96233 53 2023-2024 53011 53011 WA 53 19405 120th Ave SE 98031
96234 96234 Point 42660 1 5308 Kent 53033 500 47.3314 5303960 21 -122.0573 Kentlake High School 530396002570 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96234 53 2023-2024 53005 53005 WA 53 21401 SE Falcon Way 98042
96235 96235 Point 42660 1 5309 Kent 53033 500 47.3848 5303960 12 -122.238371 Regional Justice Center 530396002728 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96235 53 2023-2024 53033 53033 WA 53 401 4th Ave N 98032
96236 96236 Point 42660 1 5309 Kent 53033 500 47.4098 5303960 12 -122.1834 Emerald Park Elementary School 530396002729 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96236 53 2023-2024 53047 53047 WA 53 11800 SE 216th St 98031
96237 96237 Point 42660 1 5309 Kent 53033 500 47.3586 5303960 12 -122.1806 Millennium Elementary School 530396002799 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96237 53 2023-2024 53047 53047 WA 53 11919 SE 270th ST 98030
96238 96238 Point 42660 1 5309 Kent 53033 500 47.385486 5303960 12 -122.229792 Mill Creek Middle School 530396002986 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96238 53 2023-2024 53033 53033 WA 53 620 Central Ave N 98032
96239 96239 Point 42660 1 5309 Kent 53033 500 47.37121 5303960 12 -122.179584 Birth to Age 2 530396003244 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96239 53 2023-2024 53047 53047 WA 53 12033 SE 256TH St Suite A-400 98030
96240 96240 Point 42660 1 5309 Kent 53033 500 47.371002 5303960 12 -122.201667 Individualized Graduation & Degree Program 530396003382 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96240 53 2023-2024 53047 53047 WA 53 25668 104TH AVE SE 98030
96241 96241 Point 42660 1 5309 Kent 53033 500 47.368105 5303960 12 -122.192551 The Outreach Program 530396003564 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96241 53 2023-2024 53047 53047 WA 53 26024 111th Ave SE 98030
96242 96242 Point 42660 1 5309 Kent 53033 500 47.415382 5303960 12 -122.198652 Kent Laboratory Academy 530396003797 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96242 53 2023-2024 53047 53047 WA 53 10515 SE 208TH ST 98031
96243 96243 Point 42660 1 5309 SeaTac 53033 500 47.400114 5303960 21 -122.287853 River Ridge Elementary 530396003798 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96243 53 2023-2024 53033 53033 WA 53 22420 Military Rd S 98198
96244 96244 Point 42660 1 5309 Kent 53033 500 47.366716 5303960 12 -122.192954 Kent Virtual Academy 530396003898 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96244 53 2023-2024 53047 53047 WA 53 11000 SE 264TH ST 98030
96245 96245 Point 42660 1 5309 Kent 53033 500 47.366716 5303960 12 -122.192954 Canyon Ridge Middle School 530396003907 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96245 53 2023-2024 53047 53047 WA 53 11000 SE 264th St 98030
96246 96246 Point 44060 1 5305 Kettle Falls 53065 518 48.606354 5303990 42 -118.053725 Kettle Falls Elementary School 530399000637 Spokane-Spokane Valley, WA Stevens County Spokane-Spokane Valley-Coeur d'Alene, WA-ID 96246 53 2023-2024 53007 53007 WA 53 225 E 8TH ST 99141
96247 96247 Point 44060 1 5305 KETTLE FALLS 53065 518 48.6025 5303990 42 -118.0557 Kettle Falls Middle School 530399001904 Spokane-Spokane Valley, WA Stevens County Spokane-Spokane Valley-Coeur d'Alene, WA-ID 96247 53 2023-2024 53007 53007 WA 53 W 105 11TH 99141
96248 96248 Point 44060 1 5305 KETTLE FALLS 53065 518 48.600087 5303990 42 -118.058719 Kettle Falls High School 530399001967 Spokane-Spokane Valley, WA Stevens County Spokane-Spokane Valley-Coeur d'Alene, WA-ID 96248 53 2023-2024 53007 53007 WA 53 1275 JUNIPER ST 99141
96249 96249 Point 44060 1 5305 Kettle Falls 53065 518 48.600087 5303990 42 -118.058719 Columbia Virtual Academy - Kettle Falls 530399003270 Spokane-Spokane Valley, WA Stevens County Spokane-Spokane Valley-Coeur d'Alene, WA-ID 96249 53 2023-2024 53007 53007 WA 53 1275 Juniper St 99141
96250 96250 Point 44060 1 5305 Kettle Falls 53065 518 48.606336 5303990 42 -118.055417 Kettle Falls Early Learning Center 530399003631 Spokane-Spokane Valley, WA Stevens County Spokane-Spokane Valley-Coeur d'Alene, WA-ID 96250 53 2023-2024 53007 53007 WA 53 735 S Meyers Street 99141
96251 96251 Point 28420 1 5304 Benton City 53005 314 46.276449 5304020 42 -119.497657 Kiona-Benton City High School 530402000639 Kennewick-Richland, WA Benton County Kennewick-Richland-Walla Walla, WA 96251 53 2023-2024 53016 53016 WA 53 1205 Horne Drive 99320
96252 96252 Point 28420 1 5304 Benton City 53005 314 46.27004 5304020 42 -119.489613 Kiona-Benton City Middle School 530402000640 Kennewick-Richland, WA Benton County Kennewick-Richland-Walla Walla, WA 96252 53 2023-2024 53016 53016 WA 53 913 Horne Drive 99320
96253 96253 Point 28420 1 5304 Benton City 53005 314 46.269527 5304020 42 -119.48959 Kiona-Benton City Elementary 530402003888 Kennewick-Richland, WA Benton County Kennewick-Richland-Walla Walla, WA 96253 53 2023-2024 53016 53016 WA 53 913 Horne Drive 99320
96254 96254 Point 21260 2 5308 Kittitas 53037 N 46.987574 5304050 42 -120.420119 Kittitas Elementary School 530405000642 Ellensburg, WA Kittitas County N 96254 53 2023-2024 53013 53013 WA 53 501 N. Pierce Avenue 98934
96255 96255 Point 21260 2 5308 Kittitas 53037 N 46.990126 5304050 42 -120.426615 Kittitas High School 530405000643 Ellensburg, WA Kittitas County N 96255 53 2023-2024 53013 53013 WA 53 7571 Kittitas Highway 98934
96256 96256 Point 21260 2 5308 Ellensburg 53037 N 47.0151 5304050 42 -120.3211 Parke Creek Treatment Ctr 530405002916 Ellensburg, WA Kittitas County N 96256 53 2023-2024 53013 53013 WA 53 11042 Parke Creek Road 98926
96257 96257 Point 21260 2 5308 Kittitas 53037 N 46.987574 5304050 42 -120.420119 Kittitas B-5 Special Ed Program 530405003188 Ellensburg, WA Kittitas County N 96257 53 2023-2024 53013 53013 WA 53 501 N Pierce Avenue 98934
96258 96258 Point N - 5304 Klickitat 53039 N 45.816408 5304080 43 -121.153587 Klickitat Elem & High 530408000644 N Klickitat County N 96258 53 2023-2024 53014 53014 WA 53 98 School Drive 98628
96259 96259 Point 34580 1 5302 LA CONNER 53057 500 48.395573 5304110 41 -122.491258 La Conner Elementary 530411000645 Mount Vernon-Anacortes, WA Skagit County Seattle-Tacoma, WA 96259 53 2023-2024 53010 53010 WA 53 305 NORTH 6TH ST 98257
96260 96260 Point 34580 1 5302 LA CONNER 53057 500 48.395583 5304110 41 -122.489791 La Conner High School 530411000646 Mount Vernon-Anacortes, WA Skagit County Seattle-Tacoma, WA 96260 53 2023-2024 53010 53010 WA 53 307 N. 6th. St. 98257
96261 96261 Point 34580 1 5302 LA CONNER 53057 500 48.394765 5304110 41 -122.489504 La Conner Middle 530411001905 Mount Vernon-Anacortes, WA Skagit County Seattle-Tacoma, WA 96261 53 2023-2024 53010 53010 WA 53 512 N. 6th St. 98257
96262 96262 Point 39420 2 5305 LaCrosse 53075 446 46.815349 5304150 43 -117.874007 Lacrosse Elementary School 530415000647 Pullman, WA Whitman County Pullman-Moscow, WA-ID 96262 53 2023-2024 53009 53009 WA 53 111 Hill Ave 99143
96263 96263 Point 39420 2 5305 LaCrosse 53075 446 46.815349 5304150 43 -117.874007 Lacrosse High School 530415000648 Pullman, WA Whitman County Pullman-Moscow, WA-ID 96263 53 2023-2024 53009 53009 WA 53 111 HILL AVE 99143
96264 96264 Point 38900 1 5303 La Center 53011 440 45.859147 5304170 42 -122.64999 La Center Middle School 530417000649 Portland-Vancouver-Hillsboro, OR-WA Clark County Portland-Vancouver-Salem, OR-WA 96264 53 2023-2024 53020 53020 WA 53 2001 NE Lockwood Creek Rd 98629
96265 96265 Point 38900 1 5303 La Center 53011 440 45.861689 5304170 42 -122.663605 La Center Elementary 530417000650 Portland-Vancouver-Hillsboro, OR-WA Clark County Portland-Vancouver-Salem, OR-WA 96265 53 2023-2024 53020 53020 WA 53 700 East 4th Street 98629
96266 96266 Point 38900 1 5303 La Center 53011 440 45.8653 5304170 42 -122.6568 La Center High School 530417001049 Portland-Vancouver-Hillsboro, OR-WA Clark County Portland-Vancouver-Salem, OR-WA 96266 53 2023-2024 53020 53020 WA 53 725 Highland Road 98629
96267 96267 Point 38900 1 5303 La Center 53011 440 45.8653 5304170 42 -122.6568 La Center Academy 530417003451 Portland-Vancouver-Hillsboro, OR-WA Clark County Portland-Vancouver-Salem, OR-WA 96267 53 2023-2024 53020 53020 WA 53 725 NE Highland Rd 98629
96268 96268 Point 42660 1 5301 Lake Stevens 53061 500 47.9758 5304200 22 -122.0919 Glenwood Elementary 530420000520 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96268 53 2023-2024 53039 53039 WA 53 2221 103 AVE SE 98258
96269 96269 Point 42660 1 5301 Lake Stevens 53061 500 47.9871 5304200 22 -122.1047 Skyline Elementary 530420000527 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96269 53 2023-2024 53039 53039 WA 53 1033 91st Ave SE 98258
96270 96270 Point 42660 1 5301 Lake Stevens 53061 500 47.993 5304200 22 -122.1057 Hillcrest Elementary School 530420000651 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96270 53 2023-2024 53039 53039 WA 53 9315 4th St SE 98258
96271 96271 Point 42660 1 5301 Lake Stevens 53061 500 47.9864 5304200 22 -122.1079 Lake Stevens Middle School 530420000652 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96271 53 2023-2024 53039 53039 WA 53 1031 91st Ave SE 98258
96272 96272 Point 42660 1 5301 Lake Stevens 53061 500 48.023224 5304200 22 -122.080377 Lake Stevens Sr High School 530420000653 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96272 53 2023-2024 53039 53039 WA 53 2908 113th Ave NE 98258
96273 96273 Point 42660 1 5301 Lake Stevens 53061 500 48.0148 5304200 22 -122.0584 Mt. Pilchuck Elementary School 530420000654 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96273 53 2023-2024 53039 53039 WA 53 12806 20th St NE 98258
96274 96274 Point 42660 1 5301 Lake Stevens 53061 500 48.0272 5304200 22 -122.0967 Sunnycrest Elementary School 530420000655 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96274 53 2023-2024 53039 53039 WA 53 3411 99th Ave NE 98258
96275 96275 Point 42660 1 5301 Lake Stevens 53061 500 48.017457 5304200 22 -122.064212 Prove High School 530420001782 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96275 53 2023-2024 53039 53039 WA 53 12309 22nd St NE 98258
96276 96276 Point 42660 1 5301 Lake Stevens 53061 500 48.017977 5304200 22 -122.06601 North Lake Middle School 530420001906 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96276 53 2023-2024 53039 53039 WA 53 2202 123rd Ave NE 98258
96277 96277 Point 42660 1 5301 Lake Stevens 53061 500 48.023965 5304200 22 -122.080791 Homelink 530420002670 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96277 53 2023-2024 53039 53039 WA 53 2202 123rd Ave NE 98258
96278 96278 Point 42660 1 5301 Lake Stevens 53061 500 48.0267 5304200 22 -122.0796 Highland Elementary 530420002756 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96278 53 2023-2024 53039 53039 WA 53 3220 113th Ave NE 98258
96279 96279 Point 42660 1 5301 Lake Stevens 53061 500 47.972962 5304200 22 -122.121981 Cavelero Mid High School 530420003190 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96279 53 2023-2024 53039 53039 WA 53 8220 24th St SE 98258
96280 96280 Point 42660 1 5301 Lake Stevens 53061 500 48.023905 5304200 22 -122.107618 Early Learning Center 530420003561 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96280 53 2023-2024 53039 53039 WA 53 9215 29th St NE 98258
96281 96281 Point 42660 1 5301 Lake Stevens 53061 500 48.017913 5304200 22 -122.065297 Outcomes for Academic Resilience 530420003562 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96281 53 2023-2024 53039 53039 WA 53 2202 123rd Ave NE 98258
96282 96282 Point 42660 1 5301 Lake Stevens 53061 500 48.024365 5304200 22 -122.106106 Stevens Creek Elementary 530420003634 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96282 53 2023-2024 53039 53039 WA 53 9317 29th St NE 98258
96283 96283 Point 42660 1 5301 Lake Stevens 53061 500 48.017457 5304200 22 -122.064212 LSSD Open Doors 530420003911 Seattle-Tacoma-Bellevue, WA Snohomish County Seattle-Tacoma, WA 96283 53 2023-2024 53039 53039 WA 53 12309 22nd St Ne 98258
96284 96284 Point 42660 1 5301 Kirkland 53033 500 47.701622 5304230 21 -122.191302 Alexander Graham Bell Elementary 530423000656 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96284 53 2023-2024 53045 53045 WA 53 11212 NE 112TH 98033
96285 96285 Point 42660 1 5301 Redmond 53033 500 47.6374 5304230 13 -122.1014 John J. Audubon Elementary 530423000657 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96285 53 2023-2024 53048 53048 WA 53 3045 180th NE 98052
96286 96286 Point 42660 1 5301 Kirkland 53033 500 47.6622 5304230 21 -122.1734 Benjamin Franklin Elementary 530423000658 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96286 53 2023-2024 53048 53048 WA 53 12434 NE 60th 98033
96287 96287 Point 42660 1 5301 Redmond 53033 500 47.6618 5304230 13 -122.1388 Benjamin Rush Elementary 530423000659 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96287 53 2023-2024 53048 53048 WA 53 6101 152nd Ave NE 98052
96288 96288 Point 42660 1 5301 Kirkland 53033 500 47.716605 5304230 21 -122.230714 Carl Sandburg Elementary 530423000660 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96288 53 2023-2024 53045 53045 WA 53 12801 - 84th Ave NE 98034
96289 96289 Point 42660 1 5308 Redmond 53033 500 47.6701 5304230 21 -122.06 Emily Dickinson Elementary 530423000661 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96289 53 2023-2024 53045 53045 WA 53 7040 - 208th NE 98053
96290 96290 Point 42660 1 5301 Kirkland 53033 500 47.719861 5304230 21 -122.23012 Finn Hill Middle School 530423000663 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96290 53 2023-2024 53001 53001 WA 53 8040 NE 132nd ST 98034
96291 96291 Point 42660 1 5301 Redmond 53033 500 47.6876 5304230 13 -122.1392 Ready Start Preschool 530423000664 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96291 53 2023-2024 53048 53048 WA 53 15130 NE 95th ST 98052
96292 96292 Point 42660 1 5301 Kirkland 53033 500 47.725255 5304230 21 -122.195829 Helen Keller Elementary 530423000666 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96292 53 2023-2024 53045 53045 WA 53 13820 - 108th NE 98034
96293 96293 Point 42660 1 5301 Redmond 53033 500 47.6917 5304230 13 -122.1129 Horace Mann Elementary 530423000667 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96293 53 2023-2024 53045 53045 WA 53 17001 NE 104th 98052
96294 96294 Point 42660 1 5301 Kirkland 53033 500 47.726926 5304230 21 -122.162372 John Muir Elementary 530423000668 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96294 53 2023-2024 53045 53045 WA 53 14012 132nd AVE NE 98034
96295 96295 Point 42660 1 5301 Kirkland 53033 500 47.7179 5304230 21 -122.2093 Juanita Elementary 530423000669 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96295 53 2023-2024 53045 53045 WA 53 9635 NE 132nd 98034
96296 96296 Point 42660 1 5301 Kirkland 53033 500 47.7152 5304230 21 -122.1988 Juanita High School 530423000670 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96296 53 2023-2024 53045 53045 WA 53 10601 NE 132ND 98034
96297 96297 Point 42660 1 5301 Kirkland 53033 500 47.7274 5304230 21 -122.1655 Kamiakin Middle School 530423000671 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96297 53 2023-2024 53045 53045 WA 53 14111 132ND AVE NE 98034
96298 96298 Point 42660 1 5301 Kirkland 53033 500 47.6907 5304230 21 -122.2007 Kirkland Middle School 530423000672 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96298 53 2023-2024 53045 53045 WA 53 430 18th AVE 98033
96299 96299 Point 42660 1 5301 Kirkland 53033 500 47.663929 5304230 21 -122.191793 Community School 530423000673 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96299 53 2023-2024 53048 53048 WA 53 11133 NE 65th 98033
96300 96300 Point 42660 1 5301 Kirkland 53033 500 47.672578 5304230 21 -122.181218 Lake Washington High School 530423000674 Seattle-Tacoma-Bellevue, WA King County Seattle-Tacoma, WA 96300 53 2023-2024 53048 53048 WA 53 12033 NE 80TH 98033
Showing 96226 to 96300 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified