File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
99226 99226 Point 33340 1 5505 Menomonee Falls 55133 376 43.13842 5506030 21 -88.18314 Willow Springs Learning Center 550603002432 Milwaukee-Waukesha, WI Waukesha County Milwaukee-Racine-Waukesha, WI 99226 55 2023-2024 55022 55008 WI 55 W220N6660 Town Line Rd 53051
99227 99227 Point 33340 1 5505 Sussex 55133 376 43.123968 5506030 21 -88.19075 Silver Spring Intermediate 550603003118 Milwaukee-Waukesha, WI Waukesha County Milwaukee-Racine-Waukesha, WI 99227 55 2023-2024 55022 55008 WI 55 N58W22350 Silver Spring Dr 53089
99228 99228 Point 33460 1 5507 Roberts 55109 378 44.9823 5506060 42 -92.5516 Saint Croix Central Elementary 550606000671 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99228 55 2023-2024 55030 55010 WI 55 202 S Division St 54023
99229 99229 Point 33460 1 5507 Hammond 55109 378 44.981635 5506060 42 -92.44752 Saint Croix Central High 550606000672 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99229 55 2023-2024 55029 55010 WI 55 1751 Broadway St 54015
99230 99230 Point 33460 1 5507 Hammond 55109 378 44.9734 5506060 42 -92.4379 Saint Croix Central Middle 550606000673 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99230 55 2023-2024 55029 55010 WI 55 1295 Vine St 54015
99231 99231 Point 33460 1 5507 Hammond 55109 378 44.981635 5506060 42 -92.44752 Saint Croix Virtual Academy Inc 550606002989 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99231 55 2023-2024 55029 55010 WI 55 1751 Broadway Street 54015
99232 99232 Point 33340 1 5505 Hartford 55131 376 43.3001 5506090 31 -88.3829 Central Middle 550609000674 Milwaukee-Waukesha, WI Washington County Milwaukee-Racine-Waukesha, WI 99232 55 2023-2024 55059 55020 WI 55 1100 Cedar St 53027
99233 99233 Point 33340 1 5505 Hartford 55131 376 43.308932 5506090 31 -88.380535 Lincoln Elementary 550609000675 Milwaukee-Waukesha, WI Washington County Milwaukee-Racine-Waukesha, WI 99233 55 2023-2024 55059 55020 WI 55 755 S Rural St 53027
99234 99234 Point 33340 1 5505 Hartford 55131 376 43.324 5506090 31 -88.3701 Rossman Elementary 550609000676 Milwaukee-Waukesha, WI Washington County Milwaukee-Racine-Waukesha, WI 99234 55 2023-2024 55059 55020 WI 55 600 Highland Ave 53027
99235 99235 Point 33340 1 5505 Hartford 55131 376 43.3066 5506120 31 -88.3874 Hartford High 550612000677 Milwaukee-Waukesha, WI Washington County Milwaukee-Racine-Waukesha, WI 99235 55 2023-2024 55059 55020 WI 55 805 Cedar St 53027
99236 99236 Point 33340 1 5505 Hartland 55133 376 43.0844 5506140 21 -88.3346 North Shore Middle 550614001282 Milwaukee-Waukesha, WI Waukesha County Milwaukee-Racine-Waukesha, WI 99236 55 2023-2024 55099 55033 WI 55 800 E North Shore Dr 53029
99237 99237 Point 33340 1 5505 Hartland 55133 376 43.107 5506140 21 -88.3423 North Elementary 550614002257 Milwaukee-Waukesha, WI Waukesha County Milwaukee-Racine-Waukesha, WI 99237 55 2023-2024 55099 55033 WI 55 232 Church St 53029
99238 99238 Point 33340 1 5505 Hartland 55133 376 43.0881 5506140 21 -88.3352 South Elementary 550614002258 Milwaukee-Waukesha, WI Waukesha County Milwaukee-Racine-Waukesha, WI 99238 55 2023-2024 55099 55033 WI 55 651 E Imperial Dr 53029
99239 99239 Point 33340 1 5505 Hartland 55133 376 43.117986 5506180 21 -88.347482 Arrowhead High 550618000678 Milwaukee-Waukesha, WI Waukesha County Milwaukee-Racine-Waukesha, WI 99239 55 2023-2024 55099 55033 WI 55 700 North Ave 53029
99240 99240 Point N - 5507 Hayward 55113 N 46.01802 5506270 43 -91.490206 Hayward Primary 550627000689 N Sawyer County N 99240 55 2023-2024 55087 55029 WI 55 10665 N Main St 54843
99241 99241 Point N - 5507 Hayward 55113 N 46.00614 5506270 43 -91.50254 Hayward High 550627000690 N Sawyer County N 99241 55 2023-2024 55087 55029 WI 55 10320 N Greenwood Ln 54843
99242 99242 Point N - 5507 Hayward 55113 N 46.011046 5506270 43 -91.502445 Hayward Middle 550627000691 N Sawyer County N 99242 55 2023-2024 55087 55029 WI 55 10408 N Greenwood Ln 54843
99243 99243 Point N - 5507 Hayward 55113 N 46.015673 5506270 43 -91.489963 Hayward Intermediate 550627002417 N Sawyer County N 99243 55 2023-2024 55087 55029 WI 55 15930 W 5th St 54843
99244 99244 Point N - 5507 Hayward 55113 N 46.004473 5506270 43 -91.500841 Northern Waters Environmental School 550627002867 N Sawyer County N 99244 55 2023-2024 55087 55029 WI 55 10256 Greenwood Ln 54843
99245 99245 Point N - 5507 Hayward 55113 N 46.01785 5506270 43 -91.46885 Hayward Ctr for Individualized Learning 550627003339 N Sawyer County N 99245 55 2023-2024 55087 55029 WI 55 15574 Hwy 77 54843
99246 99246 Point 38420 2 5503 Hazel Green 55043 N 42.532168 5506300 42 -90.438048 Southwestern Wisconsin Elementary 550630000695 Platteville, WI Grant County N 99246 55 2023-2024 55049 55017 WI 55 1415 Fairplay St 53811
99247 99247 Point 38420 2 5503 Hazel Green 55043 N 42.530047 5506300 42 -90.440156 Southwestern Wisconsin High 550630000696 Platteville, WI Grant County N 99247 55 2023-2024 55049 55017 WI 55 1105 Maple St 53811
99248 99248 Point 38420 2 5503 Hazel Green 55043 N 42.530047 5506300 42 -90.440156 Southwestern Wisconsin Community Middle 550630003097 Platteville, WI Grant County N 99248 55 2023-2024 55049 55017 WI 55 1105 Maple St 53811
99249 99249 Point 31540 1 5502 Highland 55049 357 43.053001 5506420 43 -90.375443 Highland Community Elementary 550642000698 Madison, WI Iowa County Madison-Janesville-Beloit, WI 99249 55 2023-2024 55051 55017 WI 55 1030 Cardinal Dr 53543
99250 99250 Point 31540 1 5502 Highland 55049 357 43.053001 5506420 43 -90.375443 Highland Community High 550642000699 Madison, WI Iowa County Madison-Janesville-Beloit, WI 99250 55 2023-2024 55051 55017 WI 55 1030 Cardinal Dr 53543
99251 99251 Point 31540 1 5502 Highland 55049 357 43.053001 5506420 43 -90.375443 Highland Community Middle 550642002829 Madison, WI Iowa County Madison-Janesville-Beloit, WI 99251 55 2023-2024 55051 55017 WI 55 1030 Cardinal Dr 53543
99252 99252 Point 11540 1 5508 Hilbert 55015 118 44.137027 5506450 42 -88.168982 Hilbert Elementary 550645000700 Appleton, WI Calumet County Appleton-Oshkosh-Neenah, WI 99252 55 2023-2024 55003 55001 WI 55 1139 W Milwaukee St 54129
99253 99253 Point 11540 1 5508 Hilbert 55015 118 44.137027 5506450 42 -88.168982 Hilbert High 550645000701 Appleton, WI Calumet County Appleton-Oshkosh-Neenah, WI 99253 55 2023-2024 55003 55001 WI 55 1139 W Milwaukee St 54129
99254 99254 Point 11540 1 5508 Hilbert 55015 118 44.137027 5506450 42 -88.168982 Hilbert Middle 550645001458 Appleton, WI Calumet County Appleton-Oshkosh-Neenah, WI 99254 55 2023-2024 55003 55001 WI 55 1139 W Milwaukee St 54129
99255 99255 Point 29100 1 5503 Hillsboro 55123 317 43.658099 5506480 43 -90.349994 Hillsboro Elementary 550648000702 La Crosse-Onalaska, WI-MN Vernon County La Crosse-Onalaska-Sparta, WI-MN 99255 55 2023-2024 55050 55017 WI 55 853 Hillsborough Ave 54634
99256 99256 Point 29100 1 5503 Hillsboro 55123 317 43.6567 5506480 43 -90.3516 Hillsboro High 550648000703 La Crosse-Onalaska, WI-MN Vernon County La Crosse-Onalaska-Sparta, WI-MN 99256 55 2023-2024 55050 55017 WI 55 777 School Rd 54634
99257 99257 Point 29100 1 5503 Holmen 55063 317 43.9722 5506540 23 -91.2773 Holmen High 550654000706 La Crosse-Onalaska, WI-MN La Crosse County La Crosse-Onalaska-Sparta, WI-MN 99257 55 2023-2024 55094 55032 WI 55 1001 McHugh Rd 54636
99258 99258 Point 29100 1 5503 Holmen 55063 317 43.9675 5506540 23 -91.2616 Holmen Middle 550654000707 La Crosse-Onalaska, WI-MN La Crosse County La Crosse-Onalaska-Sparta, WI-MN 99258 55 2023-2024 55094 55032 WI 55 502 N Main St 54636
99259 99259 Point 29100 1 5503 Holmen 55063 317 43.9613 5506540 23 -91.2493 Holmen Public Preschool 550654000709 La Crosse-Onalaska, WI-MN La Crosse County La Crosse-Onalaska-Sparta, WI-MN 99259 55 2023-2024 55094 55032 WI 55 500 E Wall St 54636
99260 99260 Point 29100 1 5503 Holmen 55063 317 43.928 5506540 23 -91.2406 Sand Lake Elementary 550654001678 La Crosse-Onalaska, WI-MN La Crosse County La Crosse-Onalaska-Sparta, WI-MN 99260 55 2023-2024 55094 55032 WI 55 3600 Sand Lake Rd 54636
99261 99261 Point 29100 1 5503 Holmen 55063 317 43.9699 5506540 23 -91.2558 Evergreen Elementary 550654002259 La Crosse-Onalaska, WI-MN La Crosse County La Crosse-Onalaska-Sparta, WI-MN 99261 55 2023-2024 55094 55032 WI 55 510 Long Coulee Rd 54636
99262 99262 Point 29100 1 5503 Holmen 55063 317 43.9613 5506540 23 -91.2493 Viking Elementary 550654002298 La Crosse-Onalaska, WI-MN La Crosse County La Crosse-Onalaska-Sparta, WI-MN 99262 55 2023-2024 55094 55032 WI 55 500 E Wall St 54636
99263 99263 Point 29100 1 5503 Holmen 55063 317 43.990107 5506540 23 -91.284589 Prairie View Elementary 550654002764 La Crosse-Onalaska, WI-MN La Crosse County La Crosse-Onalaska-Sparta, WI-MN 99263 55 2023-2024 55094 55032 WI 55 1201 Newport La 54636
99264 99264 Point 13180 2 5505 Horicon 55027 376 43.445339 5506570 42 -88.622349 Horicon Elementary School 550657000711 Beaver Dam, WI Dodge County Milwaukee-Racine-Waukesha, WI 99264 55 2023-2024 55039 55013 WI 55 841 Gray St 53032
99265 99265 Point 13180 2 5505 Horicon 55027 376 43.445339 5506570 42 -88.622349 Horicon High School 550657000712 Beaver Dam, WI Dodge County Milwaukee-Racine-Waukesha, WI 99265 55 2023-2024 55039 55013 WI 55 841 Gray St 53032
99266 99266 Point 13180 2 5505 Horicon 55027 376 43.445339 5506570 42 -88.622349 Horicon Middle School 550657000713 Beaver Dam, WI Dodge County Milwaukee-Racine-Waukesha, WI 99266 55 2023-2024 55039 55013 WI 55 841 Gray St 53032
99267 99267 Point 11540 1 5508 Hortonville 55087 118 44.3404 5506600 41 -88.6288 Hortonville Elementary 550660000714 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99267 55 2023-2024 55006 55002 WI 55 240 Warner St 54944
99268 99268 Point 11540 1 5508 Hortonville 55087 118 44.337015 5506600 41 -88.633551 Hortonville High 550660000715 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99268 55 2023-2024 55006 55002 WI 55 155 Warner St 54944
99269 99269 Point 11540 1 5508 Greenville 55087 118 44.2923 5506600 22 -88.5328 Greenville Elementary 550660002407 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99269 55 2023-2024 55056 55019 WI 55 W6822 Greenridge Dr 54942
99270 99270 Point 11540 1 5508 Hortonville 55087 118 44.33828 5506600 41 -88.6288 Hortonville Middle 550660002408 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99270 55 2023-2024 55006 55002 WI 55 220 Warner St 54944
99271 99271 Point 11540 1 5508 Greenville 55087 118 44.29408 5506600 22 -88.53391 Greenville Middle 550660002573 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99271 55 2023-2024 55056 55019 WI 55 N1450 FawnRidge Dr 54942
99272 99272 Point 11540 1 5508 Greenville 55087 118 44.328637 5506600 41 -88.527235 Hortonville Area K4 School 550660002848 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99272 55 2023-2024 55056 55019 WI 55 N2468 Learning Way 54942
99273 99273 Point 11540 1 5508 Hortonville 55087 118 44.33828 5506600 41 -88.6288 Fox West Academy 550660002854 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99273 55 2023-2024 55006 55002 WI 55 220 Warner St 54944
99274 99274 Point 11540 1 5508 Greenville 55087 118 44.328637 5506600 41 -88.527235 North Greenville Elementary 550660002958 Appleton, WI Outagamie County Appleton-Oshkosh-Neenah, WI 99274 55 2023-2024 55056 55019 WI 55 N2468 Learning Way 54942
99275 99275 Point 24580 1 5508 Green Bay 55009 267 44.5951 5506630 22 -88.0908 Bay Port High 550663000716 Green Bay, WI Brown County Green Bay-Shawano, WI 99275 55 2023-2024 55089 55030 WI 55 2710 Lineville Rd 54313
99276 99276 Point 24580 1 5508 Green Bay 55009 267 44.5737 5506630 22 -88.0859 Bay View Middle 550663000717 Green Bay, WI Brown County Green Bay-Shawano, WI 99276 55 2023-2024 55004 55002 WI 55 1217 Cardinal Ln 54313
99277 99277 Point 24580 1 5508 Green Bay 55009 267 44.561248 5506630 22 -88.098572 Meadowbrook Elementary 550663000718 Green Bay, WI Brown County Green Bay-Shawano, WI 99277 55 2023-2024 55004 55002 WI 55 720 Hillcrest Hts 54313
99278 99278 Point 24580 1 5508 Green Bay 55009 267 44.5597 5506630 22 -88.0737 Howard Elementary 550663000719 Green Bay, WI Brown County Green Bay-Shawano, WI 99278 55 2023-2024 55004 55002 WI 55 631 W Idlewild Ct 54303
99279 99279 Point 24580 1 5508 Green Bay 55009 267 44.636447 5506630 41 -88.067493 Suamico Elementary 550663000720 Green Bay, WI Brown County Green Bay-Shawano, WI 99279 55 2023-2024 55089 55030 WI 55 2153 School Ln 54313
99280 99280 Point 24580 1 5508 Green Bay 55009 267 44.593793 5506630 22 -88.085921 Forest Glen Elementary 550663002409 Green Bay, WI Brown County Green Bay-Shawano, WI 99280 55 2023-2024 55004 55002 WI 55 1935 Cardinal Ln 54313
99281 99281 Point 24580 1 5508 Green Bay 55009 267 44.591799 5506630 22 -88.087439 Lineville Intermediate 550663002456 Green Bay, WI Brown County Green Bay-Shawano, WI 99281 55 2023-2024 55004 55002 WI 55 2700 Lineville Rd 54313
99282 99282 Point 24580 1 5508 Suamico 55009 267 44.621381 5506630 22 -88.045621 Bay Harbor Elementary 550663002709 Green Bay, WI Brown County Green Bay-Shawano, WI 99282 55 2023-2024 55089 55030 WI 55 1590 Harbor Lights Rd 54173
99283 99283 Point 24580 1 5508 Green Bay 55009 267 44.591799 5506630 22 -88.087439 Howard and Suamico 4K Collaborative 550663002814 Green Bay, WI Brown County Green Bay-Shawano, WI 99283 55 2023-2024 55004 55002 WI 55 2706 Lineville Rd 54313
99284 99284 Point 43100 1 5506 Howards Grove 55117 N 43.839711 5506660 23 -87.819365 Howards Grove Middle 550666000563 Sheboygan, WI Sheboygan County N 99284 55 2023-2024 55027 55009 WI 55 506 Kennedy Ave 53083
99285 99285 Point 43100 1 5506 Howards Grove 55117 N 43.82932 5506660 23 -87.814939 Howards Grove High 550666000721 Sheboygan, WI Sheboygan County N 99285 55 2023-2024 55027 55009 WI 55 401 Audubon Rd 53083
99286 99286 Point 43100 1 5506 Howards Grove 55117 N 43.84269 5506660 23 -87.824869 Northview Elementary 550666000723 Sheboygan, WI Sheboygan County N 99286 55 2023-2024 55027 55009 WI 55 902 Tyler Rd 53083
99287 99287 Point 33460 1 5507 Houlton 55109 378 45.061242 5506690 31 -92.786405 Houlton Elementary 550669000725 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99287 55 2023-2024 55030 55010 WI 55 70 Houlton School Circle 54082
99288 99288 Point 33460 1 5507 Hudson 55109 378 44.984676 5506690 31 -92.718058 Hudson Middle 550669000728 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99288 55 2023-2024 55030 55010 WI 55 1300 Carmichael Rd 54016
99289 99289 Point 33460 1 5507 Hudson 55109 378 44.979756 5506690 31 -92.738323 Hudson High 550669000729 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99289 55 2023-2024 55030 55010 WI 55 1501 Vine St 54016
99290 99290 Point 33460 1 5507 Hudson 55109 378 44.9953 5506690 31 -92.751 North Hudson Elementary 550669000730 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99290 55 2023-2024 55030 55010 WI 55 510 Lemon St N 54016
99291 99291 Point 33460 1 5507 Hudson 55109 378 44.967567 5506690 31 -92.74059 Rock Elementary 550669000731 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99291 55 2023-2024 55030 55010 WI 55 340 13th St S 54016
99292 99292 Point 33460 1 5507 Hudson 55109 378 44.9856 5506690 31 -92.7179 Hudson Prairie Elementary 550669001460 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99292 55 2023-2024 55030 55010 WI 55 1400 Carmichael Rd 54016
99293 99293 Point 33460 1 5507 Hudson 55109 378 44.981806 5506690 31 -92.753037 Willow River Elementary 550669002332 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99293 55 2023-2024 55030 55010 WI 55 1118 4th St 54016
99294 99294 Point 33460 1 5507 Hudson 55109 378 44.94007 5506690 31 -92.729566 River Crest Elementary 550669002735 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99294 55 2023-2024 55030 55010 WI 55 535 County Road F 54016
99295 99295 Point 33460 1 5507 Houlton 55109 378 45.06124 5506690 31 -92.78642 Hudson 4K 550669003069 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99295 55 2023-2024 55030 55010 WI 55 70 County Road E 54082
99296 99296 Point 33460 1 5507 Hudson 55109 378 44.979756 5506690 31 -92.738323 Hudson Virtual Charter School 550669003129 Minneapolis-St. Paul-Bloomington, MN-WI St. Croix County Minneapolis-St. Paul, MN-WI 99296 55 2023-2024 55030 55010 WI 55 1501 Vine St 54016
99297 99297 Point N - 5507 Hurley 55051 N 46.455731 5506750 41 -90.20354 Hurley High 550675000733 N Iron County N 99297 55 2023-2024 55074 55025 WI 55 5503 W Range View Dr 54534
99298 99298 Point N - 5507 Hurley 55051 N 46.455731 5506750 41 -90.20354 Hurley Elementary 550675000734 N Iron County N 99298 55 2023-2024 55074 55025 WI 55 5503 W Range View Dr 54534
99299 99299 Point 13180 2 5505 Hustisford 55027 376 43.3403 5506780 42 -88.6055 John Hustis Elementary 550678000737 Beaver Dam, WI Dodge County Milwaukee-Racine-Waukesha, WI 99299 55 2023-2024 55039 55013 WI 55 600 S Hustis St 53034
99300 99300 Point 13180 2 5505 Hustisford 55027 376 43.337893 5506780 42 -88.605139 Hustisford High 550678000738 Beaver Dam, WI Dodge County Milwaukee-Racine-Waukesha, WI 99300 55 2023-2024 55039 55013 WI 55 845 S Lake St 53034
Showing 99226 to 99300 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified