File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
12451 12451 Point 44700 1 0613 Tracy 06077 488 37.667944 0627030 41 -121.324145 Delta Charter Online 062703014183 Stockton-Lodi, CA San Joaquin County San Jose-San Francisco-Oakland, CA 12451 06 2023-2024 06009 06005 CA 06 31400 South Koster Rd. 95304
12452 12452 Point 39820 1 0601 Montgomery Creek 06089 454 40.843505 0627040 42 -121.920753 Montgomery Creek Elementary 062704004078 Redding, CA Shasta County Redding-Red Bluff, CA 12452 06 2023-2024 06001 06001 CA 06 30365 Highway 299 East 96065
12453 12453 Point 41860 1 0617 Newark 06001 488 37.549777 0627060 21 -122.036864 Crossroads High (Alternative) 062706001921 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12453 06 2023-2024 06024 06010 CA 06 35753 Cedar Blvd. 94560
12454 12454 Point 41860 1 0617 Newark 06001 488 37.5292 0627060 21 -122.0156 Birch Grove Primary 062706004079 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12454 06 2023-2024 06024 06010 CA 06 6071 Smith Ave. 94560
12455 12455 Point 41860 1 0617 Newark 06001 488 37.54989 0627060 21 -122.037687 Bridgepoint High 062706004080 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12455 06 2023-2024 06024 06010 CA 06 35753 Cedar Blvd. 94560
12456 12456 Point 41860 1 0617 Newark 06001 488 37.5388 0627060 21 -122.0422 Coyote Hills Elementary 062706004081 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12456 06 2023-2024 06024 06010 CA 06 36270 Cherry St. 94560
12457 12457 Point 41860 1 0617 Newark 06001 488 37.5521 0627060 21 -122.0426 John F. Kennedy Elementary 062706004082 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12457 06 2023-2024 06024 06010 CA 06 35430 Blackburn Dr. 94560
12458 12458 Point 41860 1 0617 Newark 06001 488 37.5358 0627060 21 -122.0525 Lincoln Elementary 062706004083 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12458 06 2023-2024 06024 06010 CA 06 36111 Bettencourt St. 94560
12459 12459 Point 41860 1 0617 Newark 06001 488 37.5208 0627060 21 -122.0019 Newark Memorial High 062706004085 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12459 06 2023-2024 06024 06010 CA 06 39375 Cedar Blvd. 94560
12460 12460 Point 41860 1 0617 Newark 06001 488 37.5346 0627060 21 -122.0227 Birch Grove Intermediate 062706004086 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12460 06 2023-2024 06024 06010 CA 06 37490 Birch St. 94560
12461 12461 Point 41860 1 0617 Newark 06001 488 37.528 0627060 21 -122.0471 August Schilling Elementary 062706004090 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12461 06 2023-2024 06024 06010 CA 06 36901 Spruce St. 94560
12462 12462 Point 41860 1 0617 Newark 06001 488 37.5423 0627060 21 -122.0407 Newark Middle 062706007796 San Francisco-Oakland-Fremont, CA Alameda County San Jose-San Francisco-Oakland, CA 12462 06 2023-2024 06024 06010 CA 06 6201 Lafayette Ave. 94560
12463 12463 Point 40900 1 0603 Newcastle 06061 472 38.871389 0627120 21 -121.136828 Newcastle Elementary 062712004093 Sacramento-Roseville-Folsom, CA Placer County Sacramento-Roseville, CA 12463 06 2023-2024 06005 06006 CA 06 8951 Valley View Dr. 95658
12464 12464 Point 40900 1 0603 Newcastle 06061 472 38.871389 0627120 21 -121.136828 Newcastle Charter 062712011001 Sacramento-Roseville-Folsom, CA Placer County Sacramento-Roseville, CA 12464 06 2023-2024 06005 06006 CA 06 8951 Valley View Dr. 95658
12465 12465 Point 31080 1 0627 Valencia 06037 348 34.3915 0627180 21 -118.5549 Meadows Elementary 062718004094 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12465 06 2023-2024 06040 06023 CA 06 25577 North Fedala Rd. 91355
12466 12466 Point 31080 1 0627 Newhall 06037 348 34.3818 0627180 21 -118.5321 Newhall Elementary 062718004095 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12466 06 2023-2024 06040 06023 CA 06 24607 North Walnut St. 91321
12467 12467 Point 31080 1 0627 Valencia 06037 348 34.3813 0627180 21 -118.5478 Old Orchard Elementary 062718004096 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12467 06 2023-2024 06040 06023 CA 06 25141 North Avenida Rondel 91355
12468 12468 Point 31080 1 0627 Newhall 06037 348 34.3753 0627180 21 -118.5454 Peachland Avenue Elementary 062718004097 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12468 06 2023-2024 06040 06023 CA 06 24800 Peachland Ave. 91321
12469 12469 Point 31080 1 0627 Newhall 06037 348 34.376 0627180 21 -118.5588 Wiley Canyon Elementary 062718004098 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12469 06 2023-2024 06040 06023 CA 06 24240 La Glorita Cir. 91321
12470 12470 Point 31080 1 0627 Stevenson Ranch 06037 348 34.391 0627180 21 -118.596 Stevenson Ranch Elementary 062718004595 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12470 06 2023-2024 06040 06023 CA 06 25820 North Carroll Ln. 91381
12471 12471 Point 31080 1 0627 Valencia 06037 348 34.4085 0627180 21 -118.5472 Valencia Valley Elementary 062718009410 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12471 06 2023-2024 06040 06023 CA 06 23601 Carrizo Dr. 91355
12472 12472 Point 31080 1 0627 Valencia 06037 348 34.4046 0627180 21 -118.5921 Oak Hills Elementary 062718010904 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12472 06 2023-2024 06040 06023 CA 06 26730 Old Rock Rd. 91381
12473 12473 Point 31080 1 0627 Newhall 06037 348 34.376 0627180 21 -118.5138 Dr. J. Michael McGrath Elementary 062718011317 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12473 06 2023-2024 06040 06023 CA 06 21501 Deputy Jake Way 91321
12474 12474 Point 31080 1 0627 Stevenson Ranch 06037 348 34.3821 0627180 21 -118.579 Pico Canyon Elementary 062718011329 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 12474 06 2023-2024 06040 06023 CA 06 25255 Pico Canyon Rd. 91381
12475 12475 Point 33700 1 0613 Crows Landing 06099 488 37.392074 0627200 42 -121.076838 Bonita Elementary 062720004099 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12475 06 2023-2024 06022 06004 CA 06 425 Fink Rd. 95313
12476 12476 Point 33700 1 0613 Newman 06099 488 37.322053 0627200 41 -121.031412 Orestimba High 062720004100 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12476 06 2023-2024 06022 06004 CA 06 707 Hardin Rd. 95360
12477 12477 Point 33700 1 0613 Newman 06099 488 37.308797 0627200 32 -121.027142 Von Renner Elementary 062720004101 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12477 06 2023-2024 06022 06004 CA 06 1388 Patchett Dr. 95360
12478 12478 Point 33700 1 0613 Newman 06099 488 37.312276 0627200 32 -121.034809 Yolo Junior High 062720004102 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12478 06 2023-2024 06022 06004 CA 06 901 Hoyer Rd. 95360
12479 12479 Point 33700 1 0613 Newman 06099 488 37.321072 0627200 32 -121.024195 Newman-Crows Landing Independent Study 062720006764 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12479 06 2023-2024 06022 06004 CA 06 908 Main St. 95360
12480 12480 Point 33700 1 0613 Newman 06099 488 37.320651 0627200 32 -121.024112 West Side Valley High (Continuation) 062720007798 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12480 06 2023-2024 06022 06004 CA 06 908 Main St. 95360
12481 12481 Point 33700 1 0613 Newman 06099 488 37.320531 0627200 32 -121.024049 Foothill Community Day 062720011332 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12481 06 2023-2024 06022 06004 CA 06 890 Main St. 95360
12482 12482 Point 33700 1 0613 Newman 06099 488 37.319607 0627200 32 -121.029307 Hunt Elementary 062720011360 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12482 06 2023-2024 06022 06004 CA 06 907 R St. 95360
12483 12483 Point 33700 1 0613 Newman 06099 488 37.322989 0627200 32 -121.014929 Hurd Barrington Elementary 062720012979 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 12483 06 2023-2024 06022 06004 CA 06 838 Eucalyptus Ave. 95360
12484 12484 Point 31080 1 0647 Corona Del Mar 06059 348 33.610015 0627240 13 -117.860749 Abraham Lincoln Elementary 062724000755 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12484 06 2023-2024 06072 06036 CA 06 3101 Pacific View Dr. 92625
12485 12485 Point 31080 1 0647 Costa Mesa 06059 348 33.651985 0627240 12 -117.941524 Victoria Elementary 062724002341 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12485 06 2023-2024 06073 06037 CA 06 1025 Victoria St. 92627
12486 12486 Point 31080 1 0647 Newport Beach 06059 348 33.621247 0627240 13 -117.85609 Roy O. Andersen Elementary 062724004104 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12486 06 2023-2024 06072 06036 CA 06 1900 Port Seabourne Way 92660
12487 12487 Point 31080 1 0647 Costa Mesa 06059 348 33.68893 0627240 12 -117.925661 California Elementary 062724004106 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12487 06 2023-2024 06073 06037 CA 06 3232 California Ave. 92626
12488 12488 Point 31080 1 0647 Costa Mesa 06059 348 33.661133 0627240 12 -117.910906 College Park Elementary 062724004107 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12488 06 2023-2024 06073 06037 CA 06 2380 Notre Dame Rd. 92626
12489 12489 Point 31080 1 0647 Newport Beach 06059 348 33.633584 0627240 13 -117.876928 Corona del Mar High 062724004109 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12489 06 2023-2024 06072 06036 CA 06 2101 Eastbluff Dr. 92660
12490 12490 Point 31080 1 0647 Costa Mesa 06059 348 33.670786 0627240 12 -117.906539 Costa Mesa High 062724004110 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12490 06 2023-2024 06073 06037 CA 06 2650 Fairview Rd. 92626
12491 12491 Point 31080 1 0647 Newport Beach 06059 348 33.619521 0627240 13 -117.916569 Horace Ensign Intermediate 062724004113 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12491 06 2023-2024 06072 06036 CA 06 2000 Cliff Dr. 92663
12492 12492 Point 31080 1 0647 Costa Mesa 06059 348 33.658641 0627240 12 -117.934519 Estancia High 062724004114 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12492 06 2023-2024 06073 06037 CA 06 2323 Placentia Ave. 92627
12493 12493 Point 31080 1 0647 Corona Del Mar 06059 348 33.603015 0627240 13 -117.869497 Harbor View Elementary 062724004115 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12493 06 2023-2024 06072 06036 CA 06 900 Goldenrod Ave. 92625
12494 12494 Point 31080 1 0647 Costa Mesa 06059 348 33.645352 0627240 12 -117.902518 Heinz Kaiser Elementary 062724004116 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12494 06 2023-2024 06073 06037 CA 06 2130 Santa Ana Ave. 92627
12495 12495 Point 31080 1 0647 Costa Mesa 06059 348 33.685437 0627240 12 -117.914474 Killybrooke Elementary 062724004117 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12495 06 2023-2024 06073 06037 CA 06 3155 Killybrooke Ln. 92626
12496 12496 Point 31080 1 0647 Newport Beach 06059 348 33.631542 0627240 13 -117.904511 Mariners Elementary 062724004120 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12496 06 2023-2024 06072 06036 CA 06 2100 Mariners Dr. 92660
12497 12497 Point 31080 1 0647 Costa Mesa 06059 348 33.653771 0627240 12 -117.889792 Back Bay High 062724004122 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12497 06 2023-2024 06073 06037 CA 06 390 Monte Vista Ave. 92627
12498 12498 Point 31080 1 0647 Newport Beach 06059 348 33.606066 0627240 13 -117.918609 Newport Elementary 062724004123 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12498 06 2023-2024 06072 06036 CA 06 1327 West Balboa Blvd. 92661
12499 12499 Point 31080 1 0647 Newport Beach 06059 348 33.623543 0627240 13 -117.912667 Newport Harbor High 062724004124 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12499 06 2023-2024 06072 06036 CA 06 600 Irvine Ave. 92663
12500 12500 Point 31080 1 0647 Newport Beach 06059 348 33.627859 0627240 13 -117.919758 Newport Heights Elementary 062724004125 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12500 06 2023-2024 06072 06036 CA 06 300 East 15th St. 92663
12501 12501 Point 31080 1 0647 Costa Mesa 06059 348 33.682816 0627240 12 -117.902362 Paularino Elementary 062724004127 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12501 06 2023-2024 06073 06037 CA 06 1060 Paularino Ave. 92626
12502 12502 Point 31080 1 0647 Costa Mesa 06059 348 33.64958 0627240 12 -117.928194 Pomona Elementary 062724004128 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12502 06 2023-2024 06073 06037 CA 06 2051 Pomona Ave. 92627
12503 12503 Point 31080 1 0647 Costa Mesa 06059 348 33.675815 0627240 12 -117.895931 Sonora Elementary 062724004130 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12503 06 2023-2024 06073 06037 CA 06 966 Sonora Rd. 92626
12504 12504 Point 31080 1 0647 Costa Mesa 06059 348 33.687822 0627240 12 -117.924355 Charles W. Tewinkle Middle 062724004131 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12504 06 2023-2024 06073 06037 CA 06 3224 California Ave. 92626
12505 12505 Point 31080 1 0647 Costa Mesa 06059 348 33.640496 0627240 12 -117.940071 Whittier Elementary 062724004132 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12505 06 2023-2024 06073 06037 CA 06 1800 Whittier Ave. 92627
12506 12506 Point 31080 1 0647 Costa Mesa 06059 348 33.655575 0627240 12 -117.932742 Wilson Elementary 062724004133 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12506 06 2023-2024 06073 06037 CA 06 801 Wilson St. 92627
12507 12507 Point 31080 1 0647 Costa Mesa 06059 348 33.650397 0627240 12 -117.925913 Everett A. Rea Elementary 062724007193 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12507 06 2023-2024 06073 06037 CA 06 661 Hamilton St. 92627
12508 12508 Point 31080 1 0647 Costa Mesa 06059 348 33.669717 0627240 12 -117.901883 Maude B. Davis Elementary 062724007194 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12508 06 2023-2024 06073 06037 CA 06 1050 Arlington Dr. 92626
12509 12509 Point 31080 1 0647 Newport Beach 06059 348 33.641718 0627240 13 -117.879687 Eastbluff Elementary 062724008244 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12509 06 2023-2024 06072 06036 CA 06 2627 Vista del Oro 92660
12510 12510 Point 31080 1 0647 Newport Beach 06059 348 33.606165 0627240 13 -117.825829 Newport Coast Elementary 062724008544 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12510 06 2023-2024 06072 06036 CA 06 6655 Ridge Park Rd. 92657
12511 12511 Point 31080 1 0647 Costa Mesa 06059 348 33.671102 0627240 12 -117.899863 Monte Vista Independent Study 062724008919 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12511 06 2023-2024 06073 06037 CA 06 1003 Presidio Sq. 92626
12512 12512 Point 31080 1 0647 Costa Mesa 06059 348 33.674183 0627240 12 -117.93274 Adams Elementary 062724009593 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12512 06 2023-2024 06073 06037 CA 06 2850 Club House Rd. 92626
12513 12513 Point 31080 1 0647 Costa Mesa 06059 348 33.64146 0627240 12 -117.903523 Woodland Elementary 062724009594 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12513 06 2023-2024 06073 06037 CA 06 2025 Garden Ln. 92627
12514 12514 Point 31080 1 0647 Costa Mesa 06059 348 33.680257 0627240 12 -117.928113 Early College High 062724011702 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12514 06 2023-2024 06073 06037 CA 06 2990 Mesa Verde Dr. 92626
12515 12515 Point 31080 1 0647 Costa Mesa 06059 348 33.632826 0627240 12 -117.909356 Harper 062724014084 Los Angeles-Long Beach-Anaheim, CA Orange County Los Angeles-Long Beach, CA 12515 06 2023-2024 06073 06037 CA 06 425 East 18th St. 92627
12516 12516 Point 41860 1 0602 Nicasio 06041 488 38.068422 0627300 41 -122.703764 Nicasio 062730004135 San Francisco-Oakland-Fremont, CA Marin County San Jose-San Francisco-Oakland, CA 12516 06 2023-2024 06012 06002 CA 06 5555 Nicasio Valley Rd. 94946
12517 12517 Point 12540 1 0620 Bakersfield 06029 N 35.4243 0627450 11 -119.1357 Norris Elementary 062745004136 Bakersfield-Delano, CA Kern County N 12517 06 2023-2024 06032 06012 CA 06 7110 Old Farm Rd. 93312
12518 12518 Point 12540 1 0620 Bakersfield 06029 N 35.4104 0627450 11 -119.0992 William B. Bimat Elementary 062745008703 Bakersfield-Delano, CA Kern County N 12518 06 2023-2024 06032 06012 CA 06 8600 Northshore Dr. 93312
12519 12519 Point 12540 1 0620 Bakersfield 06029 N 35.4242 0627450 21 -119.109 Norris Middle 062745008920 Bakersfield-Delano, CA Kern County N 12519 06 2023-2024 06032 06012 CA 06 6940 Calloway Dr. 93312
12520 12520 Point 12540 1 0620 Bakersfield 06029 N 35.4149 0627450 21 -119.0889 Olive Drive Elementary 062745009595 Bakersfield-Delano, CA Kern County N 12520 06 2023-2024 06032 06012 CA 06 7800 Darrin Ave. 93308
12521 12521 Point 12540 1 0620 Bakersfield 06029 N 35.4169 0627450 11 -119.1373 Veterans Elementary 062745011866 Bakersfield-Delano, CA Kern County N 12521 06 2023-2024 06032 06012 CA 06 6301 Old Farm Rd. 93312
12522 12522 Point 41940 1 0618 Hollister 06069 488 36.91462 0627480 41 -121.359571 Spring Grove Elementary 062748004137 San Jose-Sunnyvale-Santa Clara, CA San Benito County San Jose-San Francisco-Oakland, CA 12522 06 2023-2024 06029 06017 CA 06 500 Spring Grove Rd. 95023
12523 12523 Point 39820 1 0601 Palo Cedro 06089 454 40.5935 0627510 41 -122.229793 North Cow Creek Elementary 062751004138 Redding, CA Shasta County Redding-Red Bluff, CA 12523 06 2023-2024 06001 06001 CA 06 10619 Swede Creek Rd. 96073
12524 12524 Point 41500 1 0619 Salinas 06053 N 36.7755 0627590 22 -121.6687 Central Bay High (Continuation) 062759000684 Salinas, CA Monterey County N 12524 06 2023-2024 06029 06017 CA 06 17500 Pesante Rd. 93907
12525 12525 Point 41500 1 0618 Castroville 06053 N 36.7638 0627590 31 -121.753 Castroville Elementary 062759004140 Salinas, CA Monterey County N 12525 06 2023-2024 06029 06017 CA 06 11161 Merritt St. 95012
Showing 12451 to 12525 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified