ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CBSA | CBSATYPE | CD | CITY | CNTY | CSA | LAT | LEAID | LOCALE | LON | NAME | NCESSCH | NMCBSA | NMCNTY | NMCSA | OBJECTID | OPSTFIPS | SCHOOLYEAR | SLDL | SLDU | STATE | STFIP | STREET | ZIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15001 | 15001 | Point | 31080 | 1 | 0638 | Whittier | 06037 | 348 | 33.9313 | 0637560 | 21 | -118.0484 | Carmela Elementary | 063756007143 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 15001 | 06 | 2023-2024 | 06064 | 06034 | CA | 06 | 13300 Lakeland Rd. | 90605 |
| 15002 | 15002 | Point | 21700 | 2 | 0602 | Blocksburg | 06023 | N | 40.24148 | 0637590 | 43 | -123.623151 | Casterlin Elementary | 063759006365 | Eureka-Arcata, CA | Humboldt County | N | 15002 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 24790 Alderpoint Rd. | 95514 |
| 15003 | 15003 | Point | 21700 | 2 | 0602 | Redway | 06023 | N | 40.11922 | 0637590 | 43 | -123.824835 | Osprey Learning Center | 063759006366 | Eureka-Arcata, CA | Humboldt County | N | 15003 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 344 Humboldt Ave. | 95560 |
| 15004 | 15004 | Point | 21700 | 2 | 0602 | Redway | 06023 | N | 40.11922 | 0637590 | 43 | -123.824835 | Redway Elementary | 063759006368 | Eureka-Arcata, CA | Humboldt County | N | 15004 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 344 Humboldt Ave. | 95560 |
| 15005 | 15005 | Point | 21700 | 2 | 0602 | Miranda | 06023 | N | 40.236916 | 0637590 | 43 | -123.823514 | South Fork High | 063759006369 | Eureka-Arcata, CA | Humboldt County | N | 15005 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 6831 Avenue of the Giants | 95553 |
| 15006 | 15006 | Point | 21700 | 2 | 0602 | Whitethorn | 06023 | N | 40.019349 | 0637590 | 43 | -123.93715 | Whitethorn Elementary | 063759006370 | Eureka-Arcata, CA | Humboldt County | N | 15006 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 16851 Briceland-Thorn Rd. | 95589 |
| 15007 | 15007 | Point | 21700 | 2 | 0602 | Redway | 06023 | N | 40.11922 | 0637590 | 43 | -123.824835 | Osprey Learning Center (Alternative) | 063759007880 | Eureka-Arcata, CA | Humboldt County | N | 15007 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 344 Humboldt Ave. | 95553 |
| 15008 | 15008 | Point | 21700 | 2 | 0602 | Miranda | 06023 | N | 40.236916 | 0637590 | 43 | -123.823514 | Miranda Junior High | 063759013805 | Eureka-Arcata, CA | Humboldt County | N | 15008 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 6831 Avenue of the Giants | 95553 |
| 15009 | 15009 | Point | 21700 | 2 | 0602 | Blocksburg | 06023 | N | 40.24148 | 0637590 | 43 | -123.623151 | Casterlin High | 063759014493 | Eureka-Arcata, CA | Humboldt County | N | 15009 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 24790 Alderpoint Rd. | 95514 |
| 15010 | 15010 | Point | 12540 | 1 | 0620 | Rosamond | 06029 | N | 34.864731 | 0637620 | 31 | -118.179847 | Abraham Lincoln Alternative | 063762002045 | Bakersfield-Delano, CA | Kern County | N | 15010 | 06 | 2023-2024 | 06034 | 06012 | CA | 06 | 2601 Rosamond Blvd. | 93560 |
| 15011 | 15011 | Point | 12540 | 1 | 0620 | Rosamond | 06029 | N | 34.864731 | 0637620 | 31 | -118.179847 | Rare Earth High (Continuation) | 063762006372 | Bakersfield-Delano, CA | Kern County | N | 15011 | 06 | 2023-2024 | 06034 | 06012 | CA | 06 | 2601 Rosamond Blvd. | 93560 |
| 15012 | 15012 | Point | 12540 | 1 | 0620 | Rosamond | 06029 | N | 34.865088 | 0637620 | 31 | -118.168749 | Rosamond Elementary | 063762006373 | Bakersfield-Delano, CA | Kern County | N | 15012 | 06 | 2023-2024 | 06034 | 06012 | CA | 06 | 3082 Glendower St. | 93560 |
| 15013 | 15013 | Point | 12540 | 1 | 0620 | Rosamond | 06029 | N | 34.86562 | 0637620 | 31 | -118.182668 | Rosamond High Early College Campus | 063762006374 | Bakersfield-Delano, CA | Kern County | N | 15013 | 06 | 2023-2024 | 06034 | 06012 | CA | 06 | 2925 Rosamond Blvd. | 93560 |
| 15014 | 15014 | Point | 12540 | 1 | 0620 | Rosamond | 06029 | N | 34.866707 | 0637620 | 41 | -118.228058 | Tropico Middle | 063762006375 | Bakersfield-Delano, CA | Kern County | N | 15014 | 06 | 2023-2024 | 06034 | 06012 | CA | 06 | 3180 Mojave-Tropico Rd. | 93560 |
| 15015 | 15015 | Point | 12540 | 1 | 0620 | Rosamond | 06029 | N | 34.849954 | 0637620 | 31 | -118.195043 | Westpark Elementary | 063762011604 | Bakersfield-Delano, CA | Kern County | N | 15015 | 06 | 2023-2024 | 06034 | 06012 | CA | 06 | 3600 Imperial Ave. | 93560 |
| 15016 | 15016 | Point | N | - | 0602 | Zenia | 06105 | N | 40.188275 | 0637630 | 43 | -123.468039 | Hoaglin-Zenia Elementary | 063763006376 | N | Trinity County | N | 15016 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | Zenia Lake Mountain Rd. & Burgess Ranch Rd. | 95595 |
| 15017 | 15017 | Point | N | - | 0602 | Mad River | 06105 | N | 40.456011 | 0637630 | 43 | -123.528719 | Southern Trinity High | 063763006377 | N | Trinity County | N | 15017 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 600 Van Duzen Rd. | 95526 |
| 15018 | 15018 | Point | N | - | 0602 | Mad River | 06105 | N | 40.45537 | 0637630 | 43 | -123.528762 | Van Duzen Elementary | 063763006378 | N | Trinity County | N | 15018 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 680 Van Duzen Rd. | 95526 |
| 15019 | 15019 | Point | N | - | 0602 | Mad River | 06105 | N | 40.456011 | 0637630 | 43 | -123.528719 | Mt. Lassic High (Continuation) | 063763010335 | N | Trinity County | N | 15019 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 600 Van Duzen Rd. | 95526 |
| 15020 | 15020 | Point | 41940 | 1 | 0618 | Hollister | 06069 | 488 | 36.800766 | 0637650 | 32 | -121.365091 | Southside Elementary | 063765006379 | San Jose-Sunnyvale-Santa Clara, CA | San Benito County | San Jose-San Francisco-Oakland, CA | 15020 | 06 | 2023-2024 | 06029 | 06017 | CA | 06 | 4991 Southside Rd. | 95023 |
| 15021 | 15021 | Point | 41740 | 1 | 0648 | Santa Ysabel | 06073 | N | 33.096706 | 0637680 | 42 | -116.645285 | Spencer Valley Elementary | 063768006380 | San Diego-Chula Vista-Carlsbad, CA | San Diego County | N | 15021 | 06 | 2023-2024 | 06075 | 06032 | CA | 06 | 4414 Highway 78 and 79 | 92070 |
| 15022 | 15022 | Point | 41500 | 1 | 0619 | Spreckels | 06053 | N | 36.625853 | 0637710 | 22 | -121.644301 | Spreckels Elementary | 063771006381 | Salinas, CA | Monterey County | N | 15022 | 06 | 2023-2024 | 06029 | 06017 | CA | 06 | Fourth St. and Hatton Ave. | 93962 |
| 15023 | 15023 | Point | 41500 | 1 | 0619 | Salinas | 06053 | N | 36.605857 | 0637710 | 41 | -121.647874 | Buena Vista Middle | 063771007565 | Salinas, CA | Monterey County | N | 15023 | 06 | 2023-2024 | 06029 | 06017 | CA | 06 | 18250 Tara Dr. | 93908 |
| 15024 | 15024 | Point | 47300 | 1 | 0620 | Springville | 06107 | N | 36.130174 | 0637770 | 42 | -118.82276 | Springville Elementary | 063777006383 | Visalia, CA | Tulare County | N | 15024 | 06 | 2023-2024 | 06032 | 06012 | CA | 06 | 35424 Ward Ave. | 93265 |
| 15025 | 15025 | Point | 34900 | 1 | 0604 | St. Helena | 06055 | 488 | 38.503663 | 0637830 | 31 | -122.471355 | Saint Helena Elementary | 063783006386 | Napa, CA | Napa County | San Jose-San Francisco-Oakland, CA | 15025 | 06 | 2023-2024 | 06004 | 06003 | CA | 06 | 1325 Adams St. | 94574 |
| 15026 | 15026 | Point | 34900 | 1 | 0604 | St. Helena | 06055 | 488 | 38.496786 | 0637830 | 31 | -122.462515 | Saint Helena High | 063783006387 | Napa, CA | Napa County | San Jose-San Francisco-Oakland, CA | 15026 | 06 | 2023-2024 | 06004 | 06003 | CA | 06 | 1401 Grayson Ave. | 94574 |
| 15027 | 15027 | Point | 34900 | 1 | 0604 | St. Helena | 06055 | 488 | 38.506868 | 0637830 | 31 | -122.476886 | Robert Louis Stevenson Intermediate | 063783006388 | Napa, CA | Napa County | San Jose-San Francisco-Oakland, CA | 15027 | 06 | 2023-2024 | 06004 | 06003 | CA | 06 | 1316 Hillview Pl. | 94574 |
| 15028 | 15028 | Point | 34900 | 1 | 0604 | St. Helena | 06055 | 488 | 38.493727 | 0637830 | 31 | -122.46729 | Saint Helena Primary | 063783008533 | Napa, CA | Napa County | San Jose-San Francisco-Oakland, CA | 15028 | 06 | 2023-2024 | 06004 | 06003 | CA | 06 | 1701 Grayson Ave. | 94574 |
| 15029 | 15029 | Point | 34900 | 1 | 0604 | St. Helena | 06055 | 488 | 38.503663 | 0637830 | 31 | -122.471355 | Saint Helena Opportunities Program | 063783014698 | Napa, CA | Napa County | San Jose-San Francisco-Oakland, CA | 15029 | 06 | 2023-2024 | 06004 | 06003 | CA | 06 | 1325 Adams St. | 94574 |
| 15030 | 15030 | Point | 12540 | 1 | 0620 | Bakersfield | 06029 | N | 35.431927 | 0637890 | 21 | -119.014867 | Highland Elementary | 063789006389 | Bakersfield-Delano, CA | Kern County | N | 15030 | 06 | 2023-2024 | 06032 | 06012 | CA | 06 | 2900 Barnett St. | 93308 |
| 15031 | 15031 | Point | 12540 | 1 | 0622 | Bakersfield | 06029 | N | 35.418623 | 0637890 | 21 | -119.019234 | Standard Elementary | 063789006390 | Bakersfield-Delano, CA | Kern County | N | 15031 | 06 | 2023-2024 | 06032 | 06012 | CA | 06 | 115 East Minner Ave. | 93308 |
| 15032 | 15032 | Point | 12540 | 1 | 0622 | Bakersfield | 06029 | N | 35.416604 | 0637890 | 21 | -119.019717 | Standard Middle | 063789006391 | Bakersfield-Delano, CA | Kern County | N | 15032 | 06 | 2023-2024 | 06032 | 06012 | CA | 06 | 126 Ferguson Ave. | 93308 |
| 15033 | 15033 | Point | 12540 | 1 | 0620 | Bakersfield | 06029 | N | 35.42515 | 0637890 | 21 | -119.034762 | Wingland Elementary | 063789006392 | Bakersfield-Delano, CA | Kern County | N | 15033 | 06 | 2023-2024 | 06032 | 06012 | CA | 06 | 701 Douglas St. | 93308 |
| 15034 | 15034 | Point | 33700 | 1 | 0605 | Modesto | 06099 | 488 | 37.6807 | 0637950 | 12 | -121.0397 | Josephine Chrysler Elementary | 063795006393 | Modesto, CA | Stanislaus County | San Jose-San Francisco-Oakland, CA | 15034 | 06 | 2023-2024 | 06022 | 06004 | CA | 06 | 2818 Conant Ave. | 95350 |
| 15035 | 15035 | Point | 33700 | 1 | 0605 | Modesto | 06099 | 488 | 37.686 | 0637950 | 12 | -121.0248 | George Eisenhut Elementary | 063795006394 | Modesto, CA | Stanislaus County | San Jose-San Francisco-Oakland, CA | 15035 | 06 | 2023-2024 | 06022 | 06004 | CA | 06 | 1809 Sheldon Dr. | 95350 |
| 15036 | 15036 | Point | 33700 | 1 | 0605 | Modesto | 06099 | 488 | 37.6831 | 0637950 | 12 | -121.0349 | Prescott Junior High | 063795006396 | Modesto, CA | Stanislaus County | San Jose-San Francisco-Oakland, CA | 15036 | 06 | 2023-2024 | 06022 | 06004 | CA | 06 | 2243 West Rumble Rd. | 95350 |
| 15037 | 15037 | Point | 33700 | 1 | 0605 | Modesto | 06099 | 488 | 37.7118 | 0637950 | 41 | -121.0281 | Stanislaus Elementary | 063795006397 | Modesto, CA | Stanislaus County | San Jose-San Francisco-Oakland, CA | 15037 | 06 | 2023-2024 | 06009 | 06004 | CA | 06 | 1931 Kiernan Ave. | 95356 |
| 15038 | 15038 | Point | 33700 | 1 | 0605 | Modesto | 06099 | 488 | 37.6933 | 0637950 | 12 | -121.0253 | Agnes M. Baptist Elementary | 063795009643 | Modesto, CA | Stanislaus County | San Jose-San Francisco-Oakland, CA | 15038 | 06 | 2023-2024 | 06022 | 06004 | CA | 06 | 1825 Cheyenne Way | 95356 |
| 15039 | 15039 | Point | 33700 | 1 | 0605 | Modesto | 06099 | 488 | 37.6979 | 0637950 | 12 | -121.0386 | Mary Lou Dieterich Elementary | 063795011497 | Modesto, CA | Stanislaus County | San Jose-San Francisco-Oakland, CA | 15039 | 06 | 2023-2024 | 06022 | 06004 | CA | 06 | 2412 Warm Springs Dr. | 95350 |
| 15040 | 15040 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.914271 | 0638010 | 11 | -121.284685 | Taft Elementary | 063801001375 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15040 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 419 Downing Ave. | 95206 |
| 15041 | 15041 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 38.009296 | 0638010 | 11 | -121.31553 | Adams Elementary | 063801006398 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15041 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 6402 Inglewood Ave. | 95207 |
| 15042 | 15042 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.981816 | 0638010 | 21 | -121.256869 | August Elementary | 063801006399 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15042 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2101 Sutro Ave. | 95205 |
| 15043 | 15043 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.982333 | 0638010 | 11 | -121.301605 | Cleveland Elementary | 063801006400 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15043 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 20 East Fulton St. | 95204 |
| 15044 | 15044 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.967439 | 0638010 | 21 | -121.339844 | Commodore Stockton Skills | 063801006401 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15044 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2725 Michigan Ave. | 95204 |
| 15045 | 15045 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.937163 | 0638010 | 11 | -121.288034 | Edison High | 063801006403 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15045 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 100 West Dr. Martin Luther King Blvd. | 95206 |
| 15046 | 15046 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.967009 | 0638010 | 11 | -121.301251 | El Dorado Elementary | 063801006404 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15046 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1540 North Lincoln St. | 95204 |
| 15047 | 15047 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.961293 | 0638010 | 21 | -121.220165 | Elmwood Elementary | 063801006405 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15047 | 06 | 2023-2024 | 06009 | 06005 | CA | 06 | 840 South Cardinal Ave. | 95215 |
| 15048 | 15048 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.969075 | 0638010 | 11 | -121.255323 | Fillmore Elementary | 063801006406 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15048 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2644 East Poplar St. | 95205 |
| 15049 | 15049 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.968462 | 0638010 | 21 | -121.237049 | Franklin High | 063801006407 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15049 | 06 | 2023-2024 | 06009 | 06005 | CA | 06 | 4600 East Fremont St. | 95215 |
| 15050 | 15050 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.97189 | 0638010 | 11 | -121.274175 | Grunsky Elementary | 063801006413 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15050 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1550 North School St. | 95205 |
| 15051 | 15051 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.985717 | 0638010 | 11 | -121.273244 | Harrison Elementary | 063801006415 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15051 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 3203 Sanguinetti Ln. | 95209 |
| 15052 | 15052 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.94073 | 0638010 | 11 | -121.295509 | Hazelton Elementary | 063801006416 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15052 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 535 West Jefferson | 95206 |
| 15053 | 15053 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.981969 | 0638010 | 11 | -121.320598 | Kohl Open Elementary | 063801006417 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15053 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 4115 North Crown | 95207 |
| 15054 | 15054 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.967365 | 0638010 | 21 | -121.342761 | Hoover Elementary | 063801006418 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15054 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2900 Kirk Ave. | 95204 |
| 15055 | 15055 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 38.029567 | 0638010 | 11 | -121.318583 | Kennedy Elementary | 063801006420 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15055 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 630 West Ponce de Leon Dr. | 95210 |
| 15056 | 15056 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.958569 | 0638010 | 11 | -121.250278 | King Elementary | 063801006421 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15056 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2640 East Lafayette St. | 95205 |
| 15057 | 15057 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.970878 | 0638010 | 11 | -121.32512 | Madison Elementary | 063801006422 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15057 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2939 Mission Rd. | 95204 |
| 15058 | 15058 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.926292 | 0638010 | 11 | -121.282575 | McKinley Elementary | 063801006424 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15058 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 30 West Ninth St. | 95206 |
| 15059 | 15059 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.930846 | 0638010 | 21 | -121.249364 | Monroe Elementary | 063801006425 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15059 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2236 East 11th St. | 95206 |
| 15060 | 15060 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.939224 | 0638010 | 11 | -121.241357 | Montezuma Elementary | 063801006426 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15060 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2843 Farmington Rd. | 95206 |
| 15061 | 15061 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.919404 | 0638010 | 11 | -121.25516 | Nightingale Charter | 063801006427 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15061 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1721 Carpenter Rd. | 95206 |
| 15062 | 15062 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 38.019171 | 0638010 | 11 | -121.310304 | Pulliam Elementary | 063801006429 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15062 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 230 Presidio Way | 95207 |
| 15063 | 15063 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.95523 | 0638010 | 11 | -121.240781 | Roosevelt Elementary | 063801006431 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15063 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 776 South Broadway Ave. | 95205 |
| 15064 | 15064 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.983498 | 0638010 | 11 | -121.325201 | Stagg Senior High | 063801006432 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15064 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1621 Brookside Rd. | 95207 |
| 15065 | 15065 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.923868 | 0638010 | 11 | -121.301191 | Taylor Leadership Academy | 063801006434 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15065 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1101 Lever Blvd. | 95206 |
| 15066 | 15066 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.929839 | 0638010 | 11 | -121.258947 | Van Buren Elementary | 063801006436 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15066 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1628 East Tenth St. | 95206 |
| 15067 | 15067 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.959539 | 0638010 | 11 | -121.320424 | Victory Elementary | 063801006437 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15067 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1838 West Rose St. | 95203 |
| 15068 | 15068 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 38.000272 | 0638010 | 11 | -121.285226 | Rio Calaveras Elementary | 063801007754 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15068 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1819 East Bianchi Rd. | 95210 |
| 15069 | 15069 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.98281 | 0638010 | 11 | -121.321381 | Walton Development Center | 063801007882 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15069 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 4131 North Crown Ave. | 95207 |
| 15070 | 15070 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.927917 | 0638010 | 11 | -121.310601 | San Joaquin Elementary | 063801008340 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15070 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 2020 South Fresno Ave. | 95206 |
| 15071 | 15071 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.952195 | 0638010 | 11 | -121.294837 | Weber Institute | 063801008619 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15071 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 302 West Weber Ave. | 95203 |
| 15072 | 15072 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 38.00336 | 0638010 | 11 | -121.289441 | District Special Education | 063801008991 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15072 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1541 East March Ln. | 95210 |
| 15073 | 15073 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.95636 | 0638010 | 11 | -121.276473 | Jane Frederick High | 063801009446 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15073 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1141 East Weber Ave. | 95205 |
| 15074 | 15074 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.945089 | 0638010 | 11 | -121.313282 | George Washington Elementary | 063801009447 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15074 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 1735 West Sonora | 95203 |
| 15075 | 15075 | Point | 44700 | 1 | 0609 | Stockton | 06077 | 488 | 37.978675 | 0638010 | 11 | -121.297801 | Wilson Elementary | 063801010316 | Stockton-Lodi, CA | San Joaquin County | San Jose-San Francisco-Oakland, CA | 15075 | 06 | 2023-2024 | 06013 | 06005 | CA | 06 | 150 East Mendocino Ave. | 95204 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters