File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
16351 16351 Point 14500 1 0802 BOULDER 08013 216 39.9804 0802490 12 -105.2632 Bear Creek Elementary School 080249000099 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16351 08 2023-2024 08049 08018 CO 08 2500 TABLE MESA DRIVE 80305
16352 16352 Point 19740 1 0807 BROOMFIELD 08014 216 39.9304 0802490 13 -105.0595 Birch Elementary School 080249000100 Denver-Aurora-Centennial, CO Broomfield County Denver-Aurora-Greeley, CO 16352 08 2023-2024 08033 08025 CO 08 1035 BIRCH 80020
16353 16353 Point 14500 1 0802 BOULDER 08013 216 40.0136 0802490 12 -105.2736 Boulder High School 080249000101 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16353 08 2023-2024 08010 08018 CO 08 1604 ARAPAHOE AVENUE 80302
16354 16354 Point 19740 1 0807 BROOMFIELD 08014 216 39.9376 0802490 13 -105.0779 Broomfield Heights Middle School 080249000102 Denver-Aurora-Centennial, CO Broomfield County Denver-Aurora-Greeley, CO 16354 08 2023-2024 08033 08025 CO 08 1555 DAPHNE STREET 80020
16355 16355 Point 19740 1 0807 BROOMFIELD 08014 216 39.93 0802490 13 -105.075 Broomfield High School 080249000103 Denver-Aurora-Centennial, CO Broomfield County Denver-Aurora-Greeley, CO 16355 08 2023-2024 08033 08025 CO 08 1 EAGLE WAY 80020
16356 16356 Point 14500 1 0802 BOULDER 08013 216 39.9941 0802490 12 -105.2288 Manhattan Middle School of the Arts and Academics 080249000104 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16356 08 2023-2024 08010 08018 CO 08 290 MANHATTAN DRIVE 80303
16357 16357 Point 14500 1 0802 BOULDER 08013 216 40.0232 0802490 12 -105.2799 Casey Middle School 080249000106 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16357 08 2023-2024 08010 08018 CO 08 1301 HIGH STREET 80304
16358 16358 Point 14500 1 0802 LAFAYETTE 08013 216 39.9863 0802490 23 -105.1126 Centaurus High School 080249000107 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16358 08 2023-2024 08012 08017 CO 08 10300 SOUTH BOULDER ROAD 80026
16359 16359 Point 14500 1 0802 BOULDER 08013 216 40.0448 0802490 12 -105.2685 Centennial Middle School 080249000108 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16359 08 2023-2024 08010 08018 CO 08 2205 NORWOOD AVENUE 80304
16360 16360 Point 14500 1 0802 BOULDER 08013 216 40.0324 0802490 12 -105.268941 Columbine Elementary School 080249000109 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16360 08 2023-2024 08010 08018 CO 08 3130 REPPLIER DRIVE 80304
16361 16361 Point 14500 1 0802 BOULDER 08013 216 40.0516 0802490 12 -105.274 Crest View Elementary School 080249000110 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16361 08 2023-2024 08010 08018 CO 08 1897 SUMAC AVENUE 80304
16362 16362 Point 14500 1 0802 BOULDER 08013 216 40.002405 0802490 23 -105.176912 Douglass Elementary School 080249000111 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16362 08 2023-2024 08012 08018 CO 08 840 75TH STREET 80303
16363 16363 Point 14500 1 0802 BOULDER 08013 216 40.0082 0802490 12 -105.2339 Eisenhower Elementary School 080249000112 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16363 08 2023-2024 08010 08018 CO 08 1220 EISENHOWER DRIVE 80303
16364 16364 Point 19740 1 0807 BROOMFIELD 08014 216 39.921066 0802490 13 -105.077922 Emerald Elementary School 080249000113 Denver-Aurora-Centennial, CO Broomfield County Denver-Aurora-Greeley, CO 16364 08 2023-2024 08033 08025 CO 08 275 EMERALD ST 80020
16365 16365 Point 14500 1 0802 BOULDER 08013 216 39.9725 0802490 12 -105.2459 Fairview High School 080249000114 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16365 08 2023-2024 08049 08018 CO 08 1515 GREENBRIAR BOULEVARD 80305
16366 16366 Point 14500 1 0802 BOULDER 08013 216 40.0083 0802490 12 -105.2851 Flatirons Elementary School 080249000115 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16366 08 2023-2024 08010 08018 CO 08 1150 7TH STREET 80302
16367 16367 Point 14500 1 0802 BOULDER 08013 216 40.0356 0802490 12 -105.2842 Foothill Elementary School 080249000116 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16367 08 2023-2024 08049 08018 CO 08 1001 HAWTHORNE AVENUE 80304
16368 16368 Point 14500 1 0802 GOLD HILL 08013 216 40.0631 0802490 42 -105.4125 Gold Hill Elementary School 080249000117 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16368 08 2023-2024 08049 08015 CO 08 890 MAIN STREET 80302
16369 16369 Point 14500 1 0802 BOULDER 08013 216 40.0575 0802490 22 -105.1725 Heatherwood Elementary School 080249000118 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16369 08 2023-2024 08012 08018 CO 08 7750 CONCORD DRIVE 80301
16370 16370 Point 14500 1 0802 JAMESTOWN 08013 216 40.1146 0802490 42 -105.3881 Jamestown Elementary School 080249000119 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16370 08 2023-2024 08049 08015 CO 08 111 MESA STREET 80455
16371 16371 Point 19740 1 0807 BROOMFIELD 08014 216 39.928 0802490 13 -105.0822 Kohl Elementary School 080249000120 Denver-Aurora-Centennial, CO Broomfield County Denver-Aurora-Greeley, CO 16371 08 2023-2024 08033 08025 CO 08 1000 WEST 10TH AVENUE 80020
16372 16372 Point 14500 1 0802 LAFAYETTE 08013 216 39.9982 0802490 23 -105.0963 Lafayette Elementary School 080249000121 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16372 08 2023-2024 08012 08017 CO 08 101 NORTH BERMONT AVENUE 80026
16373 16373 Point 14500 1 0802 LAFAYETTE 08013 216 39.9899 0802490 23 -105.1041 Angevine Middle School 080249000122 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16373 08 2023-2024 08012 08017 CO 08 1150 W SOUTH BOULDER ROAD 80026
16374 16374 Point 14500 1 0802 LOUISVILLE 08013 216 39.9751 0802490 23 -105.1383 Louisville Elementary School 080249000124 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16374 08 2023-2024 08012 08018 CO 08 400 HUTCHINSON STREET 80027
16375 16375 Point 14500 1 0802 LOUISVILLE 08013 216 39.9843 0802490 23 -105.1329 Louisville Middle School 080249000125 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16375 08 2023-2024 08012 08018 CO 08 1341 MAIN STREET 80027
16376 16376 Point 14500 1 0802 BOULDER 08013 216 39.990267 0802490 12 -105.249807 Creekside Elementary School at Martin Park 080249000128 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16376 08 2023-2024 08010 08018 CO 08 3740 MARTIN DRIVE 80305
16377 16377 Point 14500 1 0802 BOULDER 08013 216 39.9722 0802490 12 -105.2608 Mesa Elementary School 080249000129 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16377 08 2023-2024 08049 08018 CO 08 1575 LEHIGH STREET 80305
16378 16378 Point 14500 1 0802 NEDERLAND 08013 216 39.9694 0802490 42 -105.5178 Nederland Elementary School 080249000130 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16378 08 2023-2024 08049 08015 CO 08 #1 SUNDOWN TRAIL 80466
16379 16379 Point 14500 1 0802 NEDERLAND 08013 216 39.9528 0802490 42 -105.5251 Nederland Middle-Senior High School 080249000131 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16379 08 2023-2024 08049 08015 CO 08 597 ELDORA ROAD 80466
16380 16380 Point 14500 1 0802 BOULDER 08013 216 40.003 0802490 22 -105.2096 Nevin Platt Middle School 080249000132 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16380 08 2023-2024 08012 08018 CO 08 6096 BASELINE ROAD 80303
16381 16381 Point 14500 1 0802 BOULDER 08013 216 39.9747 0802490 12 -105.2448 Southern Hills Middle School 080249000134 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16381 08 2023-2024 08049 08018 CO 08 1500 KNOX DRIVE 80305
16382 16382 Point 14500 1 0802 BOULDER 08013 216 40.0051 0802490 12 -105.2718 University Hill Elementary School 080249000135 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16382 08 2023-2024 08010 08018 CO 08 956 16TH STREET 80302
16383 16383 Point 14500 1 0802 BOULDER 08013 216 40.0217 0802490 12 -105.2695 Whittier Elementary School 080249000139 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16383 08 2023-2024 08010 08018 CO 08 2008 PINE STREET 80302
16384 16384 Point 14500 1 0802 BOULDER 08013 216 40.0009 0802490 12 -105.2672 New Vista High School 080249000465 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16384 08 2023-2024 08010 08018 CO 08 700 20TH STREET 80302
16385 16385 Point 14500 1 0802 BOULDER 08013 216 40.013513 0802490 12 -105.198032 Arapahoe Ridge High School 080249001219 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16385 08 2023-2024 08012 08018 CO 08 6600 ARAPAHOE AVENUE 80303
16386 16386 Point 14500 1 0802 BOULDER 08013 216 39.9813 0802490 12 -105.2517 Community Montessori School 080249001227 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16386 08 2023-2024 08049 08018 CO 08 805 GILLASPIE DR 80305
16387 16387 Point 14500 1 0802 BOULDER 08013 216 40.004245 0802490 12 -105.243619 High Peaks Elementary School 080249001243 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16387 08 2023-2024 08010 08018 CO 08 3995 EAST AURORA AVENUE 80303
16388 16388 Point 14500 1 0802 LAFAYETTE 08013 216 39.9809 0802490 23 -105.1102 Ryan Elementary School 080249001365 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16388 08 2023-2024 08012 08017 CO 08 1405 CENTAUR VILLAGE DRIVE 80026
16389 16389 Point 14500 1 0802 LOUISVILLE 08013 216 39.9828 0802490 23 -105.1577 Coal Creek Elementary School 080249001376 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16389 08 2023-2024 08012 08018 CO 08 801 WEST TAMARISK STREET 80027
16390 16390 Point 14500 1 0802 LAFAYETTE 08013 216 39.9893 0802490 23 -105.0841 Alicia Sanchez International School 080249001403 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16390 08 2023-2024 08012 08017 CO 08 655 SIR GALAHAD DRIVE 80026
16391 16391 Point 14500 1 0802 BOULDER 08013 216 39.9831 0802490 12 -105.2407 Summit Middle Charter School 080249001517 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16391 08 2023-2024 08010 08018 CO 08 4655 HANOVER AVENUE 80305
16392 16392 Point 14500 1 0802 SUPERIOR 08013 216 39.9378 0802490 21 -105.1564 Superior Elementary School 080249001518 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16392 08 2023-2024 08012 08018 CO 08 1800 SOUTH INDIANA ST. 80027
16393 16393 Point 14500 1 0802 LOUISVILLE 08013 216 39.9517 0802490 41 -105.1437 Monarch K-8 School 080249001573 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16393 08 2023-2024 08012 08018 CO 08 263 CAMPUS DRIVE 80027
16394 16394 Point 14500 1 0802 BOULDER 08013 216 40.004245 0802490 12 -105.243619 Boulder Community School/Integrated Studies 080249001630 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16394 08 2023-2024 08010 08018 CO 08 3995 EAST AURORA AVENUE 80303
16395 16395 Point 14500 1 0802 BOULDER 08013 216 40.0669 0802490 12 -105.2031 Boulder Prep Charter High School 080249001631 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16395 08 2023-2024 08010 08018 CO 08 5075 CHAPARRAL COURT #1 80301
16396 16396 Point 14500 1 0802 LOUISVILLE 08013 216 39.9517 0802490 41 -105.1415 Monarch High School 080249001632 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16396 08 2023-2024 08012 08018 CO 08 329 CAMPUS DRIVE 80027
16397 16397 Point 19740 1 0807 BROOMFIELD 08014 216 39.9469 0802490 13 -105.0567 Aspen Creek K-8 School 080249001758 Denver-Aurora-Centennial, CO Broomfield County Denver-Aurora-Greeley, CO 16397 08 2023-2024 08033 08025 CO 08 5500 ASPEN CREEK DRIVE 80020
16398 16398 Point 14500 1 0802 SUPERIOR 08013 216 39.9214 0802490 21 -105.1613 Eldorado K-8 School 080249001771 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16398 08 2023-2024 08012 08018 CO 08 3351 SOUTH INDIANA STREET 80027
16399 16399 Point 14500 1 0802 LAFAYETTE 08013 216 39.9915 0802490 23 -105.0782 Peak to Peak Charter School 080249001792 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16399 08 2023-2024 08012 08017 CO 08 800 MERLIN DRIVE 80026
16400 16400 Point 14500 1 0802 LAFAYETTE 08013 216 39.9876 0802490 23 -105.0808 Justice High Charter School 080249002013 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16400 08 2023-2024 08012 08017 CO 08 805 EXCALIBUR 80026
16401 16401 Point 14500 1 0802 LOUISVILLE 08013 216 39.9693 0802490 23 -105.1576 Fireside Elementary School 080249006154 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16401 08 2023-2024 08012 08018 CO 08 845 WEST DAHLIA 80027
16402 16402 Point 14500 1 0802 BOULDER 08013 216 39.9935 0802490 12 -105.2373 Horizons K-8 School 080249006199 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16402 08 2023-2024 08010 08018 CO 08 4545 SIOUX DRIVE 80303
16403 16403 Point 14500 1 0802 LAFAYETTE 08013 216 40.000636 0802490 23 -105.089198 Pioneer Bilingual Elementary School 080249006200 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16403 08 2023-2024 08012 08017 CO 08 101 E. BASELINE ROAD 80026
16404 16404 Point 14500 1 0802 BOULDER 08013 216 40.013513 0802490 12 -105.198032 Boulder Universal 080249006463 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16404 08 2023-2024 08012 08018 CO 08 6500 EAST ARAPAHOE ROAD 80303
16405 16405 Point 14500 1 0802 BOULDER 08013 216 40.0202 0802490 12 -105.2856 Mapleton Early Childhood Center 080249006571 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16405 08 2023-2024 08049 08018 CO 08 840 MAPLETON AVENUE 80304
16406 16406 Point 14500 1 0802 ERIE 08013 216 40.033415 0802490 23 -105.083388 Meadowlark School 080249006716 Boulder, CO Boulder County Denver-Aurora-Greeley, CO 16406 08 2023-2024 08019 08017 CO 08 2300 SWEET MEADOW LANE 80516
16407 16407 Point N - 0803 BRANSON 08071 N 37.019067 0802520 43 -103.882854 Branson School 080252000141 N Las Animas County N 16407 08 2023-2024 08047 08035 CO 08 101 SADDLEROCK DRIVE 81027
16408 16408 Point N - 0803 BRANSON 08071 N 37.019067 0802520 43 -103.882854 Branson School Online 080252001728 N Las Animas County N 16408 08 2023-2024 08047 08035 CO 08 101 SADDLE ROCK DRIVE 81027
16409 16409 Point 24540 1 0804 BRIGGSDALE 08123 216 40.6335 0802550 42 -104.3244 Briggsdale Elementary School 080255000142 Greeley, CO Weld County Denver-Aurora-Greeley, CO 16409 08 2023-2024 08063 08001 CO 08 515 LESLIE STREET 80611
16410 16410 Point 24540 1 0804 BRIGGSDALE 08123 216 40.6335 0802550 42 -104.3244 Briggsdale Undivided High School 080255000143 Greeley, CO Weld County Denver-Aurora-Greeley, CO 16410 08 2023-2024 08063 08001 CO 08 515 LESLIE STREET 80611
16411 16411 Point 19740 1 0808 BRIGHTON 08001 216 39.9812 0802580 21 -104.8119 Brighton High School 080258000144 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16411 08 2023-2024 08048 08013 CO 08 270 SOUTH 8TH AVENUE 80601
16412 16412 Point 19740 1 0808 HENDERSON 08001 216 39.9227 0802580 41 -104.8444 Henderson Elementary School 080258000146 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16412 08 2023-2024 08048 08013 CO 08 12301 EAST 124TH AVENUE 80640
16413 16413 Point 19740 1 0808 BRIGHTON 08001 216 39.9931 0802580 21 -104.802 Northeast Elementary School 080258000149 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16413 08 2023-2024 08048 08013 CO 08 1605 LONGSPEAK 80601
16414 16414 Point 19740 1 0808 BRIGHTON 08001 216 39.9818 0802580 21 -104.8175 South Elementary School 080258000150 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16414 08 2023-2024 08048 08013 CO 08 305 SOUTH 5TH AVENUE 80601
16415 16415 Point 19740 1 0808 BRIGHTON 08001 216 39.9811 0802580 21 -104.802 Southeast Elementary School 080258000151 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16415 08 2023-2024 08048 08013 CO 08 1595 SOUTHERN STREET 80601
16416 16416 Point 19740 1 0808 BRIGHTON 08001 216 39.978 0802580 21 -104.8118 Vikan Middle School 080258000152 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16416 08 2023-2024 08048 08013 CO 08 879 JESSUP STREET 80601
16417 16417 Point 19740 1 0808 BRIGHTON 08001 216 39.986308 0802580 21 -104.811907 Innovations & Options 080258000729 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16417 08 2023-2024 08048 08013 CO 08 830 BRIDGE STREET 80601
16418 16418 Point 19740 1 0808 BRIGHTON 08001 216 39.9947 0802580 21 -104.8006 Overland Trail Middle School 080258001377 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16418 08 2023-2024 08048 08013 CO 08 455 NORTH 19TH AVENUE 80601
16419 16419 Point 19740 1 0808 BRIGHTON 08001 216 39.98234 0802580 21 -104.746031 Bromley East Charter School 080258001729 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16419 08 2023-2024 08048 08013 CO 08 356 LONGSPUR DRIVE 80601
16420 16420 Point 19740 1 0808 HENDERSON 08001 216 39.9049 0802580 13 -104.8504 John W Thimmig Elementary School 080258001822 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16420 08 2023-2024 08032 08021 CO 08 11453 OSWEGO STREET 80640
16421 16421 Point 19740 1 0808 HENDERSON 08001 216 39.8916 0802580 13 -104.8799 Belle Creek Charter School 080258001948 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16421 08 2023-2024 08032 08021 CO 08 9290 EAST 107TH AVENUE 80640
16422 16422 Point 19740 1 0808 BRIGHTON 08001 216 39.9831 0802580 21 -104.7765 Mary E Pennock Elementary School 080258001949 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16422 08 2023-2024 08048 08013 CO 08 3707 ESTRELLA STREET 80601
16423 16423 Point 19740 1 0808 COMMERCE CITY 08001 216 39.8772 0802580 13 -104.801111 Second Creek Elementary School 080258001950 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16423 08 2023-2024 08032 08021 CO 08 9950 LAREDO DRIVE 80022
16424 16424 Point 19740 1 0808 HENDERSON 08001 216 39.9162 0802580 21 -104.8401 Prairie View High School 080258002003 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16424 08 2023-2024 08048 08013 CO 08 12909 E 120TH AVE 80640
16425 16425 Point 19740 1 0808 COMMERCE CITY 08001 216 39.8892 0802580 13 -104.7946 Landmark Academy at Reunion 080258006325 Denver-Aurora-Centennial, CO Adams County Denver-Aurora-Greeley, CO 16425 08 2023-2024 08032 08021 CO 08 10566 MEMPHIS STREET 80022
Showing 16351 to 16425 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified