File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
41926 41926 Point 49340 1 2501 Dudley 25027 148 42.053622 2504360 21 -71.917946 Shepherd Hill Regional High 250436000591 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41926 25 2023-2024 25147 25D07 MA 25 68 Dudley Oxford Road 01571
41927 41927 Point 49340 1 2501 Dudley 25027 148 42.055018 2504360 21 -71.914052 Dudley Middle School 250436001595 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41927 25 2023-2024 25147 25D07 MA 25 70 Dudley-Oxford Road 01571
41928 41928 Point 49340 1 2501 Charlton 25027 148 42.129848 2504360 41 -71.940094 Charlton Middle School 250436001597 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41928 25 2023-2024 25147 25D07 MA 25 2 Oxford Road 01507
41929 41929 Point 49340 1 2501 Charlton 25027 148 42.13065 2504360 41 -71.93756 Heritage School 250436002518 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41929 25 2023-2024 25147 25D07 MA 25 34 Oxford Rd 01507
41930 41930 Point 14460 1 2509 Duxbury 25023 148 42.035626 2504410 21 -70.736515 Chandler Elementary 250441000593 Boston-Cambridge-Newton, MA-NH Plymouth County Boston-Worcester-Providence, MA-RI-NH 41930 25 2023-2024 25116 25D31 MA 25 93 Chandler Street 02332
41931 41931 Point 14460 1 2509 Duxbury 25023 148 42.046683 2504410 21 -70.679012 Duxbury High 250441000594 Boston-Cambridge-Newton, MA-NH Plymouth County Boston-Worcester-Providence, MA-RI-NH 41931 25 2023-2024 25116 25D31 MA 25 71 Alden Street 02332
41932 41932 Point 14460 1 2509 Duxbury 25023 148 42.045889 2504410 21 -70.681687 Alden School 250441000968 Boston-Cambridge-Newton, MA-NH Plymouth County Boston-Worcester-Providence, MA-RI-NH 41932 25 2023-2024 25116 25D31 MA 25 75 Alden Street 02332
41933 41933 Point 14460 1 2509 Duxbury 25023 148 42.045715 2504410 21 -70.678669 Duxbury Middle 250441000975 Boston-Cambridge-Newton, MA-NH Plymouth County Boston-Worcester-Providence, MA-RI-NH 41933 25 2023-2024 25116 25D31 MA 25 71 Alden Street 02332
41934 41934 Point 14460 1 2508 East Bridgewater 25023 148 42.029976 2504440 21 -70.95689 Central 250444000596 Boston-Cambridge-Newton, MA-NH Plymouth County Boston-Worcester-Providence, MA-RI-NH 41934 25 2023-2024 25119 25D34 MA 25 107 Central Street 02333
41935 41935 Point 14460 1 2508 East Bridgewater 25023 148 42.027304 2504440 21 -70.957022 East Bridgewater JR./SR. High School 250444000597 Boston-Cambridge-Newton, MA-NH Plymouth County Boston-Worcester-Providence, MA-RI-NH 41935 25 2023-2024 25119 25D34 MA 25 143 Plymouth Street 02333
41936 41936 Point 14460 1 2508 East Bridgewater 25023 148 42.028799 2504440 21 -70.945234 Gordon W. Mitchell School 250444000976 Boston-Cambridge-Newton, MA-NH Plymouth County Boston-Worcester-Providence, MA-RI-NH 41936 25 2023-2024 25119 25D34 MA 25 435 Central Street 02333
41937 41937 Point 44140 1 2501 East Longmeadow 25013 521 42.071291 2504500 21 -72.507974 Birchland Park 250450000602 Springfield, MA Hampden County Springfield-Amherst Town-Northampton, MA 41937 25 2023-2024 25045 25D04 MA 25 50 Hanward Hill 01028
41938 41938 Point 44140 1 2501 East Longmeadow 25013 521 42.058578 2504500 21 -72.525007 East Longmeadow High 250450000603 Springfield, MA Hampden County Springfield-Amherst Town-Northampton, MA 41938 25 2023-2024 25045 25D04 MA 25 180 Maple Street 01028
41939 41939 Point 44140 1 2501 East Longmeadow 25013 521 42.072818 2504500 21 -72.506873 Mapleshade 250450000604 Springfield, MA Hampden County Springfield-Amherst Town-Northampton, MA 41939 25 2023-2024 25045 25D04 MA 25 175 Mapleshade Avenue 01028
41940 41940 Point 44140 1 2501 East Longmeadow 25013 521 42.078628 2504500 21 -72.483693 Meadow Brook 250450000605 Springfield, MA Hampden County Springfield-Amherst Town-Northampton, MA 41940 25 2023-2024 25045 25D04 MA 25 607 Parker Street 01028
41941 41941 Point 44140 1 2501 East Longmeadow 25013 521 42.051873 2504500 21 -72.483304 Mountain View 250450000606 Springfield, MA Hampden County Springfield-Amherst Town-Northampton, MA 41941 25 2023-2024 25045 25D04 MA 25 77 Hampden Rd 01028
41942 41942 Point 12700 1 2509 Eastham 25001 148 41.841312 2504530 21 -69.97366 Eastham Elementary 250453000607 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41942 25 2023-2024 25004 25D40 MA 25 200 Schoolhouse Road 02642
41943 41943 Point 12700 1 2509 Orleans 25001 148 41.784025 2504560 21 -69.988638 Nauset Regional Middle 250456000609 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41943 25 2023-2024 25004 25D40 MA 25 70 Route 28 02653
41944 41944 Point 12700 1 2509 North Eastham 25001 148 41.85928 2504560 41 -69.969012 Nauset Regional High 250456000610 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41944 25 2023-2024 25004 25D40 MA 25 100 Cable Rd 02651
41945 41945 Point 11200 1 2501 Easthampton 25015 521 42.26052 2504590 23 -72.670991 Easthampton High 250459000612 Amherst Town-Northampton, MA Hampshire County Springfield-Amherst Town-Northampton, MA 41945 25 2023-2024 25057 25D02 MA 25 70 Williston Avenue 01027
41946 41946 Point 11200 1 2501 Easthampton 25015 521 42.254012 2504590 23 -72.671565 Mountain View School 250459002937 Amherst Town-Northampton, MA Hampshire County Springfield-Amherst Town-Northampton, MA 41946 25 2023-2024 25057 25D02 MA 25 200 Park Street 01027
41947 41947 Point 39300 1 2508 North Easton 25005 148 42.05863 2504620 21 -71.11159 Easton Middle School 250462000618 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41947 25 2023-2024 25119 25D33 MA 25 98 Columbus Avenue 02356
41948 41948 Point 39300 1 2508 North Easton 25005 148 42.05522 2504620 21 -71.111386 Oliver Ames High 250462000623 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41948 25 2023-2024 25119 25D33 MA 25 100 Lothrop Street 02356
41949 41949 Point 39300 1 2508 North Easton 25005 148 42.058199 2504620 21 -71.108149 Blanche A. Ames Elementary School 250462000624 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41949 25 2023-2024 25119 25D33 MA 25 50 Spooner Street 02356
41950 41950 Point 39300 1 2508 North Easton 25005 148 42.057242 2504620 21 -71.111661 Richardson Olmsted School 250462000983 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41950 25 2023-2024 25119 25D33 MA 25 101 Lothrop Street 02356
41951 41951 Point 47240 2 2509 Oak Bluffs 25007 N 41.446514 2504650 31 -70.568771 Oak Bluffs Elementary 250465000625 Vineyard Haven, MA Dukes County N 41951 25 2023-2024 25006 25D40 MA 25 50 TradeWinds Road 02557
41952 41952 Point 24640 2 2502 Erving 25011 521 42.589195 2504710 41 -72.485013 Erving Elementary 250471000626 Greenfield, MA Franklin County Springfield-Amherst Town-Northampton, MA 41952 25 2023-2024 25043 25D05 MA 25 28 Northfield Rd 01344
41953 41953 Point 14460 1 2507 Everett 25017 148 42.404056 2504770 21 -71.057878 Sumner G. Whittier School 250477000631 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41953 25 2023-2024 25086 25D26 MA 25 337 Broadway 02149
41954 41954 Point 14460 1 2507 Everett 25017 148 42.414655 2504770 21 -71.044013 Everett High 250477000634 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41954 25 2023-2024 25086 25D26 MA 25 100 Elm Street 02149
41955 41955 Point 14460 1 2507 Everett 25017 148 42.421972 2504770 21 -71.051059 Lafayette School 250477001520 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41955 25 2023-2024 25086 25D26 MA 25 117 Edith Street 02149
41956 41956 Point 14460 1 2507 Everett 25017 148 42.410858 2504770 21 -71.050702 Parlin School 250477001521 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41956 25 2023-2024 25086 25D26 MA 25 587 Broadway Street 02149
41957 41957 Point 14460 1 2507 Everett 25017 148 42.413552 2504770 21 -71.068935 Madeline English School 250477002033 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41957 25 2023-2024 25086 25D26 MA 25 105 Woodville Street 02149
41958 41958 Point 14460 1 2507 Everett 25017 148 42.408895 2504770 21 -71.044658 George Keverian School 250477002038 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41958 25 2023-2024 25086 25D26 MA 25 20 Nichols Street 02149
41959 41959 Point 14460 1 2507 Everett 25017 148 42.412432 2504770 21 -71.039087 Webster School 250477002118 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41959 25 2023-2024 25086 25D26 MA 25 30 Dartmouth Street 02149
41960 41960 Point 14460 1 2507 Everett 25017 148 42.40839 2504770 21 -71.055743 Devens School 250477002787 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41960 25 2023-2024 25086 25D26 MA 25 22 Church Street 02149
41961 41961 Point 14460 1 2507 Everett 25017 148 42.403786 2504770 21 -71.063694 Adams School 250477002804 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41961 25 2023-2024 25086 25D26 MA 25 78 Tileston Street 02149
41962 41962 Point 14460 1 2507 Everett 25017 148 42.410756 2504770 21 -71.053718 Webster Extension 250477002900 Boston-Cambridge-Newton, MA-NH Middlesex County Boston-Worcester-Providence, MA-RI-NH 41962 25 2023-2024 25086 25D26 MA 25 548 Broadway 02149
41963 41963 Point 39300 1 2509 Fairhaven 25005 148 41.650274 2504800 22 -70.862464 East Fairhaven 250480000640 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41963 25 2023-2024 25019 25D38 MA 25 2 New Boston Road 02719
41964 41964 Point 39300 1 2509 Fairhaven 25005 148 41.643579 2504800 22 -70.905505 Fairhaven High 250480000642 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41964 25 2023-2024 25019 25D38 MA 25 12 Huttleston Avenue 02719
41965 41965 Point 39300 1 2509 Fairhaven 25005 148 41.635796 2504800 22 -70.880983 Leroy Wood 250480000645 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41965 25 2023-2024 25019 25D38 MA 25 60 Sconticut Neck Road 02719
41966 41966 Point 39300 1 2509 Fairhaven 25005 148 41.646915 2504800 22 -70.898112 Hastings Middle 250480002572 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41966 25 2023-2024 25019 25D38 MA 25 30 School Street 02719
41967 41967 Point 39300 1 2504 Fall River 25005 148 41.714778 2504830 21 -71.132073 B M C Durfee High 250483000649 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41967 25 2023-2024 25015 25D37 MA 25 360 Elsbree Street 02720
41968 41968 Point 39300 1 2504 Fall River 25005 148 41.693364 2504830 21 -71.125282 Talbot Innovation School 250483000655 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41968 25 2023-2024 25015 25D37 MA 25 124 Melrose Street 02723
41969 41969 Point 39300 1 2504 Fall River 25005 148 41.719213 2504830 21 -71.131916 James Tansey 250483000665 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41969 25 2023-2024 25015 25D37 MA 25 711 Ray Street 02720
41970 41970 Point 39300 1 2504 Fall River 25005 148 41.699945 2504830 21 -71.164835 John J Doran 250483000666 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41970 25 2023-2024 25016 25D37 MA 25 101 Fountain Street 02721
41971 41971 Point 39300 1 2504 Fall River 25005 148 41.69268 2504830 21 -71.18035 Matthew J Kuss Middle 250483000671 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41971 25 2023-2024 25016 25D37 MA 25 52 Globe Mills Avenue 02724
41972 41972 Point 39300 1 2504 Fall River 25005 148 41.716269 2504830 21 -71.149444 Morton Middle 250483000672 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41972 25 2023-2024 25015 25D37 MA 25 1135 North Main Street 02720
41973 41973 Point 39300 1 2504 Fall River 25005 148 41.684387 2504830 21 -71.130577 Samuel Watson 250483000677 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41973 25 2023-2024 25017 25D37 MA 25 935 Eastern Avenue 02723
41974 41974 Point 39300 1 2504 Fall River 25005 148 41.713465 2504830 21 -71.131336 Spencer Borden 250483000679 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41974 25 2023-2024 25015 25D37 MA 25 1400 President Avenue 02720
41975 41975 Point 39300 1 2504 Fall River 25005 148 41.686266 2504830 21 -71.152698 William S Greene 250483000684 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41975 25 2023-2024 25016 25D37 MA 25 409 Cambridge Street 02724
41976 41976 Point 39300 1 2504 Fall River 25005 148 41.73342 2504830 41 -71.110807 North End Elementary 250483001780 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41976 25 2023-2024 25015 25D37 MA 25 1899 Meridan Street 02720
41977 41977 Point 39300 1 2504 Fall River 25005 148 41.686457 2504830 21 -71.176488 Carlton M. Viveiros Elementary School 250483002644 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41977 25 2023-2024 25016 25D37 MA 25 525 Slade Street 02724
41978 41978 Point 39300 1 2504 Fall River 25005 148 41.701314 2504830 21 -71.138294 Mary Fonseca Elementary School 250483002650 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41978 25 2023-2024 25015 25D37 MA 25 160 Wall Street 02720
41979 41979 Point 39300 1 2504 Fall River 25005 148 41.67301 2504830 21 -71.155881 Letourneau Elementary School 250483002656 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41979 25 2023-2024 25017 25D37 MA 25 323 Anthony Street 02721
41980 41980 Point 39300 1 2504 Fall River 25005 148 41.672727 2504830 21 -71.168872 Henry Lord Community School 250483002811 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41980 25 2023-2024 25016 25D37 MA 25 151 Amity Street 02721
41981 41981 Point 39300 1 2504 Fall River 25005 148 41.70866 2504830 21 -71.153141 Stone PK-12 School 250483002852 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41981 25 2023-2024 25015 25D37 MA 25 276 maple st 02720
41982 41982 Point 39300 1 2504 Fall River 25005 148 41.705563 2504830 21 -71.152256 Resiliency Preparatory Academy 250483002873 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41982 25 2023-2024 25015 25D37 MA 25 290 Rock Street 02720
41983 41983 Point 39300 1 2504 Fall River 25005 148 41.675371 2504830 21 -71.183002 Fall River Early Learning Center 250483002938 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41983 25 2023-2024 25016 25D37 MA 25 951 Slade Street 02721
41984 41984 Point 39300 1 2504 Fall River 25005 148 41.675371 2504830 21 -71.183002 FRPS Early Learning Center 250483002957 Providence-Warwick, RI-MA Bristol County Boston-Worcester-Providence, MA-RI-NH 41984 25 2023-2024 25016 25D37 MA 25 2501 South Main Street 02724
41985 41985 Point 12700 1 2509 East Falmouth 25001 148 41.576602 2504860 21 -70.560262 East Falmouth Elementary 250486000685 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41985 25 2023-2024 25003 25D39 MA 25 33 Davisville Rd 02536
41986 41986 Point 12700 1 2509 Falmouth 25001 148 41.590053 2504860 41 -70.607732 Falmouth High 250486000686 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41986 25 2023-2024 25006 25D39 MA 25 874 Gifford Street 02540
41987 41987 Point 12700 1 2509 Falmouth 25001 148 41.555501 2504860 21 -70.615615 Lawrence 250486000687 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41987 25 2023-2024 25006 25D39 MA 25 113 Lakeview Avenue 02540
41988 41988 Point 12700 1 2509 Falmouth 25001 148 41.559144 2504860 21 -70.604644 Morse Pond School 250486000688 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41988 25 2023-2024 25006 25D39 MA 25 323 Jones Road 02540
41989 41989 Point 12700 1 2509 Falmouth 25001 148 41.553876 2504860 21 -70.613733 Mullen-Hall 250486000689 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41989 25 2023-2024 25006 25D39 MA 25 130 Katherine Lee Bates Rd 02540
41990 41990 Point 12700 1 2509 North Falmouth 25001 148 41.637804 2504860 21 -70.621567 North Falmouth Elementary 250486000690 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41990 25 2023-2024 25003 25D39 MA 25 62 Old Main Road 02556
41991 41991 Point 12700 1 2509 East Falmouth 25001 148 41.567628 2504860 21 -70.591122 Teaticket 250486000691 Barnstable Town, MA Barnstable County Boston-Worcester-Providence, MA-RI-NH 41991 25 2023-2024 25003 25D39 MA 25 45 Maravista Ave Ext 02536
41992 41992 Point 49340 1 2503 Fitchburg 25027 148 42.603495 2504890 41 -71.805874 Crocker Elementary 250489000696 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41992 25 2023-2024 25144 25D10 MA 25 200 Bigelow Dr 01420
41993 41993 Point 49340 1 2503 Fitchburg 25027 148 42.62154 2504890 41 -71.80762 Fitchburg High 250489000697 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41993 25 2023-2024 25144 25D10 MA 25 140 Arn-How Farm Rd 01420
41994 41994 Point 49340 1 2503 Fitchburg 25027 148 42.570776 2504890 22 -71.830963 Reingold Elementary 250489000702 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41994 25 2023-2024 25144 25D10 MA 25 70 Reingold Avenue 01420
41995 41995 Point 49340 1 2503 Fitchburg 25027 148 42.571245 2504890 22 -71.811252 Memorial Middle School 250489001523 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41995 25 2023-2024 25144 25D10 MA 25 615 Rollstone Street 01420
41996 41996 Point 49340 1 2503 Fitchburg 25027 148 42.57817 2504890 22 -71.78166 Goodrich Academy 250489002110 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41996 25 2023-2024 25144 25D10 MA 25 111 Goodrich Street 01420
41997 41997 Point 49340 1 2503 Fitchburg 25027 148 42.571381 2504890 22 -71.796621 South Street Early Learning Center 250489002469 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41997 25 2023-2024 25144 25D10 MA 25 376 South Street 01420
41998 41998 Point 49340 1 2503 Fitchburg 25027 148 42.586426 2504890 22 -71.80038 Arthur M Longsjo Middle School 250489002672 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41998 25 2023-2024 25144 25D10 MA 25 98 Academy Street 01420
41999 41999 Point 49340 1 2503 Fitchburg 25027 148 42.59503 2504890 22 -71.789731 McKay Elementary School 250489002775 Worcester, MA Worcester County Boston-Worcester-Providence, MA-RI-NH 41999 25 2023-2024 25144 25D10 MA 25 67 Rindge Road 01420
42000 42000 Point 38340 1 2501 Florida 25003 N 42.693107 2504920 41 -73.03766 Abbott Memorial 250492000706 Pittsfield, MA Berkshire County N 42000 25 2023-2024 25007 25D01 MA 25 56 North County Rd 01247
Showing 41926 to 42000 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified