ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CBSA | CBSATYPE | CD | CITY | CNTY | CSA | LAT | LEAID | LOCALE | LON | NAME | NCESSCH | NMCBSA | NMCNTY | NMCSA | OBJECTID | OPSTFIPS | SCHOOLYEAR | SLDL | SLDU | STATE | STFIP | STREET | ZIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47326 | 47326 | Point | 36940 | 2 | 2701 | OWATONNA | 27147 | 378 | 44.0823 | 2700389 | 32 | -93.220107 | CHOICE Technical Academy | 270038904954 | Owatonna, MN | Steele County | Minneapolis-St. Paul, MN-WI | 47326 | 27 | 2023-2024 | 2719B | 27019 | MN | 27 | 315 SOUTH GROVE AVE | 55060 |
| 47327 | 47327 | Point | 33460 | 1 | 2706 | EAST BETHEL | 27003 | 378 | 45.319015 | 2700390 | 41 | -93.231045 | Star of the North Academy Charter S | 270039004759 | Minneapolis-St. Paul-Bloomington, MN-WI | Anoka County | Minneapolis-St. Paul, MN-WI | 47327 | 27 | 2023-2024 | 2731B | 27031 | MN | 27 | 1562 VIKING BLVD | 55011 |
| 47328 | 47328 | Point | 33460 | 1 | 2702 | INVER GROVE HEIGHTS | 27037 | 378 | 44.853034 | 2700391 | 21 | -93.02183 | Discovery Charter Elementary School | 270039104764 | Minneapolis-St. Paul-Bloomington, MN-WI | Dakota County | Minneapolis-St. Paul, MN-WI | 47328 | 27 | 2023-2024 | 2753B | 27053 | MN | 27 | 4100 66TH ST E | 55076 |
| 47329 | 47329 | Point | 33460 | 1 | 2705 | MINNEAPOLIS | 27053 | 378 | 44.949617 | 2700393 | 11 | -93.232141 | Universal Academy Elementary | 270039304758 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47329 | 27 | 2023-2024 | 2763A | 27063 | MN | 27 | 2912 28TH AVE. | 55406 |
| 47330 | 47330 | Point | 33460 | 1 | 2705 | MINNEAPOLIS | 27053 | 378 | 44.94978 | 2700393 | 11 | -93.232146 | Universal Academy Middle/High | 270039312728 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47330 | 27 | 2023-2024 | 2763A | 27063 | MN | 27 | 2912 28TH AVE S | 55406 |
| 47331 | 47331 | Point | 33460 | 1 | 2705 | EDINA | 27053 | 378 | 44.906982 | 2700394 | 13 | -93.329488 | Agamim Classical Academy | 270039404751 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47331 | 27 | 2023-2024 | 2750A | 27050 | MN | 27 | 5300 FRANCE AVENUE SOUTH | 55410 |
| 47332 | 47332 | Point | 41060 | 1 | 2706 | SAINT CLOUD | 27145 | 378 | 45.582776 | 2700395 | 13 | -94.175715 | Saint Cloud Math and Science Academ | 270039504752 | St. Cloud, MN | Stearns County | Minneapolis-St. Paul, MN-WI | 47332 | 27 | 2023-2024 | 2714B | 27014 | MN | 27 | 1025 18TH ST N | 56303 |
| 47333 | 47333 | Point | 41060 | 1 | 2706 | SAINT CLOUD | 27145 | 378 | 45.582776 | 2700395 | 13 | -94.175715 | St. Cloud Math & Science Middle | 270039505551 | St. Cloud, MN | Stearns County | Minneapolis-St. Paul, MN-WI | 47333 | 27 | 2023-2024 | 2714B | 27014 | MN | 27 | 1025 18TH ST N | 56303 |
| 47334 | 47334 | Point | 33460 | 1 | 2705 | MINNEAPOLIS | 27053 | 378 | 44.950418 | 2700396 | 11 | -93.224829 | Bdote Learning Center | 270039604763 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47334 | 27 | 2023-2024 | 2763A | 27063 | MN | 27 | 3216 E 29TH STREET | 55406 |
| 47335 | 47335 | Point | 33460 | 1 | 2708 | ISANTI | 27059 | 378 | 45.502922 | 2700397 | 32 | -93.234055 | Art and Science Academy | 270039704766 | Minneapolis-St. Paul-Bloomington, MN-WI | Isanti County | Minneapolis-St. Paul, MN-WI | 47335 | 27 | 2023-2024 | 2728A | 27028 | MN | 27 | 903 6TH AVENUE CT NE STE A | 55040 |
| 47336 | 47336 | Point | 33460 | 1 | 2708 | ISANTI | 27059 | 378 | 45.504615 | 2700397 | 41 | -93.232104 | Art & Science Academy Middle School | 270039705095 | Minneapolis-St. Paul-Bloomington, MN-WI | Isanti County | Minneapolis-St. Paul, MN-WI | 47336 | 27 | 2023-2024 | 2728A | 27028 | MN | 27 | 1005 7TH AVENUE COURT NE | 55040 |
| 47337 | 47337 | Point | 33460 | 1 | 2705 | MINNEAPOLIS | 27053 | 378 | 44.992287 | 2700398 | 11 | -93.211573 | Northeast College Prep Charter Scho | 270039804757 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47337 | 27 | 2023-2024 | 2760A | 27060 | MN | 27 | 300 INDUSTRIAL BLVD. NE | 55413 |
| 47338 | 47338 | Point | 33460 | 1 | 2704 | SAINT PAUL | 27123 | 378 | 44.971547 | 2700399 | 11 | -93.093394 | MMSA Elementary School | 270039904788 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47338 | 27 | 2023-2024 | 2765A | 27065 | MN | 27 | 169 JENKS AVENUE | 55117 |
| 47339 | 47339 | Point | 33460 | 1 | 2704 | SAINT PAUL | 27123 | 378 | 44.971547 | 2700399 | 11 | -93.093394 | MMSA Secondary School | 270039905179 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47339 | 27 | 2023-2024 | 2765A | 27065 | MN | 27 | 169 JENKS AVE. | 55117 |
| 47340 | 47340 | Point | 33460 | 1 | 2704 | WOODBURY | 27163 | 378 | 44.945518 | 2700401 | 21 | -92.942081 | Woodbury Leadership Academy | 270040104812 | Minneapolis-St. Paul-Bloomington, MN-WI | Washington County | Minneapolis-St. Paul, MN-WI | 47340 | 27 | 2023-2024 | 2747A | 27047 | MN | 27 | 8089 GLOBE DRIVE | 55125 |
| 47341 | 47341 | Point | 33460 | 1 | 2704 | SAINT PAUL | 27123 | 378 | 44.96834 | 2700402 | 11 | -93.157341 | Career Pathways | 270040204836 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47341 | 27 | 2023-2024 | 2766A | 27066 | MN | 27 | 1355 PIERCE BUTLER RT | 55104 |
| 47342 | 47342 | Point | 33460 | 1 | 2706 | BUFFALO | 27171 | 378 | 45.19773 | 2700403 | 31 | -93.872052 | Terra Nova School | 270040304850 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47342 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 1705 HIGHWAY 25 N | 55313 |
| 47343 | 47343 | Point | 33460 | 1 | 2703 | BLOOMINGTON | 27053 | 378 | 44.854714 | 2700404 | 13 | -93.264428 | Success Academy Bloomington Elem | 270040404790 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47343 | 27 | 2023-2024 | 2751B | 27051 | MN | 27 | 8201 PARK AVE. S. | 55420 |
| 47344 | 47344 | Point | 41060 | 1 | 2706 | SAINT CLOUD | 27145 | 378 | 45.571063 | 2700404 | 13 | -94.172174 | Success Academy Saint Cloud | 270040405389 | St. Cloud, MN | Stearns County | Minneapolis-St. Paul, MN-WI | 47344 | 27 | 2023-2024 | 2714B | 27014 | MN | 27 | 809 12TH ST N | 56303 |
| 47345 | 47345 | Point | 33460 | 1 | 2703 | BLOOMINGTON | 27053 | 378 | 44.854714 | 2700404 | 13 | -93.264428 | Success Academy Bloomington Middle | 270040405390 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47345 | 27 | 2023-2024 | 2751B | 27051 | MN | 27 | 8201 PARK AVE S | 55420 |
| 47346 | 47346 | Point | 33460 | 1 | 2703 | MAPLE GROVE | 27053 | 378 | 45.11867 | 2700406 | 21 | -93.485301 | Minnesota Excellence in Learning Ac | 270040604843 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47346 | 27 | 2023-2024 | 2737A | 27037 | MN | 27 | 9060 ZANZIBAR LANE | 55311 |
| 47347 | 47347 | Point | 33460 | 1 | 2704 | WHITE BEAR LAKE | 27123 | 378 | 45.049546 | 2700408 | 21 | -92.990739 | Level Up Academy | 270040804800 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47347 | 27 | 2023-2024 | 2736B | 27036 | MN | 27 | 2600 COUNTY ROAD E EAST | 55110 |
| 47348 | 47348 | Point | 33460 | 1 | 2704 | WHITE BEAR LAKE | 27123 | 378 | 45.049546 | 2700408 | 21 | -92.990739 | Level Up Academy Middle School | 270040805167 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47348 | 27 | 2023-2024 | 2736B | 27036 | MN | 27 | 2600 EAST COUNTY ROAD E | 55110 |
| 47349 | 47349 | Point | 33460 | 1 | 2704 | WHITE BEAR LAKE | 27123 | 378 | 45.049546 | 2700408 | 21 | -92.990739 | Level Up K-5 Virtual Academy | 270040805552 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47349 | 27 | 2023-2024 | 2736B | 27036 | MN | 27 | 2600 E COUNTY RD E | 55110 |
| 47350 | 47350 | Point | 33460 | 1 | 2704 | WHITE BEAR LAKE | 27123 | 378 | 45.049546 | 2700408 | 21 | -92.990739 | Level Up Academy Virtual Middle | 270040805553 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47350 | 27 | 2023-2024 | 2736B | 27036 | MN | 27 | 2600 E COUNTY RD E | 55110 |
| 47351 | 47351 | Point | 33460 | 1 | 2704 | SAINT PAUL | 27123 | 378 | 44.969706 | 2700410 | 11 | -93.159299 | New Century School | 270041004873 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47351 | 27 | 2023-2024 | 2766A | 27066 | MN | 27 | 1380 ENERGY LANE | 55108 |
| 47352 | 47352 | Point | 33460 | 1 | 2704 | SAINT PAUL | 27123 | 378 | 44.969689 | 2700410 | 11 | -93.159328 | New Century School Secondary | 270041012729 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47352 | 27 | 2023-2024 | 2766A | 27066 | MN | 27 | 1380 ENERGY LANE | 55108 |
| 47353 | 47353 | Point | 33460 | 1 | 2704 | SAINT PAUL | 27123 | 378 | 44.969689 | 2700410 | 11 | -93.159328 | NCS Online Program | 270041012730 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47353 | 27 | 2023-2024 | 2766A | 27066 | MN | 27 | 1380 ENERGY LANE | 55108 |
| 47354 | 47354 | Point | 33460 | 1 | 2703 | BLOOMINGTON | 27053 | 378 | 44.810811 | 2700410 | 13 | -93.289703 | Compass Academy | 270041012835 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47354 | 27 | 2023-2024 | 2751B | 27051 | MN | 27 | 10640 LYNDALE AVE S | 55420 |
| 47355 | 47355 | Point | 40340 | 1 | 2701 | ROCHESTER | 27109 | 462 | 44.012064 | 2700412 | 12 | -92.48594 | Rochester Beacon Academy | 270041204878 | Rochester, MN | Olmsted County | Rochester-Austin-Winona, MN | 47355 | 27 | 2023-2024 | 2724B | 27024 | MN | 27 | 974 SKYLINE DR SW | 55902 |
| 47356 | 47356 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.309743 | 2700413 | 31 | -93.808974 | Pinewood Elementary - SNW | 270041304872 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47356 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 1010 W BROADWAY ST | 55362 |
| 47357 | 47357 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.286626 | 2700413 | 31 | -93.777974 | Monticello High School - SNW | 270041304890 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47357 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 5225 SCHOOL BLVD | 55362 |
| 47358 | 47358 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.300291 | 2700413 | 31 | -93.781897 | Monticello Middle School - SNW | 270041304909 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47358 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 800 EAST BROADWAY | 55362 |
| 47359 | 47359 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.286821 | 2700413 | 31 | -93.772115 | Eastview Elementary School - SNW | 270041304919 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47359 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 9375 FENNING AVE NE | 55362 |
| 47360 | 47360 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.286429 | 2700413 | 31 | -93.783753 | Little Mountain Elementary - SNW | 270041305084 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47360 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 9350 FALLON AVENUE | 55362 |
| 47361 | 47361 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.286821 | 2700413 | 31 | -93.772115 | Primary DCD - SNW | 270041305086 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47361 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 9375 FENNING AVENUE NE | 55362 |
| 47362 | 47362 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.301028 | 2700413 | 31 | -93.783605 | Intensive DCD - SNW | 270041305087 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47362 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 302 WASHINGTON STREET | 55362 |
| 47363 | 47363 | Point | 33460 | 1 | 2706 | BIG LAKE | 27141 | 378 | 45.340211 | 2700413 | 31 | -93.738534 | SNW - Big Lake HS Transitions | 270041305213 | Minneapolis-St. Paul-Bloomington, MN-WI | Sherburne County | Minneapolis-St. Paul, MN-WI | 47363 | 27 | 2023-2024 | 2727A | 27027 | MN | 27 | 501 MINNESOTA AVE E | 55309 |
| 47364 | 47364 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.301028 | 2700413 | 31 | -93.783605 | Foundations II | 270041305259 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47364 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 302 WASHINGTON ST | 55362 |
| 47365 | 47365 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.300291 | 2700413 | 31 | -93.781897 | SNW Monti MS EBD Program | 270041305265 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47365 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 800 EAST BROADWAY | 55362 |
| 47366 | 47366 | Point | 33460 | 1 | 2706 | MONTICELLO | 27171 | 378 | 45.286626 | 2700413 | 31 | -93.777974 | SNW Monti HS EBD Program | 270041305271 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47366 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 5225 SCHOOL BLVD | 55362 |
| 47367 | 47367 | Point | 33460 | 1 | 2705 | BROOKLYN PARK | 27053 | 378 | 45.067593 | 2700415 | 21 | -93.340205 | Twin Lakes STEM Academy | 270041504876 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47367 | 27 | 2023-2024 | 2738B | 27038 | MN | 27 | 6201 NOBLE AVE N | 55429 |
| 47368 | 47368 | Point | 33460 | 1 | 2703 | SAINT BONIFACIUS | 27053 | 378 | 44.905349 | 2700420 | 41 | -93.748005 | SWMetro St. Boni Level 4 | 270042004906 | Minneapolis-St. Paul-Bloomington, MN-WI | Hennepin County | Minneapolis-St. Paul, MN-WI | 47368 | 27 | 2023-2024 | 2745A | 27045 | MN | 27 | 8801 WILDWOOD AVE | 55375 |
| 47369 | 47369 | Point | 33460 | 1 | 2706 | CHASKA | 27019 | 378 | 44.788945 | 2700420 | 21 | -93.596098 | SWMetro ALC | 270042004979 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47369 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 401 EAST 4TH ST | 55318 |
| 47370 | 47370 | Point | 33460 | 1 | 2702 | SHAKOPEE | 27139 | 378 | 44.781912 | 2700420 | 21 | -93.460541 | SWMetro Online Learning | 270042004995 | Minneapolis-St. Paul-Bloomington, MN-WI | Scott County | Minneapolis-St. Paul, MN-WI | 47370 | 27 | 2023-2024 | 2754B | 27054 | MN | 27 | 4601 DEAN LAKES BLVD | 55379 |
| 47371 | 47371 | Point | 33460 | 1 | 2702 | SHAKOPEE | 27139 | 378 | 44.781912 | 2700420 | 21 | -93.460541 | SWMetro Reflections | 270042004999 | Minneapolis-St. Paul-Bloomington, MN-WI | Scott County | Minneapolis-St. Paul, MN-WI | 47371 | 27 | 2023-2024 | 2754B | 27054 | MN | 27 | 4601 DEAN LAKES BLVD | 55379 |
| 47372 | 47372 | Point | 33460 | 1 | 2706 | CHASKA | 27019 | 378 | 44.787063 | 2700420 | 41 | -93.592793 | SWMetro CCJ | 270042005015 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47372 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 606 EAST 4TH STREET | 55318 |
| 47373 | 47373 | Point | 33460 | 1 | 2702 | JORDAN | 27139 | 378 | 44.658882 | 2700420 | 31 | -93.63699 | SWMetro Level 4 Programs | 270042005038 | Minneapolis-St. Paul-Bloomington, MN-WI | Scott County | Minneapolis-St. Paul, MN-WI | 47373 | 27 | 2023-2024 | 2754B | 27054 | MN | 27 | 100 HOPE AVE | 55352 |
| 47374 | 47374 | Point | 33460 | 1 | 2706 | CHASKA | 27019 | 378 | 44.788945 | 2700420 | 21 | -93.596098 | SWMetro Independent Study | 270042005044 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47374 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 401 E 4TH ST | 55318 |
| 47375 | 47375 | Point | 33460 | 1 | 2702 | JORDAN | 27139 | 378 | 44.69329 | 2700420 | 41 | -93.614441 | SWMetro JAF | 270042005050 | Minneapolis-St. Paul-Bloomington, MN-WI | Scott County | Minneapolis-St. Paul, MN-WI | 47375 | 27 | 2023-2024 | 2754B | 27054 | MN | 27 | 17681 VALLEY VIEW DRIVE | 55352 |
| 47376 | 47376 | Point | 33460 | 1 | 2706 | CHASKA | 27019 | 378 | 44.788945 | 2700420 | 21 | -93.596098 | SWMetro Seat Based | 270042005052 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47376 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 401 E 4TH ST | 55318 |
| 47377 | 47377 | Point | 33460 | 1 | 2702 | SHAKOPEE | 27139 | 378 | 44.781912 | 2700420 | 21 | -93.460541 | SWMetro Shakopee Special Ed | 270042005063 | Minneapolis-St. Paul-Bloomington, MN-WI | Scott County | Minneapolis-St. Paul, MN-WI | 47377 | 27 | 2023-2024 | 2754B | 27054 | MN | 27 | 4601 DEAN LAKES BLVD | 55379 |
| 47378 | 47378 | Point | 33460 | 1 | 2706 | BUFFALO | 27171 | 378 | 45.152717 | 2700420 | 41 | -93.755058 | SWMetro Lakeside Academy | 270042005091 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47378 | 27 | 2023-2024 | 2730A | 27030 | MN | 27 | 100 GARRISON AVE NE | 55313 |
| 47379 | 47379 | Point | 33460 | 1 | 2706 | CHANHASSEN | 27019 | 378 | 44.861155 | 2700420 | 21 | -93.541141 | SWMetro Annica Program | 270042005190 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47379 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 7808 KERBER BLVD STE 215 | 55317 |
| 47380 | 47380 | Point | 33460 | 1 | 2702 | PRIOR LAKE | 27139 | 378 | 44.749949 | 2700420 | 21 | -93.45158 | SWMetro Passageways | 270042005193 | Minneapolis-St. Paul-Bloomington, MN-WI | Scott County | Minneapolis-St. Paul, MN-WI | 47380 | 27 | 2023-2024 | 2754B | 27054 | MN | 27 | 13780 MCKENNA RD NW | 55379 |
| 47381 | 47381 | Point | 33460 | 1 | 2706 | CHASKA | 27019 | 378 | 44.818122 | 2700420 | 21 | -93.601422 | SWMetro Prairie Care | 270042005204 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47381 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 111 HUNDERTMARK RD #205N | 55318 |
| 47382 | 47382 | Point | N | - | 2701 | WASECA | 27161 | N | 44.078044 | 2700420 | 32 | -93.501706 | SWMetro Waseca | 270042005278 | N | Waseca County | N | 47382 | 27 | 2023-2024 | 2719B | 27019 | MN | 27 | 501 E ELM AVE | 56093 |
| 47383 | 47383 | Point | N | - | 2701 | WASECA | 27161 | N | 44.078044 | 2700420 | 32 | -93.501706 | SWMetro Waseca-Transitions | 270042005527 | N | Waseca County | N | 47383 | 27 | 2023-2024 | 2719B | 27019 | MN | 27 | 501 EAST ELM AVE | 56093 |
| 47384 | 47384 | Point | 33460 | 1 | 2706 | BUFFALO | 27171 | 378 | 45.179682 | 2700420 | 31 | -93.863757 | SWMetro Buffalo-Transitions | 270042005528 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47384 | 27 | 2023-2024 | 2729B | 27029 | MN | 27 | 800 8TH ST NE | 55313 |
| 47385 | 47385 | Point | 33460 | 1 | 2706 | CHASKA | 27019 | 378 | 44.788945 | 2700420 | 21 | -93.596098 | SWMetro Chaska Level 4 | 270042012819 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47385 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 401 E 4TH ST | 55318 |
| 47386 | 47386 | Point | 33460 | 1 | 2706 | WAVERLY | 27171 | 378 | 44.987627 | 2700420 | 42 | -93.99095 | SWMetro Freedom Academy Level 4 | 270042012820 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47386 | 27 | 2023-2024 | 2729A | 27029 | MN | 27 | 11482 FERMAN AVE SW | 55390 |
| 47387 | 47387 | Point | 33460 | 1 | 2706 | WAVERLY | 27171 | 378 | 44.987627 | 2700420 | 42 | -93.99095 | SWMetro Freedom Academy ALC | 270042012821 | Minneapolis-St. Paul-Bloomington, MN-WI | Wright County | Minneapolis-St. Paul, MN-WI | 47387 | 27 | 2023-2024 | 2729A | 27029 | MN | 27 | 11482 FERMAN AVE SW | 55390 |
| 47388 | 47388 | Point | 33460 | 1 | 2706 | CHASKA | 27019 | 378 | 44.790345 | 2700420 | 21 | -93.598227 | SWMetro New Beginnings ALC | 270042012822 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47388 | 27 | 2023-2024 | 2748B | 27048 | MN | 27 | 303 E 6TH ST | 55318 |
| 47389 | 47389 | Point | 33460 | 1 | 2702 | SHAKOPEE | 27139 | 378 | 44.781912 | 2700420 | 21 | -93.460541 | SWMetro288 Elevate Online K-6 | 270042012823 | Minneapolis-St. Paul-Bloomington, MN-WI | Scott County | Minneapolis-St. Paul, MN-WI | 47389 | 27 | 2023-2024 | 2754B | 27054 | MN | 27 | 4601 DEAN LAKES BLVD | 55379 |
| 47390 | 47390 | Point | 33460 | 1 | 2706 | CARVER | 27019 | 378 | 44.720235 | 2700420 | 41 | -93.683399 | SWMetro East Union Level 4 | 270042012824 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47390 | 27 | 2023-2024 | 2717B | 27017 | MN | 27 | 15655 COUNTY ROAD 43 | 55315 |
| 47391 | 47391 | Point | 33460 | 1 | 2706 | CARVER | 27019 | 378 | 44.720235 | 2700420 | 41 | -93.683399 | SWMetro East Union Reflections | 270042012825 | Minneapolis-St. Paul-Bloomington, MN-WI | Carver County | Minneapolis-St. Paul, MN-WI | 47391 | 27 | 2023-2024 | 2717B | 27017 | MN | 27 | 15655 COUNTY ROAD 43 | 55315 |
| 47392 | 47392 | Point | 33460 | 1 | 2702 | LE CENTER | 27079 | 378 | 44.391464 | 2700420 | 42 | -93.73404 | SWMetro Level 3 | 270042012826 | Minneapolis-St. Paul-Bloomington, MN-WI | Le Sueur County | Minneapolis-St. Paul, MN-WI | 47392 | 27 | 2023-2024 | 2722B | 27022 | MN | 27 | 150 W TYRONE ST | 56057 |
| 47393 | 47393 | Point | 33460 | 1 | 2704 | NORTH SAINT PAUL | 27123 | 378 | 45.013694 | 2700423 | 21 | -92.994049 | North Metro Flex Academy | 270042304942 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47393 | 27 | 2023-2024 | 2744B | 27044 | MN | 27 | 2350 HELEN STREET | 55109 |
| 47394 | 47394 | Point | 33460 | 1 | 2704 | NORTH SAINT PAUL | 27123 | 378 | 45.013694 | 2700423 | 21 | -92.994049 | North Metro Flex Middle School | 270042305320 | Minneapolis-St. Paul-Bloomington, MN-WI | Ramsey County | Minneapolis-St. Paul, MN-WI | 47394 | 27 | 2023-2024 | 2744B | 27044 | MN | 27 | 2350 HELEN ST. | 55109 |
| 47395 | 47395 | Point | 22060 | 2 | 2701 | FARIBAULT | 27131 | 378 | 44.292429 | 2700424 | 32 | -93.305003 | Alexander Learning Academy | 270042404938 | Faribault-Northfield, MN | Rice County | Minneapolis-St. Paul, MN-WI | 47395 | 27 | 2023-2024 | 2719A | 27019 | MN | 27 | 200 WESTERN AVE NW SUITE A | 55021 |
| 47396 | 47396 | Point | 22060 | 2 | 2701 | FARIBAULT | 27131 | 378 | 44.292429 | 2700424 | 32 | -93.305003 | Laura Baker SUN Program | 270042405068 | Faribault-Northfield, MN | Rice County | Minneapolis-St. Paul, MN-WI | 47396 | 27 | 2023-2024 | 2719A | 27019 | MN | 27 | 200 WESTERN AVE NW SUITE A | 55021 |
