ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CBSA | CBSATYPE | CD | CITY | CNTY | CSA | LAT | LEAID | LOCALE | LON | NAME | NCESSCH | NMCBSA | NMCNTY | NMCSA | OBJECTID | OPSTFIPS | SCHOOLYEAR | SLDL | SLDU | STATE | STFIP | STREET | ZIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59176 | 59176 | Point | 10740 | 1 | 3503 | PENA BLANCA | 35043 | 105 | 35.580184 | 3500210 | 42 | -106.323264 | COCHITI MIDDLE | 350021000727 | Albuquerque, NM | Sandoval County | Albuquerque-Santa Fe-Los Alamos, NM | 59176 | 35 | 2023-2024 | 35043 | 35022 | NM | 35 | 800 QUAIL HILL TRAIL | 87041 |
| 59177 | 59177 | Point | 10740 | 1 | 3501 | BERNALILLO | 35043 | 105 | 35.313318 | 3500210 | 21 | -106.542293 | WD CARROLL ELEMENTARY | 350021000728 | Albuquerque, NM | Sandoval County | Albuquerque-Santa Fe-Los Alamos, NM | 59177 | 35 | 2023-2024 | 35065 | 35009 | NM | 35 | 842 CAMINO DON TOMAS | 87004 |
| 59178 | 59178 | Point | 10740 | 1 | 3501 | BERNALILLO | 35043 | 105 | 35.313318 | 3500210 | 21 | -106.542293 | LA ESCUELITA EARLY CHILDHOOD | 350021001162 | Albuquerque, NM | Sandoval County | Albuquerque-Santa Fe-Los Alamos, NM | 59178 | 35 | 2023-2024 | 35065 | 35009 | NM | 35 | 301 CALLE DE ESCUELA | 87004 |
| 59179 | 59179 | Point | 22140 | 1 | 3503 | BLOOMFIELD | 35045 | N | 36.717701 | 3500240 | 42 | -107.832624 | BLANCO ELEMENTARY | 350024000155 | Farmington, NM | San Juan County | N | 59179 | 35 | 2023-2024 | 35003 | 35002 | NM | 35 | 7313 US HWY 64 | 87413 |
| 59180 | 59180 | Point | 22140 | 1 | 3503 | BLOOMFIELD | 35045 | N | 36.716278 | 3500240 | 31 | -107.977638 | BLOOMFIELD HIGH | 350024000156 | Farmington, NM | San Juan County | N | 59180 | 35 | 2023-2024 | 35003 | 35002 | NM | 35 | 520 NORTH FIRST ST | 87413 |
| 59181 | 59181 | Point | 22140 | 1 | 3503 | BLOOMFIELD | 35045 | N | 36.712946 | 3500240 | 31 | -107.983228 | CENTRAL PRIMARY | 350024000157 | Farmington, NM | San Juan County | N | 59181 | 35 | 2023-2024 | 35003 | 35002 | NM | 35 | 310 WEST SYCAMORE | 87413 |
| 59182 | 59182 | Point | 22140 | 1 | 3503 | BLOOMFIELD | 35045 | N | 36.714315 | 3500240 | 31 | -108.003195 | MESA ALTA JR HIGH | 350024000158 | Farmington, NM | San Juan County | N | 59182 | 35 | 2023-2024 | 35003 | 35002 | NM | 35 | 329 NORTH BERGIN LN | 87413 |
| 59183 | 59183 | Point | 22140 | 1 | 3503 | BLOOMFIELD | 35045 | N | 36.713966 | 3500240 | 31 | -107.972007 | BLOOMFIELD EARLY CHILDHOOD CENTER | 350024000609 | Farmington, NM | San Juan County | N | 59183 | 35 | 2023-2024 | 35003 | 35002 | NM | 35 | 310 NORTH LAJARA ST | 87413 |
| 59184 | 59184 | Point | 22140 | 1 | 3503 | BLOOMFIELD | 35045 | N | 36.728638 | 3500240 | 41 | -107.981431 | NAABA ANI ELEMENTARY | 350024000651 | Farmington, NM | San Juan County | N | 59184 | 35 | 2023-2024 | 35003 | 35002 | NM | 35 | 1201 NORTH FIRST ST | 87413 |
| 59185 | 59185 | Point | 22140 | 1 | 3503 | BLOOMFIELD | 35045 | N | 36.701877 | 3500240 | 31 | -107.985408 | CHARLIE Y. BROWN ALT | 350024000771 | Farmington, NM | San Juan County | N | 59185 | 35 | 2023-2024 | 35003 | 35002 | NM | 35 | 924 SOUTH BLOOMFIELD BLVD | 87413 |
| 59186 | 59186 | Point | 40760 | 2 | 3501 | CAPITAN | 35027 | N | 33.544258 | 3500270 | 42 | -105.582029 | CAPITAN ELEMENTARY | 350027000160 | Ruidoso, NM | Lincoln County | N | 59186 | 35 | 2023-2024 | 35056 | 35033 | NM | 35 | 150 SOUTH FOREST AVE | 88316 |
| 59187 | 59187 | Point | 40760 | 2 | 3501 | CAPITAN | 35027 | N | 33.544729 | 3500270 | 42 | -105.582588 | CAPITAN HIGH | 350027000161 | Ruidoso, NM | Lincoln County | N | 59187 | 35 | 2023-2024 | 35056 | 35033 | NM | 35 | 519 SMOKEY BEAR BLVD | 88316 |
| 59188 | 59188 | Point | 40760 | 2 | 3501 | CAPITAN | 35027 | N | 33.544729 | 3500270 | 42 | -105.582588 | CAPITAN MIDDLE | 350027000544 | Ruidoso, NM | Lincoln County | N | 59188 | 35 | 2023-2024 | 35056 | 35033 | NM | 35 | 519 SMOKEY BEAR BLVD | 88316 |
| 59189 | 59189 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.418219 | 3500300 | 33 | -104.247796 | CARLSBAD SIXTH GRADE ACADEMY - ALTA VISTA CAMPUS | 350030000162 | Carlsbad-Artesia, NM | Eddy County | N | 59189 | 35 | 2023-2024 | 35066 | 35034 | NM | 35 | 301 SOUTH ALTA VISTA ST | 88220 |
| 59190 | 59190 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.431897 | 3500300 | 41 | -104.2644 | CARLSBAD HIGH | 350030000163 | Carlsbad-Artesia, NM | Eddy County | N | 59190 | 35 | 2023-2024 | 35055 | 35034 | NM | 35 | 3000 WEST CHURCH | 88220 |
| 59191 | 59191 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.413561 | 3500300 | 33 | -104.24969 | EARLY CHILDHOOD EDUCATION CENTER | 350030000166 | Carlsbad-Artesia, NM | Eddy County | N | 59191 | 35 | 2023-2024 | 35066 | 35034 | NM | 35 | 1801 WEST LEA ST. | 88220 |
| 59192 | 59192 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.429293 | 3500300 | 33 | -104.234779 | CARLSBAD INTERMEDIATE SCHOOL - PR LEYVA CAMPUS | 350030000169 | Carlsbad-Artesia, NM | Eddy County | N | 59192 | 35 | 2023-2024 | 35055 | 35034 | NM | 35 | 800 WEST CHURCH ST | 88220 |
| 59193 | 59193 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.449869 | 3500300 | 33 | -104.245368 | MONTERREY ELEMENTARY | 350030000170 | Carlsbad-Artesia, NM | Eddy County | N | 59193 | 35 | 2023-2024 | 35055 | 35042 | NM | 35 | 1600 JOHNSON ST | 88220 |
| 59194 | 59194 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.431756 | 3500300 | 33 | -104.244658 | SUNSET ELEMENTARY | 350030000175 | Carlsbad-Artesia, NM | Eddy County | N | 59194 | 35 | 2023-2024 | 35055 | 35034 | NM | 35 | 923 NORTH WALTER ST | 88220 |
| 59195 | 59195 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.429384 | 3500300 | 33 | -104.231179 | JEFFERSON MONTESSORI | 350030000859 | Carlsbad-Artesia, NM | Eddy County | N | 59195 | 35 | 2023-2024 | 35055 | 35034 | NM | 35 | 101 SOUTH CANAL ST | 88220 |
| 59196 | 59196 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.442929 | 3500300 | 41 | -104.265565 | CARLSBAD EARLY COLLEGE HIGH | 350030001109 | Carlsbad-Artesia, NM | Eddy County | N | 59196 | 35 | 2023-2024 | 35055 | 35034 | NM | 35 | 1500 UNIVERSITY DR | 88220 |
| 59197 | 59197 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.398417 | 3500300 | 33 | -104.214234 | DESERT WILLOW ELEMENTARY | 350030001118 | Carlsbad-Artesia, NM | Eddy County | N | 59197 | 35 | 2023-2024 | 35055 | 35041 | NM | 35 | 2100 PRIMROSE ST | 88220 |
| 59198 | 59198 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.456665 | 3500300 | 33 | -104.256222 | OCOTILLO ELEMENTARY | 350030001123 | Carlsbad-Artesia, NM | Eddy County | N | 59198 | 35 | 2023-2024 | 35055 | 35042 | NM | 35 | 2106 CAPTAIN WILLIAMS LN | 88220 |
| 59199 | 59199 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.413561 | 3500300 | 33 | -104.24969 | HILLCREST PRESCHOOL | 350030001148 | Carlsbad-Artesia, NM | Eddy County | N | 59199 | 35 | 2023-2024 | 35066 | 35034 | NM | 35 | 1801 WEST LEA ST. | 88220 |
| 59200 | 59200 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.424541 | 3500300 | 33 | -104.231166 | EDISON ELEMENTARY | 350030001154 | Carlsbad-Artesia, NM | Eddy County | N | 59200 | 35 | 2023-2024 | 35055 | 35034 | NM | 35 | 406 N. ALAMEDA STREET | 88220 |
| 59201 | 59201 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.413205 | 3500300 | 33 | -104.247691 | COTTONWOOD ELEMENTARY | 350030001156 | Carlsbad-Artesia, NM | Eddy County | N | 59201 | 35 | 2023-2024 | 35066 | 35034 | NM | 35 | 1609 W LEA STREET | 88220 |
| 59202 | 59202 | Point | 16100 | 2 | 3502 | CARLSBAD | 35015 | N | 32.424541 | 3500300 | 33 | -104.231166 | CARLSBAD ENRICHMENT CENTER | 350030001157 | Carlsbad-Artesia, NM | Eddy County | N | 59202 | 35 | 2023-2024 | 35055 | 35034 | NM | 35 | 406 N. ALAMEDA STREET | 88220 |
| 59203 | 59203 | Point | 40760 | 2 | 3501 | CARRIZOZO | 35027 | N | 33.644813 | 3500330 | 43 | -105.879424 | CARRIZOZO ELEMENTARY | 350033000176 | Ruidoso, NM | Lincoln County | N | 59203 | 35 | 2023-2024 | 35056 | 35033 | NM | 35 | 800 D AVE | 88301 |
| 59204 | 59204 | Point | 40760 | 2 | 3501 | CARRIZOZO | 35027 | N | 33.644813 | 3500330 | 43 | -105.879424 | CARRIZOZO HIGH | 350033000177 | Ruidoso, NM | Lincoln County | N | 59204 | 35 | 2023-2024 | 35056 | 35033 | NM | 35 | 800 D AVE | 88301 |
| 59205 | 59205 | Point | 40760 | 2 | 3501 | CARRIZOZO | 35027 | N | 33.644813 | 3500330 | 43 | -105.879424 | CARRIZOZO MIDDLE | 350033000178 | Ruidoso, NM | Lincoln County | N | 59205 | 35 | 2023-2024 | 35056 | 35033 | NM | 35 | 800 D AVE | 88301 |
| 59206 | 59206 | Point | 22140 | 1 | 3503 | KIRTLAND | 35045 | N | 36.737754 | 3500390 | 41 | -108.370954 | KIRTLAND CENTRAL HIGH | 350039000179 | Farmington, NM | San Juan County | N | 59206 | 35 | 2023-2024 | 35002 | 35001 | NM | 35 | 550 COUNTY ROAD 6100 | 87417 |
| 59207 | 59207 | Point | 22140 | 1 | 3503 | KIRTLAND | 35045 | N | 36.736643 | 3500390 | 41 | -108.36802 | KIRTLAND MIDDLE | 350039000180 | Farmington, NM | San Juan County | N | 59207 | 35 | 2023-2024 | 35002 | 35001 | NM | 35 | 538 CR 6100 | 87417 |
| 59208 | 59208 | Point | 22140 | 1 | 3503 | SHIPROCK | 35045 | N | 36.799801 | 3500390 | 41 | -108.685622 | MESA ELEMENTARY | 350039000181 | Farmington, NM | San Juan County | N | 59208 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | N HWY 491 MESA SCHOOL RD | 87420 |
| 59209 | 59209 | Point | 22140 | 1 | 3503 | SHEEP SPRINGS | 35045 | N | 36.064954 | 3500390 | 43 | -108.684124 | NASCHITTI ELEMENTARY | 350039000182 | Farmington, NM | San Juan County | N | 59209 | 35 | 2023-2024 | 35005 | 35003 | NM | 35 | US HWY 491 | 87364 |
| 59210 | 59210 | Point | 22140 | 1 | 3503 | NEWCOMB | 35045 | N | 36.281319 | 3500390 | 43 | -108.708984 | NEWCOMB ELEMENTARY | 350039000183 | Farmington, NM | San Juan County | N | 59210 | 35 | 2023-2024 | 35005 | 35004 | NM | 35 | US 491 | 87455 |
| 59211 | 59211 | Point | 22140 | 1 | 3503 | SHIPROCK | 35045 | N | 36.760895 | 3500390 | 41 | -108.70776 | NIZHONI ELEMENTARY | 350039000184 | Farmington, NM | San Juan County | N | 59211 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | HWY 491 | 87420 |
| 59212 | 59212 | Point | 22140 | 1 | 3503 | SHIPROCK | 35045 | N | 36.774927 | 3500390 | 32 | -108.708946 | SHIPROCK HIGH | 350039000186 | Farmington, NM | San Juan County | N | 59212 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | HWY 64 | 87420 |
| 59213 | 59213 | Point | 22140 | 1 | 3503 | FRUITLAND | 35045 | N | 36.693936 | 3500390 | 41 | -108.366716 | OJO AMARILLO ELEMENTARY | 350039000187 | Farmington, NM | San Juan County | N | 59213 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | RD 6500 AND RD 6466 | 87416 |
| 59214 | 59214 | Point | 22140 | 1 | 3503 | SHIPROCK | 35045 | N | 36.763518 | 3500390 | 32 | -108.705315 | TSE BIT AI MIDDLE | 350039000189 | Farmington, NM | San Juan County | N | 59214 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | US HWY 64 | 87420 |
| 59215 | 59215 | Point | 22140 | 1 | 3503 | NEWCOMB | 35045 | N | 36.277116 | 3500390 | 43 | -108.711764 | NEWCOMB HIGH | 350039000654 | Farmington, NM | San Juan County | N | 59215 | 35 | 2023-2024 | 35005 | 35004 | NM | 35 | US 491 | 87455 |
| 59216 | 59216 | Point | 22140 | 1 | 3503 | NEWCOMB | 35045 | N | 36.276331 | 3500390 | 43 | -108.711693 | NEWCOMB MIDDLE | 350039000684 | Farmington, NM | San Juan County | N | 59216 | 35 | 2023-2024 | 35005 | 35004 | NM | 35 | US 491 | 87455 |
| 59217 | 59217 | Point | 22140 | 1 | 3503 | KIRTLAND | 35045 | N | 36.753155 | 3500390 | 31 | -108.353465 | KIRTLAND ELEMENTARY | 350039000712 | Farmington, NM | San Juan County | N | 59217 | 35 | 2023-2024 | 35004 | 35001 | NM | 35 | 30 CR 6446 | 87417 |
| 59218 | 59218 | Point | 22140 | 1 | 3503 | SHIPROCK | 35045 | N | 36.774394 | 3500390 | 32 | -108.714049 | CAREER PREP ALTERNATIVE | 350039000772 | Farmington, NM | San Juan County | N | 59218 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | WEST HWY 64 | 87420 |
| 59219 | 59219 | Point | 22140 | 1 | 3503 | SHIPROCK | 35045 | N | 36.774111 | 3500390 | 32 | -108.712317 | EVA B STOKELY ELEMENTARY | 350039000773 | Farmington, NM | San Juan County | N | 59219 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | WEST HWY 64 | 87420 |
| 59220 | 59220 | Point | 22140 | 1 | 3503 | KIRTLAND | 35045 | N | 36.741873 | 3500390 | 31 | -108.359338 | KIRTLAND PRE-K EARLY CHILDHOOD CENTER | 350039000947 | Farmington, NM | San Juan County | N | 59220 | 35 | 2023-2024 | 35002 | 35001 | NM | 35 | 10 CR 6400 | 87417 |
| 59221 | 59221 | Point | 22140 | 1 | 3503 | SHIPROCK | 35045 | N | 36.785734 | 3500390 | 32 | -108.679255 | DREAM DINE CHARTER SCHOOL | 350039001102 | Farmington, NM | San Juan County | N | 59221 | 35 | 2023-2024 | 35004 | 35003 | NM | 35 | HIGHWAY 64 MILEPOST 23 NW | 87420 |
| 59222 | 59222 | Point | 22140 | 1 | 3503 | KIRTLAND | 35045 | N | 36.746866 | 3500390 | 31 | -108.380776 | JUDY NELSON ELEMENTARY | 350039001115 | Farmington, NM | San Juan County | N | 59222 | 35 | 2023-2024 | 35002 | 35001 | NM | 35 | 40 CR 6580 | 87417 |
| 59223 | 59223 | Point | 21580 | 2 | 3503 | CHAMA | 35039 | 105 | 36.908931 | 3500420 | 43 | -106.57872 | CHAMA ELEMENTARY | 350042000192 | Española, NM | Rio Arriba County | Albuquerque-Santa Fe-Los Alamos, NM | 59223 | 35 | 2023-2024 | 35041 | 35022 | NM | 35 | 182 NORTH PINE AVE | 87520 |
| 59224 | 59224 | Point | 21580 | 2 | 3503 | CHAMA | 35039 | 105 | 36.908931 | 3500420 | 43 | -106.57872 | CHAMA MIDDLE | 350042000193 | Española, NM | Rio Arriba County | Albuquerque-Santa Fe-Los Alamos, NM | 59224 | 35 | 2023-2024 | 35041 | 35022 | NM | 35 | 181 NORTH PINE AVE | 87520 |
| 59225 | 59225 | Point | 21580 | 2 | 3503 | TIERRA AMARILLA | 35039 | 105 | 36.703985 | 3500420 | 43 | -106.575723 | ESCALANTE MIDDLE/HIGH SCHOOL | 350042000194 | Española, NM | Rio Arriba County | Albuquerque-Santa Fe-Los Alamos, NM | 59225 | 35 | 2023-2024 | 35041 | 35005 | NM | 35 | STATEROUTE 531 1158 | 87575 |
| 59226 | 59226 | Point | 21580 | 2 | 3503 | TIERRA AMARILLA | 35039 | 105 | 36.703882 | 3500420 | 43 | -106.583137 | TIERRA AMARILLA ELEMENTARY | 350042000195 | Española, NM | Rio Arriba County | Albuquerque-Santa Fe-Los Alamos, NM | 59226 | 35 | 2023-2024 | 35041 | 35005 | NM | 35 | BULDING 170 STATE RD 531 | 87575 |
| 59227 | 59227 | Point | N | - | 3503 | CIMARRON | 35007 | N | 36.511762 | 3500480 | 43 | -104.91897 | CIMARRON ELEMENTARY | 350048000197 | N | Colfax County | N | 59227 | 35 | 2023-2024 | 35040 | 35008 | NM | 35 | 132 NORTH COLLISON AVE | 87714 |
| 59228 | 59228 | Point | N | - | 3503 | CIMARRON | 35007 | N | 36.51343 | 3500480 | 43 | -104.920598 | CIMARRON HIGH | 350048000198 | N | Colfax County | N | 59228 | 35 | 2023-2024 | 35040 | 35008 | NM | 35 | 165 NORTH COLLISON AVE | 87714 |
| 59229 | 59229 | Point | N | - | 3503 | EAGLE NEST | 35007 | N | 36.551246 | 3500480 | 43 | -105.260309 | EAGLE NEST ELEMENTARY | 350048000199 | N | Colfax County | N | 59229 | 35 | 2023-2024 | 35040 | 35008 | NM | 35 | 132 NORTH COLLISON | 87718 |
| 59230 | 59230 | Point | N | - | 3503 | EAGLE NEST | 35007 | N | 36.551246 | 3500480 | 43 | -105.260309 | EAGLE NEST MIDDLE | 350048000302 | N | Colfax County | N | 59230 | 35 | 2023-2024 | 35040 | 35008 | NM | 35 | 225 LAKE ST | 87718 |
| 59231 | 59231 | Point | N | - | 3503 | CIMARRON | 35007 | N | 36.511762 | 3500480 | 43 | -104.91897 | CIMARRON MIDDLE | 350048000699 | N | Colfax County | N | 59231 | 35 | 2023-2024 | 35040 | 35008 | NM | 35 | 132 NORTH COLLISON AVE | 87714 |
| 59232 | 59232 | Point | N | - | 3503 | ANGEL FIRE | 35007 | N | 36.408458 | 3500480 | 43 | -105.280678 | MORENO VALLEY HIGH | 350048000857 | N | Colfax County | N | 59232 | 35 | 2023-2024 | 35040 | 35008 | NM | 35 | 56 CAMINO GRANDE | 87710 |
| 59233 | 59233 | Point | N | - | 3503 | CLAYTON | 35059 | N | 36.445126 | 3500510 | 43 | -103.176118 | ALVIS ELEMENTARY | 350051000200 | N | Union County | N | 59233 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 404 ASPEN ST | 88415 |
| 59234 | 59234 | Point | N | - | 3503 | CLAYTON | 35059 | N | 36.450738 | 3500510 | 43 | -103.177284 | CLAYTON HIGH | 350051000203 | N | Union County | N | 59234 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 323 SOUTH 5TH ST | 88415 |
| 59235 | 59235 | Point | N | - | 3503 | CLAYTON | 35059 | N | 36.442741 | 3500510 | 43 | -103.175718 | CLAYTON JUNIOR HIGH | 350051000204 | N | Union County | N | 59235 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 224 SPRUCE ST | 88415 |
| 59236 | 59236 | Point | N | - | 3503 | CLAYTON | 35059 | N | 36.442741 | 3500510 | 43 | -103.175718 | KISER ELEMENTARY | 350051000205 | N | Union County | N | 59236 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 224 SPRUCE ST | 88415 |
| 59237 | 59237 | Point | 10460 | 2 | 3502 | CLOUDCROFT | 35035 | N | 32.958242 | 3500540 | 43 | -105.738976 | CLOUDCROFT ELEMENTARY | 350054000206 | Alamogordo, NM | Otero County | N | 59237 | 35 | 2023-2024 | 35056 | 35034 | NM | 35 | 810 JAMES CANYON HWY | 88317 |
| 59238 | 59238 | Point | 10460 | 2 | 3502 | CLOUDCROFT | 35035 | N | 32.958107 | 3500540 | 43 | -105.741787 | CLOUDCROFT HIGH | 350054000207 | Alamogordo, NM | Otero County | N | 59238 | 35 | 2023-2024 | 35056 | 35034 | NM | 35 | 310 JAMES CANYON HWY | 88317 |
| 59239 | 59239 | Point | 10460 | 2 | 3502 | CLOUDCROFT | 35035 | N | 32.958242 | 3500540 | 43 | -105.738976 | CLOUDCROFT MIDDLE | 350054030005 | Alamogordo, NM | Otero County | N | 59239 | 35 | 2023-2024 | 35056 | 35034 | NM | 35 | 810 JAMES CANYON HWY | 88317 |
| 59240 | 59240 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.432831 | 3500570 | 33 | -103.213196 | BARRY ELEMENTARY | 350057000208 | Clovis, NM | Curry County | N | 59240 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 3401 THORNTON ST | 88101 |
| 59241 | 59241 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.410522 | 3500570 | 33 | -103.241144 | ARTS ACADEMY AT BELLA VISTA | 350057000209 | Clovis, NM | Curry County | N | 59241 | 35 | 2023-2024 | 35063 | 35007 | NM | 35 | 2900 CESAR CHAVEZ DR | 88101 |
| 59242 | 59242 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.413681 | 3500570 | 33 | -103.210667 | JAMES BICKLEY ELEMENTARY | 350057000210 | Clovis, NM | Curry County | N | 59242 | 35 | 2023-2024 | 35063 | 35007 | NM | 35 | 500 WEST 14TH ST | 88101 |
| 59243 | 59243 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.413503 | 3500570 | 33 | -103.223663 | CAMEO ELEMENTARY | 350057000211 | Clovis, NM | Curry County | N | 59243 | 35 | 2023-2024 | 35063 | 35007 | NM | 35 | 1500 CAMEO ST | 88101 |
| 59244 | 59244 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.417699 | 3500570 | 33 | -103.215514 | CLOVIS HIGH | 350057000213 | Clovis, NM | Curry County | N | 59244 | 35 | 2023-2024 | 35063 | 35007 | NM | 35 | 1900 THORNTON | 88101 |
| 59245 | 59245 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.425774 | 3500570 | 33 | -103.206134 | HIGHLAND ELEMENTARY | 350057000214 | Clovis, NM | Curry County | N | 59245 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 100 EAST PLAINS ST | 88101 |
| 59246 | 59246 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.402456 | 3500570 | 33 | -103.217535 | LA CASITA ELEMENTARY | 350057000215 | Clovis, NM | Curry County | N | 59246 | 35 | 2023-2024 | 35063 | 35007 | NM | 35 | 400 DAVIS ST | 88101 |
| 59247 | 59247 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.385695 | 3500570 | 41 | -103.192955 | LOCKWOOD ELEMENTARY | 350057000217 | Clovis, NM | Curry County | N | 59247 | 35 | 2023-2024 | 35063 | 35027 | NM | 35 | 1113 S. OAK ST | 88101 |
| 59248 | 59248 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.414545 | 3500570 | 33 | -103.204702 | MARSHALL 6TH GRADE ACADEMY | 350057000218 | Clovis, NM | Curry County | N | 59248 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 100 COMMERCE WAY | 88101 |
| 59249 | 59249 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.411387 | 3500570 | 33 | -103.172926 | PARKVIEW ELEMENTARY | 350057000219 | Clovis, NM | Curry County | N | 59249 | 35 | 2023-2024 | 35064 | 35007 | NM | 35 | 2501 E. 14TH ST | 88101 |
| 59250 | 59250 | Point | 17580 | 2 | 3503 | CLOVIS | 35009 | N | 34.427169 | 3500570 | 33 | -103.22494 | SANDIA ELEMENTARY | 350057000221 | Clovis, NM | Curry County | N | 59250 | 35 | 2023-2024 | 35067 | 35007 | NM | 35 | 2801 LORE ST | 88101 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters