File Information

Public School Locations - Current

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Sep 1, 2025 at 9:31 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public School Locations - Current
102274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102274 records
ID Feature ID Geometry Type CBSA CBSATYPE CD CITY CNTY CSA LAT LEAID LOCALE LON NAME NCESSCH NMCBSA NMCNTY NMCSA OBJECTID OPSTFIPS SCHOOLYEAR SLDL SLDU STATE STFIP STREET ZIP
6226 6226 Point 41940 1 0616 San Jose 06085 488 37.277941 0600135 11 -121.865945 Silicon Valley Career Technical Education 060013511457 San Jose-Sunnyvale-Santa Clara, CA Santa Clara County San Jose-San Francisco-Oakland, CA 6226 06 2023-2024 06025 06015 CA 06 760 Hillsdale Ave. 95136
6227 6227 Point 41940 1 0618 Gilroy 06085 488 37.003881 0600137 22 -121.577091 Santa Clara County ROP-South 060013711459 San Jose-Sunnyvale-Santa Clara, CA Santa Clara County San Jose-San Francisco-Oakland, CA 6227 06 2023-2024 06029 06015 CA 06 700 West Sixth St. Ste. L 95020
6228 6228 Point 41740 1 0651 San Diego 06073 N 32.76963 0600138 11 -117.179862 San Diego County ROP 060013811406 San Diego-Chula Vista-Carlsbad, CA San Diego County N 6228 06 2023-2024 06078 06039 CA 06 6401 Linda Vista Rd. 92111
6229 6229 Point 41860 1 0611 San Francisco 06075 488 37.775628 0600139 11 -122.483841 San Francisco County ROP 060013911410 San Francisco-Oakland-Fremont, CA San Francisco County San Jose-San Francisco-Oakland, CA 6229 06 2023-2024 06019 06011 CA 06 750 25th Ave. 94121
6230 6230 Point 44700 1 0609 Stockton 06077 488 37.909191 0600140 11 -121.23248 San Joaquin County ROCP 060014011424 Stockton-Lodi, CA San Joaquin County San Jose-San Francisco-Oakland, CA 6230 06 2023-2024 06013 06005 CA 06 2707 Transworld Dr. 95206
6231 6231 Point 42100 1 0619 Santa Cruz 06087 488 36.987239 0600143 13 -122.038543 Santa Cruz County ROP 060014311465 Santa Cruz-Watsonville, CA Santa Cruz County San Jose-San Francisco-Oakland, CA 6231 06 2023-2024 06028 06017 CA 06 400 Encinal St. 95060
6232 6232 Point 33700 1 0605 Modesto 06099 488 37.639463 0600144 12 -120.996202 Yosemite ROP 060014411499 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6232 06 2023-2024 06022 06004 CA 06 1100 H St. 95354
6233 6233 Point 49700 1 0601 Yuba City 06101 472 39.139157 0600145 13 -121.652309 Tri-County ROP 060014511522 Yuba City, CA Sutter County Sacramento-Roseville, CA 6233 06 2023-2024 06003 06001 CA 06 970 Klamath Ln. 95993
6234 6234 Point 39780 2 0601 Red Bluff 06103 454 40.178311 0600146 32 -122.245492 Tehama County ROP 060014611524 Red Bluff, CA Tehama County Redding-Red Bluff, CA 6234 06 2023-2024 06003 06001 CA 06 1135 Lincoln St. 96080
6235 6235 Point 37100 1 0626 Camarillo 06111 348 34.207989 0600148 13 -119.075053 Career Education Center 060014811540 Oxnard-Thousand Oaks-Ventura, CA Ventura County Los Angeles-Long Beach, CA 6235 06 2023-2024 06042 06021 CA 06 465 Horizon Cir. 93010
6236 6236 Point 40900 1 0604 Woodland 06113 472 38.695514 0600149 23 -121.758022 Yolo County ROP 060014911544 Sacramento-Roseville-Folsom, CA Yolo County Sacramento-Roseville, CA 6236 06 2023-2024 06004 06003 CA 06 1280 Santa Anita Ct. Ste. 100 95776
6237 6237 Point 31080 1 0628 Alhambra 06037 348 34.090661 0600153 21 -118.141227 Century High 060015310928 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6237 06 2023-2024 06049 06025 CA 06 20 South Marengo Ave. 91801
6238 6238 Point 31080 1 0628 Alhambra 06037 348 34.0929 0600153 21 -118.1288 Alhambra High 060015310929 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6238 06 2023-2024 06049 06025 CA 06 101 South Second St. 91801
6239 6239 Point 31080 1 0628 Alhambra 06037 348 34.0705 0600153 21 -118.1156 Mark Keppel High 060015310930 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6239 06 2023-2024 06049 06025 CA 06 501 East Hellman Ave. 91801
6240 6240 Point 31080 1 0628 San Gabriel 06037 348 34.0933 0600153 21 -118.1087 San Gabriel High 060015310931 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6240 06 2023-2024 06049 06025 CA 06 801 South Ramona St. 91776
6241 6241 Point 31080 1 0628 Alhambra 06037 348 34.090661 0600153 21 -118.141227 Independence High (Alternative) 060015310932 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6241 06 2023-2024 06049 06025 CA 06 20 South Marengo Ave. 91801
6242 6242 Point 31080 1 0628 Monterey Park 06037 348 34.0461 0600153 21 -118.1526 Brightwood Elementary 060015310934 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6242 06 2023-2024 06049 06025 CA 06 1701 Brightwood St. 91754
6243 6243 Point 31080 1 0628 Alhambra 06037 348 34.0881 0600153 21 -118.1547 Emery Park Elementary 060015310935 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6243 06 2023-2024 06049 06025 CA 06 2821 West Commonwealth Ave. 91803
6244 6244 Point 31080 1 0628 Alhambra 06037 348 34.0707 0600153 21 -118.1509 Fremont Elementary 060015310936 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6244 06 2023-2024 06049 06025 CA 06 2001 South Elm St. 91803
6245 6245 Point 31080 1 0628 Alhambra 06037 348 34.1011 0600153 21 -118.1329 Garfield Elementary 060015310937 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6245 06 2023-2024 06049 06025 CA 06 110 West McLean St. 91801
6246 6246 Point 31080 1 0628 Alhambra 06037 348 34.0984 0600153 21 -118.1167 Granada Elementary 060015310938 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6246 06 2023-2024 06049 06025 CA 06 100 South Granada Ave. 91801
6247 6247 Point 31080 1 0628 Alhambra 06037 348 34.0749 0600153 21 -118.1385 Marguerita Elementary 060015310939 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6247 06 2023-2024 06049 06025 CA 06 1603 South Marguerita Ave. 91803
6248 6248 Point 31080 1 0628 Alhambra 06037 348 34.085 0600153 21 -118.1159 Martha Baldwin Elementary 060015310940 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6248 06 2023-2024 06049 06025 CA 06 900 South Almansor St. 91801
6249 6249 Point 31080 1 0628 Monterey Park 06037 348 34.0578 0600153 21 -118.1549 Monterey Highlands Elementary 060015310941 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6249 06 2023-2024 06049 06025 CA 06 400 Casuda Canyon Dr. 91754
6250 6250 Point 31080 1 0628 Alhambra 06037 348 34.0953 0600153 21 -118.1429 Park Elementary 060015310942 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6250 06 2023-2024 06049 06025 CA 06 301 North Marengo Ave. 91801
6251 6251 Point 31080 1 0628 Alhambra 06037 348 34.0762 0600153 21 -118.1286 Ramona Elementary 060015310943 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6251 06 2023-2024 06049 06025 CA 06 509 West Norwood Pl. 91803
6252 6252 Point 31080 1 0628 Monterey Park 06037 348 34.0536 0600153 21 -118.1283 Repetto Elementary 060015310944 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6252 06 2023-2024 06049 06025 CA 06 650 South Grandridge Ave. 91754
6253 6253 Point 31080 1 0628 Alhambra 06037 348 34.0863 0600153 21 -118.135 William Northrup Elementary 060015310945 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6253 06 2023-2024 06049 06025 CA 06 409 South Atlantic Blvd. 91801
6254 6254 Point 31080 1 0628 Monterey Park 06037 348 34.0614 0600153 21 -118.1286 Ynez Elementary 060015310946 Los Angeles-Long Beach-Anaheim, CA Los Angeles County Los Angeles-Long Beach, CA 6254 06 2023-2024 06049 06025 CA 06 120 South Ynez Ave. 91754
6255 6255 Point N - 0603 Bridgeport 06051 N 38.257164 0600155 43 -119.228642 Mono County ROP 060015510968 N Mono County N 6255 06 2023-2024 06008 06004 CA 06 37 Emigrant St. 93517
6256 6256 Point 33700 1 0605 Turlock 06099 488 37.5298 0600158 23 -120.8788 John H. Pitman High 060015811503 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6256 06 2023-2024 06022 06004 CA 06 2525 West Christoffersen Pkwy. 95382
6257 6257 Point 33700 1 0613 Turlock 06099 488 37.495017 0600158 23 -120.875428 Roselawn High 060015811504 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6257 06 2023-2024 06022 06004 CA 06 350 North Kilroy 95380
6258 6258 Point 33700 1 0605 Turlock 06099 488 37.4994 0600158 23 -120.8323 Turlock High 060015811505 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6258 06 2023-2024 06022 06004 CA 06 1600 East Canal Dr. 95380
6259 6259 Point 33700 1 0605 Turlock 06099 488 37.5283 0600158 23 -120.8687 Turlock Junior High 060015811506 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6259 06 2023-2024 06022 06004 CA 06 3951 North Walnut Rd. 95382
6260 6260 Point 33700 1 0605 Turlock 06099 488 37.5092 0600158 23 -120.8475 Crowell Elementary 060015811508 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6260 06 2023-2024 06022 06004 CA 06 118 North Ave. 95382
6261 6261 Point 33700 1 0613 Turlock 06099 488 37.4773 0600158 23 -120.8523 Cunningham Elementary 060015811509 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6261 06 2023-2024 06022 06004 CA 06 324 West Linwood Ave. 95380
6262 6262 Point 33700 1 0605 Turlock 06099 488 37.4992 0600158 23 -120.8277 Julien Elementary 060015811510 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6262 06 2023-2024 06022 06004 CA 06 1924 East Canal Dr. 95380
6263 6263 Point 33700 1 0613 Turlock 06099 488 37.4935 0600158 23 -120.8632 Osborn Two-Way Immersion Academy 060015811511 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6263 06 2023-2024 06022 06004 CA 06 201 North Soderquist Rd. 95380
6264 6264 Point 33700 1 0613 Turlock 06099 488 37.4847 0600158 23 -120.8534 Wakefield Elementary 060015811512 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6264 06 2023-2024 06022 06004 CA 06 400 South Ave. 95380
6265 6265 Point 33700 1 0605 Turlock 06099 488 37.5178 0600158 23 -120.8643 Walter M. Brown Elementary 060015811513 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6265 06 2023-2024 06022 06004 CA 06 1400 Georgetown St. 95382
6266 6266 Point 33700 1 0605 Turlock 06099 488 37.5307 0600158 23 -120.8411 Dennis G. Earl Elementary 060015811515 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6266 06 2023-2024 06022 06004 CA 06 4091 North Olive Ave. 95382
6267 6267 Point 33700 1 0613 Turlock 06099 488 37.5064 0600158 23 -120.8364 Marvin A. Dutcher Middle 060015811516 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6267 06 2023-2024 06022 06004 CA 06 1441 Colorado Ave. 95380
6268 6268 Point 33700 1 0605 Turlock 06099 488 37.534 0600158 23 -120.8566 Sandra Tovar Medeiros Elementary 060015811816 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6268 06 2023-2024 06022 06004 CA 06 651 West Springer Dr. 95382
6269 6269 Point 33700 1 0605 Turlock 06099 488 37.532362 0600158 23 -120.868093 Walnut Elementary Education Center 060015812175 Modesto, CA Stanislaus County San Jose-San Francisco-Oakland, CA 6269 06 2023-2024 06022 06004 CA 06 4219 North Walnut Rd. 95382
6270 6270 Point N - 0601 Etna 06093 N 41.458125 0600159 43 -122.89514 Etna Elementary 060015901473 N Siskiyou County N 6270 06 2023-2024 06001 06001 CA 06 220 Collier Way 96027
6271 6271 Point N - 0601 Etna 06093 N 41.460978 0600159 43 -122.898945 Etna Union High 060015901474 N Siskiyou County N 6271 06 2023-2024 06001 06001 CA 06 400 Howell Ave. 96027
6272 6272 Point N - 0601 Fort Jones 06093 N 41.604442 0600159 43 -122.846137 Fort Jones Elementary 060015901615 N Siskiyou County N 6272 06 2023-2024 06001 06001 CA 06 11501 Mathews St. 96032
6273 6273 Point N - 0601 Etna 06093 N 41.460446 0600159 43 -122.900752 Scott River High 060015904089 N Siskiyou County N 6273 06 2023-2024 06001 06001 CA 06 450 Campus Way 96027
6274 6274 Point N - 0601 Fort Jones 06093 N 41.610135 0600159 43 -122.843426 Scott Valley Junior High 060015908834 N Siskiyou County N 6274 06 2023-2024 06001 06001 CA 06 237 Butte St. 96032
6275 6275 Point N - 0601 Etna 06093 N 41.460446 0600159 43 -122.900752 Scott Valley Community Day 060015910426 N Siskiyou County N 6275 06 2023-2024 06001 06001 CA 06 450 Campus Way 96027
6276 6276 Point 23420 1 0605 Coarsegold 06039 260 37.255541 0600160 42 -119.717838 Coarsegold Elementary 060016000936 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6276 06 2023-2024 06008 06004 CA 06 45426 Road 415 93614
6277 6277 Point 23420 1 0605 Oakhurst 06039 260 37.329189 0600160 43 -119.632529 Yosemite High 060016007023 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6277 06 2023-2024 06008 06004 CA 06 50200 Road 427 93644
6278 6278 Point 23420 1 0605 Coarsegold 06039 260 37.255541 0600160 42 -119.717838 Meadowbrook Community Day 060016007168 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6278 06 2023-2024 06008 06004 CA 06 45426 Road 415 93614
6279 6279 Point 23420 1 0605 Oakhurst 06039 260 37.32597 0600160 43 -119.630689 Ahwahnee High 060016007902 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6279 06 2023-2024 06008 06004 CA 06 50407 Hangtree Ln. 93644
6280 6280 Point 23420 1 0605 Raymond 06039 260 37.208258 0600160 42 -119.906144 Raymond Granite High 060016009210 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6280 06 2023-2024 06008 06004 CA 06 38828 Road 600 93653
6281 6281 Point 23420 1 0605 Coarsegold 06039 260 37.208494 0600160 42 -119.781175 Rivergold Elementary 060016010252 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6281 06 2023-2024 06008 06004 CA 06 31800 Road 400 93614
6282 6282 Point 23420 1 0605 Oakhurst 06039 260 37.329189 0600160 43 -119.632529 Evergreen High 060016010254 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6282 06 2023-2024 06008 06004 CA 06 50200 Road 427 93644
6283 6283 Point 23420 1 0605 Oakhurst 06039 260 37.329189 0600160 43 -119.632529 Yosemite Falls Education Center 060016012074 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6283 06 2023-2024 06008 06004 CA 06 50200 Road 427 93644
6284 6284 Point 23420 1 0605 Oakhurst 06039 260 37.328813 0600160 43 -119.627063 Campbell High Community Day 060016012129 Fresno, CA Madera County Fresno-Hanford-Corcoran, CA 6284 06 2023-2024 06008 06004 CA 06 39890 Road 428 93644
6285 6285 Point N - 0602 Weaverville 06105 N 40.739653 0601331 43 -122.947791 Alps View High (Continuation) 060133106604 N Trinity County N 6285 06 2023-2024 06002 06002 CA 06 321 Victory Ln. 96093
6286 6286 Point N - 0602 Weaverville 06105 N 40.739653 0601331 43 -122.947791 Trinity High 060133106605 N Trinity County N 6286 06 2023-2024 06002 06002 CA 06 321 Victory Ln. 96093
6287 6287 Point N - 0602 Weaverville 06105 N 40.733069 0601331 43 -122.935753 Weaverville Elementary 060133106872 N Trinity County N 6287 06 2023-2024 06002 06002 CA 06 31020 State Highway 3 96093
6288 6288 Point N - 0602 Weaverville 06105 N 40.739653 0601331 43 -122.947791 Trinity River Community Day 060133108416 N Trinity County N 6288 06 2023-2024 06002 06002 CA 06 310 Victory Lane 96093
6289 6289 Point N - 0602 Weaverville 06105 N 40.733069 0601331 43 -122.935753 Trinity River Elementary Community Day 060133108417 N Trinity County N 6289 06 2023-2024 06002 06002 CA 06 31020 State Highway 3 96093
6290 6290 Point 40900 1 0606 Sacramento 06067 472 38.634083 0601332 11 -121.452949 Del Paso Heights Elementary 060133201201 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6290 06 2023-2024 06006 06008 CA 06 590 Morey Ave. 95838
6291 6291 Point 40900 1 0606 Sacramento 06067 472 38.62674 0601332 11 -121.461795 Fairbanks Elementary 060133201202 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6291 06 2023-2024 06006 06008 CA 06 227 Fairbanks Ave. 95838
6292 6292 Point 40900 1 0606 Sacramento 06067 472 38.675603 0601332 21 -121.347771 Foothill Ranch Middle 060133201984 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6292 06 2023-2024 06007 06006 CA 06 5001 Diablo Dr. 95842
6293 6293 Point 40900 1 0606 Sacramento 06067 472 38.679794 0601332 21 -121.348553 Foothill High 060133201985 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6293 06 2023-2024 06007 06006 CA 06 5000 McCloud Dr. 95842
6294 6294 Point 40900 1 0606 Sacramento 06067 472 38.636213 0601332 11 -121.435059 Grant Union High 060133201987 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6294 06 2023-2024 06006 06008 CA 06 1400 Grand Ave. 95838
6295 6295 Point 40900 1 0606 North Highlands 06067 472 38.688071 0601332 21 -121.358922 Highlands High 060133201988 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6295 06 2023-2024 06007 06008 CA 06 6601 Guthrie Way 95660
6296 6296 Point 40900 1 0606 Rio Linda 06067 472 38.682979 0601332 21 -121.439773 Rio Linda High 060133201991 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6296 06 2023-2024 06006 06008 CA 06 6309 Dry Creek Rd. 95673
6297 6297 Point 40900 1 0606 Rio Linda 06067 472 38.680787 0601332 21 -121.442163 Rio Linda Preparatory Academy 060133201992 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6297 06 2023-2024 06006 06008 CA 06 1101 G St. 95673
6298 6298 Point 40900 1 0606 Sacramento 06067 472 38.625196 0601332 11 -121.481033 Rio Tierra Junior High 060133201993 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6298 06 2023-2024 06006 06008 CA 06 3201 Northstead Dr. 95833
6299 6299 Point 40900 1 0606 Sacramento 06067 472 38.691507 0601332 21 -121.334669 Foothill Oaks Elementary 060133203711 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6299 06 2023-2024 06007 06006 CA 06 5520 Lancelot Dr. 95842
6300 6300 Point 40900 1 0606 Sacramento 06067 472 38.615271 0601332 11 -121.476073 Smythe Academy of Arts and Sciences 060133204148 Sacramento-Roseville-Folsom, CA Sacramento County Sacramento-Roseville, CA 6300 06 2023-2024 06006 06008 CA 06 2781 Northgate Blvd. 95833
Showing 6226 to 6300 of 102274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102274
File Name: Public School Locations - Current
Original Type: ESRI_HARVEST
Properties: 24 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 563
Total Features: 102274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified