ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CBSA | CBSATYPE | CD | CITY | CNTY | CSA | LAT | LEAID | LOCALE | LON | NAME | NCESSCH | NMCBSA | NMCNTY | NMCSA | OBJECTID | OPSTFIPS | SCHOOLYEAR | SLDL | SLDU | STATE | STFIP | STREET | ZIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63901 | 63901 | Point | 10580 | 1 | 3620 | SARATOGA SPRINGS | 36091 | 104 | 43.125076 | 3625770 | 23 | -73.745838 | DOROTHY NOLAN ELEMENTARY SCHOOL | 362577003538 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63901 | 36 | 2023-2024 | 36113 | 36044 | NY | 36 | 221 JONES RD | 12866 |
| 63902 | 63902 | Point | 10580 | 1 | 3620 | SARATOGA SPRINGS | 36091 | 104 | 43.058224 | 3625770 | 23 | -73.828563 | GEYSER ROAD ELEMENTARY SCHOOL | 362577003539 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63902 | 36 | 2023-2024 | 36113 | 36044 | NY | 36 | 61 GEYSER RD | 12866 |
| 63903 | 63903 | Point | 10580 | 1 | 3620 | GREENFIELD CENTER | 36091 | 104 | 43.134629 | 3625770 | 41 | -73.849228 | GREENFIELD ELEMENTARY SCHOOL | 362577003540 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63903 | 36 | 2023-2024 | 36114 | 36044 | NY | 36 | 3180 RT 9N | 12833 |
| 63904 | 63904 | Point | 10580 | 1 | 3620 | SARATOGA SPRINGS | 36091 | 104 | 43.082702 | 3625770 | 23 | -73.77832 | LAKE AVENUE ELEMENTARY SCHOOL | 362577003541 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63904 | 36 | 2023-2024 | 36113 | 36044 | NY | 36 | 126 LAKE AVE | 12866 |
| 63905 | 63905 | Point | 10580 | 1 | 3620 | SARATOGA SPRINGS | 36091 | 104 | 43.073643 | 3625770 | 23 | -73.798913 | SARATOGA SPRINGS HIGH SCHOOL | 362577003543 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63905 | 36 | 2023-2024 | 36113 | 36044 | NY | 36 | 1 BLUE STREAK BLVD | 12866 |
| 63906 | 63906 | Point | 28740 | 1 | 3619 | SAUGERTIES | 36111 | 408 | 42.0861 | 3625800 | 23 | -73.9476 | SAUGERTIES JUNIOR HIGH SCHOOL | 362580002741 | Kingston, NY | Ulster County | New York-Newark, NY-NJ-CT-PA | 63906 | 36 | 2023-2024 | 36103 | 36041 | NY | 36 | 310 WASHINGTON AVE EXT | 12477 |
| 63907 | 63907 | Point | 28740 | 1 | 3619 | SAUGERTIES | 36111 | 408 | 42.0784 | 3625800 | 23 | -73.9491 | CAHILL SCHOOL | 362580003544 | Kingston, NY | Ulster County | New York-Newark, NY-NJ-CT-PA | 63907 | 36 | 2023-2024 | 36103 | 36041 | NY | 36 | 134 MAIN ST | 12477 |
| 63908 | 63908 | Point | 28740 | 1 | 3619 | SAUGERTIES | 36111 | 408 | 42.1076 | 3625800 | 41 | -74.0138 | MORSE SCHOOL | 362580003545 | Kingston, NY | Ulster County | New York-Newark, NY-NJ-CT-PA | 63908 | 36 | 2023-2024 | 36103 | 36041 | NY | 36 | 70 HARRY WELLS RD | 12477 |
| 63909 | 63909 | Point | 28740 | 1 | 3619 | SAUGERTIES | 36111 | 408 | 42.041 | 3625800 | 41 | -74.0003 | MOUNT MARION ELEMENTARY SCHOOL | 362580003546 | Kingston, NY | Ulster County | New York-Newark, NY-NJ-CT-PA | 63909 | 36 | 2023-2024 | 36103 | 36041 | NY | 36 | 744 GLASCO TPKE | 12477 |
| 63910 | 63910 | Point | 28740 | 1 | 3619 | GLASCO | 36111 | 408 | 42.0462 | 3625800 | 23 | -73.9481 | RICCARDI ELEMENTARY SCHOOL | 362580003547 | Kingston, NY | Ulster County | New York-Newark, NY-NJ-CT-PA | 63910 | 36 | 2023-2024 | 36103 | 36041 | NY | 36 | 70 PLENTY ST | 12432 |
| 63911 | 63911 | Point | 28740 | 1 | 3619 | SAUGERTIES | 36111 | 408 | 42.0861 | 3625800 | 23 | -73.9476 | SAUGERTIES SENIOR HIGH SCHOOL | 362580003549 | Kingston, NY | Ulster County | New York-Newark, NY-NJ-CT-PA | 63911 | 36 | 2023-2024 | 36103 | 36041 | NY | 36 | 310 WASHINGTON AVE EXT | 12477 |
| 63912 | 63912 | Point | 35620 | 1 | 3602 | WEST SAYVILLE | 36103 | 408 | 40.7392 | 3625920 | 21 | -73.0944 | CHERRY AVENUE ELEMENTARY SCHOOL | 362592003554 | New York-Newark-Jersey City, NY-NJ | Suffolk County | New York-Newark, NY-NJ-CT-PA | 63912 | 36 | 2023-2024 | 36007 | 36008 | NY | 36 | 155 CHERRY AVE | 11796 |
| 63913 | 63913 | Point | 35620 | 1 | 3602 | SAYVILLE | 36103 | 408 | 40.7528 | 3625920 | 21 | -73.0842 | LINCOLN AVENUE ELEMENTARY SCHOOL | 362592003556 | New York-Newark-Jersey City, NY-NJ | Suffolk County | New York-Newark, NY-NJ-CT-PA | 63913 | 36 | 2023-2024 | 36007 | 36008 | NY | 36 | 440 LINCOLN AVE | 11782 |
| 63914 | 63914 | Point | 35620 | 1 | 3602 | WEST SAYVILLE | 36103 | 408 | 40.7349 | 3625920 | 21 | -73.094 | SAYVILLE HIGH SCHOOL | 362592003557 | New York-Newark-Jersey City, NY-NJ | Suffolk County | New York-Newark, NY-NJ-CT-PA | 63914 | 36 | 2023-2024 | 36007 | 36008 | NY | 36 | 20 BROOK ST | 11796 |
| 63915 | 63915 | Point | 35620 | 1 | 3602 | SAYVILLE | 36103 | 408 | 40.7594 | 3625920 | 21 | -73.0888 | SAYVILLE MIDDLE SCHOOL | 362592003558 | New York-Newark-Jersey City, NY-NJ | Suffolk County | New York-Newark, NY-NJ-CT-PA | 63915 | 36 | 2023-2024 | 36007 | 36008 | NY | 36 | 291 JOHNSON AVE | 11782 |
| 63916 | 63916 | Point | 35620 | 1 | 3602 | SAYVILLE | 36103 | 408 | 40.7594 | 3625920 | 21 | -73.0737 | SUNRISE DRIVE ELEMENTARY SCHOOL | 362592003559 | New York-Newark-Jersey City, NY-NJ | Suffolk County | New York-Newark, NY-NJ-CT-PA | 63916 | 36 | 2023-2024 | 36007 | 36008 | NY | 36 | 320 SUNRISE DR | 11782 |
| 63917 | 63917 | Point | 35620 | 1 | 3616 | SCARSDALE | 36119 | 408 | 40.9843 | 3625950 | 21 | -73.7965 | EDGEWOOD SCHOOL | 362595003560 | New York-Newark-Jersey City, NY-NJ | Westchester County | New York-Newark, NY-NJ-CT-PA | 63917 | 36 | 2023-2024 | 36088 | 36037 | NY | 36 | 1 ROOSEVELT PL | 10583 |
| 63918 | 63918 | Point | 35620 | 1 | 3616 | SCARSDALE | 36119 | 408 | 41.0027 | 3625950 | 21 | -73.7912 | FOX MEADOW SCHOOL | 362595003561 | New York-Newark-Jersey City, NY-NJ | Westchester County | New York-Newark, NY-NJ-CT-PA | 63918 | 36 | 2023-2024 | 36088 | 36037 | NY | 36 | 59 BREWSTER RD | 10583 |
| 63919 | 63919 | Point | 35620 | 1 | 3616 | SCARSDALE | 36119 | 408 | 41.0103 | 3625950 | 21 | -73.7844 | GREENACRES SCHOOL | 362595003562 | New York-Newark-Jersey City, NY-NJ | Westchester County | New York-Newark, NY-NJ-CT-PA | 63919 | 36 | 2023-2024 | 36088 | 36037 | NY | 36 | 41 HUNTINGTON AVE | 10583 |
| 63920 | 63920 | Point | 35620 | 1 | 3616 | SCARSDALE | 36119 | 408 | 40.9841 | 3625950 | 21 | -73.7722 | HEATHCOTE SCHOOL | 362595003563 | New York-Newark-Jersey City, NY-NJ | Westchester County | New York-Newark, NY-NJ-CT-PA | 63920 | 36 | 2023-2024 | 36088 | 36037 | NY | 36 | 26 PALMER AVE | 10583 |
| 63921 | 63921 | Point | 35620 | 1 | 3616 | SCARSDALE | 36119 | 408 | 40.9681 | 3625950 | 21 | -73.7707 | QUAKER RIDGE SCHOOL | 362595003564 | New York-Newark-Jersey City, NY-NJ | Westchester County | New York-Newark, NY-NJ-CT-PA | 63921 | 36 | 2023-2024 | 36088 | 36037 | NY | 36 | 125 WEAVER ST | 10583 |
| 63922 | 63922 | Point | 35620 | 1 | 3616 | SCARSDALE | 36119 | 408 | 40.9931 | 3625950 | 21 | -73.7752 | SCARSDALE MIDDLE SCHOOL | 362595003565 | New York-Newark-Jersey City, NY-NJ | Westchester County | New York-Newark, NY-NJ-CT-PA | 63922 | 36 | 2023-2024 | 36088 | 36037 | NY | 36 | 134 MAMARONECK RD | 10583 |
| 63923 | 63923 | Point | 35620 | 1 | 3616 | SCARSDALE | 36119 | 408 | 40.995 | 3625950 | 21 | -73.793 | SCARSDALE SENIOR HIGH SCHOOL | 362595003566 | New York-Newark-Jersey City, NY-NJ | Westchester County | New York-Newark, NY-NJ-CT-PA | 63923 | 36 | 2023-2024 | 36088 | 36037 | NY | 36 | 1057 POST RD | 10583 |
| 63924 | 63924 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7959 | 3625980 | 21 | -73.9883 | JEFFERSON ELEMENTARY SCHOOL | 362598003567 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63924 | 36 | 2023-2024 | 36111 | 36046 | NY | 36 | 100 PRINCETOWN RD | 12306 |
| 63925 | 63925 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7822 | 3625980 | 21 | -74.0185 | SCHALMONT MIDDLE SCHOOL | 362598003570 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63925 | 36 | 2023-2024 | 36111 | 36046 | NY | 36 | 2 SABRE DR | 12306 |
| 63926 | 63926 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7822 | 3625980 | 21 | -74.0166 | SCHALMONT HIGH SCHOOL | 362598003571 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63926 | 36 | 2023-2024 | 36111 | 36046 | NY | 36 | 1 SABRE DR | 12306 |
| 63927 | 63927 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7965 | 3626010 | 13 | -73.9495 | HAMILTON ELEMENTARY SCHOOL | 362601003578 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63927 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1091 WEBSTER ST | 12303 |
| 63928 | 63928 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.807104 | 3626010 | 13 | -73.90535 | HOWE ELEMENTARY SCHOOL | 362601003580 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63928 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1065 BAKER AVE | 12308 |
| 63929 | 63929 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.8202 | 3626010 | 13 | -73.9078 | JESSIE T ZOLLER ELEMENTARY SCHOOL | 362601003581 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63929 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1880 LANCASTER ST | 12308 |
| 63930 | 63930 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.795 | 3626010 | 13 | -73.922 | LINCOLN ELEMENTARY SCHOOL | 362601003582 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63930 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 2 ROBINSON ST | 12304 |
| 63931 | 63931 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.8147 | 3626010 | 13 | -73.9108 | SCHENECTADY HIGH SCHOOL | 362601003583 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63931 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1445 THE PLAZA | 12308 |
| 63932 | 63932 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.8019 | 3626010 | 13 | -73.9348 | DR MARTIN LUTHER KING SCHOOL JR ELEMENTARY SCHOOL | 362601003584 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63932 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 918 STANLEY ST | 12307 |
| 63933 | 63933 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7975 | 3626010 | 13 | -73.9401 | MONT PLEASANT MIDDLE SCHOOL | 362601003585 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63933 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1121 FOREST RD | 12303 |
| 63934 | 63934 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.786 | 3626010 | 13 | -73.9034 | PAIGE ELEMENTARY SCHOOL | 362601003587 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63934 | 36 | 2023-2024 | 36110 | 36044 | NY | 36 | 104 ELLIOTT AVE | 12304 |
| 63935 | 63935 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7992 | 3626010 | 13 | -73.9411 | PLEASANT VALLEY ELEMENTARY SCHOOL | 362601003588 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63935 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1097 FOREST RD | 12303 |
| 63936 | 63936 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7918 | 3626010 | 13 | -73.9661 | VAN CORLAER ELEMENTARY SCHOOL | 362601003591 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63936 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 2310 GUILDERLAND AVE | 12306 |
| 63937 | 63937 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7701 | 3626010 | 13 | -73.9043 | WOODLAWN ELEMENTARY SCHOOL | 362601003592 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63937 | 36 | 2023-2024 | 36110 | 36044 | NY | 36 | 3311 WELLS AVE | 12304 |
| 63938 | 63938 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.8297 | 3626010 | 13 | -73.9193 | YATES ELEMENTARY SCHOOL | 362601003593 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63938 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 725 SALINA ST | 12308 |
| 63939 | 63939 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.7967 | 3626010 | 13 | -73.9248 | WILLIAM C KEANE ELEMENTARY SCHOOL | 362601006063 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63939 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1252 ALBANY AVE | 12304 |
| 63940 | 63940 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.8015 | 3626010 | 13 | -73.9171 | CENTRAL PARK MIDDLE SCHOOL | 362601006117 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63940 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 421 ELM ST | 12304 |
| 63941 | 63941 | Point | 10580 | 1 | 3620 | SCHENECTADY | 36093 | 104 | 42.819604 | 3626010 | 13 | -73.913854 | ONEIDA MIDDLE SCHOOL | 362601006573 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63941 | 36 | 2023-2024 | 36111 | 36044 | NY | 36 | 1629 ONEIDA ST | 12308 |
| 63942 | 63942 | Point | 10580 | 1 | 3621 | CASTLETON | 36083 | 104 | 42.5302 | 3626070 | 21 | -73.7467 | CASTLETON ELEMENTARY SCHOOL | 362607003594 | Albany-Schenectady-Troy, NY | Rensselaer County | Albany-Schenectady, NY | 63942 | 36 | 2023-2024 | 36107 | 36043 | NY | 36 | 80 SCOTT AVE | 12033 |
| 63943 | 63943 | Point | 10580 | 1 | 3621 | CASTLETON | 36083 | 104 | 42.5237 | 3626070 | 41 | -73.7113 | MAPLE HILL JUNIOR/SENIOR HIGH SCHOOL | 362607003596 | Albany-Schenectady-Troy, NY | Rensselaer County | Albany-Schenectady, NY | 63943 | 36 | 2023-2024 | 36107 | 36043 | NY | 36 | 1216 MAPLE HILL RD | 12033 |
| 63944 | 63944 | Point | 10580 | 1 | 3621 | SCHOHARIE | 36095 | 104 | 42.667307 | 3626100 | 42 | -74.308055 | SCHOHARIE ELEMENTARY SCHOOL | 362610003597 | Albany-Schenectady-Troy, NY | Schoharie County | Albany-Schenectady, NY | 63944 | 36 | 2023-2024 | 36102 | 36051 | NY | 36 | 136 ACADEMY DR | 12157 |
| 63945 | 63945 | Point | 10580 | 1 | 3621 | SCHOHARIE | 36095 | 104 | 42.667307 | 3626100 | 42 | -74.308055 | SCHOHARIE HIGH SCHOOL | 362610003598 | Albany-Schenectady-Troy, NY | Schoharie County | Albany-Schenectady, NY | 63945 | 36 | 2023-2024 | 36102 | 36051 | NY | 36 | 136 ACADEMY DR | 12157 |
| 63946 | 63946 | Point | N | - | 3621 | SCHROON LAKE | 36031 | N | 43.839222 | 3626130 | 42 | -73.762038 | SCHROON LAKE CENTRAL SCHOOL | 362613003599 | N | Essex County | N | 63946 | 36 | 2023-2024 | 36114 | 36045 | NY | 36 | 1125 US RT 9 | 12870 |
| 63947 | 63947 | Point | 10580 | 1 | 3620 | SCHUYLERVILLE | 36091 | 104 | 43.1065 | 3626160 | 42 | -73.5837 | SCHUYLERVILLE ELEMENTARY SCHOOL | 362616003600 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63947 | 36 | 2023-2024 | 36113 | 36044 | NY | 36 | 14 SPRING ST | 12871 |
| 63948 | 63948 | Point | 10580 | 1 | 3620 | SCHUYLERVILLE | 36091 | 104 | 43.1059 | 3626160 | 42 | -73.5814 | SCHUYLERVILLE HIGH SCHOOL | 362616003602 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63948 | 36 | 2023-2024 | 36113 | 36044 | NY | 36 | 14 SPRING ST | 12871 |
| 63949 | 63949 | Point | 10580 | 1 | 3620 | SCHUYLERVILLE | 36091 | 104 | 43.1065 | 3626160 | 42 | -73.5837 | SCHUYLERVILLE MIDDLE SCHOOL | 362616006311 | Albany-Schenectady-Troy, NY | Saratoga County | Albany-Schenectady, NY | 63949 | 36 | 2023-2024 | 36113 | 36044 | NY | 36 | 14 SPRING ST | 12871 |
| 63950 | 63950 | Point | N | - | 3623 | SCIO | 36003 | N | 42.1721 | 3626190 | 41 | -77.9764 | SCIO CENTRAL SCHOOL | 362619003604 | N | Allegany County | N | 63950 | 36 | 2023-2024 | 36148 | 36058 | NY | 36 | 3968 WASHINGTON ST | 14880 |
| 63951 | 63951 | Point | 10580 | 1 | 3620 | SCOTIA | 36093 | 104 | 42.8918 | 3626310 | 41 | -73.9781 | GLENDAAL SCHOOL | 362631003605 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63951 | 36 | 2023-2024 | 36112 | 36046 | NY | 36 | 774 SACANDAGA RD | 12302 |
| 63952 | 63952 | Point | 10580 | 1 | 3620 | SCOTIA | 36093 | 104 | 42.8345 | 3626310 | 21 | -73.9667 | LINCOLN SCHOOL | 362631003606 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63952 | 36 | 2023-2024 | 36111 | 36046 | NY | 36 | 40 ALBION ST | 12302 |
| 63953 | 63953 | Point | 10580 | 1 | 3620 | SCOTIA | 36093 | 104 | 42.8338 | 3626310 | 21 | -73.9758 | SACANDAGA SCHOOL | 362631003608 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63953 | 36 | 2023-2024 | 36111 | 36046 | NY | 36 | 300 WREN ST | 12302 |
| 63954 | 63954 | Point | 10580 | 1 | 3620 | SCOTIA | 36093 | 104 | 42.8362 | 3626310 | 21 | -73.9737 | SCOTIA-GLENVILLE SENIOR HIGH SCHOOL | 362631003609 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63954 | 36 | 2023-2024 | 36112 | 36046 | NY | 36 | 1 TARTAN WAY | 12302 |
| 63955 | 63955 | Point | 10580 | 1 | 3620 | SCOTIA | 36093 | 104 | 42.8352 | 3626310 | 21 | -73.979 | SCOTIA-GLENVILLE MIDDLE SCHOOL | 362631003610 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63955 | 36 | 2023-2024 | 36112 | 36046 | NY | 36 | 10 PRESTIGE PKWY | 12302 |
| 63956 | 63956 | Point | 10580 | 1 | 3620 | SCOTIA | 36093 | 104 | 42.8516 | 3626310 | 21 | -73.9453 | GLEN-WORDEN ELEMENTARY SCHOOL | 362631004749 | Albany-Schenectady-Troy, NY | Schenectady County | Albany-Schenectady, NY | 63956 | 36 | 2023-2024 | 36112 | 36046 | NY | 36 | 30 WORDEN RD | 12302 |
| 63957 | 63957 | Point | 35620 | 1 | 3603 | GLEN HEAD | 36059 | 408 | 40.8326 | 3626370 | 21 | -73.6242 | GLEN HEAD ELEMENTARY SCHOOL | 362637003611 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63957 | 36 | 2023-2024 | 36015 | 36007 | NY | 36 | 7 SCHOOL ST | 11545 |
| 63958 | 63958 | Point | 35620 | 1 | 3603 | GLEN HEAD | 36059 | 408 | 40.8285 | 3626370 | 21 | -73.6364 | GLENWOOD LANDING ELEMENTARY SCHOOL | 362637003612 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63958 | 36 | 2023-2024 | 36015 | 36007 | NY | 36 | 60 CODY AVE | 11545 |
| 63959 | 63959 | Point | 35620 | 1 | 3603 | GLEN HEAD | 36059 | 408 | 40.8361 | 3626370 | 21 | -73.6342 | NORTH SHORE MIDDLE SCHOOL | 362637003613 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63959 | 36 | 2023-2024 | 36013 | 36007 | NY | 36 | 505 GLEN COVE AVE | 11545 |
| 63960 | 63960 | Point | 35620 | 1 | 3603 | GLEN HEAD | 36059 | 408 | 40.8383 | 3626370 | 21 | -73.6315 | NORTH SHORE SENIOR HIGH SCHOOL | 362637003614 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63960 | 36 | 2023-2024 | 36015 | 36007 | NY | 36 | 450 GLEN COVE AVE | 11545 |
| 63961 | 63961 | Point | 35620 | 1 | 3603 | SEA CLIFF | 36059 | 408 | 40.8464 | 3626370 | 21 | -73.6411 | SEA CLIFF ELEMENTARY SCHOOL | 362637003615 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63961 | 36 | 2023-2024 | 36013 | 36007 | NY | 36 | 280 CARPENTER AVE | 11579 |
| 63962 | 63962 | Point | 35620 | 1 | 3604 | SEAFORD | 36059 | 408 | 40.6572 | 3626400 | 21 | -73.5002 | SEAFORD HARBOR SCHOOL | 362640003617 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63962 | 36 | 2023-2024 | 36014 | 36005 | NY | 36 | 3500 BAYVIEW ST | 11783 |
| 63963 | 63963 | Point | 35620 | 1 | 3604 | SEAFORD | 36059 | 408 | 40.6853 | 3626400 | 21 | -73.4883 | SEAFORD MIDDLE SCHOOL | 362640003618 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63963 | 36 | 2023-2024 | 36014 | 36005 | NY | 36 | 3940 SUNSET AVE | 11783 |
| 63964 | 63964 | Point | 35620 | 1 | 3604 | SEAFORD | 36059 | 408 | 40.6847 | 3626400 | 21 | -73.4864 | SEAFORD MANOR SCHOOL | 362640003619 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63964 | 36 | 2023-2024 | 36014 | 36005 | NY | 36 | 1590 WASHINGTON AVE | 11783 |
| 63965 | 63965 | Point | 35620 | 1 | 3604 | SEAFORD | 36059 | 408 | 40.6856 | 3626400 | 21 | -73.4936 | SEAFORD SENIOR HIGH SCHOOL | 362640003620 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63965 | 36 | 2023-2024 | 36014 | 36005 | NY | 36 | 1575 SEAMANS NECK RD | 11783 |
| 63966 | 63966 | Point | 42900 | 2 | 3624 | SENECA FALLS | 36099 | 464 | 42.9052 | 3626430 | 32 | -76.7931 | ELIZABETH CADY STANTON ELEMENTARY SCHOOL | 362643003621 | Seneca Falls, NY | Seneca County | Rochester-Batavia-Seneca Falls, NY | 63966 | 36 | 2023-2024 | 36131 | 36058 | NY | 36 | 38 GARDEN ST | 13148 |
| 63967 | 63967 | Point | 42900 | 2 | 3624 | SENECA FALLS | 36099 | 464 | 42.9219 | 3626430 | 32 | -76.798 | MYNDERSE ACADEMY | 362643003624 | Seneca Falls, NY | Seneca County | Rochester-Batavia-Seneca Falls, NY | 63967 | 36 | 2023-2024 | 36131 | 36058 | NY | 36 | 105 TROY ST | 13148 |
| 63968 | 63968 | Point | 42900 | 2 | 3624 | SENECA FALLS | 36099 | 464 | 42.9187 | 3626430 | 32 | -76.803 | FRANK M KNIGHT ELEMENTARY SCHOOL | 362643004425 | Seneca Falls, NY | Seneca County | Rochester-Batavia-Seneca Falls, NY | 63968 | 36 | 2023-2024 | 36131 | 36058 | NY | 36 | 98 CLINTON ST | 13148 |
| 63969 | 63969 | Point | 42900 | 2 | 3624 | SENECA FALLS | 36099 | 464 | 42.920939 | 3626430 | 32 | -76.797854 | SENECA FALLS MIDDLE SCHOOL | 362643004706 | Seneca Falls, NY | Seneca County | Rochester-Batavia-Seneca Falls, NY | 63969 | 36 | 2023-2024 | 36131 | 36058 | NY | 36 | 95 TROY ST | 13148 |
| 63970 | 63970 | Point | 35620 | 1 | 3604 | ELMONT | 36059 | 408 | 40.6967 | 3626520 | 21 | -73.7184 | ELMONT MEMORIAL HIGH SCHOOL | 362652003626 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63970 | 36 | 2023-2024 | 36022 | 36009 | NY | 36 | 555 RIDGE RD | 11003 |
| 63971 | 63971 | Point | 35620 | 1 | 3604 | FLORAL PARK | 36059 | 408 | 40.71461 | 3626520 | 21 | -73.7062 | FLORAL PARK MEMORIAL HIGH SCHOOL | 362652003627 | New York-Newark-Jersey City, NY-NJ | Nassau County | New York-Newark, NY-NJ-CT-PA | 63971 | 36 | 2023-2024 | 36022 | 36009 | NY | 36 | 210 LOCUST ST | 11001 |
