ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CBSA | CBSATYPE | CD | CITY | CNTY | CSA | LAT | LEAID | LOCALE | LON | NAME | NCESSCH | NMCBSA | NMCNTY | NMCSA | OBJECTID | OPSTFIPS | SCHOOLYEAR | SLDL | SLDU | STATE | STFIP | STREET | ZIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7126 | 7126 | Point | 41740 | 1 | 0648 | Jamul | 06073 | N | 32.729 | 0602129 | 21 | -116.8561 | Greater San Diego Academy | 060212908302 | San Diego-Chula Vista-Carlsbad, CA | San Diego County | N | 7126 | 06 | 2023-2024 | 06075 | 06018 | CA | 06 | 14545 Lyons Valley Rd. | 91935 |
| 7127 | 7127 | Point | 31080 | 1 | 0646 | Santa Ana | 06059 | 348 | 33.744602 | 0602130 | 11 | -117.864152 | Edward B. Cole Academy | 060213011223 | Los Angeles-Long Beach-Anaheim, CA | Orange County | Los Angeles-Long Beach, CA | 7127 | 06 | 2023-2024 | 06068 | 06034 | CA | 06 | 333 East Walnut St. | 92701 |
| 7128 | 7128 | Point | 31080 | 1 | 0634 | Los Angeles | 06037 | 348 | 34.07513 | 0602131 | 11 | -118.288368 | Central City Value | 060213111337 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7128 | 06 | 2023-2024 | 06054 | 06026 | CA | 06 | 221 North Westmoreland Ave. | 90004 |
| 7129 | 7129 | Point | 42200 | 1 | 0624 | Lompoc | 06083 | N | 34.651136 | 0602132 | 23 | -120.456754 | Olive Grove Charter - Lompoc | 060213214218 | Santa Maria-Santa Barbara, CA | Santa Barbara County | N | 7129 | 06 | 2023-2024 | 06037 | 06021 | CA | 06 | 820 North H St. Suites BCD | 93436 |
| 7130 | 7130 | Point | 17020 | 1 | 0601 | Paradise | 06007 | N | 39.760533 | 0602133 | 42 | -121.62107 | Achieve Charter School of Paradise Inc. | 060213311571 | Chico, CA | Butte County | N | 7130 | 06 | 2023-2024 | 06003 | 06001 | CA | 06 | 771 Elliott Rd. | 95969 |
| 7131 | 7131 | Point | 37100 | 1 | 0626 | Moorpark | 06111 | 348 | 34.294341 | 0602134 | 22 | -118.84391 | IvyTech Charter | 060213412564 | Oxnard-Thousand Oaks-Ventura, CA | Ventura County | Los Angeles-Long Beach, CA | 7131 | 06 | 2023-2024 | 06042 | 06027 | CA | 06 | 6591 Collins Dr. Ste. E4 | 93021 |
| 7132 | 7132 | Point | 31080 | 1 | 0634 | Los Angeles | 06037 | 348 | 34.102505 | 0602135 | 11 | -118.238968 | PUC Early College Academy for Leaders and Scholars (ECALS) | 060213512869 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7132 | 06 | 2023-2024 | 06052 | 06026 | CA | 06 | 2050 San Fernando Rd. | 90065 |
| 7133 | 7133 | Point | 41740 | 1 | 0652 | San Diego | 06073 | N | 32.702116 | 0602136 | 11 | -117.065832 | The O'Farrell Charter | 060213610056 | San Diego-Chula Vista-Carlsbad, CA | San Diego County | N | 7133 | 06 | 2023-2024 | 06079 | 06039 | CA | 06 | 6130 Skyline Dr. | 92114 |
| 7134 | 7134 | Point | 31080 | 1 | 0627 | Castaic | 06037 | 348 | 34.450486 | 0602137 | 21 | -118.624615 | Santa Clarita Valley International | 060213712191 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7134 | 06 | 2023-2024 | 06040 | 06023 | CA | 06 | 28060 Hasley Canyon Rd. Ste. 200 | 91384 |
| 7135 | 7135 | Point | 41940 | 1 | 0618 | San Jose | 06085 | 488 | 37.352169 | 0602138 | 11 | -121.873099 | ACE Inspire Academy | 060213813852 | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara County | San Jose-San Francisco-Oakland, CA | 7135 | 06 | 2023-2024 | 06025 | 06015 | CA | 06 | 1155 East Julian St. | 95112 |
| 7136 | 7136 | Point | 31080 | 1 | 0637 | Los Angeles | 06037 | 348 | 33.96202 | 0602140 | 11 | -118.28247 | KIPP Empower Academy | 060214012717 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7136 | 06 | 2023-2024 | 06057 | 06028 | CA | 06 | 8466 South Figueroa St. | 90003 |
| 7137 | 7137 | Point | 31080 | 1 | 0634 | Los Angeles | 06037 | 348 | 34.040179 | 0602142 | 21 | -118.161378 | KIPP Iluminar Academy | 060214213657 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7137 | 06 | 2023-2024 | 06052 | 06026 | CA | 06 | 4800 East Cesar Chavez Ave. | 90022 |
| 7138 | 7138 | Point | 31080 | 1 | 0630 | Los Angeles | 06037 | 348 | 34.079534 | 0602143 | 11 | -118.257459 | Gabriella Charter | 060214310866 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7138 | 06 | 2023-2024 | 06052 | 06026 | CA | 06 | 1435 Logan St. | 90026 |
| 7139 | 7139 | Point | 41940 | 1 | 0618 | San Jose | 06085 | 488 | 37.326597 | 0602144 | 11 | -121.835143 | Alpha: Jose Hernandez | 060214413757 | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara County | San Jose-San Francisco-Oakland, CA | 7139 | 06 | 2023-2024 | 06025 | 06015 | CA | 06 | 1601 Cunningham Ave. | 95122 |
| 7140 | 7140 | Point | 31080 | 1 | 0632 | Canoga Park | 06037 | 348 | 34.206659 | 0602145 | 11 | -118.598059 | N.E.W. Academy Canoga Park | 060214510838 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7140 | 06 | 2023-2024 | 06046 | 06020 | CA | 06 | 21425 Cohasset St. | 91303 |
| 7141 | 7141 | Point | 40900 | 1 | 0607 | West Sacramento | 06113 | 472 | 38.55449 | 0602147 | 13 | -121.562395 | Empowering Possibilities International Charter | 060214713935 | Sacramento-Roseville-Folsom, CA | Yolo County | Sacramento-Roseville, CA | 7141 | 06 | 2023-2024 | 06004 | 06003 | CA | 06 | 2945 Ramco St. | 95691 |
| 7142 | 7142 | Point | 41740 | 1 | 0650 | La Jolla | 06073 | N | 32.882984 | 0602148 | 11 | -117.222249 | Preuss School UCSD | 060214808303 | San Diego-Chula Vista-Carlsbad, CA | San Diego County | N | 7142 | 06 | 2023-2024 | 06077 | 06040 | CA | 06 | 9500 Gilman Dr. | 92093 |
| 7143 | 7143 | Point | 42220 | 1 | 0602 | Santa Rosa | 06097 | N | 38.466301 | 0602149 | 41 | -122.772951 | Village Charter | 060214911882 | Santa Rosa-Petaluma, CA | Sonoma County | N | 7143 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 2590 Piner Rd. | 95401 |
| 7144 | 7144 | Point | 40140 | 1 | 0648 | Murrieta | 06065 | 348 | 33.561334 | 0602150 | 21 | -117.209205 | Method Schools LA | 060215014259 | Riverside-San Bernardino-Ontario, CA | Riverside County | Los Angeles-Long Beach, CA | 7144 | 06 | 2023-2024 | 06071 | 06032 | CA | 06 | 38750 Sky Canyon Dr. Ste. B | 92563 |
| 7145 | 7145 | Point | 41860 | 1 | 0614 | San Lorenzo | 06001 | 488 | 37.674465 | 0602152 | 21 | -122.150454 | KIPP King Collegiate High | 060215211893 | San Francisco-Oakland-Fremont, CA | Alameda County | San Jose-San Francisco-Oakland, CA | 7145 | 06 | 2023-2024 | 06020 | 06009 | CA | 06 | 2005B Via Barrett | 94580 |
| 7146 | 7146 | Point | 23420 | 1 | 0613 | Madera | 06039 | 260 | 36.987259 | 0602153 | 23 | -120.068906 | Liberty Charter | 060215310951 | Fresno, CA | Madera County | Fresno-Hanford-Corcoran, CA | 7146 | 06 | 2023-2024 | 06027 | 06014 | CA | 06 | 26247 Ellis St. | 93638 |
| 7147 | 7147 | Point | 31080 | 1 | 0637 | Los Angeles | 06037 | 348 | 34.011167 | 0602154 | 11 | -118.310035 | KIPP Scholar Academy | 060215413004 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7147 | 06 | 2023-2024 | 06055 | 06028 | CA | 06 | 1729 West Martin Luther King Jr. Blvd. | 90062 |
| 7148 | 7148 | Point | 41860 | 1 | 0611 | San Francisco | 06075 | 488 | 37.77983 | 0602155 | 11 | -122.435891 | Creative Arts Charter | 060215503982 | San Francisco-Oakland-Fremont, CA | San Francisco County | San Jose-San Francisco-Oakland, CA | 7148 | 06 | 2023-2024 | 06017 | 06011 | CA | 06 | 1601 Turk St. | 94115 |
| 7149 | 7149 | Point | 39820 | 1 | 0601 | Anderson | 06089 | 454 | 40.465992 | 0602157 | 22 | -122.332834 | Tree of Life International Charter | 060215700736 | Redding, CA | Shasta County | Redding-Red Bluff, CA | 7149 | 06 | 2023-2024 | 06001 | 06001 | CA | 06 | 19415 Jacqueline St. | 96007 |
| 7150 | 7150 | Point | 41860 | 1 | 0614 | Union City | 06001 | 488 | 37.60376 | 0602159 | 21 | -122.02498 | Connecting Waters Charter - East Bay | 060215914091 | San Francisco-Oakland-Fremont, CA | Alameda County | San Jose-San Francisco-Oakland, CA | 7150 | 06 | 2023-2024 | 06020 | 06010 | CA | 06 | 703 C St. | 94587 |
| 7151 | 7151 | Point | 40140 | 1 | 0633 | Alta Loma | 06071 | 348 | 34.1258 | 0602160 | 21 | -117.5974 | Alta Loma Elementary | 060216000093 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7151 | 06 | 2023-2024 | 06050 | 06029 | CA | 06 | 7085 Amethyst St. | 91701 |
| 7152 | 7152 | Point | 40140 | 1 | 0628 | Alta Loma | 06071 | 348 | 34.1409 | 0602160 | 21 | -117.6099 | Alta Loma Junior High | 060216000094 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7152 | 06 | 2023-2024 | 06041 | 06025 | CA | 06 | 9000 Lemon Ave. | 91701 |
| 7153 | 7153 | Point | 40140 | 1 | 0633 | Alta Loma | 06071 | 348 | 34.1252 | 0602160 | 21 | -117.6155 | Carnelian Elementary | 060216000095 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7153 | 06 | 2023-2024 | 06050 | 06029 | CA | 06 | 7105 Carnelian St. | 91701 |
| 7154 | 7154 | Point | 40140 | 1 | 0628 | Alta Loma | 06071 | 348 | 34.1296 | 0602160 | 21 | -117.6196 | Jasper Elementary | 060216000096 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7154 | 06 | 2023-2024 | 06041 | 06029 | CA | 06 | 6881 Jasper St. | 91701 |
| 7155 | 7155 | Point | 40140 | 1 | 0628 | Alta Loma | 06071 | 348 | 34.1522 | 0602160 | 21 | -117.6215 | Floyd M. Stork Elementary | 060216000097 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7155 | 06 | 2023-2024 | 06041 | 06025 | CA | 06 | 5646 Jasper St. | 91701 |
| 7156 | 7156 | Point | 40140 | 1 | 0628 | Alta Loma | 06071 | 348 | 34.1427 | 0602160 | 21 | -117.5669 | Banyan Elementary | 060216007259 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7156 | 06 | 2023-2024 | 06041 | 06025 | CA | 06 | 10900 Mirador Dr. | 91737 |
| 7157 | 7157 | Point | 40140 | 1 | 0633 | Alta Loma | 06071 | 348 | 34.1308 | 0602160 | 21 | -117.5815 | Deer Canyon Elementary | 060216007640 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7157 | 06 | 2023-2024 | 06050 | 06029 | CA | 06 | 10225 Hamilton St. | 91701 |
| 7158 | 7158 | Point | 40140 | 1 | 0628 | Alta Loma | 06071 | 348 | 34.15 | 0602160 | 21 | -117.5835 | Hermosa Elementary | 060216008114 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7158 | 06 | 2023-2024 | 06041 | 06025 | CA | 06 | 10133 Wilson Ave. | 91737 |
| 7159 | 7159 | Point | 40140 | 1 | 0633 | Alta Loma | 06071 | 348 | 34.1293 | 0602160 | 21 | -117.5653 | Victoria Groves Elementary | 060216009298 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7159 | 06 | 2023-2024 | 06050 | 06029 | CA | 06 | 10950 Emerson | 91701 |
| 7160 | 7160 | Point | 40140 | 1 | 0628 | Alta Loma | 06071 | 348 | 34.1371 | 0602160 | 21 | -117.5816 | Vineyard Junior High | 060216009697 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7160 | 06 | 2023-2024 | 06041 | 06025 | CA | 06 | 6440 Mayberry | 91737 |
| 7161 | 7161 | Point | 42220 | 1 | 0602 | Petaluma | 06097 | N | 38.241053 | 0602161 | 13 | -122.629769 | Live Oak Charter | 060216110431 | Santa Rosa-Petaluma, CA | Sonoma County | N | 7161 | 06 | 2023-2024 | 06012 | 06002 | CA | 06 | 100 Gnoss Concourse Bldg. 1 | 94952 |
| 7162 | 7162 | Point | 41860 | 1 | 0610 | Concord | 06013 | 488 | 37.995744 | 0602162 | 21 | -122.034956 | Rocketship Futuro Academy | 060216214044 | San Francisco-Oakland-Fremont, CA | Contra Costa County | San Jose-San Francisco-Oakland, CA | 7162 | 06 | 2023-2024 | 06015 | 06009 | CA | 06 | 2351 Olivera Rd. | 94520 |
| 7163 | 7163 | Point | 41940 | 1 | 0618 | San Jose | 06085 | 488 | 37.338833 | 0602163 | 11 | -121.879124 | Perseverance Preparatory | 060216314412 | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara County | San Jose-San Francisco-Oakland, CA | 7163 | 06 | 2023-2024 | 06025 | 06015 | CA | 06 | 484 E. San Fernando St. | 95112 |
| 7164 | 7164 | Point | 23420 | 1 | 0621 | Fresno | 06019 | 260 | 36.742404 | 0602164 | 11 | -119.792701 | School of Unlimited Learning | 060216407497 | Fresno, CA | Fresno County | Fresno-Hanford-Corcoran, CA | 7164 | 06 | 2023-2024 | 06031 | 06014 | CA | 06 | 2336 Calaveras St. | 93721 |
| 7165 | 7165 | Point | 41860 | 1 | 0612 | Oakland | 06001 | 488 | 37.782075 | 0602165 | 11 | -122.226605 | Achieve Academy | 060216511561 | San Francisco-Oakland-Fremont, CA | Alameda County | San Jose-San Francisco-Oakland, CA | 7165 | 06 | 2023-2024 | 06018 | 06007 | CA | 06 | 1700 28th Ave. | 94621 |
| 7166 | 7166 | Point | 41940 | 1 | 0618 | San Jose | 06085 | 488 | 37.351096 | 0602166 | 11 | -121.87187 | Sunrise Middle | 060216612865 | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara County | San Jose-San Francisco-Oakland, CA | 7166 | 06 | 2023-2024 | 06025 | 06015 | CA | 06 | 1149 East Julian St. | 95116 |
| 7167 | 7167 | Point | 23420 | 1 | 0621 | Fresno | 06019 | 260 | 36.72743 | 0602167 | 11 | -119.8037 | Ambassador Phillip V. Sanchez II Public Charter | 060216714206 | Fresno, CA | Fresno County | Fresno-Hanford-Corcoran, CA | 7167 | 06 | 2023-2024 | 06031 | 06014 | CA | 06 | 830 Fresno St. | 93706 |
| 7168 | 7168 | Point | 21700 | 2 | 0602 | Arcata | 06023 | N | 40.877521 | 0602168 | 33 | -124.099238 | Coastal Grove Charter | 060216810500 | Eureka-Arcata, CA | Humboldt County | N | 7168 | 06 | 2023-2024 | 06002 | 06002 | CA | 06 | 1897 S St. | 95521 |
| 7169 | 7169 | Point | 41940 | 1 | 0617 | Sunnyvale | 06085 | 488 | 37.39716 | 0602169 | 12 | -122.015451 | Summit Public School: Denali | 060216913485 | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara County | San Jose-San Francisco-Oakland, CA | 7169 | 06 | 2023-2024 | 06026 | 06010 | CA | 06 | 539 East Weddell Dr. | 94089 |
| 7170 | 7170 | Point | 33700 | 1 | 0605 | Waterford | 06099 | 488 | 37.639504 | 0602170 | 31 | -120.762857 | Connecting Waters Charter | 060217010698 | Modesto, CA | Stanislaus County | San Jose-San Francisco-Oakland, CA | 7170 | 06 | 2023-2024 | 06009 | 06004 | CA | 06 | 12420 Bentley St. | 95386 |
| 7171 | 7171 | Point | 37100 | 1 | 0626 | Simi Valley | 06111 | 348 | 34.275884 | 0602171 | 22 | -118.797998 | Insight @ San Joaquin | 060217113952 | Oxnard-Thousand Oaks-Ventura, CA | Ventura County | Los Angeles-Long Beach, CA | 7171 | 06 | 2023-2024 | 06042 | 06027 | CA | 06 | 50 Moreland Rd. | 93065 |
| 7172 | 7172 | Point | 41860 | 1 | 0611 | San Francisco | 06075 | 488 | 37.71956 | 0602172 | 11 | -122.396611 | KIPP Bayview Academy | 060217211256 | San Francisco-Oakland-Fremont, CA | San Francisco County | San Jose-San Francisco-Oakland, CA | 7172 | 06 | 2023-2024 | 06017 | 06011 | CA | 06 | 1060 Key Ave. | 94124 |
| 7173 | 7173 | Point | 41740 | 1 | 0652 | Chula Vista | 06073 | N | 32.642065 | 0602173 | 11 | -117.096907 | Feaster (Mae L.) Charter | 060217300858 | San Diego-Chula Vista-Carlsbad, CA | San Diego County | N | 7173 | 06 | 2023-2024 | 06080 | 06018 | CA | 06 | 670 Flower St. | 91910 |
| 7174 | 7174 | Point | 31080 | 1 | 0627 | Agua Dulce | 06037 | 348 | 34.487756 | 0602174 | 41 | -118.332441 | iLead Agua Dulce | 060217414324 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7174 | 06 | 2023-2024 | 06034 | 06023 | CA | 06 | 11311 Frascati St. | 91390 |
| 7175 | 7175 | Point | 40140 | 1 | 0635 | Chino | 06071 | 348 | 34.015961 | 0602175 | 13 | -117.676819 | Allegiance STEAM Academy - Thrive | 060217514235 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7175 | 06 | 2023-2024 | 06053 | 06022 | CA | 06 | 5862 C St. | 91710 |
| 7176 | 7176 | Point | 31080 | 1 | 0637 | Los Angeles | 06037 | 348 | 34.03651 | 0602176 | 11 | -118.282879 | Alliance Gertz-Ressler Richard Merkin 6-12 Complex | 060217610851 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7176 | 06 | 2023-2024 | 06057 | 06028 | CA | 06 | 2023 South Union Ave. | 90007 |
| 7177 | 7177 | Point | 17020 | 1 | 0601 | Chico | 06007 | N | 39.753353 | 0602177 | 12 | -121.868982 | Blue Oak Charter | 060217708682 | Chico, CA | Butte County | N | 7177 | 06 | 2023-2024 | 06003 | 06001 | CA | 06 | 450 West East Ave. | 95926 |
| 7178 | 7178 | Point | 31080 | 1 | 0636 | Los Angeles | 06037 | 348 | 33.98708 | 0602178 | 11 | -118.419309 | Goethe International Charter | 060217812215 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7178 | 06 | 2023-2024 | 06055 | 06028 | CA | 06 | 12500 Braddock Dr. | 90066 |
| 7179 | 7179 | Point | 31080 | 1 | 0635 | Pomona | 06037 | 348 | 34.060236 | 0602180 | 21 | -117.75056 | School of Arts and Enterprise | 060218011207 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7179 | 06 | 2023-2024 | 06053 | 06022 | CA | 06 | 295 North Garey Ave. | 91767 |
| 7180 | 7180 | Point | 31080 | 1 | 0628 | Altadena | 06037 | 348 | 34.1985 | 0602181 | 21 | -118.15844 | Aveson Global Leadership Academy | 060218112028 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7180 | 06 | 2023-2024 | 06041 | 06025 | CA | 06 | 575 West Altadena Dr. | 91001 |
| 7181 | 7181 | Point | 31080 | 1 | 0629 | Lake View Terrace | 06037 | 348 | 34.279855 | 0602182 | 11 | -118.382648 | PUC Comm Charter Mid and PUC Comm Charter Early College High | 060218208027 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7181 | 06 | 2023-2024 | 06043 | 06020 | CA | 06 | 11500 Eldridge Ave. | 91342 |
| 7182 | 7182 | Point | 40900 | 1 | 0606 | Sacramento | 06067 | 472 | 38.56223 | 0602183 | 21 | -121.3531 | Growth Public | 060218314124 | Sacramento-Roseville-Folsom, CA | Sacramento County | Sacramento-Roseville, CA | 7182 | 06 | 2023-2024 | 06006 | 06008 | CA | 06 | 9320 Tech Center Dr. | 95826 |
| 7183 | 7183 | Point | 41940 | 1 | 0618 | San Jose | 06085 | 488 | 37.346058 | 0602184 | 11 | -121.806249 | KIPP Navigate College Prep | 060218414282 | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara County | San Jose-San Francisco-Oakland, CA | 7183 | 06 | 2023-2024 | 06025 | 06015 | CA | 06 | 1750 South White Rd. | 95127 |
| 7184 | 7184 | Point | 41740 | 1 | 0650 | San Diego | 06073 | N | 32.71865 | 0602185 | 11 | -117.16263 | King-Chavez Community High | 060218512195 | San Diego-Chula Vista-Carlsbad, CA | San Diego County | N | 7184 | 06 | 2023-2024 | 06077 | 06039 | CA | 06 | 201 A St. | 92101 |
| 7185 | 7185 | Point | 31080 | 1 | 0636 | Los Angeles | 06037 | 348 | 34.031977 | 0602186 | 11 | -118.442633 | Citizens of the World Charter School Mar Vista | 060218613088 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7185 | 06 | 2023-2024 | 06051 | 06028 | CA | 06 | 11561 Gateway Blvd. | 90064 |
| 7186 | 7186 | Point | 31080 | 1 | 0643 | Los Angeles | 06037 | 348 | 33.911106 | 0602187 | 21 | -118.271082 | Animo Compton Charter | 060218714269 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7186 | 06 | 2023-2024 | 06065 | 06035 | CA | 06 | 13305 South San Pedro St. | 90061 |
| 7187 | 7187 | Point | 40900 | 1 | 0606 | Sacramento | 06067 | 472 | 38.663046 | 0602188 | 11 | -121.44697 | Paseo Grande Charter | 060218813882 | Sacramento-Roseville-Folsom, CA | Sacramento County | Sacramento-Roseville, CA | 7187 | 06 | 2023-2024 | 06006 | 06008 | CA | 06 | 5248 Rose St. | 95838 |
| 7188 | 7188 | Point | 31080 | 1 | 0634 | Los Angeles | 06037 | 348 | 34.056079 | 0602189 | 11 | -118.264098 | Para Los Ninos - Evelyn Thurman Gratts | 060218912616 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7188 | 06 | 2023-2024 | 06054 | 06026 | CA | 06 | 474 South Hartford Ave. | 90017 |
| 7189 | 7189 | Point | 31080 | 1 | 0634 | Los Angeles | 06037 | 348 | 34.072208 | 0602190 | 11 | -118.220433 | Alliance Susan and Eric Smidt Technology High | 060219012817 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7189 | 06 | 2023-2024 | 06054 | 06026 | CA | 06 | 211 South Avenue 20 | 90031 |
| 7190 | 7190 | Point | 41940 | 1 | 0618 | San Jose | 06085 | 488 | 37.344059 | 0602191 | 11 | -121.852376 | Rocketship Los Suenos Academy | 060219112478 | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara County | San Jose-San Francisco-Oakland, CA | 7190 | 06 | 2023-2024 | 06025 | 06015 | CA | 06 | 331 South 34th St. | 95116 |
| 7191 | 7191 | Point | 41860 | 1 | 0612 | Oakland | 06001 | 488 | 37.746032 | 0602192 | 11 | -122.141364 | East Bay Innovation Academy | 060219213735 | San Francisco-Oakland-Fremont, CA | Alameda County | San Jose-San Francisco-Oakland, CA | 7191 | 06 | 2023-2024 | 06018 | 06007 | CA | 06 | 3400 Malcolm Ave. | 94605 |
| 7192 | 7192 | Point | 37100 | 1 | 0624 | Ventura | 06111 | 348 | 34.301183 | 0602193 | 12 | -119.291359 | Ventura Charter School of Arts and Global Education | 060219311829 | Oxnard-Thousand Oaks-Ventura, CA | Ventura County | Los Angeles-Long Beach, CA | 7192 | 06 | 2023-2024 | 06038 | 06021 | CA | 06 | 2060 Cameron St. | 93001 |
| 7193 | 7193 | Point | 31080 | 1 | 0644 | Carson | 06037 | 348 | 33.84912 | 0602194 | 13 | -118.251 | Magnolia Science Academy 3 | 060219412010 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7193 | 06 | 2023-2024 | 06065 | 06035 | CA | 06 | 1254 East Helmick St. | 90746 |
| 7194 | 7194 | Point | 31080 | 1 | 0643 | Inglewood | 06037 | 348 | 33.962767 | 0602195 | 21 | -118.352866 | New Opportunities Charter | 060219513732 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7194 | 06 | 2023-2024 | 06061 | 06035 | CA | 06 | 110 South La Brea Ave. | 90301 |
| 7195 | 7195 | Point | 31080 | 1 | 0637 | Los Angeles | 06037 | 348 | 33.98717 | 0602196 | 11 | -118.274751 | Aspire Slauson Academy Charter | 060219612950 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7195 | 06 | 2023-2024 | 06057 | 06028 | CA | 06 | 123 West 59th St. | 90003 |
| 7196 | 7196 | Point | 42200 | 1 | 0624 | Santa Ynez | 06083 | N | 34.61674 | 0602197 | 32 | -120.083 | Santa Ynez Valley Charter | 060219710398 | Santa Maria-Santa Barbara, CA | Santa Barbara County | N | 7196 | 06 | 2023-2024 | 06037 | 06021 | CA | 06 | 1224 Tyndall St. | 93460 |
| 7197 | 7197 | Point | 31080 | 1 | 0627 | Lancaster | 06037 | 348 | 34.688284 | 0602199 | 21 | -118.137277 | Life Source International Charter | 060219912650 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7197 | 06 | 2023-2024 | 06039 | 06023 | CA | 06 | 44339 Beech Ave. | 93534 |
| 7198 | 7198 | Point | 31080 | 1 | 0644 | Long Beach | 06037 | 348 | 33.82301 | 0602200 | 11 | -118.18724 | Intellectual Virtues Academy of Long Beach | 060220013471 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7198 | 06 | 2023-2024 | 06069 | 06033 | CA | 06 | 3601 Linden Ave. | 90807 |
| 7199 | 7199 | Point | 40140 | 1 | 0623 | Redlands | 06071 | 348 | 34.053607 | 0602201 | 13 | -117.216678 | Grove | 060220108292 | Riverside-San Bernardino-Ontario, CA | San Bernardino County | Los Angeles-Long Beach, CA | 7199 | 06 | 2023-2024 | 06050 | 06019 | CA | 06 | 200 Nevada St. | 92373 |
| 7200 | 7200 | Point | 31080 | 1 | 0637 | Los Angeles | 06037 | 348 | 33.94378 | 0602202 | 11 | -118.30932 | TEACH Academy of Technologies | 060220212622 | Los Angeles-Long Beach-Anaheim, CA | Los Angeles County | Los Angeles-Long Beach, CA | 7200 | 06 | 2023-2024 | 06061 | 06028 | CA | 06 | 10045 South Western Ave. | 90047 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
