ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | CBSA | CBSATYPE | CD | CITY | CNTY | CSA | LAT | LEAID | LOCALE | LON | NAME | NCESSCH | NMCBSA | NMCNTY | NMCSA | OBJECTID | OPSTFIPS | SCHOOLYEAR | SLDL | SLDU | STATE | STFIP | STREET | ZIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73351 | 73351 | Point | 38900 | 1 | 4103 | Portland | 41051 | 440 | 45.5622 | 4100009 | 11 | -122.6818 | The Ivy School | 410000901784 | Portland-Vancouver-Hillsboro, OR-WA | Multnomah County | Portland-Vancouver-Salem, OR-WA | 73351 | 41 | 2023-2024 | 41044 | 41022 | OR | 41 | 5420 N. Interstate | 97217 |
| 73352 | 73352 | Point | 41420 | 1 | 4106 | Salem | 41047 | 440 | 44.965861 | 4100009 | 12 | -123.022074 | Eagle Charter School | 410000901808 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73352 | 41 | 2023-2024 | 41021 | 41011 | OR | 41 | 999A Locust Ave NE | 97301 |
| 73353 | 73353 | Point | 36620 | 2 | 4102 | Vale | 41045 | 147 | 43.978626 | 4100014 | 43 | -117.243266 | Vale Elementary School | 410001400748 | Ontario, OR-ID | Malheur County | Boise City-Mountain Home-Ontario, ID-OR | 73353 | 41 | 2023-2024 | 41060 | 41030 | OR | 41 | 403 E St W | 97918 |
| 73354 | 73354 | Point | 36620 | 2 | 4102 | Vale | 41045 | 147 | 44.1131 | 4100014 | 43 | -117.3657 | Willowcreek Elementary School | 410001400754 | Ontario, OR-ID | Malheur County | Boise City-Mountain Home-Ontario, ID-OR | 73354 | 41 | 2023-2024 | 41060 | 41030 | OR | 41 | 2300 9th Ave W | 97918 |
| 73355 | 73355 | Point | 36620 | 2 | 4102 | Vale | 41045 | 147 | 43.978893 | 4100014 | 43 | -117.252461 | Vale High School | 410001400761 | Ontario, OR-ID | Malheur County | Boise City-Mountain Home-Ontario, ID-OR | 73355 | 41 | 2023-2024 | 41060 | 41030 | OR | 41 | 505 Viking Dr | 97918 |
| 73356 | 73356 | Point | 36620 | 2 | 4102 | Vale | 41045 | 147 | 43.978893 | 4100014 | 43 | -117.252461 | Vale Middle School | 410001401026 | Ontario, OR-ID | Malheur County | Boise City-Mountain Home-Ontario, ID-OR | 73356 | 41 | 2023-2024 | 41060 | 41030 | OR | 41 | 505 Viking Dr | 97918 |
| 73357 | 73357 | Point | 41420 | 1 | 4106 | Gervais | 41047 | 440 | 45.106191 | 4100015 | 41 | -122.897505 | Gervais Elementary School | 410001500821 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73357 | 41 | 2023-2024 | 41022 | 41011 | OR | 41 | 150 Douglas Ave | 97026 |
| 73358 | 73358 | Point | 41420 | 1 | 4106 | Gervais | 41047 | 440 | 45.103694 | 4100015 | 41 | -122.893841 | Gervais Middle School | 410001500831 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73358 | 41 | 2023-2024 | 41022 | 41011 | OR | 41 | 300 Douglas Ave | 97026 |
| 73359 | 73359 | Point | 41420 | 1 | 4106 | Gervais | 41047 | 440 | 45.103694 | 4100015 | 41 | -122.893841 | Gervais High School | 410001500853 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73359 | 41 | 2023-2024 | 41022 | 41011 | OR | 41 | 300 E Douglas St | 97026 |
| 73360 | 73360 | Point | 41420 | 1 | 4106 | Gervais | 41047 | 440 | 45.107438 | 4100015 | 41 | -122.898972 | Frontier Charter Academy | 410001501859 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73360 | 41 | 2023-2024 | 41022 | 41011 | OR | 41 | 380 Douglas Ave # 9 | 97026 |
| 73361 | 73361 | Point | 38900 | 1 | 4106 | Carlton | 41071 | 440 | 45.290958 | 4100016 | 42 | -123.172928 | Yamhill Carlton Elementary School | 410001601266 | Portland-Vancouver-Hillsboro, OR-WA | Yamhill County | Portland-Vancouver-Salem, OR-WA | 73361 | 41 | 2023-2024 | 41024 | 41012 | OR | 41 | 420 S Third St | 97111 |
| 73362 | 73362 | Point | 38900 | 1 | 4106 | Yamhill | 41071 | 440 | 45.343258 | 4100016 | 42 | -123.186973 | Yamhill Carlton High School | 410001601288 | Portland-Vancouver-Hillsboro, OR-WA | Yamhill County | Portland-Vancouver-Salem, OR-WA | 73362 | 41 | 2023-2024 | 41024 | 41012 | OR | 41 | 275 N Maple St | 97148 |
| 73363 | 73363 | Point | 38900 | 1 | 4106 | Yamhill | 41071 | 440 | 45.341875 | 4100016 | 42 | -123.185773 | Yamhill Carlton Intermediate School | 410001601730 | Portland-Vancouver-Hillsboro, OR-WA | Yamhill County | Portland-Vancouver-Salem, OR-WA | 73363 | 41 | 2023-2024 | 41024 | 41012 | OR | 41 | 310 E Main | 97148 |
| 73364 | 73364 | Point | 10540 | 1 | 4105 | Harrisburg | 41043 | 440 | 44.272031 | 4100019 | 42 | -123.164536 | Harrisburg Elementary School | 410001900698 | Albany, OR | Linn County | Portland-Vancouver-Salem, OR-WA | 73364 | 41 | 2023-2024 | 41011 | 41006 | OR | 41 | 642 Smith St | 97446 |
| 73365 | 73365 | Point | 10540 | 1 | 4105 | Harrisburg | 41043 | 440 | 44.269256 | 4100019 | 42 | -123.160742 | Harrisburg High School | 410001900731 | Albany, OR | Linn County | Portland-Vancouver-Salem, OR-WA | 73365 | 41 | 2023-2024 | 41011 | 41006 | OR | 41 | 400 S 9th St | 97446 |
| 73366 | 73366 | Point | 10540 | 1 | 4105 | Harrisburg | 41043 | 440 | 44.271653 | 4100019 | 42 | -123.165656 | Harrisburg Middle School | 410001901422 | Albany, OR | Linn County | Portland-Vancouver-Salem, OR-WA | 73366 | 41 | 2023-2024 | 41011 | 41006 | OR | 41 | 201 S 6th St | 97446 |
| 73367 | 73367 | Point | 10540 | 1 | 4105 | Lyons | 41043 | 440 | 44.7793 | 4100020 | 42 | -122.6168 | Mari-Linn Elementary School | 410002000693 | Albany, OR | Linn County | Portland-Vancouver-Salem, OR-WA | 73367 | 41 | 2023-2024 | 41017 | 41009 | OR | 41 | 641 5th St | 97358 |
| 73368 | 73368 | Point | 41420 | 1 | 4105 | Sublimity | 41047 | 440 | 44.8305 | 4100020 | 31 | -122.787 | Sublimity Elementary School | 410002000765 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73368 | 41 | 2023-2024 | 41017 | 41009 | OR | 41 | 431 Main St | 97385 |
| 73369 | 73369 | Point | 41420 | 1 | 4105 | Stayton | 41047 | 440 | 44.801651 | 4100020 | 31 | -122.793412 | Stayton Elementary School | 410002000833 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73369 | 41 | 2023-2024 | 41017 | 41009 | OR | 41 | 875 N 3rd | 97383 |
| 73370 | 73370 | Point | 41420 | 1 | 4105 | Stayton | 41047 | 440 | 44.8107 | 4100020 | 31 | -122.8038 | Stayton Middle School | 410002000834 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73370 | 41 | 2023-2024 | 41017 | 41009 | OR | 41 | 1021 Shaff Rd | 97383 |
| 73371 | 73371 | Point | 41420 | 1 | 4105 | Stayton | 41047 | 440 | 44.803194 | 4100020 | 31 | -122.801151 | Stayton High School | 410002000854 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73371 | 41 | 2023-2024 | 41017 | 41009 | OR | 41 | 757 W Locust St | 97383 |
| 73372 | 73372 | Point | 41420 | 1 | 4105 | Stayton | 41047 | 440 | 44.803194 | 4100020 | 31 | -122.801151 | North Santiam Options Academy | 410002001891 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73372 | 41 | 2023-2024 | 41017 | 41009 | OR | 41 | 757 W Locust St | 97383 |
| 73373 | 73373 | Point | 45520 | 2 | 4102 | Maupin | 41065 | N | 45.1763 | 4100021 | 43 | -121.0793 | South Wasco County Elementary School | 410002101166 | The Dalles, OR | Wasco County | N | 73373 | 41 | 2023-2024 | 41057 | 41029 | OR | 41 | 308 Deschutes Ave | 97037 |
| 73374 | 73374 | Point | 45520 | 2 | 4102 | Maupin | 41065 | N | 45.1774 | 4100021 | 43 | -121.0814 | South Wasco County Middle/High School | 410002101167 | The Dalles, OR | Wasco County | N | 73374 | 41 | 2023-2024 | 41057 | 41029 | OR | 41 | 699 4th St | 97037 |
| 73375 | 73375 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.532557 | 4100022 | 12 | -122.9229 | Oregon Virtual Education (ORVED) | 410002201893 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73375 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 5825 NE Ray Cir | 97124 |
| 73376 | 73376 | Point | 38900 | 1 | 4101 | Aloha | 41067 | 440 | 45.5121 | 4100023 | 21 | -122.8905 | Tobias Elementary School | 410002300209 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73376 | 41 | 2023-2024 | 41035 | 41018 | OR | 41 | 1065 SW 206th Ave | 97006 |
| 73377 | 73377 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.577 | 4100023 | 41 | -122.924 | West Union Elementary School | 410002301168 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73377 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 23870 NW West Union Rd | 97124 |
| 73378 | 73378 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.515318 | 4100023 | 12 | -122.941785 | Brookwood Elementary School | 410002301169 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73378 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 3960 SE Cedar St | 97123 |
| 73379 | 73379 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5236 | 4100023 | 12 | -122.9599 | Eastwood Elementary School | 410002301171 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73379 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 2100 NE Lincoln St | 97124 |
| 73380 | 73380 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5306 | 4100023 | 12 | -122.9955 | W Verne McKinney Elementary School | 410002301172 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73380 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 535 NW Darnielle St | 97124 |
| 73381 | 73381 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5338 | 4100023 | 12 | -122.9719 | Mooberry Elementary School | 410002301173 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73381 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 1230 NE 10th Ave | 97124 |
| 73382 | 73382 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.512 | 4100023 | 12 | -122.9566 | W L Henry Elementary School | 410002301175 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73382 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 1060 SE 24th Ave | 97123 |
| 73383 | 73383 | Point | 38900 | 1 | 4101 | Aloha | 41067 | 440 | 45.4871 | 4100023 | 21 | -122.8869 | Butternut Creek Elementary School | 410002301199 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73383 | 41 | 2023-2024 | 41035 | 41018 | OR | 41 | 20395 SW Florence St | 97007 |
| 73384 | 73384 | Point | 38900 | 1 | 4101 | Aloha | 41067 | 440 | 45.5002 | 4100023 | 21 | -122.892 | Reedville Elementary School | 410002301200 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73384 | 41 | 2023-2024 | 41035 | 41018 | OR | 41 | 2695 SW 209th Ave | 97006 |
| 73385 | 73385 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5021 | 4100023 | 12 | -122.9034 | Ladd Acres Elementary School | 410002301201 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73385 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 2425 SW Cornelius Pass Rd | 97123 |
| 73386 | 73386 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.493527 | 4100023 | 12 | -122.932306 | Witch Hazel Elementary School | 410002301202 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73386 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 4950 SE Davis Rd | 97123 |
| 73387 | 73387 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.4178 | 4100023 | 41 | -122.92 | Groner K-8 | 410002301203 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73387 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 23405 SW Scholls Ferry Rd | 97123 |
| 73388 | 73388 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.4602 | 4100023 | 41 | -122.9914 | Farmington View Elementary School | 410002301242 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73388 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 8300 SW Hillsboro Hwy | 97123 |
| 73389 | 73389 | Point | 38900 | 1 | 4101 | North Plains | 41067 | 440 | 45.6017 | 4100023 | 41 | -123.0071 | North Plains Elementary School | 410002301243 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73389 | 41 | 2023-2024 | 41031 | 41016 | OR | 41 | 32030 NW North Ave | 97133 |
| 73390 | 73390 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5039 | 4100023 | 12 | -122.9152 | Century High School | 410002301248 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73390 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 2000 SE Century Blvd | 97123 |
| 73391 | 73391 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5096 | 4100023 | 12 | -122.9031 | R A Brown Middle School | 410002301250 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73391 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 1505 SW Cornelius Pass Rd | 97123 |
| 73392 | 73392 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5285 | 4100023 | 12 | -122.9663 | J W Poynter Middle School | 410002301251 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73392 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 1535 NE Grant St | 97124 |
| 73393 | 73393 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.4947 | 4100023 | 12 | -122.9588 | Hillsboro High School | 410002301252 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73393 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 3285 SE Rood Bridge Rd | 97123 |
| 73394 | 73394 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.493139 | 4100023 | 12 | -122.933977 | South Meadows Middle School | 410002301253 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73394 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 4960 SE Davis Road | 97123 |
| 73395 | 73395 | Point | 38900 | 1 | 4101 | Aloha | 41067 | 440 | 45.5069 | 4100023 | 21 | -122.8953 | Indian Hills Elementary School | 410002301295 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73395 | 41 | 2023-2024 | 41035 | 41018 | OR | 41 | 21260 SW Rock Rd | 97006 |
| 73396 | 73396 | Point | 38900 | 1 | 4101 | Portland | 41067 | 440 | 45.558 | 4100023 | 21 | -122.894 | Lenox Elementary School | 410002301300 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73396 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 21200 NW Rock Creek Blvd | 97229 |
| 73397 | 73397 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.4972 | 4100023 | 12 | -122.9634 | Minter Bridge Elementary School | 410002301305 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73397 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 1750 SE Jacquelin Dr | 97123 |
| 73398 | 73398 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5419 | 4100023 | 12 | -122.9927 | Glencoe High School | 410002301306 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73398 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 2700 NW Glencoe Rd | 97124 |
| 73399 | 73399 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5482 | 4100023 | 12 | -122.9848 | Evergreen Jr High School | 410002301322 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73399 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 29850 NW Evergreen Rd | 97124 |
| 73400 | 73400 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5438 | 4100023 | 12 | -122.9815 | Jackson Elementary School | 410002301373 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73400 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 675 NE Estate Dr | 97124 |
| 73401 | 73401 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5284 | 4100023 | 12 | -122.9076 | Orenco Elementary School | 410002301499 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73401 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 22550 NW Birch St | 97124 |
| 73402 | 73402 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5462 | 4100023 | 12 | -122.9926 | Paul L Patterson Elementary School | 410002301500 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73402 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 261 NE Lenox St | 97124 |
| 73403 | 73403 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.511804 | 4100023 | 12 | -122.939508 | City View Charter School | 410002301535 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73403 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 4174 SE Bentley St | 97123 |
| 73404 | 73404 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.562495 | 4100023 | 12 | -122.902566 | Liberty High School | 410002301585 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73404 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 7445 NE Wagon Dr | 97124 |
| 73405 | 73405 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.524129 | 4100023 | 12 | -122.977302 | Lincoln Street Elementary School | 410002301749 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73405 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 801 NE Lincoln St | 97124 |
| 73406 | 73406 | Point | 38900 | 1 | 4101 | Beaverton | 41067 | 440 | 45.491401 | 4100023 | 12 | -122.914765 | Rosedale Elementary School | 410002301750 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73406 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 3901 SE 67th Ave | 97078 |
| 73407 | 73407 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.53268 | 4100023 | 12 | -122.908773 | Quatama Elementary School | 410002301759 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73407 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 6905 NE Campus Way | 97124 |
| 73408 | 73408 | Point | 38900 | 1 | 4101 | Cornelius | 41067 | 440 | 45.517398 | 4100023 | 21 | -123.041859 | Free Orchards Elementary School | 410002301764 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73408 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 2499 S Beech | 97113 |
| 73409 | 73409 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.527349 | 4100023 | 12 | -122.985453 | Hillsboro Online Academy | 410002301824 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73409 | 41 | 2023-2024 | 41029 | 41015 | OR | 41 | 452 NE 3rd Ave | 97124 |
| 73410 | 73410 | Point | 38900 | 1 | 4101 | North Plains | 41067 | 440 | 45.592859 | 4100023 | 41 | -122.977884 | Atfalati Ridge | 410002301919 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73410 | 41 | 2023-2024 | 41031 | 41016 | OR | 41 | 29174 NW King St | 97133 |
| 73411 | 73411 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.5119 | 4100023 | 12 | -122.921 | Imlay Elementary School | 410002304174 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73411 | 41 | 2023-2024 | 41030 | 41015 | OR | 41 | 5900 SE Lois St | 97123 |
| 73412 | 73412 | Point | 38900 | 1 | 4101 | Hillsboro | 41067 | 440 | 45.489332 | 4100023 | 12 | -122.906907 | Tamarack Elementary School | 410002311372 | Portland-Vancouver-Hillsboro, OR-WA | Washington County | Portland-Vancouver-Salem, OR-WA | 73412 | 41 | 2023-2024 | 41036 | 41018 | OR | 41 | 7201 SE Kinnaman St | 97123 |
| 73413 | 73413 | Point | 18300 | 2 | 4104 | Coos Bay | 41011 | N | 43.38487 | 4100024 | 33 | -124.227741 | South Coast Online Learning Center | 410002411351 | Coos Bay-North Bend, OR | Coos County | N | 73413 | 41 | 2023-2024 | 41009 | 41005 | OR | 41 | 1350 Teakwood Ave | 97420 |
| 73414 | 73414 | Point | 40700 | 2 | 4104 | Roseburg | 41019 | N | 43.201657 | 4100025 | 33 | -123.348702 | Horizons - Foster Ed Program | 410002501903 | Roseburg, OR | Douglas County | N | 73414 | 41 | 2023-2024 | 41002 | 41001 | OR | 41 | 948 SE Roberts Ave | 97470 |
| 73415 | 73415 | Point | 40700 | 2 | 4104 | Roseburg | 41019 | N | 43.215698 | 4100025 | 33 | -123.365162 | Complex Needs Classroom | 410002511364 | Roseburg, OR | Douglas County | N | 73415 | 41 | 2023-2024 | 41002 | 41001 | OR | 41 | 1360 W Harvard Ave | 97471 |
| 73416 | 73416 | Point | 21660 | 1 | 4104 | Eugene | 41039 | N | 44.061234 | 4100032 | 12 | -123.067631 | Martin Luther King Jr. Education Center | 410003201889 | Eugene-Springfield, OR | Lane County | N | 73416 | 41 | 2023-2024 | 41008 | 41004 | OR | 41 | 2727 Martin Luther King Jr Blv | 97401 |
| 73417 | 73417 | Point | 21660 | 1 | 4104 | Eugene | 41039 | N | 44.075549 | 4100032 | 12 | -123.148866 | LESD Life Skills | 410003211354 | Eugene-Springfield, OR | Lane County | N | 73417 | 41 | 2023-2024 | 41014 | 41007 | OR | 41 | 1200 Highway 99 N | 97402 |
| 73418 | 73418 | Point | 21660 | 1 | 4104 | Eugene | 41039 | N | 44.041212 | 4100032 | 12 | -123.127313 | Lane School | 410003211367 | Eugene-Springfield, OR | Lane County | N | 73418 | 41 | 2023-2024 | 41014 | 41007 | OR | 41 | 1717 City View St | 97402 |
| 73419 | 73419 | Point | 21660 | 1 | 4104 | Eugene | 41039 | N | 44.041212 | 4100032 | 12 | -123.127313 | Transitions | 410003211368 | Eugene-Springfield, OR | Lane County | N | 73419 | 41 | 2023-2024 | 41014 | 41007 | OR | 41 | 1717 City View St | 97402 |
| 73420 | 73420 | Point | 41420 | 1 | 4106 | Salem | 41047 | 440 | 44.945145 | 4100035 | 12 | -122.981576 | Willamette Career Academy | 410003501914 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73420 | 41 | 2023-2024 | 41021 | 41011 | OR | 41 | 1200 Lancaster Dr NE | 97301 |
| 73421 | 73421 | Point | 25840 | 2 | 4102 | Pendleton | 41059 | N | 45.65374 | 4100036 | 32 | -118.803271 | InterMountain Virtual Learning Academy | 410003601892 | Hermiston-Pendleton, OR | Umatilla County | N | 73421 | 41 | 2023-2024 | 41058 | 41029 | OR | 41 | 2001 SW Nye Ave | 97801 |
| 73422 | 73422 | Point | 11820 | 2 | 4101 | Astoria | 41007 | N | 46.163278 | 4100040 | 42 | -123.625124 | Hilda Lahti Elementary School | 410004000176 | Astoria, OR | Clatsop County | N | 73422 | 41 | 2023-2024 | 41032 | 41016 | OR | 41 | 41535 Old Hwy 30 | 97103 |
| 73423 | 73423 | Point | 11820 | 2 | 4101 | Astoria | 41007 | N | 46.162501 | 4100040 | 42 | -123.622217 | Knappa High School | 410004000179 | Astoria, OR | Clatsop County | N | 73423 | 41 | 2023-2024 | 41032 | 41016 | OR | 41 | 41535 Old Hwy 30 | 97103 |
| 73424 | 73424 | Point | 41420 | 1 | 4105 | Woodburn | 41047 | 440 | 45.156513 | 4100043 | 41 | -122.820598 | William P Lord High School | 410004300494 | Salem, OR | Marion County | Portland-Vancouver-Salem, OR-WA | 73424 | 41 | 2023-2024 | 41018 | 41009 | OR | 41 | 2630 N Pacific Hwy | 97071 |
| 73425 | 73425 | Point | N | - | 4102 | Burns | 41025 | N | 43.588 | 4100043 | 41 | -119.0709 | Monroe School | 410004301404 | N | Harney County | N | 73425 | 41 | 2023-2024 | 41060 | 41030 | OR | 41 | 1800 W Monroe | 97720 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters