NCES School Boundaries
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | MultiBdy | OBJECTID | Shape Area | Shape Le 1 | Shape Leng | SrcName | Defacto | Gshi | Gslo | Leaid | Level | Ncessch | OpenEnroll | Schnam | StAbbrev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7726 | 7726 | Polygon | - | 7727 | 1826751.3846310773 | 6560.03584108 | 6560.035841083905 | Independence El | - | 05 | KG | 0622710 | 1 | 062271007120 | - | Independence Elementary | CA |
| 7727 | 7727 | Polygon | - | 7728 | 2047005.9474753642 | 6239.48713463 | 6239.487134625157 | Haynes CES | - | 05 | KG | 0622710 | 1 | 062271007521 | - | Haynes Charter For Enriched Studies | CA |
| 7728 | 7728 | Polygon | - | 7729 | 6758355.650846797 | 15472.1766732 | 15472.176673187574 | Los Angeles Acad MS | - | 08 | 06 | 0622710 | 2 | 062271007523 | - | Los Angeles Academy Middle | CA |
| 7729 | 7729 | Polygon | - | 7730 | 35763132.16832899 | 40085.7258155 | 40085.7258154826 | Belmont SH | - | 12 | 09 | 0622710 | 3 | 062271007751 | - | Belmont Senior High | CA |
| 7730 | 7730 | Polygon | - | 7731 | 1258218.9364680347 | 5462.96664405 | 5462.966644046116 | Fishburn Ave El | - | 05 | KG | 0622710 | 1 | 062271007755 | - | Fishburn Avenue Elementary | CA |
| 7731 | 7731 | Polygon | - | 7732 | 4618061.660720243 | 12547.6580817 | 12547.658081735146 | Windsor Hills El Mag | - | 05 | KG | 0622710 | 1 | 062271007770 | - | Windsor Hills Math Science | CA |
| 7732 | 7732 | Polygon | - | 7733 | 1910255.2142056292 | 5759.73899289 | 5759.738992888612 | Newcastle El | - | 05 | KG | 0622710 | 1 | 062271008026 | - | Newcastle Elementary | CA |
| 7733 | 7733 | Polygon | - | 7734 | 340661.83746036125 | 2519.21736259 | 2519.2173625876594 | Primary Academy | - | 02 | KG | 0622710 | 1 | 062271008029 | - | Primary Academy for Success | CA |
| 7734 | 7734 | Polygon | - | 7735 | 11843242.840688244 | 15799.570739 | 15799.570739033712 | 9th St El | - | 05 | KG | 0622710 | 1 | 062271008157 | - | Ninth Street Elementary | CA |
| 7735 | 7735 | Polygon | - | 7736 | 981829.7986609244 | 5370.95131991 | 5370.951319907359 | Sunrise El | - | 06 | KG | 0622710 | 1 | 062271008158 | - | Sunrise Elementary | CA |
| 7736 | 7736 | Polygon | 1 | 7737 | 2319468.3852833817 | 8366.8863559 | 8366.886355903478 | Ochoa LC | - | 08 | KG | 0622710 | 1 | 062271008510 | - | Ellen Ochoa Learning Center | CA |
| 7737 | 7737 | Polygon | - | 7738 | 933052.6590047723 | 5198.48488066 | 5198.484880657471 | Lafayette Park PC | - | KG | KG | 0622710 | 1 | 062271008722 | - | Lafayette Park Primary Center | CA |
| 7738 | 7738 | Polygon | - | 7739 | 4975493.372137924 | 10762.662985 | 10762.66298495041 | Pio Pico MS | - | 08 | 06 | 0622710 | 2 | 062271009152 | - | Pio Pico Middle | CA |
| 7739 | 7739 | Polygon | - | 7740 | 1634728.9492537854 | 5689.82001871 | 5689.820018705758 | Montara Ave El | - | 06 | KG | 0622710 | 1 | 062271009394 | - | Montara Avenue Elementary | CA |
| 7740 | 7740 | Polygon | - | 7741 | 1368828.3175099357 | 5641.44715561 | 5641.447155606094 | Hughes El | - | 06 | KG | 0622710 | 1 | 062271009395 | - | Teresa Hughes Elementary | CA |
| 7741 | 7741 | Polygon | - | 7742 | 5449852.571673047 | 12341.6700103 | 12341.670010294887 | Parthenia St El | - | 05 | KG | 0622710 | 1 | 062271009572 | - | Parthenia Street Elementary | CA |
| 7742 | 7742 | Polygon | - | 7743 | 1792502.5304888925 | 6469.70179214 | 6469.701792144646 | San Miguel El | - | 05 | KG | 0622710 | 1 | 062271009573 | - | San Miguel Elementary | CA |
| 7743 | 7743 | Polygon | - | 7744 | 1925238.3165171822 | 7521.92250827 | 7521.9225082748735 | Burton St El | - | 05 | KG | 0622710 | 1 | 062271010241 | - | Burton Street Elementary | CA |
| 7744 | 7744 | Polygon | - | 7745 | 1107116.8337775313 | 4657.56479558 | 4657.564795578519 | Politi El | - | 05 | KG | 0622710 | 1 | 062271010242 | - | Leo Politi Elementary | CA |
| 7745 | 7745 | Polygon | - | 7746 | 1948222.7841674595 | 7929.31129171 | 7929.311291714262 | Nueva Vista El | - | 05 | KG | 0622710 | 1 | 062271010243 | - | Nueva Vista Elementary | CA |
| 7746 | 7746 | Polygon | - | 7747 | 2295300.382204659 | 7211.76705581 | 7211.767055812224 | Columbus Ave El | - | 05 | KG | 0622710 | 1 | 062271010527 | - | Columbus Avenue | CA |
| 7747 | 7747 | Polygon | - | 7748 | 824786.426506494 | 4919.01883672 | 4919.018836715418 | MacArthur Pk El VAPA | - | 05 | KG | 0622710 | 1 | 062271010529 | - | MacArthur Park Elem Sch for the Visual and Perf Arts | CA |
| 7748 | 7748 | MultiPolygon | - | 7749 | 3607964586.539372 | 691328.966369 | 691328.966369344 | - | - | 12 | 09 | 0622710 | 3 | 062271010843 | 1 | Middle College High | CA |
| 7749 | 7749 | MultiPolygon | - | 7750 | 3607964586.539372 | 691328.966369 | 691328.966369344 | - | - | 12 | 09 | 0622710 | 3 | 062271010844 | 1 | Harbor Teacher Preparation Academy | CA |
| 7750 | 7750 | Polygon | - | 7751 | 2939647.3726866855 | 7973.9261423 | 7973.926142303301 | Bellingham El | - | 05 | KG | 0622710 | 1 | 062271010854 | - | Bellingham Elementary | CA |
| 7751 | 7751 | Polygon | - | 7752 | 2016027.1155395128 | 6818.66123999 | 6818.6612399929645 | Maple PC | - | 01 | KG | 0622710 | 1 | 062271010855 | - | Maple Primary Center | CA |
| 7752 | 7752 | Polygon | - | 7753 | 1371751.1192290005 | 5380.16201554 | 5380.162015540385 | Stanford Ave PC | - | KG | KG | 0622710 | 1 | 062271010856 | - | Stanford Primary Center | CA |
| 7753 | 7753 | Polygon | - | 7754 | 777781.3847543556 | 4047.95086769 | 4047.950867690413 | White El | - | 05 | 01 | 0622710 | 1 | 062271010857 | - | Charles White Elementary | CA |
| 7754 | 7754 | Polygon | - | 7755 | 724765.0700621557 | 5845.87466228 | 5845.874662282152 | Harmony El | - | 05 | KG | 0622710 | 1 | 062271010858 | - | Harmony Elementary | CA |
| 7755 | 7755 | Polygon | - | 7756 | 7219044.812174443 | 13504.9254659 | 13504.925465884919 | Vista MS | - | 08 | 06 | 0622710 | 2 | 062271010859 | - | Vista Middle | CA |
| 7756 | 7756 | Polygon | 1 | 7757 | 5243683.552527478 | 14025.2422101 | 14025.242210133352 | Southeast MS | - | 08 | 06 | 0622710 | 2 | 062271010860 | - | Southeast Middle | CA |
| 7757 | 7757 | Polygon | - | 7758 | 178049284.33984253 | 74243.8977354 | 74243.89773542812 | Northridge Acad SH | - | 12 | 09 | 0622710 | 3 | 062271010862 | - | Northridge Academy High | CA |
| 7758 | 7758 | Polygon | 1 | 7759 | 22386346.170191646 | 26137.5184206 | 26137.518420576154 | International St LC | - | 12 | 06 | 0622710 | 4 | 062271010863 | - | International Studies Lrng Center at Legacy High Sch Complex | CA |
| 7759 | 7759 | Polygon | - | 7760 | 3065241.7094264487 | 8699.09681035 | 8699.096810351166 | Olympic PC | - | KG | KG | 0622710 | 1 | 062271010872 | - | Olympic Primary Center | CA |
| 7760 | 7760 | Polygon | - | 7761 | 1344764.035359662 | 5961.16222954 | 5961.162229535271 | Garza PC | - | 02 | KG | 0622710 | 1 | 062271010873 | - | Garza (Carmen Lomas) Primary Center | CA |
| 7761 | 7761 | Polygon | - | 7762 | 2143368.297827349 | 6686.94212583 | 6686.9421258349985 | Bakewell PC | - | KG | KG | 0622710 | 1 | 062271010874 | - | Danny J. Bakewell Sr. Primary Center | CA |
| 7762 | 7762 | Polygon | - | 7763 | 2027216.7567722304 | 6476.51404935 | 6476.514049354365 | Hooper Ave PC | - | KG | KG | 0622710 | 1 | 062271010875 | - | Hooper Avenue Primary Center | CA |
| 7763 | 7763 | Polygon | - | 7764 | 612244.7458503118 | 4005.89229771 | 4005.8922977122315 | Mariposa-Nabi PC | - | 02 | KG | 0622710 | 1 | 062271010876 | - | Mariposa-Nabi Primary Center | CA |
| 7764 | 7764 | Polygon | - | 7765 | 1135903.952161808 | 4925.66072054 | 4925.660720540071 | Hollywood PC | - | 03 | KG | 0622710 | 1 | 062271010877 | - | Hollywood Primary Center | CA |
| 7765 | 7765 | Polygon | - | 7766 | 2944664.3447221215 | 8105.77914951 | 8105.779149514676 | Washington PC | - | 01 | KG | 0622710 | 1 | 062271010878 | - | Washington Primary Center | CA |
| 7766 | 7766 | Polygon | - | 7767 | 757426.0000829309 | 4044.42712108 | 4044.427121081424 | Harvard El | - | 05 | KG | 0622710 | 1 | 062271010879 | - | Harvard Elementary | CA |
| 7767 | 7767 | Polygon | - | 7768 | 2758315.8026326788 | 8176.2073348 | 8176.207334797572 | Pacific Blvd School | - | 05 | KG | 0622710 | 1 | 062271010880 | - | Pacific Boulevard | CA |
| 7768 | 7768 | Polygon | - | 7769 | 906346.82110436 | 4868.25214192 | 4868.252141919224 | Lizarraga El | - | 05 | KG | 0622710 | 1 | 062271010881 | - | Ricardo Lizarraga Elementary | CA |
| 7769 | 7769 | Polygon | - | 7770 | 2347764.310311032 | 8943.97318002 | 8943.97318001513 | Mack El | - | 05 | KG | 0622710 | 1 | 062271010882 | - | John W. Mack Elementary | CA |
| 7770 | 7770 | Polygon | - | 7771 | 1694656.138064177 | 7098.89460559 | 7098.894605587837 | Maywood El | - | 05 | KG | 0622710 | 1 | 062271010883 | - | Maywood Elementary | CA |
| 7771 | 7771 | Polygon | - | 7772 | 488807.4927741862 | 3055.93813189 | 3055.9381318916026 | Panorama City El | - | 05 | KG | 0622710 | 1 | 062271010884 | - | Panorama City Elementary | CA |
| 7772 | 7772 | Polygon | - | 7773 | 1414669.6395132684 | 5780.65044058 | 5780.65044057864 | Kingsley El | - | 05 | KG | 0622710 | 1 | 062271010885 | - | Kingsley Elementary | CA |
| 7773 | 7773 | Polygon | - | 7774 | 1392137.3986305692 | 6903.82709396 | 6903.8270939589875 | Hope St El | - | 05 | KG | 0622710 | 1 | 062271010886 | - | Hope Street Elementary | CA |
| 7774 | 7774 | Polygon | - | 7775 | 1043390.0804449446 | 5992.06606027 | 5992.066060270589 | Chavez El | - | 06 | KG | 0622710 | 1 | 062271010887 | - | Cesar Chavez Elementary | CA |
| 7775 | 7775 | Polygon | - | 7776 | 22386346.170191646 | 26137.5184206 | 26137.518420576154 | South East SH | - | 12 | 09 | 0622710 | 3 | 062271010888 | - | South East High | CA |
| 7776 | 7776 | Polygon | - | 7777 | 26711973.707963493 | 27104.0652686 | 27104.06526862292 | Maywood Academy SH | - | 12 | 09 | 0622710 | 3 | 062271010889 | - | Maywood Academy High | CA |
| 7777 | 7777 | Polygon | - | 7778 | 1732070.8100356786 | 6405.22925164 | 6405.229251640564 | Riordan PC | - | 01 | KG | 0622710 | 1 | 062271011310 | - | Richard Riordan Primary Center | CA |
| 7778 | 7778 | Polygon | 1 | 7779 | 1436407.2450820254 | 5968.64722847 | 5968.647228467944 | Lake St Primary | - | 01 | KG | 0622710 | 1 | 062271011617 | - | Lake Street Primary | CA |
| 7779 | 7779 | Polygon | - | 7780 | 1921301.964367714 | 6053.08592664 | 6053.085926640245 | Escutia PC | - | KG | KG | 0622710 | 1 | 062271011618 | - | Martha Escutia Primary Center | CA |
| 7780 | 7780 | Polygon | - | 7781 | 1533644.072782306 | 6054.80215844 | 6054.802158439133 | Lexington Ave PC | - | 02 | KG | 0622710 | 1 | 062271011619 | - | Lexington Avenue Primary Center | CA |
| 7781 | 7781 | Polygon | - | 7782 | 1812175.4820243914 | 5568.21886623 | 5568.218866228879 | Middleton St PC | - | 01 | KG | 0622710 | 1 | 062271011620 | - | Middleton Primary Center | CA |
| 7782 | 7782 | Polygon | - | 7783 | 552453.2700364338 | 4084.04197814 | 4084.0419781380724 | Amanecer PC | - | 02 | KG | 0622710 | 1 | 062271011621 | - | Amanecer Primary Center | CA |
| 7783 | 7783 | Polygon | - | 7784 | 556263.2456328708 | 3779.2525987 | 3779.2525986963433 | Aurora El | - | 05 | KG | 0622710 | 1 | 062271011622 | - | Aurora Elementary | CA |
| 7784 | 7784 | Polygon | - | 7785 | 808958.57629028 | 4305.47922384 | 4305.479223835542 | Parks LC | - | 05 | KG | 0622710 | 1 | 062271011623 | - | Rosa Parks Learning Center | CA |
| 7785 | 7785 | Polygon | - | 7786 | 2438682.705398078 | 7756.70384549 | 7756.703845493706 | Sendak El | - | 05 | KG | 0622710 | 1 | 062271011624 | - | Maurice Sendak Elementary | CA |
| 7786 | 7786 | Polygon | - | 7787 | 796271.9164703359 | 6121.12954137 | 6121.1295413695 | Madison El | - | 05 | KG | 0622710 | 1 | 062271011625 | - | Madison Elementary | CA |
| 7787 | 7787 | Polygon | - | 7788 | 29981957.061964907 | 23582.2603964 | 23582.260396421007 | Santee EC | - | 12 | 09 | 0622710 | 3 | 062271011626 | - | Santee Education Complex | CA |
| 7788 | 7788 | Polygon | - | 7789 | 4158277.241655409 | 10899.4120434 | 10899.412043357213 | De la Torre Jr El | - | 05 | KG | 0622710 | 1 | 062271011644 | - | George De La Torre Jr. Elementary | CA |
| 7789 | 7789 | Polygon | - | 7790 | 1065189.6301672426 | 5041.21035798 | 5041.210357979144 | Del Olmo El | - | 06 | KG | 0622710 | 1 | 062271011645 | - | Frank del Olmo Elementary | CA |
| 7790 | 7790 | Polygon | - | 7791 | 1065656.3040310235 | 6397.14068036 | 6397.140680357584 | Kim El | - | 05 | KG | 0622710 | 1 | 062271011646 | - | Charles H. Kim Elementary | CA |
| 7791 | 7791 | Polygon | - | 7792 | 866498.0738282432 | 4491.00999419 | 4491.009994192675 | Huntngtn Pk El | - | 05 | KG | 0622710 | 1 | 062271011647 | - | Huntington Park Elementary | CA |
| 7792 | 7792 | Polygon | - | 7793 | 1134846.6927628359 | 5563.00624231 | 5563.006242309315 | Wilshire Park El | - | 05 | KG | 0622710 | 1 | 062271011648 | - | Wilshire Park Elementary | CA |
| 7793 | 7793 | Polygon | - | 7794 | 4953863.291953857 | 11726.0767498 | 11726.07674975004 | Clinton MS | - | 08 | 06 | 0622710 | 2 | 062271011649 | - | William Jefferson Clinton Middle | CA |
| 7794 | 7794 | Polygon | - | 7795 | 35763132.16832899 | 40085.7258155 | 40085.7258154826 | Contreras Bus Tour | - | 12 | 09 | 0622710 | 3 | 062271011650 | - | School of Business and Tourism at Contreras Learning Complex | CA |
| 7795 | 7795 | Polygon | - | 7796 | 15732449.84435917 | 25308.1370124 | 25308.13701242417 | East Valley SH | - | 12 | 09 | 0622710 | 3 | 062271011651 | - | East Valley Senior High | CA |
| 7796 | 7796 | Polygon | - | 7797 | 9633585.970255455 | 14174.3132103 | 14174.313210298773 | Arleta SH | - | 12 | 09 | 0622710 | 3 | 062271011652 | - | Arleta High | CA |
| 7797 | 7797 | Polygon | - | 7798 | 15655032.12507069 | 16370.3735952 | 16370.373595162355 | Panorama SH | - | 12 | 09 | 0622710 | 3 | 062271011653 | - | Panorama High | CA |
| 7798 | 7798 | Polygon | 1 | 7799 | 9290987.588096295 | 17330.9340284 | 17330.93402839027 | Hesby Oaks Lead Chtr | - | 08 | KG | 0622710 | 1 | 062271011654 | - | Hesby Oaks Leadership Charter | CA |
| 7799 | 7799 | Polygon | - | 7800 | 35763132.16832899 | 40085.7258155 | 40085.7258154826 | Contreras LC Glbl St | - | 12 | 09 | 0622710 | 3 | 062271011888 | - | Contreras Lrng Center-Los Angeles Sch of Global Studies | CA |
| 7800 | 7800 | Polygon | - | 7801 | 24086777.85324593 | 27508.6817817 | 27508.681781702926 | Fenton Ave PC | - | 02 | KG | 0622710 | 1 | 062271012019 | - | Fenton Primary Center | CA |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters