NCES School Boundaries
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | MultiBdy | OBJECTID | Shape Area | Shape Le 1 | Shape Leng | SrcName | Defacto | Gshi | Gslo | Leaid | Level | Ncessch | OpenEnroll | Schnam | StAbbrev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8551 | 8551 | MultiPolygon | - | 8552 | 3647517.626816019 | 11905.8777382 | 11905.877738247997 | New River Elementary School | - | 05 | KG | 0627690 | 1 | 062769004179 | - | New River Elementary | CA |
| 8552 | 8552 | Polygon | - | 8553 | 15810866.669931693 | 19617.8927018 | 19617.89270181421 | Norwalk High School | - | 12 | 09 | 0627690 | 3 | 062769004180 | - | Norwalk High | CA |
| 8553 | 8553 | Polygon | - | 8554 | 1054076.2484945117 | 4112.94175722 | 4112.941757223333 | Sanchez Elementary School | - | 05 | KG | 0627690 | 1 | 062769004181 | - | Arturo Sanchez Elementary | CA |
| 8554 | 8554 | Polygon | - | 8555 | 1719068.7123641067 | 6008.80165343 | 6008.801653425135 | Nuffer Elementary School | - | 05 | KG | 0627690 | 1 | 062769004182 | - | John H. Nuffer Elementary | CA |
| 8555 | 8555 | Polygon | - | 8556 | 14375039.874685982 | 24721.1229758 | 24721.122975806957 | Waite Middle School | - | 08 | 06 | 0627690 | 2 | 062769004184 | - | Nettie L. Waite Middle | CA |
| 8556 | 8556 | Polygon | - | 8557 | 6723702.494067791 | 14595.425487 | 14595.425487022048 | Los Alisos Middle School | - | 08 | 06 | 0627690 | 2 | 062769007123 | - | Los Alisos Middle | CA |
| 8557 | 8557 | Polygon | - | 8558 | 6977103.862054908 | 15262.027565 | 15262.02756501598 | Los Coyotes Middle School | - | 08 | 06 | 0627690 | 2 | 062769008032 | - | Los Coyotes Middle | CA |
| 8558 | 8558 | Polygon | - | 8559 | 2091206.9539543742 | 6887.89648343 | 6887.8964834293565 | Chavez Elementary School | - | 06 | KG | 0627690 | 1 | 062769008922 | - | Cesar Chavez Elementary | CA |
| 8559 | 8559 | Polygon | - | 8560 | 58982518.97169513 | 48176.1712299 | 48176.17122993765 | - | - | N | N | 0627690 | N | 062769013602 | 1 | Ramona Head Start/State Preschool | CA |
| 8560 | 8560 | Polygon | - | 8561 | 144745635.9327847 | 55788.9933533 | 55788.99335333534 | Hamilton School | - | 08 | KG | 0627720 | 1 | 062772004185 | - | Hamilton Meadow Park | CA |
| 8561 | 8561 | Polygon | - | 8562 | 25589443.618217178 | 23679.5732967 | 23679.573296662555 | Loma Verde | - | 05 | KG | 0627720 | 1 | 062772004187 | - | Loma Verde Elementary | CA |
| 8562 | 8562 | Polygon | - | 8563 | 17108590.214389596 | 25816.8383998 | 25816.838399770044 | Lu Sutton Elementary | - | 05 | KG | 0627720 | 1 | 062772004188 | - | Lu Sutton Elementary | CA |
| 8563 | 8563 | Polygon | - | 8564 | 20480878.467176966 | 29552.6510985 | 29552.651098529383 | Lynwood Elementary | - | 05 | KG | 0627720 | 1 | 062772004189 | - | Lynwood Elementary | CA |
| 8564 | 8564 | Polygon | - | 8565 | 199765529.2701747 | 77311.3234101 | 77311.32341010487 | Novato High | - | 12 | 09 | 0627720 | 3 | 062772004191 | - | Novato High | CA |
| 8565 | 8565 | Polygon | - | 8566 | 39911705.189009815 | 30946.49502 | 30946.495019956583 | Olive Elementary | - | 05 | KG | 0627720 | 1 | 062772004192 | - | Olive Elementary | CA |
| 8566 | 8566 | Polygon | - | 8567 | 18961949.61313467 | 21453.6261884 | 21453.626188364087 | Pleasant Valley Elementary | - | 05 | KG | 0627720 | 1 | 062772004193 | - | Pleasant Valley Elementary | CA |
| 8567 | 8567 | Polygon | - | 8568 | 8161492.549256037 | 13623.8963688 | 13623.896368799 | Rancho Elementary | - | 05 | KG | 0627720 | 1 | 062772004194 | - | Rancho Elementary | CA |
| 8568 | 8568 | Polygon | - | 8569 | 154983947.247699 | 84220.6007374 | 84220.60073738419 | San Martin High | - | 12 | 09 | 0627720 | 3 | 062772004196 | - | San Marin High | CA |
| 8569 | 8569 | Polygon | - | 8570 | 79789780.9339072 | 56148.3074081 | 56148.307408052846 | San Ramon Elementary | - | 05 | KG | 0627720 | 1 | 062772004197 | - | San Ramon Elementary | CA |
| 8570 | 8570 | Polygon | - | 8571 | 154983947.247699 | 84220.6007374 | 84220.60073738419 | Sinaloa Middle | - | 08 | 06 | 0627720 | 2 | 062772004198 | - | Sinaloa Middle | CA |
| 8571 | 8571 | Polygon | - | 8572 | 55019893.33739001 | 37043.1047626 | 37043.104762604315 | San Jose Middle | - | 08 | 06 | 0627720 | 2 | 062772012874 | - | San Jose Intermediate | CA |
| 8572 | 8572 | Polygon | - | 8573 | 354749476.5178737 | 110630.841754 | 110630.84175395631 | - | - | N | N | 0627720 | N | 062772013229 | 1 | Novato Early Intervention | CA |
| 8573 | 8573 | Polygon | - | 8574 | 41263696.62290282 | 37314.8180684 | 37314.818068417066 | - | 1 | 08 | KG | 0627750 | 1 | 062775004201 | - | Nuestro Elementary | CA |
| 8574 | 8574 | Polygon | - | 8575 | 128487346.23274043 | 70217.5975461 | 70217.5975460756 | - | - | 06 | KG | 0627780 | 1 | 062778002426 | - | Valley View Elementary | CA |
| 8575 | 8575 | Polygon | - | 8576 | 34143319.69731033 | 30064.7485873 | 30064.748587327376 | - | - | 06 | KG | 0627780 | 1 | 062778004202 | - | Nuview Elementary | CA |
| 8576 | 8576 | Polygon | - | 8577 | 162630665.9301366 | 68743.3864286 | 68743.38642856915 | - | - | 08 | 07 | 0627780 | 2 | 062778009962 | - | Mountain Shadows Middle | CA |
| 8577 | 8577 | MultiPolygon | - | 8578 | 5876306.690684225 | 16236.1433503 | 16236.143350271419 | BALDWIN ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004204 | - | Baldwin (Julia) Elementary | CA |
| 8578 | 8578 | MultiPolygon | - | 8579 | 56494393.3805755 | 48105.8933735 | 48105.89337354803 | BERNAL INTERMEDIATE | - | 08 | 07 | 0627810 | 2 | 062781004205 | - | Bernal Intermediate | CA |
| 8579 | 8579 | Polygon | - | 8580 | 1318667.123672108 | 5787.73126742 | 5787.731267422196 | CHRISTOPHER ELEMENTARY | - | 08 | KG | 0627810 | 1 | 062781004208 | - | Christopher Elementary | CA |
| 8580 | 8580 | Polygon | - | 8581 | 13117692.68593976 | 21247.2600769 | 21247.26007688241 | DAVIS INTERMEDIATE | - | 08 | 07 | 0627810 | 2 | 062781004209 | - | Davis (Caroline) Intermediate | CA |
| 8581 | 8581 | Polygon | - | 8582 | 4030692.436808433 | 9600.80421294 | 9600.804212941794 | DEL ROBLE ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004210 | - | Del Roble Elementary | CA |
| 8582 | 8582 | Polygon | - | 8583 | 1651980.5130091542 | 6653.19779263 | 6653.197792632956 | EDENVALE ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004212 | - | Edenvale Elementary | CA |
| 8583 | 8583 | MultiPolygon | - | 8584 | 3221118.430756242 | 11813.1590786 | 11813.15907862374 | FROST ELEMENTARY | - | 08 | KG | 0627810 | 1 | 062781004213 | - | Frost (Earl) Elementary | CA |
| 8584 | 8584 | MultiPolygon | - | 8585 | 5439245.500788706 | 19536.2688013 | 19536.26880131988 | GLIDER ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004214 | - | Glider Elementary | CA |
| 8585 | 8585 | Polygon | - | 8586 | 2545925.5837386195 | 7362.67852767 | 7362.678527668788 | HAYES ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004215 | - | Hayes Elementary | CA |
| 8586 | 8586 | Polygon | - | 8587 | 18723550.681586448 | 24958.8850312 | 24958.885031228558 | HERMAN INTERMEDIATE | - | 08 | 05 | 0627810 | 2 | 062781004216 | - | Herman (Leonard) Intermediate | CA |
| 8587 | 8587 | Polygon | - | 8588 | 2571686.282460796 | 8305.25914132 | 8305.259141316463 | MINER ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004217 | - | Miner (George) Elementary | CA |
| 8588 | 8588 | Polygon | - | 8589 | 2640147.8164341203 | 8448.91725753 | 8448.917257534926 | OAK RIDGE ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004218 | - | Oak Ridge Elementary | CA |
| 8589 | 8589 | Polygon | - | 8590 | 2895701.8231239747 | 7342.42596651 | 7342.425966507927 | PARKVIEW ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004219 | - | Parkview Elementary | CA |
| 8590 | 8590 | Polygon | - | 8591 | 3890911.33552467 | 9729.74175861 | 9729.741758611428 | SAKAMOTO ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004220 | - | Sakamoto Elementary | CA |
| 8591 | 8591 | MultiPolygon | - | 8592 | 2056552.9720832773 | 7830.77733611 | 7830.777336108259 | STIPE ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004221 | - | Stipe (Samuel) Elementary | CA |
| 8592 | 8592 | MultiPolygon | - | 8593 | 7731867.634496548 | 22751.0055266 | 22751.005526562145 | SANTA TERESA ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004223 | - | Santa Teresa Elementary | CA |
| 8593 | 8593 | MultiPolygon | - | 8594 | 4990286.672848906 | 12692.226211 | 12692.226210981436 | TAYLOR ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781004224 | - | Taylor (Bertha) Elementary | CA |
| 8594 | 8594 | Polygon | - | 8595 | 31146247.08595965 | 32551.1523745 | 32551.152374525354 | LEDESMA ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781008358 | - | Ledesma (Rita) Elementary | CA |
| 8595 | 8595 | Polygon | - | 8596 | 6333187.648941129 | 13389.9736862 | 13389.973686173771 | ANDERSON ELEMENTARY | - | 06 | KG | 0627810 | 1 | 062781009413 | - | Anderson (Alex) Elementary | CA |
| 8596 | 8596 | Polygon | - | 8597 | 65174191.83737804 | 58140.9117617 | 58140.91176173311 | - | 1 | KG | KG | 0627840 | 1 | 062784004225 | - | Oak Grove Elementary | CA |
| 8597 | 8597 | MultiPolygon | - | 8598 | 2905310.7326035285 | 14071.0585188 | 14071.058518787491 | Red Oak | - | 05 | KG | 0627850 | 1 | 062785002854 | - | Red Oak Elementary | CA |
| 8598 | 8598 | Polygon | - | 8599 | 4124329.416034844 | 14490.0231819 | 14490.02318187157 | Brookside | - | 05 | KG | 0627850 | 1 | 062785007251 | - | Brookside Elementary | CA |
| 8599 | 8599 | MultiPolygon | - | 8600 | 9650782.984365435 | 29456.5516949 | 29456.55169494963 | Oak Park High | - | 12 | 09 | 0627850 | 3 | 062785007253 | - | Oak Park High | CA |
| 8600 | 8600 | MultiPolygon | - | 8601 | 9650782.984365435 | 29456.5516949 | 29456.55169494963 | Medea Creek MIddle | - | 08 | 06 | 0627850 | 2 | 062785009414 | - | Medea Creek Middle | CA |
| 8601 | 8601 | MultiPolygon | - | 8602 | 2901794.66357629 | 15232.9679239 | 15232.967923885337 | Oak Hills | - | 05 | KG | 0627850 | 1 | 062785009415 | - | Oak Hills Elementary | CA |
| 8602 | 8602 | Polygon | - | 8603 | 87684302.17449525 | 52974.9085048 | 52974.90850482528 | - | - | N | N | 0627850 | N | 062785013539 | 1 | Oak Park Neighborhood Learning | CA |
| 8603 | 8603 | Polygon | - | 8604 | 78033519.1958788 | 71632.253394 | 71632.25339403565 | Not provided | - | 05 | KG | 0627850 | 1 | 062785099991 | - | Unassigned | CA |
| 8604 | 8604 | Polygon | - | 8605 | 78033519.1958788 | 71632.253394 | 71632.25339403565 | Not provided | - | 08 | 06 | 0627850 | 2 | 062785099992 | - | Unassigned | CA |
| 8605 | 8605 | Polygon | - | 8606 | 78033519.1958788 | 71632.253394 | 71632.25339403565 | Not provided | - | 12 | 09 | 0627850 | 3 | 062785099993 | - | Unassigned | CA |
| 8606 | 8606 | Polygon | - | 8607 | 234001398.80601755 | 97861.4377716 | 97861.43777157036 | - | 1 | 08 | KG | 0627870 | 1 | 062787004227 | - | Oak Run Elementary | CA |
| 8607 | 8607 | Polygon | - | 8608 | 120906512.4592306 | 60389.62902 | 60389.6290199758 | - | 1 | 08 | KG | 0627900 | 1 | 062790004228 | - | Oak Valley Elementary | CA |
| 8608 | 8608 | Polygon | - | 8609 | 196846793.00190705 | 86649.2451459 | 86649.24514593212 | - | 1 | 08 | KG | 0627930 | 1 | 062793004229 | - | Oak View Elementary | CA |
| 8609 | 8609 | Polygon | - | 8610 | 2335541.8188472213 | 7436.67531753 | 7436.6753175336935 | ALLENDALE | - | 05 | KG | 0628050 | 1 | 062805004238 | - | Allendale Elementary | CA |
| 8610 | 8610 | Polygon | - | 8611 | 3909739.8844797364 | 9767.24563268 | 9767.245632681852 | CHABOT | - | 05 | KG | 0628050 | 1 | 062805004239 | - | Chabot Elementary | CA |
| 8611 | 8611 | Polygon | - | 8612 | 1820386.6349957907 | 6406.8411632 | 6406.841163196232 | BELLA VISTA | - | 05 | KG | 0628050 | 1 | 062805004241 | - | Bella Vista Elementary | CA |
| 8612 | 8612 | GeometryCollection | - | 8613 | 14024990.780381354 | 23609.0399179 | 23609.03991791922 | BRET HARTE | - | 08 | 06 | 0628050 | 2 | 062805004242 | - | Bret Harte Middle | CA |
| 8613 | 8613 | Polygon | - | 8614 | 6518728.44973718 | 17993.124387 | 17993.12438700559 | BROOKFIELD | - | 05 | KG | 0628050 | 1 | 062805004243 | - | Brookfield Elementary | CA |
| 8614 | 8614 | Polygon | - | 8615 | 5769476.546637615 | 13737.9598064 | 13737.95980639805 | BURCKHALTER | - | 05 | KG | 0628050 | 1 | 062805004245 | - | Burckhalter Elementary | CA |
| 8615 | 8615 | Polygon | - | 8616 | 15248611.554380674 | 25742.581793 | 25742.5817930277 | CARL B. MUNCK | - | 05 | KG | 0628050 | 1 | 062805004246 | - | Carl B. Munck Elementary | CA |
| 8616 | 8616 | Polygon | - | 8617 | 7590845.113181319 | 14516.3498538 | 14516.34985382499 | HOWARD | - | 05 | KG | 0628050 | 1 | 062805004249 | - | Howard Elementary | CA |
| 8617 | 8617 | Polygon | - | 8618 | 26190668.810161017 | 39587.4393015 | 39587.439301451705 | CLAREMONT | - | 08 | 06 | 0628050 | 2 | 062805004250 | - | Claremont Middle | CA |
| 8618 | 8618 | Polygon | - | 8619 | 2502592.6704273727 | 9827.42718794 | 9827.427187944655 | CLEVELAND | - | 05 | KG | 0628050 | 1 | 062805004251 | - | Cleveland Elementary | CA |
| 8619 | 8619 | Polygon | - | 8620 | 3016478.230966905 | 8372.49971742 | 8372.499717415974 | CROCKER HIGHLANDS | - | 05 | KG | 0628050 | 1 | 062805004253 | - | Crocker Highlands Elementary | CA |
| 8620 | 8620 | Polygon | - | 8621 | 5136297.33659143 | 9914.58489884 | 9914.584898837249 | EMERSON | - | 05 | KG | 0628050 | 1 | 062805004260 | - | Emerson Elementary | CA |
| 8621 | 8621 | Polygon | - | 8622 | 2472426.9544213396 | 7154.32995094 | 7154.329950936247 | FRANKLIN | - | 05 | KG | 0628050 | 1 | 062805004261 | - | Franklin Elementary | CA |
| 8622 | 8622 | GeometryCollection | - | 8623 | 21681850.022666514 | 28482.5339913 | 28482.533991312393 | FRICK | - | 08 | 06 | 0628050 | 2 | 062805004263 | - | Frick Middle | CA |
| 8623 | 8623 | Polygon | - | 8624 | 2299062.781562175 | 8353.09181609 | 8353.091816091826 | FRUITVALE | - | 05 | KG | 0628050 | 1 | 062805004264 | - | Fruitvale Elementary | CA |
| 8624 | 8624 | Polygon | - | 8625 | 3514716.186268397 | 9267.13592244 | 9267.1359224417 | GARFIELD | - | 05 | KG | 0628050 | 1 | 062805004265 | - | Garfield Elementary | CA |
| 8625 | 8625 | Polygon | - | 8626 | 3775471.1955667487 | 11045.0010533 | 11045.001053298567 | GLENVIEW | - | 05 | KG | 0628050 | 1 | 062805004266 | - | Glenview Elementary | CA |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters