File Information

School_Attendance_Boundary_Survey_2015-2016.zip

NCES School Boundaries

SHAPEFILE Uploaded Sep 1, 2025 at 9:58 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

School_Attendance_Boundary_Survey_2015-2016.zip
75127 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 75127 records
ID Feature ID Geometry Type MultiBdy OBJECTID Shape Area Shape Le 1 Shape Leng SrcName Defacto Gshi Gslo Leaid Level Ncessch OpenEnroll Schnam StAbbrev
9301 9301 Polygon - 9302 14721915.098827688 21303.1011774 21303.101177419223 - - 05 KG 0631980 1 063198004920 - Bidwell Elementary CA
9302 9302 MultiPolygon - 9303 169656136.7203885 81118.8201203 81118.82012027326 - - 05 KG 0631980 1 063198004921 - Jackson Heights Elementary CA
9303 9303 Polygon - 9304 525433662.0098305 202994.416988 202994.41698776704 - - 08 06 0631980 2 063198004922 - Vista Preparatory Academy CA
9304 9304 MultiPolygon - 9305 341055610.19061434 152218.091018 152218.0910180865 - - 05 KG 0631980 1 063198009181 - William M. Metteer Elementary CA
9305 9305 Polygon - 9306 9511998613.355919 645157.601714 645157.6017142273 - 1 12 09 0632010 3 063201004923 - Red Bluff High CA
9306 9306 Polygon - 9307 15085382.117900196 17476.8907672 17476.89076722557 Bonny View School - 05 KG 0632040 1 063204004925 - Bonny View Elementary CA
9307 9307 Polygon - 9308 15712278.795312455 25978.8870652 25978.887065223535 Cypress School - 05 KG 0632040 1 063204004926 - Cypress Elementary CA
9308 9308 Polygon - 9309 12395552.729530895 21326.9940812 21326.99408119394 Juniper School - 08 KG 0632040 1 063204004927 - Juniper CA
9309 9309 Polygon - 9310 18477883.933923516 20403.4743736 20403.47437363941 Manzanita School - 05 KG 0632040 1 063204004928 - Manzanita Elementary CA
9310 9310 MultiPolygon - 9311 90129872.21519417 64858.303607 64858.303607018715 Sequoia Middle School - 08 04 0632040 2 063204004929 - Sequoia Middle CA
9311 9311 Polygon - 9312 40854327.368058 28246.8818836 28246.88188363779 Sycamore School - 05 KG 0632040 1 063204004930 - Sycamore Elementary CA
9312 9312 Polygon - 9313 15536837.357321698 22922.5626429 22922.562642931804 Turtle Bay School - 08 KG 0632040 1 063204009182 - Turtle Bay CA
9313 9313 Polygon - 9314 118062262.30204676 60141.4068292 60141.40682917036 - - 12 09 0632040 3 063204010673 - Stellar Secondary Charter High CA
9314 9314 Polygon - 9315 18700045.996818256 21834.9578766 21834.95787662596 Bryn Mawr Elementary - 05 KG 0632070 1 063207002617 - Bryn Mawr Elementary CA
9315 9315 Polygon - 9316 85477855.13668554 42311.4926971 42311.49269707136 Cope Middle - 08 06 0632070 2 063207004932 - Cope Middle CA
9316 9316 Polygon - 9317 10597374.495435981 16996.5406538 16996.540653841344 Crafton Elementary - 05 KG 0632070 1 063207004933 - Crafton Elementary CA
9317 9317 Polygon - 9318 4778465.6832851255 11252.2031676 11252.203167612548 Franklin Elementary - 05 KG 0632070 1 063207004936 - Franklin Elementary CA
9318 9318 MultiPolygon - 9319 27777915.995075837 43431.0396601 43431.039660088005 Kimberly Elementary - 05 KG 0632070 1 063207004937 - Kimberly Elementary CA
9319 9319 MultiPolygon - 9320 20989527.670655522 28949.0628596 28949.062859579448 Kingsbury Elementary - 05 KG 0632070 1 063207004938 - Kingsbury Elementary CA
9320 9320 Polygon - 9321 7708031.157418563 12346.1490112 12346.149011150652 Lugonia Elementary - 05 KG 0632070 1 063207004939 - Lugonia Elementary CA
9321 9321 MultiPolygon - 9322 21520334.464770757 39157.4407265 39157.44072652131 Mariposa Elementary - 05 KG 0632070 1 063207004940 - Mariposa Elementary CA
9322 9322 Polygon - 9323 3741731.568204058 9774.2295463 9774.229546299135 McKinley Elementary - 05 KG 0632070 1 063207004941 - McKinley Elementary CA
9323 9323 Polygon - 9324 64799073.451122314 37661.1030735 37661.10307353483 Mentone Elementary - 05 KG 0632070 1 063207004942 - Mentone Elementary CA
9324 9324 Polygon - 9325 100086761.79383972 72338.2884782 72338.28847818039 Moore Middle - 08 06 0632070 2 063207004944 - Moore Middle CA
9325 9325 Polygon - 9326 111378582.55798972 49161.3721805 49161.372180492435 Redlands High - 12 09 0632070 3 063207004946 - Redlands Senior High CA
9326 9326 Polygon - 9327 23575979.762528643 31095.0882442 31095.088244195696 Smiley Elementary - 05 KG 0632070 1 063207004947 - Smiley Elementary CA
9327 9327 Polygon - 9328 28606362.499956388 33470.3600144 33470.36001435287 Victoria Elementary - 05 KG 0632070 1 063207004948 - Victoria Elementary CA
9328 9328 Polygon - 9329 138748103.8148471 72643.3150813 72643.31508134463 Redlands East Valley High - 12 09 0632070 3 063207007268 - Redlands East Valley High CA
9329 9329 Polygon - 9330 101284758.37208192 43949.7908636 43949.79086364869 Cram Elementary - 05 KG 0632070 1 063207007269 - Cram Elementary CA
9330 9330 Polygon - 9331 37717990.03064074 27700.934889 27700.934889041084 Clement Middle - 08 06 0632070 2 063207007274 - Clement Middle CA
9331 9331 Polygon - 9332 7933336.181181321 15415.9758147 15415.975814738178 Arroyo Verde Elementary - 05 KG 0632070 1 063207009619 - Arroyo Verde Elementary CA
9332 9332 Polygon - 9333 147095654.69095922 71834.2279618 71834.22796175562 Beattie Middle - 08 06 0632070 2 063207011101 - Beattie Middle CA
9333 9333 Polygon - 9334 13053422.978403628 20438.1723037 20438.172303739015 Highland Grove Elementary - 05 KG 0632070 1 063207011102 - Highland Grove Elementary CA
9334 9334 Polygon - 9335 14079230.899081552 16944.3065701 16944.3065700979 Judson & Brown - 05 KG 0632070 1 063207011740 - Judson & Brown Elementary CA
9335 9335 Polygon - 9336 120251575.27968204 61535.0538614 61535.05386136023 Citrus Valley High - 12 09 0632070 3 063207012254 - Citrus Valley High CA
9336 9336 Polygon - 9337 8562478.79567023 14907.6030108 14907.603010841209 Mission Elementary - 05 KG 0632070 1 063207012666 - Mission Elementary CA
9337 9337 Polygon - 9338 548713083.9693135 178164.247535 178164.24753531927 - - 12 KG 0632070 4 063207013458 - Redlands eAcademy CA
9338 9338 Polygon - 9339 178334822.3171883 91265.6746903 91265.67469030457 Not provided - 05 KG 0632070 1 063207099991 - Unassigned CA
9339 9339 Polygon - 9340 178334822.3171883 91265.6746903 91265.67469030457 Not provided - 08 06 0632070 2 063207099992 - Unassigned CA
9340 9340 Polygon - 9341 178334822.3171883 91265.6746903 91265.67469030457 Not provided - 12 09 0632070 3 063207099993 - Unassigned CA
9341 9341 Polygon - 9342 74322114.19661619 38436.0381241 38436.03812412554 - 1 05 03 0632160 1 063216004975 - Bel Aire Elementary CA
9342 9342 Polygon - 9343 74322114.19661619 38436.0381241 38436.03812412554 - 1 02 KG 0632160 1 063216004976 - Reed Elementary CA
9343 9343 Polygon - 9344 74322114.19661619 38436.0381241 38436.03812412554 - 1 08 06 0632160 2 063216004977 - Del Mar Middle CA
9344 9344 Polygon - 9345 1681687984.1682832 240010.72493 240010.72492990448 - 1 08 KG 0632250 1 063225004979 - Reeds Creek Elementary CA
9345 9345 Polygon - 9346 11147820.296795541 16599.5612913 16599.561291308808 Avenal Elementary - 06 KG 0632270 1 063227007334 - Avenal Elementary CA
9346 9346 Polygon - 9347 2165173413.6045265 211536.324684 211536.32468364987 Avenal High - 12 09 0632270 3 063227007335 - Avenal High CA
9347 9347 Polygon - 9348 28359961.442674283 21297.5500904 21297.55009043344 Kettleman City Elementary - 08 KG 0632270 1 063227007336 - Kettleman City Elementary CA
9348 9348 Polygon - 9349 11201563.033257904 14671.6793805 14671.679380452386 Tamarack Elementary - 05 KG 0632270 1 063227008710 - Tamarack Elementary CA
9349 9349 Polygon - 9350 2165173413.6045265 211536.324684 211536.32468364987 Reef-Sunset Middle - 08 07 0632270 2 063227010227 - Reef Sunset Middle CA
9350 9350 Polygon - 9351 17360742.725397743 27797.8936552 27797.89365524705 Green Valley Elementary School - 05 KG 0632310 1 063231004982 - Green Valley Elementary CA
9351 9351 Polygon - 9352 49810336.26522322 35601.1521133 35601.15211328554 Jackson Elementary School - 05 KG 0632310 1 063231004983 - Jackson Elementary CA
9352 9352 Polygon - 9353 115981252.90866847 64462.514637 64462.51463699594 Rescue Elementary School - 05 KG 0632310 1 063231004984 - Rescue Elementary CA
9353 9353 MultiPolygon - 9354 84344896.19305399 57209.995636 57209.99563603641 Marina Village Middle School - 08 06 0632310 2 063231008948 - Marina Village Middle CA
9354 9354 Polygon - 9355 18639394.548138484 19428.0362669 19428.036266932926 Lake Forest Elementary School - 05 KG 0632310 1 063231010017 - Lake Forest Elementary CA
9355 9355 MultiPolygon - 9356 15895165.379692279 29781.7111168 29781.711116810577 Lakeview Elementary School - 05 KG 0632310 1 063231010769 - Lakeview Elementary CA
9356 9356 Polygon - 9357 133341995.63406621 67822.97869 67822.97868997874 Pleasant Grove Middle School - 08 06 0632310 2 063231011168 - Pleasant Grove Middle CA
9357 9357 Polygon - 9358 286112.6080472336 2157.91310734 2157.9131073354342 - 1 08 KG 0632340 1 063234004985 - Kashia Elementary CA
9358 9358 Polygon - 9359 20135695.51203742 28297.8962743 28297.896274272818 RIALTO HS - 12 09 0632370 3 063237001126 - Rialto High CA
9359 9359 Polygon - 9360 3705150.0670337095 12087.5732127 12087.573212738884 FITZGERALD ES - 05 KG 0632370 1 063237003847 - Edward Fitzgerald Elementary CA
9360 9360 Polygon - 9361 2898087.8828873686 7940.66675887 7940.666758871743 GARCIA ES - 05 KG 0632370 1 063237003848 - Ernest Garcia Elementary CA
9361 9361 Polygon - 9362 132545717.56064618 96201.2329113 96201.23291133795 KUCERA MS - 08 06 0632370 2 063237003852 - Ethel Kucera Middle CA
9362 9362 Polygon - 9363 3192304.9422160746 9770.0412514 9770.041251400908 BEMIS ES - 05 KG 0632370 1 063237004986 - Bemis Elementary CA
9363 9363 Polygon - 9364 2100803.5829342166 7303.31291643 7303.312916430897 BOYD ES - 05 KG 0632370 1 063237004987 - Boyd Elementary CA
9364 9364 Polygon - 9365 3799354.3057940076 9801.59053155 9801.590531554986 CASEY ES - 05 KG 0632370 1 063237004988 - Casey Elementary CA
9365 9365 Polygon - 9366 2245442.3951534224 6839.813007 6839.813007001388 DUNN ES - 05 KG 0632370 1 063237004989 - Dunn Elementary CA
9366 9366 Polygon - 9367 20646557.773386665 20914.0765004 20914.076500373358 EISENHOWER HS - 12 09 0632370 3 063237004990 - Eisenhower Senior High CA
9367 9367 Polygon - 9368 15339099.931196189 18554.3841207 18554.384120745435 FRISBIE MS - 08 06 0632370 2 063237004991 - Frisbie Middle CA
9368 9368 Polygon - 9369 2612615.3722540387 8038.92820527 8038.928205269466 KELLEY ES - 05 KG 0632370 1 063237004993 - Kelley Elementary CA
9369 9369 Polygon - 9370 19066122.32936269 21786.2097622 21786.209762152313 KOLB MS - 08 06 0632370 2 063237004994 - Kolb Middle CA
9370 9370 Polygon - 9371 5778129.033500856 10064.501875 10064.50187500645 MORGAN ES - 05 KG 0632370 1 063237004995 - Morgan Elementary CA
9371 9371 Polygon - 9372 3671571.6217084927 8753.10228289 8753.102282889888 MYERS ES - 05 KG 0632370 1 063237004996 - Myers Elementary CA
9372 9372 Polygon - 9373 5246158.902824565 12697.6653217 12697.665321727996 PRESTON ES - 05 KG 0632370 1 063237004997 - Preston Elementary CA
9373 9373 Polygon - 9374 12158915.488164378 18128.7816133 18128.78161334121 RIALTO MS - 08 06 0632370 2 063237004998 - Rialto Middle CA
9374 9374 Polygon - 9375 7604017.279724395 11419.3220181 11419.322018092798 TRAPP ES - 05 KG 0632370 1 063237004999 - Trapp Elementary CA
9375 9375 Polygon - 9376 11657193.409458274 19667.0444548 19667.04445478708 JEHUE MS - 08 06 0632370 2 063237007621 - William G. Jehue Middle CA
Showing 9301 to 9375 of 75127 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 75127
File Name: School_Attendance_Boundary_Survey_2015-2016.zip
Original Type: SHAPEFILE
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 571
Total Features: 75127
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified