NCES School Boundaries
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | MultiBdy | OBJECTID | Shape Area | Shape Le 1 | Shape Leng | SrcName | Defacto | Gshi | Gslo | Leaid | Level | Ncessch | OpenEnroll | Schnam | StAbbrev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29176 | 29176 | Polygon | - | 29177 | 2962038254.0772085 | 302704.486354 | 302704.48635427776 | Southeastern LA University Lab School | - | 08 | KG | 2201680 | 1 | 220168001322 | 1 | Southeastern LA University Lab School | LA |
| 29177 | 29177 | Polygon | - | 29178 | 255047547.82033303 | 82252.4261481 | 82252.42614813436 | Spring Creek Elementary | - | 05 | PK | 2201680 | 1 | 220168001323 | - | Spring Creek Elementary School | LA |
| 29178 | 29178 | Polygon | - | 29179 | 506198893.19091326 | 128171.43471 | 128171.43471001362 | Tucker Elementary | - | 02 | 01 | 2201680 | 1 | 220168001324 | - | Tucker Memorial Elementary School | LA |
| 29179 | 29179 | Polygon | - | 29180 | 506198893.19091326 | 128171.43471 | 128171.43471001362 | Martha Vinyard Elementary | - | 07 | 04 | 2201680 | 2 | 220168001325 | - | Martha Vinyard Elementary School | LA |
| 29180 | 29180 | Polygon | - | 29181 | 259570957.05604702 | 120545.169854 | 120545.16985364138 | West Side Middle | - | 08 | 04 | 2201680 | 2 | 220168001326 | - | West Side Middle School | LA |
| 29181 | 29181 | Polygon | - | 29182 | 545387450.7363758 | 131053.814231 | 131053.8142308808 | Sumner high | - | 12 | 08 | 2201680 | 3 | 220168001840 | - | Jewel M. Sumner High School | LA |
| 29182 | 29182 | Polygon | - | 29183 | 506198893.19091326 | 128171.43471 | 128171.43471001362 | Perrin Early Learning | - | KG | PK | 2201680 | 1 | 220168001841 | - | Perrin Early Learning Center | LA |
| 29183 | 29183 | Polygon | - | 29184 | 85883819.84983264 | 45869.1722887 | 45869.17228866788 | Hammond Westside Elementary | - | 06 | PK | 2201680 | 1 | 220168001900 | - | Hammond Westside Elementary Montessori School | LA |
| 29184 | 29184 | Polygon | - | 29185 | 98788160.37064177 | 53807.0054781 | 53807.00547809292 | Hammond Eastside Elementary | - | 08 | PK | 2201680 | 1 | 220168001902 | - | Hammond Eastside Elementary Magnet School | LA |
| 29185 | 29185 | Polygon | - | 29186 | 575247136.3745813 | 123591.052192 | 123591.05219249554 | Loranger Middle | - | 08 | 04 | 2201680 | 2 | 220168001951 | - | Loranger Middle School | LA |
| 29186 | 29186 | Polygon | - | 29187 | 2962038254.0772085 | 302704.486354 | 302704.48635427776 | - | - | KG | PK | 2201680 | 1 | 220168001991 | 1 | Woodland Park Elementary Magnet | LA |
| 29187 | 29187 | Polygon | - | 29188 | 545387450.7363758 | 131053.814231 | 131053.8142308808 | Sumner Middle | - | 08 | 06 | 2201680 | 2 | 220168002274 | - | Jewel M. Sumner Middle School | LA |
| 29188 | 29188 | Polygon | - | 29189 | 2962038254.0772085 | 302704.486354 | 302704.48635427776 | - | - | 12 | 01 | 2201680 | 4 | 220168002399 | 1 | Tangipahoa Alternative Solutions Program | LA |
| 29189 | 29189 | MultiPolygon | - | 29190 | 147381430.6291006 | 80042.673601 | 80042.67360096109 | Not provided | - | 05 | KG | 2201680 | 1 | 220168099991 | - | Unassigned | LA |
| 29190 | 29190 | MultiPolygon | - | 29191 | 1571334068.4122257 | 380564.423627 | 380564.42362671223 | Not provided | - | 08 | 06 | 2201680 | 2 | 220168099992 | - | Unassigned | LA |
| 29191 | 29191 | MultiPolygon | - | 29192 | 147381430.6291006 | 80042.673601 | 80042.67360096109 | Not provided | - | 12 | 09 | 2201680 | 3 | 220168099993 | - | Unassigned | LA |
| 29192 | 29192 | Polygon | - | 29193 | 2316036231.727841 | 321142.682627 | 321142.68262678053 | - | - | 12 | 07 | 2201710 | 3 | 220171001328 | - | TENSAS HIGH SCHOOL | LA |
| 29193 | 29193 | Polygon | 1 | 29194 | 2316036231.727841 | 321142.682627 | 321142.68262678053 | - | - | 08 | PK | 2201710 | 1 | 220171001330 | - | NEWELLTON ELEMENTARY SCHOOL | LA |
| 29194 | 29194 | Polygon | - | 29195 | 1290005845.5707006 | 224256.368382 | 224256.36838217414 | - | - | 06 | PK | 2201710 | 1 | 220171001332 | - | TENSAS ELEMENTARY SCHOOL | LA |
| 29195 | 29195 | Polygon | - | 29196 | 21597515.764256477 | 21315.9775794 | 21315.977579370352 | - | - | 04 | PK | 2201740 | 1 | 220174001334 | - | Acadian Elementary School | LA |
| 29196 | 29196 | Polygon | - | 29197 | 989784276.5951898 | 163417.673358 | 163417.6733575075 | - | - | 06 | PK | 2201740 | 1 | 220174001335 | - | Bayou Black Elementary School | LA |
| 29197 | 29197 | Polygon | - | 29198 | 34689653.36075235 | 28816.5193994 | 28816.519399414916 | - | - | 04 | PK | 2201740 | 1 | 220174001337 | - | Bourg Elementary School | LA |
| 29198 | 29198 | GeometryCollection | - | 29199 | 2322283227.529009 | 270910.914643 | 270910.91464271065 | - | - | 12 | 09 | 2201740 | 3 | 220174001338 | - | H. L. Bourgeois High School | LA |
| 29199 | 29199 | GeometryCollection | - | 29200 | 7445041.939648219 | 13921.6980702 | 13921.698070172411 | - | - | 06 | PK | 2201740 | 1 | 220174001339 | - | Broadmoor Elementary School | LA |
| 29200 | 29200 | Polygon | - | 29201 | 220807053.7292111 | 76120.9323265 | 76120.93232646526 | - | - | 06 | 04 | 2201740 | 2 | 220174001340 | - | Caldwell Middle School | LA |
| 29201 | 29201 | Polygon | - | 29202 | 67158010.58725038 | 63806.9376878 | 63806.93768782552 | - | - | 06 | PK | 2201740 | 1 | 220174001341 | - | Coteau-Bayou Blue Elementary School | LA |
| 29202 | 29202 | Polygon | - | 29203 | 293458886.29822993 | 97495.258754 | 97495.25875396346 | - | - | 06 | PK | 2201740 | 1 | 220174001342 | - | Dularge Elementary School | LA |
| 29203 | 29203 | Polygon | - | 29204 | 30956063.354217514 | 33767.2797393 | 33767.279739278274 | - | - | 03 | PK | 2201740 | 1 | 220174001344 | - | East Houma Elementary School | LA |
| 29204 | 29204 | Polygon | - | 29205 | 357704951.8879033 | 112113.176863 | 112113.17686252735 | - | - | 12 | 09 | 2201740 | 3 | 220174001346 | - | Ellender Memorial High School | LA |
| 29205 | 29205 | Polygon | - | 29206 | 24250923.574622188 | 21085.4875981 | 21085.48759813098 | - | - | 06 | 04 | 2201740 | 2 | 220174001347 | - | Elysian Fields Middle School | LA |
| 29206 | 29206 | GeometryCollection | - | 29207 | 3215018060.001516 | 293702.036273 | 293702.03627277474 | - | - | 08 | 07 | 2201740 | 2 | 220174001348 | - | Evergreen Junior High School | LA |
| 29207 | 29207 | Polygon | - | 29208 | 1974169602.0168567 | 235506.315881 | 235506.3158810678 | - | - | 06 | PK | 2201740 | 1 | 220174001349 | - | Gibson Elementary School | LA |
| 29208 | 29208 | Polygon | - | 29209 | 1552819780.2199144 | 198622.746436 | 198622.74643649638 | - | - | 04 | PK | 2201740 | 1 | 220174001350 | - | Grand Caillou Elementary School | LA |
| 29209 | 29209 | Polygon | - | 29210 | 2653407.810365712 | 6892.81011073 | 6892.810110729959 | - | - | 03 | PK | 2201740 | 1 | 220174001352 | - | Honduras Elementary School | LA |
| 29210 | 29210 | GeometryCollection | - | 29211 | 1307626379.0950346 | 232304.80121 | 232304.8012099952 | - | - | 09 | 07 | 2201740 | 2 | 220174001353 | - | Houma Junior High School | LA |
| 29211 | 29211 | Polygon | - | 29212 | 338132020.20723295 | 167661.769749 | 167661.7697494089 | - | - | 08 | 04 | 2201740 | 2 | 220174001354 | - | Lacache Middle School | LA |
| 29212 | 29212 | Polygon | - | 29213 | 8092108.6676900275 | 16222.4452956 | 16222.445295627109 | - | - | 06 | PK | 2201740 | 1 | 220174001355 | - | Legion Park Elementary School | LA |
| 29213 | 29213 | GeometryCollection | - | 29214 | 7403418.847621448 | 13000.560722 | 13000.560722006192 | - | - | 06 | PK | 2201740 | 1 | 220174001356 | - | Lisa Park Elementary School | LA |
| 29214 | 29214 | Polygon | - | 29215 | 89916681.15535748 | 70378.9621809 | 70378.9621808614 | - | - | 04 | PK | 2201740 | 1 | 220174001358 | - | Montegut Elementary School | LA |
| 29215 | 29215 | Polygon | - | 29216 | 1523903023.885206 | 208061.206924 | 208061.20692437855 | - | - | 08 | 04 | 2201740 | 2 | 220174001359 | - | Montegut Middle School | LA |
| 29216 | 29216 | Polygon | - | 29217 | 31018901.891531605 | 25781.4245868 | 25781.42458681862 | - | - | 06 | PK | 2201740 | 1 | 220174001360 | - | Mulberry Elementary School | LA |
| 29217 | 29217 | Polygon | - | 29218 | 49908121.5406038 | 29539.744445 | 29539.744444955344 | - | - | 08 | 07 | 2201740 | 2 | 220174001361 | - | Oaklawn Junior High School | LA |
| 29218 | 29218 | Polygon | - | 29219 | 21700295.9986385 | 27426.6369224 | 27426.63692235929 | - | - | 06 | PK | 2201740 | 1 | 220174001362 | - | Oakshire Elementary School | LA |
| 29219 | 29219 | Polygon | - | 29220 | 1439297227.1194541 | 179540.540311 | 179540.54031105287 | - | - | 04 | PK | 2201740 | 1 | 220174001363 | - | Pointe-aux-Chenes Elementary School | LA |
| 29220 | 29220 | Polygon | - | 29221 | 215907601.44136202 | 78256.5746697 | 78256.57466969034 | - | - | 03 | PK | 2201740 | 1 | 220174001365 | - | Schriever Elementary School | LA |
| 29221 | 29221 | Polygon | - | 29222 | 40060251.44265804 | 39754.8767935 | 39754.876793527 | - | - | 06 | PK | 2201740 | 1 | 220174001366 | - | Southdown Elementary School | LA |
| 29222 | 29222 | Polygon | - | 29223 | 1583381587.7908087 | 201399.309346 | 201399.30934638594 | - | - | 12 | 09 | 2201740 | 3 | 220174001367 | - | South Terrebonne High School | LA |
| 29223 | 29223 | GeometryCollection | - | 29224 | 2857392789.008518 | 286991.621841 | 286991.62184063 | - | - | 12 | 09 | 2201740 | 3 | 220174001368 | - | Terrebonne High School | LA |
| 29224 | 29224 | Polygon | - | 29225 | 300926554.30225223 | 169572.306752 | 169572.30675177366 | - | - | 04 | PK | 2201740 | 1 | 220174001370 | - | Upper Little Caillou Elementary School | LA |
| 29225 | 29225 | Polygon | - | 29226 | 30956063.354217514 | 33767.2797393 | 33767.279739278274 | - | - | 06 | 04 | 2201740 | 2 | 220174001503 | - | Village East MIddle School | LA |
| 29226 | 29226 | Polygon | - | 29227 | 1552819780.2199144 | 198622.746436 | 198622.74643649638 | - | - | 08 | 05 | 2201740 | 2 | 220174001952 | - | Grand Caillou Middle School | LA |
| 29227 | 29227 | Polygon | - | 29228 | 323152992.84013414 | 79900.887597 | 79900.8875969829 | - | - | 12 | PK | 2201770 | 4 | 220177001374 | - | Downsville Charter School | LA |
| 29228 | 29228 | Polygon | - | 29229 | 3330551004.3414845 | 272795.287135 | 272795.28713482904 | - | - | 12 | 09 | 2201770 | 3 | 220177001376 | - | Union Parish High School | LA |
| 29229 | 29229 | Polygon | - | 29230 | 3330551004.3414845 | 272795.287135 | 272795.28713482904 | - | - | 08 | 06 | 2201770 | 2 | 220177001377 | - | Union Parish Junior High School | LA |
| 29230 | 29230 | Polygon | - | 29231 | 3330551004.3414845 | 272795.287135 | 272795.28713482904 | - | - | 05 | PK | 2201770 | 1 | 220177001694 | - | Union Parish Elementary School | LA |
| 29231 | 29231 | Polygon | - | 29232 | 3330551004.3414845 | 272795.287135 | 272795.28713482904 | - | - | 06 | 06 | 2201770 | 2 | 220177002358 | - | Union Parish 6th Grade Center | LA |
| 29232 | 29232 | Polygon | - | 29233 | 387679113.3329485 | 113736.373474 | 113736.37347447159 | Abbeville HS | - | 12 | 09 | 2201800 | 3 | 220180001385 | - | Abbeville High School | LA |
| 29233 | 29233 | MultiPolygon | - | 29234 | 817702587.449408 | 191174.173436 | 191174.1734359521 | Dozier ES | - | 05 | PK | 2201800 | 1 | 220180001387 | - | Dozier Elementary School | LA |
| 29234 | 29234 | Polygon | - | 29235 | 21252245.808745347 | 39033.8214445 | 39033.821444452755 | Eaton Park ES | - | 05 | PK | 2201800 | 1 | 220180001389 | - | Eaton Park Elementary School | LA |
| 29235 | 29235 | Polygon | - | 29236 | 934429177.1342599 | 200744.307483 | 200744.3074826559 | Erath HS | - | 12 | 09 | 2201800 | 3 | 220180001390 | - | Erath High School | LA |
| 29236 | 29236 | Polygon | - | 29237 | 2565513846.408172 | 295650.08693 | 295650.08693045063 | F.I.E.B.-NEW | - | 08 | PK | 2201800 | 1 | 220180001391 | - | Forked Island/E. Broussard Elem School | LA |
| 29237 | 29237 | Polygon | - | 29238 | 13066023.66720217 | 18866.8814963 | 18866.881496255402 | Herod ES | - | 05 | PK | 2201800 | 1 | 220180001394 | - | James A. Herod Elementary School | LA |
| 29238 | 29238 | Polygon | - | 29239 | 289412526.0173169 | 104949.28951 | 104949.28951005366 | KAPLAN ES | - | 04 | PK | 2201800 | 1 | 220180001396 | - | Kaplan Elementary School | LA |
| 29239 | 29239 | Polygon | - | 29240 | 2864235014.33385 | 325177.667034 | 325177.66703376285 | Kaplan HS | - | 12 | 09 | 2201800 | 3 | 220180001398 | - | Kaplan High School | LA |
| 29240 | 29240 | Polygon | - | 29241 | 142692235.63296866 | 68032.6649293 | 68032.66492932437 | C. Picard | - | 05 | PK | 2201800 | 1 | 220180001399 | - | Cecil Picard Elementary School at Maurice | LA |
| 29241 | 29241 | Polygon | - | 29242 | 121307709.31899238 | 61241.2179141 | 61241.21791412761 | Meaux ES | - | 05 | PK | 2201800 | 1 | 220180001400 | - | Meaux Elementary School | LA |
| 29242 | 29242 | Polygon | - | 29243 | 733780440.5508548 | 176288.537941 | 176288.537940509 | Jesse Owens ES | - | 05 | PK | 2201800 | 1 | 220180001401 | - | Jesse Owens Elementary School | LA |
| 29243 | 29243 | Polygon | - | 29244 | 325537892.0188447 | 97622.8090079 | 97622.80900794467 | Seventh Ward ES | - | 05 | PK | 2201800 | 1 | 220180001403 | - | Seventh Ward Elementary School | LA |
| 29244 | 29244 | Polygon | - | 29245 | 289412526.0173169 | 104949.28951 | 104949.28951005366 | Rene Rost MS | - | 08 | 04 | 2201800 | 2 | 220180001568 | - | Rene A. Rost Middle School | LA |
| 29245 | 29245 | Polygon | - | 29246 | 387679113.3329485 | 113736.373474 | 113736.37347447159 | J.H. Williams MS | - | 08 | 06 | 2201800 | 2 | 220180001569 | - | J.H. Williams Middle School | LA |
| 29246 | 29246 | Polygon | - | 29247 | 402958560.827234 | 113493.21318 | 113493.21318034023 | N. Vermilion HS | - | 12 | 09 | 2201800 | 3 | 220180001661 | - | North Vermilion High School | LA |
| 29247 | 29247 | Polygon | - | 29248 | 733780440.5508548 | 176288.537941 | 176288.537940509 | Gueydan 6-12 | - | 12 | 06 | 2201800 | 4 | 220180001695 | - | Gueydan High School | LA |
| 29248 | 29248 | Polygon | - | 29249 | 934429177.1342599 | 200744.307483 | 200744.3074826559 | Erath MS | - | 08 | 06 | 2201800 | 2 | 220180001846 | - | Erath Middle School | LA |
| 29249 | 29249 | Polygon | - | 29250 | 138677137.48530716 | 67161.8003706 | 67161.80037062937 | Indian Bayou | - | 05 | PK | 2201800 | 1 | 220180002009 | - | Indian Bayou Elementary School | LA |
| 29250 | 29250 | Polygon | - | 29251 | 154381628.3586671 | 67843.1314148 | 67843.13141475088 | LeBlanc ES | - | 05 | PK | 2201800 | 1 | 220180002273 | - | Leblanc Elementary School | LA |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters