NCES School Boundaries
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | MultiBdy | OBJECTID | Shape Area | Shape Le 1 | Shape Leng | SrcName | Defacto | Gshi | Gslo | Leaid | Level | Ncessch | OpenEnroll | Schnam | StAbbrev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39751 | 39751 | GeometryCollection | - | 39752 | 675961160.9450727 | 531503.954239 | 531503.9542388424 | - | - | 12 | 09 | 3174430 | 3 | 317443001311 | - | NORFOLK SENIOR HIGH SCHOOL | NE |
| 39752 | 39752 | MultiPolygon | - | 39753 | 40941327.15410995 | 34973.2499996 | 34973.24999963463 | - | - | 04 | PK | 3174430 | 1 | 317443001314 | - | WASHINGTON ELEMENTARY SCHOOL | NE |
| 39753 | 39753 | Polygon | - | 39754 | 59880639.32556417 | 67691.6902858 | 67691.6902858327 | - | - | 04 | PK | 3174430 | 1 | 317443001315 | - | WESTSIDE ELEMENTARY SCHOOL | NE |
| 39754 | 39754 | MultiPolygon | - | 39755 | 203797917.94597957 | 103478.685583 | 103478.68558257767 | - | - | 04 | PK | 3174430 | 1 | 317443001950 | - | WOODLAND PARK ELEMENTARY SCH | NE |
| 39755 | 39755 | GeometryCollection | - | 39756 | 242678107.70859948 | 403272.363846 | 403272.3638459872 | Not provided | - | 05 | KG | 3174430 | 1 | 317443099991 | - | Unassigned | NE |
| 39756 | 39756 | MultiPolygon | - | 39757 | 108704586.09669031 | 300840.478103 | 300840.47810284916 | Not provided | - | 08 | 06 | 3174430 | 2 | 317443099992 | - | Unassigned | NE |
| 39757 | 39757 | MultiPolygon | - | 39758 | 264804988.41075742 | 192291.386261 | 192291.38626110923 | - | - | 08 | PK | 3174580 | 1 | 317458000144 | - | CHAPMAN ELEMENTARY SCHOOL | NE |
| 39758 | 39758 | MultiPolygon | - | 39759 | 375767950.22906554 | 123042.996792 | 123042.99679186186 | - | - | 08 | PK | 3174580 | 1 | 317458000209 | - | 1R ELEMENTARY | NE |
| 39759 | 39759 | MultiPolygon | - | 39760 | 263241337.0210891 | 153557.720037 | 153557.72003745605 | - | - | 08 | PK | 3174580 | 1 | 317458000253 | - | CEDAR HOLLOW SCHOOL | NE |
| 39760 | 39760 | Polygon | - | 39761 | 237949150.70494172 | 72965.1997704 | 72965.19977040916 | - | - | 08 | PK | 3174580 | 1 | 317458000965 | - | ST LIBORY ELEMENTARY SCHOOL | NE |
| 39761 | 39761 | MultiPolygon | - | 39762 | 1141763426.3647933 | 441366.912835 | 441366.91283488704 | - | - | 12 | 09 | 3174580 | 3 | 317458001333 | - | NORTHWEST HIGH SCHOOL | NE |
| 39762 | 39762 | MultiPolygon | - | 39763 | 573234566.8596869 | 294497.5973 | 294497.59730003384 | - | 1 | 08 | 07 | 3174640 | 2 | 317464001335 | - | OAKLAND CRAIG JUNIOR HIGH | NE |
| 39763 | 39763 | MultiPolygon | - | 39764 | 573234566.8596869 | 294497.5973 | 294497.59730003384 | - | 1 | 12 | 09 | 3174640 | 3 | 317464001336 | - | OAKLAND CRAIG SENIOR HIGH | NE |
| 39764 | 39764 | MultiPolygon | - | 39765 | 573234566.8596869 | 294497.5973 | 294497.59730003384 | - | 1 | 06 | PK | 3174640 | 1 | 317464001337 | - | OAKLAND CRAIG ELEMENTARY | NE |
| 39765 | 39765 | MultiPolygon | - | 39766 | 2415547526.7957573 | 700956.246169 | 700956.2461685659 | - | 1 | 12 | 09 | 3174760 | 3 | 317476001341 | - | OGALLALA HIGH SCHOOL | NE |
| 39766 | 39766 | MultiPolygon | - | 39767 | 2415547526.7957573 | 700956.246169 | 700956.2461685659 | - | 1 | 08 | PK | 3174760 | 1 | 317476002298 | - | PRAIRIE VIEW SCHOOL | NE |
| 39767 | 39767 | Polygon | - | 39768 | 13810046.0498577 | 21506.0146566 | 21506.01465664576 | PICOTTE | - | 04 | PK | 3174820 | 1 | 317482000084 | - | PICOTTE ELEMENTARY SCHOOL | NE |
| 39768 | 39768 | Polygon | - | 39769 | 25808704.99144244 | 25382.5998706 | 25382.599870582395 | PRAIRIE WIND | - | 05 | PK | 3174820 | 1 | 317482000288 | - | PRAIRIE WIND ELEM SCHOOL | NE |
| 39769 | 39769 | GeometryCollection | - | 39770 | 14425368.291828424 | 18665.7609152 | 18665.760915200888 | ASHLAND PARK | - | 06 | PK | 3174820 | 1 | 317482000289 | - | ASHLAND PARK/ROBBINS ELEM SCH | NE |
| 39770 | 39770 | Polygon | - | 39771 | 2340844.4820897607 | 6681.25955229 | 6681.259552293601 | SKINNER MAGNET | - | 06 | PK | 3174820 | 1 | 317482000439 | - | SKINNER MAGNET CENTER | NE |
| 39771 | 39771 | Polygon | - | 39772 | 9089374.511769969 | 12794.2470006 | 12794.247000641304 | FULLERTON MAGNET | - | 04 | PK | 3174820 | 1 | 317482000591 | - | FULLERTON MAGNET CENTER | NE |
| 39772 | 39772 | Polygon | - | 39773 | 2744580.276394171 | 8125.67588328 | 8125.67588327652 | CASTELAR | - | 05 | PK | 3174820 | 1 | 317482000662 | - | CASTELAR ELEMENTARY SCHOOL | NE |
| 39773 | 39773 | Polygon | - | 39774 | 4318405.802259168 | 12010.7825219 | 12010.78252194295 | DRUID HILL | - | 06 | PK | 3174820 | 1 | 317482000666 | - | DRUID HILL ELEMENTARY SCHOOL | NE |
| 39774 | 39774 | Polygon | - | 39775 | 6368471.249216358 | 13343.5003375 | 13343.50033748279 | LIBERTY | - | 06 | PK | 3174820 | 1 | 317482001334 | - | LIBERTY ELEMENTARY SCHOOL | NE |
| 39775 | 39775 | Polygon | - | 39776 | 6514779.444606755 | 11821.2271613 | 11821.227161312976 | ADAMS | - | 06 | PK | 3174820 | 1 | 317482001348 | - | ADAMS ELEM SCHOOL | NE |
| 39776 | 39776 | Polygon | - | 39777 | 12693861.191847334 | 22496.2906067 | 22496.2906066668 | BEALS | - | 06 | PK | 3174820 | 1 | 317482001351 | - | BEALS ELEM SCHOOL | NE |
| 39777 | 39777 | Polygon | - | 39778 | 11328197.273072923 | 18027.8122258 | 18027.812225784244 | BELLE RYAN | - | 06 | PK | 3174820 | 1 | 317482001352 | - | BELLE RYAN ELEM SCHOOL | NE |
| 39778 | 39778 | Polygon | - | 39779 | 4053684.3177376417 | 10167.183149 | 10167.183148986396 | BELVEDERE | - | 06 | PK | 3174820 | 1 | 317482001353 | - | BELVEDERE ELEMENTARY SCHOOL | NE |
| 39779 | 39779 | Polygon | - | 39780 | 34013494.473488085 | 37889.2255596 | 37889.225559639824 | BENSON MAGNET | - | 12 | 09 | 3174820 | 3 | 317482001354 | - | BENSON MAGNET HIGH SCHOOL | NE |
| 39780 | 39780 | Polygon | - | 39781 | 6061364.309044913 | 11751.5469184 | 11751.546918380767 | BENSON WEST | - | 06 | PK | 3174820 | 1 | 317482001355 | - | BENSON WEST ELEM SCHOOL | NE |
| 39781 | 39781 | GeometryCollection | - | 39782 | 54116506.68651278 | 39372.21584 | 39372.215840011595 | BEVERIDGE MAGNET | - | 08 | 07 | 3174820 | 2 | 317482001356 | - | BEVERIDGE MAGNET MIDDLE SCHOOL | NE |
| 39782 | 39782 | Polygon | - | 39783 | 69769242.58085713 | 54647.4834614 | 54647.483461403186 | BOYD | - | 06 | PK | 3174820 | 1 | 317482001357 | - | BOYD ELEM SCHOOL | NE |
| 39783 | 39783 | Polygon | - | 39784 | 52697892.22677268 | 37296.6487353 | 37296.64873525791 | BRYAN | - | 08 | 07 | 3174820 | 2 | 317482001358 | - | BRYAN MIDDLE SCHOOL | NE |
| 39784 | 39784 | Polygon | - | 39785 | 64878449.22988521 | 50803.6253031 | 50803.62530305504 | BRYAN | - | 12 | 09 | 3174820 | 3 | 317482001359 | - | BRYAN HIGH SCHOOL | NE |
| 39785 | 39785 | Polygon | - | 39786 | 99863658.3615607 | 59627.9289783 | 59627.92897826805 | BURKE | - | 12 | 09 | 3174820 | 3 | 317482001360 | - | BURKE HIGH SCHOOL | NE |
| 39786 | 39786 | Polygon | - | 39787 | 4768056.942814978 | 10579.5885085 | 10579.588508514402 | CATLIN MAGNET | - | 06 | PK | 3174820 | 1 | 317482001362 | - | CATLIN MAGNET CENTER | NE |
| 39787 | 39787 | GeometryCollection | - | 39788 | 63344219.26238295 | 50056.7601547 | 50056.76015472032 | CENTRAL | - | 12 | 09 | 3174820 | 3 | 317482001363 | - | CENTRAL HIGH SCHOOL | NE |
| 39788 | 39788 | Polygon | - | 39789 | 2396817.3182553705 | 6940.57530072 | 6940.575300722781 | CENTRAL PARK | - | 06 | PK | 3174820 | 1 | 317482001364 | - | CENTRAL PARK ELEM SCHOOL | NE |
| 39789 | 39789 | Polygon | - | 39790 | 9953973.914849771 | 16716.8552421 | 16716.855242050136 | CHANDLER VIEW | - | 06 | PK | 3174820 | 1 | 317482001365 | - | CHANDLER VIEW ELEM SCHOOL | NE |
| 39790 | 39790 | GeometryCollection | - | 39791 | 11020993.752236163 | 14690.9069362 | 14690.906936245892 | COLUMBIAN | - | 06 | PK | 3174820 | 1 | 317482001367 | - | COLUMBIAN ELEM SCHOOL | NE |
| 39791 | 39791 | Polygon | - | 39792 | 4775757.67163255 | 11770.5899775 | 11770.589977513186 | CONESTOGA MAGNET | - | 06 | PK | 3174820 | 1 | 317482001370 | - | CONESTOGA MAGNET ELEM SCHOOL | NE |
| 39792 | 39792 | Polygon | - | 39793 | 12548023.545419268 | 19702.8361338 | 19702.836133793477 | CRESTRIDGE MAGNET | - | 06 | PK | 3174820 | 1 | 317482001372 | - | CRESTRIDGE MAGNET CENTER | NE |
| 39793 | 39793 | Polygon | - | 39794 | 5346119.14802859 | 9885.71762755 | 9885.717627548207 | DODGE | - | 06 | PK | 3174820 | 1 | 317482001374 | - | DODGE ELEM SCHOOL | NE |
| 39794 | 39794 | Polygon | - | 39795 | 5613459.347283309 | 12613.2877014 | 12613.287701422256 | DUNDEE | - | 06 | PK | 3174820 | 1 | 317482001376 | - | DUNDEE ELEM SCHOOL | NE |
| 39795 | 39795 | Polygon | - | 39796 | 14247106.319845855 | 19781.8040379 | 19781.804037929203 | EDISON | - | 06 | PK | 3174820 | 1 | 317482001377 | - | EDISON ELEM SCHOOL | NE |
| 39796 | 39796 | Polygon | - | 39797 | 7611692.272444078 | 17582.2063258 | 17582.206325833722 | FIELD CLUB | - | 05 | PK | 3174820 | 1 | 317482001378 | - | FIELD CLUB ELEM SCHOOL | NE |
| 39797 | 39797 | Polygon | - | 39798 | 10455242.425270276 | 15677.3578386 | 15677.357838592794 | FLORENCE | - | 06 | PK | 3174820 | 1 | 317482001379 | - | FLORENCE ELEM SCHOOL | NE |
| 39798 | 39798 | Polygon | - | 39799 | 3527142.8238222217 | 8993.81962949 | 8993.81962949338 | FONTENELLE | - | 06 | PK | 3174820 | 1 | 317482001380 | - | FONTENELLE ELEM SCHOOL | NE |
| 39799 | 39799 | Polygon | - | 39800 | 1428144.4647544518 | 6126.07158491 | 6126.071584905132 | FRANKLIN | - | 06 | PK | 3174820 | 1 | 317482001381 | - | FRANKLIN ELEM SCHOOL | NE |
| 39800 | 39800 | Polygon | - | 39801 | 7555624.803721631 | 13475.6406504 | 13475.64065042285 | GILDER | - | 06 | PK | 3174820 | 1 | 317482001382 | - | GILDER ELEM SCHOOL | NE |
| 39801 | 39801 | Polygon | - | 39802 | 112487495.08131228 | 78041.126404 | 78041.12640398838 | HALE | - | 08 | 07 | 3174820 | 2 | 317482001384 | - | NATHAN HALE MAGNET MIDDLE SCHOOL | NE |
| 39802 | 39802 | Polygon | - | 39803 | 3860964.959333198 | 8838.183093 | 8838.183093004445 | HARRISON | - | 06 | PK | 3174820 | 1 | 317482001385 | - | HARRISON ELEM SCHOOL | NE |
| 39803 | 39803 | Polygon | - | 39804 | 6280543.453105439 | 12160.0798647 | 12160.079864739844 | HARTMAN | - | 06 | PK | 3174820 | 1 | 317482001386 | - | HARTMAN ELEM SCHOOL | NE |
| 39804 | 39804 | Polygon | - | 39805 | 3431361.602124643 | 9251.06165729 | 9251.061657291575 | HIGHLAND | - | 06 | PK | 3174820 | 1 | 317482001387 | - | HIGHLAND ELEM SCHOOL | NE |
| 39805 | 39805 | Polygon | - | 39806 | 3111952.0924168047 | 9641.68686967 | 9641.686869670511 | INDIAN HILL | - | 06 | PK | 3174820 | 1 | 317482001388 | - | INDIAN HILL ELEM SCHOOL | NE |
| 39806 | 39806 | Polygon | - | 39807 | 4711113.927841741 | 9641.85724148 | 9641.857241478636 | MASTERS | - | 06 | PK | 3174820 | 1 | 317482001394 | - | MASTERS ELEM SCHOOL | NE |
| 39807 | 39807 | Polygon | - | 39808 | 5953224.8578714775 | 13127.3848402 | 13127.38484017205 | JEFFERSON | - | 06 | PK | 3174820 | 1 | 317482001396 | - | JEFFERSON ELEM SCHOOL | NE |
| 39808 | 39808 | Polygon | - | 39809 | 11980697.984223817 | 17958.1490657 | 17958.14906567584 | KELLOM | - | 06 | PK | 3174820 | 1 | 317482001397 | - | KELLOM ELEMENTARY SCHOOL | NE |
| 39809 | 39809 | Polygon | - | 39810 | 3179024.2522735544 | 8278.28595303 | 8278.285953034316 | KENNEDY | - | 06 | PK | 3174820 | 1 | 317482001398 | - | KENNEDY ELEM SCHOOL | NE |
| 39810 | 39810 | Polygon | - | 39811 | 43437752.43405093 | 41923.4379796 | 41923.43797959151 | LEWIS & CLARK | - | 08 | 07 | 3174820 | 2 | 317482001399 | - | LEWIS & CLARK MIDDLE SCHOOL | NE |
| 39811 | 39811 | Polygon | - | 39812 | 3514796.638636891 | 9160.63166381 | 9160.631663812308 | LOTHROP MAGNET | - | 04 | PK | 3174820 | 1 | 317482001402 | - | LOTHROP MAGNET CENTER | NE |
| 39812 | 39812 | Polygon | - | 39813 | 618441128.4428855 | 222385.888879 | 222385.88887947015 | - | - | 06 | 05 | 3174820 | 2 | 317482001404 | - | R M MARRS MAGNET ELEM SCHOOL | NE |
| 39813 | 39813 | Polygon | - | 39814 | 63536140.37121704 | 46669.9472952 | 46669.94729518649 | McMILLAN MAGNET | - | 08 | 07 | 3174820 | 2 | 317482001408 | - | MC MILLAN MAGNET MIDDLE SCHOOL | NE |
| 39814 | 39814 | Polygon | - | 39815 | 3642715.574047712 | 8674.40702677 | 8674.407026774652 | MILLER PARK | - | 06 | PK | 3174820 | 1 | 317482001409 | - | MILLER PARK ELEM SCHOOL | NE |
| 39815 | 39815 | Polygon | - | 39816 | 4017344.3757496662 | 10329.4249729 | 10329.424972938972 | MINNE LUSA | - | 06 | PK | 3174820 | 1 | 317482001410 | - | MINNE LUSA ELEM SCHOOL | NE |
| 39816 | 39816 | Polygon | - | 39817 | 29749302.546186727 | 34996.2780448 | 34996.27804483538 | MONROE | - | 08 | 07 | 3174820 | 2 | 317482001412 | - | MONROE MIDDLE SCHOOL | NE |
| 39817 | 39817 | Polygon | - | 39818 | 33907975.8023489 | 29572.8502535 | 29572.85025345272 | MORTON | - | 08 | 07 | 3174820 | 2 | 317482001413 | - | MORTON MAGNET MIDDLE SCHOOL | NE |
| 39818 | 39818 | Polygon | - | 39819 | 5312500.3521846505 | 10559.4676652 | 10559.467665204114 | MOUNT VIEW | - | 06 | PK | 3174820 | 1 | 317482001414 | - | MOUNT VIEW ELEM SCHOOL | NE |
| 39819 | 39819 | Polygon | - | 39820 | 62341669.744441114 | 48636.0348746 | 48636.03487463903 | NORRIS | - | 08 | 06 | 3174820 | 2 | 317482001415 | - | NORRIS MIDDLE SCHOOL | NE |
| 39820 | 39820 | Polygon | - | 39821 | 117241028.88159508 | 70837.1911672 | 70837.19116717998 | NORTH MAGNET | - | 12 | 09 | 3174820 | 3 | 317482001416 | - | OMAHA NORTH MAGNET HIGH SCHOOL | NE |
| 39821 | 39821 | MultiPolygon | - | 39822 | 226363073.08295894 | 113234.144454 | 113234.1444536715 | NORTHWEST | - | 12 | 09 | 3174820 | 3 | 317482001417 | - | OMAHA NORTHWEST MAGNET HIGH SCHOOL | NE |
| 39822 | 39822 | Polygon | - | 39823 | 2793672.794718982 | 8561.7128295 | 8561.712829500324 | OAK VALLEY | - | 06 | PK | 3174820 | 1 | 317482001418 | - | OAK VALLEY ELEM SCHOOL | NE |
| 39823 | 39823 | Polygon | - | 39824 | 13485199.363863347 | 15967.3134568 | 15967.313456824359 | PAWNEE | - | 06 | PK | 3174820 | 1 | 317482001420 | - | PAWNEE ELEM SCHOOL | NE |
| 39824 | 39824 | Polygon | - | 39825 | 3823269.2914513364 | 10671.8328793 | 10671.832879277195 | PINEWOOD | - | 06 | PK | 3174820 | 1 | 317482001422 | - | PINEWOOD ELEM SCHOOL | NE |
| 39825 | 39825 | Polygon | - | 39826 | 45770643.46233608 | 31188.551432 | 31188.551431955846 | PONCA | - | 06 | PK | 3174820 | 1 | 317482001424 | - | PONCA ELEM SCHOOL | NE |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters