NCES School Boundaries
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | MultiBdy | OBJECTID | Shape Area | Shape Le 1 | Shape Leng | SrcName | Defacto | Gshi | Gslo | Leaid | Level | Ncessch | OpenEnroll | Schnam | StAbbrev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55651 | 55651 | Polygon | - | 55652 | 596865179.8662462 | 127246.91047 | 127246.9104699412 | Thurston Middle School | - | 08 | 06 | 4111670 | 2 | 411167000593 | - | Thurston Middle School | OR |
| 55652 | 55652 | Polygon | - | 55653 | 111297543.94387574 | 80901.6156444 | 80901.61564437732 | Springfield High School | - | 12 | 09 | 4111670 | 3 | 411167000594 | - | Springfield High School | OR |
| 55653 | 55653 | Polygon | - | 55654 | 797978021.129264 | 171439.885941 | 171439.88594088668 | Thurston High School | - | 12 | 09 | 4111670 | 3 | 411167000595 | - | Thurston High School | OR |
| 55654 | 55654 | Polygon | - | 55655 | 14803648.412533144 | 28752.6791168 | 28752.67911679717 | Riverbend Elementary School | - | 05 | KG | 4111670 | 1 | 411167000973 | - | Riverbend Elementary School | OR |
| 55655 | 55655 | Polygon | - | 55656 | 38268014.699542515 | 32229.1664449 | 32229.166444883358 | Agnes Stewart Middle School | - | 08 | 06 | 4111670 | 2 | 411167000977 | - | Agnes Stewart Middle School | OR |
| 55656 | 55656 | Polygon | - | 55657 | 919928793.776245 | 217425.407977 | 217425.40797666198 | - | - | 12 | 09 | 4111670 | 3 | 411167000978 | 1 | Gateways High School | OR |
| 55657 | 55657 | Polygon | - | 55658 | 15455708.437628984 | 22079.8384882 | 22079.83848821666 | Ridgeview Elementary School | - | 05 | KG | 4111670 | 1 | 411167001330 | - | Ridgeview Elementary School | OR |
| 55658 | 55658 | Polygon | - | 55659 | 15310660.843631355 | 18827.0142207 | 18827.014220708832 | Two Rivers Dos Rios Elementary | - | 05 | KG | 4111670 | 1 | 411167001815 | - | Two Rivers Dos Rios Elementary | OR |
| 55659 | 55659 | MultiPolygon | - | 55660 | 10653228.667441325 | 172284.56664 | 172284.56664018592 | Not provided | - | 05 | KG | 4111670 | 1 | 411167099991 | - | Unassigned | OR |
| 55660 | 55660 | MultiPolygon | - | 55661 | 10653228.667441325 | 172284.56664 | 172284.56664018592 | Not provided | - | 08 | 06 | 4111670 | 2 | 411167099992 | - | Unassigned | OR |
| 55661 | 55661 | MultiPolygon | - | 55662 | 10653228.667441325 | 172284.56664 | 172284.56664018592 | Not provided | - | 12 | 09 | 4111670 | 3 | 411167099993 | - | Unassigned | OR |
| 55662 | 55662 | Polygon | - | 55663 | 566851898.8967927 | 133910.066041 | 133910.06604129772 | - | - | 06 | KG | 4111720 | 1 | 411172000193 | 2 | McBride Elementary School | OR |
| 55663 | 55663 | Polygon | - | 55664 | 566851898.8967927 | 133910.066041 | 133910.06604129772 | - | - | 08 | 07 | 4111720 | 2 | 411172000195 | 2 | St Helens Middle School | OR |
| 55664 | 55664 | Polygon | - | 55665 | 566851898.8967927 | 133910.066041 | 133910.06604129772 | - | - | 12 | 09 | 4111720 | 3 | 411172000196 | 2 | St Helens High School | OR |
| 55665 | 55665 | Polygon | - | 55666 | 566851898.8967927 | 133910.066041 | 133910.06604129772 | - | - | 06 | KG | 4111720 | 1 | 411172004195 | 2 | Lewis & Clark Elementary School | OR |
| 55666 | 55666 | Polygon | - | 55667 | 223825920.90924528 | 85167.4082696 | 85167.40826956119 | - | 1 | 06 | PK | 4111760 | 1 | 411176000823 | - | St Paul Elementary School | OR |
| 55667 | 55667 | Polygon | - | 55668 | 223825920.90924528 | 85167.4082696 | 85167.40826956119 | - | 1 | 12 | 07 | 4111760 | 3 | 411176000824 | - | St Paul High School | OR |
| 55668 | 55668 | Polygon | - | 55669 | 321655053.4096468 | 109698.305135 | 109698.30513484242 | - | 1 | 06 | KG | 4111790 | 1 | 411179001119 | - | Stanfield Elementary School | OR |
| 55669 | 55669 | Polygon | - | 55670 | 321655053.4096468 | 109698.305135 | 109698.30513484242 | - | 1 | 12 | 07 | 4111790 | 3 | 411179001120 | - | Stanfield Secondary School | OR |
| 55670 | 55670 | Polygon | - | 55671 | 6304945467.24733 | 464500.596974 | 464500.59697390045 | - | 1 | 08 | KG | 4111910 | 1 | 411191000368 | - | Suntex Elementary School | OR |
| 55671 | 55671 | Polygon | - | 55672 | 664747130.0921085 | 170490.135624 | 170490.13562355057 | - | 1 | 03 | KG | 4111940 | 1 | 411194000338 | - | East Sutherlin Primary School | OR |
| 55672 | 55672 | Polygon | - | 55673 | 664747130.0921085 | 170490.135624 | 170490.13562355057 | - | 1 | 08 | 07 | 4111940 | 2 | 411194000339 | - | Sutherlin Middle School | OR |
| 55673 | 55673 | Polygon | - | 55674 | 664747130.0921085 | 170490.135624 | 170490.13562355057 | - | 1 | 06 | 04 | 4111940 | 2 | 411194000340 | - | West Sutherlin Intermediate | OR |
| 55674 | 55674 | Polygon | - | 55675 | 664747130.0921085 | 170490.135624 | 170490.13562355057 | - | 1 | 12 | 09 | 4111940 | 3 | 411194000341 | - | Sutherlin High School | OR |
| 55675 | 55675 | Polygon | - | 55676 | 4670783951.401492 | 363352.441068 | 363352.44106833107 | Foster Elementary School | - | 06 | KG | 4111970 | 1 | 411197000701 | - | Foster Elementary School | OR |
| 55676 | 55676 | MultiPolygon | - | 55677 | 97436917.81761472 | 86702.7850308 | 86702.78503079596 | Hawthorne Elementary School | - | 06 | KG | 4111970 | 1 | 411197000702 | - | Hawthorne Elementary School | OR |
| 55677 | 55677 | Polygon | - | 55678 | 371890309.42841566 | 108314.933083 | 108314.93308312815 | Holley Elementary School | - | 06 | KG | 4111970 | 1 | 411197000703 | - | Holley Elementary School | OR |
| 55678 | 55678 | MultiPolygon | - | 55679 | 40630683.14924098 | 54875.762345 | 54875.762344977935 | Oak Heights Elementary School | - | 06 | KG | 4111970 | 1 | 411197000706 | - | Oak Heights Elementary School | OR |
| 55679 | 55679 | Polygon | - | 55680 | 5180741861.796763 | 425355.312435 | 425355.3124345074 | Sweet Home Junior High School | - | 08 | 07 | 4111970 | 2 | 411197000707 | - | Sweet Home Junior High School | OR |
| 55680 | 55680 | Polygon | - | 55681 | 5180741861.796763 | 425355.312435 | 425355.3124345074 | Sweet Home High School | - | 12 | 09 | 4111970 | 3 | 411197000708 | - | Sweet Home High School | OR |
| 55681 | 55681 | MultiPolygon | - | 55682 | 36592316.4539744 | 218628.349278 | 218628.34927784972 | Not provided | - | 05 | KG | 4111970 | 1 | 411197099991 | - | Unassigned | OR |
| 55682 | 55682 | MultiPolygon | - | 55683 | 36592316.4539744 | 218628.349278 | 218628.34927784972 | Not provided | - | 08 | 06 | 4111970 | 2 | 411197099992 | - | Unassigned | OR |
| 55683 | 55683 | MultiPolygon | - | 55684 | 36592316.4539744 | 218628.349278 | 218628.34927784972 | Not provided | - | 12 | 09 | 4111970 | 3 | 411197099993 | - | Unassigned | OR |
| 55684 | 55684 | Polygon | - | 55685 | 33541159.770260613 | 31492.616327 | 31492.616326986237 | Hazelbrook Middle School | - | 08 | 06 | 4112240 | 2 | 411224000381 | - | Hazelbrook Middle School | OR |
| 55685 | 55685 | MultiPolygon | - | 55686 | 116942185.21710278 | 93316.8327632 | 93316.83276324207 | Tualatin High School | - | 12 | 09 | 4112240 | 3 | 411224000440 | - | Tualatin High School | OR |
| 55686 | 55686 | Polygon | - | 55687 | 11739799.637851216 | 19093.8131716 | 19093.813171570524 | Charles F Tigard Elementary School | - | 05 | KG | 4112240 | 1 | 411224001190 | - | Charles F Tigard Elementary School | OR |
| 55687 | 55687 | Polygon | - | 55688 | 22903959.70370199 | 27099.8710984 | 27099.871098418516 | Durham Elementary School | - | 05 | KG | 4112240 | 1 | 411224001191 | - | Durham Elementary School | OR |
| 55688 | 55688 | Polygon | - | 55689 | 11427015.451966133 | 16480.2787103 | 16480.278710274455 | James Templeton Elementary School | - | 05 | KG | 4112240 | 1 | 411224001192 | - | James Templeton Elementary School | OR |
| 55689 | 55689 | Polygon | - | 55690 | 11025317.890570095 | 13942.3593308 | 13942.359330769308 | Metzger Elementary School | - | 05 | KG | 4112240 | 1 | 411224001193 | - | Metzger Elementary School | OR |
| 55690 | 55690 | Polygon | - | 55691 | 12899542.78369252 | 17975.9334062 | 17975.93340621659 | Tualatin Elementary School | - | 05 | KG | 4112240 | 1 | 411224001195 | - | Tualatin Elementary School | OR |
| 55691 | 55691 | MultiPolygon | - | 55692 | 29267351.044262826 | 41083.3602671 | 41083.36026711703 | Thomas R Fowler Middle School | - | 08 | 06 | 4112240 | 2 | 411224001196 | - | Thomas R Fowler Middle School | OR |
| 55692 | 55692 | Polygon | - | 55693 | 62159730.583004296 | 54866.8177084 | 54866.81770844524 | Twality Middle School | - | 08 | 06 | 4112240 | 2 | 411224001197 | - | Twality Middle School | OR |
| 55693 | 55693 | Polygon | - | 55694 | 8026056.180424945 | 16503.0608242 | 16503.060824158572 | Tigard High School | - | 12 | 09 | 4112240 | 3 | 411224001198 | - | Tigard High School | OR |
| 55694 | 55694 | Polygon | - | 55695 | 16668307.87372313 | 36067.6543087 | 36067.654308680925 | Deer Creek Elementary School | - | 05 | KG | 4112240 | 1 | 411224001261 | - | Deer Creek Elementary School | OR |
| 55695 | 55695 | Polygon | - | 55696 | 8866476.704459328 | 19186.1446861 | 19186.144686133004 | Edward Byrom Elementary School | - | 05 | KG | 4112240 | 1 | 411224001298 | - | Edward Byrom Elementary School | OR |
| 55696 | 55696 | MultiPolygon | - | 55697 | 6502233.515841516 | 26764.2424529 | 26764.242452861716 | Mary Woodward Elementary School | - | 05 | KG | 4112240 | 1 | 411224001299 | - | Mary Woodward Elementary School | OR |
| 55697 | 55697 | Polygon | - | 55698 | 9563182.860829754 | 20823.4649173 | 20823.464917271875 | Bridgeport Elementary School | - | 05 | KG | 4112240 | 1 | 411224001331 | - | Bridgeport Elementary School | OR |
| 55698 | 55698 | Polygon | - | 55699 | 13372404.974892046 | 27013.6843805 | 27013.68438052019 | Alberta Rider Elementary School | - | 05 | KG | 4112240 | 1 | 411224001668 | - | Alberta Rider Elementary School | OR |
| 55699 | 55699 | MultiPolygon | - | 55700 | 1324186.9243734928 | 34321.3903872 | 34321.39038724242 | Not provided | - | 05 | KG | 4112240 | 1 | 411224099991 | - | Unassigned | OR |
| 55700 | 55700 | MultiPolygon | - | 55701 | 1324186.9243734928 | 34321.3903872 | 34321.39038724242 | Not provided | - | 08 | 06 | 4112240 | 2 | 411224099992 | - | Unassigned | OR |
| 55701 | 55701 | MultiPolygon | - | 55702 | 1324186.9243734928 | 34321.3903872 | 34321.39038724242 | Not provided | - | 12 | 09 | 4112240 | 3 | 411224099993 | - | Unassigned | OR |
| 55702 | 55702 | Polygon | - | 55703 | 2189754005.7229095 | 292162.120128 | 292162.12012818106 | - | 1 | 06 | 04 | 4112320 | 2 | 411232001070 | - | East Elementary School | OR |
| 55703 | 55703 | Polygon | - | 55704 | 2189754005.7229095 | 292162.120128 | 292162.12012818106 | - | 1 | 01 | KG | 4112320 | 1 | 411232001071 | - | Liberty Elementary School | OR |
| 55704 | 55704 | Polygon | - | 55705 | 2189754005.7229095 | 292162.120128 | 292162.12012818106 | - | 1 | 03 | 02 | 4112320 | 1 | 411232001072 | - | South Prairie Elementary School | OR |
| 55705 | 55705 | Polygon | - | 55706 | 2189754005.7229095 | 292162.120128 | 292162.12012818106 | - | 1 | 08 | 07 | 4112320 | 2 | 411232001074 | - | Tillamook Junior High School | OR |
| 55706 | 55706 | Polygon | - | 55707 | 2189754005.7229095 | 292162.120128 | 292162.12012818106 | - | 1 | 12 | 09 | 4112320 | 3 | 411232001075 | - | Tillamook High School | OR |
| 55707 | 55707 | Polygon | - | 55708 | 393037146.53040904 | 100115.759742 | 100115.7597421099 | - | 1 | 08 | KG | 4112360 | 1 | 411236001150 | - | Troy Elementary School | OR |
| 55708 | 55708 | Polygon | - | 55709 | 2505077749.037934 | 226201.300329 | 226201.30032876314 | - | 1 | 12 | KG | 4112540 | 4 | 411254001122 | - | Ukiah School | OR |
| 55709 | 55709 | Polygon | - | 55710 | 137735218.83708555 | 53372.3432615 | 53372.343261482485 | - | 1 | 08 | 06 | 4112600 | 2 | 411260001090 | - | Clara Brownell Middle School | OR |
| 55710 | 55710 | Polygon | - | 55711 | 137735218.83708555 | 53372.3432615 | 53372.343261482485 | - | 1 | 05 | KG | 4112600 | 1 | 411260001091 | - | McNary Heights Elementary School | OR |
| 55711 | 55711 | Polygon | - | 55712 | 137735218.83708555 | 53372.3432615 | 53372.343261482485 | - | 1 | 12 | 09 | 4112600 | 3 | 411260001092 | - | Umatilla High School | OR |
| 55712 | 55712 | Polygon | - | 55713 | 1787050985.1302104 | 277729.298152 | 277729.29815241194 | - | 1 | 06 | KG | 4112690 | 1 | 411269001132 | - | Union Elementary School | OR |
| 55713 | 55713 | Polygon | - | 55714 | 1787050985.1302104 | 277729.298152 | 277729.29815241194 | - | 1 | 12 | 07 | 4112690 | 3 | 411269001133 | - | Union High School | OR |
| 55714 | 55714 | Polygon | - | 55715 | 640382451.8037704 | 136909.234773 | 136909.23477251735 | Mist Elementary School | - | 05 | KG | 4112930 | 1 | 411293000186 | - | Mist Elementary School | OR |
| 55715 | 55715 | Polygon | - | 55716 | 747731774.3263801 | 124512.186928 | 124512.18692750578 | Vernonia Elementary School | - | 05 | KG | 4112930 | 1 | 411293000187 | - | Vernonia Elementary School | OR |
| 55716 | 55716 | Polygon | - | 55717 | 1388114226.1301506 | 181378.024885 | 181378.0248846086 | Vernonia High School | - | 12 | 09 | 4112930 | 3 | 411293000188 | - | Vernonia High School | OR |
| 55717 | 55717 | Polygon | - | 55718 | 1388114226.1301506 | 181378.024885 | 181378.0248846086 | Vernonia Middle School | - | 08 | 06 | 4112930 | 2 | 411293001673 | - | Vernonia Middle School | OR |
| 55718 | 55718 | MultiPolygon | - | 55719 | 6379308.150564129 | 60206.5560726 | 60206.55607262328 | Not provided | - | 05 | KG | 4112930 | 1 | 411293099991 | - | Unassigned | OR |
| 55719 | 55719 | MultiPolygon | - | 55720 | 6379308.150564129 | 60206.5560726 | 60206.55607262328 | Not provided | - | 08 | 06 | 4112930 | 2 | 411293099992 | - | Unassigned | OR |
| 55720 | 55720 | MultiPolygon | - | 55721 | 6379308.150564129 | 60206.5560726 | 60206.55607262328 | Not provided | - | 12 | 09 | 4112930 | 3 | 411293099993 | - | Unassigned | OR |
| 55721 | 55721 | Polygon | - | 55722 | 4850327666.539174 | 523391.844456 | 523391.84445582115 | - | 1 | 12 | 07 | 4112990 | 3 | 411299001147 | - | Wallowa High School | OR |
| 55722 | 55722 | Polygon | - | 55723 | 4850327666.539174 | 523391.844456 | 523391.84445582115 | - | 1 | 06 | PK | 4112990 | 1 | 411299001371 | - | Wallowa Elementary School | OR |
| 55723 | 55723 | MultiPolygon | - | 55724 | 738887643.4830482 | 188220.522817 | 188220.52281744793 | - | 1 | 08 | KG | 4113080 | 1 | 411308000166 | - | Warrenton Grade School | OR |
| 55724 | 55724 | MultiPolygon | - | 55725 | 738887643.4830482 | 188220.522817 | 188220.52281744793 | - | 1 | 12 | 09 | 4113080 | 3 | 411308000167 | - | Warrenton High School | OR |
| 55725 | 55725 | Polygon | - | 55726 | 9846233.64424055 | 15529.5631226 | 15529.563122597412 | Cedaroak Park Primary School | - | 05 | PK | 4113170 | 1 | 411317000053 | - | Cedaroak Park Primary School | OR |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters