File Information

School_Attendance_Boundary_Survey_2015-2016.zip

NCES School Boundaries

SHAPEFILE Uploaded Sep 1, 2025 at 9:58 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

School_Attendance_Boundary_Survey_2015-2016.zip
75127 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 75127 records
ID Feature ID Geometry Type MultiBdy OBJECTID Shape Area Shape Le 1 Shape Leng SrcName Defacto Gshi Gslo Leaid Level Ncessch OpenEnroll Schnam StAbbrev
68476 68476 Polygon - 68477 364391373.35716057 77302.5102178 77302.51021781206 Escalante Valley Elementary - 06 PK 4900390 1 490039000283 - ESCALANTE VALLEY SCHOOL UT
68477 68477 Polygon - 68478 83976253.92483893 50322.6298127 50322.629812664236 Parowan High - 12 07 4900390 3 490039000284 - PAROWAN HIGH UT
68478 68478 Polygon - 68479 83976253.92483893 50322.6298127 50322.629812664236 Parowan Elementary - 06 KG 4900390 1 490039000285 - PAROWAN SCHOOL UT
68479 68479 Polygon - 68480 897933221.3064655 134615.295918 134615.29591761014 Canyon View High - 12 09 4900390 3 490039000473 - CANYON VIEW HIGH UT
68480 68480 Polygon - 68481 77490844.7419161 38730.2475243 38730.247524302715 Enoch Elementary - 05 KG 4900390 1 490039000682 - ENOCH SCHOOL UT
68481 68481 Polygon - 68482 54334616.71346107 32804.927839 32804.927839007774 Fiddlers Canyon Elementary - 05 KG 4900390 1 490039000794 - FIDDLERS CANYON SCHOOL UT
68482 68482 Polygon - 68483 833653667.1228575 139380.538192 139380.5381918922 Iron Springs Elementary - 05 KG 4900390 1 490039001120 - IRON SPRINGS SCHOOL UT
68483 68483 Polygon - 68484 288881793.4441391 89228.3466472 89228.34664722055 Three Peaks Elementary - 05 KG 4900390 1 490039001121 - THREE PEAKS SCHOOL UT
68484 68484 Polygon - 68485 897933221.3064655 134615.295918 134615.29591761014 Canyon View Middle - 08 06 4900390 2 490039001122 - CANYON VIEW MIDDLE UT
68485 68485 MultiPolygon - 68486 11346436679.315819 673387.938651 673387.9386512273 Not provided - 05 KG 4900390 1 490039099991 - Unassigned UT
68486 68486 MultiPolygon - 68487 11430412933.240658 669610.435983 669610.4359832634 Not provided - 08 06 4900390 2 490039099992 - Unassigned UT
68487 68487 MultiPolygon - 68488 11346436679.315819 673387.938651 673387.9386512273 Not provided - 12 09 4900390 3 490039099993 - Unassigned UT
68488 68488 Polygon - 68489 24323748.0466443 25032.7260468 25032.726046760767 Elk Ridge - 09 07 4900420 2 490042000195 - ELK RIDGE MIDDLE UT
68489 68489 Polygon - 68490 65978515.18392519 44462.2194685 44462.21946846175 Bingham - 12 10 4900420 3 490042000289 - BINGHAM HIGH UT
68490 68490 Polygon - 68491 2249882.184917304 6364.43938597 6364.4393859684715 Majestic - 06 KG 4900420 1 490042000310 - MAJESTIC SCHOOL UT
68491 68491 Polygon - 68492 13785410.715348786 19204.5470184 19204.547018401343 Monte Vista - 06 KG 4900420 1 490042000314 - MONTE VISTA SCHOOL UT
68492 68492 Polygon - 68493 13661704.24784001 17079.4064092 17079.40640919334 Riverton - 06 KG 4900420 1 490042000320 - RIVERTON SCHOOL UT
68493 68493 Polygon - 68494 23468147.044647504 22900.8304128 22900.830412827105 South Jordan - 06 KG 4900420 1 490042000322 - SOUTH JORDAN SCHOOL UT
68494 68494 Polygon - 68495 6950442.091067807 10925.2025144 10925.202514417286 Southland - 06 KG 4900420 1 490042000324 - SOUTHLAND SCHOOL UT
68495 68495 Polygon - 68496 6041140.236125533 15668.4747107 15668.474710681116 Terra Linda - 06 KG 4900420 1 490042000327 - TERRA LINDA SCHOOL UT
68496 68496 Polygon - 68497 24800212.151695102 27210.5623926 27210.562392609118 West Jordan - 09 07 4900420 2 490042000330 - WEST JORDAN MIDDLE UT
68497 68497 Polygon - 68498 11912820.286250861 15715.4470347 15715.447034713688 Westvale - 06 KG 4900420 1 490042000331 - WESTVALE SCHOOL UT
68498 68498 Polygon - 68499 3320255.3802545774 9529.63465499 9529.634654988331 Westland - 06 KG 4900420 1 490042000332 - WESTLAND SCHOOL UT
68499 68499 Polygon - 68500 58099137.18347956 38090.4738463 38090.47384625742 Bluffdale - 06 KG 4900420 1 490042000338 - BLUFFDALE SCHOOL UT
68500 68500 Polygon - 68501 209424898.33636597 66780.1456294 66780.14562942059 Copper Hills - 12 10 4900420 3 490042000346 - COPPER HILLS HIGH UT
68501 68501 Polygon - 68502 66200423.81238016 63271.2777518 63271.27775180192 West Hills - 09 07 4900420 2 490042000428 - WEST HILLS MIDDLE UT
68502 68502 Polygon - 68503 10586011.687146956 18367.3249821 18367.32498211915 Elk Meadows - 06 KG 4900420 1 490042000508 - ELK MEADOWS SCHOOL UT
68503 68503 Polygon - 68504 4292486.612246984 9064.79269986 9064.792699860294 Jordan Hills - 06 KG 4900420 1 490042000523 - JORDAN HILLS SCHOOL UT
68504 68504 Polygon - 68505 11565915.056676652 21097.1948954 21097.194895390894 Rose Creek - 06 KG 4900420 1 490042000530 - ROSE CREEK SCHOOL UT
68505 68505 Polygon - 68506 78262257.06799392 52122.4559295 52122.455929527016 South Hills - 09 07 4900420 2 490042000531 - SOUTH HILLS MIDDLE UT
68506 68506 Polygon - 68507 6914269.112831933 12930.4552064 12930.455206360712 Hayden Peak - 06 KG 4900420 1 490042000655 - HAYDEN PEAK SCHOOL UT
68507 68507 Polygon - 68508 94876719.81762707 63836.2830746 63836.28307463788 Herriman - 06 KG 4900420 1 490042000657 - HERRIMAN SCHOOL UT
68508 68508 Polygon - 68509 107353399.08395502 52403.6407592 52403.64075917262 Riverton - 12 10 4900420 3 490042000661 - RIVERTON HIGH UT
68509 68509 Polygon - 68510 11926079.987594623 14961.3503745 14961.35037452004 Oquirrh - 06 KG 4900420 1 490042000684 - OQUIRRH SCHOOL UT
68510 68510 Polygon - 68511 29091142.0159611 28614.4046671 28614.404667069884 Oquirrh Hills - 09 07 4900420 2 490042000720 - OQUIRRH HILLS MIDDLE UT
68511 68511 Polygon - 68512 10219597.358297702 14215.2697806 14215.269780594039 Riverside - 06 KG 4900420 1 490042000721 - RIVERSIDE SCHOOL UT
68512 68512 Polygon - 68513 10108460.851936124 18759.8643337 18759.86433373225 Welby - 06 KG 4900420 1 490042000722 - WELBY SCHOOL UT
68513 68513 Polygon - 68514 55955819.323315084 33131.4634244 33131.463424411464 West Jordan - 12 10 4900420 3 490042000769 - WEST JORDAN HIGH UT
68514 68514 Polygon - 68515 4528622.159752488 10638.2743599 10638.274359898904 West Jordan - 06 KG 4900420 1 490042000770 - WEST JORDAN SCHOOL UT
68515 68515 Polygon - 68516 8636866.834113235 16087.9349141 16087.93491411063 Columbia - 06 KG 4900420 1 490042000813 - COLUMBIA SCHOOL UT
68516 68516 Polygon - 68517 8333083.888207377 14973.3441594 14973.344159358832 Rosamond - 06 KG 4900420 1 490042000814 - ROSAMOND SCHOOL UT
68517 68517 Polygon - 68518 25329676.69640254 27430.004728 27430.00472796575 Jensen - 09 07 4900420 2 490042000816 - JOEL P JENSEN MIDDLE UT
68518 68518 Polygon - 68519 6107264.701142273 11394.2773904 11394.277390422998 Heartland - 06 KG 4900420 1 490042000873 - HEARTLAND SCHOOL UT
68519 68519 Polygon - 68520 8555545.329766676 12021.2790598 12021.279059803648 Jordan Ridge - 06 KG 4900420 1 490042000874 - JORDAN RIDGE SCHOOL UT
68520 68520 Polygon - 68521 5251505.78489178 9168.1209148 9168.120914799045 Mountain Shadows - 06 KG 4900420 1 490042000886 - MOUNTAIN SHADOWS SCHOOL UT
68521 68521 Polygon - 68522 45809103.08976296 35622.2317059 35622.23170585158 South Jordan - 09 07 4900420 2 490042000896 - SOUTH JORDAN MIDDLE UT
68522 68522 Polygon - 68523 61331574.60858454 43281.3194072 43281.31940716792 Foothills - 06 KG 4900420 1 490042000949 - FOOTHILLS SCHOOL UT
68523 68523 Polygon - 68524 43974675.161196224 48496.4028757 48496.40287572871 Copper Canyon - 06 KG 4900420 1 490042001067 - COPPER CANYON SCHOOL UT
68524 68524 Polygon - 68525 78052990.29466105 51416.1436981 51416.14369813425 Daybreak - 06 KG 4900420 1 490042001069 - DAYBREAK SCHOOL UT
68525 68525 Polygon - 68526 193550876.09872812 86195.9714115 86195.97141150679 Fort Herriman - 09 07 4900420 2 490042001075 - FORT HERRIMAN MIDDLE UT
68526 68526 Polygon - 68527 72774731.9476483 43275.804176 43275.80417603809 Oakcrest - 06 KG 4900420 1 490042001090 - OAKCREST SCHOOL UT
68527 68527 Polygon - 68528 145277442.45087737 59316.4297315 59316.42973146221 Sunset Ridge - 09 07 4900420 2 490042001103 - SUNSET RIDGE MIDDLE UT
68528 68528 Polygon - 68529 101439306.58025524 54177.0501368 54177.05013678347 Butterfield Canyon - 06 KG 4900420 1 490042001123 - BUTTERFIELD CANYON SCHOOL UT
68529 68529 Polygon - 68530 56564034.19674155 45019.5993427 45019.59934269009 Falcon Ridge - 06 KG 4900420 1 490042001213 - FALCON RIDGE SCHOOL UT
68530 68530 Polygon - 68531 11255884.174068464 14965.5730686 14965.573068637283 Midas Creek - 06 KG 4900420 1 490042001223 - MIDAS CREEK SCHOOL UT
68531 68531 Polygon - 68532 5286280.206382322 13531.1984368 13531.198436801813 Eastlake - 06 KG 4900420 1 490042001225 - EASTLAKE SCHOOL UT
68532 68532 Polygon - 68533 378712770.48527914 105820.526923 105820.52692321256 Herriman - 12 10 4900420 3 490042001338 - HERRIMAN HIGH UT
68533 68533 Polygon - 68534 10466899.046246365 17202.7818301 17202.78183011239 Silver Crest - 06 KG 4900420 1 490042001353 - SILVER CREST SCHOOL UT
68534 68534 Polygon - 68535 9385442.083769992 17227.8782114 17227.878211361334 Fox Hollow - 06 KG 4900420 1 490042001411 - FOX HOLLOW SCHOOL UT
68535 68535 Polygon - 68536 184780520.9823948 71273.4012424 71273.40124236283 Copper Mountain - 09 07 4900420 2 490042001459 - COPPER MOUNTAIN MIDDLE UT
68536 68536 Polygon - 68537 25502215.437782653 30784.0506924 30784.050692366716 Blackridge - 06 KG 4900420 1 490042001480 - BLACKRIDGE SCHOOL UT
68537 68537 Polygon - 68538 5299931314.199731 458283.054754 458283.0547538681 - - 12 09 4900450 3 490045000334 - JUAB HIGH UT
68538 68538 Polygon - 68539 2319915256.650985 251475.887866 251475.8878658412 - - 06 PK 4900450 1 490045000336 - RED CLIFF SCHOOL UT
68539 68539 Polygon - 68540 118147779.47125319 51353.2788018 51353.2788018361 - - 06 KG 4900450 1 490045000795 - MONA SCHOOL UT
68540 68540 Polygon - 68541 34433659.125746794 30287.2347386 30287.23473862012 - - 06 KG 4900450 1 490045000951 - NEBO VIEW SCHOOL UT
68541 68541 Polygon - 68542 4421707005.092384 412764.674356 412764.6743563605 - - 08 07 4900450 2 490045000952 - JUAB JR HIGH UT
68542 68542 MultiPolygon - 68543 2827434618.9517455 588524.410685 588524.4106854574 Not provided - 05 KG 4900450 1 490045099991 - Unassigned UT
68543 68543 Polygon - 68544 878224309.1073463 254151.487021 254151.48702100528 Not provided - 08 06 4900450 2 490045099992 - Unassigned UT
68544 68544 Polygon - 68545 2876613864.9511566 255296.671957 255296.671956802 - - 12 09 4900480 3 490048000339 - KANAB HIGH UT
68545 68545 Polygon - 68546 2876613864.9511566 255296.671957 255296.671956802 - - 06 KG 4900480 1 490048000340 - KANAB SCHOOL UT
68546 68546 MultiPolygon - 68547 4373572940.924106 289291.560687 289291.5606867079 - - 12 07 4900480 3 490048000341 - VALLEY HIGH UT
68547 68547 MultiPolygon - 68548 4373572940.924106 289291.560687 289291.5606867079 - - 06 KG 4900480 1 490048000342 - VALLEY SCHOOL UT
68548 68548 Polygon - 68549 2876613864.9511566 255296.671957 255296.671956802 - - 08 07 4900480 2 490048000796 - KANAB MIDDLE UT
68549 68549 Polygon - 68550 1391267910.389948 162169.655703 162169.6557030345 - - 06 KG 4900480 1 490048000887 - BIG WATER SCHOOL UT
68550 68550 Polygon - 68551 52231287.35011748 38111.3009149 38111.30091490042 - - 06 KG 4900480 1 490048000897 - LAKE POWELL SCHOOL UT
Showing 68476 to 68550 of 75127 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 75127
File Name: School_Attendance_Boundary_Survey_2015-2016.zip
Original Type: SHAPEFILE
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 571
Total Features: 75127
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified